Summer
2009
As of: 07/15/2009
{Top of Page}
| 1 | Krejci, Lauren | 7 | WESTSIDE | :21.97 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 2 | McCormack, Mally | 6 | FERNWOOD | :22.14 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 3 | Dunlavey, Ally | 6 | SPARTANBURG AC | :23.69 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 4 | Cope, Florence Rose | 6 | FERNWOOD | :24.92 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 5 | McEnroe, Annika | 6 | SPARTANBURG AC | :25.05 | | | 07/14/09 | WSC VS SAC |
| 6 | Ball, Taylor | 6 | CC SPARTANBURG | :25.12 | | | 07/14/09 | CCS VS. HILLBROOK |
| 7 | Lombardozzi, Siena | 5 | SPARTANBURG AC | :25.66 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 8 | Fulmer, Matilyn | 6 | SPARTANBURG AC | :25.97 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 9 | Chance, Raelyn | 6 | LANTERN RIDGE | :26.44 | | | 07/14/09 | CCC AT LR |
| 10 | Ellett, Abby | 6 | CC SPARTANBURG | :26.56 | | | 07/07/09 | CCC VS CCS |
| 11 | Biggerstaff, Danielle | 7 | CAROLINA CC | :26.58 | | | 07/14/09 | CCC AT LR |
| 12 | Brice, Sutherland | 6 | CC SPARTANBURG | :26.63 | | | 07/07/09 | CCC VS CCS |
| 13 | Bright, Abby | 5 | SPARTANBURG AC | :27.98 | | | 06/23/09 | CCC AT SAC |
| 14 | Byers, Lillian | 5 | FERNWOOD | :28.41 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 15 | Hall, Olivia | 7 | WESTSIDE | :28.45 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 16 | Moore, Mary Alice | 6 | SPARTANBURG AC | :28.70 | | | 06/23/09 | CCC AT SAC |
| 17 | McEnroe, Kirsti | 5 | SPARTANBURG AC | :29.00 | | | 06/16/09 | CCS AT SAC |
| 18 | Hughes, Kendall | 6 | LANTERN RIDGE | :29.33 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 19 | Troutt, Anna | 6 | PARKWOOD | :29.52 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 20 | Bridges, Noel | 6 | SPARTANBURG AC | :30.15 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 21 | Arrington, Jessica | 5 | FERNWOOD | :30.19 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 22 | Brown, Blair | 6 | HILLBROOK | :30.26 | | | 07/14/09 | CCS VS. HILLBROOK |
| 23 | Pierce, Arden | 6 | CC SPARTANBURG | :30.56 | | | 06/09/09 | CCS/WSC |
| 24 | Bingham, Merlot | 6 | WESTSIDE | :30.70 | | | 07/14/09 | WSC VS SAC |
| 25 | Henke, Megan | 6 | PARKWOOD | :31.18 | | | 06/18/09 | CCC VS PW 06 18 09 |
| 26 | Ward, Madison | 6 | CC SPARTANBURG | :32.18 | | | 07/14/09 | CCS VS. HILLBROOK |
| 27 | Smith, Alaina | 7 | SPARTANBURG AC | :32.34 | | | 06/23/09 | CCC AT SAC |
| 28 | Houston, Elena | 6 | HILLBROOK | :32.40 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 29 | Salley, Maddie | 6 | CAROLINA CC | :33.05 | | | 06/09/09 | CCC VS FERNWOOD 060909 |
| 30 | Jobe, Lauren | 6 | CC SPARTANBURG | :33.89 | | | 06/16/09 | CCS AT SAC |
| 31 | Pares, Michelle | 6 | WESTSIDE | :33.99 | | | 06/09/09 | CCS/WSC |
| 32 | Kolb, Grace | 5 | LANTERN RIDGE | :34.41 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 33 | Johnson, Emma Grace | 6 | CC SPARTANBURG | :35.53 | | | 06/09/09 | CCS/WSC |
| 34 | Crosby, Ivy | 5 | LANTERN RIDGE | :36.46 | | | 07/07/09 | HB AT LR |
| 35 | Bryant, Elise | 6 | FERNWOOD | :36.61 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 36 | Killoren, Kelly | 4 | CC SPARTANBURG | :36.70 | | | 06/16/09 | CCS AT SAC |
| 37 | Agnew, Lauren | 6 | CC SPARTANBURG | :36.72 | | | 07/07/09 | CCC VS CCS |
| 38 | Washburn, Payton | 6 | SPARTANBURG AC | :37.59 | | | 06/23/09 | CCC AT SAC |
| 39 | Knapp, Ella | 5 | LANTERN RIDGE | :38.10 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 40 | McMeekin, Sarah | 5 | CC SPARTANBURG | :39.35 | | | 06/23/09 | CCS/PW |
| 41 | Pittman, Jenna | 5 | HILLBROOK | :39.84 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 42 | King, Charlotte | 5 | CC SPARTANBURG | :40.84 | | | 07/14/09 | CCS VS. HILLBROOK |
| 43 | Finley, Julia Kate | 7 | WESTSIDE | :40.98 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 44 | Poliakoff, Alexandria | 6 | CC SPARTANBURG | :43.12 | | | 07/07/09 | CCC VS CCS |
| 45 | Ashley, Annie | 5 | WESTSIDE | :45.23 | | | 06/30/09 | WSC VS CCC 2009 |
| 46 | Hurteau, Emily Lynn | 5 | HILLBROOK | :45.26 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 47 | Glenn, Briana | 6 | SPARTANBURG AC | :45.49 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 48 | Murdoch, Lauren | 4 | SPARTANBURG AC | :50.23 | | | 06/23/09 | CCC AT SAC |
| 49 | Lloyd, Anne | 5 | WESTSIDE | :54.18 | | | 07/14/09 | WSC VS SAC |
| 50 | Webber, Emily | 4 | SPARTANBURG AC | 1:01.02 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
{Top of Page}
| 1 | McCormack, Mally | 6 | FERNWOOD | :27.45 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 2 | Chance, Raelyn | 6 | LANTERN RIDGE | :28.44 | | | 07/07/09 | HB AT LR |
| 3 | Krejci, Lauren | 7 | WESTSIDE | :28.53 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 4 | McEnroe, Annika | 6 | SPARTANBURG AC | :28.62 | | | 07/14/09 | WSC VS SAC |
| 5 | Lombardozzi, Siena | 5 | SPARTANBURG AC | :28.91 | | | 06/23/09 | CCC AT SAC |
| 6 | Fulmer, Matilyn | 6 | SPARTANBURG AC | :29.79 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 7 | Moore, Mary Alice | 6 | SPARTANBURG AC | :30.70 | | | 07/14/09 | WSC VS SAC |
| 8 | Dunlavey, Ally | 6 | SPARTANBURG AC | :31.64 | | | 06/16/09 | CCS AT SAC |
| 9 | Biggerstaff, Danielle | 7 | CAROLINA CC | :32.68 | | | 07/07/09 | CCC VS CCS |
| 10 | Ball, Taylor | 6 | CC SPARTANBURG | :32.81 | | | 07/14/09 | CCS VS. HILLBROOK |
| 11 | Henke, Megan | 6 | PARKWOOD | :33.00 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 12 | Cope, Florence Rose | 6 | FERNWOOD | :33.06 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 13 | Bright, Abby | 5 | SPARTANBURG AC | :33.11 | | | 06/23/09 | CCC AT SAC |
| 14 | Arrington, Jessica | 5 | FERNWOOD | :33.23 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 15 | Hall, Olivia | 7 | WESTSIDE | :33.41 | | | 07/14/09 | WSC VS SAC |
| 16 | Brice, Sutherland | 6 | CC SPARTANBURG | :33.47 | | | 07/14/09 | CCS VS. HILLBROOK |
| 17 | McEnroe, Kirsti | 5 | SPARTANBURG AC | :33.56 | | | 07/14/09 | WSC VS SAC |
| 18 | Brown, Blair | 6 | HILLBROOK | :33.60 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 19 | Pierce, Arden | 6 | CC SPARTANBURG | :34.00 | | | 06/16/09 | CCS AT SAC |
| 20 | Troutt, Anna | 6 | PARKWOOD | :34.37 | | | 06/30/09 | PW AT LR |
| 21 | Byers, Lillian | 5 | FERNWOOD | :35.38 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 22 | Hughes, Kendall | 6 | LANTERN RIDGE | :35.55 | | | 07/14/09 | CCC AT LR |
| 23 | McEnroe, Annika | 6 | SPARTANBURG AC | :35.72 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 24 | Ward, Madison | 6 | CC SPARTANBURG | :36.46 | | | 07/07/09 | CCC VS CCS |
| 25 | Jobe, Lauren | 6 | CC SPARTANBURG | :36.69 | | | 06/09/09 | CCS/WSC |
| 26 | Hurteau, Emily Lynn | 5 | HILLBROOK | :36.82 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 27 | Crosby, Ivy | 4 | LANTERN RIDGE | :37.05 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 28 | Bingham, Merlot | 6 | WESTSIDE | :38.15 | | | 07/14/09 | WSC VS SAC |
| 29 | Pares, Michelle | 6 | WESTSIDE | :38.68 | | | 07/14/09 | WSC VS SAC |
| 30 | Ellett, Abby | 6 | CC SPARTANBURG | :38.92 | | | 06/16/09 | CCS AT SAC |
| 31 | Smith, Alaina | 7 | SPARTANBURG AC | :39.10 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 32 | McEnroe, Kirsti | 5 | SPARTANBURG AC | :39.51 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 33 | Washburn, Payton | 6 | SPARTANBURG AC | :39.72 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 34 | Finley, Julia Kate | 7 | WESTSIDE | :41.74 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 35 | Houston, Elena | 6 | HILLBROOK | :42.47 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 36 | Salley, Maddie | 6 | CAROLINA CC | :43.73 | | | 06/23/09 | CCC AT SAC |
| 37 | Kolb, Grace | 5 | LANTERN RIDGE | :44.63 | | | 07/07/09 | HB AT LR |
| 38 | Agnew, Lauren | 6 | CC SPARTANBURG | :44.74 | | | 07/14/09 | CCS VS. HILLBROOK |
| 39 | Bridges, Noel | 6 | SPARTANBURG AC | :46.86 | | | 06/16/09 | CCS AT SAC |
| 40 | McMeekin, Sarah | 5 | CC SPARTANBURG | :47.35 | | | 06/16/09 | CCS AT SAC |
| 41 | Killoren, Kelly | 4 | CC SPARTANBURG | :49.15 | | | 06/23/09 | CCS/PW |
| 42 | King, Charlotte | 4 | CC SPARTANBURG | :49.58 | | | 06/30/09 | CCS/FW |
| 43 | Glenn, Briana | 6 | SPARTANBURG AC | :49.61 | | | 07/14/09 | WSC VS SAC |
| 44 | Murdoch, Lauren | 4 | SPARTANBURG AC | :53.24 | | | 06/23/09 | CCC AT SAC |
| 45 | Webber, Emily | 4 | SPARTANBURG AC | 1:03.99 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 46 | Poliakoff, Alexandria | 6 | CC SPARTANBURG | 1:07.67 | | | 06/16/09 | CCS AT SAC |
| 47 | Ashley, Annie | 5 | WESTSIDE | 1:12.60 | | | 06/30/09 | WSC VS CCC 2009 |
| 48 | Bryant, Elise | 6 | FERNWOOD | 1:22.00 | | | 06/09/09 | CCC VS FERNWOOD 060909 |
{Top of Page}
| 1 | Brown, Blair | 6 | HILLBROOK | :29.51 | | | 07/07/09 | HB AT LR |
| 2 | McCormack, Mally | 6 | FERNWOOD | :29.84 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 3 | McEnroe, Annika | 6 | SPARTANBURG AC | :31.29 | | | 06/23/09 | CCC AT SAC |
| 4 | Ellett, Abby | 6 | CC SPARTANBURG | :31.47 | | | 07/14/09 | CCS VS. HILLBROOK |
| 5 | Hall, Olivia | 7 | WESTSIDE | :31.63 | | | 07/14/09 | WSC VS SAC |
| 6 | Cope, Florence Rose | 6 | FERNWOOD | :31.69 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 7 | Chance, Raelyn | 6 | LANTERN RIDGE | :32.16 | | | 07/07/09 | HB AT LR |
| 8 | Bright, Abby | 5 | SPARTANBURG AC | :32.58 | | | 06/23/09 | CCC AT SAC |
| 9 | Dunlavey, Ally | 6 | SPARTANBURG AC | :33.65 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 10 | Johnson, Emma Grace | 6 | CC SPARTANBURG | :34.57 | | | 06/16/09 | CCS AT SAC |
| 11 | Biggerstaff, Danielle | 6 | CAROLINA CC | :34.76 | | | 06/18/09 | CCC VS PW 06 18 09 |
| 12 | Pierce, Arden | 6 | CC SPARTANBURG | :34.94 | | | 07/14/09 | CCS VS. HILLBROOK |
| 13 | Krejci, Lauren | 7 | WESTSIDE | :35.00 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 14 | Byers, Lillian | 5 | FERNWOOD | :35.22 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 15 | Ward, Madison | 6 | CC SPARTANBURG | :35.44 | | | 07/07/09 | CCC VS CCS |
| 16 | Henke, Megan | 6 | PARKWOOD | :35.95 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 17 | Brice, Sutherland | 6 | CC SPARTANBURG | :36.25 | | | 07/14/09 | CCS VS. HILLBROOK |
| 18 | Ball, Taylor | 6 | CC SPARTANBURG | :36.69 | | | 07/14/09 | CCS VS. HILLBROOK |
| 19 | Lombardozzi, Siena | 5 | SPARTANBURG AC | :38.01 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 20 | Bingham, Merlot | 6 | WESTSIDE | :38.11 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 21 | Salley, Maddie | 6 | CAROLINA CC | :38.66 | | | 07/14/09 | CCC AT LR |
| 22 | McEnroe, Kirsti | 5 | SPARTANBURG AC | :39.29 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 23 | Smith, Alaina | 7 | SPARTANBURG AC | :39.37 | | | 07/14/09 | WSC VS SAC |
| 24 | Hughes, Kendall | 6 | LANTERN RIDGE | :39.74 | | | 07/14/09 | CCC AT LR |
| 25 | Pares, Michelle | 6 | WESTSIDE | :39.86 | | | 06/16/09 | WESTSIDE CLUB VS. HILLBROOK |
| 26 | Glenn, Briana | 6 | SPARTANBURG AC | :41.59 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 27 | Troutt, Anna | 6 | PARKWOOD | :41.69 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 28 | Kolb, Grace | 5 | LANTERN RIDGE | :41.71 | | | 06/30/09 | PW AT LR |
| 29 | Moore, Mary Alice | 6 | SPARTANBURG AC | :42.07 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 30 | Jobe, Lauren | 6 | CC SPARTANBURG | :42.70 | | | 06/09/09 | CCS/WSC |
| 31 | Arrington, Jessica | 5 | FERNWOOD | :42.95 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 32 | Bridges, Noel | 6 | SPARTANBURG AC | :44.57 | | | 06/16/09 | CCS AT SAC |
| 33 | Poliakoff, Alexandria | 6 | CC SPARTANBURG | :45.33 | | | 07/07/09 | CCC VS CCS |
| 34 | Agnew, Lauren | 6 | CC SPARTANBURG | :45.64 | | | 07/07/09 | CCC VS CCS |
| 35 | Hurteau, Emily Lynn | 5 | HILLBROOK | :47.11 | | | 07/14/09 | CCS VS. HILLBROOK |
| 36 | Fulmer, Matilyn | 6 | SPARTANBURG AC | :47.38 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 37 | McMeekin, Sarah | 5 | CC SPARTANBURG | :48.22 | | | 07/14/09 | CCS VS. HILLBROOK |
| 38 | Bryant, Elise | 6 | FERNWOOD | :48.93 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 39 | Webber, Emily | 4 | SPARTANBURG AC | :49.71 | | | 06/23/09 | CCC AT SAC |
| 40 | Murdoch, Lauren | 4 | SPARTANBURG AC | :50.00 | | | 06/23/09 | CCC AT SAC |
| 41 | Houston, Elena | 6 | HILLBROOK | :50.28 | | | 07/14/09 | CCS VS. HILLBROOK |
| 42 | Pittman, Jenna | 5 | HILLBROOK | :52.81 | | | 06/16/09 | WESTSIDE CLUB VS. HILLBROOK |
| 43 | Finley, Julia Kate | 7 | WESTSIDE | :53.57 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 44 | Crosby, Ivy | 5 | LANTERN RIDGE | :54.25 | | | 07/07/09 | HB AT LR |
| 45 | King, Charlotte | 5 | CC SPARTANBURG | :55.64 | | | 07/07/09 | CCC VS CCS |
| 46 | Ashley, Annie | 5 | WESTSIDE | :56.32 | | | 06/30/09 | WSC VS CCC 2009 |
| 47 | Killoren, Kelly | 4 | CC SPARTANBURG | :58.65 | | | 06/16/09 | CCS AT SAC |
{Top of Page}
| 1 | Biggerstaff, Danielle | 7 | CAROLINA CC | :27.53 | | | 07/07/09 | CCC VS CCS |
| 2 | Dunlavey, Ally | 6 | SPARTANBURG AC | :29.81 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 3 | Chance, Raelyn | 6 | LANTERN RIDGE | :31.08 | | | 07/07/09 | HB AT LR |
| 4 | McCormack, Mally | 6 | FERNWOOD | :31.31 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 5 | Brice, Sutherland | 6 | CC SPARTANBURG | :31.57 | | | 07/07/09 | CCC VS CCS |
| 6 | Krejci, Lauren | 7 | WESTSIDE | :32.12 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 7 | Bingham, Merlot | 6 | WESTSIDE | :32.97 | | | 07/14/09 | WSC VS SAC |
| 8 | Lombardozzi, Siena | 5 | SPARTANBURG AC | :33.18 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 9 | McEnroe, Annika | 6 | SPARTANBURG AC | :33.31 | | | 06/23/09 | CCC AT SAC |
| 10 | Brown, Blair | 6 | HILLBROOK | :35.38 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 11 | Cope, Florence Rose | 6 | FERNWOOD | :35.68 | | | 06/09/09 | CCC VS FERNWOOD 060909 |
| 12 | Crosby, Ivy | 4 | LANTERN RIDGE | :36.97 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 13 | Johnson, Emma Grace | 6 | CC SPARTANBURG | :37.36 | | | 06/30/09 | CCS/FW |
| 14 | Pares, Michelle | 6 | WESTSIDE | :38.00 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 15 | Byers, Lillian | 5 | FERNWOOD | :38.60 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 16 | Bright, Abby | 5 | SPARTANBURG AC | :38.71 | | | 07/14/09 | WSC VS SAC |
| 17 | Arrington, Jessica | 5 | FERNWOOD | :39.00 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 18 | Hughes, Kendall | 6 | LANTERN RIDGE | :40.17 | | | 07/07/09 | HB AT LR |
| 19 | Ward, Madison | 6 | CC SPARTANBURG | :40.87 | | | 07/14/09 | CCS VS. HILLBROOK |
| 20 | Pierce, Arden | 6 | CC SPARTANBURG | :41.21 | | | 06/23/09 | CCS/PW |
| 21 | Troutt, Anna | 6 | PARKWOOD | :41.99 | | | 06/30/09 | PW AT LR |
| 22 | McEnroe, Kirsti | 5 | SPARTANBURG AC | :42.09 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 23 | Hall, Olivia | 7 | WESTSIDE | :42.42 | | | 07/14/09 | WSC VS SAC |
| 24 | Henke, Megan | 6 | PARKWOOD | :42.45 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 25 | Moore, Mary Alice | 6 | SPARTANBURG AC | :42.49 | | | 07/14/09 | WSC VS SAC |
| 26 | Fulmer, Matilyn | 6 | SPARTANBURG AC | :42.67 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 27 | Jobe, Lauren | 6 | CC SPARTANBURG | :43.16 | | | 06/16/09 | CCS AT SAC |
| 28 | Houston, Elena | 6 | HILLBROOK | :43.37 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 29 | Ball, Taylor | 6 | CC SPARTANBURG | :44.18 | | | 06/23/09 | CCS/PW |
| 30 | Smith, Alaina | 7 | SPARTANBURG AC | :44.21 | | | 06/23/09 | CCC AT SAC |
| 31 | Washburn, Payton | 6 | SPARTANBURG AC | :44.47 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 32 | Ellett, Abby | 6 | CC SPARTANBURG | :45.14 | | | 07/07/09 | CCC VS CCS |
| 33 | Salley, Maddie | 6 | CAROLINA CC | :47.31 | | | 07/14/09 | CCC AT LR |
| 34 | Agnew, Lauren | 6 | CC SPARTANBURG | :48.39 | | | 07/07/09 | CCC VS CCS |
| 35 | Kolb, Grace | 5 | LANTERN RIDGE | :49.16 | | | 06/30/09 | PW AT LR |
| 36 | Knapp, Ella | 5 | LANTERN RIDGE | :50.20 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 37 | Killoren, Kelly | 4 | CC SPARTANBURG | :53.48 | | | 06/09/09 | CCS/WSC |
| 38 | Hurteau, Emily Lynn | 5 | HILLBROOK | :54.23 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 39 | Finley, Julia Kate | 7 | WESTSIDE | 1:00.23 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 40 | Ashley, Annie | 5 | WESTSIDE | 1:02.21 | | | 06/30/09 | WSC VS CCC 2009 |
{Top of Page}
| 1 | Duesterhaus, Brigid | 8 | FERNWOOD | :16.51 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 2 | Byers, Sarh Grace | 8 | FERNWOOD | :16.94 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 3 | Kurkis, Jessecaroline | 8 | SPARTANBURG AC | :17.19 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 3 | Powell, Addison | 8 | PARKWOOD | :17.19 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 5 | Weber, Hannah | 8 | LANTERN RIDGE | :17.39 | | | 07/07/09 | HB AT LR |
| 6 | Washko, Isabel | 8 | FERNWOOD | :17.63 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 7 | Nease, Ansley | 8 | CC SPARTANBURG | :17.72 | | | 07/07/09 | CCC VS CCS |
| 8 | Faucett, Sara | 8 | CAROLINA CC | :18.55 | | | 07/07/09 | CCC VS CCS |
| 9 | Johnson, Abby | 8 | HILLBROOK | :18.76 | | | 07/07/09 | HB AT LR |
| 10 | Li, Felicia | 7 | HILLBROOK | :18.84 | | | 07/14/09 | CCS VS. HILLBROOK |
| 11 | Docherty, Rae | 8 | LANTERN RIDGE | :18.90 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 12 | Boyd, Carleton | 9 | SPARTANBURG AC | :19.79 | | | 06/23/09 | CCC AT SAC |
| 13 | Rivers, Allie Grac | 9 | FERNWOOD | :19.86 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 14 | Brown, Kate | 8 | HILLBROOK | :20.05 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 15 | Powell, Allison | 8 | PARKWOOD | :20.20 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 16 | Lombardozzi, Isabella | 7 | SPARTANBURG AC | :20.21 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 17 | Cox, Celia | 7 | LANTERN RIDGE | :20.63 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 18 | Crawford, Lizzie | 8 | CAROLINA CC | :21.07 | | | 07/14/09 | CCC AT LR |
| 19 | Henderson, Lindsey Beth | 8 | HILLBROOK | :21.59 | | | 07/07/09 | HB AT LR |
| 20 | Berry, Grace | 7 | FERNWOOD | :21.76 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 21 | Chewning, Mary Fields | 9 | FERNWOOD | :21.97 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 22 | Johnson, Elle | 8 | CC SPARTANBURG | :22.11 | | | 07/14/09 | CCS VS. HILLBROOK |
| 23 | Levitt, Grace | 8 | WESTSIDE | :22.37 | | | 06/30/09 | WSC VS CCC 2009 |
| 24 | Moses, Taylor | 8 | WESTSIDE | :22.39 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 25 | Wayne, Christiana | 7 | LANTERN RIDGE | :22.53 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 26 | Bright, Elise | 7 | SPARTANBURG AC | :22.64 | | | 06/30/09 | SPARTANBURG ATHLETIC CLUB VS. |
| 27 | Williams, Quinn | 7 | WESTSIDE | :22.79 | | | 07/14/09 | WSC VS SAC |
| 28 | Lehman, Darby | 8 | FERNWOOD | :23.18 | | | 06/16/09 | FERNWOOD VERSUS LANTERN RIDGE |
| 29 | Sandago, Emma | 8 | FERNWOOD | :23.30 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 30 | Hendrix, Katerina | 7 | CAROLINA CC | :23.48 | | | 07/07/09 | CCC VS CCS |
| 31 | Dominick, Edie | 8 | FERNWOOD | :23.54 | | | 06/09/09 | CCC VS FERNWOOD 060909 |
| 32 | Painter, Rebekah | 7 | WESTSIDE | :23.89 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 33 | Fendley, Aurelia | 7 | LANTERN RIDGE | :23.97 | | | 06/09/09 | LR AT SAC JUNE 9, 2009 |
| 34 | Bryant, Camille | 8 | FERNWOOD | :24.30 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 35 | Fulmer, Ellie | 9 | SPARTANBURG AC | :24.55 | | | 07/14/09 | WSC VS SAC |
| 36 | Suddeth, Kayla | 8 | SPARTANBURG AC | :24.68 | | | 07/14/09 | WSC VS SAC |
| 37 | White, Ellen | 8 | WESTSIDE | :24.75 | | | 07/14/09 | WSC VS SAC |
| 38 | O'Shields, Peyton | 8 | CC SPARTANBURG | :24.83 | | | 07/14/09 | CCS VS. HILLBROOK |
| 39 | Webster, Mae | 8 | FERNWOOD | :24.84 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 40 | Duke, Savannah | 8 | PARKWOOD | :24.94 | | | 07/14/09 | PARKWOOD VS FERNWOOD |
| 41 | Fisher, Morgan | 7 | FERNWOOD | :24.97 | | | 07/07/09 | FERNWOOD VERSUS WESTSIDE |
| 42 | Kleman, Grace | 7 | CC SPARTANBURG | :25.03 | | | 07/07/09 | CCC VS CCS |
| 43 | Parker, Taylor | 7 | WESTSIDE | :25.09 | | | 06/30/09 | WSC VS CCC 2009 |
| 44 | Myers, Beth Tanner | 7 | CC SPARTANBURG | :25.49 | | | 06/30/09 | CCS/FW |
| 45 | Wood, Hannah | 8 | FERNWOOD | :25.65 | | | 06/23/09 | FERNWOOD VS. HILLBROOK |
| 46 | Green, Maddie | 7 | SPARTANBURG AC | :26.07 | | | 07/07/09 | PARKWOOD VS SPARTANBURG ATHLET |
| 47 | White, Elizabeth | 7 | WESTSIDE | :26.49 | | | 06/23/09 | WSC VS LANTERN RIDGE |
| 48 | Giep, Emily | 7 | WESTSIDE | :26.55 | | | 07/14/09 | WSC VS SAC |
