Parkwood vs Spartanburg Athletic Club
Home Team in odd lanes
Visiting Team in even lanes
07/07/09 - 07/07/09
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 PW PARKWOOD 291.000 2 SAC SAC 276.000
Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY
Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY
Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY
Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY
Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY
Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE
Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE
Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE
Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE
Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE
Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE
Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE
Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE
Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE
Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE
Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE
Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE
Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE
Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE
Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE
Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE
Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE
Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE
Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY
Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY
Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY
Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY
Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY
Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY
Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY
Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY
Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY
Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY
Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 SAC A SAC 1:39.33
2 PARKWOOD A PARKWOOD 1:57.68
3 SAC B SAC 2:25.96
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 SAC A SAC 2:11.79
PARKWOOD A PARKWOOD DQ
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 SAC A SAC 1:19.59
2 PARKWOOD A PARKWOOD 1:30.70
3 SAC B SAC 1:56.21
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 SAC A SAC 1:31.09
PARKWOOD A PARKWOOD SCR
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 3:07.97
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 SAC A SAC 2:44.90
2 PARKWOOD A PARKWOOD 3:19.96
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 2:18.45
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 2:19.18
SAC A SAC SCR
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 PARKWOOD B PARKWOOD 1:59.89
2 PARKWOOD A PARKWOOD 2:13.77
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 ALLY DUNLAVEY 5 SAC 23.69
2 SIENA LOMBARDOZZI 5 SAC 25.66
3 ANNIKA MCENROE 6 SAC 26.18
4 ANNA TROUTT 6 PARKWOOD 29.52
5 MARY ALICE MOORE 6 SAC 29.98
6 MEGAN HENKE 6 PARKWOOD 31.68
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 JOHN KURKIS 5 SAC 28.40
2 WALKER GILMORE 6 SAC 35.80
3 JAKHI BROWN 6 SAC 40.51
4 BANKS MULLEN 5 SAC 40.87
5 JONATHAN BRANTLEY 5 PARKWOOD 42.06
6 GARRISON BISHOP 6 PARKWOOD 42.86
7 PARKER MCKINNON 6 PARKWOOD 49.19
8 COOPER HOSOM 4 PARKWOOD 1:27.55
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 JESSECAROL KURKIS 8 SAC 18.14
2 ADDISON POWELL 8 PARKWOOD 18.31
3 ISABELLA LOMBARDOZZI 7 SAC 20.21
4 ALLISON POWELL 8 PARKWOOD 21.55
5 ELISE BRIGHT 7 SAC 23.71
6 MADDIE GREEN 7 SAC 26.07
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 LANDON HOSOM 8 PARKWOOD 19.23
2 MATTHEW WEBBER 8 SAC 21.38
3 VINNIE GRNA 7 SAC 24.50
4 HAYDEN HOSOM 6 PARKWOOD 31.19
JOSHUA BRIDGES 7 SAC SCR
GAVIN MURDOCH 7 SAC SCR
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 KATE DUNLAVEY 10 SAC 15.88
2 COURTNEY MCCRAW 10 SAC 18.09
3 LOUISA HUCKS 9 PARKWOOD 18.41
4 EMILY FELTON 9 SAC 19.97
5 PRISCILLA HENNECY 9 PARKWOOD 20.17
6 MARYEDENS MCABEE 9 SAC 20.41
7 MORGAN MCKINNON 9 PARKWOOD 23.83
8 MEGAN ASHLEY 10 PARKWOOD 26.61
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 CODY SMITH 10 SAC 17.76
2 JOHN MOORE 9 SAC 18.56
3 DAVID JACKO 10 SAC 22.65
4 ROBERT BRANTLEY 9 PARKWOOD 25.17
5 JUSTIN HENKE 9 PARKWOOD 25.64
CAMERON HALL 10 PARKWOOD SCR
NOAH BRIDGES 10 SAC SCR
ROBERT HENKE 9 PARKWOOD SCR
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 KATYMEADE GROKE 10 SAC 36.09
2 KATIE SWAD 9 PARKWOOD 36.26
3 ALLY DAWES 10 SAC 37.01
4 CARSON HARDIGREE 9 SAC 1:09.61
CAROLYN RIDDLEHUBER 9 SAC SCR
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 DAVID GULASA 10 SAC 36.64
2 CHAPMAN BRESETTE 10 PARKWOOD 37.61
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 ABBY MORRISON 12 PARKWOOD 35.00
2 MORGAN HUNT 12 SAC 35.50
3 ALEXIS JONES 12 SAC 37.20
4 SUSAN NICHOLSON 11 PARKWOOD 38.93
5 SAMANTHA HARVEL 12 PARKWOOD 47.13
6 JESSICA FARR 11 PARKWOOD 52.18
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 WILL DAWES 12 SAC 33.89
2 MARTIN GROKE 12 SAC 34.37
3 DAVID LOPEZ 11 PARKWOOD 34.87
4 JAKE MOORE 12 SAC 37.05
5 SAM OWENS 11 PARKWOOD 42.11
6 WILL GILMORE 11 SAC 43.98
7 CONNOR SEAY 11 PARKWOOD 45.50
8 MATTHEW GUFFEY 12 PARKWOOD 50.42
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 KAYLA OWENS 14 PARKWOOD 31.76
2 MORGAN GILMORE 13 SAC 32.30
3 ANNAGRACE RIDDLEHUBER 13 SAC 32.99
4 COURTNEY HALL 13 PARKWOOD 35.03
5 JK HUCKS 14 PARKWOOD 37.24
6 CONNER WOOD 13 PARKWOOD 37.79
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 JT LANCASTER 14 PARKWOOD 27.23
2 MARCO TEZZA 14 PARKWOOD 33.83
WILLIAM KEITH 13 SAC DQ
CHRIS FORE 14 PARKWOOD SCR
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 CAROLINE FORE 17 PARKWOOD 26.86
2 COSTA JENNINGS 17 PARKWOOD 27.76
3 LAURA HASELDEN 16 SAC 30.07
4 HANNAH PARKER 17 SAC 30.46
5 SARAH PARKER 17 SAC 32.16
6 JENNIFER O'STEEN 16 PARKWOOD 32.75
7 AD NICHOLSON 17 PARKWOOD 35.23
RA'NEITH HALL 17 SAC SCR
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 BRISTOW KINSEY 17 PARKWOOD 27.15
2 JARED WATERS 15 PARKWOOD 27.67
3 TIMOTHY CROSBY 16 PARKWOOD 30.83
4 IAN DEEL 15 PARKWOOD 36.17
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 ANNIKA MCENROE 6 SAC 32.55
2 ABBY BRIGHT 5 SAC 32.59
3 ALLY DUNLAVEY 5 SAC 35.84
4 MEGAN HENKE 6 PARKWOOD 39.65
5 KIRSTI MCENROE 5 SAC 41.44
6 ANNA TROUTT 6 PARKWOOD 41.69
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 WALKER GILMORE 6 SAC 37.78
2 JOHN KURKIS 5 SAC 44.97
3 GARRISON BISHOP 6 PARKWOOD 47.44
4 JONATHAN BRANTLEY 5 PARKWOOD 49.74
5 GARRETT FULMER 5 SAC 50.44
6 HAYDEN HOSOM 6 PARKWOOD 51.63
7 CHANDLER MCINTYRE 5 SAC 58.05
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 ELISE BRIGHT 7 SAC 25.91
2 ALLISON POWELL 8 PARKWOOD 26.95
3 ADDISON POWELL 8 PARKWOOD 33.47
4 ISABELLA LOMBARDOZZI 7 SAC 35.72
MADDIE GREEN 7 SAC DQ
GRACE GROKE 7 SAC DQ
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 VINNIE GRNA 7 SAC 29.46
2 MATTHEW WEBBER 8 SAC 29.80
3 LANDON HOSOM 8 PARKWOOD 33.33
JOSHUA BRIDGES 7 SAC SCR
GAVIN MURDOCH 7 SAC SCR
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 KATE DUNLAVEY 10 SAC 21.52
2 KATIE SWAD 9 PARKWOOD 22.62
3 REBECCA WISE 10 SAC 24.60
4 ALLY DAWES 10 SAC 25.91
5 PRISCILLA HENNECY 9 PARKWOOD 26.20
6 MARYEDENS MCABEE 9 SAC 26.24
7 LOUISA HUCKS 9 PARKWOOD 28.39
8 MEGAN ASHLEY 10 PARKWOOD 47.93
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 DAVID GULASA 10 SAC 24.30
2 JOHN MOORE 9 SAC 25.02
3 CAMERON HALL 10 PARKWOOD 25.78
4 DAVID JACKO 10 SAC 31.71
5 JUSTIN HENKE 9 PARKWOOD 35.84
ROBERT BRANTLEY 9 PARKWOOD DQ
ROBERT HENKE 9 PARKWOOD SCR
NOAH BRIDGES 10 SAC SCR
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 LIBBY KESLER 12 PARKWOOD 47.03
2 ANDREA HUTCHINGS 11 PARKWOOD 49.48
3 SUSAN NICHOLSON 11 PARKWOOD 53.51
4 MORGAN HUNT 12 SAC 58.11
ALEXIS JONES 12 SAC DQ
JESSICA FARR 11 PARKWOOD DQ
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 DAVID DUNLAVEY 12 SAC 42.27
2 MARTIN GROKE 12 SAC 42.70
3 WILL DAWES 12 SAC 54.76
4 DAVID LOPEZ 11 PARKWOOD 54.99
5 JAKE MOORE 12 SAC 56.54
6 CONNOR SEAY 11 PARKWOOD 1:00.66
MATTHEW GUFFEY 12 PARKWOOD DQ
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 MB KINSEY 13 PARKWOOD 39.61
2 RACHEL GORE 13 PARKWOOD 43.44
3 JK HUCKS 14 PARKWOOD 47.38
4 ANNAGRACE RIDDLEHUBER 13 SAC 49.24
5 CONNER WOOD 13 PARKWOOD 56.68
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 JT LANCASTER 14 PARKWOOD 44.42
2 MARCO TEZZA 14 PARKWOOD 51.74
WILLIAM KEITH 13 SAC DQ
CHRIS FORE 14 PARKWOOD SCR
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 CAROLINE FORE 17 PARKWOOD 35.49
2 HANNAH PARKER 17 SAC 43.48
3 SARAH PARKER 17 SAC 44.48
4 JENNIFER O'STEEN 16 PARKWOOD 44.81
5 AD NICHOLSON 17 PARKWOOD 51.28
RA'NEITH HALL 17 SAC SCR
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 BEN FLEMING 15 PARKWOOD 31.52
2 BRISTOW KINSEY 17 PARKWOOD 31.61
3 CHAD JACKSON 17 PARKWOOD 38.60
TIMOTHY CROSBY 16 PARKWOOD DQ
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 KATE DUNLAVEY 10 SAC 1:34.28
2 KATYMEADE GROKE 10 SAC 1:40.94
3 COURTNEY MCCRAW 10 SAC 1:49.19
4 MARYEDENS MCABEE 9 SAC 1:56.99
5 PRISCILLA HENNECY 9 PARKWOOD 2:01.25
KATIE SWAD 9 PARKWOOD DQ
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 DAVID GULASA 10 SAC 1:43.37
2 CAMERON HALL 10 PARKWOOD 1:54.16
3 JOHN MOORE 9 SAC 2:00.65
CHAPMAN BRESETTE 10 PARKWOOD DQ
CODY SMITH 10 SAC DQ
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 ANDREA HUTCHINGS 11 PARKWOOD 1:36.99
2 LIBBY KESLER 12 PARKWOOD 1:40.76
3 ABBY MORRISON 12 PARKWOOD 1:42.55
4 MORGAN HUNT 12 SAC 1:44.93
5 SUSAN NICHOLSON 11 PARKWOOD 1:46.01
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 DAVID DUNLAVEY 12 SAC 1:24.46
2 MARTIN GROKE 12 SAC 1:37.02
3 DAVID LOPEZ 11 PARKWOOD 1:37.59
4 JAKE MOORE 12 SAC 1:44.64
5 SAM OWENS 11 PARKWOOD 1:57.82
6 CONNOR SEAY 11 PARKWOOD 2:13.21
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 TORI ANGERMEIER 14 PARKWOOD 1:07.05
2 RACHEL GORE 13 PARKWOOD 1:26.33
3 KAYLA OWENS 14 PARKWOOD 1:26.72
4 MORGAN GILMORE 13 SAC 1:32.02
5 ANNAGRACE RIDDLEHUBER 13 SAC 1:33.31
6 JK HUCKS 14 PARKWOOD 1:45.61
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 JT LANCASTER 14 PARKWOOD 1:19.22
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 CAROLINE FORE 17 PARKWOOD 1:08.16
2 COSTA JENNINGS 17 PARKWOOD 1:09.65
3 LAURA HASELDEN 16 SAC 1:18.73
4 HANNAH PARKER 17 SAC 1:20.59
5 AD NICHOLSON 17 PARKWOOD 1:40.84
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 BEN FLEMING 15 PARKWOOD 1:04.04
2 JACOB SUITS 17 PARKWOOD 1:05.43
3 CAMERON HUTCHINGS 17 PARKWOOD 1:08.96
4 MARSHALL PRITCHETT 15 PARKWOOD 1:15.77
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 SIENA LOMBARDOZZI 5 SAC 30.66
2 ANNIKA MCENROE 6 SAC 32.82
3 MARY ALICE MOORE 6 SAC 35.08
4 MEGAN HENKE 6 PARKWOOD 36.64
5 ANNA TROUTT 6 PARKWOOD 37.12
6 ALAINA SMITH 6 SAC 39.10
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 JOHN KURKIS 5 SAC 37.43
2 HAYDEN HOSOM 6 PARKWOOD 38.05
3 GARRISON BISHOP 6 PARKWOOD 43.51
4 HAYDEN GREEN 6 SAC 44.51
5 BANKS MULLEN 5 SAC 49.57
6 JONATHAN BRANTLEY 5 PARKWOOD 1:05.93
7 COOPER HOSOM 4 PARKWOOD 1:09.28
GRIFFIN THOMPSON 6 SAC SCR
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 JESSECAROL KURKIS 8 SAC 22.94
2 ADDISON POWELL 8 PARKWOOD 26.38
3 ALLISON POWELL 8 PARKWOOD 27.82
4 ISABELLA LOMBARDOZZI 7 SAC 30.10
5 MADDIE GREEN 7 SAC 30.40
ELLA HARDIGREE 7 SAC DQ
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 LANDON HOSOM 8 PARKWOOD 25.91
2 MATTHEW WEBBER 8 SAC 27.46
3 VINNIE GRNA 7 SAC 32.43
GAVIN MURDOCH 7 SAC SCR
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 KATYMEADE GROKE 10 SAC 21.43
2 COURTNEY MCCRAW 10 SAC 24.16
3 LOUISA HUCKS 9 PARKWOOD 24.54
4 EMILY FELTON 9 SAC 27.17
5 MEGAN ASHLEY 10 PARKWOOD 40.02
6 MORGAN MCKINNON 9 PARKWOOD 42.08
CAROLYN RIDDLEHUBER 9 SAC SCR
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 CHAPMAN BRESETTE 10 PARKWOOD 25.50
2 DAVID JACKO 10 SAC 28.57
3 CODY SMITH 10 SAC 30.04
4 NICHOLAS GRNA 9 SAC 31.63
5 ROBERT BRANTLEY 9 PARKWOOD 35.96
6 JUSTIN HENKE 9 PARKWOOD 40.57
ROBERT HENKE 9 PARKWOOD SCR
NOAH BRIDGES 10 SAC SCR
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 ANDREA HUTCHINGS 11 PARKWOOD 44.22
2 MORGAN HUNT 12 SAC 44.95
3 ALEXIS JONES 12 SAC 49.27
4 LIBBY KESLER 12 PARKWOOD 51.14
5 ABBY MORRISON 12 PARKWOOD 53.20
6 SAMANTHA HARVEL 12 PARKWOOD 53.45
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 DAVID DUNLAVEY 12 SAC 39.12
2 WILL DAWES 12 SAC 46.05
3 MARTIN GROKE 12 SAC 47.29
4 SAM OWENS 11 PARKWOOD 52.61
5 WILL GILMORE 11 SAC 1:04.79
6 MATTHEW GUFFEY 12 PARKWOOD 1:20.82
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 MORGAN GILMORE 13 SAC 37.59
2 MB KINSEY 13 PARKWOOD 37.62
3 KAYLA OWENS 14 PARKWOOD 38.88
4 COURTNEY HALL 13 PARKWOOD 45.86
5 ANNAGRACE RIDDLEHUBER 13 SAC 46.37
6 CONNER WOOD 13 PARKWOOD 49.22
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 MARCO TEZZA 14 PARKWOOD 48.35
2 WILLIAM KEITH 13 SAC 1:01.86
CHRIS FORE 14 PARKWOOD SCR
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 CAROLINE FORE 17 PARKWOOD 31.76
2 COSTA JENNINGS 17 PARKWOOD 34.12
3 SARAH PARKER 17 SAC 41.66
4 JENNIFER O'STEEN 16 PARKWOOD 47.68
LAURA HASELDEN 16 SAC SCR
RA'NEITH HALL 17 SAC SCR
AD NICHOLSON 17 PARKWOOD SCR
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 CHAD JACKSON 17 PARKWOOD 33.45
2 JARED WATERS 15 PARKWOOD 33.49
3 MARSHALL PRITCHETT 15 PARKWOOD 36.00
4 IAN DEEL 15 PARKWOOD 52.50
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 ALLY DUNLAVEY 5 SAC 32.09
2 ANNA TROUTT 6 PARKWOOD 42.07
3 ABBY BRIGHT 5 SAC 46.46
4 MARY ALICE MOORE 6 SAC 47.15
5 MEGAN HENKE 6 PARKWOOD 49.06
6 KIRSTI MCENROE 5 SAC 50.16
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 JOHN KURKIS 5 SAC 35.53
2 WALKER GILMORE 6 SAC 38.12
3 BANKS MULLEN 5 SAC 38.14
4 HAYDEN HOSOM 6 PARKWOOD 44.34
GRIFFIN THOMPSON 6 SAC SCR
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 JESSECAROL KURKIS 8 SAC 22.37
2 ISABELLA LOMBARDOZZI 7 SAC 25.14
3 ADDISON POWELL 8 PARKWOOD 26.40
4 ALLISON POWELL 8 PARKWOOD 28.08
5 MADDIE GREEN 7 SAC 31.55
6 GRACE GROKE 7 SAC 44.62
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 MATTHEW WEBBER 8 SAC 28.44
2 LANDON HOSOM 8 PARKWOOD 28.67
3 VINNIE GRNA 7 SAC 36.04
GAVIN MURDOCH 7 SAC SCR
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 KATYMEADE GROKE 10 SAC 17.61
2 KATE DUNLAVEY 10 SAC 18.61
3 KATIE SWAD 9 PARKWOOD 20.34
4 ALLY DAWES 10 SAC 22.43
5 LOUISA HUCKS 9 PARKWOOD 26.00
6 PRISCILLA HENNECY 9 PARKWOOD 26.16
7 MORGAN MCKINNON 9 PARKWOOD 34.22
8 CARSON HARDIGREE 9 SAC 43.22
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 DAVID GULASA 10 SAC 21.51
2 CAMERON HALL 10 PARKWOOD 24.82
3 JOHN MOORE 9 SAC 25.27
4 CHAPMAN BRESETTE 10 PARKWOOD 27.42
5 CODY SMITH 10 SAC 28.73
DAVID JACKO 10 SAC DQ
JUSTIN HENKE 9 PARKWOOD DQ
ROBERT HENKE 9 PARKWOOD SCR
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 ALEXIS JONES 12 SAC 47.07
2 LIBBY KESLER 12 PARKWOOD 48.91
3 ABBY MORRISON 12 PARKWOOD 50.08
4 ANDREA HUTCHINGS 11 PARKWOOD 51.61
5 SUSAN NICHOLSON 11 PARKWOOD 52.45
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 DAVID DUNLAVEY 12 SAC 38.91
2 DAVID LOPEZ 11 PARKWOOD 44.31
3 JAKE MOORE 12 SAC 44.51
4 WILL DAWES 12 SAC 49.80
5 SAM OWENS 11 PARKWOOD 52.67
6 CONNOR SEAY 11 PARKWOOD 56.52
WILL GILMORE 11 SAC DQ
| Event 65 GIRLS 13-14 50Y BUTTERFLY |
1 TORI ANGERMEIER 14 PARKWOOD 29.13
2 MB KINSEY 13 PARKWOOD 35.38
3 RACHEL GORE 13 PARKWOOD 40.80
4 MORGAN GILMORE 13 SAC 45.17
5 COURTNEY HALL 13 PARKWOOD 45.86
| Event 66 BOYS 13-14 50Y BUTTERFLY |
1 JT LANCASTER 14 PARKWOOD 31.04
2 MARCO TEZZA 14 PARKWOOD 47.66
WILLIAM KEITH 13 SAC DQ
CHRIS FORE 14 PARKWOOD SCR
| Event 67 GIRLS 15-18 50Y BUTTERFLY |
1 COSTA JENNINGS 17 PARKWOOD 30.57
2 LAURA HASELDEN 16 SAC 32.30
3 HANNAH PARKER 17 SAC 38.52
4 SARAH PARKER 17 SAC 39.71
5 JENNIFER O'STEEN 16 PARKWOOD 49.59
| Event 68 BOYS 15-18 50Y BUTTERFLY |
1 JACOB SUITS 17 PARKWOOD 28.48
2 CAMERON HUTCHINGS 17 PARKWOOD 31.58
3 JARED WATERS 15 PARKWOOD 32.02
4 MARSHALL PRITCHETT 15 PARKWOOD 33.41
| Event 69 GIRLS 8&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 1:31.71
2 PARKWOOD A PARKWOOD 1:45.61
3 SAC B SAC 1:57.13
| Event 70 BOYS 8&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 2:07.10
2 PARKWOOD A PARKWOOD 2:45.87
| Event 71 GIRLS 10&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 1:09.75
2 PARKWOOD A PARKWOOD 1:22.04
3 SAC B SAC 1:35.62
| Event 72 BOYS 10&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 1:15.91
2 PARKWOOD A PARKWOOD 1:17.52
| Event 73 GIRLS 11-12 200Y FREESTYLE RELAY |
1 PARKWOOD A PARKWOOD 2:30.49
| Event 74 BOYS 11-12 200Y FREESTYLE RELAY |
1 SAC A SAC 2:25.11
2 PARKWOOD A PARKWOOD 3:02.50
| Event 75 GIRLS 13-14 200Y FREESTYLE RELAY |
1 PARKWOOD A PARKWOOD 2:20.85
| Event 77 GIRLS 15-18 200Y FREESTYLE RELAY |
1 PARKWOOD A PARKWOOD 2:01.92
SAC A SAC SCR
| Event 78 BOYS 15-18 200Y FREESTYLE RELAY |
1 PARKWOOD A PARKWOOD 1:46.07
2 PARKWOOD B PARKWOOD 1:58.96