PW at LR
Home Team in odd lanes
Visiting Team in even lanes
06/30/09 - 06/30/09
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | LR | LANTERN RIDGE | 397.000 |
| 2 | PW | PARKWOOD | 192.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:38.33
2 PARKWOOD A PARKWOOD 1:58.12
LANTERN RIDGE B LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:33.00
2 LANTERN RIDGE B LANTERN RIDGE 1:57.89
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:26.33
2 PARKWOOD A PARKWOOD 1:34.92
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:26.82
2 PARKWOOD A PARKWOOD 2:07.28
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 2:39.55
2 LANTERN RIDGE A LANTERN RIDGE 2:54.34
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:50.60
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 2:16.96
2 PARKWOOD B PARKWOOD 2:33.31
3 PARKWOOD C PARKWOOD 2:50.17
4 LANTERN RIDGE A LANTERN RIDGE 2:57.54
[Top of Page] [Event List]
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:16.80
LANTERN RIDGE B LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:07.66
2 PARKWOOD A PARKWOOD 2:19.69
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 1:59.24
2 LANTERN RIDGE B LANTERN RIDGE 2:24.85
3 PARKWOOD B PARKWOOD 2:37.49
LANTERN RIDGE A LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 HUGHES, KENDALL 6 LANTERN RIDGE 29.80
2 TROUTT, ANNA 6 PARKWOOD 31.83
3 CHANCE, RAELYN 6 LANTERN RIDGE 35.15
4 KOLB, GRACE 5 LANTERN RIDGE 40.97
CROSBY, IVY 4 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 DONOVAN, AIDAN 6 LANTERN RIDGE 30.18
2 HOSOM, HAYDEN 6 PARKWOOD 30.88
3 MILBOURNE, JOSH 6 LANTERN RIDGE 31.97
4 DONOVAN, BENNETT 6 LANTERN RIDGE 36.48
5 BRANTLEY, JONATHAN 5 PARKWOOD 43.28
6 HAWKINS, RYAN 5 LANTERN RIDGE 44.36
DUKE, JP 6 PARKWOOD SCR
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 WEBER, HANNAH 8 LANTERN RIDGE 18.10
2 POWELL, ADDISON 8 PARKWOOD 18.48
3 POWELL, ALLISON 8 PARKWOOD 21.63
4 COX, CELIA 7 LANTERN RIDGE 23.48
5 WAYNE, CHRISTIANA 7 LANTERN RIDGE 23.93
6 DUKE, SAVANNAH 8 PARKWOOD 26.11
7 BACON, MELANIE 7 LANTERN RIDGE 33.19
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 POWELL, MATTHEW 8 LANTERN RIDGE 18.07
2 HOSOM, LANDON 8 PARKWOOD 19.42
3 GENTRY, JAKE 7 LANTERN RIDGE 20.30
4 TURNER, COLE 8 LANTERN RIDGE 20.56
5 STORCH, NATHAN 7 LANTERN RIDGE 22.22
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 FENDLEY, CAMILLE 10 LANTERN RIDGE 17.68
2 BACON, JILLIAN 10 LANTERN RIDGE 17.75
3 HUCKS, LOUISA 9 PARKWOOD 18.73
4 HESS, JULIA 10 LANTERN RIDGE 20.14
5 MCKINNON, MORGAN 9 PARKWOOD 24.78
6 ASHLEY, MEGAN 10 PARKWOOD 26.82
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 HALL, CAMERON 10 PARKWOOD 17.21
2 BRANDON, SCOTT 10 LANTERN RIDGE 18.23
3 PATCHEN, MAKIAH 9 LANTERN RIDGE 18.52
4 HUTZELL, KALEB 10 LANTERN RIDGE 18.61
5 KINZIE, QUINN 10 LANTERN RIDGE 22.12
6 BRANTLEY, ROBERT 9 PARKWOOD 23.97
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 SWAD, KATIE 9 PARKWOOD 38.01
2 KARBAN, REBECCA 9 LANTERN RIDGE 42.52
3 HENNECY, PRISCILLA 9 PARKWOOD 43.66
4 TIMMS, LESLIE 9 LANTERN RIDGE 46.04
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 STORCH, ANDREW 10 LANTERN RIDGE 38.92
2 GALLOWAY, ZEKE 9 LANTERN RIDGE 42.27
MOSSBURG, LOGAN 9 PARKWOOD SCR
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 BRANDON, SYDNEY 12 LANTERN RIDGE 26.84
2 MCDONALD, ALINA 11 PARKWOOD 29.22
3 MORRISON, ABBY 12 PARKWOOD 34.03
4 MILBOURNE, KYLIE 11 LANTERN RIDGE 35.80
5 WAYNE, HANNAH MAR 12 LANTERN RIDGE 37.24
6 NICHOLSON, SUSAN 11 PARKWOOD 39.65
7 KARBAN, KATIE 11 LANTERN RIDGE 48.35
8 FARR, JESSICA 11 PARKWOOD 49.80
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 TURNER, JAKE 12 LANTERN RIDGE 31.45
2 WEBER, NICHOLAS 11 LANTERN RIDGE 32.94
3 LOPEZ, DAVID 11 PARKWOOD 36.30
4 POWELL, MICHAEL 11 LANTERN RIDGE 40.54
5 GUFFEY, MATTHEW 12 PARKWOOD 46.84
6 SEAY, CONNOR 11 PARKWOOD 51.50
ROBINSON, TYLER 11 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 ANGERMEIER, TORI 14 PARKWOOD 25.95
2 NGUYENDUY, EMELINE 13 LANTERN RIDGE 27.62
3 COOPER, JULIANNE 13 PARKWOOD 30.46
4 HALL, COURTNEY 13 PARKWOOD 34.50
5 HUTZELL, MAKAYLA 13 LANTERN RIDGE 35.46
6 WOOD, CONNER 13 PARKWOOD 37.56
7 HESS, GRACE 13 LANTERN RIDGE 40.70
8 NAKASHIMA, RURIKO 13 LANTERN RIDGE 48.96
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 WOOD, ALEX 14 LANTERN RIDGE 24.67
2 WEBER, IKE 13 LANTERN RIDGE 26.41
3 LANCASTER, JT 14 PARKWOOD 27.97
4 WARD, GABRIEL 13 LANTERN RIDGE 30.05
5 MOSSBURG, JURDAN 14 PARKWOOD 31.50
6 FORE, CHRISTOPHE 14 PARKWOOD 33.39
REYNOLDS, FOREST 14 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 WILKES, LAURA 15 LANTERN RIDGE 27.06
2 NGUYENDUY, ARIANE 16 LANTERN RIDGE 27.15
3 JENNINGS, COSTA 17 PARKWOOD 27.66
4 SMIGEL, SAM 17 LANTERN RIDGE 28.94
5 SYKES, EMILY 18 LANTERN RIDGE 30.99
6 O'STEEN, JENNIFER 16 PARKWOOD 33.10
7 NICHOLSON, AD 17 PARKWOOD 35.69
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 GENTRY, JARED 15 LANTERN RIDGE 23.71
2 WOOD, DANIEL 16 LANTERN RIDGE 23.90
3 WEBER, JAMES 16 LANTERN RIDGE 24.10
4 KINSEY, BRISTOW 17 PARKWOOD 24.69
5 TURNER, NICK 15 LANTERN RIDGE 27.34
6 WATERS, JARED 15 PARKWOOD 28.11
7 DEEL, IAN 15 PARKWOOD 34.79
8 CROSBY, TIMOTHY 16 PARKWOOD 35.40
[Top of Page] [Event List]
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 CHANCE, RAELYN 6 LANTERN RIDGE 39.27
2 KOLB, GRACE 5 LANTERN RIDGE 41.71
3 HUGHES, KENDALL 6 LANTERN RIDGE 44.00
4 TROUTT, ANNA 6 PARKWOOD 46.91
CROSBY, IVY 4 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 CROSBY, AARON 6 LANTERN RIDGE 33.68
2 DONOVAN, BENNETT 6 LANTERN RIDGE 34.93
3 DONOVAN, AIDAN 6 LANTERN RIDGE 39.12
4 DUKE, JP 6 PARKWOOD 40.24
5 HOSOM, HAYDEN 6 PARKWOOD 42.36
6 HAWKINS, RYAN 5 LANTERN RIDGE 46.32
7 BRANTLEY, JONATHAN 5 PARKWOOD 56.14
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 WEBER, HANNAH 8 LANTERN RIDGE 22.77
2 POWELL, ALLISON 8 PARKWOOD 28.97
3 WAYNE, CHRISTIANA 7 LANTERN RIDGE 29.49
4 COX, CELIA 7 LANTERN RIDGE 30.18
5 POWELL, ADDISON 8 PARKWOOD 34.17
6 BACON, MELANIE 7 LANTERN RIDGE 40.02
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 TURNER, COLE 8 LANTERN RIDGE 26.29
2 POWELL, MATTHEW 8 LANTERN RIDGE 26.55
3 HAWKINS, BROOKS 8 LANTERN RIDGE 26.65
4 STORCH, NATHAN 7 LANTERN RIDGE 35.46
5 HOSOM, LANDON 8 PARKWOOD 40.03
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 FENDLEY, CAMILLE 10 LANTERN RIDGE 22.14
2 SWAD, KATIE 9 PARKWOOD 23.58
3 KARBAN, REBECCA 9 LANTERN RIDGE 23.77
4 HENNECY, PRISCILLA 9 PARKWOOD 24.38
5 TIMMS, LESLIE 9 LANTERN RIDGE 25.20
6 MCKINNON, MORGAN 9 PARKWOOD 44.40
7 ASHLEY, MEGAN 10 PARKWOOD 49.42
HESS, JULIA 10 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 BRANDON, SCOTT 10 LANTERN RIDGE 24.33
2 KINZIE, QUINN 10 LANTERN RIDGE 24.89
3 HALL, CAMERON 10 PARKWOOD 25.85
4 HUTZELL, KALEB 10 LANTERN RIDGE 26.40
5 GALLOWAY, ZEKE 9 LANTERN RIDGE 29.31
BRANTLEY, ROBERT 9 PARKWOOD DQ
MOSSBURG, LOGAN 9 PARKWOOD SCR
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 BRANDON, SYDNEY 12 LANTERN RIDGE 34.87
2 MCDONALD, ALINA 11 PARKWOOD 35.49
3 KESLER, LIBBY 12 PARKWOOD 46.82
4 WAYNE, HANNAH MAR 12 LANTERN RIDGE 48.20
5 HUTCHINGS, ANDREA 11 PARKWOOD 48.21
6 KARBAN, KATIE 11 LANTERN RIDGE 54.55
7 MORRISON, ABBY 12 PARKWOOD 54.74
8 MILBOURNE, KYLIE 11 LANTERN RIDGE 57.19
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 WEBER, NICHOLAS 11 LANTERN RIDGE 44.74
2 TURNER, JAKE 12 LANTERN RIDGE 50.51
3 LOPEZ, DAVID 11 PARKWOOD 53.95
4 SEAY, CONNOR 11 PARKWOOD 1:04.30
5 POWELL, MICHAEL 11 LANTERN RIDGE 1:09.59
GUFFEY, MATTHEW 12 PARKWOOD DQ
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 SEAY, REGAN 14 PARKWOOD 39.54
2 MCDONALD, MARIANA 14 PARKWOOD 40.91
3 HUTZELL, MAKAYLA 13 LANTERN RIDGE 42.79
4 GORE, RACHEL 13 PARKWOOD 43.58
5 HUCKS, JK 14 PARKWOOD 49.11
6 HESS, GRACE 13 LANTERN RIDGE 53.26
7 WOOD, CONNER 13 PARKWOOD 55.66
8 NAKASHIMA, RURIKO 13 LANTERN RIDGE 1:03.17
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 WOOD, ALEX 14 LANTERN RIDGE 35.17
2 WEBER, IKE 13 LANTERN RIDGE 35.53
3 MOSSBURG, JURDAN 14 PARKWOOD 39.72
4 WARD, GABRIEL 13 LANTERN RIDGE 42.51
5 FORE, CHRISTOPHE 14 PARKWOOD 43.58
6 GREEN, ALEX 14 LANTERN RIDGE 44.30
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 FORE, CAROLINE 17 PARKWOOD 33.16
2 WILKES, LAURA 15 LANTERN RIDGE 35.61
3 NGUYENDUY, ARIANE 16 LANTERN RIDGE 35.62
4 JENNINGS, COSTA 17 PARKWOOD 35.96
5 SYKES, EMILY 18 LANTERN RIDGE 40.48
6 GENTRY, JANA 18 LANTERN RIDGE 40.67
7 O'STEEN, JENNIFER 16 PARKWOOD 44.65
8 NICHOLSON, AD 17 PARKWOOD 51.03
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 KINSEY, BRISTOW 17 PARKWOOD 31.37
2 WEBER, JAMES 16 LANTERN RIDGE 31.54
3 FLEMING, BEN 15 PARKWOOD 32.31
4 WOOD, DANIEL 16 LANTERN RIDGE 33.80
5 HUGHES, ZACHARY 16 LANTERN RIDGE 37.10
6 PRITCHETT, MARSHALL 15 PARKWOOD 39.04
7 SMITH, MICHAEL 15 LANTERN RIDGE 42.88
CROSBY, TIMOTHY 16 PARKWOOD SCR
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SWAD, KATIE 9 PARKWOOD 1:42.61
2 FENDLEY, CAMILLE 10 LANTERN RIDGE 1:45.71
3 BACON, JILLIAN 10 LANTERN RIDGE 1:49.73
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 STORCH, ANDREW 10 LANTERN RIDGE 1:48.92
2 HALL, CAMERON 10 PARKWOOD 1:52.96
3 GALLOWAY, ZEKE 9 LANTERN RIDGE 1:59.55
4 KINZIE, QUINN 10 LANTERN RIDGE 2:05.18
PATCHEN, MAKIAH 9 LANTERN RIDGE DQ
MOSSBURG, LOGAN 9 PARKWOOD SCR
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 BRANDON, SYDNEY 12 LANTERN RIDGE 1:08.88
2 MCDONALD, ALINA 11 PARKWOOD 1:12.73
3 HUTCHINGS, ANDREA 11 PARKWOOD 1:37.31
4 WAYNE, HANNAH MAR 12 LANTERN RIDGE 1:44.37
5 NICHOLSON, SUSAN 11 PARKWOOD 1:46.11
6 KARBAN, KATIE 11 LANTERN RIDGE 2:00.95
HUTZELL, AMBER 11 LANTERN RIDGE DQ
MORRISON, ABBY 12 PARKWOOD DQ
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 WEBER, NICHOLAS 11 LANTERN RIDGE 1:27.96
2 TURNER, JAKE 12 LANTERN RIDGE 1:31.39
3 SEAY, CONNOR 11 PARKWOOD 2:17.61
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 ANGERMEIER, TORI 14 PARKWOOD 1:05.97
2 NGUYENDUY, EMELINE 13 LANTERN RIDGE 1:11.91
3 COOPER, JULIANNE 13 PARKWOOD 1:13.40
4 KINSEY, MB 13 PARKWOOD 1:22.09
5 ARMS, CHANDLER 13 PARKWOOD 1:27.50
6 HUTZELL, MAKAYLA 13 LANTERN RIDGE 1:36.10
7 HESS, GRACE 13 LANTERN RIDGE 1:42.57
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 WOOD, ALEX 14 LANTERN RIDGE 1:06.34
2 WEBER, IKE 13 LANTERN RIDGE 1:12.55
3 LANCASTER, JT 14 PARKWOOD 1:17.69
4 MOSSBURG, JURDAN 14 PARKWOOD 1:18.74
5 WARD, GABRIEL 13 LANTERN RIDGE 1:22.15
6 SMITH, DREW 13 LANTERN RIDGE 1:35.96
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 FORE, CAROLINE 17 PARKWOOD 1:04.16
2 NGUYENDUY, ARIANE 16 LANTERN RIDGE 1:07.19
3 JENNINGS, COSTA 17 PARKWOOD 1:10.62
4 SMIGEL, SAM 17 LANTERN RIDGE 1:18.99
5 SYKES, EMILY 18 LANTERN RIDGE 1:21.20
6 BROWN, SHELBY 16 LANTERN RIDGE 1:24.89
7 NICHOLSON, AD 17 PARKWOOD 1:40.63
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 GENTRY, JARED 15 LANTERN RIDGE 1:01.85
2 WEBER, JAMES 16 LANTERN RIDGE 1:02.17
3 WOOD, DANIEL 16 LANTERN RIDGE 1:03.78
4 FLEMING, BEN 15 PARKWOOD 1:05.92
5 HUTCHINGS, CAMERON 17 PARKWOOD 1:10.54
6 MIDDLEBROOKS, DAVID 15 PARKWOOD 1:12.38
7 PRITCHETT, MARSHALL 15 PARKWOOD 1:18.44
8 NEDEROSTEK, PAUL 16 LANTERN RIDGE 1:19.62
[Top of Page] [Event List]
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 CHANCE, RAELYN 6 LANTERN RIDGE 34.20
2 TROUTT, ANNA 6 PARKWOOD 34.37
3 HUGHES, KENDALL 6 LANTERN RIDGE 36.74
4 KOLB, GRACE 5 LANTERN RIDGE 47.22
CROSBY, IVY 4 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 DONOVAN, AIDAN 6 LANTERN RIDGE 38.42
2 CROSBY, AARON 6 LANTERN RIDGE 39.45
3 DONOVAN, BENNETT 6 LANTERN RIDGE 41.26
4 DUKE, JP 6 PARKWOOD 43.49
5 HOSOM, HAYDEN 6 PARKWOOD 43.86
6 MILBOURNE, JOSH 6 LANTERN RIDGE 57.08
7 BRANTLEY, JONATHAN 5 PARKWOOD 1:02.03
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 WEBER, HANNAH 8 LANTERN RIDGE 25.09
2 POWELL, ADDISON 8 PARKWOOD 26.24
3 COX, CELIA 7 LANTERN RIDGE 26.85
4 WAYNE, CHRISTIANA 7 LANTERN RIDGE 28.75
5 POWELL, ALLISON 8 PARKWOOD 29.46
6 DUKE, SAVANNAH 8 PARKWOOD 34.35
PICKREN, NATALIE 7 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 POWELL, MATTHEW 8 LANTERN RIDGE 22.75
2 GENTRY, JAKE 7 LANTERN RIDGE 26.23
3 HOSOM, LANDON 8 PARKWOOD 28.38
4 HUGHES, ADDISON 8 LANTERN RIDGE 30.54
5 HAWKINS, BROOKS 8 LANTERN RIDGE 37.40
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 BACON, JILLIAN 10 LANTERN RIDGE 21.36
2 HENNECY, PRISCILLA 9 PARKWOOD 22.98
3 HUCKS, LOUISA 9 PARKWOOD 23.40
4 KARBAN, REBECCA 9 LANTERN RIDGE 24.07
5 TIMMS, LESLIE 9 LANTERN RIDGE 25.81
6 HESS, JULIA 10 LANTERN RIDGE 25.96
7 ASHLEY, MEGAN 10 PARKWOOD 47.28
8 MCKINNON, MORGAN 9 PARKWOOD 48.08
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 STORCH, ANDREW 10 LANTERN RIDGE 22.01
2 BRANDON, SCOTT 10 LANTERN RIDGE 24.23
3 HUTZELL, KALEB 10 LANTERN RIDGE 25.21
4 PATCHEN, MAKIAH 9 LANTERN RIDGE 26.40
5 BRANTLEY, ROBERT 9 PARKWOOD 37.37
MOSSBURG, LOGAN 9 PARKWOOD SCR
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 HUTCHINGS, ANDREA 11 PARKWOOD 43.30
2 BACON, TRICIA 12 LANTERN RIDGE 45.48
3 MILBOURNE, KYLIE 11 LANTERN RIDGE 45.87
4 KESLER, LIBBY 12 PARKWOOD 52.54
5 HUTZELL, AMBER 11 LANTERN RIDGE 56.92
6 NICHOLSON, SUSAN 11 PARKWOOD 57.62
7 KARBAN, KATIE 11 LANTERN RIDGE 1:01.56
8 FARR, JESSICA 11 PARKWOOD 1:06.71
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 WEBER, NICHOLAS 11 LANTERN RIDGE 42.69
2 ROBINSON, TYLER 11 LANTERN RIDGE 47.51
3 LOPEZ, DAVID 11 PARKWOOD 48.61
4 POWELL, MICHAEL 11 LANTERN RIDGE 57.07
5 GUFFEY, MATTHEW 12 PARKWOOD 1:24.67
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 NGUYENDUY, EMELINE 13 LANTERN RIDGE 32.68
2 ARMS, CHANDLER 13 PARKWOOD 36.46
3 GORE, RACHEL 13 PARKWOOD 38.05
4 SEAY, REGAN 14 PARKWOOD 38.36
5 MCDONALD, MARIANA 14 PARKWOOD 38.37
6 HESS, GRACE 13 LANTERN RIDGE 43.96
NAKASHIMA, RURIKO 13 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 LANCASTER, JT 14 PARKWOOD 38.61
2 FORE, CHRISTOPHE 14 PARKWOOD 42.96
3 KINZIE, CONNOR 13 LANTERN RIDGE 44.10
4 GREEN, ALEX 14 LANTERN RIDGE 47.03
5 WARNER, JOSH 14 LANTERN RIDGE 52.12
6 PICKREN, ALEX 13 LANTERN RIDGE 1:01.57
[Top of Page] [Event List]
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 FORE, CAROLINE 17 PARKWOOD 29.98
2 NGUYENDUY, ARIANE 16 LANTERN RIDGE 31.26
3 WILKES, LAURA 15 LANTERN RIDGE 33.42
4 JENNINGS, COSTA 17 PARKWOOD 33.66
5 BROWN, SHELBY 16 LANTERN RIDGE 41.05
6 O'STEEN, JENNIFER 16 PARKWOOD 45.06
7 NICHOLSON, AD 17 PARKWOOD 47.49
8 HESS, SARA 15 LANTERN RIDGE 52.34
[Top of Page] [Event List]
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 GENTRY, JARED 15 LANTERN RIDGE 28.43
2 WEBER, JAMES 16 LANTERN RIDGE 30.09
3 HUTCHINGS, CAMERON 17 PARKWOOD 32.69
4 JACKSON, CHAD 17 PARKWOOD 33.28
5 WATERS, JARED 15 PARKWOOD 33.44
6 HUGHES, ZACHARY 16 LANTERN RIDGE 39.20
7 DEEL, IAN 15 PARKWOOD 55.86
8 HUGHES, WALTER 15 LANTERN RIDGE 57.71
[Top of Page] [Event List]
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 TROUTT, ANNA 6 PARKWOOD 41.99
2 CHANCE, RAELYN 6 LANTERN RIDGE 43.94
3 HUGHES, KENDALL 6 LANTERN RIDGE 45.60
4 KOLB, GRACE 5 LANTERN RIDGE 49.16
CROSBY, IVY 4 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 DONOVAN, AIDAN 6 LANTERN RIDGE 34.95
2 DUKE, JP 6 PARKWOOD 37.31
3 DONOVAN, BENNETT 6 LANTERN RIDGE 37.66
4 HOSOM, HAYDEN 6 PARKWOOD 38.07
5 CROSBY, AARON 6 LANTERN RIDGE 41.18
6 COX, EDWARD 5 LANTERN RIDGE 50.00
[Top of Page] [Event List]
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 WEBER, HANNAH 8 LANTERN RIDGE 23.22
2 POWELL, ALLISON 8 PARKWOOD 24.79
3 POWELL, ADDISON 8 PARKWOOD 26.21
4 COX, CELIA 7 LANTERN RIDGE 29.29
5 WAYNE, CHRISTIANA 7 LANTERN RIDGE 30.45
6 DUKE, SAVANNAH 8 PARKWOOD 52.48
BACON, MELANIE 7 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 POWELL, MATTHEW 8 LANTERN RIDGE 24.37
2 HOSOM, LANDON 8 PARKWOOD 27.19
3 STORCH, NATHAN 7 LANTERN RIDGE 28.36
4 GENTRY, JAKE 7 LANTERN RIDGE 30.03
TURNER, COLE 8 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 TIMMS, LESLIE 9 LANTERN RIDGE 20.56
2 SWAD, KATIE 9 PARKWOOD 20.81
3 KARBAN, REBECCA 9 LANTERN RIDGE 22.01
4 BACON, JILLIAN 10 LANTERN RIDGE 22.64
5 HENNECY, PRISCILLA 9 PARKWOOD 25.16
6 HUCKS, LOUISA 9 PARKWOOD 25.76
7 MCKINNON, MORGAN 9 PARKWOOD 32.18
HESS, JULIA 10 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 STORCH, ANDREW 10 LANTERN RIDGE 23.52
2 BRANDON, SCOTT 10 LANTERN RIDGE 23.62
3 HALL, CAMERON 10 PARKWOOD 23.64
4 PATCHEN, MAKIAH 9 LANTERN RIDGE 23.81
5 GALLOWAY, ZEKE 9 LANTERN RIDGE 25.14
[Top of Page] [Event List]
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 BRANDON, SYDNEY 12 LANTERN RIDGE 30.90
2 MCDONALD, ALINA 11 PARKWOOD 32.57
3 KESLER, LIBBY 12 PARKWOOD 47.03
4 MILBOURNE, KYLIE 11 LANTERN RIDGE 47.18
5 WAYNE, HANNAH MAR 12 LANTERN RIDGE 50.47
6 HUTCHINGS, ANDREA 11 PARKWOOD 50.71
7 BACON, TRICIA 12 LANTERN RIDGE 51.52
MORRISON, ABBY 12 PARKWOOD DQ
[Top of Page] [Event List]
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 LOPEZ, DAVID 11 PARKWOOD 41.67
2 TURNER, JAKE 12 LANTERN RIDGE 42.31
