Parkwood Vs Fernwood
07/14/09 - 07/14/09
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | FW | FERNWOOD FROGS | 367.000 |
| 2 | PW | PARKWOOD | 202.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 FERNWOOD FROGS A FERNWOOD FROGS 1:34.71
2 FERNWOOD FROGS B FERNWOOD FROGS 1:52.65
FERNWOOD FROGS C FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
FERNWOOD FROGS A FERNWOOD FROGS DQ
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 FERNWOOD FROGS A FERNWOOD FROGS 1:18.16
2 PARKWOOD A PARKWOOD 1:30.16
3 FERNWOOD FROGS B FERNWOOD FROGS 1:34.34
4 PARKWOOD B PARKWOOD 2:05.57
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 FERNWOOD FROGS A FERNWOOD FROGS 1:26.77
2 PARKWOOD A PARKWOOD 1:37.40
PARKWOOD B PARKWOOD DQ
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 2:41.41
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 FERNWOOD FROGS A FERNWOOD FROGS 2:46.66
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 FERNWOOD FROGS A FERNWOOD FROGS 2:11.86
2 PARKWOOD A PARKWOOD 2:16.16
3 PARKWOOD B PARKWOOD 2:29.07
4 PARKWOOD C PARKWOOD 2:51.08
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 FERNWOOD FROGS A FERNWOOD FROGS 2:04.46
2 PARKWOOD A PARKWOOD 2:20.96
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 PARKWOOD A PARKWOOD 1:55.84
2 FERNWOOD FROGS A FERNWOOD FROGS 1:56.90
PARKWOOD B PARKWOOD DQ
[Top of Page] [Event List]
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 MALLY MCCORMACK 6 FERNWOOD FROGS 22.15
2 LILLIAN BYERS 5 FERNWOOD FROGS 28.82
3 ANNA TROUTT 6 PARKWOOD 29.77
4 JESSICA ARRINGTON 5 FERNWOOD FROGS 30.19
5 MEGAN HENKE 6 PARKWOOD 33.52
FLORENCE R COPE 6 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 LIGON CHEWNING 6 FERNWOOD FROGS 28.06
2 HAYDEN HOSOM 6 PARKWOOD 30.20
3 HARRISON VAN VLEET 6 FERNWOOD FROGS 38.10
4 EVAN DAVIS 6 FERNWOOD FROGS 41.46
5 JONATHAN BRANTLEY 5 PARKWOOD 43.49
6 PARKER MCKINNON 6 PARKWOOD 46.76
7 COOPER HOSOM 4 PARKWOOD 1:12.97
8 HENRY MILES 6 FERNWOOD FROGS 2:30.15
EX HEWITT DICKERSON 6 FERNWOOD FROGS 31.79
EX GANNON SHEPARD 6 FERNWOOD FROGS 34.72
EX HARRISON DANTIN 6 FERNWOOD FROGS 39.22
EX THOMAS VAN VLEET 4 FERNWOOD FROGS 52.58
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 ADDISON POWELL 8 PARKWOOD 17.19
2 ISABEL WASHKO 8 FERNWOOD FROGS 17.63
3 ALLISON POWELL 8 PARKWOOD 20.20
4 GRACE BERRY 7 FERNWOOD FROGS 22.27
5 SARAH GRAC BYERS 8 FERNWOOD FROGS 23.46
6 SAVANNAH DUKE 8 PARKWOOD 24.94
7 PATTY TIDD 7 FERNWOOD FROGS 30.53
EX EMMA SANDAGO 8 FERNWOOD FROGS 23.30
EX MAE WEBSTER 8 FERNWOOD FROGS 24.92
EX DARBY LEHMAN 8 FERNWOOD FROGS 25.06
EX QUINN FILLER 7 FERNWOOD FROGS 33.44
EX REBECCA LICHT 8 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 WILLAM ARRINGTON 8 FERNWOOD FROGS 18.53
2 LANDON HOSOM 8 PARKWOOD 19.02
3 RJ DANTIN 8 FERNWOOD FROGS 19.45
4 COOPER CHEN 8 FERNWOOD FROGS 21.68
5 JUSTIN BARRON 8 FERNWOOD FROGS 22.24
EX BENNETT RUDOLPH 7 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 KATIE SWAD 9 PARKWOOD 16.44
2 ALYSSA DOWLING 9 FERNWOOD FROGS 17.02
3 KATE COPELAND 9 FERNWOOD FROGS 17.53
4 MARY MARGA REYNOLDS 9 FERNWOOD FROGS 17.91
5 CELIA DOMINICK 9 FERNWOOD FROGS 21.02
6 MORGAN MCKINNON 9 PARKWOOD 24.84
7 MEGAN ASHLEY 10 PARKWOOD 26.52
EX EMMA STEPHENS 9 FERNWOOD FROGS 21.55
EX NAN MILES 9 FERNWOOD FROGS 23.83
EX EDIE DOMINICK 8 FERNWOOD FROGS 26.08
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 LUKE MARTIN 10 FERNWOOD FROGS 15.83
2 CAMERON HALL 10 PARKWOOD 16.88
3 WALKER GILLESPIE 9 FERNWOOD FROGS 17.02
4 DEHAVEN DICKERSON 9 FERNWOOD FROGS 19.73
5 ROBERT HENKE 9 PARKWOOD 20.00
6 ROBERT BRANTLEY 9 PARKWOOD 25.31
7 JUSTIN HENKE 9 PARKWOOD 26.79
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 KARA DOWLING 10 FERNWOOD FROGS 31.35
2 SHANNON DOWLING 9 FERNWOOD FROGS 36.30
3 PRISCILLA HENNECY 9 PARKWOOD 44.43
4 ORAH REICH 9 FERNWOOD FROGS 53.48
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 THOMPSON RUDOLPH 9 FERNWOOD FROGS 37.32
2 HENRY SIMRIL 9 FERNWOOD FROGS 37.34
3 CHAPMAN BRESETTE 10 PARKWOOD 40.59
4 WILL BARRETT 9 FERNWOOD FROGS 43.76
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 NORA DUESTERHAUS 11 FERNWOOD FROGS 32.74
2 ABBY MORRISON 12 PARKWOOD 34.38
3 LIBBY KESLER 12 PARKWOOD 35.25
4 SUSAN NICHOLSON 11 PARKWOOD 38.52
5 ANNA PRUETT 11 FERNWOOD FROGS 39.97
6 SHEALY DOMINICK 11 FERNWOOD FROGS 42.03
7 JESSICA FARR 11 PARKWOOD 49.25
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 EALON MANN 12 FERNWOOD FROGS 30.19
2 JASON COX 12 FERNWOOD FROGS 30.35
3 DAVID LOPEZ 11 PARKWOOD 34.36
4 BROOKS BOCK 11 FERNWOOD FROGS 39.99
5 SAM OWENS 11 PARKWOOD 42.53
6 CONNOR SEAY 11 PARKWOOD 48.99
7 HAWKINS SHEPARD 11 FERNWOOD FROGS 53.39
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 TORI ANGERMEIER 14 PARKWOOD 25.56
2 SARAH BABROWICZ 13 FERNWOOD FROGS 25.67
3 HAYLEY BOCK 13 FERNWOOD FROGS 30.10
4 KAYLA OWENS 14 PARKWOOD 32.36
5 ASHTON CRADIT 14 FERNWOOD FROGS 32.45
6 MEGAN DUESTERHAUS 13 FERNWOOD FROGS 32.52
7 COURTNEY HALL 13 PARKWOOD 33.78
8 ELLIE JENNINGS 14 PARKWOOD 39.59
EX MARIANA MCDONALD 14 PARKWOOD 32.05
EX RACHEL POWELL 13 PARKWOOD 33.96
EX KATIE HYDER 13 PARKWOOD 34.69
EX CONNER WOOD 13 PARKWOOD 38.86
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 NOAH MARTIN 13 FERNWOOD FROGS 26.25
2 MASON GILLESPIE 14 FERNWOOD FROGS 26.73
3 JT LANCASTER 14 PARKWOOD 27.00
4 CHRIS FORE 14 PARKWOOD 33.06
5 MARCO TEZZA 14 PARKWOOD 34.44
6 CHARLES MERCER 13 FERNWOOD FROGS 38.07
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 MARY FRANC BABROWICZ 16 FERNWOOD FROGS 26.42
2 HUNTER REYNOLDS 15 FERNWOOD FROGS 26.75
3 COSTA JENNINGS 17 PARKWOOD 27.15
4 CRIOSANNA ALLRED 15 FERNWOOD FROGS 29.40
5 JENNIFER O'STEEN 16 PARKWOOD 33.58
AD NICHOLSON 17 PARKWOOD SCR
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 BRISTOW KINSEY 17 PARKWOOD 25.18
2 JACOB SUITS 17 PARKWOOD 25.23
3 ERIC EATON 18 FERNWOOD FROGS 25.47
4 LEWIS BARNETT 15 FERNWOOD FROGS 25.58
5 CAMERON HUTCHINGS 17 PARKWOOD 25.87
6 WILL COX 16 FERNWOOD FROGS 25.95
7 KEEGAN DUESTERHAUS 15 FERNWOOD FROGS 26.35
8 IAN DEEL 15 PARKWOOD 36.23
[Top of Page] [Event List]
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 MALLY MCCORMACK 6 FERNWOOD FROGS 31.33
2 LILLIAN BYERS 5 FERNWOOD FROGS 35.22
3 MEGAN HENKE 6 PARKWOOD 35.95
4 JESSICA ARRINGTON 5 FERNWOOD FROGS 42.95
5 ANNA TROUTT 6 PARKWOOD 45.43
FLORENCE R COPE 6 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 JP DUKE 6 PARKWOOD 40.60
2 HEWITT DICKERSON 6 FERNWOOD FROGS 41.01
3 GANNON SHEPARD 6 FERNWOOD FROGS 41.87
4 HARRISON VAN VLEET 6 FERNWOOD FROGS 45.69
5 JONATHAN BRANTLEY 5 PARKWOOD 48.51
6 HAYDEN HOSOM 6 PARKWOOD 48.85
7 COOPER HOSOM 4 PARKWOOD 1:25.92
LIGON CHEWNING 6 FERNWOOD FROGS DQ
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 BRIGID DUESTERHAUS 8 FERNWOOD FROGS 24.35
2 ALLISON POWELL 8 PARKWOOD 27.78
3 EMMA SANDAGO 8 FERNWOOD FROGS 30.82
4 HANNAH WOOD 8 FERNWOOD FROGS 31.51
5 ADDISON POWELL 8 PARKWOOD 32.67
6 GRACE BERRY 7 FERNWOOD FROGS 39.43
EX MORGAN FISHER 7 FERNWOOD FROGS 28.76
EX ISABEL WASHKO 8 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 COOPER CHEN 8 FERNWOOD FROGS 24.85
2 WILLAM ARRINGTON 8 FERNWOOD FROGS 26.12
3 BENNETT RUDOLPH 7 FERNWOOD FROGS 30.20
4 LANDON HOSOM 8 PARKWOOD 35.69
RJ DANTIN 8 FERNWOOD FROGS DQ
EX JUSTIN BARRON 8 FERNWOOD FROGS 35.25
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 ALYSSA DOWLING 9 FERNWOOD FROGS 21.29
2 KATIE SWAD 9 PARKWOOD 22.94
3 MARY MARGA REYNOLDS 9 FERNWOOD FROGS 24.22
4 PRISCILLA HENNECY 9 PARKWOOD 26.20
5 ORAH REICH 9 FERNWOOD FROGS 29.28
6 CELIA DOMINICK 9 FERNWOOD FROGS 29.65
7 MORGAN MCKINNON 9 PARKWOOD 43.16
8 MEGAN ASHLEY 10 PARKWOOD 44.68
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 THOMPSON RUDOLPH 9 FERNWOOD FROGS 22.71
2 LUKE MARTIN 10 FERNWOOD FROGS 23.36
3 HENRY SIMRIL 9 FERNWOOD FROGS 26.08
4 CAMERON HALL 10 PARKWOOD 26.83
5 WALKER GILLESPIE 9 FERNWOOD FROGS 28.76
6 ROBERT BRANTLEY 9 PARKWOOD 40.49
ROBERT HENKE 9 PARKWOOD DQ
JUSTIN HENKE 9 PARKWOOD DQ
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 ALINA MCDONALD 11 PARKWOOD 36.89
2 LIBBY KESLER 12 PARKWOOD 45.28
3 SHEALY DOMINICK 11 FERNWOOD FROGS 46.09
4 ANDREA HUTCHINGS 11 PARKWOOD 49.86
5 ANNA PRUETT 11 FERNWOOD FROGS 53.02
6 JESSICA FARR 11 PARKWOOD 1:04.37
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 JASON COX 12 FERNWOOD FROGS 39.88
2 BROOKS BOCK 11 FERNWOOD FROGS 51.05
3 DAVID LOPEZ 11 PARKWOOD 52.64
4 CONNOR SEAY 11 PARKWOOD 1:04.18
5 HAWKINS SHEPARD 11 FERNWOOD FROGS 1:14.86
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 TORI ANGERMEIER 14 PARKWOOD 34.30
2 TEMPLE SMITH 14 FERNWOOD FROGS 36.17
3 HAYLEY BOCK 13 FERNWOOD FROGS 39.72
4 REGAN SEAY 14 PARKWOOD 40.08
5 ASHTON CRADIT 14 FERNWOOD FROGS 43.10
6 MEGAN DUESTERHAUS 13 FERNWOOD FROGS 43.79
7 RACHEL GORE 13 PARKWOOD 44.28
8 ELLIE JENNINGS 14 PARKWOOD 53.91
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 NOAH MARTIN 13 FERNWOOD FROGS 36.69
2 MARCO TEZZA 14 PARKWOOD 50.51
3 CHARLES MERCER 13 FERNWOOD FROGS 50.86
CHRIS FORE 14 PARKWOOD DQ
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 CAROLINE FORE 17 PARKWOOD 33.44
2 COSTA JENNINGS 17 PARKWOOD 35.36
3 EMMA DUESTERHAUS 16 FERNWOOD FROGS 36.22
4 CRIOSANNA ALLRED 15 FERNWOOD FROGS 37.80
5 JENNIFER O'STEEN 16 PARKWOOD 43.47
AD NICHOLSON 17 PARKWOOD SCR
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 BEN FLEMING 15 PARKWOOD 31.21
2 BRISTOW KINSEY 17 PARKWOOD 31.39
3 WILL COX 16 FERNWOOD FROGS 32.36
4 KEEGAN DUESTERHAUS 15 FERNWOOD FROGS 34.66
5 LEWIS BARNETT 15 FERNWOOD FROGS 35.55
6 JARED WATERS 15 PARKWOOD 39.51
TIMOTHY CROSBY 16 PARKWOOD DQ
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 KARA DOWLING 10 FERNWOOD FROGS 1:22.63
2 SHANNON DOWLING 9 FERNWOOD FROGS 1:30.93
3 KATIE SWAD 9 PARKWOOD 1:37.09
4 ALYSSA DOWLING 9 FERNWOOD FROGS 1:39.38
5 PRISCILLA HENNECY 9 PARKWOOD 2:05.04
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 HENRY SIMRIL 9 FERNWOOD FROGS 1:46.91
2 THOMPSON RUDOLPH 9 FERNWOOD FROGS 1:50.48
3 CAMERON HALL 10 PARKWOOD 1:51.79
4 WILL BARRETT 9 FERNWOOD FROGS 2:05.50
5 CHAPMAN BRESETTE 10 PARKWOOD 2:09.43
WALKER GILLESPIE 9 FERNWOOD FROGS DQ
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 ALINA MCDONALD 11 PARKWOOD 1:15.55
2 NORA DUESTERHAUS 11 FERNWOOD FROGS 1:27.22
3 ANDREA HUTCHINGS 11 PARKWOOD 1:36.84
4 ABBY MORRISON 12 PARKWOOD 1:40.74
5 SUSAN NICHOLSON 11 PARKWOOD 1:40.97
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 EALON MANN 12 FERNWOOD FROGS 1:21.52
2 DAVID LOPEZ 11 PARKWOOD 1:34.67
3 BROOKS BOCK 11 FERNWOOD FROGS 1:38.54
4 SAM OWENS 11 PARKWOOD 1:50.66
5 CONNOR SEAY 11 PARKWOOD 2:12.95
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 TORI ANGERMEIER 14 PARKWOOD 1:03.30
2 SARAH BABROWICZ 13 FERNWOOD FROGS 1:05.60
3 TEMPLE SMITH 14 FERNWOOD FROGS 1:11.48
4 JULIANNE COOPER 13 PARKWOOD 1:16.84
5 HAYLEY BOCK 13 FERNWOOD FROGS 1:20.77
6 REGAN SEAY 14 PARKWOOD 1:22.63
7 KAYLA OWENS 14 PARKWOOD 1:24.39
EX MB KINSEY 13 PARKWOOD 1:20.38
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 NOAH MARTIN 13 FERNWOOD FROGS 1:08.85
2 MASON GILLESPIE 14 FERNWOOD FROGS 1:14.31
3 JT LANCASTER 14 PARKWOOD 1:17.81
4 CHARLES MERCER 13 FERNWOOD FROGS 1:38.01
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 CAROLINE FORE 17 PARKWOOD 1:03.54
2 MARY FRANC BABROWICZ 16 FERNWOOD FROGS 1:07.29
3 HUNTER REYNOLDS 15 FERNWOOD FROGS 1:09.00
4 EMMA DUESTERHAUS 16 FERNWOOD FROGS 1:09.58
AD NICHOLSON 17 PARKWOOD SCR
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 BEN FLEMING 15 PARKWOOD 1:04.07
2 JACOB SUITS 17 PARKWOOD 1:05.72
3 ERIC EATON 18 FERNWOOD FROGS 1:06.57
4 KEEGAN DUESTERHAUS 15 FERNWOOD FROGS 1:07.16
5 WILL COX 16 FERNWOOD FROGS 1:08.03
6 MARSHALL PRITCHETT 15 PARKWOOD 1:11.12
7 JARED WATERS 15 PARKWOOD 1:11.42
[Top of Page] [Event List]
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 MALLY MCCORMACK 6 FERNWOOD FROGS 29.22
2 MEGAN HENKE 6 PARKWOOD 33.00
3 LILLIAN BYERS 5 FERNWOOD FROGS 35.38
4 ANNA TROUTT 6 PARKWOOD 37.13
5 JESSICA ARRINGTON 5 FERNWOOD FROGS 39.92
FLORENCE R COPE 6 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 LIGON CHEWNING 6 FERNWOOD FROGS 35.11
2 HAYDEN HOSOM 6 PARKWOOD 35.95
3 JP DUKE 6 PARKWOOD 36.95
4 HEWITT DICKERSON 6 FERNWOOD FROGS 41.32
5 HARRISON DANTIN 6 FERNWOOD FROGS 47.33
6 HARRISON VAN VLEET 6 FERNWOOD FROGS 49.18
7 COOPER HOSOM 4 PARKWOOD 52.47
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 BRIGID DUESTERHAUS 8 FERNWOOD FROGS 21.05
2 ADDISON POWELL 8 PARKWOOD 22.86
3 MORGAN FISHER 7 FERNWOOD FROGS 27.15
4 DARBY LEHMAN 8 FERNWOOD FROGS 28.30
5 ALLISON POWELL 8 PARKWOOD 29.85
6 MAE WEBSTER 8 FERNWOOD FROGS 31.27
7 SAVANNAH DUKE 8 PARKWOOD 34.86
EX GRACE BERRY 7 FERNWOOD FROGS 29.51
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 WILLAM ARRINGTON 8 FERNWOOD FROGS 25.17
2 LANDON HOSOM 8 PARKWOOD 25.86
3 RJ DANTIN 8 FERNWOOD FROGS 26.33
4 JUSTIN BARRON 8 FERNWOOD FROGS 28.67
5 BENNETT RUDOLPH 7 FERNWOOD FROGS 32.91
EX COOPER CHEN 8 FERNWOOD FROGS 32.08
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 SHANNON DOWLING 9 FERNWOOD FROGS 20.89
2 PRISCILLA HENNECY 9 PARKWOOD 23.27
3 CELIA DOMINICK 9 FERNWOOD FROGS 23.76
4 KATE COPELAND 9 FERNWOOD FROGS 25.22
5 MORGAN MCKINNON 9 PARKWOOD 27.63
6 EMMA STEPHENS 9 FERNWOOD FROGS 39.63
7 MEGAN ASHLEY 10 PARKWOOD 43.38
EX NAN MILES 9 FERNWOOD FROGS 30.01
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 LUKE MARTIN 10 FERNWOOD FROGS 20.45
2 THOMPSON RUDOLPH 9 FERNWOOD FROGS 23.87
3 WALKER GILLESPIE 9 FERNWOOD FROGS 24.11
4 CHAPMAN BRESETTE 10 PARKWOOD 24.73
5 DEHAVEN DICKERSON 9 FERNWOOD FROGS 25.31
6 ROBERT HENKE 9 PARKWOOD 28.22
7 ROBERT BRANTLEY 9 PARKWOOD 35.06
8 JUSTIN HENKE 9 PARKWOOD 38.23
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 ALINA MCDONALD 11 PARKWOOD 36.05
2 NORA DUESTERHAUS 11 FERNWOOD FROGS 40.47
3 ANDREA HUTCHINGS 11 PARKWOOD 44.31
4 ANNA PRUETT 11 FERNWOOD FROGS 51.54
5 SUSAN NICHOLSON 11 PARKWOOD 55.04
6 SHEALY DOMINICK 11 FERNWOOD FROGS 1:05.77
7 JESSICA FARR 11 PARKWOOD 1:14.04
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 EALON MANN 12 FERNWOOD FROGS 38.25
2 JASON COX 12 FERNWOOD FROGS 40.59
3 SAM OWENS 11 PARKWOOD 50.80
4 BROOKS BOCK 11 FERNWOOD FROGS 53.41
5 HAWKINS SHEPARD 11 FERNWOOD FROGS 54.52
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 SARAH BABROWICZ 13 FERNWOOD FROGS 31.37
2 TEMPLE SMITH 14 FERNWOOD FROGS 32.08
3 MARIANA MCDONALD 14 PARKWOOD 37.23
4 CHANDLER ARMS 13 PARKWOOD 37.94
5 RACHEL GORE 13 PARKWOOD 38.14
6 MEGAN DUESTERHAUS 13 FERNWOOD FROGS 40.81
7 ASHTON CRADIT 14 FERNWOOD FROGS 42.83
8 CONNER WOOD 13 PARKWOOD 48.99
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 JT LANCASTER 14 PARKWOOD 36.89
2 CHRIS FORE 14 PARKWOOD 43.07
3 CHARLES MERCER 13 FERNWOOD FROGS 44.26
4 MARCO TEZZA 14 PARKWOOD 44.89
MASON GILLESPIE 14 FERNWOOD FROGS DQ
[Top of Page] [Event List]
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 CAROLINE FORE 17 PARKWOOD 29.79
2 EMMA DUESTERHAUS 16 FERNWOOD FROGS 30.30
3 MARY FRANC BABROWICZ 16 FERNWOOD FROGS 32.40
4 COSTA JENNINGS 17 PARKWOOD 33.03
5 HUNTER REYNOLDS 15 FERNWOOD FROGS 33.13
6 JENNIFER O'STEEN 16 PARKWOOD 46.03
AD NICHOLSON 17 PARKWOOD SCR
[Top of Page] [Event List]
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 ERIC EATON 18 FERNWOOD FROGS 32.37
2 KEEGAN DUESTERHAUS 15 FERNWOOD FROGS 32.50
3 CAMERON HUTCHINGS 17 PARKWOOD 32.55
4 MARSHALL PRITCHETT 15 PARKWOOD 34.27
5 LEWIS BARNETT 15 FERNWOOD FROGS 34.73
6 TIMOTHY CROSBY 16 PARKWOOD 41.39
7 IAN DEEL 15 PARKWOOD 50.24
[Top of Page] [Event List]
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 MALLY MCCORMACK 6 FERNWOOD FROGS 33.13
2 LILLIAN BYERS 5 FERNWOOD FROGS 38.60
3 MEGAN HENKE 6 PARKWOOD 42.45
4 JESSICA ARRINGTON 5 FERNWOOD FROGS 44.50
5 ANNA TROUTT 6 PARKWOOD 44.86
FLORENCE R COPE 6 FERNWOOD FROGS SCR
[Top of Page] [Event List]
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 GANNON SHEPARD 6 FERNWOOD FROGS 39.84
2 JP DUKE 6 PARKWOOD 40.03
3 JONATHAN BRANTLEY 5 PARKWOOD 45.95
4 HARRISON DANTIN 6 FERNWOOD FROGS 49.81
5 EVAN DAVIS 6 FERNWOOD FROGS 54.74
6 THOMAS VAN VLEET 4 FERNWOOD FROGS 1:04.64
HAYDEN HOSOM 6 PARKWOOD DQ
[Top of Page] [Event List]
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 SARAH GRAC BYERS 8 FERNWOOD FROGS 21.45
2 ADDISON POWELL 8 PARKWOOD 23.75
3 EMMA SANDAGO 8 FERNWOOD FROGS 25.94
4 ALLISON POWELL 8 PARKWOOD 28.39
5 EDIE DOMINICK 8 FERNWOOD FROGS 30.20
6 SAVANNAH DUKE 8 PARKWOOD 44.29
7 QUINN FILLER 7 FERNWOOD FROGS 47.50
EX HANNAH WOOD 8 FERNWOOD FROGS 36.59
[Top of Page] [Event List]
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 WILLAM ARRINGTON 8 FERNWOOD FROGS 24.41
2 COOPER CHEN 8 FERNWOOD FROGS 26.56
3 LANDON HOSOM 8 PARKWOOD 26.70
4 BENNETT RUDOLPH 7 FERNWOOD FROGS 39.41
JUSTIN BARRON 8 FERNWOOD FROGS DQ
EX RJ DANTIN 8 FERNWOOD FROGS DQ
[Top of Page] [Event List]
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 KARA DOWLING 10 FERNWOOD FROGS 18.11
2 KATIE SWAD 9 PARKWOOD 20.15
3 KATE COPELAND 9 FERNWOOD FROGS 23.43
4 MORGAN MCKINNON 9 PARKWOOD 31.52
5 ORAH REICH 9 FERNWOOD FROGS 32.21
EMMA STEPHENS 9 FERNWOOD FROGS DQ
[Top of Page] [Event List]
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 LUKE MARTIN 10 FERNWOOD FROGS 21.68
2 HENRY SIMRIL 9 FERNWOOD FROGS 22.54
3 CAMERON HALL 10 PARKWOOD 23.16
4 DEHAVEN DICKERSON 9 FERNWOOD FROGS 26.78
5 CHAPMAN BRESETTE 10 PARKWOOD 27.37
6 WILL BARRETT 9 FERNWOOD FROGS 29.24
7 JUSTIN HENKE 9 PARKWOOD 44.78
[Top of Page] [Event List]
