LR AT SAC JUNE 9, 2009

AT LR POOL

Home odd lanes, Visitor even lanes

06/09/09 - 06/09/09

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1LR LANTERN RIDGE 410.000
2SAC SAC 158.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:37.98
          COX,CELIA          7          WEBER,HANNAH       8
          DOCHERTY,RAE       8          FENDLEY,AURELIA    7
     2   SAC A                        SAC                    1:57.04
          BOYD,CARLETON      8          LOMBARDOZZI,ISABEL 7
          FULMER,ELLIE       8          KURKIS,JESSECAROL  8
         SAC B                        SAC                         DQ
          GREEN,MADDIE       7          BRIGHT,ELISE       7
          GROKE,GRACE        7          HARDIGREE,ELLA     7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:36.11
          GENTRY,JAKE        7          HAWKINS,BROOKS     8
          POWELL,MATTHEW     8          STORCH,NATHAN      7
     2   SAC A                        SAC                    1:59.19
          MULLEN,JAMES       8          GLENN,BRYSON       8
          WEBBER,MATTHEW     8          MURDOCH,GAVIN      7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    1:32.54
          MCCRAW,COURTNEY   10          WISE,REBECCA      10
          MCABEE,MARYEDENS   9          RIDDLEHUBER,CAROLY 9
     2   LANTERN RIDGE A              LANTERN RIDGE          1:36.00
          HESS,JULIA        10          TIMMS,LESLIE       9
          KARBAN,REBECCA     9          BACON,JILLIAN     10
         SAC B                        SAC                        SCR
          FELTON,EMILY       9          STATHAKIS,HANNAH  10
          HARDIGREE,CARSON  10          DEMARS,ELIZABETH  10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:37.47
          PATCHEN,MAKIAH     9          HUTZELL,KALEB     10
          GALLOWAY,ZEKE      9          KINZIE,QUINN      10
     2   SAC A                        SAC                    1:40.81
          GRNA,NICHOLAS      9          MOORE,JOHN         9
          GULASA,DAVID      10          BRIDGES,NOAH      10

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          3:16.25
          KARBAN,KATIE      11          BACON,TRICIA      12
          BRANDON,SYDNEY    12          HUTZELL,AMBER     11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          3:03.30
          TURNER,JAKE       12          ROBINSON,TYLER    11
          WEBER,NICHOLAS    11          POWELL,MICHAEL    11

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:39.53
          NGUYENDUY,EMELINE 13          HUTZELL,MAKAYLA   13
          HESS,GRACE        13          NAKASHIMA,RURIKO  13

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:24.07
          WARD,GABRIEL      13          WEBER,IKE         13
          WOOD,ALEX         14          WARNER,JOSH       14
         LANTERN RIDGE B              LANTERN RIDGE               DQ
          BRADHAM,DAVE      13          KINZIE,CONNOR     13
          FENDLEY,POWELL    13          PICKREN,ALEX      13

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:13.11
          WARNER,JENNIFER   15          SYKES,EMILY       18
          GENTRY,JANA       18          SMIGEL,SAM        17

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
         LANTERN RIDGE B              LANTERN RIDGE               DQ
          SMITH,MICHAEL     15          TURNER,NICK       15
          NAKASHIMA,TOMMY   16          NEDEROSTEK,PAUL   16
         LANTERN RIDGE A              LANTERN RIDGE               DQ
          WEBER,JAMES       16          GENTRY,JARED      15
          WOOD,DANIEL       16          WARNER,JAY        17

[Top of Page] [Event List]


Event 11 GIRLS 6&UN 25Y FREESTYLE
     1   MCENROE, ANNIKA           6  SAC                      25.50
     2   FULMER, MATILYN           6  SAC                      26.72
     3   LOMBARDOZZI, SIENA        5  SAC                      27.55
     4   MCENROE, KIRSTI           5  SAC                      31.05
     5   CHANCE, RAELYN           6   LANTERN RIDGE            33.10
     6   KOLB, GRACE              5   LANTERN RIDGE            36.73
     7   KNAPP, ELLA              5   LANTERN RIDGE            38.10
     8   CROSBY, IVY              4   LANTERN RIDGE          1:03.63
     EX  BRIGHT, ABBY              5  SAC                      29.93 
     EX  MOORE, MARY ALICE         6  SAC                      32.16 
     EX  BRIDGES, NOEL             6  SAC                      35.34 
     EX  WASHBURN, PAYTON          6  SAC                      38.25 
     EX  SMITH, ALAINA             6  SAC                      42.30 
     EX  GLENN, BRIANA             6  SAC                      46.45 
     EX  MURDOCH, LAUREN           4  SAC                      58.50 
     EX  WEBBER, EMILY             4  SAC                    1:01.02 

[Top of Page] [Event List]


Event 12 BOYS 6&UN 25Y FREESTYLE
     1   CROSBY, AARON            6   LANTERN RIDGE            31.86
     2   DONOVAN, BENNETT         6   LANTERN RIDGE            38.53
     3   KURKIS, JOHN              5  SAC                      39.01
     4   MULLEN, BANKS             5  SAC                      50.65
     5   FULMER, GARRETT           5  SAC                      56.02
     6   KARBAN, MATTHEW          4   LANTERN RIDGE            57.05
     7   GREEN, HAYDEN             6  SAC                    1:03.58
         MILBOURNE, JOSH          6   LANTERN RIDGE              SCR
     EX  BROWN, JAKHI              6  SAC                        SCR 

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   KURKIS, JESSECAROL        8  SAC                      17.19
     2   WEBER, HANNAH            8   LANTERN RIDGE            18.04
     3   BOYD, CARLETON           8   SAC                      20.02
     4   COX, CELIA               7   LANTERN RIDGE            20.63
     5   LOMBARDOZZI, ISABELLA     7  SAC                      21.38
     6   FENDLEY, AURELIA         7   LANTERN RIDGE            23.97
     7   BRIGHT, ELISE             7  SAC                      24.51
     8   BACON, MELANIE           7   LANTERN RIDGE            29.69
     EX  FULMER, ELLIE             8  SAC                      26.82 
     EX  GREEN, MADDIE             7  SAC                      27.66 
     EX  HARDIGREE, ELLA           7  SAC                      30.00 
     EX  GROKE, GRACE              7  SAC                      37.36 
     EX  PICKREN, NATALIE         7   LANTERN RIDGE            52.02 

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   POWELL, MATTHEW          8   LANTERN RIDGE            17.39
     2   STORCH, NATHAN           7   LANTERN RIDGE            20.48
     3   GLENN, BRYSON             8  SAC                      20.49
     4   TURNER, COLE             8   LANTERN RIDGE            21.38
     5   WEBBER, MATTHEW           8  SAC                      23.34
     6   HUGHES, ADDISON          8   LANTERN RIDGE            23.74
     7   MULLEN, JAMES             8  SAC                      24.15
     8   MURDOCH, GAVIN            7  SAC                      31.10
     EX  GRNA, VINNIE              7  SAC                      21.18 
     EX  HAWKINS, BROOKS          8   LANTERN RIDGE            24.03 
     EX  WATERS, STANLEY          7   LANTERN RIDGE            24.75 
     EX  WARD, ALDEN              7   LANTERN RIDGE            27.11 
     EX  BRIDGES, JOSHUA           7  SAC                      38.33 

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   BACON, JILLIAN           10  LANTERN RIDGE            18.14
     2   MCABEE, MARYEDENS         9  SAC                      18.58
     3   RIDDLEHUBER, CAROLYN      9  SAC                      19.13
     4   TIMMS, LESLIE            9   LANTERN RIDGE            20.20
     5   WISE, REBECCA            10  SAC                      22.56
     6   HARDIGREE, CARSON        10  SAC                      24.10
     7   HESS, JULIA              10  LANTERN RIDGE            24.41
     EX  DEMARS, ELIZABETH        10  SAC                        SCR 

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   PATCHEN, MAKIAH          9   LANTERN RIDGE            19.01
     2   JACKO, DAVID             10  SAC                      22.19
     3   GRNA, NICHOLAS            9  SAC                      23.08
     4   KINZIE, QUINN            10  LANTERN RIDGE            24.94
     5   BRIDGES, NOAH            10  SAC                      25.71

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   KARBAN, REBECCA          9   LANTERN RIDGE            39.61
     2   MCCRAW, COURTNEY         10  SAC                      41.34
     3   FELTON, EMILY             9  SAC                      51.18
         STATHAKIS, HANNAH        10  SAC                        SCR

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   GULASA, DAVID            10  SAC                      38.69
     2   MOORE, JOHN               9  SAC                      41.85
     3   GALLOWAY, ZEKE           9   LANTERN RIDGE            44.25
     4   HUTZELL, KALEB           10  LANTERN RIDGE            50.24

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   BRANDON, SYDNEY          12  LANTERN RIDGE            29.31
     2   CROES, LILLIE            11  SAC                      36.84
     3   JONES, ALEXIS            12  SAC                      38.87
     4   BACON, TRICIA            12  LANTERN RIDGE            39.00
     5   HUTZELL, AMBER           11  LANTERN RIDGE            43.05
     6   KARBAN, KATIE            11  LANTERN RIDGE            48.69

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   TURNER, JAKE             12  LANTERN RIDGE            31.10
     2   WEBER, NICHOLAS          11  LANTERN RIDGE            33.69
     3   GLENN, SLADE             11  SAC                      38.08
     4   ROBINSON, TYLER          11  LANTERN RIDGE            40.08
     5   POWELL, MICHAEL          11  LANTERN RIDGE            44.21

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   RIDDLEHUBER, ANNAGRACE   13  SAC                      34.03
     2   HUTZELL, MAKAYLA         13  LANTERN RIDGE            35.84
     3   HESS, GRACE              13  LANTERN RIDGE            36.15
     4   NAKASHIMA, RURIKO        13  LANTERN RIDGE            42.45

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   WARD, GABRIEL            13  LANTERN RIDGE            29.52
     2   KINZIE, CONNOR           13  LANTERN RIDGE            35.89
     3   FENDLEY, POWELL          13  LANTERN RIDGE            36.76
     4   WARNER, JOSH             14  LANTERN RIDGE            37.32
     5   KEITH, WILLIAM           13  SAC                      56.35
     EX  BRADHAM, DAVE            13  LANTERN RIDGE            36.17 
     EX  PICKREN, ALEX            13  LANTERN RIDGE            38.38 

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   WILKES, LAURA            15  LANTERN RIDGE            26.67
     2   WARNER, JENNIFER         15  LANTERN RIDGE            29.44
     3   PARKER, HANNAH           17  SAC                      29.63
     4   SMIGEL, SAM              17  LANTERN RIDGE            29.69
     5   HASELDEN, LAURA          16  SAC                      29.77
     6   SYKES, EMILY             18  LANTERN RIDGE            30.99
     7   PARKER, SARAH            17  SAC                      33.16

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   NAKASHIMA, TOMMY         16  LANTERN RIDGE            27.65
     2   NEDEROSTEK, PAUL         16  LANTERN RIDGE            30.40
     3   D'AMATO, STEPHEN         17  LANTERN RIDGE            31.67
         ATHERTON, STEVEN         17  SAC                        SCR
         SMITH, MICHAEL           15  LANTERN RIDGE              SCR
     EX  TURNER, NICK             15  LANTERN RIDGE            27.94 
     EX  HUGHES, ZACHARY          16  LANTERN RIDGE            32.83 

[Top of Page] [Event List]


Event 25 GIRLS 6&UN 25Y BREASTSTROKE
     1   BRIGHT, ABBY              5  SAC                      34.86
     2   MCENROE, ANNIKA           6  SAC                      38.25
     3   MCENROE, KIRSTI           5  SAC                      39.29
     4   LOMBARDOZZI, SIENA        5  SAC                      41.04
     5   HUGHES, KENDALL          6   LANTERN RIDGE            44.46
     6   CROSBY, IVY              4   LANTERN RIDGE            57.06
     EX  MOORE, MARY ALICE         6  SAC                      42.07 
     EX  SMITH, ALAINA             6  SAC                      42.22 
     EX  BRIDGES, NOEL             6  SAC                      46.18 
     EX  GLENN, BRIANA             6  SAC                      47.18 
     EX  FULMER, MATILYN           6  SAC                      47.38 
     EX  WEBBER, EMILY             4  SAC                      53.83 
     EX  MURDOCH, LAUREN           4  SAC                    1:00.26 

[Top of Page] [Event List]


Event 26 BOYS 6&UN 25Y BREASTSTROKE
     1   CROSBY, AARON            6   LANTERN RIDGE            36.59
     2   DONOVAN, BENNETT         6   LANTERN RIDGE            38.38
     3   THOMPSON, GRIFFIN         6  SAC                      50.29
     4   MULLEN, BANKS             5  SAC                      51.68
     5   HAWKINS, RYAN            5   LANTERN RIDGE            52.52
     6   GREEN, HAYDEN             6  SAC                    1:00.97
     7   FULMER, GARRETT           5  SAC                    1:05.08
     8   DONOVAN, AIDAN           6   LANTERN RIDGE          1:05.70
     EX  MILBOURNE, JOSH          6   LANTERN RIDGE              SCR 
     EX  BROWN, JAKHI              6  SAC                        SCR 

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   WEBER, HANNAH            8   LANTERN RIDGE            21.82
     2   BRIGHT, ELISE             7  SAC                      25.71
     3   GREEN, MADDIE             7  SAC                      28.70
     4   DOCHERTY, RAE            8   LANTERN RIDGE            29.98
     5   HARDIGREE, ELLA           7  SAC                      33.80
     6   LOMBARDOZZI, ISABELLA     7  SAC                      36.78
     7   BACON, MELANIE           7   LANTERN RIDGE            41.49
         FENDLEY, AURELIA         7   LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   POWELL, MATTHEW          8   LANTERN RIDGE            25.77
     2   HAWKINS, BROOKS          8   LANTERN RIDGE            27.12
     3   GLENN, BRYSON             8  SAC                      29.07
     4   WEBBER, MATTHEW           8  SAC                      33.38
     5   MULLEN, JAMES             8  SAC                      38.08
     6   BRIDGES, JOSHUA           7  SAC                      40.44
     7   STORCH, NATHAN           7   LANTERN RIDGE            45.66
         TURNER, COLE             8   LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   MCABEE, MARYEDENS         9  SAC                      23.57
     2   WISE, REBECCA            10  SAC                      24.39
     3   KARBAN, REBECCA          9   LANTERN RIDGE            24.53
     4   TIMMS, LESLIE            9   LANTERN RIDGE            26.99
     5   RIDDLEHUBER, CAROLYN      9  SAC                      29.06
     6   BACON, JILLIAN           10  LANTERN RIDGE            30.82
     7   HESS, JULIA              10  LANTERN RIDGE            33.75

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   GULASA, DAVID            10  SAC                      23.65
     2   MOORE, JOHN               9  SAC                      25.25
     3   KINZIE, QUINN            10  LANTERN RIDGE            25.34
     4   HUTZELL, KALEB           10  LANTERN RIDGE            28.37
     5   PATCHEN, MAKIAH          9   LANTERN RIDGE            28.64
     6   GALLOWAY, ZEKE           9   LANTERN RIDGE            29.33
     7   GRNA, NICHOLAS            9  SAC                      33.33
         BRIDGES, NOAH            10  SAC                         DQ

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   BRANDON, SYDNEY          12  LANTERN RIDGE            36.48
     2   CROES, LILLIE            11  SAC                      51.91
     3   KARBAN, KATIE            11  LANTERN RIDGE            57.52
     4   BACON, TRICIA            12  LANTERN RIDGE            59.74
     5   JONES, ALEXIS            12  SAC                    1:03.34
     6   HUTZELL, AMBER           11  LANTERN RIDGE          1:07.48

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   WEBER, NICHOLAS          11  LANTERN RIDGE            43.85
     2   TURNER, JAKE             12  LANTERN RIDGE            50.61
     3   POWELL, MICHAEL          11  LANTERN RIDGE            58.61
     4   GLENN, SLADE             11  SAC                    1:01.53
         ROBINSON, TYLER          11  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   NGUYENDUY, EMELINE       13  LANTERN RIDGE            38.67
     2   HUTZELL, MAKAYLA         13  LANTERN RIDGE            46.00
     3   RIDDLEHUBER, ANNAGRACE   13  SAC                      47.10
     4   NAKASHIMA, RURIKO        13  LANTERN RIDGE            52.95

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   WEBER, IKE               13  LANTERN RIDGE            34.07
     2   FENDLEY, POWELL          13  LANTERN RIDGE            45.56
     3   WARNER, JOSH             14  LANTERN RIDGE            48.12
     4   KINZIE, CONNOR           13  LANTERN RIDGE            52.10
         KEITH, WILLIAM           13  SAC                         DQ
     EX  WOOD, ALEX               14  LANTERN RIDGE            34.82 
     EX  PICKREN, ALEX            13  LANTERN RIDGE              SCR 

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   WILLIAMS, LAURYL         15  LANTERN RIDGE            35.97
     2   NGUYENDUY, ARIANE        16  LANTERN RIDGE            36.21
     3   PARKER, HANNAH           17  SAC                      40.53
     4   SYKES, EMILY             18  LANTERN RIDGE            41.56
     5   PARKER, SARAH            17  SAC                      44.27

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   WEBER, JAMES             16  LANTERN RIDGE            34.78
     2   WOOD, DANIEL             16  LANTERN RIDGE            35.22
     3   GENTRY, JARED            15  LANTERN RIDGE            35.77
     4   WARNER, JAY              17  LANTERN RIDGE            37.12
     EX  D'AMATO, STEPHEN         17  LANTERN RIDGE               DQ 
     EX  SMITH, MICHAEL           15  LANTERN RIDGE              SCR 

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   KARBAN, REBECCA          9   LANTERN RIDGE          1:43.50
     2   MCCRAW, COURTNEY         10  SAC                    1:45.86
     3   MCABEE, MARYEDENS         9  SAC                    2:01.49
     4   FELTON, EMILY             9  SAC                    2:21.65

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   GULASA, DAVID            10  SAC                    1:43.79
         MOORE, JOHN               9  SAC                         DQ
         HUTZELL, KALEB           10  LANTERN RIDGE               DQ
         PATCHEN, MAKIAH          9   LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   BRANDON, SYDNEY          12  LANTERN RIDGE          1:13.63
     2   CROES, LILLIE            11  SAC                    1:53.00
     3   JONES, ALEXIS            12  SAC                    2:00.59
     4   KARBAN, KATIE            11  LANTERN RIDGE          2:00.77

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   WEBER, NICHOLAS          11  LANTERN RIDGE          1:25.56
         TURNER, JAKE             12  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   NGUYENDUY, EMELINE       13  LANTERN RIDGE          1:14.70
     2   RIDDLEHUBER, ANNAGRACE   13  SAC                    1:31.46
     3   HESS, GRACE              13  LANTERN RIDGE          1:40.33
     4   NAKASHIMA, RURIKO        13  LANTERN RIDGE          1:54.39

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   WOOD, ALEX               14  LANTERN RIDGE          1:06.65
     2   WEBER, IKE               13  LANTERN RIDGE          1:09.16
     3   WARD, GABRIEL            13  LANTERN RIDGE          1:27.79
     4   WARNER, JOSH             14  LANTERN RIDGE          1:39.91

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   NGUYENDUY, ARIANE        16  LANTERN RIDGE          1:08.51
     2   WILKES, LAURA            15  LANTERN RIDGE          1:10.34
     3   HASELDEN, LAURA          16  SAC                    1:14.26
     4   WARNER, JENNIFER         15  LANTERN RIDGE          1:16.54
         WILLIAMS, LAURYL         15  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   GENTRY, JARED            15  LANTERN RIDGE          1:02.92
     2   WOOD, DANIEL             16  LANTERN RIDGE          1:04.88
     3   WEBER, JAMES             16  LANTERN RIDGE          1:09.86
     4   TURNER, NICK             15  LANTERN RIDGE          1:17.86
     EX  WARNER, JAY              17  LANTERN RIDGE          1:02.83 

[Top of Page] [Event List]


Event 45 GIRLS 6&UN 25Y BACKSTROKE
     1   FULMER, MATILYN           6  SAC                      31.59
     2   MCENROE, ANNIKA           6  SAC                      35.72
     3   LOMBARDOZZI, SIENA        5  SAC                      36.06
     4   MCENROE, KIRSTI           5  SAC                      39.51
     5   KOLB, GRACE              5   LANTERN RIDGE            47.42
     6   CROSBY, IVY              4   LANTERN RIDGE          1:12.72
     EX  BRIGHT, ABBY              5  SAC                      35.73 
     EX  WASHBURN, PAYTON          6  SAC                      43.80 
     EX  SMITH, ALAINA             6  SAC                      48.79 

[Top of Page] [Event List]


Event 46 BOYS 6&UN 25Y BACKSTROKE
     1   KNAPP, CULLEN            6   LANTERN RIDGE            25.05
     2   DONOVAN, AIDAN           6   LANTERN RIDGE            42.22
     3   THOMPSON, GRIFFIN         6  SAC                      51.41
     4   KURKIS, JOHN              5  SAC                      52.10
     5   GREEN, HAYDEN             6  SAC                      52.88
     6   MULLEN, BANKS             5  SAC                      53.92
     7   HAWKINS, RYAN            5   LANTERN RIDGE          1:01.12

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   KURKIS, JESSECAROL        8  SAC                      23.29
     2   COX, CELIA               7   LANTERN RIDGE            24.76
     3   BOYD, CARLETON           8   SAC                      25.35
     4   DOCHERTY, RAE            8   LANTERN RIDGE            28.07
     5   FENDLEY, AURELIA         7   LANTERN RIDGE            31.06
     6   FULMER, ELLIE             8  SAC                      31.78
     7   GREEN, MADDIE             7  SAC                      37.86
     8   PICKREN, NATALIE         7   LANTERN RIDGE            55.86
     EX  BACON, MELANIE           7   LANTERN RIDGE            38.32 

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   POWELL, MATTHEW          8   LANTERN RIDGE            21.49
     2   WEBBER, MATTHEW           8  SAC                      24.39
     3   GENTRY, JAKE             7   LANTERN RIDGE            26.67
     4   GLENN, BRYSON             8  SAC                      28.37
     5   HUGHES, ADDISON          8   LANTERN RIDGE            29.30
     6   MURDOCH, GAVIN            7  SAC                      31.73
     7   HAWKINS, BROOKS          8   LANTERN RIDGE            32.08
     8   MULLEN, JAMES             8  SAC                      35.12
     EX  GRNA, VINNIE              7  SAC                      27.01 
     EX  WARD, ALDEN              7   LANTERN RIDGE            33.62 

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
     1   BACON, JILLIAN           10  LANTERN RIDGE            21.45
     2   MCCRAW, COURTNEY         10  SAC                      22.92
     3   RIDDLEHUBER, CAROLYN      9  SAC                      24.26
     4   TIMMS, LESLIE            9   LANTERN RIDGE            24.94
     5   HESS, JULIA              10  LANTERN RIDGE            29.19
         DEMARS, ELIZABETH        10  SAC                        SCR
         STATHAKIS, HANNAH        10  SAC                        SCR
