Westside Club vs. Hillbrook

06/16/09 - 06/16/09

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1HB HILLBROOK 340.000
2WSC HAMMERHEADS 240.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:42.02
     2   HAMMERHEADS B                HAMMERHEADS            2:35.55
         HAMMERHEADS A                HAMMERHEADS                 DQ
         HAMMERHEADS C                HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:34.06
     2   HAMMERHEADS A                HAMMERHEADS            1:48.88
         HAMMERHEADS B                HAMMERHEADS                 DQ
         HAMMERHEADS C                HAMMERHEADS                SCR
         HILLBROOK B                  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:26.06
     2   HAMMERHEADS B                HAMMERHEADS            1:34.17
     3   HAMMERHEADS C                HAMMERHEADS            2:15.46
         HILLBROOK A                  HILLBROOK                   DQ

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:15.50
     2   HAMMERHEADS A                HAMMERHEADS            1:16.41
         HILLBROOK B                  HILLBROOK                   DQ
         HAMMERHEADS B                HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:51.24
     2   HILLBROOK B                  HILLBROOK              3:05.58
         HAMMERHEADS A                HAMMERHEADS                 DQ
         HAMMERHEADS B                HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:51.84
     2   HILLBROOK A                  HILLBROOK              2:52.15

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:37.50
         HILLBROOK A                  HILLBROOK                   DQ

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
         HAMMERHEADS A                HAMMERHEADS                 DQ
         HILLBROOK A                  HILLBROOK                  SCR
         HAMMERHEADS B                HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:15.56
         HAMMERHEADS A                HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:58.04
         HAMMERHEADS A                HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 11 GIRLS 6&UN 25Y FREESTYLE
     1   KREJCI, LAUREN           6   HAMMERHEADS              23.98
     2   HOUSTON, ELENA            6  HILLBROOK                32.55
     3   PARES, MICHELLE          6   HAMMERHEADS              35.31
     4   PITTMAN, JENNA           5   HILLBROOK                44.09
         HURTEAU, EMILY LYNN      5   HILLBROOK                  SCR
         BROWN, BLAIR              6  HILLBROOK                  SCR
         BINGHAM, MERLOT          5   HAMMERHEADS                SCR
         LLOYD, ANNE              5   HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 12 BOYS 6&UN 25Y FREESTYLE
     1   PATTERSON, CLAY          6   HILLBROOK                25.51
     2   LLOYD, SAM               6   HAMMERHEADS              25.63
     3   DRAUGHN, TYSON           6   HAMMERHEADS              26.04
     4   PARKER, JACK             6   HAMMERHEADS              29.36
     5   WILSON, MATTHEW          5   HAMMERHEADS              31.56

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   LI, FELICIA              7   HILLBROOK                19.09
     2   JOHNSON, ABBY            8   HILLBROOK                19.76
     3   PARKER, TAYLOR           7   HAMMERHEADS              27.94
     4   YARBOROUGH, ADDY         7   HAMMERHEADS              29.42
     5   BUSCH, JACQUELINE        7   HAMMERHEADS              31.46
         WILLIAMS, QUINN          7   HAMMERHEADS                SCR
         BROWN, KATE               8  HILLBROOK                  SCR
         CLARY, BETHANY           7   HILLBROOK                  SCR

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   WATSON, CONNOR            8  HILLBROOK                20.07
     2   DRAUGHN, TRAVIS          8   HAMMERHEADS              20.25
     3   PATINELLA, CRISTIANO      8  HILLBROOK                22.22
     4   VISSER, DANIEL           7   HAMMERHEADS              25.38
         MARTIN, PORTER           7   HAMMERHEADS                SCR
         GIBSON, LEO              8   HAMMERHEADS                SCR
         LANCASTER, OWEN           8  HILLBROOK                  SCR
         HURTEAU, RICHARD         8   HILLBROOK                  SCR

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   BLAAKMAN, MAKENZIE       9   HAMMERHEADS              15.87
     2   LLOYD, SARAH             9   HAMMERHEADS              17.83
     3   GOOGER, NATALIE          10  HAMMERHEADS              20.12
     4   SNOW, ERICA               9  HILLBROOK                21.64
     5   HAYES, MEGHAN             9  HILLBROOK                21.73
     6   WILLIAMS, HALEY          10  HAMMERHEADS              22.74
         JOHNSON, MADDISON         9  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   ASHBY, SPENCER           10  HILLBROOK                14.34
     2   ALIMAGHAM, KEVIN         10  HAMMERHEADS              14.60
     3   WOODY, JAKE               9  HILLBROOK                17.36
     4   BUSCH, CHRISTOPHE        9   HAMMERHEADS              17.62
     5   THREADGILL, DYLAN        9   HILLBROOK                18.68
     6   NETTLES, HEYWARD          9  HILLBROOK                20.62
     7   KREJCI, RYAN             9   HAMMERHEADS              22.87
         RECKHORN, THORE          9   HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   WALKER, KAMRYN           10  HILLBROOK                35.71
     2   REISTROFFER, RACHEL      9   HAMMERHEADS              40.11
         HENTHORN, ASHLEY         9   HAMMERHEADS                SCR
         COLLETT, MEKA            10  HAMMERHEADS                SCR
         MARTIN, AUDREY           10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   LLOYD, TIMMY             10  HAMMERHEADS              34.41
     2   PATTERSON, WILL          10  HILLBROOK                34.55
     3   THALASSENOS, GREGORY     10  HILLBROOK                38.87
     4   ROSSER, ALEX             9   HILLBROOK                47.93
     5   FRYE, TANNER             10  HILLBROOK                48.14
         BINGHAM, JACKSON         9   HAMMERHEADS                SCR
         SKERJANZ, REMY           10  HAMMERHEADS                SCR
         NELSON, JONAH            10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   BLAAKMAN, LINDSLEY       12  HAMMERHEADS              33.83
     2   PARES, NICOLE            12  HAMMERHEADS              34.45
     3   STONE, CAROLINE          11  HILLBROOK                34.50
     4   DUNN, LOUISA             11  HILLBROOK                35.92
     5   BERRY, CAROLINE          11  HILLBROOK                37.86
     6   ENGLISH, SARAH           12  HAMMERHEADS              39.97
     7   HUFF, MEG                11  HILLBROOK                40.00
         GIBSON, SARAH            11  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   ALIMAGHAM, NATHAN        12  HAMMERHEADS              29.92
     2   WOODY, NICK              12  HILLBROOK                31.45
     3   HINKLE, AUSTIN           11  HILLBROOK                31.81
     4   ALEXANDER, STEPHEN       12  HAMMERHEADS              33.31
     5   WATSON, WILLIAM          11  HILLBROOK                35.96
     6   KENNEDY, WILL            12  HAMMERHEADS              38.18
     7   PATEL, SIMON             11  HILLBROOK                38.54
     8   DRAUGHN, ALEX            11  HAMMERHEADS              42.81

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   MILLER, LAUREL           14  HILLBROOK                29.07
     2   HASKETT, WILEY           13  HILLBROOK                30.28
     3   DUNN, FAITH              14  HILLBROOK                32.00
     4   GUIDO, MARINA            13  HAMMERHEADS              32.36
     5   LLOYD, BECKY             13  HAMMERHEADS              32.64
     6   OLIPHANT, GRACE          13  HAMMERHEADS              37.07
     7   ALEXANDER, HANNAH        13  HAMMERHEADS              37.95

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   MEHL, JUSTIN             13  HAMMERHEADS              25.45
     2   MILLER, WADE             14  HILLBROOK                26.00
     3   LLOYD, MATT              14  HAMMERHEADS              27.33
     4   HOFFMANN, RYAN           14  HAMMERHEADS              28.57
     5   FELMET, ETHAN            13  HILLBROOK                29.33
         DENNIS, NATHAN           13  HILLBROOK                  SCR
         GIBSON, MICHAEL          14  HAMMERHEADS                SCR
         DENNIS, JAMES            13  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   ANTHONY, BENNETT         15  HILLBROOK                27.23
     2   MCGEE, TAMZIN            18  HAMMERHEADS              27.86
     3   CONRAD, MARIANNA         15  HILLBROOK                31.02
     4   LLOYD, ABBY              16  HAMMERHEADS              31.06
     5   DEANE, SARA              15  HAMMERHEADS              31.19
     6   TURNER, CATHARINE        16  HILLBROOK                32.67
     7   TAYLOR, EMILY            18  HILLBROOK                39.06
         MCCARTER, LAUREN         18  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   INGRAHAM, DAVID          16  HILLBROOK                24.02
     2   MEHL, JEREMY             16  HAMMERHEADS              24.72
     3   MILLER, COLE             18  HILLBROOK                25.22
     4   FELMET, CALEB            15  HILLBROOK                25.69
     5   LAKE, KEMPER             15  HILLBROOK                26.02
     6   MATSUDA, MASON           16  HAMMERHEADS              33.15
         WELLS, BRENDAN           17  HAMMERHEADS                SCR
         MCCARTER, WILL           16  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 25 GIRLS 6&UN 25Y BREASTSTROKE
     1   HALL, OLIVIA             6   HAMMERHEADS              36.66
     2   KREJCI, LAUREN           6   HAMMERHEADS              39.26
     3   PARES, MICHELLE          6   HAMMERHEADS              39.86
     4   PITTMAN, JENNA           5   HILLBROOK                52.81
         HURTEAU, EMILY LYNN      5   HILLBROOK                  SCR
         BROWN, BLAIR              6  HILLBROOK                  SCR
         BINGHAM, MERLOT          5   HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 26 BOYS 6&UN 25Y BREASTSTROKE
     1   PATTERSON, CLAY          6   HILLBROOK                32.41
     2   DRAUGHN, TYSON           6   HAMMERHEADS              32.89
     3   WILSON, MATTHEW          5   HAMMERHEADS              34.66
     4   WEAVER, CHARLIE          6   HAMMERHEADS              39.90
     5   PARKER, JACK             6   HAMMERHEADS              46.15

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   LI, FELICIA              7   HILLBROOK                23.44
     2   JOHNSON, ABBY            8   HILLBROOK                33.43
         COWAN, EMILY             7   HAMMERHEADS                 DQ
         WHITE, ELLEN             7   HAMMERHEADS                 DQ
         BAGHDADY, ISABEL         7   HAMMERHEADS                 DQ
         WILLIAMS, QUINN          7   HAMMERHEADS                SCR
         BROWN, KATE               8  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   PATINELLA, CRISTIANO      8  HILLBROOK                24.72
     2   DRAUGHN, TRAVIS          8   HAMMERHEADS              26.89
         PATTERSON, DREW           8  HILLBROOK                   DQ
         MARTIN, ZACHERY          7   HAMMERHEADS                 DQ
         MARTIN, PORTER           7   HAMMERHEADS                SCR
         GIBSON, LEO              8   HAMMERHEADS                SCR
         HURTEAU, RICHARD         8   HILLBROOK                  SCR
         WATSON, CONNOR            8  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   HARRIS, CATHERINE        9   HAMMERHEADS              23.54
     2   WALKER, KAMRYN           10  HILLBROOK                24.02
     3   WHITE, EVA GRACE         9   HAMMERHEADS              31.77
         JOHNSON, MADDISON         9  HILLBROOK                  SCR
         MARTIN, AUDREY           10  HAMMERHEADS                SCR
         GIBSON, KATHLEEN         10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   ALIMAGHAM, KEVIN         10  HAMMERHEADS              20.46
     2   ASHBY, SPENCER           10  HILLBROOK                21.10
     3   PATTERSON, WILL          10  HILLBROOK                21.62
     4   MADSEN, JACK             10  HAMMERHEADS              24.15
     5   NETTLES, HEYWARD          9  HILLBROOK                24.35
     6   BUSCH, CHRISTOPHE        9   HAMMERHEADS              28.26
         SKERJANZ, REMY           10  HAMMERHEADS                SCR
         MOORE, ADAM              10  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   DUNN, LOUISA             11  HILLBROOK                45.13
     2   DIONNE, KAYLIN           11  HAMMERHEADS              45.26
     3   PARES, NICOLE            12  HAMMERHEADS              45.63
     4   BLAAKMAN, LINDSLEY       12  HAMMERHEADS              47.94
     5   GILLESPIE, SLOANE        12  HAMMERHEADS              48.45
     6   STONE, CAROLINE          11  HILLBROOK                49.76
     7   BERRY, CAROLINE          11  HILLBROOK                52.14
     8   HUFF, MEG                11  HILLBROOK                56.79
     9   MOORE, RACHEL            12  HILLBROOK              1:04.61

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   ALIMAGHAM, NATHAN        12  HAMMERHEADS              43.82
     2   MULKEY, JACOB            12  HILLBROOK                44.57
     3   HINKLE, AUSTIN           11  HILLBROOK                48.80
     4   KENNEDY, WILL            12  HAMMERHEADS              54.60
     5   GUNG, ANDREW             11  HILLBROOK              1:01.57
     6   PATEL, SIMON             11  HILLBROOK              1:03.02
         DRAUGHN, ALEX            11  HAMMERHEADS                 DQ
         RECKHORN, FYNN           12  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   LLOYD, BECKY             13  HAMMERHEADS              40.98
     2   HASKETT, WILEY           13  HILLBROOK                43.80
     3   DUNN, FAITH              14  HILLBROOK                44.44
     4   GUIDO, MARINA            13  HAMMERHEADS              45.62
     5   ALEXANDER, HANNAH        13  HAMMERHEADS            1:01.19
         STANCIL, JESSICA         13  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   RUPP, JACOB              13  HAMMERHEADS              35.77
     2   FORCE, COLEMAN           14  HAMMERHEADS              37.69
     3   FELMET, ETHAN            13  HILLBROOK                38.39
     4   MILLER, RYAN             14  HILLBROOK                54.81
         HOFFMANN, RYAN           14  HAMMERHEADS                SCR
         DENNIS, NATHAN           13  HILLBROOK                  SCR
         GIBSON, MICHAEL          14  HAMMERHEADS                SCR
         DENNIS, JAMES            13  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   MCGEE, TAMZIN            18  HAMMERHEADS              35.61
     2   CONRAD, MARIANNA         15  HILLBROOK                36.42
     3   CANNON, COLLEEN          17  HILLBROOK                39.03
     4   LLOYD, ABBY              16  HAMMERHEADS              40.74
         TURNER, CATHARINE        16  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   MEHL, JEREMY             16  HAMMERHEADS              34.18
     2   LAKE, KEMPER             15  HILLBROOK                35.38
     3   FELMET, CALEB            15  HILLBROOK                39.61
     4   MYERS, NICK              15  HILLBROOK                43.97
         WELLS, BRENDAN           17  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   BLAAKMAN, MAKENZIE       9   HAMMERHEADS            1:35.15
     2   WALKER, KAMRYN           10  HILLBROOK              1:37.86
     3   LI, FELICIA              7   HILLBROOK              1:43.50
     4   REISTROFFER, RACHEL      9   HAMMERHEADS            1:45.78
         HARRIS, CATHERINE        9   HAMMERHEADS                 DQ
         MARTIN, AUDREY           10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   ASHBY, SPENCER           10  HILLBROOK              1:28.49
     2   LLOYD, TIMMY             10  HAMMERHEADS            1:30.03
     3   PATTERSON, WILL          10  HILLBROOK              1:38.29
     4   WOODY, JAKE               9  HILLBROOK              1:49.70
     5   THALASSENOS, GREGORY     10  HILLBROOK              1:52.20
         SKERJANZ, REMY           10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   ACOSTA, REBEKAH          12  HILLBROOK              1:25.69
     2   DUNN, LOUISA             11  HILLBROOK              1:29.23
     3   STONE, CAROLINE          11  HILLBROOK              1:34.59
     4   PARES, NICOLE            12  HAMMERHEADS            1:34.81
     5   BERRY, CAROLINE          11  HILLBROOK              1:36.31
     6   HUFF, MEG                11  HILLBROOK              1:50.73
     7   ENGLISH, SARAH           12  HAMMERHEADS            1:51.61
         DIONNE, KAYLIN           11  HAMMERHEADS                 DQ
         GIBSON, SARAH            11  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   ALIMAGHAM, NATHAN        12  HAMMERHEADS            1:20.03
     2   WOODY, NICK              12  HILLBROOK              1:20.58
     3   HINKLE, AUSTIN           11  HILLBROOK              1:33.51
     4   WATSON, WILLIAM          11  HILLBROOK              1:41.45
     5   PATEL, SIMON             11  HILLBROOK              1:43.98
     6   KENNEDY, WILL            12  HAMMERHEADS            1:49.71

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   HASKETT, WILEY           13  HILLBROOK              1:23.20
     2   LLOYD, BECKY             13  HAMMERHEADS            1:23.70
     3   DUNN, FAITH              14  HILLBROOK              1:24.24
     4   GUIDO, MARINA            13  HAMMERHEADS            1:25.72
         MILLER, LAUREL           14  HILLBROOK                  SCR
         PAGE, CHELSEA            13  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   MEHL, JUSTIN             13  HAMMERHEADS            1:05.95
     2   MILLER, WADE             14  HILLBROOK              1:08.67
     3   RUPP, JACOB              13  HAMMERHEADS            1:08.73
     4   LLOYD, MATT              14  HAMMERHEADS            1:15.26
     5   FELMET, ETHAN            13  HILLBROOK              1:15.55
     6   GILLESPIE, ALLEN         14  HAMMERHEADS            1:24.45
         DENNIS, JAMES            13  HILLBROOK                  SCR
         DENNIS, NATHAN           13  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   ANTHONY, BENNETT         15  HILLBROOK              1:06.45
     2   MCGEE, TAMZIN            18  HAMMERHEADS            1:06.73
     3   CONRAD, MARIANNA         15  HILLBROOK              1:20.17
     4   DEANE, SARA              15  HAMMERHEADS            1:21.72
     5   CANNON, COLLEEN          17  HILLBROOK              1:23.85
     6   TURNER, CATHARINE        16  HILLBROOK              1:27.41

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   INGRAHAM, DAVID          16  HILLBROOK                59.99
     2   MEHL, JEREMY             16  HAMMERHEADS            1:06.34
     3   MILLER, COLE             18  HILLBROOK              1:08.01
     4   LAKE, KEMPER             15  HILLBROOK              1:11.01
     5   MYERS, NICK              15  HILLBROOK              1:22.93

[Top of Page] [Event List]


Event 45 GIRLS 6&UN 25Y BACKSTROKE
     1   KREJCI, LAUREN           6   HAMMERHEADS              34.89
     2   HALL, OLIVIA             6   HAMMERHEADS              38.06
     3   PARES, MICHELLE          6   HAMMERHEADS              42.24
     4   HOUSTON, ELENA            6  HILLBROOK                48.61
         BINGHAM, MERLOT          5   HAMMERHEADS                SCR
         BROWN, BLAIR              6  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 46 BOYS 6&UN 25Y BACKSTROKE
     1   LLOYD, SAM               6   HAMMERHEADS              29.67
     2   PATTERSON, CLAY          6   HILLBROOK                30.23
     3   PARKER, JACK             6   HAMMERHEADS              37.69
     4   WILSON, MATTHEW          5   HAMMERHEADS              39.09
     5   DRAUGHN, TYSON           6   HAMMERHEADS              42.06
     6   LANCASTER, WHITMAN        5  HILLBROOK                59.93

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   JOHNSON, ABBY            8   HILLBROOK                22.18
     2   FREISSLE, LISA           8   HAMMERHEADS              25.43
     3   WHITE, ELLEN             7   HAMMERHEADS              30.83
     4   HENDERSON, LINDSEY BE    8   HILLBROOK                33.89
     5   WHITE, ELIZABETH         7   HAMMERHEADS              34.43
         CLARY, BETHANY           7   HILLBROOK                  SCR
         BROWN, KATE               8  HILLBROOK                  SCR
         BURNHAM, ANNSLEE         8   HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   MADSEN, BEN              7   HAMMERHEADS              25.47
     2   ASHBY, THOMAS             7  HILLBROOK                26.91
     3   JONES, THADDEUS          8   HILLBROOK                28.94
     4   DRAUGHN, TRAVIS          8   HAMMERHEADS              29.31
     5   MALAKAR, ISAIAH          7   HAMMERHEADS              35.28
         LANCASTER, OWEN           8  HILLBROOK                  SCR
         PATTERSON, DREW           8  HILLBROOK                  SCR
         BINGHAM, REX             8   HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
     1   BLAAKMAN, MAKENZIE       9   HAMMERHEADS              19.66
     2   SNOW, ERICA               9  HILLBROOK                27.29
     3   MARTIN, ISABEL           10  HAMMERHEADS              28.24
     4   HAYES, MEGHAN             9  HILLBROOK                28.81
         JOHNSON, MADDISON         9  HILLBROOK                  SCR
         MARTIN, AUDREY           10  HAMMERHEADS                SCR
         GIBSON, KATHLEEN         10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 50 BOYS 10&UN 25Y BACKSTROKE
     1   ASHBY, SPENCER           10  HILLBROOK                17.40
     2   ALIMAGHAM, KEVIN         10  HAMMERHEADS              18.88
     3   LLOYD, TIMMY             10  HAMMERHEADS              20.07
     4   WOODY, JAKE               9  HILLBROOK                21.50
     5   THALASSENOS, GREGORY     10  HILLBROOK                23.63
     6   KREJCI, RYAN             9   HAMMERHEADS              25.74
     7   FRYE, TANNER             10  HILLBROOK                26.79
