Spartanburg Athletic Club vs. Hillbrook
06/30/09 - 06/30/09
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | HB | HILLBROOK | 381.000 |
| 2 | SAC | SAC | 166.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 SAC A SAC 1:35.07
2 HILLBROOK A HILLBROOK 1:46.09
3 SAC B SAC 2:13.66
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 1:40.27
2 SAC A SAC 1:55.09
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 SAC A SAC 1:21.34
2 HILLBROOK A HILLBROOK 1:51.71
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 1:21.71
2 SAC A SAC 1:37.93
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:45.94
2 HILLBROOK B HILLBROOK 3:34.74
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 SAC A SAC 3:09.55
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:16.88
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:15.73
[Top of Page] [Event List]
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 DUNLAVEY, ALLY 5 SAC 25.20
2 BRIGHT, ABBY 5 SAC 30.52
3 BROWN, BLAIR 6 HILLBROOK 30.88
4 LOMBARDOZZI, SIENA 5 SAC 31.28
5 HOUSTON, ELENA 6 HILLBROOK 32.40
6 SMITH, ALAINA 6 SAC 37.76
7 PITTMAN, JENNA 5 HILLBROOK 39.84
8 HURTEAU, EMILY LYNN 5 HILLBROOK 45.26
9 GLENN, BRIANA 6 SAC 45.49
[Top of Page] [Event List]
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 JOYCE, WILLIAM 6 HILLBROOK 22.10
2 NETTLES, HARRISON 6 HILLBROOK 24.14
3 PATTERSON, CLAY 6 HILLBROOK 27.37
4 KURKIS, JOHN 5 SAC 27.86
5 GILMORE, WALKER 6 SAC 41.81
6 BROWN, JAKHI 6 SAC 42.30
7 MCINTYRE, CHANDLER 5 SAC 46.47
8 LANCASTER, WHITMAN 5 HILLBROOK 48.39
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 KURKIS, JESSECAROL 8 SAC 18.07
2 JOHNSON, ABBY 8 HILLBROOK 19.46
3 LI, FELICIA 7 HILLBROOK 19.85
4 BROWN, KATE 8 HILLBROOK 20.05
5 LOMBARDOZZI, ISABELLA 7 SAC 20.83
6 BRIGHT, ELISE 7 SAC 22.64
7 GREEN, MADDIE 7 SAC 26.19
HENDERSON, LINDSEY BE 8 HILLBROOK SCR
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 ASHBY, THOMAS 7 HILLBROOK 20.13
2 GLENN, BRYSON 8 SAC 20.23
3 JOYCE, DREW 8 HILLBROOK 23.07
4 BERRY, ANDREW 8 HILLBROOK 23.52
5 GRNA, VINNIE 7 SAC 23.85
6 PATINELLA, CRISTIANO 8 HILLBROOK 25.78
7 MURDOCH, GAVIN 7 SAC 28.51
BRIDGES, JOSHUA 7 SAC SCR
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 GROKE, KATYMEADE 10 SAC 15.58
2 RIDDLEHUBER, CAROLYN 9 SAC 18.65
3 MCABEE, MARYEDENS 9 SAC 18.88
4 SNOW, ERICA 9 HILLBROOK 22.89
5 HARDIGREE, CARSON 9 SAC 25.06
6 JOHNSON, MADDISON 9 HILLBROOK 30.06
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 ASHBY, SPENCER 10 HILLBROOK 14.89
2 THREADGILL, DYLAN 9 HILLBROOK 18.15
3 SMITH, CODY 10 SAC 19.21
4 MOORE, JOHN 9 SAC 20.43
5 FRYE, TANNER 10 HILLBROOK 20.96
6 JACKO, DAVID 10 SAC 21.32
7 GRNA, NICHOLAS 9 SAC 21.78
8 MOORE, ADAM 10 HILLBROOK 24.64
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 WALKER, KAMRYN 10 HILLBROOK 35.89
2 DUNLAVEY, KATE 10 SAC 36.62
3 MCCRAW, COURTNEY 10 SAC 39.98
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 PATTERSON, WILL 10 HILLBROOK 34.26
2 GULASA, DAVID 10 SAC 35.33
3 THALASSENOS, GREGORY 10 HILLBROOK 38.55
4 ROSSER, ALEX 9 HILLBROOK 49.64
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 ACOSTA, REBEKAH 12 HILLBROOK 31.90
2 DUNN, LOUISA 11 HILLBROOK 34.91
3 CROES, LILLIE 11 SAC 35.69
4 JONES, ALEXIS 12 SAC 36.20
5 BERRY, CAROLINE 11 HILLBROOK 36.77
6 GONZALES, ELISA 11 HILLBROOK 39.63
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 WATSON, WILLIAM 11 HILLBROOK 33.82
2 GROKE, MARTIN 12 SAC 34.15
3 MOORE, JAKE 12 SAC 37.19
4 GLENN, SLADE 11 SAC 38.15
5 PATEL, SIMON 11 HILLBROOK 38.46
6 GILMORE, WILL 11 SAC 40.33
7 GUNG, ANDREW 11 HILLBROOK 44.95
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 MIYARES, CHRISTINA 13 HILLBROOK 31.52
2 GILMORE, MORGAN 13 SAC 32.05
3 RIDDLEHUBER, ANNAGRACE 13 SAC 33.87
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 INGRAHAM, PATRICK 14 HILLBROOK 31.15
2 FELMET, ETHAN 13 HILLBROOK 31.45
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 ANTHONY, BENNETT 15 HILLBROOK 29.63
2 CLARK, MORGAN 15 HILLBROOK 30.79
3 CONRAD, MARIANNA 15 HILLBROOK 30.80
4 SOMERS, SARAH 17 HILLBROOK 36.61
HASELDEN, LAURA 16 SAC SCR
HALL, RA'NEITH 17 SAC SCR
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 LAKE, KEMPER 15 HILLBROOK 25.70
2 FELMET, CALEB 15 HILLBROOK 25.90
3 MYERS, NICK 15 HILLBROOK 29.17
4 MACPHAIL, MATTHEW 15 HILLBROOK 30.04
[Top of Page] [Event List]
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 BROWN, BLAIR 6 HILLBROOK 32.43
2 DUNLAVEY, ALLY 5 SAC 33.65
3 BRIGHT, ABBY 5 SAC 33.97
4 LOMBARDOZZI, SIENA 5 SAC 38.01
5 MOORE, MARY ALICE 6 SAC 43.63
6 HURTEAU, EMILY LYNN 5 HILLBROOK 47.68
7 HOUSTON, ELENA 6 HILLBROOK 53.08
8 PITTMAN, JENNA 5 HILLBROOK 54.12
[Top of Page] [Event List]
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 NETTLES, HARRISON 6 HILLBROOK 28.06
2 PATTERSON, CLAY 6 HILLBROOK 32.60
3 JOYCE, WILLIAM 6 HILLBROOK 33.18
4 GILMORE, WALKER 6 SAC 38.36
5 KURKIS, JOHN 5 SAC 43.81
6 BROWN, JAKHI 6 SAC 45.62
7 MCINTYRE, CHANDLER 5 SAC 1:06.06
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 LI, FELICIA 7 HILLBROOK 23.65
2 BOYD, CARLETON 8 SAC 25.11
3 BROWN, KATE 8 HILLBROOK 25.15
4 BRIGHT, ELISE 7 SAC 26.43
5 GREEN, MADDIE 7 SAC 28.98
6 JOHNSON, ABBY 8 HILLBROOK 30.46
7 LOMBARDOZZI, ISABELLA 7 SAC 34.30
8 CLARY, BETHANY 7 HILLBROOK 35.04
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 PATINELLA, CRISTIANO 8 HILLBROOK 24.38
2 HURTEAU, RICHARD 8 HILLBROOK 26.63
3 GLENN, BRYSON 8 SAC 28.15
4 GRNA, VINNIE 7 SAC 30.69
5 WEBBER, MATTHEW 8 SAC 31.93
6 ASHBY, THOMAS 7 HILLBROOK 32.86
ZACHARIAS, EMMETT 8 HILLBROOK DQ
BRIDGES, JOSHUA 7 SAC SCR
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 DUNLAVEY, KATE 10 SAC 22.32
2 MCABEE, MARYEDENS 9 SAC 24.27
3 HARDIGREE, CARSON 9 SAC 28.75
RIDDLEHUBER, CAROLYN 9 SAC DQ
SNOW, ERICA 9 HILLBROOK DQ
JOHNSON, MADDISON 9 HILLBROOK DQ
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 ASHBY, SPENCER 10 HILLBROOK 21.55
2 PATTERSON, WILL 10 HILLBROOK 24.08
3 MOORE, ADAM 10 HILLBROOK 25.49
4 MOORE, JOHN 9 SAC 25.57
5 FRYE, TANNER 10 HILLBROOK 26.23
6 GRNA, NICHOLAS 9 SAC 31.24
7 SMITH, CODY 10 SAC 32.54
BRIDGES, NOAH 10 SAC SCR
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 DUNN, LOUISA 11 HILLBROOK 50.15
2 HUFF, MEG 11 HILLBROOK 53.89
3 MOORE, RACHEL 12 HILLBROOK 1:03.44
CROES, LILLIE 11 SAC DQ
GONZALES, ELISA 11 HILLBROOK DQ
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 GROKE, MARTIN 12 SAC 44.05
2 MOORE, JAKE 12 SAC 54.63
3 GLENN, SLADE 11 SAC 56.15
4 GUNG, ANDREW 11 HILLBROOK 1:00.77
5 PATEL, SIMON 11 HILLBROOK 1:05.11
GILMORE, WILL 11 SAC DQ
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 MIYARES, CHRISTINA 13 HILLBROOK 41.42
2 RIDDLEHUBER, ANNAGRACE 13 SAC 46.51
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 INGRAHAM, PATRICK 14 HILLBROOK 42.91
2 FELMET, ETHAN 13 HILLBROOK 43.59
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 CONRAD, MARIANNA 15 HILLBROOK 37.76
2 CANNON, COLLEEN 17 HILLBROOK 39.51
HALL, RA'NEITH 17 SAC SCR
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 LAKE, KEMPER 15 HILLBROOK 36.08
2 FELMET, CALEB 15 HILLBROOK 39.46
3 MACPHAIL, MATTHEW 15 HILLBROOK 45.07
INGRAHAM, DAVID 16 HILLBROOK SCR
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 WALKER, KAMRYN 10 HILLBROOK 1:35.26
2 DUNLAVEY, KATE 10 SAC 1:35.67
3 MCCRAW, COURTNEY 10 SAC 1:42.98
4 GROKE, KATYMEADE 10 SAC 1:44.75
RIDDLEHUBER, CAROLYN 9 SAC DQ
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 ASHBY, SPENCER 10 HILLBROOK 1:31.18
2 PATTERSON, WILL 10 HILLBROOK 1:34.76
3 GULASA, DAVID 10 SAC 1:40.54
4 THALASSENOS, GREGORY 10 HILLBROOK 1:55.08
MOORE, JOHN 9 SAC DQ
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 ACOSTA, REBEKAH 12 HILLBROOK 1:27.35
2 DUNN, LOUISA 11 HILLBROOK 1:31.39
3 BERRY, CAROLINE 11 HILLBROOK 1:34.06
4 CROES, LILLIE 11 SAC 1:45.02
5 HUFF, MEG 11 HILLBROOK 1:50.95
JONES, ALEXIS 12 SAC DQ
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 GROKE, MARTIN 12 SAC 1:33.86
2 WATSON, WILLIAM 11 HILLBROOK 1:42.37
3 GLENN, SLADE 11 SAC 1:46.62
4 GUNG, ANDREW 11 HILLBROOK 2:07.05
PATEL, SIMON 11 HILLBROOK DQ
MOORE, JAKE 12 SAC DQ
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 MIYARES, CHRISTINA 13 HILLBROOK 1:23.88
2 GILMORE, MORGAN 13 SAC 1:27.47
3 RIDDLEHUBER, ANNAGRACE 13 SAC 1:36.59
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 FELMET, ETHAN 13 HILLBROOK 1:22.03
2 INGRAHAM, PATRICK 14 HILLBROOK 1:22.07
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 ANTHONY, BENNETT 15 HILLBROOK 1:14.80
2 CLARK, MORGAN 15 HILLBROOK 1:18.19
3 CANNON, COLLEEN 17 HILLBROOK 1:21.52
4 SOMERS, SARAH 17 HILLBROOK 1:29.21
HASELDEN, LAURA 16 SAC SCR
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 INGRAHAM, DAVID 16 HILLBROOK 1:06.72
2 FELMET, CALEB 15 HILLBROOK 1:13.48
3 LAKE, KEMPER 15 HILLBROOK 1:14.93
4 MYERS, NICK 15 HILLBROOK 1:24.27
[Top of Page] [Event List]
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 MOORE, MARY ALICE 6 SAC 31.03
2 BROWN, BLAIR 6 HILLBROOK 33.72
3 LOMBARDOZZI, SIENA 5 SAC 35.55
4 BRIGHT, ABBY 5 SAC 35.75
5 HURTEAU, EMILY LYNN 5 HILLBROOK 36.82
6 DUNLAVEY, ALLY 5 SAC 38.57
7 HOUSTON, ELENA 6 HILLBROOK 43.83
[Top of Page] [Event List]
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 JOYCE, WILLIAM 6 HILLBROOK 31.64
2 PATTERSON, CLAY 6 HILLBROOK 31.96
3 NETTLES, HARRISON 6 HILLBROOK 40.65
4 KURKIS, JOHN 5 SAC 41.56
5 GREEN, HAYDEN 6 SAC 45.74
6 LANCASTER, WHITMAN 5 HILLBROOK 56.08
7 GILMORE, WALKER 6 SAC 57.60
8 MULLEN, BANKS 5 SAC 58.25
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 JOHNSON, ABBY 8 HILLBROOK 22.07
2 LI, FELICIA 7 HILLBROOK 23.46
3 KURKIS, JESSECAROL 8 SAC 23.67
4 BOYD, CARLETON 8 SAC 24.94
5 BROWN, KATE 8 HILLBROOK 28.17
6 LOMBARDOZZI, ISABELLA 7 SAC 30.47
7 BRIGHT, ELISE 7 SAC 36.41
HENDERSON, LINDSEY BE 8 HILLBROOK SCR
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 WEBBER, MATTHEW 8 SAC 25.36
2 MURDOCH, GAVIN 7 SAC 26.03
3 BERRY, ANDREW 8 HILLBROOK 26.84
4 ASHBY, THOMAS 7 HILLBROOK 27.06
5 GLENN, BRYSON 8 SAC 28.35
6 JOYCE, DREW 8 HILLBROOK 28.87
7 PATINELLA, CRISTIANO 8 HILLBROOK 30.31
8 GRNA, VINNIE 7 SAC 32.12
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 GROKE, KATYMEADE 10 SAC 19.94
2 WALKER, KAMRYN 10 HILLBROOK 20.81
3 MCCRAW, COURTNEY 10 SAC 21.28
4 MCABEE, MARYEDENS 9 SAC 24.35
5 RIDDLEHUBER, CAROLYN 9 SAC 26.29
6 SNOW, ERICA 9 HILLBROOK 31.67
JOHNSON, MADDISON 9 HILLBROOK SCR
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 ASHBY, SPENCER 10 HILLBROOK 19.57
2 THREADGILL, DYLAN 9 HILLBROOK 20.61
3 GULASA, DAVID 10 SAC 20.65
4 THALASSENOS, GREGORY 10 HILLBROOK 22.72
5 JACKO, DAVID 10 SAC 26.89
6 FRYE, TANNER 10 HILLBROOK 26.97
SMITH, CODY 10 SAC DQ
BRIDGES, NOAH 10 SAC SCR
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 ACOSTA, REBEKAH 12 HILLBROOK 41.24
2 BERRY, CAROLINE 11 HILLBROOK 42.98
3 JONES, ALEXIS 12 SAC 49.59
4 HUFF, MEG 11 HILLBROOK 49.94
5 CROES, LILLIE 11 SAC 51.56
6 SNOW, VICTORIA 12 HILLBROOK 1:02.66
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 GROKE, MARTIN 12 SAC 44.68
2 GLENN, SLADE 11 SAC 47.75
3 WATSON, WILLIAM 11 HILLBROOK 49.59
4 GILMORE, WILL 11 SAC 1:00.33
5 GUNG, ANDREW 11 HILLBROOK 1:01.49
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 GILMORE, MORGAN 13 SAC 40.45
2 RIDDLEHUBER, ANNAGRACE 13 SAC 47.92
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 INGRAHAM, PATRICK 14 HILLBROOK 38.03
[Top of Page] [Event List]
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 ANTHONY, BENNETT 15 HILLBROOK 34.83
2 CLARK, MORGAN 15 HILLBROOK 38.05
3 CLARK, JORDAN 17 HILLBROOK 38.35
HASELDEN, LAURA 16 SAC SCR
HALL, RA'NEITH 17 SAC SCR
[Top of Page] [Event List]
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 FELMET, CALEB 15 HILLBROOK 33.22
2 MYERS, NICK 15 HILLBROOK 37.90
3 MIYARES, BLASI 17 HILLBROOK 40.58
4 MACPHAIL, MATTHEW 15 HILLBROOK 41.02
[Top of Page] [Event List]
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 DUNLAVEY, ALLY 5 SAC 29.81
2 LOMBARDOZZI, SIENA 5 SAC 33.18
3 BROWN, BLAIR 6 HILLBROOK 39.39
4 WASHBURN, PAYTON 6 SAC 46.29
5 BRIGHT, ABBY 5 SAC 47.68
6 HOUSTON, ELENA 6 HILLBROOK 51.84
7 HURTEAU, EMILY LYNN 5 HILLBROOK 54.78
[Top of Page] [Event List]
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 JOYCE, WILLIAM 6 HILLBROOK 28.49
2 NETTLES, HARRISON 6 HILLBROOK 34.89
3 PATTERSON, CLAY 6 HILLBROOK 36.42
4 KURKIS, JOHN 5 SAC 41.24
5 MULLEN, BANKS 5 SAC 54.17
THOMPSON, GRIFFIN 6 SAC SCR
[Top of Page] [Event List]
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 LI, FELICIA 7 HILLBROOK 21.01
1 KURKIS, JESSECAROL 8 SAC 21.01
3 JOHNSON, ABBY 8 HILLBROOK 25.64
4 BOYD, CARLETON 8 SAC 29.65
5 CLARY, BETHANY 7 HILLBROOK 38.91
6 HARDIGREE, ELLA 7 SAC 52.44
LOMBARDOZZI, ISABELLA 7 SAC DQ
HENDERSON, LINDSEY BE 8 HILLBROOK SCR
[Top of Page] [Event List]
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 ASHBY, THOMAS 7 HILLBROOK 29.11
2 PATINELLA, CRISTIANO 8 HILLBROOK 29.17
3 WEBBER, MATTHEW 8 SAC 29.31
4 ZACHARIAS, EMMETT 8 HILLBROOK 31.85
5 GLENN, BRYSON 8 SAC 32.28
6 GRNA, VINNIE 7 SAC 37.28
7 MURDOCH, GAVIN 7 SAC 43.79
JOYCE, DREW 8 HILLBROOK DQ
[Top of Page] [Event List]
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 WALKER, KAMRYN 10 HILLBROOK 17.31
2 GROKE, KATYMEADE 10 SAC 17.66
3 DUNLAVEY, KATE 10 SAC 17.88
4 MCABEE, MARYEDENS 9 SAC 22.15
5 MCCRAW, COURTNEY 10 SAC 23.04
SNOW, ERICA 9 HILLBROOK DQ
JOHNSON, MADDISON 9 HILLBROOK SCR
[Top of Page] [Event List]
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 PATTERSON, WILL 10 HILLBROOK 19.91
2 THALASSENOS, GREGORY 10 HILLBROOK 21.14
3 GULASA, DAVID 10 SAC 21.22
4 MOORE, JOHN 9 SAC 25.71
5 ROSSER, ALEX 9 HILLBROOK 26.81
6 SMITH, CODY 10 SAC 28.78
7 JACKO, DAVID 10 SAC 31.51
WHITE, DAVIS 9 HILLBROOK DQ
[Top of Page] [Event List]
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 ACOSTA, REBEKAH 12 HILLBROOK 37.58
2 DUNN, LOUISA 11 HILLBROOK 40.98
3 BERRY, CAROLINE 11 HILLBROOK 44.86
4 JONES, ALEXIS 12 SAC 49.21
5 HUFF, MEG 11 HILLBROOK 54.27
[Top of Page] [Event List]
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 PATEL, SIMON 11 HILLBROOK 42.51
2 MOORE, JAKE 12 SAC 43.36
3 WATSON, WILLIAM 11 HILLBROOK 50.16
GILMORE, WILL 11 SAC DQ
[Top of Page] [Event List]
| Event 65 GIRLS 13-14 50Y BUTTERFLY |
1 MIYARES, CHRISTINA 13 HILLBROOK 40.42
2 GILMORE, MORGAN 13 SAC 43.34
[Top of Page] [Event List]
| Event 66 BOYS 13-14 50Y BUTTERFLY |
1 FELMET, ETHAN 13 HILLBROOK 34.79
[Top of Page] [Event List]
| Event 67 GIRLS 15-18 50Y BUTTERFLY |
1 CLARK, MORGAN 15 HILLBROOK 34.05
2 CANNON, COLLEEN 17 HILLBROOK 34.94
3 SOMERS, SARAH 17 HILLBROOK 39.36
4 CLARK, JORDAN 17 HILLBROOK 41.03
HASELDEN, LAURA 16 SAC SCR
[Top of Page] [Event List]
| Event 68 BOYS 15-18 50Y BUTTERFLY |
1 INGRAHAM, DAVID 16 HILLBROOK 29.07
2 LAKE, KEMPER 15 HILLBROOK 30.31
3 MYERS, NICK 15 HILLBROOK 35.71
4 MIYARES, BLASI 17 HILLBROOK 42.84
[Top of Page] [Event List]
| Event 69 GIRLS 8&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 1:27.02
2 HILLBROOK A HILLBROOK 1:34.04
SAC B SAC DQ
[Top of Page] [Event List]
| Event 70 BOYS 8&UN 100Y FREESTYLE RELAY |
1 HILLBROOK A HILLBROOK 1:36.13
2 SAC A SAC 1:40.13
[Top of Page] [Event List]
| Event 71 GIRLS 10&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 1:13.54
2 SAC B SAC 2:01.96
3 HILLBROOK A HILLBROOK 2:21.44
[Top of Page] [Event List]
| Event 72 BOYS 10&UN 100Y FREESTYLE RELAY |
1 HILLBROOK A HILLBROOK 1:09.14
2 SAC A SAC 1:20.45
[Top of Page] [Event List]
| Event 73 GIRLS 11-12 200Y FREESTYLE RELAY |
1 HILLBROOK A HILLBROOK 2:30.20
2 HILLBROOK B HILLBROOK 3:17.39
[Top of Page] [Event List]
| Event 74 BOYS 11-12 200Y FREESTYLE RELAY |
1 SAC A SAC 2:43.76
[Top of Page] [Event List]
| Event 77 GIRLS 15-18 200Y FREESTYLE RELAY |
1 HILLBROOK A HILLBROOK 2:29.52
[Top of Page] [Event List]
| Event 78 BOYS 15-18 200Y FREESTYLE RELAY |
1 HILLBROOK A HILLBROOK 1:55.02
[Top of Page] [Event List]