07/07/09 - 07/07/09
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 LR LANTERN RIDGE 345.000 2 HB HILLBROOK 238.000
Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY
Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY
Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY
Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY
Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY
Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE
Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE
Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE
Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE
Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE
Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE
Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE
Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE
Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE
Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE
Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE
Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE
Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE
Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE
Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE
Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE
Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE
Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE
Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY
Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY
Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY
Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY
Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY
Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY
Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY
Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY
Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY
Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY
Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
LANTERN RIDGE B LR DQ
HILLBROOK A HB DQ
LANTERN RIDGE A LR DQ
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 HILLBROOK A HB 1:38.16
2 HILLBROOK B HB 1:47.60
LANTERN RIDGE B LR DQ
LANTERN RIDGE A LR DQ
LANTERN RIDGE C LR DQ
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 HILLBROOK A HB 2:00.37
LANTERN RIDGE A LR DQ
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 HILLBROOK A HB 1:20.74
2 LANTERN RIDGE A LR 1:25.17
3 HILLBROOK C HB 1:31.72
HILLBROOK B HB DQ
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LR 2:32.89
2 HILLBROOK A HB 3:00.73
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LR 2:47.50
HILLBROOK A HB DQ
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LR 2:30.82
2 HILLBROOK A HB 3:11.52
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LR 2:10.88
2 HILLBROOK A HB 2:12.67
3 LANTERN RIDGE B LR 2:44.90
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LR 2:01.13
2 HILLBROOK A HB 2:14.43
3 LANTERN RIDGE B LR 2:17.48
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LR 1:45.63
2 HILLBROOK A HB 1:52.18
LANTERN RIDGE B LR DQ
HILLBROOK B HB SCR
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 KENDALL HUGHES 6 LR 29.53
2 RAELYN CHANCE 6 LR 29.59
3 BLAIR BROWN 6 HB 33.02
4 ELENA HOUSTON 6 HB 33.79
5 IVY CROSBY 4 LR 36.46
6 GRACE KOLB 5 LR 42.70
7 EMILY LYNN HURTEAU 5 HB 59.85
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 CULLEN KNAPP 6 LR 20.19
2 HARRISON NETTLES 6 HB 22.72
3 WILLIAM JOYCE 6 HB 22.81
4 CLAY PATTERSON 6 HB 25.90
5 AIDAN DONOVAN 6 LR 27.73
6 BENNETT DONOVAN 6 LR 29.91
7 WHITMAN LANCASTER 5 HB 52.49
8 MATTHEW KARBAN 4 LR 1:06.03
EX AARON CROSBY 6 LR 24.54
EX EDWARD COX 5 LR SCR
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 HANNAH WEBER 8 LR 17.39
2 ABBY JOHNSON 8 HB 18.76
3 RAE DOCHERTY 8 LR 18.94
4 LINDSEY BE HENDERSON 8 HB 21.59
5 CELIA COX 7 LR 21.86
6 AURELIA FENDLEY 7 LR 27.75
7 LEAH OGLE 8 HB 30.01
8 LAUREN PASLAY 8 HB 31.98
EX NATALIE PICKREN 7 LR 34.75
EX LANA HUFF 7 HB 59.27
EX MELANIE BACON 7 LR DQ
EX FATIMA TAYLOR 8 HB SCR
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 MATTHEW POWELL 8 LR 18.30
2 DREW PATTERSON 8 HB 19.30
3 NATHAN STORCH 7 LR 20.51
4 CONNOR WATSON 8 HB 20.62
5 CRISTIANO PATINELLA 8 HB 20.89
6 COLE TURNER 8 LR 21.39
7 JAKE GENTRY 7 LR 23.11
THOMAS ASHBY 7 HB SCR
EX THADDEUS JONES 8 HB 25.67
EX ALDEN WARD 7 LR 26.78
EX ADDISON HUGHES 8 LR 26.80
EX SEVERIN PUCKETT 8 HB DQ
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 CAMILLE FENDLEY 10 LR 17.63
2 JILLIAN BACON 10 LR 18.08
3 CAROLINE ALTMAN 10 HB 18.59
4 KATE BROWN 8 HB 20.49
5 JULIA HESS 10 LR 20.98
6 MEGHAN HAYES 9 HB 22.68
7 MIA LYCZEK 10 LR 29.04
8 EMMA VINESETT 10 HB 32.28
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 WILL PATTERSON 10 HB 16.41
2 MAKIAH PATCHEN 9 LR 18.29
3 TANNER FRYE 10 HB 18.56
4 KALEB HUTZELL 10 LR 18.68
5 SCOTT BRANDON 10 LR 18.73
6 ALEX ROSSER 9 HB 21.26
7 HEYWARD NETTLES 9 HB 21.27
EX EVAN PENNEBAKER 9 HB 19.75
EX ADAM MOORE 10 HB 22.98
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 KAMRYN WALKER 10 HB 36.34
2 REBECCA KARBAN 9 LR 44.47
3 LESLIE TIMMS 9 LR 46.05
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 SPENCER ASHBY 10 HB 32.91
2 ANDREW STORCH 10 LR 35.40
3 DYLAN THREADGILL 9 HB 40.34
4 JAKE WOODY 9 HB 40.68
5 ZEKE GALLOWAY 9 LR 41.50
6 GREGORY THALASSENOS 10 HB 41.75
EX DYLAN HAYES 9 HB 44.82
EX DAVIS WHITE 9 HB 51.64
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 SYDNEY BRANDON 12 LR 27.20
2 RILEY LASETER 12 LR 28.58
3 REBEKAH ACOSTA 12 HB 31.84
4 TRICIA BACON 12 LR 38.48
5 ELISA GONZALES 11 HB 38.82
6 AMBER HUTZELL 11 LR 40.04
7 MEG HUFF 11 HB 40.83
8 HAIDEN LANCASTER 11 HB 42.63
EX LOUISA DUNN 11 HB 35.22
EX KATIE KARBAN 11 LR 45.66
EX RACHEL MOORE 12 HB 59.69
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 NICK WOODY 12 HB 31.35
2 JAKE TURNER 12 LR 31.73
3 AUSTIN HINKLE 11 HB 32.80
4 NICHOLAS WEBER 11 LR 33.70
5 JACOB MULKEY 12 HB 34.46
6 TYLER ROBINSON 11 LR 34.68
7 WILLIAM WATSON 11 HB 35.24
8 MICHAEL POWELL 11 LR 43.72
EX SIMON PATEL 11 HB 38.20
EX ANDREW GUNG 11 HB 46.19
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 EMELINE NGUYENDUY 13 LR 28.07
2 LAUREL MILLER 14 HB 28.52
3 WILEY HASKETT 13 HB 30.19
4 PUNAM MULJI 14 LR 32.31
4 CHRISTINA MIYARES 13 HB 32.31
6 FAITH DUNN 14 HB 32.53
7 MAKAYLA HUTZELL 13 LR 35.00
8 GRACE HESS 13 LR 36.79
EX KAYLA OGLE 13 HB 35.22
EX RURIKO NAKASHIMA 13 LR 43.71
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 ALEX WOOD 14 LR 23.88
2 IKE WEBER 13 LR 25.66
3 WADE MILLER 14 HB 25.73
4 ETHAN FELMET 13 HB 29.84
5 NATHAN DENNIS 13 HB 30.74
6 FOREST REYNOLDS 14 LR 31.36
7 RYAN MILLER 14 HB 34.23
8 DAVE BRADHAM 13 LR 36.57
EX JAMES DENNIS 13 HB 32.39
EX CONNOR KINZIE 13 LR 33.80
EX ALEX PICKREN 13 LR 38.20
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 LAURYL WILLIAMS 15 LR 26.60
2 LAURA WILKES 15 LR 27.21
3 ARIANE NGUYENDUY 16 LR 27.60
4 BENNETT ANTHONY 15 HB 27.63
5 SAM SMIGEL 17 LR 28.69
6 MARIANNA CONRAD 15 HB 31.04
7 COLLEEN CANNON 17 HB 31.89
8 CATHARINE TURNER 16 HB 33.07
EX JENNIFER WARNER 15 LR 30.18
EX NEELAM MULJI 16 LR 30.36
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 JARED GENTRY 15 LR 23.19
2 JAMES WEBER 16 LR 23.66
3 DANIEL WOOD 16 LR 23.99
4 DAVID DENNIS 15 HB 24.18
5 COLE MILLER 18 HB 24.26
6 JAY WARNER 17 LR 25.38
7 CALEB FELMET 15 HB 25.93
8 NICK MYERS 15 HB 29.30
EX PAUL NEDEROSTEK 16 LR 28.28
EX STEPHEN D'AMATO 17 LR 29.53
EX BLASI MIYARES 17 HB 30.20
EX JOEL MILLER 16 HB SCR
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 BLAIR BROWN 6 HB 29.51
2 RAELYN CHANCE 6 LR 32.16
3 KENDALL HUGHES 6 LR 40.99
4 ELENA HOUSTON 6 HB 53.50
5 IVY CROSBY 4 LR 54.25
6 EMILY LYNN HURTEAU 5 HB 54.96
7 GRACE KOLB 5 LR 57.11
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 HARRISON NETTLES 6 HB 27.46
2 CLAY PATTERSON 6 HB 30.97
3 AARON CROSBY 6 LR 32.28
4 BENNETT DONOVAN 6 LR 32.41
5 CULLEN KNAPP 6 LR 33.56
6 AIDAN DONOVAN 6 LR 35.44
7 WILLIAM JOYCE 6 HB 37.45
EX EDWARD COX 5 LR 46.75
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 HANNAH WEBER 8 LR 22.36
2 LINDSEY BE HENDERSON 8 HB 26.46
3 RAE DOCHERTY 8 LR 27.99
4 KATE BROWN 8 HB 28.49
5 ABBY JOHNSON 8 HB 30.32
6 CELIA COX 7 LR 33.49
7 AURELIA FENDLEY 7 LR 35.68
BETHANY CLARY 7 HB DQ
EX MELANIE BACON 7 LR 42.32
EX LEAH OGLE 8 HB DQ
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 MATTHEW POWELL 8 LR 24.32
2 CRISTIANO PATINELLA 8 HB 25.00
3 RICHARD HURTEAU 8 HB 26.18
4 NATHAN STORCH 7 LR 35.70
ALDEN WARD 7 LR DQ
SEVERIN PUCKETT 8 HB DQ
COLE TURNER 8 LR DQ
THOMAS ASHBY 7 HB SCR
EX DREW JOYCE 8 HB 34.66
EX ADDISON HUGHES 8 LR DQ
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 CAMILLE FENDLEY 10 LR 23.08
2 REBECCA KARBAN 9 LR 24.90
3 LESLIE TIMMS 9 LR 28.27
4 MEGHAN HAYES 9 HB 32.03
5 MADDISON JOHNSON 9 HB 37.43
6 MIA LYCZEK 10 LR 51.99
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 SPENCER ASHBY 10 HB 21.19
2 GREGORY THALASSENOS 10 HB 23.00
3 SCOTT BRANDON 10 LR 25.34
4 HEYWARD NETTLES 9 HB 26.01
5 KALEB HUTZELL 10 LR 26.24
WILL PATTERSON 10 HB DQ
EX EVAN PENNEBAKER 9 HB 27.39
EX ADAM MOORE 10 HB DQ
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 SYDNEY BRANDON 12 LR 35.87
2 CAROLINE BERRY 11 HB 54.64
3 KATIE KARBAN 11 LR 54.80
4 MEG HUFF 11 HB 55.35
5 TRICIA BACON 12 LR 55.71
6 AMBER HUTZELL 11 LR 1:01.14
7 RACHEL MOORE 12 HB 1:02.14
8 ELISA GONZALES 11 HB 1:07.32
EX LOUISA DUNN 11 HB 46.15
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 NICK WOODY 12 HB 42.63
2 JACOB MULKEY 12 HB 42.96
3 NICHOLAS WEBER 11 LR 43.25
4 WILLIAM WATSON 11 HB 50.25
5 JAKE TURNER 12 LR 51.19
6 ANDREW GUNG 11 HB 1:00.54
MICHAEL POWELL 11 LR DQ
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 TAYLOR CLARK 13 HB 41.16
2 PUNAM MULJI 14 LR 41.37
3 MAKAYLA HUTZELL 13 LR 42.15
4 CHRISTINA MIYARES 13 HB 42.24
5 WILEY HASKETT 13 HB 43.98
6 FAITH DUNN 14 HB 44.91
7 GRACE HESS 13 LR 51.94
8 RURIKO NAKASHIMA 13 LR 56.05
EX KAYLA OGLE 13 HB 43.44
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 IKE WEBER 13 LR 34.90
2 PATRICK INGRAHAM 14 HB 38.04
3 ETHAN FELMET 13 HB 38.35
4 GABRIEL WARD 13 LR 41.31
5 JAMES DENNIS 13 HB 47.59
JOSH WARNER 14 LR DQ
ALEX GREEN 14 LR DQ
EX POWELL FENDLEY 13 LR 45.33
EX DAVE BRADHAM 13 LR DQ
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 LAURYL WILLIAMS 15 LR 32.86
2 ARIANE NGUYENDUY 16 LR 35.67
3 LAURA WILKES 15 LR 36.30
4 MARIANNA CONRAD 15 HB 36.76
5 COLLEEN CANNON 17 HB 38.05
6 EMILY SYKES 18 LR 39.86
CATHARINE TURNER 16 HB SCR
EX SHELBY BROWN 16 LR 45.90
EX SARA HESS 15 LR 55.55
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 DAVID INGRAHAM 16 HB 29.47
2 JAMES WEBER 16 LR 31.06
3 DANIEL WOOD 16 LR 32.54
4 ZACHARY HUGHES 16 LR 37.11
5 CALEB FELMET 15 HB 37.51
6 NICK TURNER 15 LR 39.18
7 BLASI MIYARES 17 HB 43.60
JOEL MILLER 16 HB SCR
EX MATTHEW MACPHAIL 15 HB 43.84
EX STEPHEN D'AMATO 17 LR 45.49
EX WALTER HUGHES 15 LR 47.00
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 KAMRYN WALKER 10 HB 1:39.18
2 REBECCA KARBAN 9 LR 1:46.40
3 JILLIAN BACON 10 LR 1:49.46
CAMILLE FENDLEY 10 LR DQ
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SPENCER ASHBY 10 HB 1:34.19
2 WILL PATTERSON 10 HB 1:37.62
3 ANDREW STORCH 10 LR 1:49.71
4 ZEKE GALLOWAY 9 LR 1:59.17
TANNER FRYE 10 HB DQ
JAKE WOODY 9 HB DQ
EX EVAN PENNEBAKER 9 HB 1:53.14
EX ALEX ROSSER 9 HB 2:14.56
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 SYDNEY BRANDON 12 LR 1:11.09
2 RILEY LASETER 12 LR 1:15.16
3 REBEKAH ACOSTA 12 HB 1:28.04
4 CAROLINE BERRY 11 HB 1:36.10
5 MEG HUFF 11 HB 1:48.18
6 KATIE KARBAN 11 LR 1:55.91
HAIDEN LANCASTER 11 HB DQ
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 NICK WOODY 12 HB 1:22.52
2 NICHOLAS WEBER 11 LR 1:26.50
3 JAKE TURNER 12 LR 1:28.41
4 JACOB MULKEY 12 HB 1:31.86
5 SIMON PATEL 11 HB 1:43.11
MICHAEL POWELL 11 LR DQ
AUSTIN HINKLE 11 HB DQ
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 EMELINE NGUYENDUY 13 LR 1:14.87
2 TAYLOR CLARK 13 HB 1:19.60
3 WILEY HASKETT 13 HB 1:24.59
4 CHRISTINA MIYARES 13 HB 1:24.61
5 FAITH DUNN 14 HB 1:25.24
6 MAKAYLA HUTZELL 13 LR 1:34.87
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 ALEX WOOD 14 LR 1:02.52
2 WADE MILLER 14 HB 1:07.65
3 IKE WEBER 13 LR 1:11.01
4 ETHAN FELMET 13 HB 1:15.32
5 PATRICK INGRAHAM 14 HB 1:15.36
6 GABRIEL WARD 13 LR 1:20.94
7 JOSH WARNER 14 LR 1:34.80
NATHAN DENNIS 13 HB SCR
EX JAMES DENNIS 13 HB 1:37.23
EX POWELL FENDLEY 13 LR 1:43.03
EX DAVE BRADHAM 13 LR DQ
EX RYAN MILLER 14 HB DQ
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 LAURYL WILLIAMS 15 LR 1:05.99
2 ARIANE NGUYENDUY 16 LR 1:07.40
3 LAURA WILKES 15 LR 1:08.28
4 BENNETT ANTHONY 15 HB 1:08.73
5 SAM SMIGEL 17 LR 1:16.06
6 MARIANNA CONRAD 15 HB 1:19.98
7 COLLEEN CANNON 17 HB 1:20.57
EX NEELAM MULJI 16 LR 1:19.62
EX SARA HESS 15 LR 1:41.20
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 DAVID INGRAHAM 16 HB 58.50
2 JARED GENTRY 15 LR 59.66
3 JAY WARNER 17 LR 1:00.54
4 JAMES WEBER 16 LR 1:02.71
5 DANIEL WOOD 16 LR 1:03.27
6 DAVID DENNIS 15 HB 1:06.02
7 COLE MILLER 18 HB 1:07.01
BLASI MIYARES 17 HB DQ
EX PAUL NEDEROSTEK 16 LR 1:20.13
EX NICK TURNER 15 LR 1:22.03
EX MATTHEW MACPHAIL 15 HB 1:23.44
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 RAELYN CHANCE 6 LR 28.44
2 KENDALL HUGHES 6 LR 36.25
3 BLAIR BROWN 6 HB 38.53
4 ELENA HOUSTON 6 HB 43.05
5 GRACE KOLB 5 LR 44.63
6 EMILY LYNN HURTEAU 5 HB 51.56
7 IVY CROSBY 4 LR 59.98
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 CULLEN KNAPP 6 LR 26.30
2 WILLIAM JOYCE 6 HB 28.60
3 AARON CROSBY 6 LR 31.14
4 AIDAN DONOVAN 6 LR 31.89
5 HARRISON NETTLES 6 HB 32.87
6 CLAY PATTERSON 6 HB 33.96
7 BENNETT DONOVAN 6 LR 40.55
8 WHITMAN LANCASTER 5 HB 56.87
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 ABBY JOHNSON 8 HB 22.12
2 HANNAH WEBER 8 LR 22.87
3 RAE DOCHERTY 8 LR 24.41
4 CELIA COX 7 LR 25.72
5 KATE BROWN 8 HB 26.30
6 LINDSEY BE HENDERSON 8 HB 30.18
7 BETHANY CLARY 7 HB 32.20
8 AURELIA FENDLEY 7 LR 32.39
EX LEAH OGLE 8 HB 34.75
EX MELANIE BACON 7 LR 35.92
EX NATALIE PICKREN 7 LR 41.25
EX LAUREN PASLAY 8 HB DQ
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 MATTHEW POWELL 8 LR 20.88
2 DREW PATTERSON 8 HB 21.73
3 CONNOR WATSON 8 HB 23.23
4 ANDREW BERRY 8 HB 25.44
5 JAKE GENTRY 7 LR 29.30
6 ADDISON HUGHES 8 LR 30.63
7 NATHAN STORCH 7 LR 33.36
OWEN LANCASTER 8 HB DQ
EX COLE TURNER 8 LR 28.15
EX THADDEUS JONES 8 HB 29.05
EX RICHARD HURTEAU 8 HB 29.94
EX STANLEY WATERS 7 LR 37.10
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 KAMRYN WALKER 10 HB 21.49
2 CAMILLE FENDLEY 10 LR 22.36
3 JILLIAN BACON 10 LR 22.44
4 CAROLINE ALTMAN 10 HB 22.88
5 LESLIE TIMMS 9 LR 26.75
6 JULIA HESS 10 LR 26.90
7 MEGHAN HAYES 9 HB 28.61
8 MADDISON JOHNSON 9 HB 41.26
EX MIA LYCZEK 10 LR 33.89
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 SPENCER ASHBY 10 HB 19.37
2 JAKE WOODY 9 HB 20.84
3 ANDREW STORCH 10 LR 21.36
4 DYLAN THREADGILL 9 HB 21.75
5 KALEB HUTZELL 10 LR 24.26
6 ZEKE GALLOWAY 9 LR 24.31
7 SCOTT BRANDON 10 LR 25.57
8 HEYWARD NETTLES 9 HB 29.45
EX MAKIAH PATCHEN 9 LR 25.22
EX DYLAN HAYES 9 HB 30.10
EX DAVIS WHITE 9 HB DQ
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 RILEY LASETER 12 LR 35.28
2 REBEKAH ACOSTA 12 HB 41.90
3 CAROLINE BERRY 11 HB 42.87
4 TRICIA BACON 12 LR 45.51
5 HAIDEN LANCASTER 11 HB 55.42
6 ELISA GONZALES 11 HB 58.57
7 AMBER HUTZELL 11 LR 1:01.86
EX LOUISA DUNN 11 HB 42.09
EX RACHEL MOORE 12 HB 1:17.41
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 NICK WOODY 12 HB 38.65
2 JAKE TURNER 12 LR 42.17
3 TYLER ROBINSON 11 LR 43.23
4 WILLIAM WATSON 11 HB 46.45
5 SIMON PATEL 11 HB 47.08
ANDREW GUNG 11 HB DQ
EX AUSTIN HINKLE 11 HB 48.26
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 EMELINE NGUYENDUY 13 LR 32.85
2 LAUREL MILLER 14 HB 35.45
3 TAYLOR CLARK 13 HB 36.75
4 CHRISTINA MIYARES 13 HB 39.56
5 WILEY HASKETT 13 HB 41.46
6 GRACE HESS 13 LR 44.30
7 MAKAYLA HUTZELL 13 LR 47.78
8 RURIKO NAKASHIMA 13 LR 1:14.58
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 ALEX WOOD 14 LR 30.95
2 WADE MILLER 14 HB 31.22
3 GABRIEL WARD 13 LR 35.76
4 PATRICK INGRAHAM 14 HB 35.99
5 CONNOR KINZIE 13 LR 43.14
6 ALEX GREEN 14 LR 44.27
7 RYAN MILLER 14 HB 45.30
NATHAN DENNIS 13 HB DQ
EX FOREST REYNOLDS 14 LR 41.14
EX POWELL FENDLEY 13 LR 52.36
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 BENNETT ANTHONY 15 HB 30.35
2 ARIANE NGUYENDUY 16 LR 31.16
3 JENNIFER WARNER 15 LR 33.36
4 SAM SMIGEL 17 LR 36.50
5 SHELBY BROWN 16 LR 41.32
6 CATHARINE TURNER 16 HB 43.84
EX EMILY SYKES 18 LR 39.29
EX SARA HESS 15 LR 54.41
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 JAY WARNER 17 LR 25.10
2 DAVID INGRAHAM 16 HB 25.88
3 JARED GENTRY 15 LR 26.63
4 DAVID DENNIS 15 HB 30.48
5 COLE MILLER 18 HB 30.71
6 CALEB FELMET 15 HB 33.15
7 ZACHARY HUGHES 16 LR 37.38
8 NICK TURNER 15 LR 37.44
EX NICK MYERS 15 HB 40.03
EX STEPHEN D'AMATO 17 LR 41.25
EX WALTER HUGHES 15 LR DQ
EX JOEL MILLER 16 HB SCR
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 RAELYN CHANCE 6 LR 31.08
2 BLAIR BROWN 6 HB 35.68
3 KENDALL HUGHES 6 LR 40.17
