07/14/09 - 07/14/09
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 HB HILLBROOK 337.000 2 CCS CCS 253.000
Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY
Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY
Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY
Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY
Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY
Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE
Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE
Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE
Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE
Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE
Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE
Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE
Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE
Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE
Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE
Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE
Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE
Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE
Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE
Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE
Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE
Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE
Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE
Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY
Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY
Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY
Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY
Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY
Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY
Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY
Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY
Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY
Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY
Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:56.08
2 CCS B CCS 2:13.87
HILLBROOK A HILLBROOK DQ
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 1:33.61
2 HILLBROOK B HILLBROOK 1:49.95
3 CCS A CCS 1:50.12
CCS B CCS DQ
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:17.50
2 CCS B CCS 1:22.48
3 CCS C CCS 1:40.07
4 HILLBROOK A HILLBROOK 1:45.20
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:15.63
2 HILLBROOK A HILLBROOK 1:21.16
3 HILLBROOK B HILLBROOK 1:29.85
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 2:43.68
2 HILLBROOK A HILLBROOK 2:49.00
CCS B CCS DQ
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:35.08
2 CCS A CCS 3:02.52
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:18.87
2 CCS A CCS 2:42.94
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:12.00
CCS A CCS DQ
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 CCS A CCS 2:01.44
2 HILLBROOK A HILLBROOK 2:11.11
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 1:52.46
2 CCS A CCS 2:01.63
3 HILLBROOK B HILLBROOK 2:23.19
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 TAYLOR BALL 6 CCS 25.12
2 ABBY ELLETT 6 CCS 26.75
3 BLAIR BROWN 6 HILLBROOK 30.26
4 MADISON WARD 6 CCS 32.18
5 ELENA HOUSTON 6 HILLBROOK 34.00
6 SARAH MCMEEKIN 5 CCS 43.57
7 EMILY LYNN HURTEAU 5 HILLBROOK 47.26
8 JENNA PITTMAN 5 HILLBROOK 50.90
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 WILLIAM JOYCE 6 HILLBROOK 19.66
2 HARRISON NETTLES 6 HILLBROOK 24.75
3 CLAY PATTERSON 6 HILLBROOK 25.55
4 ELLIOTT CONT 6 CCS 29.42
5 JACK COLEMAN 5 CCS 33.40
6 TURNER MAHAFFEY 5 CCS 35.44
7 GATES MYERS 4 CCS 58.63
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 FELICIA LI 7 HILLBROOK 18.84
2 ABBY JOHNSON 8 HILLBROOK 20.10
3 ELLE JOHNSON 8 CCS 22.11
4 ELLIE TOLER 7 CCS 26.73
5 GRACE KLEMAN 7 CCS 26.86
6 BETH TANNE MYERS 7 CCS 29.38
7 FATIMA TAYLOR 8 HILLBROOK 36.53
8 LANA HUFF 7 HILLBROOK 48.50
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 ELLIS SMITH 8 CCS 18.20
2 CONNOR WATSON 8 HILLBROOK 19.38
3 THOMAS ASHBY 7 HILLBROOK 19.48
4 DREW PATTERSON 8 HILLBROOK 20.17
5 CRISTIANO PATINELLA 8 HILLBROOK 20.68
6 WOOD DALTON 7 CCS 23.21
7 LAYTON WARD 7 CCS 24.65
8 TOM MCMEEKIN 7 CCS 30.87
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 ELLEN RIETH 10 CCS 16.27
2 KATHRYN CONN 10 CCS 16.33
3 MARY KENDA WARD 10 CCS 17.68
4 KATE BROWN 8 HILLBROOK 20.72
5 MEGHAN HAYES 9 HILLBROOK 20.96
6 LINDSEY BE HENDERSON 8 HILLBROOK 21.67
7 LUNDY CAMP 10 CCS 21.74
8 MADDISON JOHNSON 9 HILLBROOK 30.07
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 SPENCER ASHBY 10 HILLBROOK 14.46
2 JACK ELLIS 10 CCS 15.73
3 WALKER WAKEFIELD 10 CCS 16.19
4 DAVIS KLEMAN 10 CCS 17.31
5 JAKE WOODY 9 HILLBROOK 17.64
6 TANNER FRYE 10 HILLBROOK 18.61
7 DYLAN THREADGILL 9 HILLBROOK 18.63
8 HARRISON CARMICHAEL 10 CCS 18.73
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 ANNA GRACE ELLETT 9 CCS 34.69
2 KAMRYN WALKER 10 HILLBROOK 35.95
3 MARY ELLIO STONE 10 CCS 36.69
4 CAROLINE PRICE 9 CCS 39.88
5 CARLISLE BRICE 9 CCS 42.83
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 SPENCER BROWN 10 CCS 33.12
2 WILL PATTERSON 10 HILLBROOK 33.60
3 THOMAS NEIDENBACH 9 CCS 38.18
4 GREGORY THALASSENOS 10 HILLBROOK 39.10
5 PRICE AGNEW 9 CCS 45.15
6 HEYWARD NETTLES 9 HILLBROOK 45.95
7 ADAM MOORE 10 HILLBROOK 50.75
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 REBEKAH ACOSTA 12 HILLBROOK 31.01
2 CAROLINE STONE 11 HILLBROOK 34.00
3 BRENNA RYAN 12 CCS 36.06
4 GEORGIA STONE 12 CCS 36.61
5 AUDREY ELLIS 12 CCS 39.18
6 ELISA GONZALES 11 HILLBROOK 40.03
7 SADIE OUZTS 11 CCS 43.65
8 RACHEL MOORE 12 HILLBROOK 51.27
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 AUSTIN HINKLE 11 HILLBROOK 31.85
2 JC PRICE 12 CCS 35.34
3 WILLIAM WATSON 11 HILLBROOK 35.35
4 SIMON PATEL 11 HILLBROOK 36.42
5 TILLMAN JAMES 12 CCS 36.60
6 MILLS BRICE 11 CCS 40.54
7 WESLEY WARD 12 CCS 40.79
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 LAUREL MILLER 14 HILLBROOK 28.70
2 TAYLOR CLARK 13 HILLBROOK 29.76
3 WILEY HASKETT 13 HILLBROOK 30.37
4 ELIZABETH CAREY 13 CCS 30.52
5 CHRISTINA MIYARES 13 HILLBROOK 31.75
6 KELLY RYAN 14 CCS 34.09
7 EMMA HALL 13 CCS 36.50
8 ANNE TOWNS WAKEFIELD 13 CCS 39.40
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 CHANDLER BROWN 13 CCS 25.03
2 WADE MILLER 14 HILLBROOK 25.36
3 ETHAN FELMET 13 HILLBROOK 28.90
4 DENNIS HENDERSON 13 CCS 30.78
5 NATHAN DENNIS 13 HILLBROOK 32.12
6 JAMES DENNIS 13 HILLBROOK 33.47
7 CRAIG LYON 13 CCS 34.45
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 CHARLOTTE WARD 16 CCS 27.03
2 BENNETT ANTHONY 15 HILLBROOK 27.34
3 SABINE CONNORS 16 CCS 27.61
4 SARAH GLEN NEIDENBACH 16 CCS 29.25
5 MORGAN CLARK 15 HILLBROOK 29.48
6 MARIANNA CONRAD 15 HILLBROOK 31.90
7 SARAH SOMERS 17 HILLBROOK 32.83
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 COLE MILLER 18 HILLBROOK 23.93
2 DAVID INGRAHAM 16 HILLBROOK 24.22
3 DAVID DENNIS 15 HILLBROOK 24.66
4 CALEB FELMET 15 HILLBROOK 25.18
5 CHARLES NEIDENBACH 16 CCS 28.42
6 STEVEN SOUTHWARD 18 CCS 28.62
7 SAM MERCER 17 CCS 32.10
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 BLAIR BROWN 6 HILLBROOK 30.21
2 ABBY ELLETT 6 CCS 31.47
3 ARDEN PIERCE 6 CCS 34.94
4 SUTHERLAND BRICE 6 CCS 36.25
5 EMMA GRACE JOHNSON 6 CCS 36.63
6 EMILY LYNN HURTEAU 5 HILLBROOK 47.11
7 ELENA HOUSTON 6 HILLBROOK 50.28
8 JENNA PITTMAN 5 HILLBROOK 1:06.89
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 HARRISON NETTLES 6 HILLBROOK 26.44
2 CLAY PATTERSON 6 HILLBROOK 30.23
3 MATTHEW SMITH 6 CCS 30.90
4 ELLIOTT CONT 6 CCS 33.13
5 WILLIAM JOYCE 6 HILLBROOK 34.16
6 TURNER MAHAFFEY 5 CCS 39.63
7 GATES MYERS 4 CCS 54.76
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 FELICIA LI 7 HILLBROOK 23.31
2 LINDSEY BE HENDERSON 8 HILLBROOK 25.73
3 ABBY JOHNSON 8 HILLBROOK 28.77
4 MAISIE MACMULLAN 8 HILLBROOK 30.30
5 CLAIRE ELLIS 8 CCS 30.46
6 ELLIE TOLER 7 CCS 31.60
SUSANNAH LYON 8 CCS DQ
HADLEY CARMICHAEL 7 CCS DQ
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 CRISTIANO PATINELLA 8 HILLBROOK 24.12
2 TAYLOR PITTMAN 7 HILLBROOK 27.81
3 LAYTON WARD 7 CCS 29.15
4 BROWNLEE WAKEFIELD 8 CCS 35.71
5 DREW JOYCE 8 HILLBROOK 35.73
PATRICK CAREY 7 CCS DQ
CONNOR WATSON 8 HILLBROOK DQ
MENCKEN CAMP 7 CCS DQ
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 MARY ELLIO STONE 10 CCS 20.90
2 MARY KENDA WARD 10 CCS 22.07
3 EMMA CONT 9 CCS 29.22
4 MEGHAN HAYES 9 HILLBROOK 29.96
5 MADDISON JOHNSON 9 HILLBROOK 34.85
CLAIRE COLEMAN 9 CCS DQ
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 GREGORY THALASSENOS 10 HILLBROOK 20.72
2 HARRISON CARMICHAEL 10 CCS 21.97
3 WILL PATTERSON 10 HILLBROOK 22.32
4 WALKER WAKEFIELD 10 CCS 23.31
5 HEYWARD NETTLES 9 HILLBROOK 23.82
6 JACK ELLIS 10 CCS 23.96
7 PRICE AGNEW 9 CCS 27.81
8 JAKE WOODY 9 HILLBROOK 27.94
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 BRENNA RYAN 12 CCS 43.62
2 GEORGIA STONE 12 CCS 44.59
3 CAROLINE BERRY 11 HILLBROOK 49.90
4 MEG HUFF 11 HILLBROOK 54.16
5 KATE O'SHIELDS 12 CCS 57.96
6 CAROLINE CAREY 11 CCS 58.41
7 RACHEL MOORE 12 HILLBROOK 58.78
ELISA GONZALES 11 HILLBROOK DQ
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 NICK WOODY 12 HILLBROOK 40.75
2 JACOB MULKEY 12 HILLBROOK 43.85
3 TILLMAN JAMES 12 CCS 47.91
4 SIMON PATEL 11 HILLBROOK 1:04.33
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 CHRISTINA MIYARES 13 HILLBROOK 41.20
2 ELIZABETH CAREY 13 CCS 41.32
3 KAYLA OGLE 13 HILLBROOK 43.17
4 KELLY RYAN 14 CCS 45.27
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 BRAD OBERG 13 CCS 36.08
2 PATRICK INGRAHAM 14 HILLBROOK 38.05
3 ETHAN FELMET 13 HILLBROOK 38.10
4 DENNIS HENDERSON 13 CCS 44.21
5 NATHAN DENNIS 13 HILLBROOK 46.89
6 JAMES DENNIS 13 HILLBROOK 48.97
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 CHRISSY OBERG 16 CCS 35.51
2 SARAH GLEN NEIDENBACH 16 CCS 37.00
3 MARIANNA CONRAD 15 HILLBROOK 37.18
4 BENNETT ANTHONY 15 HILLBROOK 39.11
5 JORDAN CLARK 17 HILLBROOK 47.94
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 DAVID INGRAHAM 16 HILLBROOK 29.05
2 DREW OBERG 18 CCS 29.33
3 COLE MILLER 18 HILLBROOK 34.32
4 KEMPER LAKE 15 HILLBROOK 34.59
5 CALEB FELMET 15 HILLBROOK 37.56
6 CHARLES NEIDENBACH 16 CCS 38.28
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 ANNA GRACE ELLETT 9 CCS 1:31.14
2 KAMRYN WALKER 10 HILLBROOK 1:37.10
3 ELLEN RIETH 10 CCS 1:41.10
4 PATRICIA RYAN 9 CCS 1:45.38
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SPENCER BROWN 10 CCS 1:26.22
2 SPENCER ASHBY 10 HILLBROOK 1:34.71
3 WILL PATTERSON 10 HILLBROOK 1:36.83
4 THOMAS NEIDENBACH 9 CCS 1:46.58
5 JAKE WOODY 9 HILLBROOK 1:47.53
6 HARRISON CARMICHAEL 10 CCS 1:49.54
7 EVAN PENNEBAKER 9 HILLBROOK 1:55.88
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 REBEKAH ACOSTA 12 HILLBROOK 1:25.29
2 CAROLINE BERRY 11 HILLBROOK 1:30.93
3 CAROLINE STONE 11 HILLBROOK 1:31.90
4 BRENNA RYAN 12 CCS 1:34.01
5 AGNES KING 11 CCS 1:42.11
6 RACHEL MOORE 12 HILLBROOK 2:09.60
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 NICK WOODY 12 HILLBROOK 1:19.82
2 AUSTIN HINKLE 11 HILLBROOK 1:26.47
3 JACOB MULKEY 12 HILLBROOK 1:35.89
4 WILLIAM WATSON 11 HILLBROOK 1:41.22
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 TAYLOR CLARK 13 HILLBROOK 1:18.64
2 ELIZABETH CAREY 13 CCS 1:21.48
3 WILEY HASKETT 13 HILLBROOK 1:21.54
4 CHRISTINA MIYARES 13 HILLBROOK 1:24.65
5 KELLY RYAN 14 CCS 1:29.78
KAYLA OGLE 13 HILLBROOK SCR
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 CHANDLER BROWN 13 CCS 1:01.96
2 BRAD OBERG 13 CCS 1:04.20
3 WADE MILLER 14 HILLBROOK 1:06.98
4 ETHAN FELMET 13 HILLBROOK 1:15.18
5 PATRICK INGRAHAM 14 HILLBROOK 1:15.29
6 NATHAN DENNIS 13 HILLBROOK 1:28.25
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 CHRISSY OBERG 16 CCS 1:05.30
2 CHARLOTTE WARD 16 CCS 1:07.41
3 BENNETT ANTHONY 15 HILLBROOK 1:08.69
4 SARAH GLEN NEIDENBACH 16 CCS 1:14.57
5 MORGAN CLARK 15 HILLBROOK 1:15.09
SARAH SOMERS 17 HILLBROOK SCR
MARIANNA CONRAD 15 HILLBROOK SCR
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 DREW OBERG 18 CCS 58.37
2 DAVID DENNIS 15 HILLBROOK 1:01.69
3 SAM MERCER 17 CCS 1:06.65
4 CALEB FELMET 15 HILLBROOK 1:09.60
5 MATTHEW MACPHAIL 15 HILLBROOK 1:20.55
6 BLASI MIYARES 17 HILLBROOK 1:30.17
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 SUTHERLAND BRICE 6 CCS 33.47
2 BLAIR BROWN 6 HILLBROOK 37.97
3 ARDEN PIERCE 6 CCS 42.53
4 MADISON WARD 6 CCS 42.82
5 LAUREN AGNEW 6 CCS 44.74
6 ELENA HOUSTON 6 HILLBROOK 46.80
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 WILLIAM JOYCE 6 HILLBROOK 31.65
2 CLAY PATTERSON 6 HILLBROOK 34.14
3 HARRISON NETTLES 6 HILLBROOK 35.15
4 JACK COLEMAN 5 CCS 37.86
5 MATTHEW SMITH 6 CCS 42.21
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 ABBY JOHNSON 8 HILLBROOK 22.77
2 FELICIA LI 7 HILLBROOK 22.81
3 MAISIE MACMULLAN 8 HILLBROOK 26.29
4 CLAIRE ELLIS 8 CCS 34.17
5 ANNE DOBSO BALL 7 CCS 34.19
6 SUSANNAH LYON 8 CCS 35.85
7 LAUREN PASLAY 8 HILLBROOK 39.64
ELLE JOHNSON 8 CCS DQ
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 DREW PATTERSON 8 HILLBROOK 23.01
2 ANDREW BERRY 8 HILLBROOK 24.23
3 CONNOR WATSON 8 HILLBROOK 24.56
4 EMMETT ZACHARIAS 8 HILLBROOK 27.95
5 WOOD DALTON 7 CCS 28.40
6 MENCKEN CAMP 7 CCS 28.50
7 ELLIS SMITH 8 CCS 30.15
8 DAVID MAHAFFEY 8 CCS 30.30
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 KAMRYN WALKER 10 HILLBROOK 20.36
2 ELLEN RIETH 10 CCS 21.64
3 KATHRYN CONN 10 CCS 23.12
4 CARLISLE BRICE 9 CCS 23.61
5 MURPHY O'SHIELDS 9 CCS 26.48
6 MEGHAN HAYES 9 HILLBROOK 30.83
7 MADDISON JOHNSON 9 HILLBROOK 34.38
8 EMMA VINESETT 10 HILLBROOK 42.62
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 SPENCER ASHBY 10 HILLBROOK 17.53
2 SPENCER BROWN 10 CCS 18.07
3 DAVIS KLEMAN 10 CCS 21.71
4 WALKER WAKEFIELD 10 CCS 22.23
5 DYLAN THREADGILL 9 HILLBROOK 22.37
6 JACK ELLIS 10 CCS 23.21
7 DYLAN HAYES 9 HILLBROOK 26.47
8 DAVIS WHITE 9 HILLBROOK 31.96
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 REBEKAH ACOSTA 12 HILLBROOK 41.28
2 CAROLINE BERRY 11 HILLBROOK 42.69
3 CAROLINE STONE 11 HILLBROOK 43.75
4 GEORGIA STONE 12 CCS 43.95
5 AUDREY ELLIS 12 CCS 44.20
6 LEXI LYON 11 CCS 46.85
7 MEG HUFF 11 HILLBROOK 48.67
8 SADIE OUZTS 11 CCS 50.42
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 NICK WOODY 12 HILLBROOK 36.67
2 SIMON PATEL 11 HILLBROOK 45.35
3 WILLIAM WATSON 11 HILLBROOK 50.29
4 JACOB MULKEY 12 HILLBROOK 51.30
5 JC PRICE 12 CCS 52.58
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 LAUREL MILLER 14 HILLBROOK 35.27
2 TAYLOR CLARK 13 HILLBROOK 37.43
3 CHRISTINA MIYARES 13 HILLBROOK 39.67
4 WILEY HASKETT 13 HILLBROOK 39.80
5 KELLY RYAN 14 CCS 42.22
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 CHANDLER BROWN 13 CCS 29.05
2 BRAD OBERG 13 CCS 30.09
3 WADE MILLER 14 HILLBROOK 30.81
4 PATRICK INGRAHAM 14 HILLBROOK 36.51
5 JAMES DENNIS 13 HILLBROOK 41.23
6 CRAIG LYON 13 CCS 43.13
7 NATHAN DENNIS 13 HILLBROOK 43.59
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 CHRISSY OBERG 16 CCS 28.79
2 CHARLOTTE WARD 16 CCS 29.96
3 BENNETT ANTHONY 15 HILLBROOK 30.10
4 SARAH GLEN NEIDENBACH 16 CCS 35.66
5 MORGAN CLARK 15 HILLBROOK 35.93
6 JORDAN CLARK 17 HILLBROOK 39.40
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 DAVID INGRAHAM 16 HILLBROOK 25.28
2 DREW OBERG 18 CCS 25.36
3 DAVID DENNIS 15 HILLBROOK 29.86
4 COLE MILLER 18 HILLBROOK 30.62
5 SAM MERCER 17 CCS 31.09
6 KEMPER LAKE 15 HILLBROOK 32.83
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 SUTHERLAND BRICE 6 CCS 34.36
2 BLAIR BROWN 6 HILLBROOK 35.74
3 EMMA GRACE JOHNSON 6 CCS 40.67
4 MADISON WARD 6 CCS 40.87
5 ELENA HOUSTON 6 HILLBROOK 49.58
6 LAUREN AGNEW 6 CCS 57.55
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 WILLIAM JOYCE 6 HILLBROOK 27.30
2 MATTHEW SMITH 6 CCS 31.03
3 HARRISON NETTLES 6 HILLBROOK 32.34
4 CLAY PATTERSON 6 HILLBROOK 35.28
5 ELLIOTT CONT 6 CCS 35.78
6 TURNER MAHAFFEY 5 CCS 41.98
7 JACK COLEMAN 5 CCS 42.38
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 FELICIA LI 7 HILLBROOK 22.05
2 ABBY JOHNSON 8 HILLBROOK 23.82
3 ELLE JOHNSON 8 CCS 29.34
4 BETHANY CLARY 7 HILLBROOK 36.89
5 LEAH OGLE 8 HILLBROOK 40.01
ELLIE TOLER 7 CCS DQ
HADLEY CARMICHAEL 7 CCS DQ
SUSANNAH LYON 8 CCS DQ
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 DREW PATTERSON 8 HILLBROOK 23.76
2 ELLIS SMITH 8 CCS 25.25
3 THOMAS ASHBY 7 HILLBROOK 25.57
4 CONNOR WATSON 8 HILLBROOK 26.69
5 CRISTIANO PATINELLA 8 HILLBROOK 28.64
6 DAVID MAHAFFEY 8 CCS 32.72
7 WOOD DALTON 7 CCS 36.78
TOM MCMEEKIN 7 CCS DQ
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 KAMRYN WALKER 10 HILLBROOK 16.84
2 ANNA GRACE ELLETT 9 CCS 17.13
3 KATHRYN CONN 10 CCS 19.47
4 PATRICIA RYAN 9 CCS 22.47
MADDIE OUZTS 10 CCS DQ
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 SPENCER BROWN 10 CCS 16.86
2 WILL PATTERSON 10 HILLBROOK 18.21
3 SPENCER ASHBY 10 HILLBROOK 18.22
4 THOMAS NEIDENBACH 9 CCS 19.84
5 JAKE WOODY 9 HILLBROOK 21.30
6 DAVIS KLEMAN 10 CCS 22.90
7 EVAN PENNEBAKER 9 HILLBROOK 23.23
8 PRICE AGNEW 9 CCS 24.21
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 REBEKAH ACOSTA 12 HILLBROOK 36.24
2 CAROLINE BERRY 11 HILLBROOK 40.88
3 AUDREY ELLIS 12 CCS 41.21
4 CAROLINE STONE 11 HILLBROOK 41.84
5 AGNES KING 11 CCS 45.60
6 KATE O'SHIELDS 12 CCS 51.05
