Hosted by CCC
Visiting Team in even lanes
07/07/09 - 07/07/09
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 CCS CCS 413.000 2 CCC CCC 124.000
Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY
Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY
Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY
Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY
Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY
Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE
Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE
Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE
Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE
Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE
Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE
Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE
Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE
Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE
Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE
Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE
Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE
Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE
Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE
Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE
Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE
Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE
Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE
Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY
Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY
Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY
Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY
Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY
Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY
Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY
Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY
Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY
Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY
Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 CCC A CCC 1:50.52
CCS A CCS DQ
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:43.10
2 CCS B CCS 1:52.89
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:16.54
2 CCS B CCS 1:28.93
3 CCS C CCS 1:32.97
4 CCC B CCC 1:44.68
5 CCC A CCC 2:08.57
CCS D CCS SCR
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:23.06
2 CCC B CCC 1:27.39
3 CCC A CCC 2:10.79
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 3:13.59
2 CCC A CCC 3:19.61
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
CCS A CCS DQ
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 CCS A CCS 2:41.19
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 CCS A CCS 2:21.69
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
CCS A CCS SCR
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 TAYLOR BALL 6 CCS 26.13
2 ABBY ELLETT 6 CCS 26.56
3 SUTHERLAND BRICE 6 CCS 26.63
4 DANIELLE BIGGERSTAFF 6 CCC 27.27
5 LAUREN AGNEW 6 CCS 36.72
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 MATTHEW SMITH 6 CCS 25.40
2 WILLIAM HIGH 6 CCS 28.41
3 DAVIS MOBLEY 6 CCS 29.57
4 AIDAN PEREYO 6 CCS 32.53
5 DAKOTA BIGGERSTAFF 5 CCC 38.07
6 WILKES MARTIN 6 CCC 40.49
7 ADAMS FAUCETT 5 CCC 46.29
8 BRIGGS HARDY 6 CCC 48.23
9 DAVIS WILSON 5 CCC 57.82
10 ALLEN JACOB 5 CCC 1:24.03
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 ANSLEY NEASE 8 CCS 17.72
2 SARA FAUCETT 8 CCC 18.55
3 LIZZIE CRAWFORD 8 CCC 21.38
4 GRACE KLEMAN 7 CCS 25.03
5 PEYTON O'SHIELDS 8 CCS 25.89
6 LYDIA HIRD 7 CCC 28.55
7 HADLEY CARMICHAEL 7 CCS 30.62
8 CLAIRE KOBES 7 CCC 33.32
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 ELLIS SMITH 8 CCS 19.38
2 COLTON PEREYO 8 CCS 23.84
3 ROB KING 7 CCS 23.99
4 WOOD DALTON 7 CCS 25.08
5 CAMERON HENDRIX 7 CCC 26.14
6 CORBIN PYE 7 CCC 28.81
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 CATHERINE CHAPMAN 10 CCS 15.55
2 ELLEN RIETH 10 CCS 16.26
3 MARY ELLIO STONE 10 CCS 16.73
4 MADELINE ENGLE 9 CCC 17.80
5 CARLISLE BRICE 9 CCS 19.64
6 CHLOE DILLARD 9 CCC 19.99
7 EMMA CONT 9 CCS 23.95
8 TIA HRUBALA 10 CCC 26.22
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 DREW HENDRIX 10 CCC 17.07
2 THOMAS NEIDENBACH 9 CCS 17.32
3 GRAHAM HALL 9 CCS 21.31
4 GRANT KOBES 10 CCC 22.96
5 PRICE AGNEW 9 CCS 23.23
6 NICHOLAS MUEHLENBEIN 9 CCC 30.07
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 KATHRYN CONN 10 CCS 38.87
2 MORGAN KIMBRELL 10 CCC 42.13
3 CAROLINE PRICE 9 CCS 42.46
4 LUNDY CAMP 10 CCS 46.13
5 MURPHY O'SHIELDS 9 CCS 48.23
6 COURTNEY HRUBALA 9 CCC 49.28
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 SPENCER BROWN 10 CCS 33.70
2 OLIVER CRAWFORD 10 CCC 36.09
3 ALEX HALL 9 CCS 41.15
4 CASEY HIRD 10 CCC 41.70
5 DREW HRUBALA 10 CCC 44.81
6 HARRISON CARMICHAEL 10 CCS 48.43
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 ELIZABETH SEXTON 12 CCC 32.49
2 GEORGIA STONE 12 CCS 34.10
3 AGNES KING 11 CCS 36.26
4 BRENNA RYAN 12 CCS 38.57
5 CAROLINE CAREY 11 CCS 43.33
6 CLAIRE HARDY 11 CCC 46.24
7 ALEXA HUDSON 11 CCC 46.34
MEREDITH ENGLE 11 CCC SCR
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 ALEX CHAMBERS 11 CCS 33.62
2 JC PRICE 12 CCS 35.18
3 COLEMAN HIGH 11 CCS 37.46
4 MILLS BRICE 11 CCS 39.24
5 THOMAS SINGLETON 11 CCC 40.11
6 BYAN BIGGERSTAFF 11 CCC 45.58
7 CHRISTOPHE LANE 12 CCC 50.05
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 MARTHA CHAPMAN 14 CCS 31.78
2 ANNA HIGH 13 CCS 34.13
3 ASHLEY HRUBALA 13 CCC 34.38
4 KELLY RYAN 14 CCS 35.18
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 CHANDLER BROWN 13 CCS 25.56
2 ROBERT GRIER 13 CCS 31.23
3 SHAW CAMP 13 CCS 41.60
IAN KIMBRELL 13 CCC SCR
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 CHRISSY OBERG 16 CCS 29.12
2 SARAH GLEN NEIDENBACH 16 CCS 29.79
SABINE CONNORS 16 CCS SCR
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 CHAZ SEXTON 16 CCC 27.73
2 JACOB HENDERSON 16 CCS 35.19
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 ABBY ELLETT 6 CCS 34.22
2 DANIELLE BIGGERSTAFF 6 CCC 35.07
3 MADISON WARD 6 CCS 35.44
4 TAYLOR BALL 6 CCS 45.05
5 LAUREN AGNEW 6 CCS 45.64
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 THORPE JACOB 6 CCC 32.24
2 MATTHEW SMITH 6 CCS 32.51
3 DAVIS MOBLEY 6 CCS 33.65
4 AIDAN PEREYO 6 CCS 37.86
5 TURNER MAHAFFEY 5 CCS 42.30
6 DAKOTA BIGGERSTAFF 5 CCC 42.87
7 ADAMS FAUCETT 5 CCC 44.98
8 BRIGGS HARDY 6 CCC 59.35
9 ALLEN JACOB 5 CCC 1:05.40
10 DAVIS WILSON 5 CCC 1:14.79
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 ANSLEY NEASE 8 CCS 24.74
2 LIZZIE CRAWFORD 8 CCC 24.81
3 KATERINA HENDRIX 7 CCC 25.26
4 SARA FAUCETT 8 CCC 29.91
5 HADLEY CARMICHAEL 7 CCS 30.39
6 ARIANA MUEHLENBEIN 7 CCC 41.90
7 ANNE DOBSO BALL 7 CCS 42.36
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 SETH REID 7 CCS 25.26
2 LAYTON WARD 7 CCS 28.97
3 MAC MOREHEAD 8 CCS 32.96
4 COLTON PEREYO 8 CCS 34.80
5 CAMERON HENDRIX 7 CCC 35.36
6 CORBIN PYE 7 CCC 37.59
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 ANNA GRACE ELLETT 9 CCS 19.28
2 MARY ELLIO STONE 10 CCS 21.04
3 MORGAN KIMBRELL 10 CCC 22.83
4 MADELINE ENGLE 9 CCC 25.71
5 COURTNEY HRUBALA 9 CCC 27.25
6 EMMA CONT 9 CCS 28.27
7 TIA HRUBALA 10 CCC 36.33
8 KENDAL AGNEW 9 CCS 36.69
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 HARRISON CARMICHAEL 10 CCS 22.84
2 CASEY HIRD 10 CCC 24.77
3 DREW HENDRIX 10 CCC 24.80
4 GRAHAM HALL 9 CCS 25.71
5 OLIVER CRAWFORD 10 CCC 25.98
6 GRANT KOBES 10 CCC 29.83
7 PRICE AGNEW 9 CCS 30.20
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 ELIZABETH SEXTON 12 CCC 45.51
2 BRENNA RYAN 12 CCS 45.55
3 PAGE MOREHEAD 12 CCS 52.33
4 KATE O'SHIELDS 12 CCS 55.37
5 CAROLINE CAREY 11 CCS 58.96
6 ALEXA HUDSON 11 CCC 59.37
7 CLAIRE HARDY 11 CCC 1:02.12
8 MEREDITH ENGLE 11 CCC 1:02.46
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 COLEMAN HIGH 11 CCS 55.37
2 MILLS BRICE 11 CCS 1:00.79
3 BYAN BIGGERSTAFF 11 CCC 1:03.99
4 CHRISTOPHE LANE 12 CCC 1:09.60
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 ELIZABETH CAREY 13 CCS 40.58
2 ANNA HIGH 13 CCS 45.53
3 ASHLEY HRUBALA 13 CCC 48.43
4 KELLY RYAN 14 CCS 49.10
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 BRAD OBERG 13 CCS 42.00
2 ROBERT GRIER 13 CCS 43.61
3 SHAW CAMP 13 CCS 59.55
IAN KIMBRELL 13 CCC SCR
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 SARAH GLEN NEIDENBACH 16 CCS 39.20
2 CHARLOTTE WARD 16 CCS 39.92
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 DREW OBERG 18 CCS 32.86
2 CHAZ SEXTON 16 CCC 36.19
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 ANNA GRACE ELLETT 9 CCS 1:31.75
2 PATRICIA RYAN 9 CCS 1:46.65
3 KATHRYN CONN 10 CCS 1:47.41
4 MADELINE ENGLE 9 CCC 1:52.43
5 COURTNEY HRUBALA 9 CCC 2:19.56
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SPENCER BROWN 10 CCS 1:31.76
2 OLIVER CRAWFORD 10 CCC 1:49.73
3 THOMAS NEIDENBACH 9 CCS 1:52.55
4 DREW HRUBALA 10 CCC 1:52.73
5 HARRISON CARMICHAEL 10 CCS 1:53.76
6 NICHOLAS MUEHLENBEIN 9 CCC 2:46.17
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 ELIZABETH SEXTON 12 CCC 1:28.57
2 GEORGIA STONE 12 CCS 1:28.72
3 BRENNA RYAN 12 CCS 1:41.74
4 AGNES KING 11 CCS 1:44.06
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 ALEX CHAMBERS 11 CCS 1:39.49
2 THOMAS SINGLETON 11 CCC 1:49.36
3 CHRISTOPHE LANE 12 CCC 2:13.30
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 ELIZABETH CAREY 13 CCS 1:21.28
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 CHANDLER BROWN 13 CCS 1:06.12
2 BRAD OBERG 13 CCS 1:12.46
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 CHRISSY OBERG 16 CCS 1:10.24
2 CHARLOTTE WARD 16 CCS 1:11.33
3 SARAH GLEN NEIDENBACH 16 CCS 1:14.29
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 DREW OBERG 18 CCS 1:05.59
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 DANIELLE BIGGERSTAFF 6 CCC 32.68
2 TAYLOR BALL 6 CCS 35.88
3 SUTHERLAND BRICE 6 CCS 36.11
4 MADISON WARD 6 CCS 36.46
5 CHARLOTTE KING 4 CCS 50.25
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 DAVIS MOBLEY 6 CCS 33.96
2 JACK COLEMAN 5 CCS 39.80
3 THORPE JACOB 6 CCC 41.99
4 ELLIOTT CONT 6 CCS 44.80
5 WILKES MARTIN 6 CCC 49.82
6 DAVIS WILSON 5 CCC 52.37
7 TURNER MAHAFFEY 5 CCS 55.83
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 ANSLEY NEASE 8 CCS 21.99
2 SARA FAUCETT 8 CCC 27.83
3 ANNE DOBSO BALL 7 CCS 29.14
4 KATERINA HENDRIX 7 CCC 31.61
5 HADLEY CARMICHAEL 7 CCS 34.85
6 GRACE KLEMAN 7 CCS 37.24
7 LYDIA HIRD 7 CCC 42.47
CLAIRE KOBES 7 CCC SCR
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 ROB KING 7 CCS 29.39
2 WOOD DALTON 7 CCS 30.14
3 MENCKEN CAMP 7 CCS 33.25
4 CORBIN PYE 7 CCC 35.69
5 CAMERON HENDRIX 7 CCC 38.11
6 PATRICK CAREY 7 CCS 55.84
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 ANNA GRACE ELLETT 9 CCS 20.50
2 MARY KENDA WARD 10 CCS 22.00
3 PATRICIA RYAN 9 CCS 22.29
4 CARLISLE BRICE 9 CCS 22.68
5 MORGAN KIMBRELL 10 CCC 23.76
6 CHLOE DILLARD 9 CCC 25.18
7 TIA HRUBALA 10 CCC 33.01
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 SPENCER BROWN 10 CCS 19.82
2 DREW HRUBALA 10 CCC 20.10
3 ALEX HALL 9 CCS 21.44
4 CASEY HIRD 10 CCC 22.26
5 DREW HENDRIX 10 CCC 24.22
6 GRAHAM HALL 9 CCS 27.22
7 PRICE AGNEW 9 CCS 28.72
8 GRANT KOBES 10 CCC 30.02
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 GEORGIA STONE 12 CCS 46.62
2 PAGE MOREHEAD 12 CCS 49.39
3 CLAIRE HARDY 11 CCC 54.15
4 MEREDITH ENGLE 11 CCC 58.47
5 AMELIA MILES 11 CCS 1:01.01
6 ALEXA HUDSON 11 CCC 1:11.79
KATE O'SHIELDS 12 CCS SCR
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 ALEX CHAMBERS 11 CCS 46.74
2 CHRISTOPHE LANE 12 CCC 56.56
3 THOMAS SINGLETON 11 CCC 57.50
4 BYAN BIGGERSTAFF 11 CCC 1:04.64
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 ANNA HIGH 13 CCS 42.59
2 ASHLEY HRUBALA 13 CCC 43.01
3 MARTHA CHAPMAN 14 CCS 44.32
4 KELLY RYAN 14 CCS 44.63
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 CHANDLER BROWN 13 CCS 30.60
2 BRAD OBERG 13 CCS 31.77
IAN KIMBRELL 13 CCC SCR
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 CHRISSY OBERG 16 CCS 30.51
2 CHARLOTTE WARD 16 CCS 31.98
3 SARAH GLEN NEIDENBACH 16 CCS 36.68
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 DREW OBERG 18 CCS 29.46
2 CHAZ SEXTON 16 CCC 34.45
JACOB HENDERSON 16 CCS SCR
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 DANIELLE BIGGERSTAFF 6 CCC 27.53
2 SUTHERLAND BRICE 6 CCS 31.57
3 MADISON WARD 6 CCS 42.91
4 ABBY ELLETT 6 CCS 45.14
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 ELLIOTT CONT 6 CCS 33.73
2 AIDAN PEREYO 6 CCS 35.93
3 JACK COLEMAN 5 CCS 39.10
4 MATTHEW SMITH 6 CCS 39.23
5 THORPE JACOB 6 CCC 40.35
6 ALLEN JACOB 5 CCC 1:30.08
WILKES MARTIN 6 CCC SCR
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 ANSLEY NEASE 8 CCS 20.78
2 KATERINA HENDRIX 7 CCC 28.47
3 CAROLINE SIMON 7 CCS 29.26
4 HADLEY CARMICHAEL 7 CCS 31.86
5 LYDIA HIRD 7 CCC 35.36
6 LIZZIE CRAWFORD 8 CCC 36.89
7 ARIANA MUEHLENBEIN 7 CCC 45.14
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 ELLIS SMITH 8 CCS 30.42
2 ROB KING 7 CCS 30.49
3 MENCKEN CAMP 7 CCS 31.42
4 CAMERON HENDRIX 7 CCC 36.75
5 CORBIN PYE 7 CCC 39.71
6 WOOD DALTON 7 CCS 40.12
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 CATHERINE CHAPMAN 10 CCS 16.57
2 KATHRYN CONN 10 CCS 20.91
3 CLAIRE COLEMAN 9 CCS 24.04
4 MADELINE ENGLE 9 CCC 24.47
5 CHLOE DILLARD 9 CCC 27.23
6 TIA HRUBALA 10 CCC 30.54
7 COURTNEY HRUBALA 9 CCC 31.38
8 KENDAL AGNEW 9 CCS 37.85
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 SPENCER BROWN 10 CCS 17.28
2 OLIVER CRAWFORD 10 CCC 19.95
3 DREW HRUBALA 10 CCC 21.83
4 THOMAS NEIDENBACH 9 CCS 22.40
5 CASEY HIRD 10 CCC 23.06
6 DREW HENDRIX 10 CCC 24.83
7 GRAHAM HALL 9 CCS 27.56
8 PRICE AGNEW 9 CCS 28.61
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 ELIZABETH SEXTON 12 CCC 38.54
2 AGNES KING 11 CCS 45.39
3 BRENNA RYAN 12 CCS 51.75
4 AMELIA MILES 11 CCS 52.02
5 MEREDITH ENGLE 11 CCC 1:03.92
6 CAROLINE CAREY 11 CCS 1:05.43
7 CLAIRE HARDY 11 CCC 1:07.98
8 ALEXA HUDSON 11 CCC 1:19.52
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 ALEX CHAMBERS 11 CCS 44.86
2 THOMAS SINGLETON 11 CCC 48.54
3 BYAN BIGGERSTAFF 11 CCC 1:12.07
JC PRICE 12 CCS DQ
| Event 65 GIRLS 13-14 50Y BUTTERFLY |
1 ELIZABETH CAREY 13 CCS 37.33
2 MARTHA CHAPMAN 14 CCS 38.99
3 KELLY RYAN 14 CCS 42.79
4 ASHLEY HRUBALA 13 CCC 47.15
| Event 66 BOYS 13-14 50Y BUTTERFLY |
1 CHANDLER BROWN 13 CCS 29.70
2 BRAD OBERG 13 CCS 31.09
IAN KIMBRELL 13 CCC SCR
| Event 67 GIRLS 15-18 50Y BUTTERFLY |
1 CHRISSY OBERG 16 CCS 29.91
2 CHARLOTTE WARD 16 CCS 30.78
| Event 68 BOYS 15-18 50Y BUTTERFLY |
1 DREW OBERG 18 CCS 26.96
2 CHAZ SEXTON 16 CCC 34.12
| Event 69 GIRLS 8&UN 100Y FREESTYLE RELAY |
1 CCC A CCC 1:37.49
2 CCS A CCS 1:39.60
| Event 70 BOYS 8&UN 100Y FREESTYLE RELAY |
1 CCS A CCS 1:34.15
2 CCS B CCS 1:40.69
| Event 71 GIRLS 10&UN 100Y FREESTYLE RELAY |
1 CCS A CCS 1:06.60
2 CCS B CCS 1:18.70
3 CCS C CCS 1:19.99
4 CCC B CCC 1:24.45
5 CCC A CCC 1:55.93
CCS D CCS SCR
| Event 72 BOYS 10&UN 100Y FREESTYLE RELAY |
1 CCC B CCC 1:10.40
2 CCS A CCS 1:10.72
3 CCC A CCC 1:56.61
| Event 73 GIRLS 11-12 200Y FREESTYLE RELAY |
1 CCS A CCS 2:35.78
2 CCC A CCC 3:03.21
| Event 74 BOYS 11-12 200Y FREESTYLE RELAY |
1 CCS A CCS 2:31.85
| Event 75 GIRLS 13-14 200Y FREESTYLE RELAY |
1 CCS A CCS 2:21.75
| Event 76 BOYS 13-14 200Y FREESTYLE RELAY |
1 CCS A CCS 2:10.85