WSC vs CCC 2009
Home Team in odd lanes
Visiting Team in even lanes
06/30/09 - 06/30/09
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | WSC | HAMMERHEADS | 377.000 |
| 2 | CCC | CCC | 97.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 CCC A CCC 1:50.11
2 HAMMERHEADS A HAMMERHEADS 2:04.71
3 HAMMERHEADS B HAMMERHEADS 2:31.24
4 HAMMERHEADS C HAMMERHEADS 3:12.70
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
HAMMERHEADS C HAMMERHEADS DQ
2 HAMMERHEADS A HAMMERHEADS 1:40.41
3 HAMMERHEADS B HAMMERHEADS 2:10.17
4 CCC A CCC 2:26.04
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:15.79
2 HAMMERHEADS B HAMMERHEADS 1:29.93
3 CCC A CCC 1:41.83
4 HAMMERHEADS C HAMMERHEADS 2:06.16
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:16.50
2 CCC A CCC 1:20.01
3 HAMMERHEADS B HAMMERHEADS 2:08.94
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:40.33
2 CCC A CCC 3:27.81
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 3:10.17
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:31.71
[Top of Page] [Event List]
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 HAMMERHEADS B HAMMERHEADS 2:06.91
2 HAMMERHEADS A HAMMERHEADS 2:12.86
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:20.15
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:20.66
[Top of Page] [Event List]
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 KREJCI, LAUREN 6 HAMMERHEADS 22.96
2 HALL, OLIVIA 6 HAMMERHEADS 29.04
3 BINGHAM, MERLOT 5 HAMMERHEADS 33.06
4 BIGGERSTAFF, DANIELLE 6 CCC 33.55
5 ASHLEY, ANNIE 5 HAMMERHEADS 45.23
[Top of Page] [Event List]
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 DRAUGHN, TYSON 6 HAMMERHEADS 24.00
2 PARKER, JACK 6 HAMMERHEADS 25.75
3 WILSON, MATTHEW 5 HAMMERHEADS 28.29
4 LLOYD, SAM 6 HAMMERHEADS 28.42
5 FAUCETT, ADAMS 5 CCC 44.51
6 BIGGERSTAFF, DAKOTA 5 CCC 46.68
7 MARTIN, WILKES 6 CCC 48.07
8 JACOB, ALLEN 5 CCC 55.27
9 HARDY, BRIGGS 6 CCC 56.55
10 WILSON, DAVIS 5 CCC 1:06.49
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 CRAWFORD, LIZZIE 8 CCC 21.10
2 FAUCETT, SARA 8 CCC 21.73
3 MOSES, TAYLOR 8 HAMMERHEADS 22.46
4 HENDRIX, KATERINA 7 CCC 24.75
5 WHITE, ELLEN 7 HAMMERHEADS 24.88
6 PARKER, TAYLOR 7 HAMMERHEADS 25.09
7 HIRD, LYDIA 7 CCC 28.54
8 YARBOROUGH, ADDY 7 HAMMERHEADS 31.07
9 BURNHAM, ANNSLEE 8 HAMMERHEADS 34.39
10 DICKEY, PAIGE 7 CCC 39.66
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 MADSEN, BEN 7 HAMMERHEADS 20.39
2 MARTIN, PORTER 7 HAMMERHEADS 20.54
3 RUPP, JOSHUA 7 HAMMERHEADS 26.09
4 HENDRIX, CAMERON 7 CCC 27.79
5 PYE, CORBIN 7 CCC 28.56
6 AXNESS, ETHAN 8 HAMMERHEADS 29.21
7 HRUBALA, DAVID 7 CCC 29.93
8 JACOB, THORPE 6 CCC 41.84
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 MARTIN, AUDREY 10 HAMMERHEADS 13.81
2 ANDRESS, JESSICA 9 HAMMERHEADS 16.92
3 ENGLE, MADELINE 9 CCC 18.39
4 FINLEY, MADISON 10 HAMMERHEADS 18.58
5 DILLARD, CHLOE 9 CCC 21.01
6 HRUBALA, TIA 10 CCC 22.62
7 HENTHORN, ASHLEY 9 HAMMERHEADS 26.10
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 ALIMAGHAM, KEVIN 10 HAMMERHEADS 14.16
2 CRAWFORD, OLIVER 10 CCC 16.33
3 HIRD, CASEY 10 CCC 17.81
4 GIEP, ALEXANDER 9 HAMMERHEADS 22.34
5 DICKEY, JONATHAN 10 CCC 23.27
6 ELLIOTT, CHAD 9 HAMMERHEADS 24.95
7 HENNECY, COLE 9 HAMMERHEADS 25.27
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 BLAAKMAN, MAKENZIE 9 HAMMERHEADS 36.64
2 COLLETT, MEKA 10 HAMMERHEADS 39.12
3 GIBSON, KATHLEEN 10 HAMMERHEADS 39.79
4 KIMBRELL, MORGAN 10 CCC 46.49
5 HRUBALA, COURTNEY 9 CCC 46.93
6 WILLIAMS, HALEY 10 HAMMERHEADS 48.96
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 SKERJANZ, REMY 10 HAMMERHEADS 33.56
2 HENDRIX, DREW 10 CCC 40.99
3 HRUBALA, DREW 10 CCC 41.08
4 BUSCH, CHRISTOPHE 9 HAMMERHEADS 43.33
5 MADSEN, JACK 10 HAMMERHEADS 47.26
6 NELSON, JONAH 10 HAMMERHEADS 58.48
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 GIBSON, SARAH 11 HAMMERHEADS 32.25
2 SEXTON, ELIZABETH 12 CCC 32.54
3 BLAAKMAN, LINDSLEY 12 HAMMERHEADS 34.20
4 GILLESPIE, SLOANE 12 HAMMERHEADS 36.64
5 ENGLISH, SARAH 12 HAMMERHEADS 39.74
6 HUDSON, ALEXA 11 CCC 45.65
7 ENGLE, MEREDITH 11 CCC 46.18
8 HARDY, CLAIRE 11 CCC 47.22
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 ALIMAGHAM, NATHAN 12 HAMMERHEADS 30.32
2 ANDRESS, JACOB 11 HAMMERHEADS 37.93
3 DRAUGHN, ALEX 11 HAMMERHEADS 41.01
4 LANE, CHRISTOPHE 12 CCC 41.25
5 KENNEDY, WILL 12 HAMMERHEADS 41.53
6 BIGGERSTAFF, BYAN 11 CCC 42.66
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 BONNER, KRISTEN 13 HAMMERHEADS 28.32
2 COGGINS, MADYSON 13 CCC 30.23
3 GUIDO, MARINA 13 HAMMERHEADS 33.19
4 HRUBALA, ASHLEY 13 CCC 34.39
5 OLIPHANT, GRACE 13 HAMMERHEADS 37.12
6 WALLWORK, GEORGIA 14 HAMMERHEADS 37.85
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 RUPP, JACOB 13 HAMMERHEADS 26.09
2 GIBSON, MICHAEL 14 HAMMERHEADS 28.04
3 HOFFMANN, RYAN 14 HAMMERHEADS 29.29
4 KIMBRELL, IAN 13 CCC 32.24
5 MCCARTER, MITCH 14 HAMMERHEADS 32.80
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 LLOYD, ABBY 16 HAMMERHEADS 30.90
2 DEANE, SARA 15 HAMMERHEADS 30.91
3 MCCARTER, LAUREN 18 HAMMERHEADS 32.85
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 MEHL, JEREMY 16 HAMMERHEADS 25.34
2 SEXTON, CHAZ 16 CCC 27.40
3 SYKES, BRIAN 17 HAMMERHEADS 29.70
4 MCCARTER, WILL 16 HAMMERHEADS 31.71
5 WELLS, BRENDAN 17 HAMMERHEADS 34.45
[Top of Page] [Event List]
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 KREJCI, LAUREN 6 HAMMERHEADS 35.53
2 HALL, OLIVIA 6 HAMMERHEADS 35.54
3 BIGGERSTAFF, DANIELLE 6 CCC 36.27
4 BINGHAM, MERLOT 5 HAMMERHEADS 47.51
5 ASHLEY, ANNIE 5 HAMMERHEADS 56.32
[Top of Page] [Event List]
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 DRAUGHN, TYSON 6 HAMMERHEADS 30.87
2 PARKER, JACK 6 HAMMERHEADS 36.76
3 LLOYD, SAM 6 HAMMERHEADS 37.84
4 JACOB, THORPE 6 CCC 39.01
5 WILSON, MATTHEW 5 HAMMERHEADS 42.80
6 BIGGERSTAFF, DAKOTA 5 CCC 44.44
7 JACOB, ALLEN 5 CCC 1:06.11
8 HARDY, BRIGGS 6 CCC 1:12.13
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
CHRISTIAN, MADELYN 7 HAMMERHEADS DQ
2 CRAWFORD, LIZZIE 8 CCC 25.33
3 HENDRIX, KATERINA 7 CCC 27.07
4 FAUCETT, SARA 8 CCC 29.79
5 GIEP, EMILY 7 HAMMERHEADS 33.96
6 PAINTER, REBEKAH 7 HAMMERHEADS 36.71
7 DICKEY, PAIGE 7 CCC 37.51
8 BUSCH, JACQUELINE 7 HAMMERHEADS 41.73
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
PYE, CORBIN 7 CCC DQ
2 GIBSON, LEO 8 HAMMERHEADS 21.22
3 MARTIN, PORTER 7 HAMMERHEADS 25.91
4 DRAUGHN, TRAVIS 8 HAMMERHEADS 32.17
5 HRUBALA, DAVID 7 CCC 34.19
6 HENDRIX, CAMERON 7 CCC 36.71
7 VISSER, DANIEL 7 HAMMERHEADS 43.16
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
KIMBRELL, MORGAN 10 CCC DQ
2 COLLETT, MEKA 10 HAMMERHEADS 22.49
3 FINLEY, MADISON 10 HAMMERHEADS 25.44
4 HRUBALA, COURTNEY 9 CCC 25.75
5 DILLARD, CHLOE 9 CCC 26.53
6 REISTROFFER, RACHEL 9 HAMMERHEADS 27.20
7 HRUBALA, TIA 10 CCC 31.30
8 MAHAFFEY, ABIGAIL 9 HAMMERHEADS 36.15
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
ELLIOTT, CHAD 9 HAMMERHEADS DQ
2 ALIMAGHAM, KEVIN 10 HAMMERHEADS 20.37
3 MADSEN, JACK 10 HAMMERHEADS 23.69
4 HIRD, CASEY 10 CCC 25.17
5 BUSCH, CHRISTOPHE 9 HAMMERHEADS 25.56
6 HENDRIX, DREW 10 CCC 27.21
7 DICKEY, JONATHAN 10 CCC 30.79
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 GIBSON, SARAH 11 HAMMERHEADS 41.95
2 SEXTON, ELIZABETH 12 CCC 43.44
3 DIONNE, KAYLIN 11 HAMMERHEADS 45.70
4 BLAAKMAN, LINDSLEY 12 HAMMERHEADS 47.21
5 HARRIS, ELLEN 11 HAMMERHEADS 56.07
6 HARDY, CLAIRE 11 CCC 58.96
7 HUDSON, ALEXA 11 CCC 1:00.17
8 ENGLE, MEREDITH 11 CCC 1:01.67
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 ALIMAGHAM, NATHAN 12 HAMMERHEADS 43.27
2 KENNEDY, WILL 12 HAMMERHEADS 53.39
3 LANE, CHRISTOPHE 12 CCC 54.49
4 ANDRESS, JACOB 11 HAMMERHEADS 58.72
5 DRAUGHN, ALEX 11 HAMMERHEADS 1:02.57
6 BIGGERSTAFF, BYAN 11 CCC 1:05.35
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 BONNER, KRISTEN 13 HAMMERHEADS 40.00
2 WALLWORK, GEORGIA 14 HAMMERHEADS 41.64
3 COGGINS, MADYSON 13 CCC 42.36
4 GUIDO, MARINA 13 HAMMERHEADS 47.24
5 OLIPHANT, GRACE 13 HAMMERHEADS 48.52
6 HRUBALA, ASHLEY 13 CCC 48.75
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 MEHL, JUSTIN 13 HAMMERHEADS 35.44
2 GIBSON, MICHAEL 14 HAMMERHEADS 35.67
3 FORCE, COLEMAN 14 HAMMERHEADS 36.01
4 HOFFMANN, RYAN 14 HAMMERHEADS 38.37
5 KIMBRELL, IAN 13 CCC 45.75
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 MCGEE, TAMZIN 18 HAMMERHEADS 36.66
2 LLOYD, ABBY 16 HAMMERHEADS 39.42
3 DEANE, SARA 15 HAMMERHEADS 41.69
4 MCCARTER, LAUREN 18 HAMMERHEADS 45.17
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 SEXTON, CHAZ 16 CCC 35.97
2 WELLS, BRENDAN 17 HAMMERHEADS 40.13
3 SYKES, BRIAN 17 HAMMERHEADS 41.04
4 MCCARTER, WILL 16 HAMMERHEADS 46.18
5 LLOYD, ISAAC 18 HAMMERHEADS 47.07
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 BLAAKMAN, MAKENZIE 9 HAMMERHEADS 1:34.34
2 GIBSON, KATHLEEN 10 HAMMERHEADS 1:44.60
3 ENGLE, MADELINE 9 CCC 1:46.79
4 ANDRESS, JESSICA 9 HAMMERHEADS 2:00.31
5 HARRIS, CATHERINE 9 HAMMERHEADS 2:03.25
6 HRUBALA, COURTNEY 9 CCC 2:03.43
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SKERJANZ, REMY 10 HAMMERHEADS 1:26.66
2 CRAWFORD, OLIVER 10 CCC 1:47.40
3 HIRD, CASEY 10 CCC 1:53.65
4 HRUBALA, DREW 10 CCC 1:54.11
5 BUSCH, CHRISTOPHE 9 HAMMERHEADS 1:59.43
6 MADSEN, JACK 10 HAMMERHEADS 2:03.54
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
HUDSON, ALEXA 11 CCC DQ
2 GIBSON, SARAH 11 HAMMERHEADS 1:26.08
3 GILLESPIE, SLOANE 12 HAMMERHEADS 1:39.35
4 ENGLISH, SARAH 12 HAMMERHEADS 1:53.64
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 ALIMAGHAM, NATHAN 12 HAMMERHEADS 1:21.35
2 KENNEDY, WILL 12 HAMMERHEADS 1:49.39
3 LANE, CHRISTOPHE 12 CCC 1:50.96
4 ANDRESS, JACOB 11 HAMMERHEADS 1:54.71
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 COGGINS, MADYSON 13 CCC 1:20.16
2 GUIDO, MARINA 13 HAMMERHEADS 1:26.64
3 WALLWORK, GEORGIA 14 HAMMERHEADS 1:31.88
4 OLIPHANT, GRACE 13 HAMMERHEADS 1:38.24
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 MEHL, JUSTIN 13 HAMMERHEADS 1:06.71
2 GIBSON, MICHAEL 14 HAMMERHEADS 1:12.91
3 LLOYD, MATT 14 HAMMERHEADS 1:14.69
4 FORCE, COLEMAN 14 HAMMERHEADS 1:15.28
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 MCGEE, TAMZIN 18 HAMMERHEADS 1:07.47
2 LLOYD, ABBY 16 HAMMERHEADS 1:18.73
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 MEHL, JEREMY 16 HAMMERHEADS 1:06.02
2 SYKES, BRIAN 17 HAMMERHEADS 1:29.53
[Top of Page] [Event List]
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 KREJCI, LAUREN 6 HAMMERHEADS 29.85
2 HALL, OLIVIA 6 HAMMERHEADS 36.98
3 BIGGERSTAFF, DANIELLE 6 CCC 38.36
4 BINGHAM, MERLOT 5 HAMMERHEADS 46.11
5 ASHLEY, ANNIE 5 HAMMERHEADS 1:12.60
[Top of Page] [Event List]
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 WILSON, MATTHEW 5 HAMMERHEADS 29.68
2 LLOYD, SAM 6 HAMMERHEADS 31.05
3 PARKER, JACK 6 HAMMERHEADS 34.83
4 DRAUGHN, TYSON 6 HAMMERHEADS 41.05
5 JACOB, THORPE 6 CCC 49.09
6 WILSON, DAVIS 5 CCC 54.51
7 MARTIN, WILKES 6 CCC 1:02.34
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 MOSES, TAYLOR 8 HAMMERHEADS 25.56
2 WILLIAMS, QUINN 7 HAMMERHEADS 26.56
3 FAUCETT, SARA 8 CCC 27.73
4 CRAWFORD, LIZZIE 8 CCC 29.18
5 HENDRIX, KATERINA 7 CCC 33.66
6 COWAN, EMILY 7 HAMMERHEADS 36.62
7 HATFIELD, LAUREN 7 HAMMERHEADS 39.96
8 HIRD, LYDIA 7 CCC 44.42
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 MADSEN, BEN 7 HAMMERHEADS 22.87
2 BINGHAM, REX 8 HAMMERHEADS 26.75
3 DAVIS, JACKSON 8 HAMMERHEADS 36.41
4 PYE, CORBIN 7 CCC 38.65
5 HENDRIX, CAMERON 7 CCC 38.94
6 WEAVER, BEN 8 HAMMERHEADS 43.85
7 HRUBALA, DAVID 7 CCC 45.45
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 MARTIN, AUDREY 10 HAMMERHEADS 17.76
2 ENGLE, MADELINE 9 CCC 22.66
3 WILLIAMS, HALEY 10 HAMMERHEADS 24.85
4 HRUBALA, COURTNEY 9 CCC 25.75
5 DILLARD, CHLOE 9 CCC 27.45
6 HRUBALA, TIA 10 CCC 31.02
7 MARTIN, ISABEL 10 HAMMERHEADS 31.30
8 HENTHORN, ASHLEY 9 HAMMERHEADS 33.04
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 SKERJANZ, REMY 10 HAMMERHEADS 18.32
2 CRAWFORD, OLIVER 10 CCC 21.32
3 HRUBALA, DREW 10 CCC 23.36
4 HIRD, CASEY 10 CCC 24.39
5 NELSON, JONAH 10 HAMMERHEADS 29.60
6 BINGHAM, JACKSON 9 HAMMERHEADS 32.41
7 HENDRIX, DREW 10 CCC 32.52
8 ELLIOTT, CHAD 9 HAMMERHEADS 36.86
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 BLAAKMAN, LINDSLEY 12 HAMMERHEADS 38.18
2 GIBSON, SARAH 11 HAMMERHEADS 40.50
3 SEXTON, ELIZABETH 12 CCC 41.19
4 DIONNE, KAYLIN 11 HAMMERHEADS 45.04
5 HARDY, CLAIRE 11 CCC 52.97
6 HEFFERNAN, ANNA 11 HAMMERHEADS 57.16
7 ENGLE, MEREDITH 11 CCC 1:00.35
8 HUDSON, ALEXA 11 CCC 1:10.82
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 LANE, CHRISTOPHE 12 CCC 55.44
2 KENNEDY, WILL 12 HAMMERHEADS 1:01.59
3 DRAUGHN, ALEX 11 HAMMERHEADS 1:06.76
4 BIGGERSTAFF, BYAN 11 CCC 1:14.54
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 BONNER, KRISTEN 13 HAMMERHEADS 36.64
2 GUIDO, MARINA 13 HAMMERHEADS 40.93
3 HRUBALA, ASHLEY 13 CCC 45.17
4 OLIPHANT, GRACE 13 HAMMERHEADS 51.37
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 MEHL, JUSTIN 13 HAMMERHEADS 31.00
2 RUPP, JACOB 13 HAMMERHEADS 32.43
3 LLOYD, MATT 14 HAMMERHEADS 34.14
4 FORCE, COLEMAN 14 HAMMERHEADS 35.22
5 KIMBRELL, IAN 13 CCC 46.54
[Top of Page] [Event List]
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 MCGEE, TAMZIN 18 HAMMERHEADS 32.43
2 LLOYD, ABBY 16 HAMMERHEADS 38.67
3 DEANE, SARA 15 HAMMERHEADS 38.77
[Top of Page] [Event List]
| Event 56 BOYS 15-18 50Y BACKSTROKE |
SYKES, BRIAN 17 HAMMERHEADS DQ
2 MEHL, JEREMY 16 HAMMERHEADS 32.04
3 SEXTON, CHAZ 16 CCC 34.01
4 MATSUDA, MASON 16 HAMMERHEADS 41.25
5 MCCARTER, WILL 16 HAMMERHEADS 41.32
[Top of Page] [Event List]
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 BIGGERSTAFF, DANIELLE 6 CCC 29.86
2 KREJCI, LAUREN 6 HAMMERHEADS 35.61
3 HALL, OLIVIA 6 HAMMERHEADS 45.73
4 BINGHAM, MERLOT 5 HAMMERHEADS 46.26
5 ASHLEY, ANNIE 5 HAMMERHEADS 1:02.21
[Top of Page] [Event List]
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 LLOYD, SAM 6 HAMMERHEADS 31.10
2 DRAUGHN, TYSON 6 HAMMERHEADS 32.60
3 WILSON, MATTHEW 5 HAMMERHEADS 39.62
4 JACOB, THORPE 6 CCC 42.81
5 PARKER, JACK 6 HAMMERHEADS 43.13
6 JACOB, ALLEN 5 CCC 1:07.21
MARTIN, WILKES 6 CCC SCR
[Top of Page] [Event List]
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
CHRISTIAN, MADELYN 7 HAMMERHEADS DQ
2 FAUCETT, SARA 8 CCC 23.88
3 GIEP, EMILY 7 HAMMERHEADS 28.98
4 CRAWFORD, LIZZIE 8 CCC 29.29
5 HENDRIX, KATERINA 7 CCC 31.02
6 WILLIAMS, QUINN 7 HAMMERHEADS 33.98
7 HIRD, LYDIA 7 CCC 34.13
8 HENNECY, CAROLINE 7 HAMMERHEADS 42.25
[Top of Page] [Event List]
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
MALAKAR, ISAIAH 7 HAMMERHEADS DQ
HRUBALA, DAVID 7 CCC DQ
3 GIBSON, LEO 8 HAMMERHEADS 23.28
4 MADSEN, BEN 7 HAMMERHEADS 25.35
5 VISSER, DANIEL 7 HAMMERHEADS 34.66
6 HENDRIX, CAMERON 7 CCC 36.23
7 PYE, CORBIN 7 CCC 45.23
[Top of Page] [Event List]
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
LANDERS, SYDNEY 9 HAMMERHEADS DQ
2 MARTIN, AUDREY 10 HAMMERHEADS 15.23
3 REISTROFFER, RACHEL 9 HAMMERHEADS 20.82
4 ENGLE, MADELINE 9 CCC 23.07
5 FINLEY, MADISON 10 HAMMERHEADS 27.03
6 KIMBRELL, MORGAN 10 CCC 27.40
7 DILLARD, CHLOE 9 CCC 28.71
8 HRUBALA, TIA 10 CCC 31.43
[Top of Page] [Event List]
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 ALIMAGHAM, KEVIN 10 HAMMERHEADS 16.88
2 CRAWFORD, OLIVER 10 CCC 20.93
3 HRUBALA, DREW 10 CCC 21.32
4 MADSEN, JACK 10 HAMMERHEADS 24.73
5 HENDRIX, DREW 10 CCC 28.87
6 NELSON, JONAH 10 HAMMERHEADS 31.35
7 GIEP, ALEXANDER 9 HAMMERHEADS 31.49
8 DICKEY, JONATHAN 10 CCC 32.71
[Top of Page] [Event List]
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
HEFFERNAN, ANNA 11 HAMMERHEADS DQ
HARRIS, ELLEN 11 HAMMERHEADS DQ
3 SEXTON, ELIZABETH 12 CCC 38.64
4 DIONNE, KAYLIN 11 HAMMERHEADS 45.20
5 BLAAKMAN, LINDSLEY 12 HAMMERHEADS 46.95
6 ENGLE, MEREDITH 11 CCC 1:02.22
7 HARDY, CLAIRE 11 CCC 1:04.82
[Top of Page] [Event List]
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 ALIMAGHAM, NATHAN 12 HAMMERHEADS 37.11
2 ANDRESS, JACOB 11 HAMMERHEADS 48.41
3 DRAUGHN, ALEX 11 HAMMERHEADS 1:05.23
BIGGERSTAFF, BYAN 11 CCC SCR
[Top of Page] [Event List]
| Event 65 GIRLS 13-14 50Y BUTTERFLY |
1 BONNER, KRISTEN 13 HAMMERHEADS 32.54
2 COGGINS, MADYSON 13 CCC 38.79
3 WALLWORK, GEORGIA 14 HAMMERHEADS 41.47
4 HRUBALA, ASHLEY 13 CCC 46.91
[Top of Page] [Event List]
| Event 66 BOYS 13-14 50Y BUTTERFLY |
1 MEHL, JUSTIN 13 HAMMERHEADS 28.64
2 LLOYD, MATT 14 HAMMERHEADS 33.06
3 HOFFMANN, RYAN 14 HAMMERHEADS 34.16
4 KIMBRELL, IAN 13 CCC 45.17
5 MCCARTER, MITCH 14 HAMMERHEADS 49.10
[Top of Page] [Event List]
| Event 67 GIRLS 15-18 50Y BUTTERFLY |
1 MCGEE, TAMZIN 18 HAMMERHEADS 31.52
2 DEANE, SARA 15 HAMMERHEADS 38.93
[Top of Page] [Event List]
| Event 68 BOYS 15-18 50Y BUTTERFLY |
1 MEHL, JEREMY 16 HAMMERHEADS 28.08
2 SEXTON, CHAZ 16 CCC 36.25
3 MCCARTER, WILL 16 HAMMERHEADS 36.46
4 WELLS, BRENDAN 17 HAMMERHEADS 48.85
MATSUDA, MASON 16 HAMMERHEADS SCR
[Top of Page] [Event List]
| Event 69 GIRLS 8&UN 100Y FREESTYLE RELAY |
1 CCC A CCC 1:35.97
2 HAMMERHEADS A HAMMERHEADS 1:46.99
3 HAMMERHEADS B HAMMERHEADS 2:02.45
4 HAMMERHEADS C HAMMERHEADS 2:30.80
[Top of Page] [Event List]
| Event 70 BOYS 8&UN 100Y FREESTYLE RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:29.78
2 CCC A CCC 2:09.10
3 HAMMERHEADS B HAMMERHEADS 2:11.76
HAMMERHEADS C HAMMERHEADS DQ
[Top of Page] [Event List]
| Event 71 GIRLS 10&UN 100Y FREESTYLE RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:05.74
2 CCC A CCC 1:28.04
3 HAMMERHEADS C HAMMERHEADS 1:44.19
