WSC at LR

Lantern Ridge Swim and Racquet Club

Home of the Sting Rays

06/15/10 - 06/15/10

Short Course Yards

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:42.17
          BACON,MELANIE      8          WAYNE,CHRISTIANA   8
          CHANCE,RAELYN      7          FENDLEY,AURELIA    8
     2   HAMMERHEADS A                HAMMERHEADS            1:55.59
          PARKER,TAYLOR      8          LEVITT,GRACE       8
          KREJCI,LAUREN      7          BAGHDADY,ISABEL    8
         LANTERN RIDGE B              LANTERN RIDGE               DQ
          KNAPP,ELLA         6          KOLB,GRACE         6
          HUGHES,KENDALL     7          PICKREN,NATALIE    8
         HAMMERHEADS B                HAMMERHEADS                 DQ
          PARES,MICHELLE     7          NIELSEN,KATLYNNE   8
          MAHAFFEY,EMILY     8          YARBOROUGH,ADDY    8
         HAMMERHEADS C                HAMMERHEADS                 DQ
          WAJNBERG,SARABETH  7          KANEE,SOPHIA       7
          HOFFMAN,SARAH      8          HENNECY,CAROLINE   8

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:29.67
          KNAPP,CULLEN       7          SHARPE,WALKER      8
          GENTRY,JAKE        8          DONOVAN,AIDAN      7
     2   HAMMERHEADS A                HAMMERHEADS            1:35.52
          WILSON,MATTHEW     6          PARKER,JACK        7
          RUPP,JOSHUA        8          DRAUGHN,TYSON      7
         LANTERN RIDGE C              LANTERN RIDGE               DQ
          DIEHN,NATHAN       7          HAWKINS,RYAN       6
          WARD,ALDEN         8          STORCH,NATHAN      8
         HAMMERHEADS B                HAMMERHEADS                 DQ
          LLOYD,SAM          7          LOWE,CHAPMAN       7
          OLLINGER,ALEX      7          DONOVAN,LOGAN      5
         LANTERN RIDGE B              LANTERN RIDGE               DQ
          ROACH,GARRETT      7          CROSBY,AARON       7
          DONOVAN,BENNETT    7          MILBOURNE,JOSH     7
         HAMMERHEADS C                HAMMERHEADS                 DQ
          TOMBUELT,AIDEN     7          WELCH,DAVIS        8
          WEAVER,CHARLIE     7          DAVIS,CONNOR       7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:13.46
          LLOYD,SARAH       10          REISTROFFER,RACHE 10
          DOCHERTY,RAE       9          BLAAKMAN,MAKENZIE 10
     2   LANTERN RIDGE A              LANTERN RIDGE          1:16.18
          TIMMS,LESLIE      10          WEBER,HANNAH       9
          SHARPE,BREANNA     9          KARBAN,REBECCA    10
         HAMMERHEADS B                HAMMERHEADS                 DQ
          MOSES,TAYLOR       9          HAYES,MEGHAN      10
          EASTERDAY,ALLYSON  9          BAGHDADY,GRACE    10
         HAMMERHEADS C                HAMMERHEADS                SCR
          PARES,EMILY       10          LYON,MADISON      10
          MAHAFFEY,ABIGAIL  10          LANDERS,SYDNEY    10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:22.18
          PATCHEN,MAKIAH    10          SHARPE,DEANDRE    10
          POWELL,MATTHEW     9          HAWKINS,BROOKS     9
     2   HAMMERHEADS A                HAMMERHEADS            1:22.82
          BINGHAM,REX        9          BUSCH,CHRISTOPHE  10
          GIBSON,LEO         9          BINGHAM,JACK      10
     3   HAMMERHEADS B                HAMMERHEADS            1:55.41
          HAYES,DYLAN       10          PATEL,ROMIN        9
          KREJCI,RYAN       10          PAGE,LAWSON        9
         HAMMERHEADS C                HAMMERHEADS                 DQ
          HENNECY,COLE      10          RECKHORN,THORE    10
          LYON,MICHAEL       9          WEAVER,BEN         9

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:27.34
          GIBSON,SARAH      12          COLLETT,MEKA      11
          MCVEY,AIMEE       12          DIONNE,KAYLIN     12
     2   LANTERN RIDGE A              LANTERN RIDGE          2:51.73
          BACON,JILLIAN     11          KARBAN,KATIE      12
          SHARPE,GRAEME     11          HUTZELL,AMBER     12

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:30.46
          SKERJANZ,REMY     11          ALIMAGHAM,KEVIN   11
          LLOYD,TIMMY       11          DRAUGHN,ALEX      12
     2   LANTERN RIDGE A              LANTERN RIDGE          2:35.85
          ROBINSON,TYLER    12          BRANDON,SCOTT     11
          WEBER,NICHOLAS    12          STORCH,ANDREW     11

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:09.43
          NGUYENDUY,EMELINE 14          BRANDON,SYDNEY    13
          LASETER,RILEY     13          HUTZELL,MAKAYLA   14
     2   HAMMERHEADS A                HAMMERHEADS            2:17.89
          BLAAKMAN,LINDSLEY 13          LLOYD,BECKY       14
          BONNER,KRISTEN    14          PARES,NICOLE      13
         LANTERN RIDGE B              LANTERN RIDGE              SCR
          BACON,TRICIA      13          WAYNE,HANNAH MAR  13
          NAKASHIMA,RURIKO  14          HESS,GRACE        14
         HAMMERHEADS B                HAMMERHEADS                SCR
          GILLESPIE,SLOANE  13          ALEXANDER,HANNAH  14
          GUIDO,MARINA      14          NAIL,SARAH        13

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:03.29
          ALIMAGHAM,NATHAN  13          RUPP,JACOB        14
          MEHL,JUSTIN       14          DORCHAK,SAMUEL    13
     2   LANTERN RIDGE A              LANTERN RIDGE          2:21.45
          PICKREN,ALEX      14          FENDLEY,POWELL    14
          WEBER,IKE         14          HENDRICH,KYLE     14

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:03.42
          NGUYENDUY,ARIANE  17          WILKES,LAURA      16
          WILLIAMS,LAURYL   16          SMIGEL,SAM        18
     2   HAMMERHEADS A                HAMMERHEADS            2:21.55
          DEANE,SARA        16          WALLWORK,GEORGIA  15
          MCVEY,ELISE       16          LLOYD,ABBY        17

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:47.57
          WARNER,JAY        18          WEBER,JAMES       17
          GENTRY,JARED      16          WOOD,ALEX         15
     2   HAMMERHEADS A                HAMMERHEADS            1:56.35
          LLOYD,MATT        15          GIBSON,MICHAEL    15
          MEHL,JEREMY       17          DORCHAK,JIMMY     15
     3   LANTERN RIDGE B              LANTERN RIDGE          2:15.90
          D'AMATO,STEPHEN   18          HUGHES,ZACHARY    17
          NEDEROSTEK,PAUL   17          FERGUSON,RYAN     16
         HAMMERHEADS B                HAMMERHEADS                 DQ
          MATSUDA,MASON     17          HOFFMANN,RYAN     15
          MCCARTER,WILL     17          MCCARTER,MITCH    15

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   KREJCI, LAUREN            7  HAMMERHEADS              21.64
     2   WAYNE, CHRISTIANA         8  LANTERN RIDGE            22.90
     3   FENDLEY, AURELIA          8  LANTERN RIDGE            23.68
     4   HUGHES, KENDALL           7  LANTERN RIDGE            23.90
     5   HENNECY, CAROLINE         8  HAMMERHEADS              24.94
     6   PARES, MICHELLE           7  HAMMERHEADS              35.47
     7   PICKREN, NATALIE          8  LANTERN RIDGE            38.78
     8   FRY, KEILEIGH             7  HAMMERHEADS              43.55

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   SHARPE, WALKER           8   LANTERN RIDGE            18.51
     2   KNAPP, CULLEN             7  LANTERN RIDGE            19.27
     3   DRAUGHN, TYSON            7  HAMMERHEADS              20.19
     4   ROACH, GARRETT            7  LANTERN RIDGE            22.27
     5   PARKER, JACK              7  HAMMERHEADS              22.94
     6   DIEHN, NATHAN             7  LANTERN RIDGE            31.61
     7   WEAVER, CHARLIE           7  HAMMERHEADS              35.40
     8   DAVIS, CONNOR             7  HAMMERHEADS            1:00.22

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   REISTROFFER, RACHEL      10  HAMMERHEADS              15.91
     2   KARBAN, REBECCA          10  LANTERN RIDGE            17.27
     3   BAGHDADY, GRACE          10  HAMMERHEADS              17.59
     4   DOCHERTY, RAE             9  HAMMERHEADS              18.84
     5   TIMMS, LESLIE            10  LANTERN RIDGE            18.95
     6   MAY, MAGGIE              10  LANTERN RIDGE            19.14
     7   MAHAFFEY, ABIGAIL        10  HAMMERHEADS              22.55

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   GIBSON, LEO               9  HAMMERHEADS              16.52
     2   PATCHEN, MAKIAH          10  LANTERN RIDGE            17.01
     3   HAYES, DYLAN             10  HAMMERHEADS              17.05
     4   BINGHAM, JACK            10  HAMMERHEADS              17.66
     5   PICKREN, HUNTER          10  LANTERN RIDGE            21.18
     6   HUGHES, ADDISON           9  LANTERN RIDGE            22.63
     7   HAWKINS, BROOKS           9  LANTERN RIDGE            23.55
     8   DAVIS, JACKSON            9  HAMMERHEADS              29.55
         WELLS, IAN               10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              31.35
     2   LLOYD, SARAH             10  HAMMERHEADS              35.29
     3   SHARPE, BREANNA           9  LANTERN RIDGE            35.55
     4   WEBER, HANNAH             9  LANTERN RIDGE            36.54
     5   MOSES, TAYLOR             9  HAMMERHEADS              43.29
     6   EASTERDAY, ALLYSON        9  HAMMERHEADS              47.29
         LYON, MADISON            10  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   SHARPE, DEANDRE          10  LANTERN RIDGE            36.23
     2   POWELL, MATTHEW           9  LANTERN RIDGE            38.84
     3   BUSCH, CHRISTOPHE        10  HAMMERHEADS              39.27
     4   DRAUGHN, TRAVIS           9  HAMMERHEADS              44.52
     5   BINGHAM, REX              9  HAMMERHEADS              44.73
     6   PAGE, LAWSON              9  HAMMERHEADS            1:15.37

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   MCVEY, AIMEE             12  HAMMERHEADS              28.50
     2   GIBSON, SARAH            12  HAMMERHEADS              32.40
     3   COLLETT, MEKA            11  HAMMERHEADS              32.59
     4   SHARPE, GRAEME           11  LANTERN RIDGE            32.74
     5   BACON, JILLIAN           11  LANTERN RIDGE            38.03
     6   WILLIAMS, HALEY          11  HAMMERHEADS              41.00
     7   HUTZELL, AMBER           12  LANTERN RIDGE            42.74
     8   KARBAN, KATIE            12  LANTERN RIDGE            43.78

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   ROBINSON, TYLER          12  LANTERN RIDGE            28.52
     2   WEBER, NICHOLAS          12  LANTERN RIDGE            28.81
     3   LLOYD, TIMMY             11  HAMMERHEADS              29.31
     4   ALIMAGHAM, KEVIN         11  HAMMERHEADS              29.78
     5   STORCH, ANDREW           11  LANTERN RIDGE            35.59
     6   BRANDON, SCOTT           11  LANTERN RIDGE            37.47
     7   DORCHAK, ANDREW          11  HAMMERHEADS              41.49
     8   QUEEN, CHANDLER          11  HAMMERHEADS              51.09

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   BRANDON, SYDNEY          13  LANTERN RIDGE            27.58
     2   NGUYENDUY, EMELINE       14  LANTERN RIDGE            28.17
     3   BONNER, KRISTEN          14  HAMMERHEADS              28.29
     4   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              29.67
     5   NAIL, SARAH              13  HAMMERHEADS              33.06
     6   HUTZELL, MAKAYLA         14  LANTERN RIDGE            35.32
     7   PARES, NICOLE            13  HAMMERHEADS              35.49
     8   BACON, TRICIA            13  LANTERN RIDGE            37.42
     9   NAKASHIMA, RURIKO        14  LANTERN RIDGE            48.83

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   MEHL, JUSTIN             14  HAMMERHEADS              23.97
     2   WEBER, IKE               14  LANTERN RIDGE            24.06
     3   RUPP, JACOB              14  HAMMERHEADS              24.51
     4   ALIMAGHAM, NATHAN        13  HAMMERHEADS              29.49
     5   HENDRICH, KYLE           14  LANTERN RIDGE            31.90
     6   BRADHAM, DAVE            14  LANTERN RIDGE            33.16
     7   FENDLEY, POWELL          14  LANTERN RIDGE            35.38
     8   DORCHAK, SAMUEL          13  HAMMERHEADS              36.23

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   WILLIAMS, LAURYL         16  LANTERN RIDGE            26.22
     2   NGUYENDUY, ARIANE        17  LANTERN RIDGE            26.89
     3   MCVEY, ELISE             16  HAMMERHEADS              27.12
     4   WILKES, LAURA            16  LANTERN RIDGE            27.21
     5   LLOYD, ABBY              17  HAMMERHEADS              28.23
     6   WARNER, JENNIFER         16  LANTERN RIDGE            29.65
     7   DEANE, SARA              16  HAMMERHEADS              32.96
     8   WALLWORK, GEORGIA        15  HAMMERHEADS              37.77

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   WOOD, ALEX               15  LANTERN RIDGE            23.16
     2   LLOYD, MATT              15  HAMMERHEADS              24.38
     3   WEBER, JAMES             17  LANTERN RIDGE            24.52
     4   GENTRY, JARED            16  LANTERN RIDGE            24.91
     5   MEHL, JEREMY             17  HAMMERHEADS              25.33
     6   DORCHAK, JIMMY           15  HAMMERHEADS              26.77
     7   GIBSON, MICHAEL          15  HAMMERHEADS              27.28
         WARNER, JAY              18  LANTERN RIDGE              SCR

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   BACON, MELANIE            8  LANTERN RIDGE            29.05
     2   PARKER, TAYLOR            8  HAMMERHEADS              29.49
     3   LEVITT, GRACE             8  HAMMERHEADS              41.25
         MAHAFFEY, EMILY           8  HAMMERHEADS                 DQ
         NIELSEN, KATLYNNE         8  HAMMERHEADS                 DQ
         CHANCE, RAELYN            7  LANTERN RIDGE               DQ
         WAYNE, CHRISTIANA         8  LANTERN RIDGE               DQ
         FENDLEY, AURELIA          8  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   SHARPE, WALKER           8   LANTERN RIDGE            22.81
     2   PARKER, JACK              7  HAMMERHEADS              27.75
     3   CROSBY, AARON             7  LANTERN RIDGE            28.62
     4   DONOVAN, AIDAN            7  LANTERN RIDGE            29.15
     5   WARD, ALDEN              8   LANTERN RIDGE            32.74
         DAVIS, CONNOR             7  HAMMERHEADS                 DQ
         TOMBUELT, AIDEN           7  HAMMERHEADS                 DQ
         LLOYD, SAM                7  HAMMERHEADS                 DQ
         HENNECY, CARTER           7  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              17.55
     2   WEBER, HANNAH             9  LANTERN RIDGE            19.67
     3   REISTROFFER, RACHEL      10  HAMMERHEADS              22.33
     4   KARBAN, REBECCA          10  LANTERN RIDGE            22.84
     5   BAGHDADY, GRACE          10  HAMMERHEADS              24.24
     6   HAYES, MEGHAN            10  HAMMERHEADS              25.87
     7   TIMMS, LESLIE            10  LANTERN RIDGE            26.38
         MAY, MAGGIE              10  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   GIBSON, LEO               9  HAMMERHEADS              20.20
     2   SHARPE, DEANDRE          10  LANTERN RIDGE            20.25
     3   HUGHES, ADDISON           9  LANTERN RIDGE            46.22
         RECKHORN, THORE          10  HAMMERHEADS                 DQ
         WEAVER, BEN               9  HAMMERHEADS                 DQ
         HENNECY, COLE            10  HAMMERHEADS                 DQ
         WELLS, IAN               10  HAMMERHEADS                SCR
         HAWKINS, BROOKS           9  LANTERN RIDGE              SCR

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   GIBSON, SARAH            12  HAMMERHEADS              41.39
     2   COLLETT, MEKA            11  HAMMERHEADS              42.20
     3   GIBSON, KATHLEEN         11  HAMMERHEADS              42.65
     4   DIONNE, KAYLIN           12  HAMMERHEADS              48.63
     5   KARBAN, KATIE            12  LANTERN RIDGE            52.06
     6   BACON, JILLIAN           11  LANTERN RIDGE          1:02.38
         HESS, JULIA              11  LANTERN RIDGE               DQ
         FENDLEY, CAMILLE         11  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   WEBER, NICHOLAS          12  LANTERN RIDGE            39.46
     2   ALIMAGHAM, KEVIN         11  HAMMERHEADS              40.37
     3   SKERJANZ, REMY           11  HAMMERHEADS              46.93
     4   BRANDON, SCOTT           11  LANTERN RIDGE            49.18
     5   SURKA, ZAIN              11  HAMMERHEADS            1:08.69
         HARGREAVES, AARON        11  LANTERN RIDGE               DQ
         DORCHAK, ANDREW          11  HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   BRANDON, SYDNEY          13  LANTERN RIDGE            35.67
     2   NAIL, SARAH              13  HAMMERHEADS              39.48
     3   LASETER, RILEY           13  LANTERN RIDGE            40.11
     4   HUTZELL, MAKAYLA         14  LANTERN RIDGE            40.40
     5   PARES, NICOLE            13  HAMMERHEADS              42.63
     6   NAKASHIMA, RURIKO        14  LANTERN RIDGE            55.83
         LLOYD, BECKY             14  HAMMERHEADS                 DQ
         MATSUDA, OLIVIA          13  HAMMERHEADS                SCR
         GILLESPIE, SLOANE        13  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   RUPP, JACOB              14  HAMMERHEADS              30.81
     2   WEBER, IKE               14  LANTERN RIDGE            33.97
     3   ALIMAGHAM, NATHAN        13  HAMMERHEADS              40.52
     4   FENDLEY, POWELL          14  LANTERN RIDGE            43.96
     5   DORCHAK, SAMUEL          13  HAMMERHEADS              56.26
         RECKHORN, FYNN           13  HAMMERHEADS                 DQ
         PICKREN, ALEX            14  LANTERN RIDGE               DQ

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   WILLIAMS, LAURYL         16  LANTERN RIDGE            33.82
     2   WILKES, LAURA            16  LANTERN RIDGE            35.00
     3   NGUYENDUY, ARIANE        17  LANTERN RIDGE            35.10
     4   LLOYD, ABBY              17  HAMMERHEADS              36.63
     5   MCVEY, ELISE             16  HAMMERHEADS              36.85
     6   WALLWORK, GEORGIA        15  HAMMERHEADS              41.99
     7   DEANE, SARA              16  HAMMERHEADS              43.50

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   WEBER, JAMES             17  LANTERN RIDGE            31.86
     2   GIBSON, MICHAEL          15  HAMMERHEADS              33.96
     3   WOOD, ALEX               15  LANTERN RIDGE            34.63
     4   MEHL, JEREMY             17  HAMMERHEADS              34.84
     5   HOFFMANN, RYAN           15  HAMMERHEADS              36.50
     6   SYKES, BRIAN             18  HAMMERHEADS              37.24
     7   D'AMATO, STEPHEN         18  LANTERN RIDGE            38.13
     8   WARNER, JOSH             15  LANTERN RIDGE            41.23

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS            1:22.63
     2   REISTROFFER, RACHEL      10  HAMMERHEADS            1:26.90
     3   SHARPE, BREANNA           9  LANTERN RIDGE          1:30.77
     4   LLOYD, SARAH             10  HAMMERHEADS            1:35.10
     5   WEBER, HANNAH             9  LANTERN RIDGE          1:37.35
     6   DOCHERTY, RAE             9  HAMMERHEADS            1:42.25
     7   KARBAN, REBECCA          10  LANTERN RIDGE          1:43.80

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   SHARPE, DEANDRE          10  LANTERN RIDGE          1:29.18
     2   GIBSON, LEO               9  HAMMERHEADS            1:30.48
     3   POWELL, MATTHEW           9  LANTERN RIDGE          1:43.05
     4   BUSCH, CHRISTOPHE        10  HAMMERHEADS            1:43.85
     5   PATCHEN, MAKIAH          10  LANTERN RIDGE          1:49.40
         KREJCI, RYAN             10  HAMMERHEADS                 DQ
         HAYES, DYLAN             10  HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCVEY, AIMEE             12  HAMMERHEADS            1:12.22
     2   SHARPE, GRAEME           11  LANTERN RIDGE          1:22.99
     3   COLLETT, MEKA            11  HAMMERHEADS            1:23.65
     4   GIBSON, KATHLEEN         11  HAMMERHEADS            1:35.23
     5   BACON, JILLIAN           11  LANTERN RIDGE          1:42.06
     6   KARBAN, KATIE            12  LANTERN RIDGE          1:47.62
         DIONNE, KAYLIN           12  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   WEBER, NICHOLAS          12  LANTERN RIDGE          1:17.59
     2   LLOYD, TIMMY             11  HAMMERHEADS            1:17.74
     3   ROBINSON, TYLER          12  LANTERN RIDGE          1:19.40
     4   SKERJANZ, REMY           11  HAMMERHEADS            1:23.90
     5   STORCH, ANDREW           11  LANTERN RIDGE          1:38.27

[Top of Page] [Event List]


Event 60 BOYS 8&UN 25Y BUTTERFLY
         HENNECY, CARTER           7  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 64 BOYS 11-12 50Y BUTTERFLY
         HARGREAVES, AARON        11  LANTERN RIDGE              SCR

[Top of Page] [Event List]


Event 68 BOYS 15-18 50Y BUTTERFLY
         WARNER, JAY              18  LANTERN RIDGE              SCR

[Top of Page] [Event List]


Event 71 GIRLS 10&UN 100Y FREESTYLE RELAY
         HAMMERHEADS B                HAMMERHEADS                SCR
          BAGHDADY,GRACE    10          EASTERDAY,ALLYSON  9
          LYON,MADISON      10          MOSES,TAYLOR       9

[Top of Page] [Event List]


Event 75 GIRLS 13-14 200Y FREESTYLE RELAY
         LANTERN RIDGE B              LANTERN RIDGE              SCR
          WAYNE,HANNAH MAR  13          NAKASHIMA,RURIKO  14
          HESS,GRACE        14          BACON,TRICIA      13

[Top of Page] [Event List]