Parkwood vs Westside Club

June 29, 2010

Hosted by Parkwood

06/29/10 - 06/29/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1WSC HAMMERHEADS 366.000
2PW PARKWOOD 224.000
MALE TEAM SCORES
PlaceTeamNamePoints
1WSC HAMMERHEADS 212.000
2PW PARKWOOD 83.000
FEMALE TEAM SCORES
PlaceTeamNamePoints
1WSC HAMMERHEADS 154.000
2PW PARKWOOD 141.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:51.40
          KREJCI,LAUREN      7          HOFFMAN,SARAH      8
          PARKER,TAYLOR      8          GERGLEY,ADRIANNA   8
     2   PARKWOOD A                   PARKWOOD               1:55.59
          HENKE,MEGAN        7          RHODES,LILLIE      7
          TROUTT,ANNA        7          SHEHAN,KATIE       8
     3   HAMMERHEADS B                HAMMERHEADS            2:12.40
          NIELSEN,KATLYNNE   8          KANEE,SOPHIA       7
          BARRY,CAROLINA     8          WAJNBERG,SARABETH  7
     4   HAMMERHEADS C                HAMMERHEADS            2:25.17
          MAHAFFEY,EMILY     8          PARES,MICHELLE     7
          BATSON,BELLA       8          HARRISON,KATE      8

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:36.70
          LANCASTER,COLSON   8          PARKER,JACK        7
          MARTIN,PORTER      8          DRAUGHN,TYSON      7
     2   PARKWOOD A                   PARKWOOD               2:27.23
          PEHLING,MARK       8          BISHOP,GARRISON    7
          HOSOM,HAYDEN       7          SUMMEY,GABE        8
         HAMMERHEADS B                HAMMERHEADS                 DQ
          ANDRESS,PETER      8          LLOYD,SAM          7
          OLLINGER,ALEX      7          WEAVER,CHARLIE     7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:11.73
          LLOYD,SARAH       10          BLAAKMAN,MAKENZIE 10
          REISTROFFER,RACHE 10          ANDRESS,JESSICA   10
     2   PARKWOOD A                   PARKWOOD               1:35.60
          MCKINNON,MORGAN   10          POWELL,ALLISON     9
          SWAD,KATIE        10          SWAGER,ALICIA     10
     3   HAMMERHEADS B                HAMMERHEADS            1:44.34
          BAGHDADY,GRACE    10          MOSES,TAYLOR       9
          EASTERDAY,ALLYSON  9          BURNHAM,ANNSLEE    9

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:19.71
          KREJCI,RYAN       10          GIBSON,LEO         9
          MCVEY,GEOFF       10          BUSCH,CHRISTOPHE  10
     2   PARKWOOD A                   PARKWOOD               1:39.55
          SUMMEY,ETHAN       9          HOSOM,LANDON       9
          HENKE,ROBERT      10          DEEL,ALEX         10
     3   HAMMERHEADS B                HAMMERHEADS            1:51.52
          BINGHAM,REX        9          TAUNTON,JACOB      9
          WEAVER,BEN         9          BINGHAM,JACK      10

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:31.88
          MOSSBURG,LAUREN   12          HUTCHINGS,ANDREA  12
          MCDONALD,ALINA    12          NICHOLSON,SUSAN   12
     2   HAMMERHEADS A                HAMMERHEADS            2:33.17
          GIBSON,SARAH      12          GIBSON,KATHLEEN   11
          COLLETT,MEKA      11          DIONNE,KAYLIN     12

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:27.70
          SKERJANZ,REMY     11          LANCASTER,BRADEN  11
          LLOYD,TIMMY       11          ALIMAGHAM,KEVIN   11
         PARKWOOD A                   PARKWOOD                    DQ
          TEZZA,HOGAN       12          SEAY,CONNOR       12
          LOPEZ,DAVID       12          OWENS,SAM         12
         HAMMERHEADS B                HAMMERHEADS                SCR
          QUEEN,CHANDLER    11          DORCHAK,ANDREW    11
          ANDRESS,JACOB     12          DRAUGHN,ALEX      12

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:19.30
          BLAAKMAN,LINDSLEY 13          NAIL,SARAH        13
          LLOYD,BECKY       14          GUIDO,MARINA      14
     2   PARKWOOD A                   PARKWOOD               2:27.22
          GORE,RACHEL       14          KESLER,LIBBY      13
          KINSEY,MB         14          MORRISON,ABBY     13
         PARKWOOD B                   PARKWOOD                    DQ
          HYDER,KATIE       14          POWELL,RACHEL     14
          MONROE,MADDIE     14          RUNDQUIST,ALLISON 13

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:23.18
          DORCHAK,SAMUEL    13          ALIMAGHAM,NATHAN  13
          MEHL,JUSTIN       14          KENNEDY,WILL      13
         PARKWOOD A                   PARKWOOD                   SCR
          KEITH,WILLIAM     14          RODWAY,TROY       14
          WILSON,AUSTIN     14          LOPEZ,OZIER       14

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:13.21
          FORE,CAROLINE     18          SEAY,REGAN        15
          JENNINGS,COSTA    18          MORRISON,HANNAH   16
     2   HAMMERHEADS A                HAMMERHEADS            2:26.00
          DEANE,SARA        16          DORCHAK,EMILY     18
          MCVEY,ELISE       16          LLOYD,ABBY        17

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               1:54.90
          LANCASTER,JT      15          KINSEY,BRISTOW    18
          SUITS,JACOB       18          CROSBY,TIMOTHY    17
     2   HAMMERHEADS A                HAMMERHEADS            2:02.98
          DORCHAK,JIMMY     15          GIBSON,MICHAEL    15
          MEHL,JEREMY       17          HOFFMANN,RYAN     15
         HAMMERHEADS B                HAMMERHEADS                 DQ
          MATSUDA,MASON     17          SYKES,BRIAN       18
          MCCARTER,WILL     17          MCCARTER,MITCH    15
         PARKWOOD B                   PARKWOOD                   SCR
          PRITCHETT,MARSHAL 16          WATERS,JARED      16
          FORE,CHRIS        15          FIKE,JOSHUA       18

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   KREJCI, LAUREN            7  HAMMERHEADS              20.65
     2   RHODES, LILLIE           7   PARKWOOD                 20.85
     3   YARBOROUGH, ADDY         8   HAMMERHEADS              21.65
     4   GERGLEY, ADRIANNA        8   HAMMERHEADS              24.35
     5   TROUTT, ANNA             7   PARKWOOD                 24.50
     6   HENKE, MEGAN             7   PARKWOOD                 25.97
     7   SHEHAN, KATIE            8   PARKWOOD                 31.01
     8   BATSON, BELLA            8   HAMMERHEADS              37.04

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   MARTIN, PORTER            8  HAMMERHEADS              23.96
     2   SUMMEY, GABE              8  PARKWOOD                 27.85
     3   PEHLING, MARK             8  PARKWOOD                 31.12
     4   BISHOP, GARRISON          7  PARKWOOD                 37.15
     5   LOWE, CHAPMAN            7   HAMMERHEADS              40.74
     6   HENNECY, CARTER          7   HAMMERHEADS              41.32
     7   MCKINNON, PARKER          7  PARKWOOD                 47.50
     8   WELCH, DAVIS             8   HAMMERHEADS              52.31

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              13.49
     2   POWELL, ADDISON          9   PARKWOOD                 17.53
     3   HUCKS, LOUISA            10  PARKWOOD                 18.33
     4   MCKINNON, MORGAN         10  PARKWOOD                 19.34
     5   EASTERDAY, ALLYSON       9   HAMMERHEADS              19.36
     6   SWAGER, ALICIA           10  PARKWOOD                 20.13
     7   LANDERS, SYDNEY          10  HAMMERHEADS              25.78
     8   BURNHAM, ANNSLEE         9   HAMMERHEADS              29.35

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   BUSCH, CHRISTOPHE        10  HAMMERHEADS              15.86
     2   KREJCI, RYAN             10  HAMMERHEADS              16.47
     3   DEEL, ALEX               10  PARKWOOD                 19.33
     4   HENNECY, COLE            10  HAMMERHEADS              21.74
     5   SUMMEY, ETHAN            9   PARKWOOD                 22.49
     6   BRANTLEY, ROBERT         10  PARKWOOD                 22.66
     7   TAYLOR, ZACHARY          10  PARKWOOD                 24.68
     8   ASHLEY, NOAH             10  HAMMERHEADS              27.93

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   SWAD, KATIE              10  PARKWOOD                 33.99
     2   REISTROFFER, RACHEL      10  HAMMERHEADS              34.57
     3   ANDRESS, JESSICA         10  HAMMERHEADS              35.56
     4   MOSES, TAYLOR             9  HAMMERHEADS              40.91
     5   HENNECY, PRISCILLA       10  PARKWOOD                 41.02
     6   POWELL, ALLISON          9   PARKWOOD                 45.29
     7   MAHAFFEY, ABIGAIL        10  HAMMERHEADS              58.45

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   GIBSON, LEO              9   HAMMERHEADS              36.79
     2   HOSOM, LANDON             9  PARKWOOD                 40.52
     3   DRAUGHN, TRAVIS          9   HAMMERHEADS              40.91
     4   HENKE, ROBERT            10  PARKWOOD                 42.83
     5   BINGHAM, JACK            10  HAMMERHEADS              43.54
     6   BINGHAM, REX             9   HAMMERHEADS              49.47

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   GIBSON, SARAH            12  HAMMERHEADS              30.81
     2   COLLETT, MEKA            11  HAMMERHEADS              31.66
     3   NICHOLSON, SUSAN         12  PARKWOOD                 34.36
     4   DIONNE, KAYLIN           12  HAMMERHEADS              37.60
     5   LYCZEK, KATIE            11  PARKWOOD                 38.61
     6   GOOGER, NATALIE          11  HAMMERHEADS              39.46
         WARD, CARLI              12  PARKWOOD                   SCR
         CLARK, SKYLAR            12  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   LOPEZ, DAVID             12  PARKWOOD                 28.54
     2   SKERJANZ, REMY           11  HAMMERHEADS              33.26
     3   LANCASTER, BRADEN        11  HAMMERHEADS              34.65
     4   ANDRESS, JACOB           12  HAMMERHEADS              35.06
     5   TEZZA, HOGAN             12  PARKWOOD                 35.41
     6   DORCHAK, ANDREW          11  HAMMERHEADS              40.13
     7   TAYLOR, BRANDON          12  PARKWOOD                 40.38
     8   RUSSELL, COLEMAN         12  PARKWOOD                 46.34

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   LLOYD, BECKY             14  HAMMERHEADS              29.27
     2   KINSEY, MB               14  PARKWOOD                 29.63
     3   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              29.87
     4   GUIDO, MARINA            14  HAMMERHEADS              31.00
     5   NAIL, SARAH              13  HAMMERHEADS              32.13
     6   GORE, RACHEL             14  PARKWOOD                 33.00
     7   RUNDQUIST, ALLISON       13  PARKWOOD                 41.54
     8   MONROE, MADDIE           14  PARKWOOD                 42.19
         PARES, NICOLE            13  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   MEHL, JUSTIN             14  HAMMERHEADS              25.33
     2   WILSON, AUSTIN           14  PARKWOOD                 28.29
     3   ALIMAGHAM, NATHAN        13  HAMMERHEADS              28.33
     4   DORCHAK, SAMUEL          13  HAMMERHEADS              35.11
     5   LOPEZ, OZIER             14  PARKWOOD                 37.53
     6   KENNEDY, WILL            13  HAMMERHEADS              37.68
         KEITH, WILLIAM           14  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   FORE, CAROLINE           18  PARKWOOD                 25.53
     2   MCVEY, ELISE             16  HAMMERHEADS              26.71
     3   LLOYD, ABBY              17  HAMMERHEADS              28.59
     4   DEANE, SARA              16  HAMMERHEADS              32.41
     5   DORCHAK, EMILY           18  HAMMERHEADS              33.29
     6   BARLETTANO, TAYLOR       15  PARKWOOD                 34.32
     7   HEWSON, SADIE            16  PARKWOOD                 46.51
         MORRISON, HANNAH         16  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   SUITS, JACOB             18  PARKWOOD                 24.84
     2   MEHL, JEREMY             17  HAMMERHEADS              25.08
     3   CROSBY, TIMOTHY          17  PARKWOOD                 26.16
     4   DORCHAK, JIMMY           15  HAMMERHEADS              26.22
     5   GIBSON, MICHAEL          15  HAMMERHEADS              28.15
     6   FORE, CHRIS              15  PARKWOOD                 28.36
     7   MCCARTER, WILL           17  HAMMERHEADS              28.56
     8   MOSSBURG, JURDAN         15  PARKWOOD                 30.74

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   RHODES, MAGGIE           7   PARKWOOD                 27.89
     2   RHODES, LILLIE           7   PARKWOOD                 28.34
     3   HARRISON, KATE            8  HAMMERHEADS              29.56
     4   HENKE, MEGAN             7   PARKWOOD                 37.43
     5   HOFFMAN, SARAH           8   HAMMERHEADS              37.61
     6   SHEHAN, KATIE            8   PARKWOOD                 38.99
     7   PARKER, TAYLOR            8  HAMMERHEADS              42.97
         BARRY, CAROLINA          8   HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   DRAUGHN, TYSON            7  HAMMERHEADS              27.92
     2   PARKER, JACK              7  HAMMERHEADS              29.18
     3   LANCASTER, COLSON         8  HAMMERHEADS              32.08
     4   ANDRESS, PETER            8  HAMMERHEADS              32.19
     5   PEHLING, MARK             8  PARKWOOD                 41.13
         BISHOP, GARRISON          7  PARKWOOD                    DQ
         HOSOM, HAYDEN             7  PARKWOOD                    DQ

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              18.33
     2   SWAD, KATIE              10  PARKWOOD                 21.22
     3   LLOYD, SARAH             10  HAMMERHEADS              22.47
     4   HUCKS, LOUISA            10  PARKWOOD                 26.57
     5   PARES, EMILY             10  HAMMERHEADS              28.69
     6   EASTERDAY, ALLYSON       9   HAMMERHEADS              30.51
         SWAGER, ALICIA           10  PARKWOOD                    DQ

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   MCVEY, GEOFF             10  HAMMERHEADS              20.69
     2   KREJCI, RYAN             10  HAMMERHEADS              25.95
     3   DEEL, ALEX               10  PARKWOOD                 29.31
     4   HENKE, JUSTIN            10  PARKWOOD                 30.15
     5   DAVIS, JACKSON           9   HAMMERHEADS              30.57
     6   HOSOM, LANDON             9  PARKWOOD                 31.77
     7   WEAVER, BEN              9   HAMMERHEADS              33.23
     8   BRANTLEY, ROBERT         10  PARKWOOD                 34.57

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   MCDONALD, ALINA          12  PARKWOOD                 35.63
     2   MARTIN, AUDREY           11  HAMMERHEADS              37.43
     3   COLLETT, MEKA            11  HAMMERHEADS              39.18
     4   GIBSON, KATHLEEN         11  HAMMERHEADS              42.03
     5   DIONNE, KAYLIN           12  HAMMERHEADS              44.68
     6   MOSSBURG, LAUREN         12  PARKWOOD                 45.06
     7   NICHOLSON, SUSAN         12  PARKWOOD                 49.26
     8   THOMAS, GRACE            11  PARKWOOD               1:03.44

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   LLOYD, TIMMY             11  HAMMERHEADS              40.72
     2   ALIMAGHAM, KEVIN         11  HAMMERHEADS              40.92
     3   LOPEZ, DAVID             12  PARKWOOD                 41.49
     4   LANCASTER, BRADEN        11  HAMMERHEADS              45.02
     5   ANDRESS, JACOB           12  HAMMERHEADS              50.62
     6   TEZZA, HOGAN             12  PARKWOOD                 54.51
     7   SEAY, CONNOR             12  PARKWOOD                 58.40
     8   OWENS, SAM               12  PARKWOOD               1:03.81

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   KINSEY, MB               14  PARKWOOD                 38.15
     2   LLOYD, BECKY             14  HAMMERHEADS              38.76
     3   NAIL, SARAH              13  HAMMERHEADS              40.72
     4   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              41.68
     5   KESLER, LIBBY            13  PARKWOOD                 44.29
     6   POWELL, RACHEL           14  PARKWOOD                 45.38
         HYDER, KATIE             14  PARKWOOD                    DQ
         PARES, NICOLE            13  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   ALIMAGHAM, NATHAN        13  HAMMERHEADS              39.34
     2   WILSON, AUSTIN           14  PARKWOOD                 40.82
     3   KENNEDY, WILL            13  HAMMERHEADS              48.94
     4   DORCHAK, SAMUEL          13  HAMMERHEADS              56.20
         RUPP, JACOB              14  HAMMERHEADS                SCR
         RODWAY, TROY             14  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   FORE, CAROLINE           18  PARKWOOD                 35.39
     2   JENNINGS, COSTA          18  PARKWOOD                 36.28
     3   MCVEY, ELISE             16  HAMMERHEADS              37.08
     4   LLOYD, ABBY              17  HAMMERHEADS              38.42
     5   SEAY, REGAN              15  PARKWOOD                 40.25
     6   WALLWORK, GEORGIA        15  HAMMERHEADS              41.77
     7   DEANE, SARA              16  HAMMERHEADS              44.71
     8   HEWSON, SADIE            16  PARKWOOD                 47.94

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   KINSEY, BRISTOW          18  PARKWOOD                 31.10
     2   GIBSON, MICHAEL          15  HAMMERHEADS              34.12
     3   HOFFMANN, RYAN           15  HAMMERHEADS              36.59
     4   PRITCHETT, MARSHALL      16  PARKWOOD                 36.92
     5   DEEL, IAN                16  PARKWOOD                 38.08
     6   SYKES, BRIAN             18  HAMMERHEADS              38.44
     7   FORE, CHRIS              15  PARKWOOD                 39.40
     8   MCCARTER, WILL           17  HAMMERHEADS              43.64

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS            1:18.65
     2   SWAD, KATIE              10  PARKWOOD               1:33.58
     3   LLOYD, SARAH             10  HAMMERHEADS            1:34.94
     4   ANDRESS, JESSICA         10  HAMMERHEADS            1:39.91
     5   MOSES, TAYLOR             9  HAMMERHEADS            1:45.26
         POWELL, ADDISON          9   PARKWOOD                    DQ

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   GIBSON, LEO              9   HAMMERHEADS            1:28.77
     2   MCVEY, GEOFF             10  HAMMERHEADS            1:29.50
     3   BUSCH, CHRISTOPHE        10  HAMMERHEADS            1:39.48
     4   HOSOM, LANDON             9  PARKWOOD               1:58.30
         TAUNTON, JACOB           9   HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCDONALD, ALINA          12  PARKWOOD               1:09.10
     2   COLLETT, MEKA            11  HAMMERHEADS            1:26.15
     3   MOSSBURG, LAUREN         12  PARKWOOD               1:27.96
     4   HUTCHINGS, ANDREA        12  PARKWOOD               1:30.34
     5   DIONNE, KAYLIN           12  HAMMERHEADS            1:32.70
     6   NICHOLSON, SUSAN         12  PARKWOOD               1:32.95
         GIBSON, SARAH            12  HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   LOPEZ, DAVID             12  PARKWOOD               1:11.40
     2   LLOYD, TIMMY             11  HAMMERHEADS            1:13.37
     3   ALIMAGHAM, KEVIN         11  HAMMERHEADS            1:21.91
     4   SKERJANZ, REMY           11  HAMMERHEADS            1:22.76
     5   DRAUGHN, ALEX            12  HAMMERHEADS            1:41.01
     6   OWENS, SAM               12  PARKWOOD               1:51.06
     7   SEAY, CONNOR             12  PARKWOOD               2:08.52

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   KINSEY, MB               14  PARKWOOD               1:17.45
     2   BLAAKMAN, LINDSLEY       13  HAMMERHEADS            1:18.65
     3   NAIL, SARAH              13  HAMMERHEADS            1:21.76
     4   GUIDO, MARINA            14  HAMMERHEADS            1:23.96
     5   GORE, RACHEL             14  PARKWOOD               1:25.39
     6   POWELL, RACHEL           14  PARKWOOD               1:34.32
         KESLER, LIBBY            13  PARKWOOD                    DQ

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   MEHL, JUSTIN             14  HAMMERHEADS            1:06.83
     2   WILSON, AUSTIN           14  PARKWOOD               1:19.40
     3   KENNEDY, WILL            13  HAMMERHEADS            1:35.93
         RODWAY, TROY             14  PARKWOOD                   SCR
         RUPP, JACOB              14  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   FORE, CAROLINE           18  PARKWOOD               1:03.89
     2   JENNINGS, COSTA          18  PARKWOOD               1:09.95
     3   SEAY, REGAN              15  PARKWOOD               1:23.06

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   SUITS, JACOB             18  PARKWOOD               1:04.88
     2   MEHL, JEREMY             17  HAMMERHEADS            1:05.68
     3   WATERS, JARED            16  PARKWOOD               1:06.61
     4   KINSEY, BRISTOW          18  PARKWOOD               1:07.87
     5   LANCASTER, JT            15  PARKWOOD               1:10.67
     6   GIBSON, MICHAEL          15  HAMMERHEADS            1:10.68
     7   DORCHAK, JIMMY           15  HAMMERHEADS            1:15.16
     8   SYKES, BRIAN             18  HAMMERHEADS            1:18.42

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   KREJCI, LAUREN            7  HAMMERHEADS              24.95
     2   RHODES, LILLIE           7   PARKWOOD                 26.95
     3   RHODES, MAGGIE           7   PARKWOOD                 28.36
     4   CRUMP, ADDISON           7   PARKWOOD                 28.47
     5   TROUTT, ANNA             7   PARKWOOD                 28.97
     6   KANEE, SOPHIA            7   HAMMERHEADS              29.27
     7   BAGHDADY, ISABEL         8   HAMMERHEADS              30.48
         WAJNBERG, SARABETH       7   HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   LLOYD, SAM               7   HAMMERHEADS              24.52
     2   LANCASTER, COLSON         8  HAMMERHEADS              25.97
     3   DRAUGHN, TYSON            7  HAMMERHEADS              28.30
     4   HOSOM, HAYDEN             7  PARKWOOD                 29.30
     5   BISHOP, GARRISON          7  PARKWOOD                 42.61
     6   TOMBUELT, AIDEN           7  HAMMERHEADS              44.64
         PEHLING, MARK             8  PARKWOOD                    DQ
         SUMMEY, GABE              8  PARKWOOD                    DQ

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
