Fernwood vs SAC

06/29/10 - 06/29/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1FW FERNWOOD FROGS 433.000
2SAC SAC 122.000
MALE TEAM SCORES
PlaceTeamNamePoints
1FW FERNWOOD FROGS 200.000
2SAC SAC 62.000
FEMALE TEAM SCORES
PlaceTeamNamePoints
1FW FERNWOOD FROGS 233.000
2SAC SAC 60.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         1:33.42
          PHILLIPS,LILLY     7          FISHER,MORGAN      8
          BERRY,GRACE        8          MCCORMACK,MALLY    7
     2   SAC A                        SAC                    1:34.68
          HARDIGREE,ELLA     8          SMITH,ABBY         8
          MCENROE,ANNIKA     7          SMITH,ALAINA       7
     3   SAC B                        SAC                    2:04.01
          BECKNELL,ALEXANDRA 7          DUNLAVEY,ALLY      6
          GROKE,GRACE        8          SUDDETH,JENNA      7
     4   FERNWOOD FROGS C             FERNWOOD FROGS         2:09.48
          MANKE,CAROLINE     6          BYERS,LILLIAN      6
          ARRINGTON,JESSIE   6          BRYANT,ELISE       6
     5   FERNWOOD FROGS B             FERNWOOD FROGS         2:09.91
          TIDD,PATTY         8          COPE,FLORENCERO    7
          FILLER,QUINN       8          RUSSELL,SOPHIA     7
     6   SAC C                        SAC                    4:40.17
          ALVAREZ,CAMILA     4          GREEN,EMMIE CATE   4
          MCENROE,KIRSTI     6          WEBBER,EMILY       5

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    1:55.30
          MURDOCH,GAVIN      8          GREEN,HAYDEN       7
          GRNA,VINNIE        8          BROWN,JAKHI        7
     2   FERNWOOD FROGS A             FERNWOOD FROGS         1:58.68
          MANKE,ELIJAH       8          EDWARDS,JACKSON    7
          WARREN,HANK        7          RUDOLPH,BENNETT    8
     3   FERNWOOD FROGS B             FERNWOOD FROGS         2:02.68
          DICKERSON,HEWITT   7          BISHOP,HENRY       8
          SCHEEL,GRAHAM      8          CHEWNING,LIGON     7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         1:19.09
          DUESTERHAUS,BRIGID 9          MANKE,CATHERINE   10
          BYERS,SARAHGRACE   9          COPELAND,KATE     10
     2   SAC A                        SAC                    1:25.24
          FELTON,EMILY      10          GREEN,MADDIE       9
          KURKIS,JESSECAROL  9          SUDDETH,KAYLA      9
     3   FERNWOOD FROGS B             FERNWOOD FROGS         1:33.74
          STEPHENS,EMMA     10          CHEWNING,MARYFIELD 9
          WASHKO,ISABEL      9          MANKE,SAMANTHA    10
     4   FERNWOOD FROGS D             FERNWOOD FROGS         1:50.46
          MILES,NAN         10          SURKA,AMEERA       9
          NOWATKA,HELEN     10          CRIBB,MOLLY       10
     5   SAC B                        SAC                    1:52.05
          RIDDLEHUBER,CAROL 10          HARDIGREE,CARSON  10
          KAPASI,AMIRA      10          GUERRERO,VIANE     9
         FERNWOOD FROGS C             FERNWOOD FROGS              DQ
          BRYANT,CAMILLE     9          DOMINICK,EDIE      9
          LEHMAN,DARBY       9          DOMINICK,CELIA    10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         1:20.23
          WARREN,JACK       10          RUDOLPH,THOMPSON  10
          GILLESPIE,WALKER  10          SIMRIL,HENRY      10
     2   FERNWOOD FROGS B             FERNWOOD FROGS         1:26.63
          NOWATKA,WILL      10          CHEN,COOPER        9
          ARRINGTON,WILLIAM  9          DICKERSON,DEHAVEN 10

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   SAC C                        SAC                    2:40.90
          WILLIAMS,CHANDLER 12          WISE,REBECCA      11
          KAPASI,ALIA       12          DAWES,ALLY        11
     2   SAC A                        SAC                    2:43.32
          DUNLAVEY,KATE     11          REICHWALD,ANIKA   12
          GROKE,KATYMEADE   11          MCCRAW,COURTNEY   11
     3   FERNWOOD FROGS B             FERNWOOD FROGS         3:02.19
          STATHAKIS,HANNAH  11          BISHOP,ELIZA      12
          SHEARON,MCKENZIE  12          STEGALL,LEXIHUNTE 12
         FERNWOOD FROGS A             FERNWOOD FROGS              DQ
          WARD,MARYKENDAL   11          DOMINICK,SHEALY   12
          DUESTERHAUS,NORA  12          PRESTIPINO,NIKI   12
         SAC B                        SAC                         DQ
          PRUETT,ANNA       12          REED,SAYAKA       12
          TAYLOR,CARSON     11          REICHWALD,OLIVIA  11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         2:52.77
          COPELAND,JD       12          COX,DANIEL        11
          MARTIN,LUKE       11          BOCK,BROOKS       12
         SAC A                        SAC                        SCR
          JACKO,DAVID       11          GULASA,DAVID      11
          GLENN,SLADE       12          DURHAM,MADISON    12

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         2:12.22
          BABROWICZ,SARAH   14          BOCK,HAYLEY       14
          COX,ALLISON       14          DUESTERHAUS,MEGAN 14
     2   SAC A                        SAC                    2:42.74
          GILMORE,MORGAN    14          RIDDLEHUBER,ANNAG 14
          HUNT,MORGAN       13          JONES,ALEXIS      13

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         2:22.01
          DUESTERHAUS,EMMA  17          ALLRED,CRIOSANNA  16
          BABROWICZ,MARYFRA 17          CRADIT,ASHTON     15

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         2:11.17
          COPE,JULIAN       15          GILLESPIE,MASON   15
          DUESTERHAUS,KEEGA 16          KENNEDY,HARRISON  15

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   BERRY, GRACE              8  FERNWOOD FROGS           19.89
     2   MCCORMACK, MALLY          7  FERNWOOD FROGS           20.03
     3   MCENROE, ANNIKA           7  SAC                      20.36
     4   BECKNELL, ALEXANDRA       7  SAC                      20.85
     5   SMITH, ABBY               8  SAC                      20.92
     6   FISHER, MORGAN            8  FERNWOOD FROGS           21.97
     7   SMITH, ALAINA             7  SAC                      22.61
     8   FILLER, QUINN             8  FERNWOOD FROGS           23.45

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   WARREN, HANK              7  FERNWOOD FROGS           18.93
     2   MURDOCH, GAVIN            8  SAC                      20.12
     3   CHEWNING, LIGON           7  FERNWOOD FROGS           22.37
     4   RUDOLPH, BENNETT          8  FERNWOOD FROGS           24.78
     5   GRNA, VINNIE              8  SAC                      26.45
     6   GILMORE, WALKER           7  SAC                      33.50
     7   DICKERSON, HEWITT         7  FERNWOOD FROGS           33.96
     8   BROWN, JAKHI              7  SAC                      48.78

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   BYERS, SARAHGRACE         9  FERNWOOD FROGS           17.33
     2   COPELAND, KATE           10  FERNWOOD FROGS           17.96
     3   RIDDLEHUBER, CAROLYN     10  SAC                      18.26
     4   SUDDETH, KAYLA            9  SAC                      18.29
     5   HULL, EMMA                9  FERNWOOD FROGS           19.70
     6   FELTON, EMILY            10  SAC                      20.16
     7   GOODCHILD-MICHELMAN, ISAB 9  FERNWOOD FROGS           25.60
     8   HARDIGREE, CARSON        10  SAC                      26.64

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   RUDOLPH, THOMPSON        10  FERNWOOD FROGS           15.08
     2   WARREN, JACK             10  FERNWOOD FROGS           17.44
     3   ARRINGTON, WILLIAM        9  FERNWOOD FROGS           17.95
     4   NOWATKA, WILL            10  FERNWOOD FROGS           19.10
     5   WEBBER, MATTHEW           9  SAC                      19.52
     6   GRNA, NICHOLAS           10  SAC                      20.82

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   KURKIS, JESSECAROL        9  SAC                      34.31
     2   DUESTERHAUS, BRIGID       9  FERNWOOD FROGS           35.19
     3   MILES, NAN               10  FERNWOOD FROGS           40.26
     4   BRYANT, CAMILLE           9  FERNWOOD FROGS           47.82
     5   GREEN, MADDIE             9  SAC                      49.21
     6   CRIBB, MOLLY             10  FERNWOOD FROGS         1:04.73

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   SIMRIL, HENRY            10  FERNWOOD FROGS           34.36
     2   GILLESPIE, WALKER        10  FERNWOOD FROGS           34.76
     3   GLENN, BRYSON             9  SAC                      38.69
     4   DICKERSON, DEHAVEN       10  FERNWOOD FROGS           41.62

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   DUESTERHAUS, NORA        12  FERNWOOD FROGS           31.95
     2   DUNLAVEY, KATE           11  SAC                      34.13
     3   GROKE, KATYMEADE         11  SAC                      36.69
     4   PRESTIPINO, NIKI         12  FERNWOOD FROGS           37.43
     5   MCCRAW, COURTNEY         11  SAC                      37.82
     6   TAYLOR, CARSON           11  SAC                      41.66
     7   STEGALL, LEXIHUNTER      12  FERNWOOD FROGS           42.08
     8   PICKERING, HANNAH        11  FERNWOOD FROGS           44.27

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   GLENN, SLADE             12  SAC                      32.17
     2   COPELAND, JD             12  FERNWOOD FROGS           33.29
     3   MARTIN, LUKE             11  FERNWOOD FROGS           33.30
     4   DURHAM, MADISON          12  SAC                      45.68
     5   JACKO, DAVID             11  SAC                      49.60
     6   LANEY, SHELTON           11  FERNWOOD FROGS           52.14
         COX, DANIEL              11  FERNWOOD FROGS             SCR
         GULASA, DAVID            11  SAC                        SCR

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   BABROWICZ, SARAH         14  FERNWOOD FROGS           25.79
     2   COX, ALLISON             14  FERNWOOD FROGS           27.11
     3   MARTIN, SARAH            13  SAC                      31.08
     4   HUNT, MORGAN             13  SAC                      31.32
     5   RIDDLEHUBER, ANNAGRACE   14  SAC                      31.91
     6   DUESTERHAUS, MEGAN       14  FERNWOOD FROGS           32.43
     7   JONES, ALEXIS            13  SAC                      37.42

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   MARTIN, NOAH             14  FERNWOOD FROGS           26.22
     2   MANN, EALON              13  FERNWOOD FROGS           27.74
     3   GROKE, MARTIN            13  SAC                      32.09
         BARRETT, MASON           13  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   RICHARDSON, ELLEN        17  FERNWOOD FROGS           31.19
     2   CRADIT, ASHTON           15  FERNWOOD FROGS           31.37
     3   ALLRED, CRIOSANNA        16  FERNWOOD FROGS           32.28
         DUESTERHAUS, EMMA        17  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   COPE, JULIAN             15  FERNWOOD FROGS           31.04
     2   KENNEDY, HARRISON        15  FERNWOOD FROGS           37.93
         GILLESPIE, MASON         15  FERNWOOD FROGS             SCR
         STODDARD, MCDAVID        18  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   FISHER, MORGAN            8  FERNWOOD FROGS           24.85
     2   SMITH, ABBY               8  SAC                      25.15
     3   TIDD, PATTY               8  FERNWOOD FROGS           31.04
     4   BECKNELL, ALEXANDRA       7  SAC                      31.07
     5   COPE, FLORENCERO          7  FERNWOOD FROGS           31.09
     6   PHILLIPS, LILLY           7  FERNWOOD FROGS           31.79
     7   HARDIGREE, ELLA           8  SAC                      34.11
         MCENROE, ANNIKA           7  SAC                         DQ

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   GRNA, VINNIE              8  SAC                      27.90
     2   GASKINS, JACK             8  FERNWOOD FROGS           28.85
     3   MURDOCH, GAVIN            8  SAC                      29.44
     4   GREEN, HAYDEN             7  SAC                      31.30
     5   GILMORE, WALKER           7  SAC                      31.46
     6   VANVLEET, HARRISON        7  FERNWOOD FROGS           38.18
     7   SCHEEL, GRAHAM            8  FERNWOOD FROGS           40.57
         EDWARDS, JACKSON          7  FERNWOOD FROGS              DQ

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   DOMINICK, EDIE            9  FERNWOOD FROGS           24.11
     2   MANKE, CATHERINE         10  FERNWOOD FROGS           24.61
     3   CHEWNING, MARYFIELDS      9  FERNWOOD FROGS           25.31
     4   SUDDETH, KAYLA            9  SAC                      25.37
     5   GREEN, MADDIE             9  SAC                      28.53
     6   RIDDLEHUBER, CAROLYN     10  SAC                      28.82
     7   KAPASI, AMIRA            10  SAC                      31.20
         STEPHENS, EMMA           10  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   RUDOLPH, THOMPSON        10  FERNWOOD FROGS           21.45
     2   CHEN, COOPER              9  FERNWOOD FROGS           22.76
     3   SIMRIL, HENRY            10  FERNWOOD FROGS           23.76
     4   GLENN, BRYSON             9  SAC                      23.79
     5   ARRINGTON, WILLIAM        9  FERNWOOD FROGS           23.85
     6   WEBBER, MATTHEW           9  SAC                      26.42
         GRNA, NICHOLAS           10  SAC                         DQ

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   DOMINICK, SHEALY         12  FERNWOOD FROGS           45.84
     2   REICHWALD, ANIKA         12  SAC                      47.65
     3   SHEARON, MCKENZIE        12  FERNWOOD FROGS           47.85
     4   REICHWALD, OLIVIA        11  SAC                      48.94
     5   STATHAKIS, HANNAH        11  FERNWOOD FROGS           51.30
     6   WISE, REBECCA            11  SAC                      51.67
         REED, SAYAKA             12  SAC                         DQ
         WARD, MARYKENDAL         11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   BOCK, BROOKS             12  FERNWOOD FROGS           47.54
     2   MARTIN, LUKE             11  FERNWOOD FROGS           47.66
     3   COPELAND, JD             12  FERNWOOD FROGS           49.53
     4   GLENN, SLADE             12  SAC                      51.58
         JACKO, DAVID             11  SAC                         DQ
         LANEY, SHELTON           11  FERNWOOD FROGS              DQ

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   BABROWICZ, SARAH         14  FERNWOOD FROGS           35.56
     2   BOCK, HAYLEY             14  FERNWOOD FROGS           38.34
     3   MARTIN, SARAH            13  SAC                      43.49
     4   DUESTERHAUS, MEGAN       14  FERNWOOD FROGS           43.97
     5   GILMORE, MORGAN          14  SAC                      44.91
     6   RIDDLEHUBER, ANNAGRACE   14  SAC                      46.98
     7   HUNT, MORGAN             13  SAC                      49.68

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   MARTIN, NOAH             14  FERNWOOD FROGS           34.48
         BARRETT, MASON           13  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   BABROWICZ, MARYFRANCE    17  FERNWOOD FROGS           36.72
     2   SMITH, TEMPLE            15  FERNWOOD FROGS           37.67
     3   ALLRED, CRIOSANNA        16  FERNWOOD FROGS           38.79
     4   CRADIT, ASHTON           15  FERNWOOD FROGS           42.89

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   DUESTERHAUS, KEEGAN      16  FERNWOOD FROGS           35.36
     2   COPE, JULIAN             15  FERNWOOD FROGS           36.21
         GILLESPIE, MASON         15  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   DUESTERHAUS, BRIGID       9  FERNWOOD FROGS         1:30.43
     2   BYERS, SARAHGRACE         9  FERNWOOD FROGS         1:31.02
     3   KURKIS, JESSECAROL        9  SAC                    1:32.31
     4   SUDDETH, KAYLA            9  SAC                    1:46.73
     5   DOMINICK, CELIA          10  FERNWOOD FROGS         1:49.45
     6   FELTON, EMILY            10  SAC                    1:58.25
         LEHMAN, DARBY             9  FERNWOOD FROGS              DQ
         RIDDLEHUBER, CAROLYN     10  SAC                         DQ

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   GILLESPIE, WALKER        10  FERNWOOD FROGS         1:39.81
     2   ARRINGTON, WILLIAM        9  FERNWOOD FROGS         1:41.01
     3   GLENN, BRYSON             9  SAC                    1:41.52
     4   RUDOLPH, THOMPSON        10  FERNWOOD FROGS         1:45.63
     5   NOWATKA, WILL            10  FERNWOOD FROGS         2:00.17

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   DUESTERHAUS, NORA        12  FERNWOOD FROGS         1:21.31
     2   DUNLAVEY, KATE           11  SAC                    1:26.47
     3   BISHOP, ELIZA            12  FERNWOOD FROGS         1:33.21
     4   GROKE, KATYMEADE         11  SAC                    1:33.80
     5   PRUETT, ANNA             12  SAC                    1:34.84
     6   MCCRAW, COURTNEY         11  SAC                    1:41.38
     7   PRESTIPINO, NIKI         12  FERNWOOD FROGS         1:42.61
         WARD, MARYKENDAL         11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   GLENN, SLADE             12  SAC                    1:34.75
     2   COPE, JONATHAN           11  FERNWOOD FROGS         1:38.08
     3   BOCK, BROOKS             12  FERNWOOD FROGS         1:38.19
     4   MARTIN, LUKE             11  FERNWOOD FROGS         1:43.86
         COX, DANIEL              11  FERNWOOD FROGS             SCR
         GULASA, DAVID            11  SAC                        SCR

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   BABROWICZ, SARAH         14  FERNWOOD FROGS         1:03.69
     2   COX, ALLISON             14  FERNWOOD FROGS         1:13.21
     3   BOCK, HAYLEY             14  FERNWOOD FROGS         1:16.34
     4   HUNT, MORGAN             13  SAC                    1:24.75
     5   GILMORE, MORGAN          14  SAC                    1:25.03
     6   RIDDLEHUBER, ANNAGRACE   14  SAC                    1:33.21
     7   JONES, ALEXIS            13  SAC                    1:49.82

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   MARTIN, NOAH             14  FERNWOOD FROGS         1:05.43
     2   MANN, EALON              13  FERNWOOD FROGS         1:16.47
     3   GROKE, MARTIN            13  SAC                    1:32.90

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   BABROWICZ, MARYFRANCE    17  FERNWOOD FROGS         1:08.34
     2   SMITH, TEMPLE            15  FERNWOOD FROGS         1:13.60
         DUESTERHAUS, EMMA        17  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   DUESTERHAUS, KEEGAN      16  FERNWOOD FROGS         1:08.19
         GILLESPIE, MASON         15  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   MCENROE, ANNIKA           7  SAC                      24.07
     2   BERRY, GRACE              8  FERNWOOD FROGS           24.10
     3   PHILLIPS, LILLY           7  FERNWOOD FROGS           26.25
     4   HARDIGREE, ELLA           8  SAC                      26.43
     5   BECKNELL, ALEXANDRA       7  SAC                      26.47
     6   FISHER, MORGAN            8  FERNWOOD FROGS           26.82
     7   SMITH, ALAINA             7  SAC                      28.62
     8   RUSSELL, SOPHIA           7  FERNWOOD FROGS           44.10

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   MURDOCH, GAVIN            8  SAC                      22.69
     2   EDWARDS, JACKSON          7  FERNWOOD FROGS           23.58
     3   MANKE, ELIJAH             8  FERNWOOD FROGS           27.24
     4   GRNA, VINNIE              8  SAC                      27.98
     5   DAVIS, EVAN               7  FERNWOOD FROGS           30.29
     6   GREEN, HAYDEN             7  SAC                      36.33
     7   SURKA, KAIF               7  FERNWOOD FROGS           38.15
     8   GILMORE, WALKER           7  SAC                      41.22

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
     1   DUESTERHAUS, BRIGID       9  FERNWOOD FROGS           18.88
     2   KAPASI, AMIRA            10  SAC                      19.78
     3   KURKIS, JESSECAROL        9  SAC                      20.68
     4   FELTON, EMILY            10  SAC                      24.19
     5   WASHKO, ISABEL            9  FERNWOOD FROGS           24.44
     6   MANKE, SAMANTHA          10  FERNWOOD FROGS           24.97
     7   SURKA, AMEERA             9  FERNWOOD FROGS           26.31
     8   HARDIGREE, CARSON        10  SAC                      30.22

[Top of Page] [Event List]


Event 50 BOYS 10&UN 25Y BACKSTROKE
     1   GILLESPIE, WALKER        10  FERNWOOD FROGS           21.18
     2   WEBBER, MATTHEW           9  SAC                      21.31
     3   SIMRIL, HENRY            10  FERNWOOD FROGS           22.75
     4   WARREN, JACK             10  FERNWOOD FROGS           23.68
     5   DICKERSON, DEHAVEN       10  FERNWOOD FROGS           25.25
     6   GRNA, NICHOLAS           10  SAC                      28.04

[Top of Page] [Event List]


Event 51 GIRLS 11-12 50Y BACKSTROKE
     1   DUESTERHAUS, NORA        12  FERNWOOD FROGS           37.27
     2   DUNLAVEY, KATE           11  SAC                      44.05
     3   BISHOP, ELIZA            12  FERNWOOD FROGS           45.34
     4   TAYLOR, CARSON           11  SAC                      46.83
     5   PRUETT, ANNA             12  SAC                      49.70
     6   STATHAKIS, HANNAH        11  FERNWOOD FROGS           56.11
     7   WISE, REBECCA            11  SAC                    1:02.76
         WARD, MARYKENDAL         11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 52 BOYS 11-12 50Y BACKSTROKE
     1   GLENN, SLADE             12  SAC                      38.92
     2   COPELAND, JD             12  FERNWOOD FROGS           41.04
     3   GULASA, DAVID            11  SAC                      42.25
     3   DURHAM, MADISON          12  SAC                      42.25
     5   COPE, JONATHAN           11  FERNWOOD FROGS           46.77
     6   BOCK, BROOKS             12  FERNWOOD FROGS           54.28
         JACKO, DAVID             11  SAC                         DQ
         COX, DANIEL              11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 53 GIRLS 13-14 50Y BACKSTROKE
     1   COX, ALLISON             14  FERNWOOD FROGS           34.59
     2   MARTIN, SARAH            13  SAC                      36.22
     3   BOCK, HAYLEY             14  FERNWOOD FROGS           37.05
     4   GILMORE, MORGAN          14  SAC                      37.71
     5   HUNT, MORGAN             13  SAC                      39.69
     6   DUESTERHAUS, MEGAN       14  FERNWOOD FROGS           39.86
     7   RIDDLEHUBER, ANNAGRACE   14  SAC                      42.31

[Top of Page] [Event List]


Event 54 BOYS 13-14 50Y BACKSTROKE
     1   MANN, EALON              13  FERNWOOD FROGS           35.12
     2   GROKE, MARTIN            13  SAC                      46.24
         BARRETT, MASON           13  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 55 GIRLS 15-18 50Y BACKSTROKE
     1   BABROWICZ, MARYFRANCE    17  FERNWOOD FROGS           31.99
     2   SMITH, TEMPLE            15  FERNWOOD FROGS           32.08
