Spartanburg Summer Swim League
06/08/10 - 06/08/10
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 CCS CCS 399.000 2 SAC SAC 124.000
Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY
Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY
Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY
Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY
Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY
Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE
Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE
Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE
Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE
Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE
Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE
Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE
Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE
Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE
Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE
Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE
Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE
Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE
Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE
Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE
Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE
Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE
Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE
Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY
Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY
Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY
Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY
Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY
Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY
Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY
Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY
Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY
Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY
Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 CCS C CCS 1:57.51
BALL,ANNE DOBSO 8 ELLIS,CLAIRE 8
MYERS,BETH TANNE 8 KLEMAN,GRACE 8
2 SAC A SAC 1:58.74
MOORE,MARY ALICE 7 BRIGHT,ELISE 8
LOMBARDOZZI,ISABEL 8 MCENROE,ANNIKA 7
3 SAC B SAC 1:59.19
BECKNELL,ALEXANDRA 7 SMITH,ABBY 7
GROKE,GRACE 8 SMITH,ALAINA 7
4 CCS B CCS 2:16.04
SIMON,CAROLINE 8 JOBE,LAUREN 7
POLIAKOFF,ALEXADRA 7 JOHNSON,EMMA GRACE 7
5 CCS A CCS 2:16.32
BRICE,SUTHERLAND 7 ELLETT,ABBY 7
AGNEW,LAUREN 7 CARMICHAEL,HADLEY 8
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:44.40
KILLOREN,CLAY 8 KING,ROB 8
SMITH,MATTHEW 7 CAMP,MENCKEN 8
2 SAC A SAC 2:00.16
MURDOCH,GAVIN 8 GREEN,HAYDEN 7
GRNA,VINNIE 8 BROWN,JAKHI 7
3 CCS B CCS 2:01.34
DALTON,WOOD 8 CAREY,PATRICK 8
HIGH,WILLIAM 7 PEREYO,AIDAN 7
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:27.48
ELLETT,ANNA GRACE 10 YOUNG,COOPER 10
NEASE,ANSLEY 9 CAMP,LUNDY 10
2 SAC A SAC 1:34.18
FULMER,ELLIE 9 GREEN,MADDIE 9
KURKIS,JESSECAROL 9 RIDDLEHUBER,CAROL 10
3 CCS B CCS 1:35.75
BRICE,CARLISLE 10 PRICE,CAROLINE 10
AGNEW,KENDAL 10 O'SHIELDS,PEYTON 9
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:41.90
PEREYO,COLTON 9 AGNEW,PRICE 10
SMITH,ELLIS 9 MOREHEAD,MAC 9
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 3:13.43
NEASE,SYDNEY 11 CAREY,CAROLINE 12
OUZTS,SADIE 12 KING,AGNES 12
SAC A SAC SCR
JACKSON,AVERY 12 MCCRAW,COURTNEY 11
TAYLOR,CARSON 11 DEMARS,ELIZABETH 11
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 2:46.10
CHAMBERS,ALEX 12 CARMICHAEL,HARRIS 11
ELLETT,JACKSON 12 ELLIS,JACK 11
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 CCS A CCS 2:45.92
BRITANISKY,LAURA 14 CAREY,ELIZABETH 14
ELLIS,AUDREY 13 MOREHEAD,PAGE 13
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 CCS A CCS 2:37.10
BRITANISKY,HUNTER 14 PRICE,JC 13
OBERG,BRAD 14 CAMP,SHAW 14
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 MCENROE, KIRSTI 6 SAC 27.69
2 KILLOREN, KELLY 5 CCS 32.53
3 BECKNELL, ANNA 6 SAC 34.15
4 MOBLEY, AVA 5 CCS 36.27
5 JENNINGS, KATIE 5 SAC 40.49
6 KING, CHARLOTTE 5 CCS 46.77
LOMBARDOZZI, SIENA 6 SAC SCR
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 KURKIS, JOHN 6 SAC 27.03
2 MCINTYRE, CHANDLER 6 SAC 34.99
3 PIERCE, TY 5 CCS 38.58
4 MYERS, GATES 5 CCS 1:13.65
SATTERFIELD, BURD 6 SAC SCR
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 MCENROE, ANNIKA 7 SAC 22.25
2 KLEMAN, GRACE 8 CCS 25.19
3 MYERS, BETH TANNE 8 CCS 25.74
4 SMITH, ALAINA 7 SAC 26.07
5 WARD, MADISON 7 CCS 28.87
6 JOBE, LAUREN 7 CCS 31.17
7 GROKE, GRACE 8 SAC 32.31
LOMBARDOZZI, ISABELLA 8 SAC SCR
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 KILLOREN, CLAY 8 CCS 18.14
2 BROOKS, WILL 8 CCS 22.77
3 GRNA, VINNIE 8 SAC 22.84
4 MURDOCH, GAVIN 8 SAC 23.11
5 WARD, LAYTON 8 CCS 26.53
6 MCMEEKIN, TOM 8 CCS 27.14
7 BROWN, JAKHI 7 SAC 28.87
8 GREEN, HAYDEN 7 SAC 36.36
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 PRICE, CAROLINE 10 CCS 17.60
2 YOUNG, COOPER 10 CCS 18.66
3 O'SHIELDS, PEYTON 9 CCS 20.32
4 GREEN, MADDIE 9 SAC 22.21
5 AGNEW, KENDAL 10 CCS 24.50
6 FULMER, ELLIE 9 SAC 24.63
GUERRERO, VIANE 9 SAC SCR
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 MOREHEAD, MAC 9 CCS 20.30
2 MULLEN, JAMES 9 CCS 20.43
3 WEBBER, MATTHEW 9 SAC 22.33
4 MOORE, DAVID 9 SAC 22.47
5 BERNARD, COLE 9 CCS 24.24
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 ELLETT, ANNA GRACE 10 CCS 33.63
2 BRICE, CARLISLE 10 CCS 36.13
3 KURKIS, JESSECAROL 9 SAC 36.29
4 NEASE, ANSLEY 9 CCS 37.60
5 RIDDLEHUBER, CAROLYN 10 SAC 41.92
6 CAMP, LUNDY 10 CCS 42.88
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 AGNEW, PRICE 10 CCS 40.41
2 GLENN, BRYSON 9 SAC 41.49
3 SMITH, ELLIS 9 CCS 41.91
4 PEREYO, COLTON 9 CCS 45.94
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 MCCRAW, COURTNEY 11 SAC 35.62
2 NEASE, SYDNEY 11 CCS 36.38
3 KING, AGNES 12 CCS 37.01
4 CAREY, CAROLINE 12 CCS 43.08
5 OUZTS, SADIE 12 CCS 43.40
JACKSON, AVERY 12 SAC SCR
GUERRERO, AMY 12 SAC SCR
MELTON, ELIZABETH 11 SAC SCR
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 CHAMBERS, ALEX 12 CCS 29.46
2 GLENN, SLADE 12 SAC 35.33
3 ELLIS, JACK 11 CCS 36.49
4 GULASA, DAVID 11 SAC 42.16
5 JACKO, DAVID 11 SAC 42.99
6 CARMICHAEL, HARRISON 11 CCS 44.36
BROWN, SPENCER 11 CCS SCR
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 RIDDLEHUBER, ANNAGRACE 14 SAC 32.58
2 HUNT, MORGAN 13 SAC 32.62
3 ELLIS, AUDREY 13 CCS 38.22
4 MOREHEAD, PAGE 13 CCS 41.53
HALL, EMMA 14 CCS SCR
JONES, ALEXIS 13 SAC SCR
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 OBERG, BRAD 14 CCS 26.36
2 BRITANISKY, HUNTER 14 CCS 28.44
3 GROKE, MARTIN 13 SAC 35.54
4 CAMP, SHAW 14 CCS 38.19
5 PRICE, JC 13 CCS 38.99
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 OBERG, CHRISSY 17 CCS 27.97
2 CONNORS, SABINE 17 CCS 29.86
3 NEIDENBACH, SARAH GLEN 17 CCS 31.23
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 MERCER, SAM 18 CCS 33.55
BRAUN, HAYDEN 11 SAC SCR
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 BRIGHT, ABBY 6 SAC 31.64
2 MCENROE, KIRSTI 6 SAC 40.22
3 KING, CHARLOTTE 5 CCS 49.95
4 WEBBER, EMILY 5 SAC 52.70
5 JENNINGS, KATIE 5 SAC 57.15
6 GREEN, EMMIE CATE 4 SAC 1:15.00
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 MULLEN, BANKS 6 CCS 43.40
2 KURKIS, JOHN 6 SAC 48.38
3 MYERS, GATES 5 CCS 1:01.36
4 MCINTYRE, CHANDLER 6 SAC 1:01.47
SATTERFIELD, BURD 6 SAC SCR
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 BRIGHT, ELISE 8 SAC 26.59
2 CARMICHAEL, HADLEY 8 CCS 28.38
3 MOORE, MARY ALICE 7 SAC 28.93
4 MCENROE, ANNIKA 7 SAC 29.28
5 SMITH, ABBY 7 SAC 29.75
6 ELLETT, ABBY 7 CCS 31.11
7 JOBE, LAUREN 7 CCS 35.12
BALL, TAYLOR 7 CCS DQ
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 KING, ROB 8 CCS 30.23
2 GRNA, VINNIE 8 SAC 31.41
3 MCMEEKIN, TOM 8 CCS 33.23
4 CAMP, MENCKEN 8 CCS 35.99
5 GREEN, HAYDEN 7 SAC 36.01
6 DALTON, WOOD 8 CCS 37.10
7 BROWN, JAKHI 7 SAC 58.14
HIGH, WILLIAM 7 CCS DQ
MURDOCH, GAVIN 8 SAC DQ
BROOKS, WILL 8 CCS DQ
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 NEASE, ANSLEY 9 CCS 22.16
2 GREEN, MADDIE 9 SAC 27.41
3 JOHNSON, ELLE 9 CCS 33.76
4 AGNEW, KENDAL 10 CCS 38.91
FULMER, ELLIE 9 SAC DQ
YOUNG, COOPER 10 CCS DQ
GUERRERO, VIANE 9 SAC SCR
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 GLENN, BRYSON 9 SAC 25.04
2 AGNEW, PRICE 10 CCS 26.04
3 MOORE, DAVID 9 SAC 28.30
4 WEBBER, MATTHEW 9 SAC 28.51
5 MOREHEAD, MAC 9 CCS 32.58
6 SMITH, ELLIS 9 CCS 33.83
7 MULLEN, JAMES 9 CCS 34.27
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 KING, AGNES 12 CCS 51.35
2 CAREY, CAROLINE 12 CCS 1:01.26
3 DEMARS, ELIZABETH 11 SAC 1:02.06
4 OUZTS, SADIE 12 CCS 1:02.32
OUZTS, MADDIE 11 CCS DQ
GUERRERO, AMY 12 SAC SCR
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 ELLETT, JACKSON 12 CCS 44.30
2 CHAMBERS, ALEX 12 CCS 46.07
3 CARMICHAEL, HARRISON 11 CCS 53.13
4 ELLIS, JACK 11 CCS 55.37
5 GULASA, DAVID 11 SAC 59.41
JACKO, DAVID 11 SAC DQ
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 CAREY, ELIZABETH 14 CCS 39.06
2 RIDDLEHUBER, ANNAGRACE 14 SAC 48.20
3 BRITANISKY, LAURA 14 CCS 52.25
4 HUNT, MORGAN 13 SAC 52.52
JONES, ALEXIS 13 SAC SCR
HALL, EMMA 14 CCS SCR
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 BRITANISKY, HUNTER 14 CCS 38.54
2 GROKE, MARTIN 13 SAC 45.05
3 PRICE, JC 13 CCS 1:03.42
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 NEIDENBACH, SARAH GLEN 17 CCS 39.19
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 ELLETT, ANNA GRACE 10 CCS 1:28.75
2 NEASE, ANSLEY 9 CCS 1:31.72
3 KURKIS, JESSECAROL 9 SAC 1:40.94
4 RIDDLEHUBER, CAROLYN 10 SAC 1:55.37
5 YOUNG, COOPER 10 CCS 2:03.58
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 AGNEW, PRICE 10 CCS 1:47.81
2 GLENN, BRYSON 9 SAC 1:48.11
3 SMITH, ELLIS 9 CCS 2:06.79
PEREYO, COLTON 9 CCS DQ
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 NEASE, SYDNEY 11 CCS 1:31.80
2 MCCRAW, COURTNEY 11 SAC 1:39.75
3 OUZTS, SADIE 12 CCS 1:56.47
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 ELLETT, JACKSON 12 CCS 1:24.30
2 CHAMBERS, ALEX 12 CCS 1:24.43
3 GLENN, SLADE 12 SAC 1:37.03
4 GULASA, DAVID 11 SAC 1:55.63
CARMICHAEL, HARRISON 11 CCS DQ
BROWN, SPENCER 11 CCS SCR
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 CAREY, ELIZABETH 14 CCS 1:17.23
2 HUNT, MORGAN 13 SAC 1:30.30
3 RIDDLEHUBER, ANNAGRACE 14 SAC 1:40.64
4 MOREHEAD, PAGE 13 CCS 1:48.42
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 OBERG, BRAD 14 CCS 1:03.57
2 BRITANISKY, HUNTER 14 CCS 1:12.87
3 GROKE, MARTIN 13 SAC 1:45.28
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 OBERG, CHRISSY 17 CCS 1:06.32
2 NEIDENBACH, SARAH GLEN 17 CCS 1:17.25
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 MERCER, SAM 18 CCS 1:22.64
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 BRIGHT, ABBY 6 SAC 34.94
2 GLENN, BRIANA 6 SAC 35.33
3 MCMEEKIN, SARAH 6 CCS 39.48
4 BECKNELL, ANNA 6 SAC 40.30
5 KILLOREN, KELLY 5 CCS 41.68
LOMBARDOZZI, SIENA 6 SAC SCR
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 KURKIS, JOHN 6 SAC 39.26
2 PIERCE, TY 5 CCS 41.85
3 MCINTYRE, CHANDLER 6 SAC 1:12.09
CONVERSE, HUGH 5 CCS SCR
SATTERFIELD, BURD 6 SAC SCR
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 BECKNELL, ALEXANDRA 7 SAC 31.30
2 BRICE, SUTHERLAND 7 CCS 31.56
3 CARMICHAEL, HADLEY 8 CCS 31.69
4 AGNEW, LAUREN 7 CCS 33.87
5 BRIGHT, ELISE 8 SAC 34.06
6 SMITH, ALAINA 7 SAC 34.60
7 JOHNSON, EMMA GRACE 7 CCS 34.98
LOMBARDOZZI, ISABELLA 8 SAC SCR
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 KILLOREN, CLAY 8 CCS 22.32
2 MURDOCH, GAVIN 8 SAC 24.99
3 KING, ROB 8 CCS 25.21
4 GRNA, VINNIE 8 SAC 26.82
5 CAMP, MENCKEN 8 CCS 28.50
6 SMITH, MATTHEW 7 CCS 28.97
7 HIGH, WILLIAM 7 CCS 33.08
8 GREEN, HAYDEN 7 SAC 34.34
9 BROWN, JAKHI 7 SAC 45.31
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 ELLETT, ANNA GRACE 10 CCS 19.48
2 KURKIS, JESSECAROL 9 SAC 20.04
3 RIDDLEHUBER, CAROLYN 10 SAC 25.27
4 CAMP, LUNDY 10 CCS 25.28
5 GREEN, MADDIE 9 SAC 25.39
6 JOHNSON, ELLE 9 CCS 28.34
7 FULMER, ELLIE 9 SAC 29.14
8 O'SHIELDS, PEYTON 9 CCS 29.35
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 AGNEW, PRICE 10 CCS 23.30
2 GLENN, BRYSON 9 SAC 23.88
3 WEBBER, MATTHEW 9 SAC 25.81
4 MOREHEAD, MAC 9 CCS 26.48
5 PEREYO, COLTON 9 CCS 31.56
6 MOORE, DAVID 9 SAC 33.10
7 BERNARD, COLE 9 CCS 48.34
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 NEASE, SYDNEY 11 CCS 47.29
2 KING, AGNES 12 CCS 48.35
3 MCCRAW, COURTNEY 11 SAC 51.62
4 CAREY, CAROLINE 12 CCS 1:00.42
5 OUZTS, MADDIE 11 CCS 1:02.89
DEMARS, ELIZABETH 11 SAC DQ
JACKSON, AVERY 12 SAC SCR
MELTON, ELIZABETH 11 SAC SCR
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 GLENN, SLADE 12 SAC 39.12
2 CHAMBERS, ALEX 12 CCS 40.51
3 ELLETT, JACKSON 12 CCS 43.88
4 ELLIS, JACK 11 CCS 50.31
5 JACKO, DAVID 11 SAC 59.44
BROWN, SPENCER 11 CCS SCR
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 CAREY, ELIZABETH 14 CCS 35.52
2 HUNT, MORGAN 13 SAC 38.74
3 ELLIS, AUDREY 13 CCS 43.07
4 BRITANISKY, LAURA 14 CCS 45.08
5 RIDDLEHUBER, ANNAGRACE 14 SAC 49.80
JONES, ALEXIS 13 SAC SCR
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 OBERG, BRAD 14 CCS 33.20
2 BRITANISKY, HUNTER 14 CCS 35.56
3 GROKE, MARTIN 13 SAC 49.43
4 PRICE, JC 13 CCS 1:00.00
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 OBERG, CHRISSY 17 CCS 31.20
2 NEIDENBACH, SARAH GLEN 17 CCS 38.51
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 MERCER, SAM 18 CCS 38.12
BRAUN, HAYDEN 11 SAC SCR
| Event 57 GIRLS 6&UN 25Y BUTTERFLY |
1 BRIGHT, ABBY 6 SAC 38.83
2 MCENROE, KIRSTI 6 SAC 40.24
3 GLENN, BRIANA 6 SAC 40.81
4 MCMEEKIN, SARAH 6 CCS 42.06
5 MOBLEY, AVA 5 CCS 42.42
SHAW, CAROLINE 6 SAC SCR
| Event 58 BOYS 6&UN 25Y BUTTERFLY |
1 KURKIS, JOHN 6 SAC 42.17
2 MULLEN, BANKS 6 CCS 50.05
CONVERSE, HUGH 5 CCS SCR
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 MCENROE, ANNIKA 7 SAC 27.65
2 BRIGHT, ELISE 8 SAC 33.78
3 MOORE, MARY ALICE 7 SAC 34.80
4 BALL, ANNE DOBSO 8 CCS 37.64
5 SMITH, ALAINA 7 SAC 38.82
6 CONVERSE, MARIANNA 7 CCS 44.76
7 AGNEW, LAUREN 7 CCS 48.52
PIERCE, ARDEN 7 CCS SCR
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 SMITH, MATTHEW 7 CCS 32.18
2 GRNA, VINNIE 8 SAC 32.32
3 DALTON, WOOD 8 CCS 34.72
4 MOBLEY, DAVIS 7 CCS 36.67
5 PEREYO, AIDAN 7 CCS 39.63
6 GREEN, HAYDEN 7 SAC 41.02
7 CAREY, PATRICK 8 CCS 42.06
MURDOCH, GAVIN 8 SAC DQ
CUBIT, WILL 7 CCS DQ
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 ELLETT, ANNA GRACE 10 CCS 18.12
2 BRICE, CARLISLE 10 CCS 18.17
3 NEASE, ANSLEY 9 CCS 19.51
4 KURKIS, JESSECAROL 9 SAC 21.03
5 CAMP, LUNDY 10 CCS 22.68
6 RIDDLEHUBER, CAROLYN 10 SAC 26.04
7 FULMER, ELLIE 9 SAC 31.57
8 GREEN, MADDIE 9 SAC 32.55
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 WEBBER, MATTHEW 9 SAC 26.37
2 PEREYO, COLTON 9 CCS 26.50
3 SMITH, ELLIS 9 CCS 29.75
4 MOORE, DAVID 9 SAC 31.16
BERNARD, COLE 9 CCS DQ
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 NEASE, SYDNEY 11 CCS 43.00
2 MCCRAW, COURTNEY 11 SAC 48.66
3 KING, AGNES 12 CCS 54.54
4 DEMARS, ELIZABETH 11 SAC 59.47
5 CAREY, CAROLINE 12 CCS 1:03.58
TAYLOR, CARSON 11 SAC DQ
MELTON, ELIZABETH 11 SAC SCR
OUZTS, MADDIE 11 CCS SCR
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 ELLETT, JACKSON 12 CCS 42.47
2 GLENN, SLADE 12 SAC 55.81
3 ELLIS, JACK 11 CCS 58.27
4 GULASA, DAVID 11 SAC 1:04.22
5 JACKO, DAVID 11 SAC 1:17.30
BROOKS, BEN 11 CCS DQ
BROWN, SPENCER 11 CCS SCR
| Event 65 GIRLS 13-14 50Y BUTTERFLY |
1 CAREY, ELIZABETH 14 CCS 36.49
2 ELLIS, AUDREY 13 CCS 43.79
3 BRITANISKY, LAURA 14 CCS 50.26
4 MOREHEAD, PAGE 13 CCS 58.00
JONES, ALEXIS 13 SAC SCR
| Event 66 BOYS 13-14 50Y BUTTERFLY |
1 OBERG, BRAD 14 CCS 31.57
| Event 67 GIRLS 15-18 50Y BUTTERFLY |
1 OBERG, CHRISSY 17 CCS 31.38
| Event 68 BOYS 15-18 50Y BUTTERFLY |
1 MERCER, SAM 18 CCS 33.35
| Event 69 GIRLS 8&UN 100Y FREESTYLE RELAY |
1 SAC A SAC 1:49.25
MCENROE,ANNIKA 7 BECKNELL,ALEXANDRA 7
MOORE,MARY ALICE 7 BRIGHT,ELISE 8
2 CCS A CCS 1:49.73
ELLETT,ABBY 7 MYERS,BETH TANNE 8
PIERCE,ARDEN 7 BRICE,SUTHERLAND 7
3 SAC B SAC 1:53.29
GROKE,GRACE 8 SMITH,ALAINA 7
SMITH,ABBY 7 PAINTER,REBEKAH 8
4 CCS C CCS 1:53.32
CARMICHAEL,HADLEY 8 JOHNSON,EMMA GRACE 7
SIMON,CAROLINE 8 ELLIS,CLAIRE 8
5 CCS B CCS 2:04.72
AGNEW,LAUREN 7 BALL,ANNE DOBSO 8
KLEMAN,GRACE 8 WARD,MADISON 7
6 CCS D CCS 2:18.30
BALL,TAYLOR 7 JOBE,LAUREN 7
POLIAKOFF,ALEXADRA 7 CONVERSE,MARIANNA 7
| Event 70 BOYS 8&UN 100Y FREESTYLE RELAY |
1 CCS A CCS 1:29.53
HIGH,WILLIAM 7 KING,ROB 8
KILLOREN,CLAY 8 SMITH,MATTHEW 7
2 CCS B CCS 1:53.47
CAMP,MENCKEN 8 CAREY,PATRICK 8
DALTON,WOOD 8 WARD,LAYTON 8
3 SAC A SAC 2:00.31
BROWN,JAKHI 7 GREEN,HAYDEN 7
MURDOCH,GAVIN 8 GRNA,VINNIE 8
| Event 71 GIRLS 10&UN 100Y FREESTYLE RELAY |
