Summer Swim League
Summer 2010
As of: 07/14/2010
{Top of Page}
| 1 | Smith, Abby | 6 | SPARTANBURG AC SHARKS | :20.92 | | | | 06/29/10 | FERNWOOD VS SAC |
| 2 | Dunlavey, Ally | 6 | SPARTANBURG AC SHARKS | :20.95 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 3 | Washburn, Payton | 6 | SPARTANBURG AC SHARKS | :21.46 | | | | 06/29/10 | FERNWOOD VS SAC |
| 4 | Arrington, Jessie | 6 | FERNWOOD FROGS | :23.35 | | | | 06/15/10 | FERNWOOD VS. HILLBROOK |
| 5 | Kanee, Sophia | 6 | WESTSIDE CLUB HAMMERHEADS | :23.47 | | | | 07/13/10 | WESTSIDE AT CCC |
| 6 | Bright, Abby | 6 | SPARTANBURG AC SHARKS | :23.49 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 6 | Jablonski, Kaitlyn | 6 | PARKWOOD SHARKS | :23.49 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 8 | Byers, Lillian | 6 | FERNWOOD FROGS | :23.85 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 9 | McEnroe, Kirsti | 5 | SPARTANBURG AC SHARKS | :25.24 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 10 | Jennings, Katie | 5 | SPARTANBURG AC SHARKS | :25.57 | | | | 06/29/10 | FERNWOOD VS SAC |
| 11 | Johnson, Emma Grace | 6 | CC OF SPARTANBURG SAILFIS | :26.01 | | | | 06/29/10 | LANTERN RIDGE VS. CCS |
| 12 | Bingham, Merlot | 6 | WESTSIDE CLUB HAMMERHEADS | :26.19 | | | | 06/22/10 | WSC VS FERNWOOD |
| 13 | Cheek, Anna Wallace | 6 | CAROLINA CC SEALS | :26.29 | | | | 06/29/10 | CCC VS. HB |
| 14 | Kolb, Grace | 6 | LANTERN RIDGE STINGRAYS | :27.60 | | | | 06/08/10 | FW AT LR |
| 15 | Becknell, Anna | 6 | SPARTANBURG AC SHARKS | :27.82 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 16 | Bowen, Carson | 5 | LANTERN RIDGE STINGRAYS | :27.94 | | | | 06/22/10 | LR AT HB |
| 17 | Buchert, Anna | 5 | HILLBROOK DOLPHINS | :28.20 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 18 | Knapp, Ella | 5 | LANTERN RIDGE STINGRAYS | :28.22 | | | | 06/22/10 | LR AT HB |
| 19 | Manke, Caroline | 6 | FERNWOOD FROGS | :28.34 | | | | 07/06/10 | FW VS CCC 2010 |
| 20 | Bishop, Martha | 4 | FERNWOOD FROGS | :28.50 | | | | 06/29/10 | FERNWOOD VS SAC |
| 21 | Shaw, Caroline | 6 | SPARTANBURG AC SHARKS | :28.59 | | | | 06/29/10 | FERNWOOD VS SAC |
| 22 | Ward, Madison | 6 | CC OF SPARTANBURG SAILFIS | :28.87 | | | | 06/08/10 | SAC VS. CCS |
| 23 | Burnham, Alayna | 6 | WESTSIDE CLUB HAMMERHEADS | :29.72 | | | | 07/06/10 | WSC VS CCS |
| 24 | Converse, Marianna | 6 | CC OF SPARTANBURG SAILFIS | :30.32 | | | | 06/22/10 | CCCVS. CCS |
| 25 | Murdoch, Lauren | 5 | SPARTANBURG AC SHARKS | :30.65 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 26 | Killoren, Kelly | 5 | CC OF SPARTANBURG SAILFIS | :30.68 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 27 | Taunton, Samantha | 6 | WESTSIDE CLUB HAMMERHEADS | :30.91 | | | | 06/22/10 | WSC VS FERNWOOD |
| 28 | Jobe, Lauren | 6 | CC OF SPARTANBURG SAILFIS | :31.17 | | | | 06/08/10 | SAC VS. CCS |
| 29 | Bryant, Elise | 6 | FERNWOOD FROGS | :31.58 | | | | 06/22/10 | WSC VS FERNWOOD |
| 30 | Welborn, Katherine | 5 | WESTSIDE CLUB HAMMERHEADS | :31.63 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 31 | Hennigan, Anna | 5 | WESTSIDE CLUB HAMMERHEADS | :32.50 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 32 | Edwards, Izzy | 6 | FERNWOOD FROGS | :32.57 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 33 | Lloyd, Anne | 6 | WESTSIDE CLUB HAMMERHEADS | :32.85 | | | | 07/13/10 | WESTSIDE AT CCC |
| 34 | McMeekin, Sarah | 6 | CC OF SPARTANBURG SAILFIS | :32.97 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 35 | Wilson, Kate | 4 | WESTSIDE CLUB HAMMERHEADS | :33.00 | | | | 07/06/10 | WSC VS CCS |
| 36 | Mobley, Ava | 5 | CC OF SPARTANBURG SAILFIS | :33.22 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 37 | Bingham, Evangeline | 5 | WESTSIDE CLUB HAMMERHEADS | :33.26 | | | | 07/06/10 | WSC VS CCS |
| 38 | Clary, Kaitlyn | 6 | HILLBROOK DOLPHINS | :33.40 | | | | 06/29/10 | CCC VS. HB |
| 39 | Glenn, Briana | 6 | SPARTANBURG AC SHARKS | :34.10 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
| 40 | King, Charlotte | 5 | CC OF SPARTANBURG SAILFIS | :34.17 | | | | 06/29/10 | LANTERN RIDGE VS. CCS |
| 41 | Ashley, Sissy | 6 | WESTSIDE CLUB HAMMERHEADS | :34.65 | | | | 07/06/10 | WSC VS CCS |
| 42 | McClary, Lauren | 6 | LANTERN RIDGE STINGRAYS | :34.73 | | | | 07/13/10 | PW AT LR |
| 43 | Ackridge, Katie | 6 | FERNWOOD FROGS | :34.92 | | | | 06/29/10 | FERNWOOD VS SAC |
| 44 | MacMullan, Ellie | 6 | HILLBROOK DOLPHINS | :35.02 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 45 | Parker, Maddie | 5 | WESTSIDE CLUB HAMMERHEADS | :35.24 | | | | 07/13/10 | WESTSIDE AT CCC |
| 46 | Martin, MacKenzie | 4 | WESTSIDE CLUB HAMMERHEADS | :36.57 | | | | 07/13/10 | WESTSIDE AT CCC |
| 47 | Nelson, Caroline | 5 | SPARTANBURG AC SHARKS | :36.72 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 48 | Boucher, Genevieve | 6 | HILLBROOK DOLPHINS | :37.54 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 49 | Hargreaves, Courtney | 5 | LANTERN RIDGE STINGRAYS | :37.60 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 50 | Webber, Emily | 5 | SPARTANBURG AC SHARKS | :38.03 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 51 | Holland, Jenna | 5 | SPARTANBURG AC SHARKS | :38.40 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
| 52 | Lowe, Isabella | 6 | WESTSIDE CLUB HAMMERHEADS | :40.01 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 53 | Akridge, Katie | 6 | FERNWOOD FROGS | :40.29 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 54 | Russell, Olivia | 6 | FERNWOOD FROGS | :40.31 | | | | 07/06/10 | FW VS CCC 2010 |
| 55 | Talbot, Bella | 4 | CAROLINA CC SEALS | :40.50 | | | | 06/29/10 | CCC VS. HB |
| 56 | Burns, Jessie | 6 | LANTERN RIDGE STINGRAYS | :40.91 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 57 | Gilman, Vivian | 5 | HILLBROOK DOLPHINS | :40.95 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 58 | Hurteau, Emily Lynn | 6 | HILLBROOK DOLPHINS | :41.25 | | | | 06/29/10 | CCC VS. HB |
| 59 | Felmet, Emma | 6 | HILLBROOK DOLPHINS | :41.53 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 60 | Patel, Sia | 4 | CAROLINA CC SEALS | :43.06 | | | | 06/08/10 | CCC VS. PARKWOOD |
| 61 | Crosby, Ivy | 5 | LANTERN RIDGE STINGRAYS | :44.38 | | | | 06/08/10 | FW AT LR |
| 62 | Dalon, Caitlyn | 6 | SPARTANBURG AC SHARKS | :45.44 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 63 | Cobb, Maggie | 6 | CAROLINA CC SEALS | :47.70 | | | | 07/06/10 | FW VS CCC 2010 |
| 64 | Pittman, Jenna | 6 | HILLBROOK DOLPHINS | :47.96 | | | | 06/29/10 | CCC VS. HB |
| 65 | Calloway, Jenna | 6 | WESTSIDE CLUB HAMMERHEADS | :48.27 | | | | 06/08/10 | WESTSIDE VS. HILLBROOK |
| 66 | Boucher, Lily | 4 | HILLBROOK DOLPHINS | :48.57 | | | | 06/08/10 | WESTSIDE VS. HILLBROOK |
| 67 | Van Hoecke, Reese | 4 | CAROLINA CC SEALS | :49.50 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
| 68 | Alvarez, Camila | 4 | SPARTANBURG AC SHARKS | :57.39 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 69 | Byers, Caroline | 3 | FERNWOOD FROGS | :58.24 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 70 | Hughes, Carltyn | 4 | LANTERN RIDGE STINGRAYS | 1:07.13 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 71 | Brown, Abby | 4 | FERNWOOD FROGS | 1:10.12 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 72 | McEnroe, Teagan | 3 | SPARTANBURG AC SHARKS | 1:13.82 | | | | 06/08/10 | SAC VS. CCS |
| 73 | Green, Emmie Cate | 3 | SPARTANBURG AC SHARKS | 1:16.64 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
{Top of Page}
| 1 | Arrington, Jessie | 6 | FERNWOOD FROGS | :26.22 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 2 | Bright, Abby | 6 | SPARTANBURG AC SHARKS | :26.23 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 3 | Jablonski, Kaitlyn | 6 | PARKWOOD SHARKS | :26.75 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 4 | McEnroe, Kirsti | 5 | SPARTANBURG AC SHARKS | :27.98 | | | | 06/29/10 | FERNWOOD VS SAC |
| 5 | Byers, Lillian | 6 | FERNWOOD FROGS | :28.37 | | | | 06/29/10 | FERNWOOD VS SAC |
| 6 | Dunlavey, Ally | 6 | SPARTANBURG AC SHARKS | :29.07 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 7 | Kanee, Sophia | 6 | WESTSIDE CLUB HAMMERHEADS | :29.27 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 8 | Cheek, Anna Wallace | 6 | CAROLINA CC SEALS | :30.26 | | | | 06/29/10 | CCC VS. HB |
| 9 | Becknell, Anna | 6 | SPARTANBURG AC SHARKS | :30.54 | | | | 06/29/10 | FERNWOOD VS SAC |
| 10 | Glenn, Briana | 6 | SPARTANBURG AC SHARKS | :31.19 | | | | 06/29/10 | FERNWOOD VS SAC |
| 11 | Kolb, Grace | 6 | LANTERN RIDGE STINGRAYS | :31.82 | | | | 06/22/10 | LR AT HB |
| 12 | Johnson, Emma Grace | 6 | CC OF SPARTANBURG SAILFIS | :31.83 | | | | 06/29/10 | LANTERN RIDGE VS. CCS |
| 13 | Manke, Caroline | 6 | FERNWOOD FROGS | :31.98 | | | | 06/29/10 | FERNWOOD VS SAC |
| 14 | Bowen, Carson | 5 | LANTERN RIDGE STINGRAYS | :32.58 | | | | 07/13/10 | PW AT LR |
| 15 | Washburn, Payton | 6 | SPARTANBURG AC SHARKS | :33.13 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 16 | Knapp, Ella | 5 | LANTERN RIDGE STINGRAYS | :33.56 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 17 | Ward, Madison | 6 | CC OF SPARTANBURG SAILFIS | :33.66 | | | | 06/29/10 | LANTERN RIDGE VS. CCS |
| 18 | Wilson, Kate | 4 | WESTSIDE CLUB HAMMERHEADS | :34.28 | | | | 07/13/10 | WESTSIDE AT CCC |
| 19 | Bingham, Merlot | 6 | WESTSIDE CLUB HAMMERHEADS | :34.36 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 20 | Shaw, Caroline | 6 | SPARTANBURG AC SHARKS | :34.67 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 21 | Smith, Abby | 6 | SPARTANBURG AC SHARKS | :34.68 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 22 | Boucher, Genevieve | 6 | HILLBROOK DOLPHINS | :35.05 | | | | 06/15/10 | FERNWOOD VS. HILLBROOK |
| 23 | Mobley, Ava | 5 | CC OF SPARTANBURG SAILFIS | :35.72 | | | | 06/29/10 | LANTERN RIDGE VS. CCS |
| 24 | Bingham, Evangeline | 5 | WESTSIDE CLUB HAMMERHEADS | :36.00 | | | | 07/13/10 | WESTSIDE AT CCC |
| 25 | Burns, Jessie | 6 | LANTERN RIDGE STINGRAYS | :36.21 | | | | 07/13/10 | PW AT LR |
| 26 | King, Charlotte | 5 | CC OF SPARTANBURG SAILFIS | :36.35 | | | | 07/06/10 | WSC VS CCS |
| 27 | Bingham, Merlot | 6 | WESTSIDE CLUB HAMMERHEADS | :36.44 | | | | 06/08/10 | WESTSIDE VS. HILLBROOK |
| 28 | Killoren, Kelly | 5 | CC OF SPARTANBURG SAILFIS | :36.94 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 29 | Hurteau, Emily Lynn | 6 | HILLBROOK DOLPHINS | :37.07 | | | | 06/08/10 | WESTSIDE VS. HILLBROOK |
| 30 | MacMullan, Ellie | 6 | HILLBROOK DOLPHINS | :37.10 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 31 | Lloyd, Anne | 6 | WESTSIDE CLUB HAMMERHEADS | :37.19 | | | | 07/06/10 | WSC VS CCS |
| 32 | Murdoch, Lauren | 5 | SPARTANBURG AC SHARKS | :37.60 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 33 | Parker, Maddie | 5 | WESTSIDE CLUB HAMMERHEADS | :38.07 | | | | 06/08/10 | WESTSIDE VS. HILLBROOK |
| 34 | Hennigan, Anna | 5 | WESTSIDE CLUB HAMMERHEADS | :38.44 | | | | 07/06/10 | WSC VS CCS |
| 35 | Bryant, Elise | 6 | FERNWOOD FROGS | :38.49 | | | | 07/06/10 | FW VS CCC 2010 |
| 36 | McClary, Lauren | 6 | LANTERN RIDGE STINGRAYS | :38.65 | | | | 07/13/10 | PW AT LR |
| 37 | Holland, Jenna | 5 | SPARTANBURG AC SHARKS | :38.93 | | | | 06/29/10 | FERNWOOD VS SAC |
| 38 | McMeekin, Sarah | 6 | CC OF SPARTANBURG SAILFIS | :39.48 | | | | 06/08/10 | SAC VS. CCS |
| 39 | Edwards, Izzy | 6 | FERNWOOD FROGS | :40.22 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 40 | Jobe, Lauren | 6 | CC OF SPARTANBURG SAILFIS | :40.53 | | | | 06/22/10 | CCCVS. CCS |
| 41 | Jennings, Katie | 5 | SPARTANBURG AC SHARKS | :41.11 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 42 | Buchert, Anna | 5 | HILLBROOK DOLPHINS | :41.49 | | | | 06/22/10 | LR AT HB |
| 43 | Welborn, Katherine | 5 | WESTSIDE CLUB HAMMERHEADS | :42.07 | | | | 07/13/10 | WESTSIDE AT CCC |
| 44 | Pittman, Jenna | 6 | HILLBROOK DOLPHINS | :42.14 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 45 | Ackridge, Katie | 6 | FERNWOOD FROGS | :42.67 | | | | 07/06/10 | FW VS CCC 2010 |
| 46 | Taunton, Samantha | 6 | WESTSIDE CLUB HAMMERHEADS | :42.75 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 47 | Clary, Kaitlyn | 6 | HILLBROOK DOLPHINS | :43.00 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 48 | Ashley, Sissy | 6 | WESTSIDE CLUB HAMMERHEADS | :43.49 | | | | 07/06/10 | WSC VS CCS |
| 49 | Converse, Marianna | 6 | CC OF SPARTANBURG SAILFIS | :43.80 | | | | 06/22/10 | CCCVS. CCS |
| 50 | Hargreaves, Courtney | 5 | LANTERN RIDGE STINGRAYS | :44.97 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 51 | Burnham, Alayna | 6 | WESTSIDE CLUB HAMMERHEADS | :45.43 | | | | 07/06/10 | WSC VS CCS |
| 52 | Russell, Olivia | 6 | FERNWOOD FROGS | :45.57 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 53 | Bingham, Evangeline | 5 | WESTSIDE CLUB HAMMERHEADS | :47.42 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 54 | Lowe, Isabella | 6 | WESTSIDE CLUB HAMMERHEADS | :47.44 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 55 | Martin, MacKenzie | 4 | WESTSIDE CLUB HAMMERHEADS | :49.26 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 56 | Webber, Emily | 5 | SPARTANBURG AC SHARKS | :49.48 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 57 | Cobb, Maggie | 6 | CAROLINA CC SEALS | :51.93 | | | | 07/13/10 | WESTSIDE AT CCC |
| 58 | Calloway, Jenna | 6 | WESTSIDE CLUB HAMMERHEADS | :52.29 | | | | 06/08/10 | WESTSIDE VS. HILLBROOK |
| 59 | Gilman, Vivian | 5 | HILLBROOK DOLPHINS | :52.67 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 60 | Crosby, Ivy | 5 | LANTERN RIDGE STINGRAYS | :53.88 | | | | 06/22/10 | LR AT HB |
| 61 | Dalon, Caitlyn | 6 | SPARTANBURG AC SHARKS | :58.38 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
| 62 | Brown, Abby | 4 | FERNWOOD FROGS | 1:01.37 | | | | 07/06/10 | FW VS CCC 2010 |
| 63 | Van Hoecke, Reese | 4 | CAROLINA CC SEALS | 1:02.41 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
| 64 | Talbot, Bella | 4 | CAROLINA CC SEALS | 1:13.08 | | | | 06/08/10 | CCC VS. PARKWOOD |
| 65 | Bishop, Martha | 4 | FERNWOOD FROGS | 1:38.38 | | | | 06/22/10 | WSC VS FERNWOOD |
{Top of Page}
| 1 | Smith, Abby | 6 | SPARTANBURG AC SHARKS | :25.15 | | | | 06/29/10 | FERNWOOD VS SAC |
| 2 | Bright, Abby | 6 | SPARTANBURG AC SHARKS | :26.89 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 3 | Johnson, Emma Grace | 6 | CC OF SPARTANBURG SAILFIS | :28.02 | | | | 07/06/10 | WSC VS CCS |
| 4 | Ward, Madison | 6 | CC OF SPARTANBURG SAILFIS | :28.29 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 5 | Hurteau, Emily Lynn | 6 | HILLBROOK DOLPHINS | :28.93 | | | | 06/15/10 | FERNWOOD VS. HILLBROOK |
| 6 | Byers, Lillian | 6 | FERNWOOD FROGS | :29.09 | | | | 06/29/10 | FERNWOOD VS SAC |
| 7 | Jablonski, Kaitlyn | 6 | PARKWOOD SHARKS | :30.42 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 8 | Dunlavey, Ally | 6 | SPARTANBURG AC SHARKS | :30.72 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 9 | Calloway, Jenna | 6 | WESTSIDE CLUB HAMMERHEADS | :31.09 | | | | 07/13/10 | WESTSIDE AT CCC |
| 10 | Manke, Caroline | 6 | FERNWOOD FROGS | :31.95 | | | | 06/08/10 | FW AT LR |
| 11 | Hennigan, Anna | 5 | WESTSIDE CLUB HAMMERHEADS | :32.32 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 12 | Burnham, Alayna | 6 | WESTSIDE CLUB HAMMERHEADS | :32.61 | | | | 07/13/10 | WESTSIDE AT CCC |
| 13 | Bingham, Merlot | 6 | WESTSIDE CLUB HAMMERHEADS | :34.42 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 14 | Jobe, Lauren | 6 | CC OF SPARTANBURG SAILFIS | :35.12 | | | | 06/08/10 | SAC VS. CCS |
| 15 | Bryant, Elise | 6 | FERNWOOD FROGS | :35.58 | | | | 06/08/10 | FW AT LR |
| 16 | Buchert, Anna | 5 | HILLBROOK DOLPHINS | :35.71 | | | | 06/29/10 | CCC VS. HB |
| 17 | Kanee, Sophia | 6 | WESTSIDE CLUB HAMMERHEADS | :36.23 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 18 | Reser, Rayleigh | 6 | CAROLINA CC SEALS | :36.29 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
| 19 | Edwards, Izzy | 6 | FERNWOOD FROGS | :36.48 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 20 | Shaw, Caroline | 6 | SPARTANBURG AC SHARKS | :36.94 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 21 | McMeekin, Sarah | 6 | CC OF SPARTANBURG SAILFIS | :37.05 | | | | 06/22/10 | CCCVS. CCS |
| 22 | Taunton, Samantha | 6 | WESTSIDE CLUB HAMMERHEADS | :37.12 | | | | 06/22/10 | WSC VS FERNWOOD |
| 23 | Glenn, Briana | 6 | SPARTANBURG AC SHARKS | :37.18 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 24 | Welborn, Katherine | 5 | WESTSIDE CLUB HAMMERHEADS | :37.23 | | | | 07/06/10 | WSC VS CCS |
| 25 | Knapp, Ella | 5 | LANTERN RIDGE STINGRAYS | :38.09 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 26 | Kolb, Grace | 6 | LANTERN RIDGE STINGRAYS | :38.24 | | | | 06/29/10 | LANTERN RIDGE VS. CCS |
| 27 | Pittman, Jenna | 6 | HILLBROOK DOLPHINS | :38.78 | | | | 06/15/10 | FERNWOOD VS. HILLBROOK |
| 28 | Becknell, Anna | 6 | SPARTANBURG AC SHARKS | :38.87 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 29 | Arrington, Jessie | 6 | FERNWOOD FROGS | :39.48 | | | | 06/08/10 | FW AT LR |
| 30 | King, Charlotte | 5 | CC OF SPARTANBURG SAILFIS | :39.51 | | | | 07/06/10 | WSC VS CCS |
| 31 | Cheek, Anna Walla | 6 | CAROLINA CC SEALS | :39.58 | | | | 07/13/10 | WESTSIDE AT CCC |
| 32 | McEnroe, Kirsti | 5 | SPARTANBURG AC SHARKS | :40.22 | | | | 06/08/10 | SAC VS. CCS |
| 33 | Murdoch, Lauren | 5 | SPARTANBURG AC SHARKS | :40.37 | | | | 06/29/10 | FERNWOOD VS SAC |
| 34 | Webber, Emily | 5 | SPARTANBURG AC SHARKS | :40.91 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 35 | Russell, Olivia | 6 | FERNWOOD FROGS | :40.97 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 36 | Nelson, Caroline | 5 | SPARTANBURG AC SHARKS | :41.03 | | | | 06/15/10 | CCC VS SPARTANBURG ATHLETIC CL |
| 37 | Parker, Maddie | 5 | WESTSIDE CLUB HAMMERHEADS | :41.10 | | | | 07/13/10 | WESTSIDE AT CCC |
| 38 | Ackridge, Katie | 6 | FERNWOOD FROGS | :41.15 | | | | 06/29/10 | FERNWOOD VS SAC |
| 39 | Hargreaves, Courtney | 5 | LANTERN RIDGE STINGRAYS | :41.54 | | | | 07/13/10 | PW AT LR |
| 40 | Killoren, Kelly | 5 | CC OF SPARTANBURG SAILFIS | :41.72 | | | | 06/22/10 | CCCVS. CCS |
| 41 | Mobley, Ava | 5 | CC OF SPARTANBURG SAILFIS | :41.84 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 42 | Akridge, Katie | 6 | FERNWOOD FROGS | :41.92 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 43 | Bishop, Martha | 4 | FERNWOOD FROGS | :41.95 | | | | 06/22/10 | WSC VS FERNWOOD |
| 44 | Felmet, Emma | 6 | HILLBROOK DOLPHINS | :42.54 | | | | 07/13/10 | HILLBROOK AT SAC JULY 13, 2010 |
| 45 | Lowe, Isabella | 6 | WESTSIDE CLUB HAMMERHEADS | :42.63 | | | | 07/06/10 | WSC VS CCS |
| 46 | Clary, Kaitlyn | 6 | HILLBROOK DOLPHINS | :42.97 | | | | 06/29/10 | CCC VS. HB |
| 47 | Bingham, Evangeline | 5 | WESTSIDE CLUB HAMMERHEADS | :43.28 | | | | 06/22/10 | WSC VS FERNWOOD |
| 48 | Talbot, Bella | 4 | CAROLINA CC SEALS | :43.60 | | | | 07/13/10 | WESTSIDE AT CCC |
| 49 | Patel, Sia | 4 | CAROLINA CC SEALS | :43.84 | | | | 06/08/10 | CCC VS. PARKWOOD |
| 50 | MacMullan, Ellie | 6 | HILLBROOK DOLPHINS | :44.28 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 51 | Burns, Jessie | 6 | LANTERN RIDGE STINGRAYS | :44.41 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 52 | Bowen, Carson | 5 | LANTERN RIDGE STINGRAYS | :45.09 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 53 | Lloyd, Anne | 6 | WESTSIDE CLUB HAMMERHEADS | :46.99 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 54 | McClary, Lauren | 6 | LANTERN RIDGE STINGRAYS | :47.05 | | | | 06/15/10 | WSC AT LR |
| 55 | Jennings, Katie | 5 | SPARTANBURG AC SHARKS | :48.52 | | | | 07/06/10 | LANTERN RIDGE AT SAC 07/06/201 |
| 56 | Martin, MacKenzie | 4 | WESTSIDE CLUB HAMMERHEADS | :49.16 | | | | 07/06/10 | WSC VS CCS |
| 57 | Holland, Jenna | 5 | SPARTANBURG AC SHARKS | :49.93 | | | | 06/29/10 | FERNWOOD VS SAC |
| 58 | Boucher, Genevieve | 6 | HILLBROOK DOLPHINS | :50.45 | | | | 06/15/10 | FERNWOOD VS. HILLBROOK |
| 59 | Ashley, Sissy | 6 | WESTSIDE CLUB HAMMERHEADS | :51.85 | | | | 06/29/10 | PARKWOOD VS WESTSIDE CLUB |
| 60 | Byers, Caroline | 3 | FERNWOOD FROGS | :53.66 | | | | 07/13/10 | FW VERSUS CCS 2010 |
| 61 | Crosby, Ivy | 5 | LANTERN RIDGE STINGRAYS | :53.93 | | | | 06/08/10 | FW AT LR |
| 62 | Gilman, Vivian | 5 | HILLBROOK DOLPHINS | :54.21 | | | | 07/06/10 | PARKWOOD VS HILLBROOK |
| 63 | McEnroe, Teagan | 3 | SPARTANBURG AC SHARKS | :55.22 | | | | 06/22/10 | PARKWOOD AT SAC JUNE 22, 2010 |
