PARKWOOD AT SAC JUNE 22, 2010

HELD AT PINE STREET YMCA

06/22/10 - 06/22/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1PW PARKWOOD 349.000
2SAC SAC 223.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    1:41.68
          SMITH,ALAINA       7          BRIGHT,ELISE       8
          MCENROE,ANNIKA     7          SMITH,ABBY         8
     2   PARKWOOD A                   PARKWOOD               1:53.00
          TROUTT,ANNA        7          RHODES,MAGGIE      7
          RHODES,LILLIE      7          CRUMP,ADDISON      7
         SAC C                        SAC                         DQ
          HARDIGREE,ELLA     8          BRIGHT,ABBY        6
          SUDDETH,JENNA      7          WRIGHT,SUSI        7
         SAC B                        SAC                         DQ
          GROKE,GRACE        8          MOORE,MARY ALICE   7
          WASHBURN,PAYTON    7          PAINTER,REBEKAH    8
         SAC D                        SAC                        SCR

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    2:00.97
          MURDOCH,GAVIN      8          GILMORE,WALKER     7
          GRNA,VINNIE        8          BROWN,JAKHI        7
     2   PARKWOOD A                   PARKWOOD               2:32.06
          BISHOP,GARRISON    7          HOSOM,HAYDEN       7
          DUKE,JP            7          JABLONSKI,GABRIEL  8

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               1:31.10
          POWELL,ALLISON     9          SWAD,KATIE        10
          POWELL,ADDISON     9          SWAGER,ALICIA     10
     2   SAC A                        SAC                    1:32.36
          SUDDETH,KAYLA      9          RIDDLEHUBER,CAROL 10
          KURKIS,JESSECAROL  9          KAPASI,AMIRA      10
     3   SAC B                        SAC                    1:54.23
          FULMER,ELLIE       9          HARDIGREE,CARSON  10
          FELTON,EMILY      10          GUERRERO,VIANE     9

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    1:30.01
          WEBBER,MATTHEW     9          MOORE,JOHN        10
          GLENN,BRYSON       9          GRNA,NICHOLAS     10
     2   PARKWOOD A                   PARKWOOD               1:54.27
          SUMMEY,ETHAN       9          BRANTLEY,ROBERT   10
          HOSOM,LANDON       9          DEEL,ALEX         10

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:39.06
          HUTCHINGS,ANDREA  12          DAVENPORT,MARISA  11
          MCDONALD,ALINA    12          NICHOLSON,SUSAN   12
     2   SAC A                        SAC                    2:44.06
          DUNLAVEY,KATE     11          REICHWALD,ANIKA   12
          GROKE,KATYMEADE   11          MCCRAW,COURTNEY   11
     3   SAC C                        SAC                    3:12.62
          JACKSON,AVERY     12          MELTON,ELIZABETH  11
          KAPASI,ALIA       12          WILLIAMS,CHANDLER 12
     4   SAC B                        SAC                    3:22.61
          REICHWALD,OLIVIA  11          REED,SAYAKA       12
          TAYLOR,CARSON     11          WISE,REBECCA      11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:57.34
          OWENS,SAM         12          SEAY,CONNOR       12
          LOPEZ,DAVID       12          HALL,CAMERON      11
     2   SAC A                        SAC                    3:26.44
          JACKO,DAVID       11          GULASA,DAVID      11
          GLENN,SLADE       12          DURHAM,MADISON    12

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:23.41
          POWELL,RACHEL     14          KINSEY,MB         14
          COOPER,JULIANNE   14          HALL,COURTNEY     14
         SAC A                        SAC                         DQ
          GILMORE,MORGAN    14          RIDDLEHUBER,ANNAG 14
          HUNT,MORGAN       13          JONES,ALEXIS      13

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:19.90
          RODWAY,TROY       14          JABLONKSI,ANDY    14
          WILSON,AUSTIN     14          LOPEZ,OZIER       14

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:12.16
          FORE,CAROLINE     18          SEAY,REGAN        15
          JENNINGS,COSTA    18          LAWSON,MALLORY    16

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               1:59.22
          FORE,CHRIS        15          KINSEY,BRISTOW    18
          SUITS,JACOB       18          LANCASTER,JT      15
         PARKWOOD B                   PARKWOOD                    DQ
          TEZZA,MARCO       15          JACKSON,CHAD      18
          WATERS,JARED      16          PRITCHETT,MARSHAL 16
         PARKWOOD C                   PARKWOOD                   SCR
          LEE,HUNTER        15          DEEL,IAN          16
          CROSBY,TIMOTHY    17          FIKE,JOSHUA       18

[Top of Page] [Event List]


Event 11 GIRLS 6&UN 25Y FREESTYLE
     1   DUNLAVEY, ALLY            6  SAC                      21.07
     2   MCENROE, KIRSTI           6  SAC                      25.24
     3   JABLONSKI, KAITLYN       6   PARKWOOD                 26.78
     4   BRIGHT, ABBY              6  SAC                      32.87
     5   NELSON, CAROLINE          5  SAC                      36.72
         GLENN, BRIANA             6  SAC                        SCR

[Top of Page] [Event List]


Event 12 BOYS 6&UN 25Y FREESTYLE
     1   MCINTYRE, CHANDLER        6  SAC                      25.37
     2   KURKIS, JOHN              6  SAC                      25.40
     3   BRANTLEY, JONATHAN        6  PARKWOOD                 33.25
     4   FULMER, GARRETT           6  SAC                      34.96
     5   BISHOP, SULLIVAN          3  PARKWOOD               1:15.81
     6   WRIGHT, IAN              5   SAC                    1:21.69

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   BRIGHT, ELISE             8  SAC                      21.53
     2   SMITH, ABBY               8  SAC                      22.36
     3   MCENROE, ANNIKA           7  SAC                      22.79
     4   RHODES, LILLIE            7  PARKWOOD                 23.34
     5   CRUMP, ADDISON            7  PARKWOOD                 23.75
     6   TROUTT, ANNA              7  PARKWOOD                 24.21
     7   WASHBURN, PAYTON          7  SAC                      28.04
     8   SHEHAN, KATIE             8  PARKWOOD                 33.93

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   GRNA, VINNIE              8  SAC                      21.40
     2   MURDOCH, GAVIN            8  SAC                      22.14
     3   BROWN, JAKHI              7  SAC                      28.30
     4   SUMMEY, GABE              8  PARKWOOD                 30.97
     5   GILMORE, WALKER           7  SAC                      33.84
     6   BISHOP, GARRISON          7  PARKWOOD                 38.84
     7   JABLONSKI, GABRIEL        8  PARKWOOD                 40.99
         LANTZ, ADAM               7  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   KURKIS, JESSECAROL        9  SAC                      16.96
     2   POWELL, ADDISON           9  PARKWOOD                 17.23
     3   RIDDLEHUBER, CAROLYN     10  SAC                      18.43
     4   MCKINNON, MORGAN         10  PARKWOOD                 19.57
     5   FELTON, EMILY            10  SAC                      19.95
     6   KAPASI, AMIRA            10  SAC                      20.89
     7   SWAGER, ALICIA           10  PARKWOOD                 21.31
     8   DUKE, SAVANNAH            9  PARKWOOD                 26.62

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   MOORE, JOHN              10  SAC                      17.92
     2   GLENN, BRYSON             9  SAC                      19.50
     3   WEBBER, MATTHEW           9  SAC                      20.20
     4   DEEL, ALEX               10  PARKWOOD                 21.25
     5   BRANTLEY, ROBERT         10  PARKWOOD                 21.70
     6   SUMMEY, ETHAN             9  PARKWOOD                 22.06
     7   MOORE, DAVID              9  SAC                      22.16
     8   TAYLOR, ZACHARY          10  PARKWOOD                 26.28

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   SWAD, KATIE              10  PARKWOOD                 33.83
     2   SUDDETH, KAYLA            9  SAC                      39.06
     3   POWELL, ALLISON           9  PARKWOOD                 42.96
     4   FULMER, ELLIE             9  SAC                      50.75
     5   HARDIGREE, CARSON        10  SAC                      59.98

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   HOSOM, LANDON             9  PARKWOOD                 41.25
     2   GRNA, NICHOLAS           10  SAC                      48.25

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   NICHOLSON, SUSAN         12  PARKWOOD                 33.94
     2   DUNLAVEY, KATE           11  SAC                      34.70
     3   DAVENPORT, MARISA        11  PARKWOOD                 40.10
     4   REED, SAYAKA             12  SAC                      41.90
     5   THOMAS, GRACE            11  PARKWOOD                 46.81
     6   WISE, REBECCA            11  SAC                      47.60
     7   REICHWALD, OLIVIA        11  SAC                      48.28
     8   CLARK, SKYLAR            12  PARKWOOD                 56.28

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   LOPEZ, DAVID             12  PARKWOOD                 28.60
     2   GLENN, SLADE             12  SAC                      33.93
     3   TEZZA, HOGAN             12  PARKWOOD                 36.22
     4   GULASA, DAVID            11  SAC                      40.35
     5   TAYLOR, BRANDON          12  PARKWOOD                 43.28
     6   JACKO, DAVID             11  SAC                      46.63
     7   RUSSELL, COLEMAN         12  PARKWOOD                 47.88
     8   DURHAM, MADISON          12  SAC                      50.59

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   COOPER, JULIANNE         14  PARKWOOD                 30.07
     2   HUNT, MORGAN             13  SAC                      32.03
     3   GILMORE, MORGAN          14  SAC                      32.10
     4   RIDDLEHUBER, ANNAGRACE   14  SAC                      32.44
     5   HALL, COURTNEY           14  PARKWOOD                 32.46
     6   HYDER, KATIE             14  PARKWOOD                 32.79
     7   POWELL, RACHEL           14  PARKWOOD                 34.62
     8   JONES, ALEXIS            13  SAC                      35.91

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   WILSON, AUSTIN           14  PARKWOOD                 28.16
     2   MOORE, JAKE              13  SAC                      32.96
         KEITH, WILLIAM           14  PARKWOOD                   SCR
         RODWAY, TROY             14  PARKWOOD                   SCR
         LOPEZ, OZIER             14  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   FORE, CAROLINE           18  PARKWOOD                 26.48
     2   JENNINGS, COSTA          18  PARKWOOD                 27.29
     3   CANNON, COLLEEN          18  PARKWOOD                 31.53
         HEWSON, SADIE            16  PARKWOOD                   SCR
         BARLETTANO, TAYLOR       15  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   KINSEY, BRISTOW          18  PARKWOOD                 24.13
     2   SUITS, JACOB             18  PARKWOOD                 24.36
     3   FORE, CHRIS              15  PARKWOOD                 29.21
     4   LEE, HUNTER              15  PARKWOOD                 33.56

[Top of Page] [Event List]


Event 25 GIRLS 6&UN 25Y BREASTSTROKE
     1   BRIGHT, ABBY              6  SAC                      30.11
     2   JABLONSKI, KAITLYN       6   PARKWOOD                 30.63
     3   DUNLAVEY, ALLY            6  SAC                      32.63
     4   SHAW, CAROLINE            6  SAC                      39.47
     5   NELSON, CAROLINE          5  SAC                      48.84

[Top of Page] [Event List]


Event 26 BOYS 6&UN 25Y BREASTSTROKE
     1   KURKIS, JOHN              6  SAC                      36.40
     2   MCINTYRE, CHANDLER        6  SAC                      38.02
     3   BRANTLEY, JONATHAN        6  PARKWOOD                 38.53
     4   FULMER, GARRETT           6  SAC                      39.63
     5   WRIGHT, IAN              5   SAC                    1:08.49

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   BRIGHT, ELISE             8  SAC                      25.16
     2   RHODES, LILLIE            7  PARKWOOD                 28.16
     3   MOORE, MARY ALICE         7  SAC                      29.84
     4   RHODES, MAGGIE            7  PARKWOOD                 30.44
     5   MCENROE, ANNIKA           7  SAC                      30.45
     6   TROUTT, ANNA              7  PARKWOOD                 36.75
     7   GROKE, GRACE              8  SAC                      40.89
     8   SHEHAN, KATIE             8  PARKWOOD                 46.37

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   GRNA, VINNIE              8  SAC                      28.55
     2   MURDOCH, GAVIN            8  SAC                      34.19
     3   JABLONSKI, GABRIEL        8  PARKWOOD                 36.15
     4   DUKE, JP                  7  PARKWOOD                 37.72
     5   HOSOM, HAYDEN             7  PARKWOOD                 39.32
     6   BISHOP, GARRISON          7  PARKWOOD                 53.06
     7   BROWN, JAKHI              7  SAC                      55.88
         GILMORE, WALKER           7  SAC                        SCR

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   SWAD, KATIE              10  PARKWOOD                 22.26
     2   KURKIS, JESSECAROL        9  SAC                      25.28
     3   FELTON, EMILY            10  SAC                      26.65
     4   SUDDETH, KAYLA            9  SAC                      27.15
     5   POWELL, ALLISON           9  PARKWOOD                 27.50
     6   POWELL, ADDISON           9  PARKWOOD                 27.85
     7   RIDDLEHUBER, CAROLYN     10  SAC                      30.31
     8   DUKE, SAVANNAH            9  PARKWOOD                 40.59

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   MOORE, JOHN              10  SAC                      25.69
     2   GLENN, BRYSON             9  SAC                      25.71
     3   WEBBER, MATTHEW           9  SAC                      26.83
     4   MOORE, DAVID              9  SAC                      29.28
     5   HOSOM, LANDON             9  PARKWOOD                 31.17
     6   DEEL, ALEX               10  PARKWOOD                 32.00
     7   BRANTLEY, ROBERT         10  PARKWOOD                 37.07

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   MCDONALD, ALINA          12  PARKWOOD                 35.40
     2   REICHWALD, ANIKA         12  SAC                      45.16
     3   DUNLAVEY, KATE           11  SAC                      45.41
     4   HUTCHINGS, ANDREA        12  PARKWOOD                 48.55
     5   MCCRAW, COURTNEY         11  SAC                      50.09
     6   GROKE, KATYMEADE         11  SAC                      50.33
     7   DAVENPORT, MARISA        11  PARKWOOD                 54.38
     8   THOMAS, GRACE            11  PARKWOOD               1:03.90

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   LOPEZ, DAVID             12  PARKWOOD                 44.25
     2   HALL, CAMERON            11  PARKWOOD                 57.12
     3   SEAY, CONNOR             12  PARKWOOD                 57.86
     4   OWENS, SAM               12  PARKWOOD               1:05.28
     5   JACKO, DAVID             11  SAC                    1:06.38

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   KINSEY, MB               14  PARKWOOD                 38.71
     2   KESLER, LIBBY            13  PARKWOOD                 42.63
     3   HYDER, KATIE             14  PARKWOOD                 47.97
     4   RIDDLEHUBER, ANNAGRACE   14  SAC                      50.04
     5   HALL, COURTNEY           14  PARKWOOD                 51.55
     6   JONES, ALEXIS            13  SAC                    1:00.77

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   JABLONKSI, ANDY          14  PARKWOOD                 43.54
         MOORE, JAKE              13  SAC                         DQ
         WILSON, AUSTIN           14  PARKWOOD                   SCR
         RODWAY, TROY             14  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   FORE, CAROLINE           18  PARKWOOD                 34.31
     2   JENNINGS, COSTA          18  PARKWOOD                 36.47
     3   SEAY, REGAN              15  PARKWOOD                 39.08
         HEWSON, SADIE            16  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   KINSEY, BRISTOW          18  PARKWOOD                 31.21
     2   WATERS, JARED            16  PARKWOOD                 35.62
     3   PRITCHETT, MARSHALL      16  PARKWOOD                 37.03
     4   CROSBY, TIMOTHY          17  PARKWOOD                 37.40
     5   LEE, HUNTER              15  PARKWOOD                 42.54

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   SWAD, KATIE              10  PARKWOOD               1:29.65
     2   KURKIS, JESSECAROL        9  SAC                    1:36.79
     3   SUDDETH, KAYLA            9  SAC                    1:52.94
         FULMER, ELLIE             9  SAC                         DQ
         RIDDLEHUBER, CAROLYN     10  SAC                         DQ

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   MOORE, JOHN              10  SAC                    1:45.41
     2   GLENN, BRYSON             9  SAC                    1:45.73
     3   WEBBER, MATTHEW           9  SAC                    1:58.11
     4   MOORE, DAVID              9  SAC                    2:08.49

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCDONALD, ALINA          12  PARKWOOD               1:09.66
     2   DUNLAVEY, KATE           11  SAC                    1:29.34
     3   HUTCHINGS, ANDREA        12  PARKWOOD               1:30.70
     4   NICHOLSON, SUSAN         12  PARKWOOD               1:34.97
     5   GROKE, KATYMEADE         11  SAC                    1:37.27
     6   MCCRAW, COURTNEY         11  SAC                    1:37.56
     7   REICHWALD, ANIKA         12  SAC                    1:40.88

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   LOPEZ, DAVID             12  PARKWOOD               1:16.22
     2   GLENN, SLADE             12  SAC                    1:37.76
     3   GULASA, DAVID            11  SAC                    1:50.56
     4   OWENS, SAM               12  PARKWOOD               1:50.88
     5   HALL, CAMERON            11  PARKWOOD               1:51.66
     6   SEAY, CONNOR             12  PARKWOOD               2:07.47

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   COOPER, JULIANNE         14  PARKWOOD               1:16.41
     2   KINSEY, MB               14  PARKWOOD               1:19.29
     3   GILMORE, MORGAN          14  SAC                    1:25.00
     4   HUNT, MORGAN             13  SAC                    1:26.12
     5   KESLER, LIBBY            13  PARKWOOD               1:27.88
     6   RIDDLEHUBER, ANNAGRACE   14  SAC                    1:37.47

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   WILSON, AUSTIN           14  PARKWOOD               1:18.35
     2   JABLONKSI, ANDY          14  PARKWOOD               1:28.31
     3   MOORE, JAKE              13  SAC                    1:32.61

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   JENNINGS, COSTA          18  PARKWOOD               1:09.60
     2   CANNON, COLLEEN          18  PARKWOOD               1:21.29
     3   SEAY, REGAN              15  PARKWOOD               1:21.69
         BARLETTANO, TAYLOR       15  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   SUITS, JACOB             18  PARKWOOD               1:06.90
     2   WATERS, JARED            16  PARKWOOD               1:07.34
     3   LANCASTER, JT            15  PARKWOOD               1:10.37
         KINSEY, BRISTOW          18  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 45 GIRLS 6&UN 25Y BACKSTROKE
     1   JABLONSKI, KAITLYN       6   PARKWOOD                 26.75
     2   BRIGHT, ABBY              6  SAC                      27.76
     3   DUNLAVEY, ALLY            6  SAC                      29.07
     4   MCENROE, KIRSTI           6  SAC                      30.19
     5   HOLLAND, JENNA           5   SAC                      46.16

[Top of Page] [Event List]


Event 46 BOYS 6&UN 25Y BACKSTROKE
     1   KURKIS, JOHN              6  SAC                      30.16
     2   BRANTLEY, JONATHAN        6  PARKWOOD                 36.94
     3   FULMER, GARRETT           6  SAC                      44.59
     4   MCINTYRE, CHANDLER        6  SAC                      47.51
     5   BISHOP, SULLIVAN          3  PARKWOOD               1:03.12

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   RHODES, LILLIE            7  PARKWOOD                 25.67
     2   MCENROE, ANNIKA           7  SAC                      25.75
     3   HARDIGREE, ELLA           8  SAC                      27.44
     4   SMITH, ALAINA             7  SAC                      28.50
     5   TROUTT, ANNA              7  PARKWOOD                 28.61
     6   MOORE, MARY ALICE         7  SAC                      28.75
     7   RHODES, MAGGIE            7  PARKWOOD                 28.77
     8   CRUMP, ADDISON            7  PARKWOOD                 29.95
     9   SUDDETH, JENNA           7   SAC                      31.01
     10  GROKE, GRACE              8  SAC                      31.03
     11  WASHBURN, PAYTON          7  SAC                      33.13
     12  SMITH, ABBY               8  SAC                      34.68

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   MURDOCH, GAVIN            8  SAC                      25.57
     2   GRNA, VINNIE              8  SAC                      25.98
     3   HOSOM, HAYDEN             7  PARKWOOD                 28.84
     4   DUKE, JP                  7  PARKWOOD                 35.54
     5   SUMMEY, GABE              8  PARKWOOD                 36.40
     6   BROWN, JAKHI              7  SAC                      39.80
     7   LANTZ, ADAM               7  PARKWOOD                 44.87
     8   GILMORE, WALKER           7  SAC                      50.72

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
     1   KURKIS, JESSECAROL        9  SAC                      22.00
     2   FELTON, EMILY            10  SAC                      23.84
     3   POWELL, ADDISON           9  PARKWOOD                 23.88
     4   RIDDLEHUBER, CAROLYN     10  SAC                      26.66
     5   MCKINNON, MORGAN         10  PARKWOOD                 27.31
     6   DUKE, SAVANNAH            9  PARKWOOD                 31.20
     7   HARDIGREE, CARSON        10  SAC                      31.81
     8   SWAGER, ALICIA           10  PARKWOOD                 34.66

[Top of Page] [Event List]


Event 50 BOYS 10&UN 25Y BACKSTROKE
     1   HOSOM, LANDON             9  PARKWOOD                 24.48
     2   WEBBER, MATTHEW           9  SAC                      24.81
     3   MOORE, JOHN              10  SAC                      25.47
     4   GRNA, NICHOLAS           10  SAC                      27.74
     5   SUMMEY, ETHAN             9  PARKWOOD                 30.95
     6   MOORE, DAVID              9  SAC                      31.87
     7   TAYLOR, ZACHARY          10  PARKWOOD                 39.69
         DEEL, ALEX               10  PARKWOOD                    DQ

[Top of Page] [Event List]


Event 51 GIRLS 11-12 50Y BACKSTROKE
     1   MCDONALD, ALINA          12  PARKWOOD                 34.20
     2   HUTCHINGS, ANDREA        12  PARKWOOD                 41.52
     3   TAYLOR, CARSON           11  SAC                      46.70
     4   GROKE, KATYMEADE         11  SAC                      48.25
     5   DAVENPORT, MARISA        11  PARKWOOD                 49.59
     6   MCCRAW, COURTNEY         11  SAC                      51.47
     7   THOMAS, GRACE            11  PARKWOOD                 52.44
     8   WISE, REBECCA            11  SAC                      59.38
         KATIE, LYCZEK            11  PARKWOOD                   SCR

[Top of Page] [Event List]


Event 52 BOYS 11-12 50Y BACKSTROKE
