PW at LR

Lantern Ridge Swim and Racquet Club

Home of the Stingrays

07/13/10 - 07/13/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1LR LANTERN RIDGE 421.000
2PW PARKWOOD 169.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:38.00
          FENDLEY,AURELIA    8          BACON,MELANIE      8
          CHANCE,RAELYN      7          WAYNE,CHRISTIANA   8
     2   PARKWOOD A                   PARKWOOD               1:45.79
          TROUTT,ANNA        7          RHODES,MAGGIE      7
          RHODES,LILLIE      7          CRUMP,ADDISON      7
         LANTERN RIDGE B              LANTERN RIDGE               DQ
          BOWEN,CARSON       5          KNAPP,ELLA         6
          KOLB,GRACE         6          PICKREN,NATALIE    8

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:29.30
          DONOVAN,AIDAN      7          SHARPE,WALKER      8
          GENTRY,JAKE        8          STORCH,NATHAN      8
     2   LANTERN RIDGE B              LANTERN RIDGE          1:47.93
          DONOVAN,BENNETT    7          CROSBY,AARON       7
          WARD,ALDEN         8          ROACH,GARRETT      7
     3   PARKWOOD A                   PARKWOOD               2:07.52
          SUMMEY,GABE        8          JABLONSKI,GABRIEL  8
          HOSOM,HAYDEN       7          DUKE,JP            7
         LANTERN RIDGE C              LANTERN RIDGE               DQ
          DIEHN,NATHAN       7          KOVACS,JONAS       7
          HAWKINS,RYAN       6          JONES,BOBBY        8

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:20.79
          TIMMS,LESLIE      10          WEBER,HANNAH       9
          KARBAN,REBECCA    10          MILBOURNE,JENNA   10
     2   PARKWOOD A                   PARKWOOD               1:24.73
          HENNECY,PRISCILLA 10          SWAD,KATIE        10
          POWELL,ADDISON     9          HUCKS,LOUISA      10
     3   PARKWOOD B                   PARKWOOD               1:46.52
          HENKE,MEGAN        7          MCKINNON,MORGAN   10
          POWELL,ALLISON     9          SWAGER,ALICIA     10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          1:19.76
          PATCHEN,MAKIAH    10          SHARPE,DEANDRE    10
          GALLOWAY,ZEKE     10          POWELL,MATTHEW     9
     2   LANTERN RIDGE B              LANTERN RIDGE          1:40.72
          DIBLASIO,ETHAN    10          TURNER,COLE        9
          PICKREN,HUNTER    10          BANISTER,SETH     10
     3   PARKWOOD A                   PARKWOOD               1:41.14
          SUMMEY,ETHAN       9          HOSOM,LANDON       9
          HENKE,ROBERT      10          DEEL,ALEX         10

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:31.72
          HUTCHINGS,ANDREA  12          MOSSBURG,LAUREN   12
          MCDONALD,ALINA    12          NICHOLSON,SUSAN   12
     2   LANTERN RIDGE A              LANTERN RIDGE          2:50.40
          MILBOURNE,KYLIE   12          FENDLEY,CAMILLE   11
          SHARPE,GRAEME     11          BACON,JILLIAN     11
     3   LANTERN RIDGE B              LANTERN RIDGE          3:20.88
          HESS,JULIA        11          KARBAN,KATIE      12
          HUTZELL,AMBER     12          JONES,SAVANNAH    11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:42.64
          WEBER,NICHOLAS    12          BRANDON,SCOTT     11
          ROBINSON,TYLER    12          STORCH,ANDREW     11
     2   PARKWOOD A                   PARKWOOD               2:57.27
          TAYLOR,BRANDON    12          SEAY,CONNOR       12
          LOPEZ,DAVID       12          OWENS,SAM         12

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:14.57
          NGUYENDUY,EMELINE 14          HUTZELL,MAKAYLA   14
          LASETER,RILEY     13          BRANDON,SYDNEY    13
     2   PARKWOOD A                   PARKWOOD               2:35.67
          MORRISON,ABBY     13          KINSEY,MB         14
          GORE,RACHEL       14          MONROE,MADDIE     14

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   LANTERN RIDGE B              LANTERN RIDGE          2:59.80
          SPIAK,NICK        14          PICKREN,ALEX      14
          FENDLEY,POWELL    14          HARGREAVES,TYLER  14
         LANTERN RIDGE A              LANTERN RIDGE               DQ
          WARD,GABRIEL      14          HENDRICH,KYLE     14
          WEBER,IKE         14          TURNER,JAKE       13

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   LANTERN RIDGE A              LANTERN RIDGE          2:03.56
          NGUYENDUY,ARIANE  17          WILKES,LAURA      16
          WILLIAMS,LAURYL   16          SMIGEL,SAM        18
     2   PARKWOOD A                   PARKWOOD               2:13.06
          FORE,CAROLINE     18          SEAY,REGAN        15
          JENNINGS,COSTA    18          LAWSON,MALLORY    16

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               1:54.94
          WATERS,JARED      16          KINSEY,BRISTOW    18
          SUITS,JACOB       18          CROSBY,TIMOTHY    17
     2   LANTERN RIDGE A              LANTERN RIDGE          1:56.69
          NEDEROSTEK,PAUL   17          WEBER,JAMES       17
          GENTRY,JARED      16          TURNER,NICK       16
         PARKWOOD B                   PARKWOOD                   SCR
          FIKE,JOSHUA       18          LEE,HUNTER        15
          DEEL,IAN          16          SWOFFORD,DYLAN    15

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   WAYNE, CHRISTIANA         8  LANTERN RIDGE            21.20
     2   FENDLEY, AURELIA          8  LANTERN RIDGE            21.21
     3   HENKE, MEGAN              7  PARKWOOD                 22.01
     4   BACON, MELANIE            8  LANTERN RIDGE            22.81
     5   RHODES, LILLIE            7  PARKWOOD                 23.77
     6   CRUMP, ADDISON            7  PARKWOOD                 24.42
     7   RHODES, MAGGIE            7  PARKWOOD                 25.99
     8   CHANCE, RAELYN            7  LANTERN RIDGE            27.12
     EX  TROUTT, ANNA              7  PARKWOOD                 23.44 
     EX  SHEHAN, KATIE             8  PARKWOOD                 28.32 
     EX  PICKREN, NATALIE          8  LANTERN RIDGE            29.91 

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   STORCH, NATHAN            8  LANTERN RIDGE            18.20
     2   JABLONSKI, GABRIEL        8  PARKWOOD                 20.39
     3   ROACH, GARRETT            7  LANTERN RIDGE            21.59
     4   KOVACS, JONAS             7  LANTERN RIDGE            23.29
     5   WARD, ALDEN               8  LANTERN RIDGE            24.07
     6   HOSOM, HAYDEN             7  PARKWOOD                 24.85
     7   DUKE, JP                  7  PARKWOOD                 32.98
     8   MCKINNON, PARKER          7  PARKWOOD                 38.95
     EX  MILBOURNE, JOSH           7  LANTERN RIDGE            22.05 
     EX  JONES, BOBBY              8  LANTERN RIDGE            26.38 
     EX  SUMMEY, GABE              8  PARKWOOD                 31.95 
     EX  DIEHN, NATHAN             7  LANTERN RIDGE            34.60 

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   WEBER, HANNAH             9  LANTERN RIDGE            17.54
     2   POWELL, ADDISON           9  PARKWOOD                 17.83
     3   HUCKS, LOUISA            10  PARKWOOD                 19.38
     4   TIMMS, LESLIE            10  LANTERN RIDGE            19.83
     5   SWAGER, ALICIA           10  PARKWOOD                 20.67

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   SHARPE, DEANDRE          10  LANTERN RIDGE            15.50
     2   GALLOWAY, ZEKE           10  LANTERN RIDGE            17.39
     3   TURNER, COLE              9  LANTERN RIDGE            18.94
     4   HENKE, JUSTIN            10  PARKWOOD                 21.12
     5   TAYLOR, ZACHARY          10  PARKWOOD                 21.31
     6   DEEL, ALEX               10  PARKWOOD                 21.65
     7   SUMMEY, ETHAN             9  PARKWOOD                 21.92
     8   BANISTER, SETH           10  LANTERN RIDGE            22.36
     EX  BRANTLEY, ROBERT         10  PARKWOOD                 20.80 
     EX  PICKREN, HUNTER          10  LANTERN RIDGE            21.04 
     EX  DIBLASIO, ETHAN          10  LANTERN RIDGE            21.10 
     EX  HAWKINS, BROOKS           9  LANTERN RIDGE              SCR 

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   SWAD, KATIE              10  PARKWOOD                 34.34
     2   MILBOURNE, JENNA         10  LANTERN RIDGE            39.08
     3   KARBAN, REBECCA          10  LANTERN RIDGE            39.80
     4   HENNECY, PRISCILLA       10  PARKWOOD                 42.46
     5   POWELL, ALLISON           9  PARKWOOD                 46.52
     6   MCKINNON, MORGAN         10  PARKWOOD                 46.66

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   POWELL, MATTHEW           9  LANTERN RIDGE            37.20
     2   PATCHEN, MAKIAH          10  LANTERN RIDGE            40.60
     3   HENKE, ROBERT            10  PARKWOOD                 42.22
     4   HOSOM, LANDON             9  PARKWOOD                 44.27

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   SHARPE, GRAEME           11  LANTERN RIDGE            32.78
     2   MILBOURNE, KYLIE         12  LANTERN RIDGE            34.23
     3   MOSSBURG, LAUREN         12  PARKWOOD                 35.22
     4   NICHOLSON, SUSAN         12  PARKWOOD                 36.34
     5   LYCZEK, KATIE            11  PARKWOOD                 36.62
     6   BACON, JILLIAN           11  LANTERN RIDGE            38.55
     7   FENDLEY, CAMILLE         11  LANTERN RIDGE            40.13
     8   DAVENPORT, MARISA        11  PARKWOOD                 40.39
     EX  HUTCHINGS, ANDREA        12  PARKWOOD                 36.66 
     EX  JONES, SAVANNAH          11  LANTERN RIDGE            41.52 
     EX  KARBAN, KATIE            12  LANTERN RIDGE            44.55 

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   LOPEZ, DAVID             12  PARKWOOD                 27.51
     2   ROBINSON, TYLER          12  LANTERN RIDGE            27.59
     3   STORCH, ANDREW           11  LANTERN RIDGE            35.40
     4   POWELL, MICHAEL          12  LANTERN RIDGE            38.56
     5   BRESETTE, CHAPMAN        11  PARKWOOD                 39.18
     6   TAYLOR, BRANDON          12  PARKWOOD                 39.60
     7   RUSSELL, COLEMAN         12  PARKWOOD                 45.71
     8   HARGREAVES, AARON        11  LANTERN RIDGE            57.55
     EX  OWENS, SAM               12  PARKWOOD                 37.31 
     EX  SEAY, CONNOR             12  PARKWOOD                 39.90 
     EX  BRANDON, SCOTT           11  LANTERN RIDGE            40.67 
     EX  HUTZELL, KALEB           11  LANTERN RIDGE            44.26 

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   BRANDON, SYDNEY          13  LANTERN RIDGE            27.32
     2   LASETER, RILEY           13  LANTERN RIDGE            27.66
     3   NGUYENDUY, EMELINE       14  LANTERN RIDGE            27.94
     4   KINSEY, MB               14  PARKWOOD                 30.52
     5   GORE, RACHEL             14  PARKWOOD                 33.31
     6   HUTZELL, MAKAYLA         14  LANTERN RIDGE            35.04
     7   MORRISON, ABBY           13  PARKWOOD                 35.34
     8   MONROE, MADDIE           14  PARKWOOD                 37.18
     EX  BACON, TRICIA            13  LANTERN RIDGE            36.08 
     EX  NAKASHIMA, RURIKO        14  LANTERN RIDGE            44.01 

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   WARD, GABRIEL            14  LANTERN RIDGE            27.66
     2   TURNER, JAKE             13  LANTERN RIDGE            29.67
     3   WEBER, IKE               14  LANTERN RIDGE            31.29
     4   SPIAK, NICK              14  LANTERN RIDGE            32.73
     5   LOPEZ, OZIER             14  PARKWOOD                 38.37
         JABLONKSI, ANDY          14  PARKWOOD                   SCR
     EX  HENDRICH, KYLE           14  LANTERN RIDGE            31.00 
     EX  HARGREAVES, TYLER        14  LANTERN RIDGE            37.37 

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   FORE, CAROLINE           18  PARKWOOD                 26.22
     2   NGUYENDUY, ARIANE        17  LANTERN RIDGE            27.08
     3   WILKES, LAURA            16  LANTERN RIDGE            27.17
     4   JENNINGS, COSTA          18  PARKWOOD                 27.25
     5   SMIGEL, SAM              18  LANTERN RIDGE            28.93
     6   HUCKS, JK                15  PARKWOOD                 34.57
         LAWSON, MALLORY          16  PARKWOOD                   SCR
     EX  MORRISON, HANNAH         16  PARKWOOD                 32.57 
     EX  BARLETTANO, TAYLOR       15  PARKWOOD                 35.07 

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   GENTRY, JARED            16  LANTERN RIDGE            22.98
     2   KINSEY, BRISTOW          18  PARKWOOD                 24.91
     3   SUITS, JACOB             18  PARKWOOD                 24.97
     4   NAKASHIMA, TOMMY         17  LANTERN RIDGE            26.60
     5   D'AMATO, STEPHEN         18  LANTERN RIDGE            27.35
     6   NEDEROSTEK, PAUL         17  LANTERN RIDGE            28.74
     7   LEE, HUNTER              15  PARKWOOD                 33.42
         FIKE, JOSHUA             18  PARKWOOD                   SCR
     EX  WATERS, JARED            16  PARKWOOD                 26.95 
     EX  TURNER, NICK             16  LANTERN RIDGE            29.16 
     EX  HUGHES, ZACHARY          17  LANTERN RIDGE            29.51 
     EX  SWOFFORD, DYLAN          15  PARKWOOD                 39.84 

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   BACON, MELANIE            8  LANTERN RIDGE            27.30
     2   WAYNE, CHRISTIANA         8  LANTERN RIDGE            27.52
     3   RHODES, LILLIE            7  PARKWOOD                 27.82
     4   RHODES, MAGGIE            7  PARKWOOD                 28.69
     5   FENDLEY, AURELIA          8  LANTERN RIDGE            31.45
     6   CHANCE, RAELYN            7  LANTERN RIDGE            35.24
     7   SHEHAN, KATIE             8  PARKWOOD                 36.58
         HENKE, MEGAN              7  PARKWOOD                    DQ
     EX  TROUTT, ANNA              7  PARKWOOD                 31.38 
     EX  CRUMP, ADDISON            7  PARKWOOD                    DQ 

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   CROSBY, AARON             7  LANTERN RIDGE            28.39
     2   JONES, BOBBY              8  LANTERN RIDGE            31.10
     3   JABLONSKI, GABRIEL        8  PARKWOOD                 33.93
     4   HOSOM, HAYDEN             7  PARKWOOD                 35.67
     5   SUMMEY, GABE              8  PARKWOOD                 41.59
     6   DUKE, JP                  7  PARKWOOD                 45.09
         GENTRY, JAKE              8  LANTERN RIDGE               DQ
         DONOVAN, BENNETT          7  LANTERN RIDGE               DQ
     EX  STORCH, NATHAN            8  LANTERN RIDGE            27.22 
     EX  KOVACS, JONAS             7  LANTERN RIDGE            27.45 
     EX  ROACH, GARRETT            7  LANTERN RIDGE            30.53 
     EX  DIEHN, NATHAN             7  LANTERN RIDGE               DQ 

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   WEBER, HANNAH             9  LANTERN RIDGE            21.10
     2   HENNECY, PRISCILLA       10  PARKWOOD                 21.20
     3   SWAD, KATIE              10  PARKWOOD                 23.03
     4   KARBAN, REBECCA          10  LANTERN RIDGE            23.36
     5   MILBOURNE, JENNA         10  LANTERN RIDGE            24.74
     6   TIMMS, LESLIE            10  LANTERN RIDGE            25.79
     7   POWELL, ALLISON           9  PARKWOOD                 26.95
     8   HUCKS, LOUISA            10  PARKWOOD                 27.99
     EX  POWELL, ADDISON           9  PARKWOOD                 27.30 

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   SHARPE, DEANDRE          10  LANTERN RIDGE            19.96
     2   GALLOWAY, ZEKE           10  LANTERN RIDGE            25.87
     3   HOSOM, LANDON             9  PARKWOOD                 31.39
     4   DIBLASIO, ETHAN          10  LANTERN RIDGE            37.56
         HENKE, ROBERT            10  PARKWOOD                    DQ
         SUMMEY, ETHAN             9  PARKWOOD                    DQ
         DEEL, ALEX               10  PARKWOOD                    DQ
         HAWKINS, BROOKS           9  LANTERN RIDGE              SCR
     EX  TURNER, COLE              9  LANTERN RIDGE            27.59 
     EX  BRANTLEY, ROBERT         10  PARKWOOD                 35.38 
     EX  HENKE, JUSTIN            10  PARKWOOD                    DQ 
     EX  BANISTER, SETH           10  LANTERN RIDGE               DQ 

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   MCDONALD, ALINA          12  PARKWOOD                 34.98
     2   MOSSBURG, LAUREN         12  PARKWOOD                 44.74
     3   SHARPE, GRAEME           11  LANTERN RIDGE            45.74
     4   HUTCHINGS, ANDREA        12  PARKWOOD                 47.50
     5   KARBAN, KATIE            12  LANTERN RIDGE            52.76
     6   DAVENPORT, MARISA        11  PARKWOOD                 53.15
     7   HUTZELL, AMBER           12  LANTERN RIDGE            54.56
     8   BACON, JILLIAN           11  LANTERN RIDGE            57.44
     EX  FENDLEY, CAMILLE         11  LANTERN RIDGE            50.69 
     EX  LYCZEK, KATIE            11  PARKWOOD                    DQ 

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   WEBER, NICHOLAS          12  LANTERN RIDGE            45.46
     2   STORCH, ANDREW           11  LANTERN RIDGE            54.28
     3   BRANDON, SCOTT           11  LANTERN RIDGE            54.29
     4   SEAY, CONNOR             12  PARKWOOD                 54.42
     5   OWENS, SAM               12  PARKWOOD               1:01.26
     6   HUTZELL, KALEB           11  LANTERN RIDGE          1:03.11
         RUSSELL, COLEMAN         12  PARKWOOD                    DQ
     EX  HARGREAVES, AARON        11  LANTERN RIDGE               DQ 

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   BRANDON, SYDNEY          13  LANTERN RIDGE            35.47
     2   KINSEY, MB               14  PARKWOOD                 37.74
     3   NGUYENDUY, EMELINE       14  LANTERN RIDGE            38.19
     4   LASETER, RILEY           13  LANTERN RIDGE            39.82
     5   HUTZELL, MAKAYLA         14  LANTERN RIDGE            42.14
     6   MORRISON, ABBY           13  PARKWOOD                 54.37
     EX  NAKASHIMA, RURIKO        14  LANTERN RIDGE            51.02 
     EX  BACON, TRICIA            13  LANTERN RIDGE            51.29 

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   WEBER, IKE               14  LANTERN RIDGE            40.30
     2   FENDLEY, POWELL          14  LANTERN RIDGE            41.12
     3   WARD, GABRIEL            14  LANTERN RIDGE            41.24
     4   JABLONKSI, ANDY          14  PARKWOOD                 44.78
         HENDRICH, KYLE           14  LANTERN RIDGE               DQ
     EX  PICKREN, ALEX            14  LANTERN RIDGE            46.56 
     EX  HARGREAVES, TYLER        14  LANTERN RIDGE               DQ 

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   FORE, CAROLINE           18  PARKWOOD                 33.63
     2   WILLIAMS, LAURYL         16  LANTERN RIDGE            33.69
     3   WILKES, LAURA            16  LANTERN RIDGE            34.91
     4   NGUYENDUY, ARIANE        17  LANTERN RIDGE            35.60
     5   JENNINGS, COSTA          18  PARKWOOD                 36.39
     6   SEAY, REGAN              15  PARKWOOD                 40.26
     7   BARLETTANO, TAYLOR       15  PARKWOOD                 45.90
     EX  HUCKS, JK                15  PARKWOOD                 44.94 
     EX  LAWSON, MALLORY          16  PARKWOOD                   SCR 

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   KINSEY, BRISTOW          18  PARKWOOD                 29.86
     2   WEBER, JAMES             17  LANTERN RIDGE            30.04
     3   HUGHES, ZACHARY          17  LANTERN RIDGE            33.60
     4   DEEL, IAN                16  PARKWOOD                 37.03
     5   LEE, HUNTER              15  PARKWOOD                 42.97
     6   TURNER, NICK             16  LANTERN RIDGE            43.06
     7   SWOFFORD, DYLAN          15  PARKWOOD                 49.26
         GENTRY, JARED            16  LANTERN RIDGE              SCR
     EX  NEDEROSTEK, PAUL         17  LANTERN RIDGE            36.62 
     EX  D'AMATO, STEPHEN         18  LANTERN RIDGE            37.55 
     EX  CROSBY, TIMOTHY          17  PARKWOOD                 37.92 

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   SWAD, KATIE              10  PARKWOOD               1:30.33
     2   WEBER, HANNAH             9  LANTERN RIDGE          1:36.63
     3   KARBAN, REBECCA          10  LANTERN RIDGE          1:41.55
     4   POWELL, ALLISON           9  PARKWOOD               2:04.14

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   SHARPE, DEANDRE          10  LANTERN RIDGE          1:31.68
     2   POWELL, MATTHEW           9  LANTERN RIDGE          1:43.05
     3   PATCHEN, MAKIAH          10  LANTERN RIDGE          1:51.29
     4   HOSOM, LANDON             9  PARKWOOD               1:58.69

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCDONALD, ALINA          12  PARKWOOD               1:08.96
     2   HUTCHINGS, ANDREA        12  PARKWOOD               1:29.38
     3   MOSSBURG, LAUREN         12  PARKWOOD               1:29.48
     4   NICHOLSON, SUSAN         12  PARKWOOD               1:36.21
     5   MILBOURNE, KYLIE         12  LANTERN RIDGE          1:39.52
     6   FENDLEY, CAMILLE         11  LANTERN RIDGE          1:44.96
     7   BACON, JILLIAN           11  LANTERN RIDGE          1:45.29
     8   KARBAN, KATIE            12  LANTERN RIDGE          1:46.95
     EX  HUTZELL, AMBER           12  LANTERN RIDGE          1:46.92 
     EX  HESS, JULIA              11  LANTERN RIDGE               DQ 

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   LOPEZ, DAVID             12  PARKWOOD               1:11.55
     2   WEBER, NICHOLAS          12  LANTERN RIDGE          1:15.07
     3   ROBINSON, TYLER          12  LANTERN RIDGE          1:15.25
     4   BRANDON, SCOTT           11  LANTERN RIDGE          1:52.13
     5   SEAY, CONNOR             12  PARKWOOD               1:58.16
         OWENS, SAM               12  PARKWOOD                    DQ

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   BRANDON, SYDNEY          13  LANTERN RIDGE          1:08.68
     2   LASETER, RILEY           13  LANTERN RIDGE          1:09.34
     3   KINSEY, MB               14  PARKWOOD               1:18.18
     4   GORE, RACHEL             14  PARKWOOD               1:24.22

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   WARD, GABRIEL            14  LANTERN RIDGE          1:14.62
     2   WEBER, IKE               14  LANTERN RIDGE          1:19.24
     3   JABLONKSI, ANDY          14  PARKWOOD               1:22.82
     4   TURNER, JAKE             13  LANTERN RIDGE          1:24.12
     5   PICKREN, ALEX            14  LANTERN RIDGE          1:39.04
