June15, 2010
06/15/10 - 06/15/10
Short Course Yards
Meet Results
Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY
Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY
Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY
Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY
Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY
Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE
Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE
Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE
Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE
Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE
Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE
Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE
Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE
Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE
Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE
Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE
Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE
Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE
Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE
Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE
Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY
Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY
Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY
Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY
Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY
Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY
Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY
Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY
Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY
Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY
Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 PARKWOOD A F PARKWOOD 1:52.42
TROUTT,ANNA 7 RHODES,LILLIE 7
RHODES,MAGGIE 7 CRUMP,ADDISON 7
2 CCS A F CCS 1:55.04
BALL,ANNE DOBSO 8 CARMICHAEL,HADLEY 8
BALL,TAYLOR 7 WARD,MADISON 7
3 CCS C F CCS 1:58.50
POLIAKOFF,ALEXADRA 7 ELLIS,CLAIRE 8
JOHNSON,EMMA GRACE 7 SIMON,CAROLINE 8
4 CCS B F CCS 2:10.59
BRICE,SUTHERLAND 7 ELLETT,ABBY 7
AGNEW,LAUREN 7 JOBE,LAUREN 7
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 CCS A M CCS 1:40.98
KILLOREN,CLAY 8 KING,ROB 8
SMITH,MATTHEW 7 HIGH,WILLIAM 7
2 CCS B M CCS 2:00.76
CUBIT,WILL 7 CAREY,PATRICK 8
DALTON,WOOD 8 WARD,LAYTON 8
3 CCS C M CCS 2:05.32
PEREYO,AIDAN 7 REID,SETH 8
CAMP,MENCKEN 8 YOUNG,DAVIS 7
4 PARKWOOD A M PARKWOOD 2:29.90
BISHOP,GARRISON 7 HOSOM,HAYDEN 7
DUKE,JP 7 LANTZ,ADAM 7
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 CCS A F CCS 1:23.37
BRICE,CARLISLE 10 JOHNSON,ELLE 9
ELLETT,ANNA GRACE 10 PRICE,CAROLINE 10
2 PARKWOOD A F PARKWOOD 1:32.95
POWELL,ALLISON 9 SWAD,KATIE 10
HENNECY,PRISCILLA 10 POWELL,ADDISON 9
3 PARKWOOD B F PARKWOOD 2:15.99
SWAGER,ALICIA 10 HUCKS,LOUISA 10
DUKE,SAVANNAH 9 SHEHAN,KATIE 8
CCS B F CCS DQ
YOUNG,COOPER 10 O'SHIELDS,PEYTON 9
AGNEW,KENDAL 10 RYAN,PATRICIA 10
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 CCS A M CCS 1:36.69
AGNEW,PRICE 10 NEIDENBACH,THOMAS 10
PEREYO,COLTON 9 SMITH,ELLIS 9
PARKWOOD A M PARKWOOD DQ
SUMMEY,ETHAN 9 BRANTLEY,ROBERT 10
HOSOM,LANDON 9 DEEL,ALEX 10
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 PARKWOOD A F PARKWOOD 2:51.05
NICHOLSON,SUSAN 12 HUTCHINGS,ANDREA 12
MCDONALD,ALINA 12 DAVENPORT,MARISA 11
CCS A F CCS SCR
RIETH,ELLEN 11 CAREY,CAROLINE 12
KING,AGNES 12 OUZTS,SADIE 12
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 PARKWOOD A M PARKWOOD 2:56.68
OWENS,SAM 12 SEAY,CONNOR 12
LOPEZ,DAVID 12 BRESETTE,CHAPMAN 11
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 PARKWOOD A F PARKWOOD 2:49.86
HYDER,KATIE 14 GORE,RACHEL 14
POWELL,RACHEL 14 KESLER,LIBBY 13
2 CCS A F CCS 2:56.04
HIGH,ANNA 14 BRITANISKY,LAURA 14
RYAN,BRENNA 13 O'SHIELDS,KATE 13
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
CCS A M CCS SCR
BROWN,CHANDLER 14 CAMP,SHAW 14
OBERG,BRAD 14
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 CCS A F CCS 2:10.09
OBERG,CHRISSY 17 NEIDENBACH,SARAH 17
CONNORS,SABINE 17 MERCER,ELISE 16
2 PARKWOOD A F PARKWOOD 2:17.50
MCDONALD,MARIANA 15 SEAY,REGAN 15
JENNINGS,COSTA 18 LAWSON,MALLORY 16
3 PARKWOOD B F PARKWOOD 2:51.83
HUCKS,JK 15 HEWSON,SADIE 16
BARLETTANO,TAYLOR 15 MORRISON,HANNAH 16
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 PARKWOOD A M PARKWOOD 2:01.49
LANCASTER,JT 15 KINSEY,BRISTOW 18
SUITS,JACOB 18 PRITCHETT,MARSHAL 16
2 PARKWOOD B M PARKWOOD 2:15.39
CROSBY,TIMOTHY 17 TEZZA,MARCO 15
WATERS,JARED 16 FIKE,JOSHUA 18
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 ELLETT, ABBY 7 CCS 21.75
2 RHODES, LILLIE 7 PARKWOOD 23.84
3 RHODES, MAGGIE 7 PARKWOOD 24.43
4 BALL, TAYLOR 7 CCS 24.68
5 CRUMP, ADDISON 7 PARKWOOD 25.09
6 CARMICHAEL, HADLEY 8 CCS 27.74
7 SHEHAN, KATIE 8 PARKWOOD 32.73
8 AGNEW, LAUREN 7 CCS 38.06
EX TOLER, ELLIE 8 CCS 22.10
EX TROUTT, ANNA 7 PARKWOOD 24.51
EX POLIAKOFF, ALEXADRA 7 CCS 32.96
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 KILLOREN, CLAY 8 CCS 19.53
2 KING, ROB 8 CCS 20.78
3 SMITH, MATTHEW 7 CCS 20.97
4 JABLONSKI, GABRIEL 8 PARKWOOD 22.57
5 HIGH, WILLIAM 7 CCS 22.79
6 PEHLING, MARK 8 PARKWOOD 32.52
7 SUMMEY, GABE 8 PARKWOOD 34.74
8 LANTZ, ADAM 7 PARKWOOD 42.15
EX HOSOM, HAYDEN 7 PARKWOOD 25.50
EX PEREYO, AIDAN 7 CCS 26.88
EX CAMP, MENCKEN 8 CCS 27.73
EX BISHOP, GARRISON 7 PARKWOOD 34.58
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 BRICE, CARLISLE 10 CCS 16.94
2 PRICE, CAROLINE 10 CCS 17.25
3 HUCKS, LOUISA 10 PARKWOOD 17.89
4 POWELL, ADDISON 9 PARKWOOD 18.19
5 COLEMAN, CLAIRE 10 CCS 18.21
6 O'SHIELDS, PEYTON 9 CCS 21.74
7 SWAGER, ALICIA 10 PARKWOOD 23.97
8 DUKE, SAVANNAH 9 PARKWOOD 29.67
EX RYAN, PATRICIA 10 CCS 16.69
EX POWELL, ALLISON 9 PARKWOOD 20.03
EX CUBITT, MAGGIE 9 CCS SCR
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 PEREYO, COLTON 9 CCS 19.24
2 MULLEN, JAMES 9 CCS 22.04
3 DEEL, ALEX 10 PARKWOOD 22.54
4 BRANTLEY, ROBERT 10 PARKWOOD 24.03
5 SUMMEY, ETHAN 9 PARKWOOD 25.06
6 TAYLOR, ZACHARY 10 PARKWOOD 25.67
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 ELLETT, ANNA GRACE 10 CCS 32.95
2 SWAD, KATIE 10 PARKWOOD 35.44
3 HENNECY, PRISCILLA 10 PARKWOOD 41.88
4 CAMP, LUNDY 10 CCS 42.58
5 YOUNG, COOPER 10 CCS 43.85
6 JOHNSON, ELLE 9 CCS 47.04
EX AGNEW, KENDAL 10 CCS 51.47
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 AGNEW, PRICE 10 CCS 40.92
2 HOSOM, LANDON 9 PARKWOOD 41.00
3 SMITH, ELLIS 9 CCS 41.72
NEIDENBACH, THOMAS 10 CCS SCR
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 KING, AGNES 12 CCS 25.74
2 NICHOLSON, SUSAN 12 PARKWOOD 35.17
3 KATIE, LYCZEK 11 PARKWOOD 38.74
4 CAREY, CAROLINE 12 CCS 38.77
CLARK, SKYLAR 12 PARKWOOD DQ
WARD, CARLI 12 PARKWOOD DQ
OUZTS, MADDIE 11 CCS SCR
RIETH, ELLEN 11 CCS SCR
EX HUTCHINGS, ANDREA 12 PARKWOOD 38.27
EX DAVENPORT, MARISA 11 PARKWOOD 42.52
EX OUZTS, SADIE 12 CCS SCR
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 LOPEZ, DAVID 12 PARKWOOD 29.05
2 ELLETT, JACKSON 12 CCS 30.49
3 TAYLOR, BRANDON 12 PARKWOOD 42.72
4 TEZZA, HOGAN 12 PARKWOOD 45.36
5 RUSSELL, COLEMAN 12 PARKWOOD 47.44
EX HALL, CAMERON 11 PARKWOOD 39.43
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 HIGH, ANNA 14 CCS 32.65
2 KESLER, LIBBY 13 PARKWOOD 34.61
3 HALL, COURTNEY 14 PARKWOOD 34.68
4 O'SHIELDS, KATE 13 CCS 34.91
5 POWELL, RACHEL 14 PARKWOOD 36.09
6 RYAN, BRENNA 13 CCS 37.04
7 RUNDQUIST, ALLISON 13 PARKWOOD 42.42
BRITANISKY, LAURA 14 CCS SCR
EX MORRISON, ABBY 13 PARKWOOD 33.48
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 BROWN, CHANDLER 14 CCS 24.24
2 JABLONKSI, ANDY 14 PARKWOOD 30.74
3 LOPEZ, OZIER 14 PARKWOOD 37.30
4 KEITH, WILLIAM 14 PARKWOOD 38.07
CAMP, SHAW 14 CCS SCR
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 OBERG, CHRISSY 17 CCS 26.53
2 CONNORS, SABINE 17 CCS 26.98
3 LAWSON, MALLORY 16 PARKWOOD 30.02
4 MORRISON, HANNAH 16 PARKWOOD 32.35
5 MERCER, ELISE 16 CCS 33.66
6 HUCKS, JK 15 PARKWOOD 33.91
7 NEIDENBACH, SARAH GLEN 17 CCS 34.47
8 HEWSON, SADIE 16 PARKWOOD 45.48
EX SEAY, REGAN 15 PARKWOOD 33.33
EX JENNINGS, COSTA 18 PARKWOOD SCR
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 KINSEY, BRISTOW 18 PARKWOOD 24.80
2 MERCER, SAM 18 CCS 25.86
3 WATERS, JARED 16 PARKWOOD 27.25
4 PRITCHETT, MARSHALL 16 PARKWOOD 27.31
5 LEE, HUNTER 15 PARKWOOD 33.41
EX SUITS, JACOB 18 PARKWOOD 24.48
EX CROSBY, TIMOTHY 17 PARKWOOD 26.12