LR at HB
Hillbrook Pool
Home of the Dolphins
06/22/10 - 06/22/10
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | LR | LANTERN RIDGE | 301.000 |
| 2 | HB | HILLBROOK | 129.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:46.30
BACON,MELANIE 8 WAYNE,CHRISTIANA 8
CHANCE,RAELYN 7 HUGHES,KENDALL 7
2 HILLBROOK A HILLBROOK 1:46.31
BROWN,BLAIR 7 CLARY,BETHANY 8
LI,FELICIA 8 MARSHALL,ALLY 8
LANTERN RIDGE B LANTERN RIDGE DQ
KOLB,GRACE 6 BURNS,JESSIE 6
FENDLEY,AURELIA 8 KNAPP,ELLA 6
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:31.88
STORCH,NATHAN 8 SHARPE,WALKER 8
GENTRY,JAKE 8 CROSBY,AARON 7
2 HILLBROOK A HILLBROOK 1:54.91
PRICE,JACOB 7 PATTERSON,CLAY 7
PITTMAN,BEN 8 BYERS,STEVEN 8
3 LANTERN RIDGE C LANTERN RIDGE 1:55.95
STRATTON,CAMDEN 7 WARD,ALDEN 8
HAWKINS,RYAN 6 DIEHN,NATHAN 7
LANTERN RIDGE D LANTERN RIDGE DQ
STORCH,DANIEL 5 STRATTON,CHAD 7
MILBOURNE,JOSH 7 KARBAN,MATTHEW 5
LANTERN RIDGE B LANTERN RIDGE DQ
KOVACS,JONAS 7 DONOVAN,AIDAN 7
DONOVAN,BENNETT 7 ROACH,GARRETT 7
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:19.17
TIMMS,LESLIE 10 WEBER,HANNAH 9
SHARPE,BREANNA 9 KARBAN,REBECCA 10
2 HILLBROOK A HILLBROOK 1:22.64
JOHNSON,ABBY 9 MACMULLAN,MAISIE 9
HENDERSON,LINDSEY 9 PRICE,GEORGIA 9
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:15.92
PATCHEN,MAKIAH 10 SHARPE,DEANDRE 10
GALLOWAY,ZEKE 10 POWELL,MATTHEW 9
2 HILLBROOK A HILLBROOK 1:19.05
PATTERSON,DREW 9 MCANINCH,JONAS 10
WOODY,JAKE 10 WATSON,CONNOR 9
3 HILLBROOK B HILLBROOK 1:32.72
BERRY,ANDREW 9 PATINELLA,CRISTIAN 9
ROSSER,ALEX 10 BYERS,RYAN 10
LANTERN RIDGE B LANTERN RIDGE DQ
HUGHES,ADDISON 9 STRATTON,CLAYTON 10
TURNER,COLE 9 PICKREN,HUNTER 10
HILLBROOK C HILLBROOK DQ
THREADGILL,DYLAN 10 HURTEAU,RICHARD 9
ZACHARIAS,EMMETT 9 JONES,ETHAN 9
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:53.21
MILBOURNE,KYLIE 12 KARBAN,KATIE 12
SHARPE,GRAEME 11 BACON,JILLIAN 11
HILLBROOK A HILLBROOK SCR
BERRY,CAROLINE 12 DUNN,LOUISA 12
WALKER,KAMRYN 11 GONZALEZ,ELISA 12
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:36.27
PATEL,SIMON 12 PATTERSON,WILL 11
HINKLE,AUSTIN 12 ASHBY,SPENCER 11
2 LANTERN RIDGE A LANTERN RIDGE 2:47.36
ROBINSON,TYLER 12 WEBER,NICHOLAS 12
STORCH,ANDREW 11 HUTZELL,KALEB 11
HILLBROOK B HILLBROOK DQ
GUNG,ANDREW 12 MOORE,ADAM 11
THALASSENOS,GREGO 11 JONES,EVAN 11
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:15.13
HASKETT,WILEY 14 MIYARES,CHRISTINA 14
ACOSTA,REBEKAH 13 CLARK,TAYLOR 14
2 LANTERN RIDGE A LANTERN RIDGE 2:19.34
BRANDON,SYDNEY 13 HUTZELL,MAKAYLA 14
NGUYENDUY,EMELINE 14 BACON,TRICIA 13
[Top of Page] [Event List]
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:14.88
WARD,GABRIEL 14 SMITH,DREW 14
WEBER,IKE 14 TURNER,JAKE 13
2 HILLBROOK A HILLBROOK 2:34.72
DENNIS,JAMES 14 WOODY,NICK 13
FELMET,ETHAN 14 DENNIS,NATHAN 14
3 LANTERN RIDGE B LANTERN RIDGE 3:02.31
BRADHAM,DAVE 14 PICKREN,ALEX 14
FENDLEY,POWELL 14 HARGREAVES,TYLER 14
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:03.07
NGUYENDUY,ARIANE 17 WILLIAMS,LAURYL 16
WILKES,LAURA 16 WARNER,JENNIFER 16
2 HILLBROOK A HILLBROOK 2:21.09
ANTHONY,BENNETT 16 CONRAD,MARIANNA 16
DUNN,FAITH 15 TURNER,CATHARINE 17
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:52.32
WARNER,JAY 18 WEBER,JAMES 17
GENTRY,JARED 16 WOOD,ALEX 15
2 HILLBROOK A HILLBROOK 2:00.24
DENNIS,DAVID 16 JONES,AARON 16
FELMET,CALEB 16 KHOURY,KHAL 18
3 LANTERN RIDGE B LANTERN RIDGE 2:18.90
NAKASHIMA,TOMMY 17 TURNER,NICK 16
NEDEROSTEK,PAUL 17 FERGUSON,RYAN 16
4 HILLBROOK B HILLBROOK 2:28.59
MYERS,NICK 16 MIYARES,BLASI 18
MACPHAIL,MATTHEW 16 HINKLE,ETHAN 16
[Top of Page] [Event List]
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 BOWEN, CARSON 5 LANTERN RIDGE 27.94
2 KNAPP, ELLA 6 LANTERN RIDGE 28.22
3 KOLB, GRACE 6 LANTERN RIDGE 28.88
4 MCCLARY, LAUREN 6 LANTERN RIDGE 34.82
5 CLARY, KAITLYN 6 HILLBROOK 37.36
6 BUCHERT, ANNA 5 HILLBROOK 37.40
7 GILMAN, VIVIAN 5 HILLBROOK 44.40
8 HURTEAU, EMILY LYNN 6 HILLBROOK 56.98
[Top of Page] [Event List]
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 HAWKINS, RYAN 6 LANTERN RIDGE 25.57
2 STRATTON, CAEDEN 5 LANTERN RIDGE 35.58
3 JONES, DYLAN 6 HILLBROOK 36.18
4 MCANINCH, FELIX 5 HILLBROOK 37.11
5 STORCH, DANIEL 5 LANTERN RIDGE 39.59
6 KARBAN, MATTHEW 5 LANTERN RIDGE 50.25
7 GRANT, WESTON 5 HILLBROOK 58.28
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 LI, FELICIA 8 HILLBROOK 16.36
2 WAYNE, CHRISTIANA 8 LANTERN RIDGE 22.94
3 CLARY, BETHANY 8 HILLBROOK 24.01
4 HUGHES, KENDALL 7 LANTERN RIDGE 24.29
5 CHANCE, RAELYN 7 LANTERN RIDGE 24.59
6 MARSHALL, ALLY 8 HILLBROOK 26.78
7 BROWN, BLAIR 7 HILLBROOK 28.18
8 PICKREN, NATALIE 8 LANTERN RIDGE 44.76
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 STORCH, NATHAN 8 LANTERN RIDGE 19.97
2 PATTERSON, CLAY 7 HILLBROOK 22.17
3 KOVACS, JONAS 7 LANTERN RIDGE 24.12
4 WARD, ALDEN 8 LANTERN RIDGE 25.54
5 BYERS, STEVEN 8 HILLBROOK 26.34
6 PRICE, JACOB 7 HILLBROOK 27.05
7 ROACH, GARRETT 7 LANTERN RIDGE 28.03
8 PITTMAN, BEN 8 HILLBROOK 28.72
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 MILBOURNE, JENNA 10 LANTERN RIDGE 15.88
2 PRICE, GEORGIA 9 HILLBROOK 18.74
3 PEDERSEN, HANNAH 10 HILLBROOK 19.13
4 MAY, MAGGIE 10 LANTERN RIDGE 19.31
5 TIMMS, LESLIE 10 LANTERN RIDGE 19.54
6 HENDERSON, LINDSEY BE 9 HILLBROOK 19.96
7 MACMULLAN, MAISIE 9 HILLBROOK 22.50
8 STRATTON, CLAIRE 9 LANTERN RIDGE 27.06
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 WOODY, JAKE 10 HILLBROOK 16.34
2 MCANINCH, JONAS 10 HILLBROOK 19.77
3 BYERS, RYAN 10 HILLBROOK 20.17
3 BERRY, ANDREW 9 HILLBROOK 20.17
5 TURNER, COLE 9 LANTERN RIDGE 20.21
6 PICKREN, HUNTER 10 LANTERN RIDGE 22.45
7 BANISTER, SETH 10 LANTERN RIDGE 23.40
HAWKINS, BROOKS 9 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 SHARPE, BREANNA 9 LANTERN RIDGE 36.36
2 WEBER, HANNAH 9 LANTERN RIDGE 37.41
3 KARBAN, REBECCA 10 LANTERN RIDGE 38.61
4 JOHNSON, ABBY 9 HILLBROOK 39.13
JOHNSON, MADDIE 10 HILLBROOK SCR
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 SHARPE, DEANDRE 10 LANTERN RIDGE 34.46
2 STRATTON, CLAYTON 10 LANTERN RIDGE 34.57
3 POWELL, MATTHEW 9 LANTERN RIDGE 36.95
4 PATTERSON, DREW 9 HILLBROOK 40.57
5 GALLOWAY, ZEKE 10 LANTERN RIDGE 43.52
6 WATSON, CONNOR 9 HILLBROOK 44.58
7 ROSSER, ALEX 10 HILLBROOK 48.30
8 HURTEAU, RICHARD 9 HILLBROOK 49.85
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 SHARPE, GRAEME 11 LANTERN RIDGE 32.25
2 DUNN, LOUISA 12 HILLBROOK 32.46
3 MILBOURNE, KYLIE 12 LANTERN RIDGE 34.12
4 BERRY, CAROLINE 12 HILLBROOK 34.33
5 WALKER, KAMRYN 11 HILLBROOK 34.54
6 KARBAN, KATIE 12 LANTERN RIDGE 44.43
7 HESS, JULIA 11 LANTERN RIDGE 46.31
GONZALEZ, ELISA 12 HILLBROOK SCR
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 WEBER, NICHOLAS 12 LANTERN RIDGE 29.11
2 HINKLE, AUSTIN 12 HILLBROOK 29.79
3 ASHBY, SPENCER 11 HILLBROOK 30.81
4 ROBINSON, TYLER 12 LANTERN RIDGE 32.21
5 PATTERSON, WILL 11 HILLBROOK 34.16
6 GUNG, ANDREW 12 HILLBROOK 39.83
7 HUTZELL, KALEB 11 LANTERN RIDGE 43.96
BRANDON, SCOTT 11 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 BRANDON, SYDNEY 13 LANTERN RIDGE 27.45
2 NGUYENDUY, EMELINE 14 LANTERN RIDGE 28.23
3 CLARK, TAYLOR 14 HILLBROOK 28.95
4 HASKETT, WILEY 14 HILLBROOK 29.30
5 ACOSTA, REBEKAH 13 HILLBROOK 29.52
6 MIYARES, CHRISTINA 14 HILLBROOK 31.55
7 HUTZELL, MAKAYLA 14 LANTERN RIDGE 34.18
8 BACON, TRICIA 13 LANTERN RIDGE 35.11
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 WEBER, IKE 14 LANTERN RIDGE 25.47
2 WARD, GABRIEL 14 LANTERN RIDGE 26.72
3 FELMET, ETHAN 14 HILLBROOK 27.70
4 WOODY, NICK 13 HILLBROOK 29.15
5 DENNIS, NATHAN 14 HILLBROOK 31.46
6 DENNIS, JAMES 14 HILLBROOK 33.24
7 BRADHAM, DAVE 14 LANTERN RIDGE 33.55
HENDRICH, KYLE 14 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 WILLIAMS, LAURYL 16 LANTERN RIDGE 26.80
2 NGUYENDUY, ARIANE 17 LANTERN RIDGE 27.29
3 WILKES, LAURA 16 LANTERN RIDGE 27.35
4 ANTHONY, BENNETT 16 HILLBROOK 28.87
5 WARNER, JENNIFER 16 LANTERN RIDGE 29.83
6 TURNER, CATHARINE 17 HILLBROOK 31.10
7 DUNN, FAITH 15 HILLBROOK 34.30
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 WARNER, JAY 18 LANTERN RIDGE 24.02
2 GENTRY, JARED 16 LANTERN RIDGE 24.28
3 DENNIS, DAVID 16 HILLBROOK 24.67
4 WOOD, ALEX 15 LANTERN RIDGE 25.12
5 WEBER, JAMES 17 LANTERN RIDGE 25.34
6 KHOURY, KHAL 18 HILLBROOK 25.62
7 FELMET, CALEB 16 HILLBROOK 26.14
8 MYERS, NICK 16 HILLBROOK 28.84
[Top of Page] [Event List]
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 KNAPP, ELLA 6 LANTERN RIDGE 40.66
2 KOLB, GRACE 6 LANTERN RIDGE 41.75
3 FELMET, EMMA 6 HILLBROOK 47.79
4 HURTEAU, EMILY LYNN 6 HILLBROOK 50.86
5 GILMAN, VIVIAN 5 HILLBROOK 54.81
6 BURNS, JESSIE 6 LANTERN RIDGE 1:01.64
7 BOUCHER, LILY 4 HILLBROOK 1:16.16
HARGREAVES, COURTNEY 5 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 HAWKINS, RYAN 6 LANTERN RIDGE 35.63
2 JONES, DYLAN 6 HILLBROOK 44.48
3 STORCH, DANIEL 5 LANTERN RIDGE 51.30
4 KARBAN, MATTHEW 5 LANTERN RIDGE 56.25
5 GRANT, WESTON 5 HILLBROOK 1:02.29
6 JONES, WILL 5 LANTERN RIDGE 1:09.78
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 LI, FELICIA 8 HILLBROOK 21.17
2 BACON, MELANIE 8 LANTERN RIDGE 26.95
3 CLARY, BETHANY 8 HILLBROOK 29.50
4 WAYNE, CHRISTIANA 8 LANTERN RIDGE 30.14
5 FENDLEY, AURELIA 8 LANTERN RIDGE 32.64
HOUSTON, ELANA 7 HILLBROOK DQ
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 SHARPE, WALKER 8 LANTERN RIDGE 23.01
2 CROSBY, AARON 7 LANTERN RIDGE 27.13
3 PATTERSON, CLAY 7 HILLBROOK 28.03
4 DONOVAN, BENNETT 7 LANTERN RIDGE 29.73
5 DONOVAN, AIDAN 7 LANTERN RIDGE 34.94
PITTMAN, BEN 8 HILLBROOK DQ
PAGE, ELLIS 7 HILLBROOK DQ
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 WEBER, HANNAH 9 LANTERN RIDGE 19.27
2 KARBAN, REBECCA 10 LANTERN RIDGE 22.57
3 HENDERSON, LINDSEY BE 9 HILLBROOK 23.78
4 MILBOURNE, JENNA 10 LANTERN RIDGE 25.24
5 PEDERSEN, HANNAH 10 HILLBROOK 28.19
6 TIMMS, LESLIE 10 LANTERN RIDGE 28.79
7 PRICE, GEORGIA 9 HILLBROOK 31.32
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 SHARPE, DEANDRE 10 LANTERN RIDGE 20.01
2 MCANINCH, JONAS 10 HILLBROOK 22.83
3 HAWKINS, BROOKS 9 LANTERN RIDGE 23.02
4 PATINELLA, CRISTIANO 9 HILLBROOK 24.01
5 HURTEAU, RICHARD 9 HILLBROOK 26.39
6 TURNER, COLE 9 LANTERN RIDGE 30.45
PICKREN, HUNTER 10 LANTERN RIDGE DQ
JONES, ETHAN 9 HILLBROOK DQ
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 DUNN, LOUISA 12 HILLBROOK 42.29
2 KARBAN, KATIE 12 LANTERN RIDGE 52.15
3 FENDLEY, CAMILLE 11 LANTERN RIDGE 53.71
4 HUTZELL, AMBER 12 LANTERN RIDGE 57.93
5 MILBOURNE, KYLIE 12 LANTERN RIDGE 58.27
GONZALEZ, ELISA 12 HILLBROOK SCR
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 WEBER, NICHOLAS 12 LANTERN RIDGE 40.27
2 PATTERSON, WILL 11 HILLBROOK 45.32
3 THALASSENOS, GREGORY 11 HILLBROOK 51.99
4 MOORE, ADAM 11 HILLBROOK 53.20
5 STORCH, ANDREW 11 LANTERN RIDGE 53.54
6 HUTZELL, KALEB 11 LANTERN RIDGE 1:03.24
ASHBY, SPENCER 11 HILLBROOK DQ
BRANDON, SCOTT 11 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 BRANDON, SYDNEY 13 LANTERN RIDGE 36.22
2 MIYARES, CHRISTINA 14 HILLBROOK 38.16
3 HUTZELL, MAKAYLA 14 LANTERN RIDGE 40.93
4 CLARK, TAYLOR 14 HILLBROOK 41.23
5 HASKETT, WILEY 14 HILLBROOK 41.50
6 NAKASHIMA, RURIKO 14 LANTERN RIDGE 52.23
7 MOORE, RACHEL 13 HILLBROOK 57.14
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 WEBER, IKE 14 LANTERN RIDGE 34.28
2 FELMET, ETHAN 14 HILLBROOK 37.05
3 SMITH, DREW 14 LANTERN RIDGE 40.14
4 TURNER, JAKE 13 LANTERN RIDGE 46.62
5 HARGREAVES, TYLER 14 LANTERN RIDGE 53.74
TURNER, CLAY 14 HILLBROOK DQ
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 WILLIAMS, LAURYL 16 LANTERN RIDGE 34.99
2 NGUYENDUY, ARIANE 17 LANTERN RIDGE 35.56
3 CONRAD, MARIANNA 16 HILLBROOK 36.27
4 DUNN, FAITH 15 HILLBROOK 48.33
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 WEBER, JAMES 17 LANTERN RIDGE 32.44
2 DENNIS, DAVID 16 HILLBROOK 33.24
3 WOOD, ALEX 15 LANTERN RIDGE 35.07
4 JONES, AARON 16 HILLBROOK 36.05
5 WARNER, JAY 18 LANTERN RIDGE 36.35
6 TURNER, NICK 16 LANTERN RIDGE 41.54
7 MACPHAIL, MATTHEW 16 HILLBROOK 43.12
HINKLE, ETHAN 16 HILLBROOK DQ
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SHARPE, BREANNA 9 LANTERN RIDGE 1:35.29
2 WEBER, HANNAH 9 LANTERN RIDGE 1:37.13
3 KARBAN, REBECCA 10 LANTERN RIDGE 1:38.60
4 JOHNSON, ABBY 9 HILLBROOK 1:38.63
5 HENDERSON, LINDSEY BE 9 HILLBROOK 1:56.20
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SHARPE, DEANDRE 10 LANTERN RIDGE 1:31.94
2 WOODY, JAKE 10 HILLBROOK 1:35.17
3 POWELL, MATTHEW 9 LANTERN RIDGE 1:40.66
4 PATTERSON, DREW 9 HILLBROOK 1:41.33
5 PATCHEN, MAKIAH 10 LANTERN RIDGE 1:52.21
6 GALLOWAY, ZEKE 10 LANTERN RIDGE 1:53.07
7 PATINELLA, CRISTIANO 9 HILLBROOK 2:02.51
HURTEAU, RICHARD 9 HILLBROOK DQ
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 SHARPE, GRAEME 11 LANTERN RIDGE 1:22.43
2 DUNN, LOUISA 12 HILLBROOK 1:22.89
3 BERRY, CAROLINE 12 HILLBROOK 1:28.96
4 WALKER, KAMRYN 11 HILLBROOK 1:35.26
5 BACON, JILLIAN 11 LANTERN RIDGE 1:45.65
6 KARBAN, KATIE 12 LANTERN RIDGE 1:48.60
MILBOURNE, KYLIE 12 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 ROBINSON, TYLER 12 LANTERN RIDGE 1:18.86
2 WEBER, NICHOLAS 12 LANTERN RIDGE 1:19.08
3 HINKLE, AUSTIN 12 HILLBROOK 1:23.84
4 PATTERSON, WILL 11 HILLBROOK 1:30.88
5 PATEL, SIMON 12 HILLBROOK 1:34.56
6 STORCH, ANDREW 11 LANTERN RIDGE 1:36.78
ASHBY, SPENCER 11 HILLBROOK DQ
BRANDON, SCOTT 11 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 NGUYENDUY, EMELINE 14 LANTERN RIDGE 1:13.01
2 MIYARES, CHRISTINA 14 HILLBROOK 1:18.67
3 ACOSTA, REBEKAH 13 HILLBROOK 1:18.76
4 CLARK, TAYLOR 14 HILLBROOK 1:21.53
5 HASKETT, WILEY 14 HILLBROOK 1:24.24
6 HUTZELL, MAKAYLA 14 LANTERN RIDGE 1:33.12
7 BACON, TRICIA 13 LANTERN RIDGE 1:41.60
8 NAKASHIMA, RURIKO 14 LANTERN RIDGE 2:04.94
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 WEBER, IKE 14 LANTERN RIDGE 1:07.19
2 WARD, GABRIEL 14 LANTERN RIDGE 1:16.14
3 FELMET, ETHAN 14 HILLBROOK 1:17.90
4 WOODY, NICK 13 HILLBROOK 1:18.95
5 HARGREAVES, TYLER 14 LANTERN RIDGE 1:46.74
HENDRICH, KYLE 14 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 NGUYENDUY, ARIANE 17 LANTERN RIDGE 1:07.43
2 WILLIAMS, LAURYL 16 LANTERN RIDGE 1:07.73
3 WILKES, LAURA 16 LANTERN RIDGE 1:09.72
4 ANTHONY, BENNETT 16 HILLBROOK 1:13.32
5 WARNER, JENNIFER 16 LANTERN RIDGE 1:17.05
6 CONRAD, MARIANNA 16 HILLBROOK 1:23.03
7 DUNN, FAITH 15 HILLBROOK 1:29.98
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 WOOD, ALEX 15 LANTERN RIDGE 1:00.80
2 GENTRY, JARED 16 LANTERN RIDGE 1:01.06
3 WEBER, JAMES 17 LANTERN RIDGE 1:05.92
4 KHOURY, KHAL 18 HILLBROOK 1:11.79
5 NAKASHIMA, TOMMY 17 LANTERN RIDGE 1:13.17
6 MYERS, NICK 16 HILLBROOK 1:23.61
7 MIYARES, BLASI 18 HILLBROOK 1:24.48
FELMET, CALEB 16 HILLBROOK DQ
[Top of Page] [Event List]
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 KOLB, GRACE 6 LANTERN RIDGE 31.82
2 KNAPP, ELLA 6 LANTERN RIDGE 38.62
3 HURTEAU, EMILY LYNN 6 HILLBROOK 38.80
4 BUCHERT, ANNA 5 HILLBROOK 41.49
5 CLARY, KAITLYN 6 HILLBROOK 45.37
6 MCCLARY, LAUREN 6 LANTERN RIDGE 1:00.20
BOUCHER, GENEVIEVE 6 HILLBROOK SCR
HARGREAVES, COURTNEY 5 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 HAWKINS, RYAN 6 LANTERN RIDGE 36.19
2 STORCH, DANIEL 5 LANTERN RIDGE 50.84
3 DONOVAN, COLIN 4 LANTERN RIDGE 58.73
4 MCANINCH, FELIX 5 HILLBROOK 1:19.58
5 JONES, WILL 5 LANTERN RIDGE 2:10.10
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 LI, FELICIA 8 HILLBROOK 19.48
2 BACON, MELANIE 8 LANTERN RIDGE 26.00
3 CLARY, BETHANY 8 HILLBROOK 28.42
4 FENDLEY, AURELIA 8 LANTERN RIDGE 29.33
5 WAYNE, CHRISTIANA 8 LANTERN RIDGE 30.17
6 MARSHALL, ALLY 8 HILLBROOK 34.63
7 PICKREN, NATALIE 8 LANTERN RIDGE 36.55
8 HOUSTON, ELANA 7 HILLBROOK 36.91
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 SHARPE, WALKER 8 LANTERN RIDGE 23.37
2 KNAPP, CULLEN 7 LANTERN RIDGE 23.82
3 PATTERSON, CLAY 7 HILLBROOK 25.41
4 DONOVAN, AIDAN 7 LANTERN RIDGE 27.25
5 PRICE, JACOB 7 HILLBROOK 27.93
6 PITTMAN, BEN 8 HILLBROOK 31.98
7 DIEHN, NATHAN 7 LANTERN RIDGE 36.91
WALKER, DAVID THOM 7 HILLBROOK SCR
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 JOHNSON, ABBY 9 HILLBROOK 20.39
2 PRICE, GEORGIA 9 HILLBROOK 20.61
3 MILBOURNE, JENNA 10 LANTERN RIDGE 20.91
4 KARBAN, REBECCA 10 LANTERN RIDGE 23.08
5 MAY, MAGGIE 10 LANTERN RIDGE 23.42
6 PEDERSEN, HANNAH 10 HILLBROOK 27.77
7 STRATTON, CLAIRE 9 LANTERN RIDGE 37.53
JOHNSON, MADDIE 10 HILLBROOK SCR
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 GALLOWAY, ZEKE 10 LANTERN RIDGE 21.99
2 PATTERSON, DREW 9 HILLBROOK 22.03
3 THREADGILL, DYLAN 10 HILLBROOK 22.11
4 STRATTON, CLAYTON 10 LANTERN RIDGE 24.09
5 HUGHES, ADDISON 9 LANTERN RIDGE 25.86
6 ZACHARIAS, EMMETT 9 HILLBROOK 26.99
7 BYERS, RYAN 10 HILLBROOK 27.17
8 DIBLASIO, ETHAN 10 LANTERN RIDGE 28.61
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 SHARPE, GRAEME 11 LANTERN RIDGE 39.44
2 WALKER, KAMRYN 11 HILLBROOK 44.17
3 MILBOURNE, KYLIE 12 LANTERN RIDGE 45.32
4 FENDLEY, CAMILLE 11 LANTERN RIDGE 47.01
5 BACON, JILLIAN 11 LANTERN RIDGE 48.02
BERRY, CAROLINE 12 HILLBROOK DQ
GONZALEZ, ELISA 12 HILLBROOK SCR
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 ASHBY, SPENCER 11 HILLBROOK 39.80
