Lantern Ridge vs. CCS
Spartanburg Summer Swim League
06/29/10 - 06/29/10
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | LR | LANTERN RIDGE | 270.000 |
| 2 | CCS | CCS | 250.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:49.52
SIMON,CAROLINE 8 CARMICHAEL,HADLEY 8
ELLETT,ABBY 7 TOLER,ELLIE 8
2 LANTERN RIDGE A LANTERN RIDGE 1:53.38
BACON,MELANIE 8 WAYNE,CHRISTIANA 8
CHANCE,RAELYN 7 HUGHES,KENDALL 7
3 LANTERN RIDGE B LANTERN RIDGE 2:22.88
KOLB,GRACE 6 FENDLEY,AURELIA 8
KNAPP,ELLA 6 PICKREN,NATALIE 8
CCS B CCS DQ
JOHNSON,EMMA GRACE 7 AGNEW,LAUREN 7
BRICE,SUTHERLAND 7 WARD,MADISON 7
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:32.33
KNAPP,CULLEN 7 SHARPE,WALKER 8
GENTRY,JAKE 8 DONOVAN,AIDAN 7
2 CCS A CCS 1:37.52
KING,ROB 8 REID,SETH 8
CAMP,MENCKEN 8 SMITH,MATTHEW 7
3 LANTERN RIDGE B LANTERN RIDGE 1:51.39
STORCH,NATHAN 8 CROSBY,AARON 7
DONOVAN,BENNETT 7 ROACH,GARRETT 7
4 CCS B CCS 2:00.74
CUBIT,WILL 7 CAREY,PATRICK 8
MOBLEY,DAVIS 7 BROOKS,WILL 8
5 LANTERN RIDGE C LANTERN RIDGE 2:20.68
KOVACS,JONAS 7 WARD,ALDEN 8
DIEHN,NATHAN 7 HAWKINS,RYAN 6
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:14.68
BRICE,CARLISLE 10 NEASE,ANSLEY 9
ELLETT,ANNA GRACE 10 RYAN,PATRICIA 10
2 LANTERN RIDGE A LANTERN RIDGE 1:21.55
KARBAN,REBECCA 10 WEBER,HANNAH 9
SHARPE,BREANNA 9 MILBOURNE,JENNA 10
3 CCS B CCS 1:31.12
CUBITT,MAGGIE 9 PRICE,CAROLINE 10
CAMP,LUNDY 10 YOUNG,COOPER 10
4 LANTERN RIDGE B LANTERN RIDGE 2:01.50
STRATTON,CLAIRE 9 TIMMS,LESLIE 10
MAY,MAGGIE 10 NORTON,FELISHA 10
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 1:25.66
PATCHEN,MAKIAH 10 STRATTON,CLAYTON 10
SHARPE,DEANDRE 10 POWELL,MATTHEW 9
2 CCS A CCS 1:34.34
MOREHEAD,MAC 9 AGNEW,PRICE 10
SMITH,ELLIS 9 NEIDENBACH,THOMAS 10
3 LANTERN RIDGE B LANTERN RIDGE 1:35.32
TURNER,COLE 9 HAWKINS,BROOKS 9
GALLOWAY,ZEKE 10 PICKREN,HUNTER 10
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 3:00.86
CAREY,CAROLINE 12 NEIDENBACH,CHARLO 12
NEASE,SYDNEY 11 KING,AGNES 12
2 LANTERN RIDGE A LANTERN RIDGE 3:00.98
MILBOURNE,KYLIE 12 KARBAN,KATIE 12
SHARPE,GRAEME 11 BACON,JILLIAN 11
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 2:40.25
CHAMBERS,ALEX 12 CARMICHAEL,HARRIS 11
ELLETT,JACKSON 12 BROWN,SPENCER 11
2 LANTERN RIDGE A LANTERN RIDGE 2:45.46
ROBINSON,TYLER 12 BRANDON,SCOTT 11
WEBER,NICHOLAS 12 STORCH,ANDREW 11
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:19.75
NGUYENDUY,EMELINE 14 BRANDON,SYDNEY 13
LASETER,RILEY 13 HESS,GRACE 14
2 CCS A CCS 2:39.95
BRITANISKY,LAURA 14 RYAN,BRENNA 13
CAREY,ELIZABETH 14 O'SHIELDS,CAIT 13
[Top of Page] [Event List]
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 CCS A CCS 2:09.45
BROWN,CHANDLER 14 BRITANISKY,HUNTER 14
OBERG,BRAD 14 PRICE,JC 13
2 LANTERN RIDGE A LANTERN RIDGE 2:23.61
TURNER,JAKE 13 SMITH,DREW 14
WEBER,IKE 14 HENDRICH,KYLE 14
3 LANTERN RIDGE B LANTERN RIDGE 3:07.23
BRADHAM,DAVE 14 PICKREN,ALEX 14
FENDLEY,POWELL 14 HARGREAVES,TYLER 14
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE A LANTERN RIDGE 2:07.77
LASETER,BAILEY 16 WILKES,LAURA 16
NGUYENDUY,ARIANE 17 SMIGEL,SAM 18
2 CCS A CCS 2:09.38
OBERG,CHRISSY 17 NEIDENBACH,SARAH 17
CONNORS,SABINE 17 MERCER,ELISE 16
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 LANTERN RIDGE B LANTERN RIDGE 2:40.83
SMITH,MICHAEL 16 TURNER,NICK 16
NEDEROSTEK,PAUL 17 FERGUSON,RYAN 16
2 LANTERN RIDGE A LANTERN RIDGE 2:44.68
WOOD,ALEX 15 WEBER,JAMES 17
GENTRY,JARED 16 NAKASHIMA,TOMMY 17
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 SIMON, CAROLINE 8 CCS 21.32
2 ELLETT, ABBY 7 CCS 22.91
3 TOLER, ELLIE 8 CCS 22.96
4 FENDLEY, AURELIA 8 LANTERN RIDGE 23.87
5 WAYNE, CHRISTIANA 8 LANTERN RIDGE 25.22
6 HUGHES, KENDALL 7 LANTERN RIDGE 26.83
7 BRICE, SUTHERLAND 7 CCS 27.55
8 PICKREN, NATALIE 8 LANTERN RIDGE 40.63
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 SHARPE, WALKER 8 LANTERN RIDGE 17.88
2 KING, ROB 8 CCS 19.29
3 SMITH, MATTHEW 7 CCS 20.84
4 CROSBY, AARON 7 LANTERN RIDGE 22.31
5 ROACH, GARRETT 7 LANTERN RIDGE 23.37
6 MILBOURNE, JOSH 7 LANTERN RIDGE 24.81
7 CUBIT, WILL 7 CCS 27.76
BROOKS, WILL 8 CCS SCR
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 RYAN, PATRICIA 10 CCS 17.03
2 CUBITT, MAGGIE 9 CCS 17.51
3 MILBOURNE, JENNA 10 LANTERN RIDGE 17.77
4 CAMP, LUNDY 10 CCS 18.65
5 YOUNG, COOPER 10 CCS 18.95
6 MAY, MAGGIE 10 LANTERN RIDGE 20.17
7 TIMMS, LESLIE 10 LANTERN RIDGE 20.52
8 STRATTON, CLAIRE 9 LANTERN RIDGE 29.98
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 NEIDENBACH, THOMAS 10 CCS 16.31
2 STRATTON, CLAYTON 10 LANTERN RIDGE 16.35
3 GALLOWAY, ZEKE 10 LANTERN RIDGE 18.65
4 MOREHEAD, MAC 9 CCS 19.56
5 PICKREN, HUNTER 10 LANTERN RIDGE 21.56
6 MAHAFFEY, DAVID 9 CCS 23.43
7 DIBLASIO, ETHAN 10 LANTERN RIDGE 24.25
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 ELLETT, ANNA GRACE 10 CCS 34.47
2 BRICE, CARLISLE 10 CCS 37.50
3 PRICE, CAROLINE 10 CCS 38.22
4 SHARPE, BREANNA 9 LANTERN RIDGE 39.91
5 WEBER, HANNAH 9 LANTERN RIDGE 40.50
6 KARBAN, REBECCA 10 LANTERN RIDGE 40.90
7 JOHNSON, ELLE 9 CCS 48.83
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 SHARPE, DEANDRE 10 LANTERN RIDGE 37.93
2 POWELL, MATTHEW 9 LANTERN RIDGE 39.47
3 PATCHEN, MAKIAH 10 LANTERN RIDGE 40.26
4 AGNEW, PRICE 10 CCS 41.54
5 SMITH, ELLIS 9 CCS 42.93
6 TURNER, COLE 9 LANTERN RIDGE 46.35
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 CHAPMAN, CATHERINE 11 CCS 34.45
2 SHARPE, GRAEME 11 LANTERN RIDGE 35.26
3 KING, AGNES 12 CCS 36.60
4 CAREY, CAROLINE 12 CCS 42.28
5 FENDLEY, CAMILLE 11 LANTERN RIDGE 44.34
6 NEIDENBACH, CHARLOTTE 12 CCS 44.99
7 HESS, JULIA 11 LANTERN RIDGE 46.71
8 JONES, SAVANNAH 11 LANTERN RIDGE 48.06
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 WEBER, NICHOLAS 12 LANTERN RIDGE 29.44
2 ROBINSON, TYLER 12 LANTERN RIDGE 29.47
3 CHAMBERS, ALEX 12 CCS 29.79
4 ELLETT, JACKSON 12 CCS 31.71
5 BROWN, SPENCER 11 CCS 36.35
6 BRANDON, SCOTT 11 LANTERN RIDGE 41.75
7 CARMICHAEL, HARRISON 11 CCS 46.21
8 HARGREAVES, AARON 11 LANTERN RIDGE 56.39
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 BRANDON, SYDNEY 13 LANTERN RIDGE 28.59
2 LASETER, RILEY 13 LANTERN RIDGE 29.38
3 NGUYENDUY, EMELINE 14 LANTERN RIDGE 29.84
4 HESS, GRACE 14 LANTERN RIDGE 36.76
5 BRITANISKY, LAURA 14 CCS 37.93
6 RYAN, BRENNA 13 CCS 40.93
O'SHIELDS, CAIT 13 CCS SCR
MOREHEAD, PAGE 13 CCS SCR
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 OBERG, BRAD 14 CCS 24.57
2 WEBER, IKE 14 LANTERN RIDGE 25.17
3 BROWN, CHANDLER 14 CCS 25.34
4 BRITANISKY, HUNTER 14 CCS 28.43
5 TURNER, JAKE 13 LANTERN RIDGE 29.95
6 HENDRICH, KYLE 14 LANTERN RIDGE 33.04
7 SMITH, DREW 14 LANTERN RIDGE 35.15
8 PRICE, JC 13 CCS 39.38
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 OBERG, CHRISSY 17 CCS 26.29
2 WILKES, LAURA 16 LANTERN RIDGE 27.50
3 NGUYENDUY, ARIANE 17 LANTERN RIDGE 27.89
4 CONNORS, SABINE 17 CCS 28.67
5 LASETER, BAILEY 16 LANTERN RIDGE 28.86
6 NEIDENBACH, SARAH GLEN 17 CCS 30.24
7 SMIGEL, SAM 18 LANTERN RIDGE 30.57
8 MERCER, ELISE 16 CCS 34.35
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 NAKASHIMA, TOMMY 17 LANTERN RIDGE 27.60
2 WOOD, ALEX 15 LANTERN RIDGE 29.15
3 NEDEROSTEK, PAUL 17 LANTERN RIDGE 29.50
4 NEIDENBACH, CHARLES 17 CCS 29.80
5 WEBER, JAMES 17 LANTERN RIDGE 40.15
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 CARMICHAEL, HADLEY 8 CCS 27.92
2 BACON, MELANIE 8 LANTERN RIDGE 29.12
3 WAYNE, CHRISTIANA 8 LANTERN RIDGE 29.37
4 ELLETT, ABBY 7 CCS 30.43
5 TOLER, ELLIE 8 CCS 31.17
6 FENDLEY, AURELIA 8 LANTERN RIDGE 32.17
7 SIMON, CAROLINE 8 CCS 32.30
8 CHANCE, RAELYN 7 LANTERN RIDGE 37.59
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 REID, SETH 8 CCS 25.91
2 STORCH, NATHAN 8 LANTERN RIDGE 29.71
3 KING, ROB 8 CCS 29.75
4 SMITH, MATTHEW 7 CCS 32.75
5 JONES, BOBBY 8 LANTERN RIDGE 34.05
6 KOVACS, JONAS 7 LANTERN RIDGE 34.06
DIEHN, NATHAN 7 LANTERN RIDGE DQ
MOBLEY, DAVIS 7 CCS DQ
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 ELLETT, ANNA GRACE 10 CCS 20.83
2 WEBER, HANNAH 9 LANTERN RIDGE 20.96
3 NEASE, ANSLEY 9 CCS 22.93
4 RYAN, PATRICIA 10 CCS 22.98
5 KARBAN, REBECCA 10 LANTERN RIDGE 25.21
6 CUBITT, MAGGIE 9 CCS 30.03
7 NORTON, FELISHA 10 LANTERN RIDGE 50.87
MILBOURNE, JENNA 10 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 SHARPE, DEANDRE 10 LANTERN RIDGE 21.61
2 HAWKINS, BROOKS 9 LANTERN RIDGE 24.40
3 MOREHEAD, MAC 9 CCS 29.98
4 PATCHEN, MAKIAH 10 LANTERN RIDGE 30.35
5 MAHAFFEY, DAVID 9 CCS 32.97
6 HUGHES, ADDISON 9 LANTERN RIDGE 36.79
SMITH, ELLIS 9 CCS DQ
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 FENDLEY, CAMILLE 11 LANTERN RIDGE 51.68
2 NEIDENBACH, CHARLOTTE 12 CCS 52.26
3 KING, AGNES 12 CCS 52.53
4 KARBAN, KATIE 12 LANTERN RIDGE 53.01
5 NEASE, SYDNEY 11 CCS 53.08
6 CAREY, CAROLINE 12 CCS 54.68
7 MILBOURNE, KYLIE 12 LANTERN RIDGE 56.39
8 BACON, JILLIAN 11 LANTERN RIDGE 1:02.02
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 WEBER, NICHOLAS 12 LANTERN RIDGE 40.93
2 CHAMBERS, ALEX 12 CCS 44.74
3 BROWN, SPENCER 11 CCS 48.94
4 CARMICHAEL, HARRISON 11 CCS 52.76
5 BRANDON, SCOTT 11 LANTERN RIDGE 55.37
6 STORCH, ANDREW 11 LANTERN RIDGE 59.62
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 BRANDON, SYDNEY 13 LANTERN RIDGE 36.77
2 CAREY, ELIZABETH 14 CCS 39.54
3 NGUYENDUY, EMELINE 14 LANTERN RIDGE 41.51
4 RYAN, BRENNA 13 CCS 45.35
5 HESS, GRACE 14 LANTERN RIDGE 53.49
6 NAKASHIMA, RURIKO 14 LANTERN RIDGE 1:02.89
O'SHIELDS, CAIT 13 CCS SCR
MOREHEAD, PAGE 13 CCS SCR
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 BRITANISKY, HUNTER 14 CCS 38.52
2 SMITH, DREW 14 LANTERN RIDGE 39.61
3 FENDLEY, POWELL 14 LANTERN RIDGE 45.36
PRICE, JC 13 CCS DQ
WARD, GABRIEL 14 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 WILKES, LAURA 16 LANTERN RIDGE 36.12
2 NGUYENDUY, ARIANE 17 LANTERN RIDGE 36.20
3 NEIDENBACH, SARAH GLEN 17 CCS 38.72
4 MERCER, ELISE 16 CCS 44.93
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 MERCER, SAM 18 CCS 35.36
2 NEIDENBACH, CHARLES 17 CCS 38.48
3 HUGHES, ZACHARY 17 LANTERN RIDGE 38.68
4 WOOD, ALEX 15 LANTERN RIDGE 41.49
5 TURNER, NICK 16 LANTERN RIDGE 51.11
6 GENTRY, JARED 16 LANTERN RIDGE 55.87
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 ELLETT, ANNA GRACE 10 CCS 1:27.07
2 NEASE, ANSLEY 9 CCS 1:34.01
3 SHARPE, BREANNA 9 LANTERN RIDGE 1:34.48
4 BRICE, CARLISLE 10 CCS 1:38.32
5 RYAN, PATRICIA 10 CCS 1:40.66
6 WEBER, HANNAH 9 LANTERN RIDGE 1:41.17
7 KARBAN, REBECCA 10 LANTERN RIDGE 1:48.21
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 SHARPE, DEANDRE 10 LANTERN RIDGE 1:35.94
2 STRATTON, CLAYTON 10 LANTERN RIDGE 1:39.50
3 POWELL, MATTHEW 9 LANTERN RIDGE 1:45.70
4 PATCHEN, MAKIAH 10 LANTERN RIDGE 1:55.81
MOREHEAD, MAC 9 CCS DQ
AGNEW, PRICE 10 CCS DQ
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 SHARPE, GRAEME 11 LANTERN RIDGE 1:25.18
2 CHAPMAN, CATHERINE 11 CCS 1:38.75
3 NEASE, SYDNEY 11 CCS 1:39.95
4 MILBOURNE, KYLIE 12 LANTERN RIDGE 1:41.48
5 BACON, JILLIAN 11 LANTERN RIDGE 1:50.18
6 KARBAN, KATIE 12 LANTERN RIDGE 1:50.73
7 CAREY, CAROLINE 12 CCS 1:53.39
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 WEBER, NICHOLAS 12 LANTERN RIDGE 1:17.46
2 ROBINSON, TYLER 12 LANTERN RIDGE 1:21.52
3 ELLETT, JACKSON 12 CCS 1:21.90
4 CHAMBERS, ALEX 12 CCS 1:26.32
5 BROWN, SPENCER 11 CCS 1:27.43
6 BRANDON, SCOTT 11 LANTERN RIDGE 1:50.83
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 LASETER, RILEY 13 LANTERN RIDGE 1:10.68
2 NGUYENDUY, EMELINE 14 LANTERN RIDGE 1:11.17
3 CAREY, ELIZABETH 14 CCS 1:16.76
4 BACON, TRICIA 13 LANTERN RIDGE 1:41.09
O'SHIELDS, CAIT 13 CCS SCR
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 BROWN, CHANDLER 14 CCS 59.94
2 OBERG, BRAD 14 CCS 1:00.26
3 WEBER, IKE 14 LANTERN RIDGE 1:09.30
4 BRITANISKY, HUNTER 14 CCS 1:12.87
5 HENDERSON, DENNIS 14 CCS 1:21.00
6 TURNER, JAKE 13 LANTERN RIDGE 1:27.93
7 SMITH, DREW 14 LANTERN RIDGE 1:31.11
8 HENDRICH, KYLE 14 LANTERN RIDGE 1:39.28
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 OBERG, CHRISSY 17 CCS 1:03.07
2 WILKES, LAURA 16 LANTERN RIDGE 1:08.30
3 NGUYENDUY, ARIANE 17 LANTERN RIDGE 1:09.04
4 LASETER, BAILEY 16 LANTERN RIDGE 1:12.67
5 NEIDENBACH, SARAH GLEN 17 CCS 1:16.77
6 MERCER, ELISE 16 CCS 1:25.42
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 WEBER, JAMES 17 LANTERN RIDGE 1:02.01
2 WOOD, ALEX 15 LANTERN RIDGE 1:02.52
3 MERCER, SAM 18 CCS 1:09.69
4 NEDEROSTEK, PAUL 17 LANTERN RIDGE 1:16.12
5 FERGUSON, RYAN 16 LANTERN RIDGE 1:37.78
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 SIMON, CAROLINE 8 CCS 27.44
2 FENDLEY, AURELIA 8 LANTERN RIDGE 28.16
3 CHANCE, RAELYN 7 LANTERN RIDGE 30.12
4 CARMICHAEL, HADLEY 8 CCS 31.24
5 BACON, MELANIE 8 LANTERN RIDGE 32.15
6 AGNEW, LAUREN 7 CCS 34.42
7 BRICE, SUTHERLAND 7 CCS 35.64
8 PICKREN, NATALIE 8 LANTERN RIDGE 41.88
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 KING, ROB 8 CCS 24.16
2 KNAPP, CULLEN 7 LANTERN RIDGE 24.66
3 DONOVAN, AIDAN 7 LANTERN RIDGE 25.19
4 REID, SETH 8 CCS 28.01
5 CAMP, MENCKEN 8 CCS 28.14
6 SMITH, MATTHEW 7 CCS 28.19
7 DONOVAN, BENNETT 7 LANTERN RIDGE 28.44
8 WARD, ALDEN 8 LANTERN RIDGE 28.46
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 BRICE, CARLISLE 10 CCS 19.19
2 NEASE, ANSLEY 9 CCS 20.76
3 MILBOURNE, JENNA 10 LANTERN RIDGE 21.99
4 CUBITT, MAGGIE 9 CCS 22.71
5 RYAN, PATRICIA 10 CCS 23.56
6 MAY, MAGGIE 10 LANTERN RIDGE 24.21
7 TIMMS, LESLIE 10 LANTERN RIDGE 25.41
8 NORTON, FELISHA 10 LANTERN RIDGE 35.29
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 AGNEW, PRICE 10 CCS 23.41
2 PICKREN, HUNTER 10 LANTERN RIDGE 27.73
3 HUGHES, ADDISON 9 LANTERN RIDGE 27.85
4 MOREHEAD, MAC 9 CCS 29.12
5 DIBLASIO, ETHAN 10 LANTERN RIDGE 30.22
6 SMITH, ELLIS 9 CCS 30.51
7 MAHAFFEY, DAVID 9 CCS 32.06
8 HAWKINS, BROOKS 9 LANTERN RIDGE 33.13
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 SHARPE, GRAEME 11 LANTERN RIDGE 40.49
2 KING, AGNES 12 CCS 44.75
3 MILBOURNE, KYLIE 12 LANTERN RIDGE 45.38
4 NEASE, SYDNEY 11 CCS 46.06
5 CHAPMAN, CATHERINE 11 CCS 50.91
6 FENDLEY, CAMILLE 11 LANTERN RIDGE 52.33
7 KARBAN, KATIE 12 LANTERN RIDGE 56.95
CAREY, CAROLINE 12 CCS DQ
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 WEBER, NICHOLAS 12 LANTERN RIDGE 38.51
2 ELLETT, JACKSON 12 CCS 43.20
3 STORCH, ANDREW 11 LANTERN RIDGE 48.70
4 CARMICHAEL, HARRISON 11 CCS 59.84
5 HARGREAVES, AARON 11 LANTERN RIDGE 1:21.46
CHAMBERS, ALEX 12 CCS DQ
ROBINSON, TYLER 12 LANTERN RIDGE DQ
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 NGUYENDUY, EMELINE 14 LANTERN RIDGE 33.58
2 BRANDON, SYDNEY 13 LANTERN RIDGE 34.86
3 CAREY, ELIZABETH 14 CCS 35.06
4 BRITANISKY, LAURA 14 CCS 45.40
5 BACON, TRICIA 13 LANTERN RIDGE 46.05
6 RYAN, BRENNA 13 CCS 48.29
NAKASHIMA, RURIKO 14 LANTERN RIDGE DQ
O'SHIELDS, CAIT 13 CCS SCR
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 BROWN, CHANDLER 14 CCS 27.40
2 OBERG, BRAD 14 CCS 28.74
3 WEBER, IKE 14 LANTERN RIDGE 33.96
4 BRITANISKY, HUNTER 14 CCS 35.77
5 SPIAK, NICK 14 LANTERN RIDGE 47.55
6 PRICE, JC 13 CCS 58.48
BRADHAM, DAVE 14 LANTERN RIDGE DQ
WARD, GABRIEL 14 LANTERN RIDGE SCR
[Top of Page] [Event List]
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 OBERG, CHRISSY 17 CCS 28.92
2 LASETER, BAILEY 16 LANTERN RIDGE 34.14
3 SMIGEL, SAM 18 LANTERN RIDGE 35.74
4 NEIDENBACH, SARAH GLEN 17 CCS 36.14
5 MERCER, ELISE 16 CCS 40.90
[Top of Page] [Event List]
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 GENTRY, JARED 16 LANTERN RIDGE 27.35
2 WEBER, JAMES 17 LANTERN RIDGE 29.88
3 MERCER, SAM 18 CCS 32.38
4 NEDEROSTEK, PAUL 17 LANTERN RIDGE 37.04
5 NEIDENBACH, CHARLES 17 CCS 38.46
6 NAKASHIMA, TOMMY 17 LANTERN RIDGE 39.33
[Top of Page] [Event List]
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 CHANCE, RAELYN 7 LANTERN RIDGE 27.24
2 ELLETT, ABBY 7 CCS 31.52
3 WAYNE, CHRISTIANA 8 LANTERN RIDGE 31.65
4 TOLER, ELLIE 8 CCS 32.18
5 WARD, MADISON 7 CCS 32.78
6 BACON, MELANIE 8 LANTERN RIDGE 34.33
7 CARMICHAEL, HADLEY 8 CCS 36.63
8 HUGHES, KENDALL 7 LANTERN RIDGE 40.47
[Top of Page] [Event List]
| Event 60 BOYS 8&UN 25Y BUTTERFLY |
1 GENTRY, JAKE 8 LANTERN RIDGE 23.03
2 KNAPP, CULLEN 7 LANTERN RIDGE 28.55
3 REID, SETH 8 CCS 29.52
4 DONOVAN, AIDAN 7 LANTERN RIDGE 30.67
5 KING, ROB 8 CCS 30.76
6 CAMP, MENCKEN 8 CCS 31.21
7 CUBIT, WILL 7 CCS 33.23
8 ROACH, GARRETT 7 LANTERN RIDGE 35.14
[Top of Page] [Event List]
| Event 61 GIRLS 10&UN 25Y BUTTERFLY |
1 BRICE, CARLISLE 10 CCS 17.53
2 ELLETT, ANNA GRACE 10 CCS 18.49
3 NEASE, ANSLEY 9 CCS 18.71
4 CAMP, LUNDY 10 CCS 23.25
5 WEBER, HANNAH 9 LANTERN RIDGE 24.70
6 SHARPE, BREANNA 9 LANTERN RIDGE 25.68
7 TIMMS, LESLIE 10 LANTERN RIDGE 26.75
8 MILBOURNE, JENNA 10 LANTERN RIDGE 28.92
[Top of Page] [Event List]
| Event 62 BOYS 10&UN 25Y BUTTERFLY |
1 POWELL, MATTHEW 9 LANTERN RIDGE 22.07
2 SMITH, ELLIS 9 CCS 24.82
3 AGNEW, PRICE 10 CCS 25.71
4 GALLOWAY, ZEKE 10 LANTERN RIDGE 26.07
5 TURNER, COLE 9 LANTERN RIDGE 26.57
6 HAWKINS, BROOKS 9 LANTERN RIDGE 40.74
[Top of Page] [Event List]
| Event 63 GIRLS 11-12 50Y BUTTERFLY |
1 SHARPE, GRAEME 11 LANTERN RIDGE 42.98
2 NEASE, SYDNEY 11 CCS 45.85
3 KING, AGNES 12 CCS 49.27
4 MILBOURNE, KYLIE 12 LANTERN RIDGE 50.62
5 BACON, JILLIAN 11 LANTERN RIDGE 54.31
6 KARBAN, KATIE 12 LANTERN RIDGE 1:00.09
[Top of Page] [Event List]
| Event 64 BOYS 11-12 50Y BUTTERFLY |
1 BROWN, SPENCER 11 CCS 37.29
