Westside vs. Hillbrook
06/08/10 - 06/08/10
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | WSC | HAMMERHEADS | 429.000 |
| 2 | HB | HILLBROOK | 161.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:37.86
BAGHDADY,ISABEL 8 GIEP,EMILY 8
LEVITT,GRACE 8 PARKER,TAYLOR 8
2 HILLBROOK A HILLBROOK 1:53.54
HOUSTON,ELANA 7 CLARY,BETHANY 8
LI,FELICIA 8 CLARY,KAITLYN 6
3 HAMMERHEADS C HAMMERHEADS 2:37.60
HENNECY,CAROLINE 8 NIELSEN,KATLYNNE 8
MAHAFFEY,EMILY 8 FRY,KEILEIGH 7
HAMMERHEADS B HAMMERHEADS DQ
KANEE,SOPHIA 7 BARRY,CAROLINA 8
PARES,MICHELLE 7 HOFFMAN,SARAH 8
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:38.15
LLOYD,SAM 7 MARTIN,PORTER 8
ANDRESS,PETER 8 DRAUGHN,TYSON 7
2 HILLBROOK A HILLBROOK 1:49.37
FALCON,ILAN 7 PITTMAN,TAYLOR 8
ASHBY,THOMAS 8 BYERS,STEVEN 8
3 HAMMERHEADS C HAMMERHEADS 3:22.74
CALLOWAY,NATHAN 8 DAVIS,CONNOR 7
LOWE,CHAPMAN 7 OLLINGER,ALEX 7
HAMMERHEADS B HAMMERHEADS DQ
PARKER,JACK 7 RUPP,JOSHUA 8
LANCASTER,COLSON 8 HENNECY,CARTER 7
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:18.65
LLOYD,SARAH 10 ANDRESS,JESSICA 10
REISTROFFER,RACHE 10 DOCHERTY,RAE 9
2 HILLBROOK A HILLBROOK 1:32.11
JOHNSON,ABBY 9 MACMULLAN,MAISIE 9
HENDERSON,LINDSEY 9 OGLE,LEAH 9
3 HAMMERHEADS C HAMMERHEADS 1:49.87
LYON,MADISON 10 EASTERDAY,ALLYSON 9
PARES,EMILY 10 BURNHAM,ANNSLEE 9
HAMMERHEADS B HAMMERHEADS DQ
MOSES,TAYLOR 9 MAHAFFEY,ABIGAIL 10
BAGHDADY,GRACE 10 WOLFE,ASHLIN 10
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:19.16
GIBSON,LEO 9 BUSCH,CHRISTOPHE 10
MCVEY,GEOFF 10 BINGHAM,JACK 10
2 HILLBROOK A HILLBROOK 1:25.89
JOYCE,DREW 9 PATINELLA,CRISTIAN 9
PATTERSON,DREW 9 WOODY,JAKE 10
3 HAMMERHEADS B HAMMERHEADS 1:29.94
BINGHAM,REX 9 LANCASTER,CLAYTON 10
GIEP,ALEXANDER 10 DRAUGHN,TRAVIS 9
4 HILLBROOK B HILLBROOK 1:35.66
BERRY,ANDREW 9 HURTEAU,RICHARD 9
PENNEBAKER,EVAN 10 MCANINCH,JONAS 10
5 HAMMERHEADS C HAMMERHEADS 1:46.54
LYON,MICHAEL 9 DAVIS,JACKSON 9
HAYES,DYLAN 10 DUA,ASHRAAR 10
HILLBROOK C HILLBROOK DQ
WATSON,CONNOR 9 BYERS,RYAN 10
ROSSER,ALEX 10 ZACHARIAS,EMMETT 9
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:22.29
GIBSON,SARAH 12 COLLETT,MEKA 11
MCVEY,AIMEE 12 DIONNE,KAYLIN 12
HILLBROOK A HILLBROOK SCR
BERRY,CAROLINE 12 GONZALEZ,ELISA 12
WALKER,KAMRYN 11 MULLINS,SARAH 12
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:25.81
SKERJANZ,REMY 11 LANCASTER,BRADEN 11
LLOYD,TIMMY 11 ALIMAGHAM,KEVIN 11
2 HILLBROOK A HILLBROOK 2:32.44
ASHBY,SPENCER 11 THALASSENOS,GREGO 11
HINKLE,AUSTIN 12 PATTERSON,WILL 11
3 HILLBROOK B HILLBROOK 3:04.45
WATSON,WILLIAM 12 GUNG,ANDREW 12
PATEL,SIMON 12 JONES,EVAN 11
HAMMERHEADS B HAMMERHEADS SCR
SURKA,ZAIN 11 DORCHAK,ANDREW 11
ANDRESS,JACOB 12 DRAUGHN,ALEX 12
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 2:28.77
GUIDO,MARINA 14 LLOYD,BECKY 14
BONNER,KRISTEN 14 PARES,NICOLE 13
[Top of Page] [Event List]
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:20.66
WOODY,NICK 13 MULKEY,JACOB 13
FELMET,ETHAN 14 LEFEBVRE,ALEX 14
HAMMERHEADS A HAMMERHEADS DQ
ALIMAGHAM,NATHAN 13 RUPP,JACOB 14
MEHL,JUSTIN 14 KENNEDY,WILL 13
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 HILLBROOK A HILLBROOK 2:07.86
ANTHONY,BENNETT 16 CONRAD,MARIANNA 16
MILLER,LAUREL 15 TURNER,CATHARINE 17
2 HAMMERHEADS A HAMMERHEADS 2:18.78
DEANE,SARA 16 LLOYD,ABBY 17
MCVEY,ELISE 16 DORCHAK,EMILY 18
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 HAMMERHEADS A HAMMERHEADS 1:57.37
LLOYD,MATT 15 HOFFMANN,RYAN 15
MEHL,JEREMY 17 GIBSON,MICHAEL 15
2 HILLBROOK A HILLBROOK 1:57.94
MILLER,WADE 15 LAKE,KEMPER 16
FELMET,CALEB 16 JONES,AARON 16
3 HAMMERHEADS B HAMMERHEADS 2:12.80
DORCHAK,JIMMY 15 SYKES,BRIAN 18
MCCARTER,WILL 17 MCCARTER,MITCH 15
HILLBROOK B HILLBROOK SCR
MILLER,JOEL 17 MIYARES,BLASI 18
MYERS,NICK 16 MILLER,RYAN 15
[Top of Page] [Event List]
| Event 11 GIRLS 6&UN 25Y FREESTYLE |
1 BUCHERT, ANNA 5 HILLBROOK 35.56
2 MARTIN, MACKENZIE 4 HAMMERHEADS 38.36
3 BINGHAM, EVANGELINE 5 HAMMERHEADS 40.96
4 MACMULLAN, ELLIE 6 HILLBROOK 42.94
5 BOUCHER, GENEVIEVE 6 HILLBROOK 44.42
6 CALLOWAY, JENNA 6 HAMMERHEADS 48.27
7 GILMAN, VIVIAN 5 HILLBROOK 1:08.66
[Top of Page] [Event List]
| Event 12 BOYS 6&UN 25Y FREESTYLE |
1 WILSON, MATTHEW 6 HAMMERHEADS 20.11
2 GRANT, WESTON 5 HILLBROOK 25.72
3 PREVATTE, JAKE 5 HAMMERHEADS 42.73
4 DONOVAN, LOGAN 5 HAMMERHEADS 45.77
5 JONES, DYLAN 6 HILLBROOK 1:04.42
GRANT, CHARLIE 6 HAMMERHEADS SCR
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 LI, FELICIA 8 HILLBROOK 15.88
2 BAGHDADY, ISABEL 8 HAMMERHEADS 23.03
3 CLARY, BETHANY 8 HILLBROOK 24.02
4 PARKER, TAYLOR 8 HAMMERHEADS 25.91
5 NIELSEN, KATLYNNE 8 HAMMERHEADS 26.82
6 HOUSTON, ELANA 7 HILLBROOK 34.84
7 MAHAFFEY, EMILY 8 HAMMERHEADS 34.91
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 ASHBY, THOMAS 8 HILLBROOK 17.31
2 LANCASTER, COLSON 8 HAMMERHEADS 21.09
3 ANDRESS, PETER 8 HAMMERHEADS 23.91
4 RUPP, JOSHUA 8 HAMMERHEADS 24.35
5 BYERS, STEVEN 8 HILLBROOK 24.39
6 PITTMAN, TAYLOR 8 HILLBROOK 25.86
7 FALCON, ILAN 7 HILLBROOK 28.95
8 CALLOWAY, NATHAN 8 HAMMERHEADS 46.36
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 ANDRESS, JESSICA 10 HAMMERHEADS 15.71
2 JOHNSON, ABBY 9 HILLBROOK 17.93
3 MOSES, TAYLOR 9 HAMMERHEADS 18.98
4 LYON, MADISON 10 HAMMERHEADS 21.85
5 JOHNSON, MADDISON 10 HILLBROOK 23.31
6 OGLE, LEAH 9 HILLBROOK 26.65
7 WOLFE, ASHLIN 10 HAMMERHEADS 53.86
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 BUSCH, CHRISTOPHE 10 HAMMERHEADS 16.18
2 WOODY, JAKE 10 HILLBROOK 16.57
3 LANCASTER, CLAYTON 10 HAMMERHEADS 18.27
4 BERRY, ANDREW 9 HILLBROOK 18.65
5 DRAUGHN, TRAVIS 9 HAMMERHEADS 19.55
6 WATSON, CONNOR 9 HILLBROOK 20.03
7 JONES, ETHAN 9 HILLBROOK 22.93
8 DUA, ASHRAAR 10 HAMMERHEADS 25.88
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 REISTROFFER, RACHEL 10 HAMMERHEADS 35.09
2 LLOYD, SARAH 10 HAMMERHEADS 38.93
3 DOCHERTY, RAE 9 HAMMERHEADS 41.19
4 HENDERSON, LINDSEY BE 9 HILLBROOK 46.26
5 MACMULLAN, MAISIE 9 HILLBROOK 55.95
BAGHDADY, GRACE 10 HAMMERHEADS SCR
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 MCVEY, GEOFF 10 HAMMERHEADS 38.06
2 HAYES, DYLAN 10 HAMMERHEADS 38.74
3 BINGHAM, JACK 10 HAMMERHEADS 39.62
4 PATTERSON, DREW 9 HILLBROOK 39.76
5 JOYCE, DREW 9 HILLBROOK 46.35
6 PATINELLA, CRISTIANO 9 HILLBROOK 51.51
7 LYON, MICHAEL 9 HAMMERHEADS 52.47
MCANINCH, JONAS 10 HILLBROOK DQ
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 MCVEY, AIMEE 12 HAMMERHEADS 27.32
2 DIONNE, KAYLIN 12 HAMMERHEADS 33.69
3 WALKER, KAMRYN 11 HILLBROOK 34.97
4 GONZALEZ, ELISA 12 HILLBROOK 36.02
5 GIBSON, KATHLEEN 11 HAMMERHEADS 37.07
6 WILLIAMS, HALEY 11 HAMMERHEADS 42.53
MULLINS, SARAH 12 HILLBROOK SCR
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 LLOYD, TIMMY 11 HAMMERHEADS 28.93
2 ALIMAGHAM, KEVIN 11 HAMMERHEADS 29.81
3 ASHBY, SPENCER 11 HILLBROOK 30.77
4 HINKLE, AUSTIN 12 HILLBROOK 30.91
5 PATTERSON, WILL 11 HILLBROOK 33.49
6 JONES, EVAN 11 HILLBROOK 44.94
7 QUEEN, CHANDLER 11 HAMMERHEADS 54.05
8 SURKA, ZAIN 11 HAMMERHEADS 55.66
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 BONNER, KRISTEN 14 HAMMERHEADS 28.15
2 HASKETT, WILEY 14 HILLBROOK 28.23
3 LLOYD, BECKY 14 HAMMERHEADS 28.36
4 MIYARES, CHRISTINA 14 HILLBROOK 30.17
5 ACOSTA, REBEKAH 14 HILLBROOK 30.53
6 ALEXANDER, HANNAH 14 HAMMERHEADS 34.56
7 GILLESPIE, SLOANE 13 HAMMERHEADS 35.76
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 MEHL, JUSTIN 14 HAMMERHEADS 24.27
2 RUPP, JACOB 14 HAMMERHEADS 24.31
3 FELMET, ETHAN 14 HILLBROOK 27.64
4 ALIMAGHAM, NATHAN 13 HAMMERHEADS 28.08
5 WOODY, NICK 13 HILLBROOK 29.62
6 LEFEBVRE, ALEX 14 HILLBROOK 32.55
7 DORCHAK, SAMUEL 13 HAMMERHEADS 34.31
8 MULKEY, JACOB 13 HILLBROOK 34.37
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 MCVEY, ELISE 16 HAMMERHEADS 26.66
2 LLOYD, ABBY 17 HAMMERHEADS 27.98
3 MILLER, LAUREL 15 HILLBROOK 28.18
4 ANTHONY, BENNETT 16 HILLBROOK 28.22
5 TURNER, CATHARINE 17 HILLBROOK 31.30
6 CONRAD, MARIANNA 16 HILLBROOK 31.60
7 DORCHAK, EMILY 18 HAMMERHEADS 32.10
8 DEANE, SARA 16 HAMMERHEADS 32.42
ELLIOTT, CATHERINE 16 HILLBROOK SCR
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 LLOYD, MATT 15 HAMMERHEADS 24.29
2 MEHL, JEREMY 17 HAMMERHEADS 24.68
3 FELMET, CALEB 16 HILLBROOK 25.25
4 LAKE, KEMPER 16 HILLBROOK 25.55
5 HOFFMANN, RYAN 15 HAMMERHEADS 28.06
6 JONES, AARON 16 HILLBROOK 29.29
7 MATSUDA, MASON 17 HAMMERHEADS 30.44
8 MILLER, RYAN 15 HILLBROOK 31.30
[Top of Page] [Event List]
| Event 25 GIRLS 6&UN 25Y BREASTSTROKE |
1 BURNHAM, ALAYNA 6 HAMMERHEADS 41.15
2 TAUNTON, SAMANTHA 6 HAMMERHEADS 41.28
3 PITTMAN, JENNA 6 HILLBROOK 44.39
4 HURTEAU, EMILY LYNN 6 HILLBROOK 45.16
5 LOWE, ISABELLA 6 HAMMERHEADS 46.69
6 BINGHAM, EVANGELINE 5 HAMMERHEADS 52.61
7 CLARY, KAITLYN 6 HILLBROOK 55.22
8 BOUCHER, LILY 4 HILLBROOK 1:33.59
[Top of Page] [Event List]
| Event 26 BOYS 6&UN 25Y BREASTSTROKE |
1 WILSON, MATTHEW 6 HAMMERHEADS 30.45
2 LANDERS, THOMAS 6 HAMMERHEADS 40.79
3 JONES, DYLAN 6 HILLBROOK 54.55
4 DONOVAN, LOGAN 5 HAMMERHEADS 57.07
5 GRANT, WESTON 5 HILLBROOK 1:09.23
GRANT, CHARLIE 6 HAMMERHEADS SCR
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 LI, FELICIA 8 HILLBROOK 20.25
2 GIEP, EMILY 8 HAMMERHEADS 25.75
3 LEVITT, GRACE 8 HAMMERHEADS 27.63
4 CLARY, BETHANY 8 HILLBROOK 29.79
BAGHDADY, ISABEL 8 HAMMERHEADS DQ
PARES, MICHELLE 7 HAMMERHEADS DQ
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 MARTIN, PORTER 8 HAMMERHEADS 23.89
2 PITTMAN, TAYLOR 8 HILLBROOK 27.89
3 PARKER, JACK 7 HAMMERHEADS 29.47
4 LLOYD, SAM 7 HAMMERHEADS 34.35
5 FALCON, ILAN 7 HILLBROOK 38.04
OLLINGER, ALEX 7 HAMMERHEADS DQ
PAGE, ELLIS 7 HILLBROOK DQ
WALKER, DAVID THOM 7 HILLBROOK DQ
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 REISTROFFER, RACHEL 10 HAMMERHEADS 21.96
2 BAGHDADY, GRACE 10 HAMMERHEADS 24.62
3 HENDERSON, LINDSEY BE 9 HILLBROOK 24.71
4 LYON, MADISON 10 HAMMERHEADS 30.44
5 MAHAFFEY, ABIGAIL 10 HAMMERHEADS 30.95
6 OGLE, LEAH 9 HILLBROOK 32.75
7 JOHNSON, MADDISON 10 HILLBROOK 34.97
MACMULLAN, MAISIE 9 HILLBROOK DQ
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 GIBSON, LEO 9 HAMMERHEADS 19.64
2 PATINELLA, CRISTIANO 9 HILLBROOK 23.28
3 BUSCH, CHRISTOPHE 10 HAMMERHEADS 23.58
4 HURTEAU, RICHARD 9 HILLBROOK 25.72
5 GIEP, ALEXANDER 10 HAMMERHEADS 27.57
6 JONES, THADDEUS 9 HILLBROOK 29.88
DAVIS, JACKSON 9 HAMMERHEADS DQ
ZACHARIAS, EMMETT 9 HILLBROOK DQ
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 GIBSON, SARAH 12 HAMMERHEADS 41.19
2 GIBSON, KATHLEEN 11 HAMMERHEADS 44.46
3 DIONNE, KAYLIN 12 HAMMERHEADS 45.38
4 BERRY, CAROLINE 12 HILLBROOK 46.32
5 GONZALEZ, ELISA 12 HILLBROOK 58.92
6 WILLIAMS, HALEY 11 HAMMERHEADS 1:08.08
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 ALIMAGHAM, KEVIN 11 HAMMERHEADS 39.85
2 LANCASTER, BRADEN 11 HAMMERHEADS 44.37
3 PATTERSON, WILL 11 HILLBROOK 44.53
4 THALASSENOS, GREGORY 11 HILLBROOK 45.73
5 ASHBY, SPENCER 11 HILLBROOK 46.32
6 DRAUGHN, ALEX 12 HAMMERHEADS 47.88
7 SKERJANZ, REMY 11 HAMMERHEADS 48.06
8 GUNG, ANDREW 12 HILLBROOK 51.76
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 LLOYD, BECKY 14 HAMMERHEADS 39.01
2 HASKETT, WILEY 14 HILLBROOK 41.16
3 PARES, NICOLE 13 HAMMERHEADS 44.89
4 ALEXANDER, HANNAH 14 HAMMERHEADS 49.81
5 MATSUDA, OLIVIA 13 HAMMERHEADS 1:05.57
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 RUPP, JACOB 14 HAMMERHEADS 33.04
2 FELMET, ETHAN 14 HILLBROOK 38.40
3 ALIMAGHAM, NATHAN 13 HAMMERHEADS 40.81
4 MULKEY, JACOB 13 HILLBROOK 43.33
5 LEFEBVRE, ALEX 14 HILLBROOK 43.53
DORCHAK, SAMUEL 13 HAMMERHEADS DQ
ALEXANDER, STEPHEN 13 HAMMERHEADS SCR
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 DORCHAK, EMILY 18 HAMMERHEADS 35.66
2 CONRAD, MARIANNA 16 HILLBROOK 35.95
3 DEANE, SARA 16 HAMMERHEADS 43.70
4 LLOYD, ABBY 17 HAMMERHEADS 44.92
ELLIOTT, CATHERINE 16 HILLBROOK SCR
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 LAKE, KEMPER 16 HILLBROOK 33.05
2 GIBSON, MICHAEL 15 HAMMERHEADS 33.35
3 MEHL, JEREMY 17 HAMMERHEADS 34.40
4 JONES, AARON 16 HILLBROOK 34.76
5 HOFFMANN, RYAN 15 HAMMERHEADS 36.46
6 SYKES, BRIAN 18 HAMMERHEADS 38.64
7 MILLER, JOEL 17 HILLBROOK 39.23
8 MIYARES, BLASI 18 HILLBROOK 43.46
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 REISTROFFER, RACHEL 10 HAMMERHEADS 1:29.07
2 LLOYD, SARAH 10 HAMMERHEADS 1:32.32
3 JOHNSON, ABBY 9 HILLBROOK 1:42.40
4 DOCHERTY, RAE 9 HAMMERHEADS 1:44.07
5 ANDRESS, JESSICA 10 HAMMERHEADS 1:45.67
6 HENDERSON, LINDSEY BE 9 HILLBROOK 1:52.07
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 GIBSON, LEO 9 HAMMERHEADS 1:35.34
2 MCVEY, GEOFF 10 HAMMERHEADS 1:36.65
3 WOODY, JAKE 10 HILLBROOK 1:38.40
4 PATTERSON, DREW 9 HILLBROOK 1:39.32
5 BUSCH, CHRISTOPHE 10 HAMMERHEADS 1:43.22
6 JOYCE, DREW 9 HILLBROOK 1:56.57
MCANINCH, JONAS 10 HILLBROOK DQ
LANCASTER, CLAYTON 10 HAMMERHEADS DQ
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 MCVEY, AIMEE 12 HAMMERHEADS 1:12.46
2 GIBSON, SARAH 12 HAMMERHEADS 1:23.20
3 BERRY, CAROLINE 12 HILLBROOK 1:26.55
4 WALKER, KAMRYN 11 HILLBROOK 1:35.93
5 GONZALEZ, ELISA 12 HILLBROOK 1:42.39
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 LLOYD, TIMMY 11 HAMMERHEADS 1:19.14
2 ASHBY, SPENCER 11 HILLBROOK 1:24.96
3 SKERJANZ, REMY 11 HAMMERHEADS 1:25.33
4 PATTERSON, WILL 11 HILLBROOK 1:28.95
5 HINKLE, AUSTIN 12 HILLBROOK 1:30.18
6 LANCASTER, BRADEN 11 HAMMERHEADS 1:37.16
7 ANDRESS, JACOB 12 HAMMERHEADS 1:42.87
WATSON, WILLIAM 12 HILLBROOK DQ
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 BONNER, KRISTEN 14 HAMMERHEADS 1:11.67
2 LLOYD, BECKY 14 HAMMERHEADS 1:15.08
3 MIYARES, CHRISTINA 14 HILLBROOK 1:19.80
4 HASKETT, WILEY 14 HILLBROOK 1:20.50
5 GUIDO, MARINA 14 HAMMERHEADS 1:21.57
6 GILLESPIE, SLOANE 13 HAMMERHEADS 1:35.52
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 MEHL, JUSTIN 14 HAMMERHEADS 1:00.35
2 RUPP, JACOB 14 HAMMERHEADS 1:04.64
3 FELMET, ETHAN 14 HILLBROOK 1:13.25
4 WOODY, NICK 13 HILLBROOK 1:17.16
5 LEFEBVRE, ALEX 14 HILLBROOK 1:25.60
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 MCVEY, ELISE 16 HAMMERHEADS 1:08.10
2 ANTHONY, BENNETT 16 HILLBROOK 1:10.88
3 LLOYD, ABBY 17 HAMMERHEADS 1:11.89
4 CONRAD, MARIANNA 16 HILLBROOK 1:24.92
5 DEANE, SARA 16 HAMMERHEADS 1:28.74
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 LLOYD, MATT 15 HAMMERHEADS 1:03.90
2 MILLER, WADE 15 HILLBROOK 1:03.97
3 MEHL, JEREMY 17 HAMMERHEADS 1:05.87
4 LAKE, KEMPER 16 HILLBROOK 1:08.05
5 GIBSON, MICHAEL 15 HAMMERHEADS 1:08.68
6 FELMET, CALEB 16 HILLBROOK 1:10.20
7 SYKES, BRIAN 18 HAMMERHEADS 1:18.23
8 MIYARES, BLASI 18 HILLBROOK 1:26.06
[Top of Page] [Event List]
| Event 45 GIRLS 6&UN 25Y BACKSTROKE |
1 BINGHAM, MERLOT 6 HAMMERHEADS 36.44
2 HURTEAU, EMILY LYNN 6 HILLBROOK 37.07
3 HENNIGAN, ANNA 5 HAMMERHEADS 41.53
4 MACMULLAN, ELLIE 6 HILLBROOK 45.31
5 CLARY, KAITLYN 6 HILLBROOK 50.63
6 PITTMAN, JENNA 6 HILLBROOK 56.13
7 MARTIN, MACKENZIE 4 HAMMERHEADS 56.76
8 LOWE, ISABELLA 6 HAMMERHEADS 1:06.99
[Top of Page] [Event List]
| Event 46 BOYS 6&UN 25Y BACKSTROKE |
1 WILSON, MATTHEW 6 HAMMERHEADS 24.68
2 DONOVAN, LOGAN 5 HAMMERHEADS 1:15.83
GRANT, CHARLIE 6 HAMMERHEADS SCR
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 LI, FELICIA 8 HILLBROOK 18.94
2 GERGLEY, ADRIANNA 8 HAMMERHEADS 27.46
3 CLARY, BETHANY 8 HILLBROOK 28.27
4 PARKER, TAYLOR 8 HAMMERHEADS 28.90
5 HENNECY, CAROLINE 8 HAMMERHEADS 31.23
6 BARRY, CAROLINA 8 HAMMERHEADS 31.75
7 HOUSTON, ELANA 7 HILLBROOK 34.26
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 ASHBY, THOMAS 8 HILLBROOK 22.70
2 MARTIN, PORTER 8 HAMMERHEADS 25.36
3 LLOYD, SAM 7 HAMMERHEADS 27.20
4 BYERS, STEVEN 8 HILLBROOK 35.01
5 PARKER, JACK 7 HAMMERHEADS 35.97
6 HENNECY, CARTER 7 HAMMERHEADS 39.59
7 WALKER, DAVID THOM 7 HILLBROOK 51.89
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 LLOYD, SARAH 10 HAMMERHEADS 18.32
2 JOHNSON, ABBY 9 HILLBROOK 19.86
3 WOLFE, ASHLIN 10 HAMMERHEADS 20.76
4 MOSES, TAYLOR 9 HAMMERHEADS 23.61
5 EASTERDAY, ALLYSON 9 HAMMERHEADS 25.66
6 MACMULLAN, MAISIE 9 HILLBROOK 27.01
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 BYERS, RYAN 10 HILLBROOK 23.39
2 BINGHAM, REX 9 HAMMERHEADS 24.40
3 WATSON, CONNOR 9 HILLBROOK 24.46
4 JOYCE, DREW 9 HILLBROOK 24.49
5 LYON, MICHAEL 9 HAMMERHEADS 26.63
6 PATEL, ROMIN 9 HAMMERHEADS 26.69
7 DRAUGHN, TRAVIS 9 HAMMERHEADS 26.90
8 BERRY, ANDREW 9 HILLBROOK 27.29
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 MCVEY, AIMEE 12 HAMMERHEADS 32.52
2 GIBSON, SARAH 12 HAMMERHEADS 38.79
3 BERRY, CAROLINE 12 HILLBROOK 40.03
4 DIONNE, KAYLIN 12 HAMMERHEADS 43.42
5 WALKER, KAMRYN 11 HILLBROOK 44.39
6 GIBSON, KATHLEEN 11 HAMMERHEADS 46.45
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 ALIMAGHAM, KEVIN 11 HAMMERHEADS 36.26
2 ASHBY, SPENCER 11 HILLBROOK 39.50
3 PATEL, SIMON 12 HILLBROOK 43.79
4 GUNG, ANDREW 12 HILLBROOK 53.78
5 QUEEN, CHANDLER 11 HAMMERHEADS 1:22.11
DRAUGHN, ALEX 12 HAMMERHEADS DQ
DORCHAK, ANDREW 11 HAMMERHEADS DQ
THALASSENOS, GREGORY 11 HILLBROOK SCR
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 BONNER, KRISTEN 14 HAMMERHEADS 33.98
2 MIYARES, CHRISTINA 14 HILLBROOK 37.86
3 GUIDO, MARINA 14 HAMMERHEADS 38.08
4 ALEXANDER, HANNAH 14 HAMMERHEADS 43.63
5 PARES, NICOLE 13 HAMMERHEADS 45.75
6 GILLESPIE, SLOANE 13 HAMMERHEADS 47.68
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 MEHL, JUSTIN 14 HAMMERHEADS 29.04
2 ALIMAGHAM, NATHAN 13 HAMMERHEADS 32.92
3 LEFEBVRE, ALEX 14 HILLBROOK 41.94
4 MULKEY, JACOB 13 HILLBROOK 43.64
