Hillbrook AT SAC July 13, 2010

Held at YMCA

07/13/10 - 07/13/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1HB HILLBROOK 393.000
2SAC SAC 172.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    1:38.82
          SMITH,ALAINA       7          BRIGHT,ELISE       8
          MCENROE,ANNIKA     7          SMITH,ABBY         8
     2   SAC D                        SAC                    1:54.96
          MCENROE,KIRSTI     6          BRIGHT,ABBY        6
          DUNLAVEY,ALLY      6          BECKNELL,ANNA      6
     3   SAC B                        SAC                    1:58.59
          BECKNELL,ALEXANDRA 7          MOORE,MARY ALICE   7
          GROKE,GRACE        8          WASHBURN,PAYTON    7
     4   SAC C                        SAC                    2:23.28
          WRIGHT,SUSI        7          SUDDETH,JENNA      7
          PAINTER,REBEKAH    8          BROWN,HANNAH       7
         HILLBROOK A                  HILLBROOK                  SCR
          HOUSTON,ELANA      7          CLARY,BETHANY      8
          BROWN,BLAIR        7          MARSHALL,ALLY      8

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:34.28
          PRICE,JACOB        7          PATTERSON,CLAY     7
          ASHBY,THOMAS       8          JOYCE,WILLIAM      7
     2   SAC A                        SAC                    1:49.92
          MURDOCH,GAVIN      8          GILMORE,WALKER     7
          GRNA,VINNIE        8          BROWN,JAKHI        7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   SAC A                        SAC                    1:22.60
          SUDDETH,KAYLA      9          GREEN,MADDIE       9
          KURKIS,JESSECAROL  9          RIDDLEHUBER,CAROL 10
     2   HILLBROOK A                  HILLBROOK              1:24.68
          PRICE,GEORGIA      9          HENDERSON,LINDSEY  9
          JOHNSON,ABBY       9          BROWN,KATE         9
     3   HILLBROOK B                  HILLBROOK              1:48.94
          PEDERSEN,HANNAH   10          MACMULLAN,MAISIE   9
          OGLE,LEAH          9          JOHNSON,MADDIE    10
     4   SAC B                        SAC                    2:09.94
          GUERRERO,VIANE     9          KAPASI,AMIRA      10
          FELTON,EMILY      10          BRAUN,CAITLYN     10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:22.19
          PATTERSON,DREW     9          MCANINCH,JONAS    10
          WOODY,JAKE        10          BERRY,ANDREW       9
     2   SAC A                        SAC                    1:30.30
          WEBBER,MATTHEW     9          MOORE,JOHN        10
          GLENN,BRYSON       9          GRNA,NICHOLAS     10
     3   HILLBROOK B                  HILLBROOK              1:38.72
          WATSON,CONNOR      9          HURTEAU,RICHARD    9
          PATINELLA,CRISTIAN 9          JOYCE,DREW         9

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   SAC A                        SAC                    2:45.92
          DUNLAVEY,KATE     11          REED,SAYAKA       12
          GROKE,KATYMEADE   11          DAWES,ALLY        11
     2   SAC B                        SAC                    3:05.96
          PRUETT,ANNA       12          WISE,REBECCA      11
          MCCRAW,COURTNEY   11          DEMARS,ELIZABETH  11
         SAC C                        SAC                        SCR

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:38.10
          ASHBY,SPENCER     11          PATTERSON,WILL    11
          PATEL,SIMON       12          WATSON,WILLIAM    12
     2   SAC A                        SAC                    3:16.41
          DURHAM,MADISON    12          GULASA,DAVID      11
          GLENN,SLADE       12          BRAUN,HAYDEN      11
     3   HILLBROOK B                  HILLBROOK              3:19.26
          GUNG,ANDREW       12          MOORE,ADAM        11
          THALASSENOS,GREGO 11          JONES,EVAN        11

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:26.95
          MIYARES,CHRISTINA 14          OGLE,KAYLA        14
          ACOSTA,REBEKAH    13          HASKETT,WILEY     14

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
         HILLBROOK A                  HILLBROOK                   DQ
          ANTHONY,BENNETT   16          CONRAD,MARIANNA   16
          MILLER,LAUREL     15          TURNER,CATHARINE  17

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:56.70
          MILLER,WADE       15          LAKE,KEMPER       16
          FELMET,CALEB      16          DENNIS,DAVID      16
     2   HILLBROOK B                  HILLBROOK              2:35.71
          MYERS,NICK        16          JONES,AARON       16
          KHOURY,KHAL       18          MIYARES,BLASI     18

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   MCENROE, ANNIKA           7  SAC                      21.35
     2   BECKNELL, ALEXANDRA       7  SAC                      22.52
     3   CLARY, BETHANY            8  HILLBROOK                22.53
     4   BRIGHT, ABBY              6  SAC                      23.49
     5   BROWN, BLAIR              7  HILLBROOK                25.56
     6   WASHBURN, PAYTON          7  SAC                      26.61
     7   MARSHALL, ALLY            8  HILLBROOK                27.25
         HOUSTON, ELANA           7   HILLBROOK                  SCR

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   ASHBY, THOMAS             8  HILLBROOK                17.49
     2   JOYCE, WILLIAM            7  HILLBROOK                18.31
     3   MURDOCH, GAVIN            8  SAC                      18.97
     4   GRNA, VINNIE              8  SAC                      20.62
     5   PATTERSON, CLAY           7  HILLBROOK                21.93
     6   PITTMAN, BEN              8  HILLBROOK                24.26
     7   BROWN, JAKHI              7  SAC                      28.60
     8   BASS, SAMMY               7  SAC                      55.07

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   RIDDLEHUBER, CAROLYN     10  SAC                      16.61
     2   PRICE, GEORGIA            9  HILLBROOK                17.33
     3   PEDERSEN, HANNAH         10  HILLBROOK                19.23
     4   GREEN, MADDIE             9  SAC                      21.53
     5   KAPASI, AMIRA            10  SAC                      22.13
     6   MACMULLAN, MAISIE         9  HILLBROOK                22.44
     7   PASLAY, LAUREN            9  HILLBROOK                32.48
         FELTON, EMILY            10  SAC                        SCR

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   MOORE, JOHN              10  SAC                      17.77
     2   JONES, ETHAN              9  HILLBROOK                19.36
     3   MOORE, DAVID              9  SAC                      19.97
     4   GRNA, NICHOLAS           10  SAC                      20.91
     5   ZACHARIAS, EMMETT         9  HILLBROOK                21.60
     6   BERRY, ANDREW             9  HILLBROOK                22.00
     7   BRAUN, JOSHUA             9  SAC                      23.95
         PATTERSON, DREW           9  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   KURKIS, JESSECAROL        9  SAC                      36.22
     2   JOHNSON, ABBY             9  HILLBROOK                39.79
     3   SUDDETH, KAYLA            9  SAC                      40.88
     4   BROWN, KATE               9  HILLBROOK                41.97
     5   HENDERSON, LINDSEY BE     9  HILLBROOK                45.18
         JOHNSON, MADDIE          10  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   WOODY, JAKE              10  HILLBROOK                36.79
     2   GLENN, BRYSON             9  SAC                      40.74
     3   WATSON, CONNOR            9  HILLBROOK                41.53
     4   MCANINCH, JONAS          10  HILLBROOK                41.57
     5   WEBBER, MATTHEW           9  SAC                      46.33
     6   JOYCE, DREW               9  HILLBROOK                50.72

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   DUNN, LOUISA             12  HILLBROOK                32.81
     2   BERRY, CAROLINE          12  HILLBROOK                33.41
     3   DUNLAVEY, KATE           11  SAC                      33.91
     4   GONZALEZ, ELISA          12  HILLBROOK                35.88
     5   DAWES, ALLY              11  SAC                      36.07
     6   MCCRAW, COURTNEY         11  SAC                      37.09
     7   PRUETT, ANNA             12  SAC                      38.22

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   ASHBY, SPENCER           11  HILLBROOK                31.00
     2   PATTERSON, WILL          11  HILLBROOK                33.07
     3   GLENN, SLADE             12  SAC                      33.55
     4   WATSON, WILLIAM          12  HILLBROOK                33.83
     5   PATEL, SIMON             12  HILLBROOK                35.56
     6   GULASA, DAVID            11  SAC                      43.06
     7   DURHAM, MADISON          12  SAC                      47.46
     8   BRAUN, HAYDEN            11  SAC                      47.60

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   HASKETT, WILEY           14  HILLBROOK                28.29
     2   ACOSTA, REBEKAH          13  HILLBROOK                29.57
     3   MARTIN, SARAH            13  SAC                      30.09
     4   GILMORE, MORGAN          14  SAC                      30.23
     5   MIYARES, CHRISTINA       14  HILLBROOK                30.44
     6   OGLE, KAYLA              14  HILLBROOK                34.18
         RIDDLEHUBER, ANNAGRACE   14  SAC                        SCR
         HUNT, MORGAN             13  SAC                        SCR

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   FELMET, ETHAN            14  HILLBROOK                28.02
     2   WOODY, NICK              13  HILLBROOK                28.49
     3   GROKE, MARTIN            13  SAC                      32.39
     4   MOORE, JAKE              13  SAC                      33.62
     5   TURNER, CLAY             14  HILLBROOK                34.23

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   ANTHONY, BENNETT         16  HILLBROOK                28.36
     2   MILLER, LAUREL           15  HILLBROOK                29.38
     3   CONRAD, MARIANNA         16  HILLBROOK                31.83
     4   TURNER, CATHARINE        17  HILLBROOK                32.64

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   DENNIS, DAVID            16  HILLBROOK                23.23
     2   MILLER, WADE             15  HILLBROOK                25.06
     3   FELMET, CALEB            16  HILLBROOK                25.27
     4   LAKE, KEMPER             16  HILLBROOK                25.45

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   BRIGHT, ELISE             8  SAC                      25.58
     2   SMITH, ABBY               8  SAC                      25.60
     3   BROWN, BLAIR              7  HILLBROOK                27.26
     4   CLARY, BETHANY            8  HILLBROOK                28.13
     5   MOORE, MARY ALICE         7  SAC                      30.90
     6   SMITH, ALAINA             7  SAC                      35.20
     7   PAINTER, REBEKAH          8  SAC                      37.24
     8   MARSHALL, ALLY            8  HILLBROOK                39.39
         HOUSTON, ELANA           7   HILLBROOK                  SCR

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   ASHBY, THOMAS             8  HILLBROOK                25.29
     2   GRNA, VINNIE              8  SAC                      26.78
     3   PATTERSON, CLAY           7  HILLBROOK                29.00
     4   GREEN, HAYDEN             7  SAC                      32.19
     5   GILMORE, WALKER           7  SAC                      32.40
     6   FALCON, ILAN              7  HILLBROOK                32.89
         MURDOCH, GAVIN            8  SAC                         DQ
         PAGE, ELLIS               7  HILLBROOK                   DQ

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   PRICE, GEORGIA            9  HILLBROOK                23.16
     2   HENDERSON, LINDSEY BE     9  HILLBROOK                24.39
     3   GREEN, MADDIE             9  SAC                      24.72
     4   MACMULLAN, MAISIE         9  HILLBROOK                24.82
     5   BROWN, KATE               9  HILLBROOK                25.35
     6   FELTON, EMILY            10  SAC                      26.06
     7   SUDDETH, KAYLA            9  SAC                      26.22
     8   RIDDLEHUBER, CAROLYN     10  SAC                      28.14

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   MCANINCH, JONAS          10  HILLBROOK                21.94
     2   PATINELLA, CRISTIANO      9  HILLBROOK                23.78
     3   MOORE, JOHN              10  SAC                      24.12
     4   GLENN, BRYSON             9  SAC                      24.71
     5   MOORE, DAVID              9  SAC                      25.90
     6   ROSSER, ALEX             10  HILLBROOK                26.45
     7   WEBBER, MATTHEW           9  SAC                      27.17
     8   JOYCE, DREW               9  HILLBROOK                27.77

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   DUNN, LOUISA             12  HILLBROOK                41.71
     2   DUNLAVEY, KATE           11  SAC                      45.59
     3   DAWES, ALLY              11  SAC                      50.84
     4   WISE, REBECCA            11  SAC                      56.69
         REED, SAYAKA             12  SAC                        SCR

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   ASHBY, SPENCER           11  HILLBROOK                44.24
     2   PATTERSON, WILL          11  HILLBROOK                44.77
     3   GLENN, SLADE             12  SAC                      50.09
     4   GUNG, ANDREW             12  HILLBROOK                51.44
     5   MOORE, ADAM              11  HILLBROOK                55.63
     6   GULASA, DAVID            11  SAC                      59.31
     7   BRAUN, HAYDEN            11  SAC                    1:03.49
     8   DURHAM, MADISON          12  SAC                    1:05.22

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   MIYARES, CHRISTINA       14  HILLBROOK                37.69
     2   MARTIN, SARAH            13  SAC                      42.16
     3   ACOSTA, REBEKAH          13  HILLBROOK                42.97
     4   OGLE, KAYLA              14  HILLBROOK                46.28
     5   JONES, ALEXIS            13  SAC                      59.62

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   FELMET, ETHAN            14  HILLBROOK                36.87
     2   GROKE, MARTIN            13  SAC                      43.46
         TURNER, CLAY             14  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   CONRAD, MARIANNA         16  HILLBROOK                36.34
     2   DUNN, FAITH              15  HILLBROOK                45.81

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   LAKE, KEMPER             16  HILLBROOK                32.97
     2   MILLER, WADE             15  HILLBROOK                36.02
     3   FELMET, CALEB            16  HILLBROOK                36.87
     4   MIYARES, BLASI           18  HILLBROOK                42.10

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   KURKIS, JESSECAROL        9  SAC                    1:34.22
     2   JOHNSON, ABBY             9  HILLBROOK              1:38.57
     3   PRICE, GEORGIA            9  HILLBROOK              1:41.44
     4   HENDERSON, LINDSEY BE     9  HILLBROOK              1:50.84
     5   RIDDLEHUBER, CAROLYN     10  SAC                    1:51.35
         KAPASI, AMIRA            10  SAC                         DQ

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   WOODY, JAKE              10  HILLBROOK              1:41.55
     2   GLENN, BRYSON             9  SAC                    1:44.13
     3   MCANINCH, JONAS          10  HILLBROOK              1:44.50
     4   MOORE, JOHN              10  SAC                    1:48.04
     5   JOYCE, DREW               9  HILLBROOK              2:13.32
         PATTERSON, DREW           9  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   DUNN, LOUISA             12  HILLBROOK              1:21.23
     2   BERRY, CAROLINE          12  HILLBROOK              1:26.88
     3   DUNLAVEY, KATE           11  SAC                    1:27.23
     4   GONZALEZ, ELISA          12  HILLBROOK              1:38.57
     5   GROKE, KATYMEADE         11  SAC                    1:38.61
     6   MCCRAW, COURTNEY         11  SAC                    1:41.40
     7   DAWES, ALLY              11  SAC                    1:43.66
     8   DEMARS, ELIZABETH        11  SAC                    1:50.07

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   ASHBY, SPENCER           11  HILLBROOK              1:22.17
     2   PATTERSON, WILL          11  HILLBROOK              1:30.38
     3   PATEL, SIMON             12  HILLBROOK              1:30.76
     4   GLENN, SLADE             12  SAC                    1:32.19
     5   THALASSENOS, GREGORY     11  HILLBROOK              1:47.37
     6   GULASA, DAVID            11  SAC                    1:59.47

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   HASKETT, WILEY           14  HILLBROOK              1:16.37
     2   MIYARES, CHRISTINA       14  HILLBROOK              1:16.58
     3   GILMORE, MORGAN          14  SAC                    1:21.86
     4   MARTIN, SARAH            13  SAC                    1:22.09
     5   ACOSTA, REBEKAH          13  HILLBROOK              1:22.50
         HUNT, MORGAN             13  SAC                        SCR
         RIDDLEHUBER, ANNAGRACE   14  SAC                        SCR

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   FELMET, ETHAN            14  HILLBROOK              1:13.23
     2   WOODY, NICK              13  HILLBROOK              1:18.62
     3   GROKE, MARTIN            13  SAC                    1:30.44
     4   MOORE, JAKE              13  SAC                    1:32.99

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   ANTHONY, BENNETT         16  HILLBROOK              1:12.07
     2   CONRAD, MARIANNA         16  HILLBROOK              1:24.55
     3   DUNN, FAITH              15  HILLBROOK              1:26.97

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   DENNIS, DAVID            16  HILLBROOK              1:01.51
     2   MILLER, WADE             15  HILLBROOK              1:08.54
     3   FELMET, CALEB            16  HILLBROOK              1:10.05
     4   KHOURY, KHAL             18  HILLBROOK              1:12.66

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   MCENROE, ANNIKA           7  SAC                      25.23
     2   CLARY, BETHANY            8  HILLBROOK                26.87
     3   SMITH, ALAINA             7  SAC                      26.97
     4   BECKNELL, ALEXANDRA       7  SAC                      27.38
     5   MOORE, MARY ALICE         7  SAC                      27.75
     6   BROWN, BLAIR              7  HILLBROOK                29.00
     7   MARSHALL, ALLY            8  HILLBROOK                31.77
         HOUSTON, ELANA           7   HILLBROOK                  SCR

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   ASHBY, THOMAS             8  HILLBROOK                22.06
     2   MURDOCH, GAVIN            8  SAC                      22.86
     3   JOYCE, WILLIAM            7  HILLBROOK                23.50
     4   GRNA, VINNIE              8  SAC                      27.53
     5   PRICE, JACOB              7  HILLBROOK                27.75
     6   PITTMAN, BEN              8  HILLBROOK                33.84
     7   BROWN, JAKHI              7  SAC                      34.29
     8   GREEN, HAYDEN             7  SAC                      40.61

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
     1   KURKIS, JESSECAROL        9  SAC                      19.09
     2   JOHNSON, ABBY             9  HILLBROOK                20.45
     3   PRICE, GEORGIA            9  HILLBROOK                21.23
     4   SUDDETH, KAYLA            9  SAC                      23.25
     5   BROWN, KATE               9  HILLBROOK                25.29
     6   FELTON, EMILY            10  SAC                      25.50
     7   OGLE, LEAH                9  HILLBROOK                29.62
     8   KAPASI, AMIRA            10  SAC                      31.71

[Top of Page] [Event List]


Event 50 BOYS 10&UN 25Y BACKSTROKE
     1   WOODY, JAKE              10  HILLBROOK                19.89
     2   WATSON, CONNOR            9  HILLBROOK                23.02
     3   WEBBER, MATTHEW           9  SAC                      23.93
     4   BERRY, ANDREW             9  HILLBROOK                24.28
     5   MOORE, DAVID              9  SAC                      27.57
     6   GRNA, NICHOLAS           10  SAC                      29.55
     7   BRAUN, JOSHUA             9  SAC                      33.88
         ROSSER, ALEX             10  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 51 GIRLS 11-12 50Y BACKSTROKE
     1   DUNN, LOUISA             12  HILLBROOK                39.88
     2   BERRY, CAROLINE          12  HILLBROOK                40.88
     3   GONZALEZ, ELISA          12  HILLBROOK                43.12
     4   PRUETT, ANNA             12  SAC                      45.47
     5   REED, SAYAKA             12  SAC                      48.85
     6   JACKSON, AVERY           12  SAC                      49.76
     7   DEMARS, ELIZABETH        11  SAC                      53.44

[Top of Page] [Event List]


Event 52 BOYS 11-12 50Y BACKSTROKE
     1   ASHBY, SPENCER           11  HILLBROOK                39.78
     2   WATSON, WILLIAM          12  HILLBROOK                44.00
     3   DURHAM, MADISON          12  SAC                      45.98
     4   JONES, EVAN              11  HILLBROOK                50.97
     5   GUNG, ANDREW             12  HILLBROOK                51.27
     6   BRAUN, HAYDEN            11  SAC                    1:08.75
         GULASA, DAVID            11  SAC                         DQ

[Top of Page] [Event List]


Event 53 GIRLS 13-14 50Y BACKSTROKE
     1   GILMORE, MORGAN          14  SAC                      35.92
     2   HASKETT, WILEY           14  HILLBROOK                37.49
     3   MIYARES, CHRISTINA       14  HILLBROOK                38.17
     4   OGLE, KAYLA              14  HILLBROOK                46.57
     5   JONES, ALEXIS            13  SAC                      46.69
         HUNT, MORGAN             13  SAC                        SCR
         RIDDLEHUBER, ANNAGRACE   14  SAC                        SCR

[Top of Page] [Event List]


Event 54 BOYS 13-14 50Y BACKSTROKE
     1   WOODY, NICK              13  HILLBROOK                36.12
     2   MOORE, JAKE              13  SAC                      44.07

[Top of Page] [Event List]


Event 55 GIRLS 15-18 50Y BACKSTROKE
     1   ANTHONY, BENNETT         16  HILLBROOK                31.23
     2   MILLER, LAUREL           15  HILLBROOK                36.53
     3   DUNN, FAITH              15  HILLBROOK                42.80

[Top of Page] [Event List]


Event 56 BOYS 15-18 50Y BACKSTROKE
     1   DENNIS, DAVID            16  HILLBROOK                29.75
     2   FELMET, CALEB            16  HILLBROOK                34.15
         JONES, AARON             16  HILLBROOK                  SCR
         MYERS, NICK              16  HILLBROOK                  SCR

[Top of Page] [Event List]


Event 59 GIRLS 8&UN 25Y BUTTERFLY
     1   SMITH, ABBY               8  SAC                      23.27
     2   SMITH, ALAINA             7  SAC                      26.66
     3   BRIGHT, ELISE             8  SAC                      30.10
     4   CLARY, BETHANY            8  HILLBROOK                32.77
     5   MARSHALL, ALLY            8  HILLBROOK                36.12
         BROWN, BLAIR              7  HILLBROOK                   DQ
         GROKE, GRACE              8  SAC                        SCR
         HOUSTON, ELANA           7   HILLBROOK                  SCR

[Top of Page] [Event List]


Event 60 BOYS 8&UN 25Y BUTTERFLY
     1   ASHBY, THOMAS             8  HILLBROOK                21.26
     2   JOYCE, WILLIAM            7  HILLBROOK                21.27
     3   PRICE, JACOB              7  HILLBROOK                29.47
     4   GRNA, VINNIE              8  SAC                      31.01
     5   GILMORE, WALKER           7  SAC                      36.06
     6   PAGE, ELLIS               7  HILLBROOK                37.59
     7   GREEN, HAYDEN             7  SAC                      38.47
         MURDOCH, GAVIN            8  SAC                         DQ

[Top of Page] [Event List]


Event 61 GIRLS 10&UN 25Y BUTTERFLY
     1   KURKIS, JESSECAROL        9  SAC                      18.48
     2   JOHNSON, ABBY             9  HILLBROOK                21.24
     3   RIDDLEHUBER, CAROLYN     10  SAC                      21.44
     4   HENDERSON, LINDSEY BE     9  HILLBROOK                23.09
     5   SUDDETH, KAYLA            9  SAC                      25.10
     6   FELTON, EMILY            10  SAC                      26.16
     7   PEDERSEN, HANNAH         10  HILLBROOK                27.75
     8   OGLE, LEAH                9  HILLBROOK                33.45

[Top of Page] [Event List]


Event 62 BOYS 10&UN 25Y BUTTERFLY
     1   MOORE, DAVID              9  SAC                      22.90
     2   MOORE, JOHN              10  SAC                      22.94
     3   GLENN, BRYSON             9  SAC                      23.00
     4   PATINELLA, CRISTIANO      9  HILLBROOK                26.42
     5   WEBBER, MATTHEW           9  SAC                      26.43
     6   ZACHARIAS, EMMETT         9  HILLBROOK                26.48
