Parkwood vs Hillbrook

July 6, 2010

Hosted by Parkwood

07/06/10 - 07/06/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1HB HILLBROOK 341.000
2PW PARKWOOD 248.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:39.99
          CLARY,BETHANY      8          BROWN,BLAIR        7
          LI,FELICIA         8          MARSHALL,ALLY      8
     2   PARKWOOD A                   PARKWOOD               1:49.99
          HENKE,MEGAN        7          RHODES,MAGGIE      7
          RHODES,LILLIE      7          SHEHAN,KATIE       8

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:32.71
          JOYCE,WILLIAM      7          NETTLES,HARRISON   7
          ASHBY,THOMAS       8          PATTERSON,CLAY     7
     2   PARKWOOD A                   PARKWOOD               2:06.47
          SUMMEY,GABE        8          JABLONSKI,GABRIEL  8
          HOSOM,HAYDEN       7          BRANTLEY,JONATHAN  6
         PARKWOOD B                   PARKWOOD                    DQ
          BISHOP,GARRISON    7          PEHLING,MARK       8
          DUKE,JP            7          MCKINNON,PARKER    7
         HILLBROOK B                  HILLBROOK                   DQ
          PRICE,JACOB        7          PITTMAN,BEN        8
          FALCON,ILAN        7          PAGE,ELLIS         7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               1:20.99
          HUCKS,LOUISA      10          HENNECY,PRISCILLA 10
          SWAD,KATIE        10          POWELL,ADDISON     9
     2   HILLBROOK A                  HILLBROOK              1:21.00
          JOHNSON,ABBY       9          PRICE,GEORGIA      9
          HENDERSON,LINDSEY  9          BROWN,KATE         9
     3   PARKWOOD B                   PARKWOOD               1:38.96
          DUKE,SAVANNAH      9          POWELL,ALLISON     9
          MCKINNON,MORGAN   10          SWAGER,ALICIA     10
     4   HILLBROOK B                  HILLBROOK              1:43.17
          HOUSTON,ELANA      7          MACMULLAN,MAISIE   9
          OGLE,LEAH          9          PEDERSEN,HANNAH   10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              1:31.50
          THREADGILL,DYLAN  10          MCANINCH,JONAS    10
          WOODY,JAKE        10          NETTLES,HEYWARD   10
     2   PARKWOOD A                   PARKWOOD               1:31.51
          HENKE,ROBERT      10          MOSSBURG,LOGAN    10
          HOSOM,LANDON       9          DEEL,ALEX         10
     3   HILLBROOK B                  HILLBROOK              1:32.98
          WATSON,CONNOR      9          PATINELLA,CRISTIAN 9
          HURTEAU,RICHARD    9          JONES,ETHAN        9
         HILLBROOK C                  HILLBROOK                   DQ
          BERRY,ANDREW       9          JOYCE,DREW         9
          ROSSER,ALEX       10          ZACHARIAS,EMMETT   9

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:32.65
          BERRY,CAROLINE    12          DUNN,LOUISA       12
          WALKER,KAMRYN     11          GONZALEZ,ELISA    12
     2   PARKWOOD A                   PARKWOOD               2:33.32
          HUTCHINGS,ANDREA  12          NICHOLSON,SUSAN   12
          MCDONALD,ALINA    12          LYCZEK,KATIE      11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:35.93
          ASHBY,SPENCER     11          PATTERSON,WILL    11
          HINKLE,AUSTIN     12          WATSON,WILLIAM    12
     2   PARKWOOD A                   PARKWOOD               2:43.27
          TEZZA,HOGAN       12          SEAY,CONNOR       12
          LOPEZ,DAVID       12          OWENS,SAM         12
         HILLBROOK B                  HILLBROOK                   DQ
          GUNG,ANDREW       12          MOORE,ADAM        11
          PATEL,SIMON       12          THALASSENOS,GREGO 11

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:26.92
          GORE,RACHEL       14          KESLER,LIBBY      13
          KINSEY,MB         14          HALL,COURTNEY     14

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   HILLBROOK A                  HILLBROOK              2:32.33
          WOODY,NICK        13          FELMET,ETHAN      14
          DENNIS,NATHAN     14          TURNER,CLAY       14

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               2:08.32
          FORE,CAROLINE     18          SEAY,REGAN        15
          JENNINGS,COSTA    18          LAWSON,MALLORY    16
     2   HILLBROOK A                  HILLBROOK              2:09.96
          ANTHONY,BENNETT   16          CONRAD,MARIANNA   16
          MILLER,LAUREL     15          DUNN,FAITH        15
     3   PARKWOOD B                   PARKWOOD               2:45.71
          MCDONALD,MARIANA  15          CANNON,COLLEEN    18
          BARLETTANO,TAYLOR 15          HUCKS,JK          15

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   PARKWOOD A                   PARKWOOD               1:57.54
          LANCASTER,JT      15          KINSEY,BRISTOW    18
          SUITS,JACOB       18          JACKSON,CHAD      18
     2   HILLBROOK A                  HILLBROOK              2:01.15
          DENNIS,DAVID      16          MILLER,WADE       15
          FELMET,CALEB      16          KHOURY,KHAL       18
     3   PARKWOOD B                   PARKWOOD               2:12.44
          PRITCHETT,MARSHAL 16          FORE,CHRIS        15
          CROSBY,TIMOTHY    17          FIKE,JOSHUA       18
     4   PARKWOOD C                   PARKWOOD               2:16.55
          MOSSBURG,JURDAN   15          LEE,HUNTER        15
          TEZZA,MARCO       15          DEEL,IAN          16
     5   HILLBROOK B                  HILLBROOK              2:45.45
          MYERS,NICK        16          HINKLE,ETHAN      16
          MILLER,RYAN       15          HOLCOMBE,C.J.     17

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   CLARY, BETHANY           8   HILLBROOK                22.12
     2   CRUMP, ADDISON           7   PARKWOOD                 23.36
     3   RHODES, LILLIE           7   PARKWOOD                 23.74
     4   HENKE, MEGAN             7   PARKWOOD                 24.82
     5   RHODES, MAGGIE           7   PARKWOOD                 24.85
     6   MARSHALL, ALLY            8  HILLBROOK                27.17
     7   BROWN, BLAIR              7  HILLBROOK                27.39
     8   HOUSTON, ELANA            7  HILLBROOK                29.23
     EX  TROUTT, ANNA             7   PARKWOOD                 24.84 
     EX  SHEHAN, KATIE            8   PARKWOOD                 30.09 

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   ASHBY, THOMAS             8  HILLBROOK                17.31
     2   JOYCE, WILLIAM            7  HILLBROOK                18.15
     3   JABLONSKI, GABRIEL        8  PARKWOOD                 21.38
     4   PRICE, JACOB             7   HILLBROOK                22.15
     5   PEHLING, MARK            8   PARKWOOD                 29.31
     6   SUMMEY, GABE             8   PARKWOOD                 29.77
     7   PAGE, ELLIS              7   HILLBROOK                44.44
     8   MCKINNON, PARKER          7  PARKWOOD                 47.60
     EX  NETTLES, HARRISON        7   HILLBROOK                24.22 
     EX  DUKE, JP                 7   PARKWOOD                 29.29 
     EX  FALCON, ILAN             7   HILLBROOK                31.43 
     EX  BISHOP, GARRISON         7   PARKWOOD                 37.72 

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   POWELL, ADDISON          9   PARKWOOD                 18.07
     2   PEDERSEN, HANNAH         10  HILLBROOK                18.66
     3   HUCKS, LOUISA            10  PARKWOOD                 18.68
     4   HENDERSON, LINDSEY BE    9   HILLBROOK                20.04
     5   SWAGER, ALICIA           10  PARKWOOD                 20.48
     6   MACMULLAN, MAISIE         9  HILLBROOK                21.80
     7   DUKE, SAVANNAH           9   PARKWOOD                 23.83
     8   OGLE, LEAH                9  HILLBROOK                24.25
     EX  POWELL, ALLISON          9   PARKWOOD                 20.03 

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   THREADGILL, DYLAN        10  HILLBROOK                16.52
     2   MOSSBURG, LOGAN          10  PARKWOOD                 16.69
     3   NETTLES, HEYWARD         10  HILLBROOK                18.61
     4   DEEL, ALEX               10  PARKWOOD                 20.23
     5   JONES, ETHAN             9   HILLBROOK                20.81
     6   SUMMEY, ETHAN            9   PARKWOOD                 22.12
     7   TAYLOR, ZACHARY          10  PARKWOOD                 22.60
     8   ZACHARIAS, EMMETT        9   HILLBROOK                23.28
     EX  PATINELLA, CRISTIANO     9   HILLBROOK                19.65 
     EX  JOYCE, DREW              9   HILLBROOK                20.10 
     EX  HENKE, JUSTIN            10  PARKWOOD                 23.70 

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   LI, FELICIA               8  HILLBROOK                34.53
     2   SWAD, KATIE              10  PARKWOOD                 35.39
     3   PRICE, GEORGIA            9  HILLBROOK                37.90
     4   JOHNSON, ABBY             9  HILLBROOK                38.52
     5   HENNECY, PRISCILLA       10  PARKWOOD                 44.14
     6   BROWN, KATE               9  HILLBROOK                44.23
     7   MCKINNON, MORGAN         10  PARKWOOD                 46.01

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   WOODY, JAKE              10  HILLBROOK                38.67
     2   WATSON, CONNOR           9   HILLBROOK                40.60
     2   MCANINCH, JONAS          10  HILLBROOK                40.60
     4   HOSOM, LANDON             9  PARKWOOD                 42.61
     5   HENKE, ROBERT            10  PARKWOOD                 43.47
     6   ROSSER, ALEX             10  HILLBROOK                48.49
     EX  BERRY, ANDREW            9   HILLBROOK                47.82 
     EX  HURTEAU, RICHARD         9   HILLBROOK                53.42 

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   MCDONALD, ALINA          12  PARKWOOD                 28.20
     2   BERRY, CAROLINE          12  HILLBROOK                33.61
     3   DUNN, LOUISA             12  HILLBROOK                33.71
     4   NICHOLSON, SUSAN         12  PARKWOOD                 34.23
     5   WALKER, KAMRYN           11  HILLBROOK                34.56
     6   GONZALEZ, ELISA          12  HILLBROOK                35.42
     7   DAVENPORT, MARISA        11  PARKWOOD                 40.08
     8   THOMAS, GRACE            11  PARKWOOD                 45.17
     EX  LYCZEK, KATIE            11  PARKWOOD                 37.47 

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   LOPEZ, DAVID             12  PARKWOOD                 27.92
     2   HINKLE, AUSTIN           12  HILLBROOK                29.70
     3   ASHBY, SPENCER           11  HILLBROOK                31.43
     4   WATSON, WILLIAM          12  HILLBROOK                34.63
     5   FRYE, TANNER             11  HILLBROOK                35.64
     6   BRESETTE, CHAPMAN        11  PARKWOOD                 40.41
     7   SEAY, CONNOR             12  PARKWOOD                 42.24
     8   RUSSELL, COLEMAN         12  PARKWOOD                 46.51
     EX  PATTERSON, WILL          11  HILLBROOK                33.86 
     EX  TAYLOR, BRANDON          12  PARKWOOD                 38.70 
     EX  JONES, EVAN              11  HILLBROOK                41.41 

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   ACOSTA, REBEKAH          13  HILLBROOK                29.72
     2   KINSEY, MB               14  PARKWOOD                 30.71
     3   OGLE, KAYLA              14  HILLBROOK                34.06
     4   KESLER, LIBBY            13  PARKWOOD                 36.29
     5   MONROE, MADDIE           14  PARKWOOD                 39.01
     6   RUNDQUIST, ALLISON       13  PARKWOOD                 39.06
     EX  HALL, COURTNEY           14  PARKWOOD                 33.41 

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   WILSON, AUSTIN           14  PARKWOOD                 28.34
     2   WOODY, NICK              13  HILLBROOK                28.54
     3   JABLONKSI, ANDY          14  PARKWOOD                 31.83
     4   DENNIS, JAMES            14  HILLBROOK                31.91
     5   DENNIS, NATHAN           14  HILLBROOK                32.12
     6   LOPEZ, OZIER             14  PARKWOOD                 38.46
     EX  TURNER, CLAY             14  HILLBROOK                38.12 

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   JENNINGS, COSTA          18  PARKWOOD                 27.23
     2   ANTHONY, BENNETT         16  HILLBROOK                28.75
     3   MILLER, LAUREL           15  HILLBROOK                29.95
     4   LAWSON, MALLORY          16  PARKWOOD                 31.35
     5   CONRAD, MARIANNA         16  HILLBROOK                31.96
     6   CANNON, COLLEEN          18  PARKWOOD                 32.63
     7   HUCKS, JK                15  PARKWOOD                 34.75
     8   DUNN, FAITH              15  HILLBROOK                34.95
     EX  SEAY, REGAN              15  PARKWOOD                 33.89 
     EX  BARLETTANO, TAYLOR       15  PARKWOOD                 35.39 

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   DENNIS, DAVID            16  HILLBROOK                25.28
     2   SUITS, JACOB             18  PARKWOOD                 25.38
     3   KINSEY, BRISTOW          18  PARKWOOD                 25.50
     4   MILLER, WADE             15  HILLBROOK                25.83
     5   FELMET, CALEB            16  HILLBROOK                26.28
     6   PRITCHETT, MARSHALL      16  PARKWOOD                 26.61
     7   MYERS, NICK              16  HILLBROOK                30.32
     8   SWOFFORD, DYLAN          15  PARKWOOD                 41.66
     EX  FIKE, JOSHUA             18  PARKWOOD                 27.87 
     EX  MOSSBURG, JURDAN         15  PARKWOOD                 29.87 
     EX  HINKLE, ETHAN            16  HILLBROOK                32.31 
     EX  HOLCOMBE, C.J.           17  HILLBROOK                49.10 

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   RHODES, MAGGIE           7   PARKWOOD                 28.17
     2   CLARY, BETHANY           8   HILLBROOK                28.23
     3   BROWN, BLAIR              7  HILLBROOK                28.45
     4   TROUTT, ANNA             7   PARKWOOD                 33.65
     5   HENKE, MEGAN             7   PARKWOOD                 34.17
     6   SHEHAN, KATIE            8   PARKWOOD                 37.93
     7   MARSHALL, ALLY            8  HILLBROOK                40.27
         HOUSTON, ELANA            7  HILLBROOK                   DQ
     EX  RHODES, LILLIE           7   PARKWOOD                 27.81 
     EX  CRUMP, ADDISON           7   PARKWOOD                    DQ 

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   NETTLES, HARRISON        7   HILLBROOK                24.51
     2   PATTERSON, CLAY          7   HILLBROOK                29.13
     3   HOSOM, HAYDEN             7  PARKWOOD                 37.43
     4   FALCON, ILAN             7   HILLBROOK                38.45
     5   DUKE, JP                 7   PARKWOOD                 38.79
     6   JABLONSKI, GABRIEL        8  PARKWOOD                 38.93
         PITTMAN, BEN             8   HILLBROOK                   DQ
         BISHOP, GARRISON         7   PARKWOOD                    DQ
     EX  PAGE, ELLIS              7   HILLBROOK                44.97 
     EX  PEHLING, MARK            8   PARKWOOD                    DQ 

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   SWAD, KATIE              10  PARKWOOD                 21.46
     2   PRICE, GEORGIA            9  HILLBROOK                24.02
     2   HENNECY, PRISCILLA       10  PARKWOOD                 24.02
     4   MACMULLAN, MAISIE         9  HILLBROOK                24.45
     5   HENDERSON, LINDSEY BE    9   HILLBROOK                24.74
     6   BROWN, KATE               9  HILLBROOK                25.73
     7   HUCKS, LOUISA            10  PARKWOOD                 27.23
         DUKE, SAVANNAH           9   PARKWOOD                    DQ
     EX  MCKINNON, MORGAN         10  PARKWOOD                 33.41 
     EX  SWAGER, ALICIA           10  PARKWOOD                 35.79 

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   MCANINCH, JONAS          10  HILLBROOK                22.35
     2   NETTLES, HEYWARD         10  HILLBROOK                22.94
     3   PATINELLA, CRISTIANO     9   HILLBROOK                24.52
     4   HURTEAU, RICHARD         9   HILLBROOK                25.11
     5   MOSSBURG, LOGAN          10  PARKWOOD                 25.22
     6   HENKE, JUSTIN            10  PARKWOOD                 29.69
     7   SUMMEY, ETHAN            9   PARKWOOD                 34.06
         DEEL, ALEX               10  PARKWOOD                    DQ
     EX  ROSSER, ALEX             10  HILLBROOK                28.84 
     EX  HENKE, ROBERT            10  PARKWOOD                 31.35 
     EX  JONES, ETHAN             9   HILLBROOK                   DQ 

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   MCDONALD, ALINA          12  PARKWOOD                 35.21
     2   DUNN, LOUISA             12  HILLBROOK                43.08
     3   HUTCHINGS, ANDREA        12  PARKWOOD                 48.80
     4   DAVENPORT, MARISA        11  PARKWOOD                 53.78
     5   THOMAS, GRACE            11  PARKWOOD               1:02.83
     EX  LYCZEK, KATIE            11  PARKWOOD                    DQ 

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   LOPEZ, DAVID             12  PARKWOOD                 42.74
     2   FRYE, TANNER             11  HILLBROOK                47.26
     3   THALASSENOS, GREGORY     11  HILLBROOK                53.37
     4   TEZZA, HOGAN             12  PARKWOOD                 53.65
     5   JONES, EVAN              11  HILLBROOK                57.69
     6   SEAY, CONNOR             12  PARKWOOD                 58.26
         PATTERSON, WILL          11  HILLBROOK                   DQ
         HALL, CAMERON            11  PARKWOOD                    DQ
     EX  MOORE, ADAM              11  HILLBROOK                52.54 
     EX  GUNG, ANDREW             12  HILLBROOK                52.79 

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   KINSEY, MB               14  PARKWOOD                 38.26
     2   GORE, RACHEL             14  PARKWOOD                 44.34
     3   OGLE, KAYLA              14  HILLBROOK                44.46
     4   HALL, COURTNEY           14  PARKWOOD                 51.16
     5   MOORE, RACHEL            13  HILLBROOK                52.90
     6   RUNDQUIST, ALLISON       13  PARKWOOD               1:07.19
     EX  MONROE, MADDIE           14  PARKWOOD                    DQ 

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   WILSON, AUSTIN           14  PARKWOOD                 43.33
     2   DENNIS, JAMES            14  HILLBROOK                43.53
     3   JABLONKSI, ANDY          14  PARKWOOD                 45.12
     4   DENNIS, NATHAN           14  HILLBROOK                50.80
         TURNER, CLAY             14  HILLBROOK                   DQ

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   FORE, CAROLINE           18  PARKWOOD                 34.65
     2   CONRAD, MARIANNA         16  HILLBROOK                35.89
     3   JENNINGS, COSTA          18  PARKWOOD                 36.12
     4   SEAY, REGAN              15  PARKWOOD                 40.63
     5   HUCKS, JK                15  PARKWOOD                 46.54
     6   DUNN, FAITH              15  HILLBROOK                47.09
     EX  CANNON, COLLEEN          18  PARKWOOD                 40.05 
     EX  BARLETTANO, TAYLOR       15  PARKWOOD                 46.93 

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   KINSEY, BRISTOW          18  PARKWOOD                 30.86
     2   DENNIS, DAVID            16  HILLBROOK                33.08
     3   DEEL, IAN                16  PARKWOOD                 37.45
     4   SUITS, JACOB             18  PARKWOOD                 37.60
     5   LEE, HUNTER              15  PARKWOOD                 44.26
     6   HINKLE, ETHAN            16  HILLBROOK                46.63
     EX  CROSBY, TIMOTHY          17  PARKWOOD                 37.30 
     EX  JACKSON, CHAD            18  PARKWOOD                 38.45 
     EX  MILLER, RYAN             15  HILLBROOK                49.23 

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   LI, FELICIA               8  HILLBROOK              1:27.16
     2   SWAD, KATIE              10  PARKWOOD               1:32.59
     3   JOHNSON, ABBY             9  HILLBROOK              1:36.28
     4   PRICE, GEORGIA            9  HILLBROOK              1:44.61
     5   HENDERSON, LINDSEY BE    9   HILLBROOK              1:53.14
     6   POWELL, ADDISON          9   PARKWOOD               1:55.15
     7   POWELL, ALLISON          9   PARKWOOD               2:02.37

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   WOODY, JAKE              10  HILLBROOK              1:41.20
     2   MCANINCH, JONAS          10  HILLBROOK              1:47.34
     3   JOYCE, DREW              9   HILLBROOK              2:01.86
         BERRY, ANDREW            9   HILLBROOK                   DQ
         HOSOM, LANDON             9  PARKWOOD                    DQ
         MOSSBURG, LOGAN          10  PARKWOOD                    DQ
     EX  ZACHARIAS, EMMETT        9   HILLBROOK              1:55.73 

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCDONALD, ALINA          12  PARKWOOD               1:08.68
     2   DUNN, LOUISA             12  HILLBROOK              1:24.35
     3   BERRY, CAROLINE          12  HILLBROOK              1:29.19
     4   WALKER, KAMRYN           11  HILLBROOK              1:30.85
     5   HUTCHINGS, ANDREA        12  PARKWOOD               1:31.83
     6   NICHOLSON, SUSAN         12  PARKWOOD               1:36.11
     7   DAVENPORT, MARISA        11  PARKWOOD               1:43.84
         GONZALEZ, ELISA          12  HILLBROOK                   DQ

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   LOPEZ, DAVID             12  PARKWOOD               1:12.54
     2   HINKLE, AUSTIN           12  HILLBROOK              1:23.01
     3   PATTERSON, WILL          11  HILLBROOK              1:25.53
     4   WATSON, WILLIAM          12  HILLBROOK              1:36.78
     5   THALASSENOS, GREGORY     11  HILLBROOK              1:42.53
     6   HALL, CAMERON            11  PARKWOOD               1:42.55
     7   SEAY, CONNOR             12  PARKWOOD               1:56.82
         BRESETTE, CHAPMAN        11  PARKWOOD                    DQ
     EX  ASHBY, SPENCER           11  HILLBROOK              1:26.39 
     EX  PATEL, SIMON             12  HILLBROOK              1:30.37 

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   ACOSTA, REBEKAH          13  HILLBROOK              1:22.82
     2   GORE, RACHEL             14  PARKWOOD               1:26.50
     3   KESLER, LIBBY            13  PARKWOOD               1:32.12

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   WOODY, NICK              13  HILLBROOK              1:17.05
     2   WILSON, AUSTIN           14  PARKWOOD               1:19.00

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   FORE, CAROLINE           18  PARKWOOD               1:06.61
     2   JENNINGS, COSTA          18  PARKWOOD               1:08.55
     3   ANTHONY, BENNETT         16  HILLBROOK              1:12.40
     4   CONRAD, MARIANNA         16  HILLBROOK              1:22.27

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   DENNIS, DAVID            16  HILLBROOK              1:04.34
     2   SUITS, JACOB             18  PARKWOOD               1:06.66
     3   FELMET, CALEB            16  HILLBROOK              1:09.31
     4   LANCASTER, JT            15  PARKWOOD               1:11.36
     5   KHOURY, KHAL             18  HILLBROOK              1:11.93
     6   FORE, CHRIS              15  PARKWOOD               1:12.01
         MILLER, WADE             15  HILLBROOK                   DQ

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   LI, FELICIA               8  HILLBROOK                19.36
     2   CLARY, BETHANY           8   HILLBROOK                26.00
