WSC vs Fernwood

06/22/10 - 06/22/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1WSC HAMMERHEADS 340.000
2FW FERNWOOD FROGS 180.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 11 GIRLS 6&UN 25Y FREESTYLE Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 25 GIRLS 6&UN 25Y BREASTSTROKE Ev# 26 BOYS 6&UN 25Y BREASTSTROKE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 45 GIRLS 6&UN 25Y BACKSTROKE Ev# 46 BOYS 6&UN 25Y BACKSTROKE
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 57 GIRLS 6&UN 25Y BUTTERFLY Ev# 58 BOYS 6&UN 25Y BUTTERFLY
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:36.54
          GERGLEY,ADRIANNA   8          GIEP,EMILY         8
          LEVITT,GRACE       8          KREJCI,LAUREN      7
     2   FERNWOOD FROGS A             FERNWOOD FROGS         1:44.18
          BERRY,GRACE        8          FISHER,MORGAN      8
          MCCORMACK,MALLY    7          PHILLIPS,LILLY     7
     3   FERNWOOD FROGS B             FERNWOOD FROGS         2:02.65
          TIDD,PATTY         8          BYERS,LILLIAN      6
          FILLER,QUINN       8          ARRINGTON,JESSIE   6
         HAMMERHEADS B                HAMMERHEADS                 DQ
          BARRY,CAROLINA     8          HOFFMAN,SARAH      8
          YARBOROUGH,ADDY    8          PARKER,TAYLOR      8
         HAMMERHEADS C                HAMMERHEADS                 DQ
          NIELSEN,KATLYNNE   8          HALL,OLIVIA        7
          HENNECY,CAROLINE   8          WAJNBERG,SARABETH  7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:37.25
          WILSON,MATTHEW     6          PARKER,JACK        7
          RUPP,JOSHUA        8          DRAUGHN,TYSON      7
     2   FERNWOOD FROGS A             FERNWOOD FROGS         1:59.03
          MANKE,ELIJAH       8          EDWARDS,JACKSON    7
          WARREN,HANK        7          CHEWNING,LIGON     7
     3   FERNWOOD FROGS C             FERNWOOD FROGS         2:22.97
          DAVIS,EVAN         7          FOUST,ROSS         7
          SURKA,KAIF         7          SCHEEL,ROSS        6
     4   FERNWOOD FROGS B             FERNWOOD FROGS         2:24.19
          GASKINS,JACK       8          SCHEEL,GRAHAM      8
          SHEPARD,GANNON     7          VANVLEET,HARRISON  7
         HAMMERHEADS B                HAMMERHEADS                 DQ
          WEAVER,CHARLIE     7          LLOYD,SAM          7
          LANCASTER,COLSON   8          ANDRESS,PETER      8
         HAMMERHEADS C                HAMMERHEADS                 DQ
          TOMBUELT,AIDEN     7          WELCH,DAVIS        8
          HENNECY,CARTER     7          CALLOWAY,NATHAN    8

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:10.86
          REISTROFFER,RACHE 10          LLOYD,SARAH       10
          BLAAKMAN,MAKENZIE 10          ANDRESS,JESSICA   10
     2   FERNWOOD FROGS A             FERNWOOD FROGS         1:14.28
          DUESTERHAUS,BRIGID 9          REYNOLDS,MARYMARG 10
          DOWLING,SHANNON   10          BYERS,SARAHGRACE   9
     3   HAMMERHEADS B                HAMMERHEADS            1:26.73
          MOSES,TAYLOR       9          HAYES,MEGHAN      10
          DOCHERTY,RAE       9          WOLFE,ASHLIN      10
     4   FERNWOOD FROGS B             FERNWOOD FROGS         1:34.46
          STEPHENS,EMMA     10          DOMINICK,EDIE      9
          COPELAND,KATE     10          SANDAGO,EMMA       9
     5   FERNWOOD FROGS C             FERNWOOD FROGS         1:37.60
          BRYANT,CAMILLE     9          CHEWNING,MARYFIELD 9
          WASHKO,ISABEL      9          MANKE,SAMANTHA    10
     6   FERNWOOD FROGS D             FERNWOOD FROGS         1:38.63
          DOMINICK,CELIA    10          MANKE,CATHERINE   10
          LEHMAN,DARBY       9          MILES,NAN         10
     7   HAMMERHEADS C                HAMMERHEADS            1:54.73
          BURNHAM,ANNSLEE    9          MAHAFFEY,ABIGAIL  10
          EASTERDAY,ALLYSON  9          LYON,MADISON      10

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:18.41
          BINGHAM,REX        9          GIBSON,LEO         9
          MCVEY,GEOFF       10          BUSCH,CHRISTOPHE  10
     2   FERNWOOD FROGS A             FERNWOOD FROGS         1:23.72
          GILLESPIE,WALKER  10          SIMRIL,HENRY      10
          ARRINGTON,WILLIAM  9          BARRETT,WILL      10
     3   HAMMERHEADS B                HAMMERHEADS            1:31.06
          HAYES,DYLAN       10          GIEP,ALEXANDER    10
          LANCASTER,CLAYTON 10          BINGHAM,JACK      10
     4   FERNWOOD FROGS B             FERNWOOD FROGS         1:34.06
          WARREN,JACK       10          CHEN,COOPER        9
          NOWATKA,WILL      10          BARRON,JUSTIN      9
         HAMMERHEADS C                HAMMERHEADS                 DQ
          WELLS,IAN         10          HENNECY,COLE      10
          WEAVER,BEN         9          PAGE,LAWSON        9

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:22.54
          GIBSON,SARAH      12          COLLETT,MEKA      11
          MCVEY,AIMEE       12          DIONNE,KAYLIN     12
     2   FERNWOOD FROGS A             FERNWOOD FROGS         2:53.06
          DUESTERHAUS,NORA  12          DOMINICK,SHEALY   12
          PRESTIPINO,NIKI   12          WEBSTER,ELLA      11

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:26.25
          SKERJANZ,REMY     11          LANCASTER,BRADEN  11
          ALIMAGHAM,KEVIN   11          LLOYD,TIMMY       11
     2   HAMMERHEADS B                HAMMERHEADS            3:18.14
          BYRNE,ZACHARY     11          BYRNE,NICHOLAS    11
          ANDRESS,JACOB     12          DRAUGHN,ALEX      12
         FERNWOOD FROGS A             FERNWOOD FROGS             SCR
          SHEPARD,HAWKINS   12          LANEY,SHELTON     11
          BOCK,BROOKS       12          COPELAND,JD       12

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:14.07
          BLAAKMAN,LINDSLEY 13          NAIL,SARAH        13
          BONNER,KRISTEN    14          GUIDO,MARINA      14
     2   FERNWOOD FROGS A             FERNWOOD FROGS         2:16.82
          DUESTERHAUS,MEGAN 14          BOCK,HAYLEY       14
          BABROWICZ,SARAH   14          ALLEN,CLARKE      13

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:06.31
          ALIMAGHAM,NATHAN  13          RUPP,JACOB        14
          MEHL,JUSTIN       14          KENNEDY,WILL      13

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   FERNWOOD FROGS A             FERNWOOD FROGS         2:03.33
          DUESTERHAUS,EMMA  17          SMITH,TEMPLE      15
          WARD,CHARLOTTE    17          BABROWICZ,MARYFRA 17
         HAMMERHEADS A                HAMMERHEADS                SCR
          DEANE,SARA        16          WALLWORK,GEORGIA  15
          MCVEY,ELISE       16          DORCHAK,EMILY     18

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:04.38
          DORCHAK,JIMMY     15          GIBSON,MICHAEL    15
          MEHL,JEREMY       17          HOFFMANN,RYAN     15
     2   HAMMERHEADS B                HAMMERHEADS            2:22.68
          MCCARTER,MITCH    15          SYKES,BRIAN       18
          MCCARTER,WILL     17          MATSUDA,MASON     17

[Top of Page] [Event List]


Event 11 GIRLS 6&UN 25Y FREESTYLE
     1   ARRINGTON, JESSIE         6  FERNWOOD FROGS           23.77
     2   BINGHAM, MERLOT           6  HAMMERHEADS              26.19
     3   TAUNTON, SAMANTHA         6  HAMMERHEADS              30.91
     4   BRYANT, ELISE             6  FERNWOOD FROGS           31.58
     5   BURNHAM, ALAYNA           6  HAMMERHEADS              33.30
     6   MANKE, CAROLINE           6  FERNWOOD FROGS           33.91
     7   EDWARDS, IZZY             6  FERNWOOD FROGS           38.60
     8   ASHLEY, SISSY             6  HAMMERHEADS              39.54

[Top of Page] [Event List]


Event 12 BOYS 6&UN 25Y FREESTYLE
     1   WILSON, MATTHEW           6  HAMMERHEADS              22.33
     2   PREVATTE, JAKE            5  HAMMERHEADS              36.62
     3   DONOVAN, LOGAN            5  HAMMERHEADS              39.54
     4   SULLIVAN, TIMOTHY         6  FERNWOOD FROGS           42.07
     5   LANDERS, THOMAS           6  HAMMERHEADS              42.08
     6   FISHER, LUKE              5  FERNWOOD FROGS           47.37
     7   LEHMAN, DEXTER            6  FERNWOOD FROGS           55.29
     8   BARRON, ALEX              6  FERNWOOD FROGS         1:23.56

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   KREJCI, LAUREN            7  HAMMERHEADS              20.67
     2   MCCORMACK, MALLY          7  FERNWOOD FROGS           20.89
     3   FISHER, MORGAN            8  FERNWOOD FROGS           20.92
     4   LEVITT, GRACE             8  HAMMERHEADS              21.11
     5   BERRY, GRACE              8  FERNWOOD FROGS           21.80
     6   HOFFMAN, SARAH            8  HAMMERHEADS              25.75
     7   BARRY, CAROLINA           8  HAMMERHEADS              26.92
     8   RUSSELL, SOPHIA           7  FERNWOOD FROGS           37.90

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   EDWARDS, JACKSON          7  FERNWOOD FROGS           18.93
     2   DRAUGHN, TYSON            7  HAMMERHEADS              19.29
     3   WARREN, HANK              7  FERNWOOD FROGS           19.74
     4   LANCASTER, COLSON         8  HAMMERHEADS              21.66
     5   LLOYD, SAM                7  HAMMERHEADS              21.89
     6   CHEWNING, LIGON           7  FERNWOOD FROGS           26.02
     7   GASKINS, JACK             8  FERNWOOD FROGS           27.79
     8   LOWE, CHAPMAN             7  HAMMERHEADS              45.86

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   LLOYD, SARAH             10  HAMMERHEADS              15.62
     2   ANDRESS, JESSICA         10  HAMMERHEADS              15.85
     3   BYERS, SARAHGRACE         9  FERNWOOD FROGS           16.58
     4   COPELAND, KATE           10  FERNWOOD FROGS           18.30
     5   EASTERDAY, ALLYSON        9  HAMMERHEADS              19.42
     6   WEBSTER, MAE              9  FERNWOOD FROGS           24.72
     7   BURNHAM, ANNSLEE          9  HAMMERHEADS              25.44
         REYNOLDS, MARYMARGAR     10  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   GILLESPIE, WALKER        10  FERNWOOD FROGS           15.29
     2   BUSCH, CHRISTOPHE        10  HAMMERHEADS              15.70
     3   SIMRIL, HENRY            10  FERNWOOD FROGS           15.83
     4   MCVEY, GEOFF             10  HAMMERHEADS              16.22
     5   BARRETT, WILL            10  FERNWOOD FROGS           19.15
     6   DRAUGHN, TRAVIS           9  HAMMERHEADS              19.73
     7   LYON, MICHAEL             9  HAMMERHEADS              21.54

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              30.26
     2   DOWLING, SHANNON         10  FERNWOOD FROGS           32.64
     3   DUESTERHAUS, BRIGID       9  FERNWOOD FROGS           34.38
     4   REISTROFFER, RACHEL      10  HAMMERHEADS              34.85
     5   NOWATKA, HELEN           10  FERNWOOD FROGS           52.95
     6   LYON, MADISON            10  HAMMERHEADS              55.79
     7   MAHAFFEY, ABIGAIL        10  HAMMERHEADS              59.37

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   GIBSON, LEO               9  HAMMERHEADS              36.64
     2   ARRINGTON, WILLIAM        9  FERNWOOD FROGS           40.47
     3   WARREN, JACK             10  FERNWOOD FROGS           40.79
     4   LANCASTER, CLAYTON       10  HAMMERHEADS              44.74
     5   GIEP, ALEXANDER          10  HAMMERHEADS              44.75
     6   BARRON, JUSTIN            9  FERNWOOD FROGS           45.12
     7   NOWATKA, WILL            10  FERNWOOD FROGS           45.29
     8   HENNECY, COLE            10  HAMMERHEADS              58.17

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   MCVEY, AIMEE             12  HAMMERHEADS              28.18
     2   GIBSON, SARAH            12  HAMMERHEADS              30.61
     3   DUESTERHAUS, NORA        12  FERNWOOD FROGS           31.03
     4   GIBSON, KATHLEEN         11  HAMMERHEADS              36.79
     5   PRESTIPINO, NIKI         12  FERNWOOD FROGS           37.53
     6   WEBSTER, ELLA            11  FERNWOOD FROGS           40.24
     7   WILLIAMS, HALEY          11  HAMMERHEADS              42.08
         STATHAKIS, HANNAH        11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   LLOYD, TIMMY             11  HAMMERHEADS              29.72
     2   SKERJANZ, REMY           11  HAMMERHEADS              33.28
     3   COPELAND, JD             12  FERNWOOD FROGS           33.43
     4   ANDRESS, JACOB           12  HAMMERHEADS              35.22
     5   LANCASTER, BRADEN        11  HAMMERHEADS              36.06
     6   SHEPARD, HAWKINS         12  FERNWOOD FROGS           44.43
         LANEY, SHELTON           11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   BABROWICZ, SARAH         14  FERNWOOD FROGS           25.73
     2   BONNER, KRISTEN          14  HAMMERHEADS              28.41
     3   GUIDO, MARINA            14  HAMMERHEADS              30.02
     4   BOCK, HAYLEY             14  FERNWOOD FROGS           30.09
     5   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              30.57
     6   NAIL, SARAH              13  HAMMERHEADS              31.73
     7   DUESTERHAUS, MEGAN       14  FERNWOOD FROGS           31.97
     8   ALLEN, CLARKE            13  FERNWOOD FROGS           34.36

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   MEHL, JUSTIN             14  HAMMERHEADS              23.88
     2   RUPP, JACOB              14  HAMMERHEADS              24.51
     3   DORCHAK, SAMUEL          13  HAMMERHEADS              34.69
     4   KENNEDY, WILL            13  HAMMERHEADS              35.98

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   BABROWICZ, MARYFRANCE    17  FERNWOOD FROGS           26.12
     2   MCVEY, ELISE             16  HAMMERHEADS              26.52
     3   REYNOLDS, HUNTER         16  FERNWOOD FROGS           26.87
     4   SMITH, TEMPLE            15  FERNWOOD FROGS           27.95
     5   CRADIT, ASHTON           15  FERNWOOD FROGS           31.73
     6   DEANE, SARA              16  HAMMERHEADS              32.49
     7   DORCHAK, EMILY           18  HAMMERHEADS              33.01
         WALLWORK, GEORGIA        15  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   MEHL, JEREMY             17  HAMMERHEADS              25.11
     2   GILLESPIE, MASON         15  FERNWOOD FROGS           25.92
     3   DORCHAK, JIMMY           15  HAMMERHEADS              26.28
     4   SYKES, BRIAN             18  HAMMERHEADS              28.23
     5   MCCARTER, WILL           17  HAMMERHEADS              28.70
         STODDARD, MCDAVID        18  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 25 GIRLS 6&UN 25Y BREASTSTROKE
     1   BYERS, LILLIAN            6  FERNWOOD FROGS           30.94
     2   CALLOWAY, JENNA           6  HAMMERHEADS              34.44
     3   HENNIGAN, ANNA            5  HAMMERHEADS              34.62
     4   BURNHAM, ALAYNA           6  HAMMERHEADS              36.90
     5   BRYANT, ELISE             6  FERNWOOD FROGS           39.55
     6   BISHOP, MARTHA            4  FERNWOOD FROGS           41.95
     7   BINGHAM, EVANGELINE       5  HAMMERHEADS              43.28
         SKINNER, ELIZABETH        5  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 26 BOYS 6&UN 25Y BREASTSTROKE
     1   WILSON, MATTHEW           6  HAMMERHEADS              31.71
     2   LANDERS, THOMAS           6  HAMMERHEADS              37.59
     3   SCHEEL, ROSS              6  FERNWOOD FROGS           42.88
     4   GASKINS, WILLIAM          6  FERNWOOD FROGS           44.84
     5   FISHER, LUKE              5  FERNWOOD FROGS           46.95
     6   DONOVAN, LOGAN            5  HAMMERHEADS              50.23
     7   PREVATTE, JAKE            5  HAMMERHEADS              58.33
     8   EDWARDS, HAYES            4  FERNWOOD FROGS         1:08.64

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   FISHER, MORGAN            8  FERNWOOD FROGS           26.55
     2   GIEP, EMILY               8  HAMMERHEADS              27.95
     3   BERRY, GRACE              8  FERNWOOD FROGS           32.59
     4   PARES, MICHELLE           7  HAMMERHEADS              35.49
     5   MCCORMACK, MALLY          7  FERNWOOD FROGS           37.06
     6   PARKER, TAYLOR            8  HAMMERHEADS              39.81
     7   WAJNBERG, SARABETH        7  HAMMERHEADS              41.97
         FILLER, QUINN             8  FERNWOOD FROGS              DQ

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   PARKER, JACK              7  HAMMERHEADS              29.43
     2   FOUST, ROSS               7  FERNWOOD FROGS           30.78
     3   LLOYD, SAM                7  HAMMERHEADS              34.40
     4   MANKE, ELIJAH             8  FERNWOOD FROGS           37.68
     5   SCHEEL, GRAHAM            8  FERNWOOD FROGS           39.10
     6   DAVIS, CONNOR             7  HAMMERHEADS              49.34
         DAVIS, EVAN               7  FERNWOOD FROGS              DQ
         CALLOWAY, NATHAN          8  HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   DOWLING, SHANNON         10  FERNWOOD FROGS           19.69
     2   REISTROFFER, RACHEL      10  HAMMERHEADS              21.72
     3   DOCHERTY, RAE             9  HAMMERHEADS              24.76
     4   HAYES, MEGHAN            10  HAMMERHEADS              25.14
     5   CHEWNING, MARYFIELDS      9  FERNWOOD FROGS           29.79
     6   SURKA, AMEERA             9  FERNWOOD FROGS           30.57
         PARES, EMILY             10  HAMMERHEADS                 DQ
         REYNOLDS, MARYMARGAR     10  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   GIBSON, LEO               9  HAMMERHEADS              20.23
     2   CHEN, COOPER              9  FERNWOOD FROGS           23.16
     3   SIMRIL, HENRY            10  FERNWOOD FROGS           23.90
     4   ARRINGTON, WILLIAM        9  FERNWOOD FROGS           24.57
     5   ALLEN, GUS               10  FERNWOOD FROGS           24.76
     6   DAVIS, JACKSON            9  HAMMERHEADS              27.76
     7   TAUNTON, JACOB            9  HAMMERHEADS              34.59
     8   ASHLEY, NOAH             10  HAMMERHEADS              39.41

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   COLLETT, MEKA            11  HAMMERHEADS              39.86
     2   GIBSON, SARAH            12  HAMMERHEADS              40.29
     3   GIBSON, KATHLEEN         11  HAMMERHEADS              43.70
     4   DIONNE, KAYLIN           12  HAMMERHEADS              45.12
     5   DOMINICK, SHEALY         12  FERNWOOD FROGS           47.03
     6   PRESTIPINO, NIKI         12  FERNWOOD FROGS           48.88
     7   WEBSTER, ELLA            11  FERNWOOD FROGS           55.83
     8   WILLIAMS, HALEY          11  HAMMERHEADS            1:03.76
         STATHAKIS, HANNAH        11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   LLOYD, TIMMY             11  HAMMERHEADS              43.12
     2   LANCASTER, BRADEN        11  HAMMERHEADS              45.24
     3   BOCK, BROOKS             12  FERNWOOD FROGS           45.89
     4   ANDRESS, JACOB           12  HAMMERHEADS              48.20
         DORCHAK, ANDREW          11  HAMMERHEADS                 DQ
         LANEY, SHELTON           11  FERNWOOD FROGS             SCR

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   BOCK, HAYLEY             14  FERNWOOD FROGS           38.58
     2   NAIL, SARAH              13  HAMMERHEADS              39.39
     3   PARES, NICOLE            13  HAMMERHEADS              43.42
     4   DUESTERHAUS, MEGAN       14  FERNWOOD FROGS           43.55
     5   GILLESPIE, SLOANE        13  HAMMERHEADS              44.07
     6   GUIDO, MARINA            14  HAMMERHEADS              45.07

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   RUPP, JACOB              14  HAMMERHEADS              31.60
     2   ALIMAGHAM, NATHAN        13  HAMMERHEADS              39.07
     3   MANN, EALON              13  FERNWOOD FROGS           42.25
     4   DORCHAK, SAMUEL          13  HAMMERHEADS              55.50
         RECKHORN, FYNN           13  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   DUESTERHAUS, EMMA        17  FERNWOOD FROGS           36.30
     2   SMITH, TEMPLE            15  FERNWOOD FROGS           38.04
     3   CRADIT, ASHTON           15  FERNWOOD FROGS           43.06
     4   DEANE, SARA              16  HAMMERHEADS              43.63
         WALLWORK, GEORGIA        15  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   DUESTERHAUS, KEEGAN      16  FERNWOOD FROGS           33.27
     2   GIBSON, MICHAEL          15  HAMMERHEADS              33.59
     3   MEHL, JEREMY             17  HAMMERHEADS              34.50
     4   GILLESPIE, MASON         15  FERNWOOD FROGS           36.71
     5   SYKES, BRIAN             18  HAMMERHEADS              38.72
         HOFFMANN, RYAN           15  HAMMERHEADS                SCR

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS            1:20.31
     2   DOWLING, SHANNON         10  FERNWOOD FROGS         1:26.02
     3   BYERS, SARAHGRACE         9  FERNWOOD FROGS         1:34.34
     4   LLOYD, SARAH             10  HAMMERHEADS            1:34.47
     5   DUESTERHAUS, BRIGID       9  FERNWOOD FROGS         1:35.14
     6   DOCHERTY, RAE             9  HAMMERHEADS            1:44.81
     7   MANKE, CATHERINE         10  FERNWOOD FROGS         2:10.24
     8   EASTERDAY, ALLYSON        9  HAMMERHEADS            2:15.39

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   GIBSON, LEO               9  HAMMERHEADS            1:31.18
     2   MCVEY, GEOFF             10  HAMMERHEADS            1:31.84
     3   GILLESPIE, WALKER        10  FERNWOOD FROGS         1:39.52
     4   KREJCI, RYAN             10  HAMMERHEADS            1:40.77
     5   ARRINGTON, WILLIAM        9  FERNWOOD FROGS         1:46.04
     6   WARREN, JACK             10  FERNWOOD FROGS         1:50.97
     7   BARRON, JUSTIN            9  FERNWOOD FROGS         2:08.84
         HAYES, DYLAN             10  HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCVEY, AIMEE             12  HAMMERHEADS            1:10.12
     2   DUESTERHAUS, NORA        12  FERNWOOD FROGS         1:18.93
     3   COLLETT, MEKA            11  HAMMERHEADS            1:22.18
     4   GIBSON, KATHLEEN         11  HAMMERHEADS            1:33.24

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   LLOYD, TIMMY             11  HAMMERHEADS            1:19.38
