WSC vs CCS

07/06/10 - 07/06/10

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1WSC HAMMERHEADS 441.000
2CCS CCS 149.000

Meet Results


Ev# 1 GIRLS 8&UN 100Y MEDLEY RELAY Ev# 2 BOYS 8&UN 100Y MEDLEY RELAY
Ev# 3 GIRLS 10&UN 100Y MEDLEY RELAY Ev# 4 BOYS 10&UN 100Y MEDLEY RELAY
Ev# 5 GIRLS 11-12 200Y MEDLEY RELAY Ev# 6 BOYS 11-12 200Y MEDLEY RELAY
Ev# 7 GIRLS 13-14 200Y MEDLEY RELAY Ev# 8 BOYS 13-14 200Y MEDLEY RELAY
Ev# 9 GIRLS 15-18 200Y MEDLEY RELAY Ev# 10 BOYS 15-18 200Y MEDLEY RELAY
Ev# 13 GIRLS 8&UN 25Y FREESTYLE Ev# 14 BOYS 8&UN 25Y FREESTYLE
Ev# 15 GIRLS 10&UN 25Y FREESTYLE Ev# 16 BOYS 10&UN 25Y FREESTYLE
Ev# 17 GIRLS 10&UN 50Y FREESTYLE Ev# 18 BOYS 10&UN 50Y FREESTYLE
Ev# 19 GIRLS 11-12 50Y FREESTYLE Ev# 20 BOYS 11-12 50Y FREESTYLE
Ev# 21 GIRLS 13-14 50Y FREESTYLE Ev# 22 BOYS 13-14 50Y FREESTYLE
Ev# 23 GIRLS 15-18 50Y FREESTYLE Ev# 24 BOYS 15-18 50Y FREESTYLE
Ev# 27 GIRLS 8&UN 25Y BREASTSTROKE Ev# 28 BOYS 8&UN 25Y BREASTSTROKE
Ev# 29 GIRLS 10&UN 25Y BREASTSTROKE Ev# 30 BOYS 10&UN 25Y BREASTSTROKE
Ev# 31 GIRLS 11-12 50Y BREASTSTROKE Ev# 32 BOYS 11-12 50Y BREASTSTROKE
Ev# 33 GIRLS 13-14 50Y BREASTSTROKE Ev# 34 BOYS 13-14 50Y BREASTSTROKE
Ev# 35 GIRLS 15-18 50Y BREASTSTROKE Ev# 36 BOYS 15-18 50Y BREASTSTROKE
Ev# 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY Ev# 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
Ev# 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY Ev# 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY Ev# 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY Ev# 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 47 GIRLS 8&UN 25Y BACKSTROKE Ev# 48 BOYS 8&UN 25Y BACKSTROKE
Ev# 49 GIRLS 10&UN 25Y BACKSTROKE Ev# 50 BOYS 10&UN 25Y BACKSTROKE
Ev# 51 GIRLS 11-12 50Y BACKSTROKE Ev# 52 BOYS 11-12 50Y BACKSTROKE
Ev# 53 GIRLS 13-14 50Y BACKSTROKE Ev# 54 BOYS 13-14 50Y BACKSTROKE
Ev# 55 GIRLS 15-18 50Y BACKSTROKE Ev# 56 BOYS 15-18 50Y BACKSTROKE
Ev# 59 GIRLS 8&UN 25Y BUTTERFLY Ev# 60 BOYS 8&UN 25Y BUTTERFLY
Ev# 61 GIRLS 10&UN 25Y BUTTERFLY Ev# 62 BOYS 10&UN 25Y BUTTERFLY
Ev# 63 GIRLS 11-12 50Y BUTTERFLY Ev# 64 BOYS 11-12 50Y BUTTERFLY
Ev# 65 GIRLS 13-14 50Y BUTTERFLY Ev# 66 BOYS 13-14 50Y BUTTERFLY
Ev# 67 GIRLS 15-18 50Y BUTTERFLY Ev# 68 BOYS 15-18 50Y BUTTERFLY
Ev# 69 GIRLS 8&UN 100Y FREESTYLE RELAY Ev# 70 BOYS 8&UN 100Y FREESTYLE RELAY
Ev# 71 GIRLS 10&UN 100Y FREESTYLE RELAY Ev# 72 BOYS 10&UN 100Y FREESTYLE RELAY
Ev# 73 GIRLS 11-12 200Y FREESTYLE RELAY Ev# 74 BOYS 11-12 200Y FREESTYLE RELAY
Ev# 75 GIRLS 13-14 200Y FREESTYLE RELAY Ev# 76 BOYS 13-14 200Y FREESTYLE RELAY
Ev# 77 GIRLS 15-18 200Y FREESTYLE RELAY Ev# 78 BOYS 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:34.10
          KREJCI,LAUREN      7          GIEP,EMILY         8
          LEVITT,GRACE       8          YARBOROUGH,ADDY    8
     2   CCS A                        CCS                    1:40.95
          SIMON,CAROLINE     8          CARMICHAEL,HADLEY  8
          ELLETT,ABBY        7          BALL,TAYLOR        7
     3   HAMMERHEADS B                HAMMERHEADS            2:03.49
          GERGLEY,ADRIANNA   8          HOFFMAN,SARAH      8
          PARKER,TAYLOR      8          NIELSEN,KATLYNNE   8
     4   HAMMERHEADS C                HAMMERHEADS            2:09.59
          KANEE,SOPHIA       7          BARRY,CAROLINA     8
          PARES,MICHELLE     7          MAHAFFEY,EMILY     8
     5   CCS C                        CCS                    2:11.83
          AGNEW,LAUREN       7          ELLIS,CLAIRE       8
          BALL,ANNE DOBSO    8          POLIAKOFF,ALEXADRA 7
         CCS B                        CCS                         DQ
          BRICE,SUTHERLAND   7          MYERS,BETH TANNE   8
          WARD,MADISON       7          JOHNSON,EMMA GRACE 7

[Top of Page] [Event List]


Event 2 BOYS 8&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:32.65
          LLOYD,SAM          7          PARKER,JACK        7
          MARTIN,PORTER      8          DRAUGHN,TYSON      7
     2   CCS A                        CCS                    1:33.36
          KILLOREN,CLAY      8          REID,SETH          8
          KING,ROB           8          DALTON,WOOD        8
     3   CCS B                        CCS                    1:48.62
          CAMP,MENCKEN       8          WARD,LAYTON        8
          HIGH,WILLIAM       7          SMITH,MATTHEW      7
     4   CCS C                        CCS                    2:04.99
          CUBIT,WILL         7          CAREY,PATRICK      8
          COLEMAN,JACK       6          PEREYO,AIDAN       7
         HAMMERHEADS B                HAMMERHEADS                 DQ
          LANCASTER,COLSON   8          ANDRESS,PETER      8
          RUPP,JOSHUA        8          WEAVER,CHARLIE     7
         HAMMERHEADS C                HAMMERHEADS                 DQ
          TOMBUELT,AIDEN     7          CALLOWAY,NATHAN    8
          LOWE,CHAPMAN       7          DAVIS,CONNOR       7

[Top of Page] [Event List]


Event 3 GIRLS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:09.72
          LLOYD,SARAH       10          BLAAKMAN,MAKENZIE 10
          REISTROFFER,RACHE 10          ANDRESS,JESSICA   10
     2   CCS A                        CCS                    1:12.17
          BRICE,CARLISLE    10          ELLETT,ANNA GRACE 10
          NEASE,ANSLEY       9          CUBITT,MAGGIE      9
     3   HAMMERHEADS B                HAMMERHEADS            1:26.23
          MOSES,TAYLOR       9          HAYES,MEGHAN      10
          DOCHERTY,RAE       9          WOLFE,ASHLIN      10
     4   CCS B                        CCS                    1:26.93
          AGNEW,KENDAL      10          PRICE,CAROLINE    10
          CAMP,LUNDY        10          COLEMAN,CLAIRE    10
     5   HAMMERHEADS C                HAMMERHEADS            1:44.11
          PARES,EMILY       10          MAHAFFEY,ABIGAIL  10
          BAGHDADY,GRACE    10          BURNHAM,ANNSLEE    9

[Top of Page] [Event List]


Event 4 BOYS 10&UN 100Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            1:18.03
          KREJCI,RYAN       10          GIBSON,LEO         9
          MCVEY,GEOFF       10          BUSCH,CHRISTOPHE  10
     2   CCS A                        CCS                    1:27.27
          MOREHEAD,MAC       9          AGNEW,PRICE       10
          SMITH,ELLIS        9          NEIDENBACH,THOMAS 10
     3   HAMMERHEADS B                HAMMERHEADS            1:28.77
          BINGHAM,REX        9          LANCASTER,CLAYTON 10
          BINGHAM,JACK      10          DRAUGHN,TRAVIS     9
     4   HAMMERHEADS C                HAMMERHEADS            2:10.75
          WELLS,IAN         10          WEAVER,BEN         9
          ASHLEY,NOAH       10          PAGE,LAWSON        9

[Top of Page] [Event List]


Event 5 GIRLS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:22.40
          GIBSON,SARAH      12          COLLETT,MEKA      11
          MCVEY,AIMEE       12          GIBSON,KATHLEEN   11
     2   CCS A                        CCS                    2:52.21
          CHAPMAN,CATHERINE 11          CAREY,CAROLINE    12
          NEASE,SYDNEY      11          KING,AGNES        12

[Top of Page] [Event List]


Event 6 BOYS 11-12 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:29.18
          SKERJANZ,REMY     11          LANCASTER,BRADEN  11
          ALIMAGHAM,KEVIN   11          LLOYD,TIMMY       11
     2   CCS A                        CCS                    2:42.12
          ELLETT,JACKSON    12          CARMICHAEL,HARRIS 11
          BROWN,SPENCER     11          ELLIS,JACK        11
         HAMMERHEADS B                HAMMERHEADS                 DQ
          DORCHAK,ANDREW    11          BYRNE,NICHOLAS    11
          ANDRESS,JACOB     12          BYRNE,ZACHARY     11

[Top of Page] [Event List]


Event 7 GIRLS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:12.05
          BLAAKMAN,LINDSLEY 13          NAIL,SARAH        13
          BONNER,KRISTEN    14          LLOYD,BECKY       14

[Top of Page] [Event List]


Event 8 BOYS 13-14 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:16.61
          DORCHAK,SAMUEL    13          RUPP,JACOB        14
          MEHL,JUSTIN       14          KENNEDY,WILL      13

[Top of Page] [Event List]


Event 9 GIRLS 15-18 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:18.02
          DORCHAK,EMILY     18          LLOYD,ABBY        17
          MCVEY,ELISE       16          DEANE,SARA        16

[Top of Page] [Event List]


Event 10 BOYS 15-18 200Y MEDLEY RELAY
     1   HAMMERHEADS A                HAMMERHEADS            2:00.32
          LLOYD,MATT        15          GIBSON,MICHAEL    15
          MEHL,JEREMY       17          DORCHAK,JIMMY     15
     2   HAMMERHEADS B                HAMMERHEADS            2:21.33
          MCCARTER,MITCH    15          HOFFMANN,RYAN     15
          MCCARTER,WILL     17          MATSUDA,MASON     17

[Top of Page] [Event List]


Event 13 GIRLS 8&UN 25Y FREESTYLE
     1   SIMON, CAROLINE           8  CCS                      19.77
     2   BAGHDADY, ISABEL          8  HAMMERHEADS              20.12
     3   KREJCI, LAUREN            7  HAMMERHEADS              20.38
     4   YARBOROUGH, ADDY          8  HAMMERHEADS              22.07
     5   ELLETT, ABBY              7  CCS                      22.25
     6   KANEE, SOPHIA             7  HAMMERHEADS              24.06
     7   BRICE, SUTHERLAND         7  CCS                      24.13
     8   ELLIS, CLAIRE             8  CCS                      30.41

[Top of Page] [Event List]


Event 14 BOYS 8&UN 25Y FREESTYLE
     1   KILLOREN, CLAY            8  CCS                      18.31
     2   DRAUGHN, TYSON            7  HAMMERHEADS              19.48
     3   DALTON, WOOD              8  CCS                      19.99
     4   LLOYD, SAM                7  HAMMERHEADS              20.88
     5   SMITH, MATTHEW            7  CCS                      21.57
     6   ANDRESS, PETER            8  HAMMERHEADS              22.23
     7   HIGH, WILLIAM             7  CCS                      23.79
     8   TOMBUELT, AIDEN           7  HAMMERHEADS              47.83

[Top of Page] [Event List]


Event 15 GIRLS 10&UN 25Y FREESTYLE
     1   BRICE, CARLISLE          10  CCS                      14.67
     2   REISTROFFER, RACHEL      10  HAMMERHEADS              15.67
     3   ANDRESS, JESSICA         10  HAMMERHEADS              16.17
     4   BAGHDADY, GRACE          10  HAMMERHEADS              17.46
     5   PRICE, CAROLINE          10  CCS                      17.78
     6   PARES, EMILY             10  HAMMERHEADS              19.77

[Top of Page] [Event List]


Event 16 BOYS 10&UN 25Y FREESTYLE
     1   BUSCH, CHRISTOPHE        10  HAMMERHEADS              15.98
     2   NEIDENBACH, THOMAS       10  CCS                      16.52
     3   HAYES, DYLAN             10  HAMMERHEADS              16.56
     4   MOREHEAD, MAC             9  CCS                      20.83
     5   PAGE, LAWSON              9  HAMMERHEADS              28.92
     6   WELLS, IAN               10  HAMMERHEADS              32.77

[Top of Page] [Event List]


Event 17 GIRLS 10&UN 50Y FREESTYLE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              31.32
     2   ELLETT, ANNA GRACE       10  CCS                      33.13
     3   LLOYD, SARAH             10  HAMMERHEADS              37.04
     4   NEASE, ANSLEY             9  CCS                      37.64
     5   CUBITT, MAGGIE            9  CCS                      39.93
     6   CAMP, LUNDY              10  CCS                      40.74
     7   DOCHERTY, RAE             9  HAMMERHEADS              40.83
     8   MOSES, TAYLOR             9  HAMMERHEADS              44.21

[Top of Page] [Event List]


Event 18 BOYS 10&UN 50Y FREESTYLE
     1   MCVEY, GEOFF             10  HAMMERHEADS              37.99
     2   KREJCI, RYAN             10  HAMMERHEADS              39.39
     3   BINGHAM, JACK            10  HAMMERHEADS              39.46
     4   LANCASTER, CLAYTON       10  HAMMERHEADS              39.59
     5   AGNEW, PRICE             10  CCS                      41.15
     6   SMITH, ELLIS              9  CCS                      42.33

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50Y FREESTYLE
     1   MCVEY, AIMEE             12  HAMMERHEADS              27.84
     2   GIBSON, SARAH            12  HAMMERHEADS              30.24
     3   CHAPMAN, CATHERINE       11  CCS                      31.49
     4   COLLETT, MEKA            11  HAMMERHEADS              31.61
     5   RIETH, ELLEN             11  CCS                      34.98
     6   KING, AGNES              12  CCS                      35.28
     7   CAREY, CAROLINE          12  CCS                      39.64

[Top of Page] [Event List]


Event 20 BOYS 11-12 50Y FREESTYLE
     1   ALIMAGHAM, KEVIN         11  HAMMERHEADS              30.09
     2   ELLETT, JACKSON          12  CCS                      30.59
     3   BROWN, SPENCER           11  CCS                      32.32
     4   DRAUGHN, ALEX            12  HAMMERHEADS              34.70
     5   LANCASTER, BRADEN        11  HAMMERHEADS              35.93
     6   ELLIS, JACK              11  CCS                      36.63
     7   CARMICHAEL, HARRISON     11  CCS                      42.79
     8   SURKA, ZAIN              11  HAMMERHEADS              50.09

[Top of Page] [Event List]


Event 21 GIRLS 13-14 50Y FREESTYLE
     1   LLOYD, BECKY             14  HAMMERHEADS              28.54
     2   BONNER, KRISTEN          14  HAMMERHEADS              28.68
     3   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              29.70
     4   NAIL, SARAH              13  HAMMERHEADS              30.86
     5   ELLIS, AUDREY            13  CCS                      33.27
     6   MOREHEAD, PAGE           13  CCS                      39.85

[Top of Page] [Event List]


Event 22 BOYS 13-14 50Y FREESTYLE
     1   MEHL, JUSTIN             14  HAMMERHEADS              23.77
     2   OBERG, BRAD              14  CCS                      23.92
     3   BROWN, CHANDLER          14  CCS                      24.10
     4   RUPP, JACOB              14  HAMMERHEADS              24.41
     5   KENNEDY, WILL            13  HAMMERHEADS              34.13
     6   PRICE, JC                13  CCS                      36.19
     7   DORCHAK, SAMUEL          13  HAMMERHEADS              36.36

[Top of Page] [Event List]


Event 23 GIRLS 15-18 50Y FREESTYLE
     1   OBERG, CHRISSY           17  CCS                      26.13
     2   MCVEY, ELISE             16  HAMMERHEADS              26.29
     3   LLOYD, ABBY              17  HAMMERHEADS              28.29
     4   NEIDENBACH, SARAH GLEN   17  CCS                      29.50
     5   DORCHAK, EMILY           18  HAMMERHEADS              32.83
     6   WALLWORK, GEORGIA        15  HAMMERHEADS              42.73

[Top of Page] [Event List]


Event 24 BOYS 15-18 50Y FREESTYLE
     1   LLOYD, MATT              15  HAMMERHEADS              24.74
     2   MEHL, JEREMY             17  HAMMERHEADS              25.04
     3   HUTCHINGS, CAMERON       18  CCS                      25.47
     4   DORCHAK, JIMMY           15  HAMMERHEADS              26.65
     5   MCCARTER, WILL           17  HAMMERHEADS              28.91

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25Y BREASTSTROKE
     1   GIEP, EMILY               8  HAMMERHEADS              25.43
     2   CARMICHAEL, HADLEY        8  CCS                      25.92
     3   MYERS, BETH TANNE         8  CCS                      27.21
     4   WARD, MADISON             7  CCS                      31.52
     5   WAJNBERG, SARABETH        7  HAMMERHEADS              37.10
     6   NIELSEN, KATLYNNE         8  HAMMERHEADS              39.79
     7   HOFFMAN, SARAH            8  HAMMERHEADS              40.26
     8   BALL, ANNE DOBSO          8  CCS                      41.88

[Top of Page] [Event List]


Event 28 BOYS 8&UN 25Y BREASTSTROKE
     1   MARTIN, PORTER            8  HAMMERHEADS              22.43
     2   REID, SETH                8  CCS                      23.55
     3   PARKER, JACK              7  HAMMERHEADS              26.93
     4   WARD, LAYTON              8  CCS                      28.30
     5   LANCASTER, COLSON         8  HAMMERHEADS              28.49
     6   SMITH, MATTHEW            7  CCS                      31.53
     7   ANDRESS, PETER            8  HAMMERHEADS              38.78
     8   YOUNG, DAVIS              7  CCS                      39.51

[Top of Page] [Event List]


Event 29 GIRLS 10&UN 25Y BREASTSTROKE
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS              18.57
     2   ELLETT, ANNA GRACE       10  CCS                      19.70
     3   ANDRESS, JESSICA         10  HAMMERHEADS              21.87
     4   PRICE, CAROLINE          10  CCS                      25.37
     5   COLEMAN, CLAIRE          10  CCS                      26.79
     6   HAYES, MEGHAN            10  HAMMERHEADS              28.62
     7   BURNHAM, ANNSLEE          9  HAMMERHEADS              30.20

[Top of Page] [Event List]


Event 30 BOYS 10&UN 25Y BREASTSTROKE
     1   GIBSON, LEO               9  HAMMERHEADS              19.24
     2   BUSCH, CHRISTOPHE        10  HAMMERHEADS              23.30
     3   DRAUGHN, TRAVIS           9  HAMMERHEADS              23.31
     4   MOREHEAD, MAC             9  CCS                      25.66
     5   SMITH, ELLIS              9  CCS                      29.65
         PAGE, LAWSON              9  HAMMERHEADS                 DQ

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50Y BREASTSTROKE
     1   MARTIN, AUDREY           11  HAMMERHEADS              36.66
     2   COLLETT, MEKA            11  HAMMERHEADS              39.41
     3   GIBSON, KATHLEEN         11  HAMMERHEADS              42.23
     4   CHAPMAN, CATHERINE       11  CCS                      47.09
     5   KING, AGNES              12  CCS                      49.18
     6   NEASE, SYDNEY            11  CCS                      50.55
     7   CAREY, CAROLINE          12  CCS                      51.40
     8   WILLIAMS, HALEY          11  HAMMERHEADS              58.41

[Top of Page] [Event List]


Event 32 BOYS 11-12 50Y BREASTSTROKE
     1   ALIMAGHAM, KEVIN         11  HAMMERHEADS              41.00
     2   BROWN, SPENCER           11  CCS                      44.79
     3   ELLETT, JACKSON          12  CCS                      44.84
     4   LANCASTER, BRADEN        11  HAMMERHEADS              47.68
     5   CARMICHAEL, HARRISON     11  CCS                      47.75
     6   ELLIS, JACK              11  CCS                      57.98
     7   BYRNE, NICHOLAS          11  HAMMERHEADS              59.77
     8   DORCHAK, ANDREW          11  HAMMERHEADS            1:03.87

[Top of Page] [Event List]


Event 33 GIRLS 13-14 50Y BREASTSTROKE
     1   CAREY, ELIZABETH         14  CCS                      37.16
     2   LLOYD, BECKY             14  HAMMERHEADS              38.52
     3   NAIL, SARAH              13  HAMMERHEADS              38.82
     4   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              41.06
     5   PARES, NICOLE            13  HAMMERHEADS              43.39
     6   MOREHEAD, PAGE           13  CCS                      50.80
     7   ELLIS, AUDREY            13  CCS                      55.78

[Top of Page] [Event List]


Event 34 BOYS 13-14 50Y BREASTSTROKE
     1   RUPP, JACOB              14  HAMMERHEADS              31.71
     2   OBERG, BRAD              14  CCS                      34.96
     3   ALIMAGHAM, NATHAN        13  HAMMERHEADS              38.53
     4   KENNEDY, WILL            13  HAMMERHEADS              49.23
     5   DORCHAK, SAMUEL          13  HAMMERHEADS              57.73
     6   PRICE, JC                13  CCS                      59.46

[Top of Page] [Event List]


Event 35 GIRLS 15-18 50Y BREASTSTROKE
     1   NEIDENBACH, SARAH GLEN   17  CCS                      37.02
     2   LLOYD, ABBY              17  HAMMERHEADS              37.97
     3   WALLWORK, GEORGIA        15  HAMMERHEADS              45.30
     4   DEANE, SARA              16  HAMMERHEADS              45.76
     5   DORCHAK, EMILY           18  HAMMERHEADS              46.04

[Top of Page] [Event List]


Event 36 BOYS 15-18 50Y BREASTSTROKE
     1   LLOYD, MATT              15  HAMMERHEADS              32.85
     2   GIBSON, MICHAEL          15  HAMMERHEADS              34.65
     3   HUTCHINGS, CAMERON       18  CCS                      35.53
     4   MEHL, JEREMY             17  HAMMERHEADS              35.79
     5   HOFFMANN, RYAN           15  HAMMERHEADS              37.02

[Top of Page] [Event List]


Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY
     1   BLAAKMAN, MAKENZIE       10  HAMMERHEADS            1:19.96
     2   ELLETT, ANNA GRACE       10  CCS                    1:30.67
     3   LLOYD, SARAH             10  HAMMERHEADS            1:32.26
     4   BRICE, CARLISLE          10  CCS                    1:33.80
     5   NEASE, ANSLEY             9  CCS                    1:34.54
     6   DOCHERTY, RAE             9  HAMMERHEADS            1:40.08
     7   BAGHDADY, GRACE          10  HAMMERHEADS            1:54.20
         JOHNSON, ELLE             9  CCS                         DQ

[Top of Page] [Event List]


Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY
     1   GIBSON, LEO               9  HAMMERHEADS            1:28.70
     2   MCVEY, GEOFF             10  HAMMERHEADS            1:31.11
     3   BUSCH, CHRISTOPHE        10  HAMMERHEADS            1:37.48
     4   KREJCI, RYAN             10  HAMMERHEADS            1:41.81
     5   AGNEW, PRICE             10  CCS                    1:54.34
     6   MOREHEAD, MAC             9  CCS                    2:11.05

[Top of Page] [Event List]


Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
     1   MCVEY, AIMEE             12  HAMMERHEADS            1:11.85
     2   GIBSON, SARAH            12  HAMMERHEADS            1:19.47
     3   COLLETT, MEKA            11  HAMMERHEADS            1:24.74
     4   CHAPMAN, CATHERINE       11  CCS                    1:36.24
     5   NEASE, SYDNEY            11  CCS                    1:37.57

[Top of Page] [Event List]


Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY
     1   LLOYD, TIMMY             11  HAMMERHEADS            1:15.67
     2   ELLETT, JACKSON          12  CCS                    1:22.61
     3   SKERJANZ, REMY           11  HAMMERHEADS            1:24.25
     4   BROWN, SPENCER           11  CCS                    1:26.27
     5   LANCASTER, BRADEN        11  HAMMERHEADS            1:33.37
     6   ANDRESS, JACOB           12  HAMMERHEADS            1:37.71
     7   CARMICHAEL, HARRISON     11  CCS                    1:47.15

[Top of Page] [Event List]


Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
     1   BONNER, KRISTEN          14  HAMMERHEADS            1:12.95
     2   LLOYD, BECKY             14  HAMMERHEADS            1:13.72
     3   BLAAKMAN, LINDSLEY       13  HAMMERHEADS            1:16.39
     4   GUIDO, MARINA            14  HAMMERHEADS            1:23.20
     5   MOREHEAD, PAGE           13  CCS                    1:44.29
         CAREY, ELIZABETH         14  CCS                         DQ

[Top of Page] [Event List]


Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY
     1   MEHL, JUSTIN             14  HAMMERHEADS              59.22
     2   BROWN, CHANDLER          14  CCS                      59.23
     3   OBERG, BRAD              14  CCS                    1:02.00
     4   RUPP, JACOB              14  HAMMERHEADS            1:02.99

[Top of Page] [Event List]


Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
     1   OBERG, CHRISSY           17  CCS                    1:04.01
     2   MCVEY, ELISE             16  HAMMERHEADS            1:06.09
     3   NEIDENBACH, SARAH GLEN   17  CCS                    1:15.03

[Top of Page] [Event List]


Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY
     1   LLOYD, MATT              15  HAMMERHEADS            1:04.75
     2   MEHL, JEREMY             17  HAMMERHEADS            1:08.19
     3   GIBSON, MICHAEL          15  HAMMERHEADS            1:13.39
     4   HOFFMANN, RYAN           15  HAMMERHEADS            1:13.85

[Top of Page] [Event List]


Event 47 GIRLS 8&UN 25Y BACKSTROKE
     1   LEVITT, GRACE             8  HAMMERHEADS              23.43
     2   SIMON, CAROLINE           8  CCS                      25.34
     3   GERGLEY, ADRIANNA         8  HAMMERHEADS              25.57
     4   BALL, TAYLOR              7  CCS                      27.95
     5   PARES, MICHELLE           7  HAMMERHEADS              34.10
     6   BRICE, SUTHERLAND         7  CCS                      35.48
     7   HARRISON, KATE            8  HAMMERHEADS              38.19
     8   AGNEW, LAUREN             7  CCS                      40.28

[Top of Page] [Event List]


Event 48 BOYS 8&UN 25Y BACKSTROKE
     1   KING, ROB                 8  CCS                      22.83
     2   LANCASTER, COLSON         8  HAMMERHEADS              24.90
     3   RUPP, JOSHUA              8  HAMMERHEADS              25.73
     4   CAMP, MENCKEN             8  CCS                      25.83
     5   LLOYD, SAM                7  HAMMERHEADS              26.57
     6   DALTON, WOOD              8  CCS                      26.69
     7   PARKER, JACK              7  HAMMERHEADS              28.69
     8   CUBIT, WILL               7  CCS                      32.67

[Top of Page] [Event List]


Event 49 GIRLS 10&UN 25Y BACKSTROKE
     1   LLOYD, SARAH             10  HAMMERHEADS              18.69
     2   NEASE, ANSLEY             9  CCS                      18.91
     3   REISTROFFER, RACHEL      10  HAMMERHEADS              19.01
     4   BRICE, CARLISLE          10  CCS                      19.07
     5   ELLETT, ANNA GRACE       10  CCS                      19.77
     6   CUBITT, MAGGIE            9  CCS                      22.37
     7   PARES, EMILY             10  HAMMERHEADS              22.85
     8   MOSES, TAYLOR             9  HAMMERHEADS              26.06

[Top of Page] [Event List]


Event 50 BOYS 10&UN 25Y BACKSTROKE
     1   MCVEY, GEOFF             10  HAMMERHEADS              19.90
     2   LANCASTER, CLAYTON       10  HAMMERHEADS              20.23
     3   HAYES, DYLAN             10  HAMMERHEADS              20.94
     4   AGNEW, PRICE             10  CCS                      23.58
     5   SMITH, ELLIS              9  CCS                      26.25
     6   BINGHAM, REX              9  HAMMERHEADS              26.66
     7   MOREHEAD, MAC             9  CCS                      27.03

[Top of Page] [Event List]


Event 51 GIRLS 11-12 50Y BACKSTROKE
     1   MCVEY, AIMEE             12  HAMMERHEADS              33.44
     2   MARTIN, AUDREY           11  HAMMERHEADS              35.88
     3   GIBSON, SARAH            12  HAMMERHEADS              38.77
     4   NEASE, SYDNEY            11  CCS                      46.39
     5   RIETH, ELLEN             11  CCS                      53.30
     6   CAREY, CAROLINE          12  CCS                      56.51

[Top of Page] [Event List]


Event 52 BOYS 11-12 50Y BACKSTROKE
     1   LLOYD, TIMMY             11  HAMMERHEADS              35.67
     2   SKERJANZ, REMY           11  HAMMERHEADS              38.09
     3   ELLETT, JACKSON          12  CCS                      43.41
     4   DRAUGHN, ALEX            12  HAMMERHEADS              45.71
     5   ANDRESS, JACOB           12  HAMMERHEADS              51.24
     6   ELLIS, JACK              11  CCS                      52.51
     7   CARMICHAEL, HARRISON     11  CCS                      53.87

[Top of Page] [Event List]


Event 53 GIRLS 13-14 50Y BACKSTROKE
     1   BLAAKMAN, LINDSLEY       13  HAMMERHEADS              34.22
     2   BONNER, KRISTEN          14  HAMMERHEADS              34.40
     3   CAREY, ELIZABETH         14  CCS                      35.60
     4   GUIDO, MARINA            14  HAMMERHEADS              37.66
     5   GILLESPIE, SLOANE        13  HAMMERHEADS              42.20
     6   ELLIS, AUDREY            13  CCS                      46.32
     7   MOREHEAD, PAGE           13  CCS                      47.41

[Top of Page] [Event List]


Event 54 BOYS 13-14 50Y BACKSTROKE
     1   BROWN, CHANDLER          14  CCS                      27.07
