FW versus CCS 2010
07/13/10 - 07/13/10
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | CCS | CCS | 220.000 |
| 2 | FW | FERNWOOD | 217.000 |
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 8&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:37.84
BALL,ANNE DOBSO 8 CARMICHAEL,HADLEY 8
ELLETT,ABBY 7 SIMON,CAROLINE 8
CCS B CCS DQ
KLEMAN,GRACE 8 ELLIS,CLAIRE 8
WARD,MADISON 7 BRICE,SUTHERLAND 7
FERNWOOD B FERNWOOD DQ
TIDD,PATTY 8 MANKE,CAROLINE 6
FILLER,QUINN 8 RUSSELL,SOPHIA 7
FERNWOOD A FERNWOOD DQ
BYERS,LILLIAN 6 FISHER,MORGAN 8
MCCORMACK,MALLY 7 COPE,FLORENCERO 7
[Top of Page] [Event List]
| Event 2 BOYS 8&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:27.37
KILLOREN,CLAY 8 REID,SETH 8
KING,ROB 8 DALTON,WOOD 8
2 CCS B CCS 1:38.88
CAMP,MENCKEN 8 WARD,LAYTON 8
SMITH,MATTHEW 7 HIGH,WILLIAM 7
3 CCS C CCS 1:55.21
PEREYO,AIDAN 7 CAREY,PATRICK 8
MOBLEY,DAVIS 7 MCMEEKIN,TOM 8
4 FERNWOOD A FERNWOOD 1:56.73
CHEWNING,LIGON 7 RUDOLPH,BENNETT 8
MANKE,ELIJAH 8 GASKINS,JACK 8
5 FERNWOOD B FERNWOOD 2:00.41
DAVIS,EVAN 7 FOUST,ROSS 7
SHEPARD,GANNON 7 SCHEEL,GRAHAM 8
6 FERNWOOD C FERNWOOD 2:11.10
DICKERSON,HEWITT 7 STATHAKIS,SAM 8
SURKA,KAIF 7 VANVLEET,HARRISON 7
[Top of Page] [Event List]
| Event 3 GIRLS 10&UN 100Y MEDLEY RELAY |
1 CCS A CCS 1:09.26
NEASE,ANSLEY 9 ELLETT,ANNA GRACE 10
BRICE,CARLISLE 10 RYAN,PATRICIA 10
2 FERNWOOD A FERNWOOD 1:15.97
DUESTERHAUS,BRIGID 9 REYNOLDS,MARYMARG 10
COPELAND,KATE 10 BYERS,SARAHGRACE 9
3 FERNWOOD B FERNWOOD 1:31.33
STEPHENS,EMMA 10 DOMINICK,CELIA 10
WASHKO,ISABEL 9 MANKE,SAMANTHA 10
4 CCS B CCS 1:33.08
AGNEW,KENDAL 10 PRICE,CAROLINE 10
CAMP,LUNDY 10 COLEMAN,CLAIRE 10
5 FERNWOOD C FERNWOOD 1:40.13
HULL,EMMA 9 MANKE,CATHERINE 10
LEHMAN,DARBY 9 SANDAGO,EMMA 9
FERNWOOD D FERNWOOD DQ
GOODCHILD-MICHELMA 9 CHEWNING,MARYFIELD 9
WOOD,HANNAH 9 DOMINICK,EDIE 9
[Top of Page] [Event List]
| Event 4 BOYS 10&UN 100Y MEDLEY RELAY |
1 FERNWOOD A FERNWOOD 1:17.14
ARRINGTON,WILLIAM 9 RUDOLPH,THOMPSON 10
GILLESPIE,WALKER 10 BARRON,JUSTIN 9
2 FERNWOOD B FERNWOOD 1:31.22
AKRIDGE,BUDDY 9 CHEN,COOPER 9
DICKERSON,DEHAVEN 10 SMITH,WALKER 10
3 CCS A CCS 1:33.80
AGNEW,PRICE 10 MOREHEAD,MAC 9
SMITH,ELLIS 9 PEREYO,COLTON 9
[Top of Page] [Event List]
| Event 5 GIRLS 11-12 200Y MEDLEY RELAY |
1 FERNWOOD A FERNWOOD 2:28.25
DUESTERHAUS,NORA 12 WARD,MARYKENDAL 11
DOWLING,KARA 11 PRESTIPINO,NIKI 12
2 FERNWOOD B FERNWOOD 3:08.66
STATHAKIS,HANNAH 11 DOMINICK,SHEALY 12
SHEARON,MCKENZIE 12 PICKERING,HANNAH 11
CCS A CCS DQ
NEASE,SYDNEY 11 RIETH,ELLEN 11
CHAPMAN,CATHERINE 11 KING,AGNES 12
[Top of Page] [Event List]
| Event 6 BOYS 11-12 200Y MEDLEY RELAY |
1 CCS A CCS 2:28.30
CHAMBERS,ALEX 12 CARMICHAEL,HARRIS 11
BROWN,SPENCER 11 ELLETT,JACKSON 12
2 FERNWOOD A FERNWOOD 2:44.67
COPELAND,JD 12 COX,DANIEL 11
BOCK,BROOKS 12 COPE,JONATHAN 11
[Top of Page] [Event List]
| Event 7 GIRLS 13-14 200Y MEDLEY RELAY |
1 FERNWOOD A FERNWOOD 2:13.64
COX,ALLISON 14 BOCK,HAYLEY 14
BABROWICZ,SARAH 14 DUESTERHAUS,MEGAN 14
2 CCS A CCS 2:36.96
MOREHEAD,PAGE 13 RYAN,BRENNA 13
CAREY,ELIZABETH 14 ELLIS,AUDREY 13
[Top of Page] [Event List]
| Event 8 BOYS 13-14 200Y MEDLEY RELAY |
1 CCS A CCS 2:10.32
BROWN,CHANDLER 14 OBERG,BRAD 14
HENDERSON,DENNIS 14 PRICE,JC 13
[Top of Page] [Event List]
| Event 9 GIRLS 15-18 200Y MEDLEY RELAY |
1 FERNWOOD A FERNWOOD 1:57.92
DUESTERHAUS,EMMA 17 SMITH,TEMPLE 15
REYNOLDS,HUNTER 16 BABROWICZ,MARYFRA 17
2 CCS A CCS 2:02.47
OBERG,CHRISSY 17 NEIDENBACH,SARAH 17
CONNORS,SABINE 17 MERCER,ELISE 16
[Top of Page] [Event List]
| Event 10 BOYS 15-18 200Y MEDLEY RELAY |
1 FERNWOOD A FERNWOOD 1:59.01
DUESTERHAUS,KEEGA 16 COPE,JULIAN 15
COX,WILL 17 GILLESPIE,MASON 15
[Top of Page] [Event List]
| Event 13 GIRLS 8&UN 25Y FREESTYLE |
1 SIMON, CAROLINE 8 CCS 19.03
2 MCCORMACK, MALLY 7 FERNWOOD 19.58
3 ELLETT, ABBY 7 CCS 20.32
4 FILLER, QUINN 8 FERNWOOD 22.72
5 CARMICHAEL, HADLEY 8 CCS 22.82
6 FISHER, MORGAN 8 FERNWOOD 22.97
7 TIDD, PATTY 8 FERNWOOD 23.72
8 BRICE, SUTHERLAND 7 CCS 24.44
[Top of Page] [Event List]
| Event 14 BOYS 8&UN 25Y FREESTYLE |
1 KING, ROB 8 CCS 17.95
2 KILLOREN, CLAY 8 CCS 18.80
3 SMITH, MATTHEW 7 CCS 19.34
4 RUDOLPH, BENNETT 8 FERNWOOD 19.35
5 DALTON, WOOD 8 CCS 19.82
6 SHEPARD, GANNON 7 FERNWOOD 24.24
7 SCHEEL, GRAHAM 8 FERNWOOD 25.31
8 GASKINS, JACK 8 FERNWOOD 25.85
[Top of Page] [Event List]
| Event 15 GIRLS 10&UN 25Y FREESTYLE |
1 BRICE, CARLISLE 10 CCS 15.17
2 PRICE, CAROLINE 10 CCS 15.80
3 RYAN, PATRICIA 10 CCS 16.25
4 DUESTERHAUS, BRIGID 9 FERNWOOD 16.47
5 REYNOLDS, MARYMARGAR 10 FERNWOOD 16.57
6 COPELAND, KATE 10 FERNWOOD 17.27
7 COLEMAN, CLAIRE 10 CCS 17.97
8 GOODCHILD-MICHELMAN, ISAB 9 FERNWOOD 25.53
[Top of Page] [Event List]
| Event 16 BOYS 10&UN 25Y FREESTYLE |
1 GILLESPIE, WALKER 10 FERNWOOD 14.78
2 RUDOLPH, THOMPSON 10 FERNWOOD 15.26
3 AKRIDGE, BUDDY 9 FERNWOOD 18.11
4 PEREYO, COLTON 9 CCS 18.52
5 MOREHEAD, MAC 9 CCS 19.42
6 MULLEN, JAMES 9 CCS 21.06
7 SMITH, WALKER 10 FERNWOOD 24.55
[Top of Page] [Event List]
| Event 17 GIRLS 10&UN 50Y FREESTYLE |
1 ELLETT, ANNA GRACE 10 CCS 33.02
2 BYERS, SARAHGRACE 9 FERNWOOD 35.06
3 CAMP, LUNDY 10 CCS 40.66
4 WASHKO, ISABEL 9 FERNWOOD 42.13
5 DOMINICK, CELIA 10 FERNWOOD 43.05
6 HULL, EMMA 9 FERNWOOD 48.10
7 AGNEW, KENDAL 10 CCS 51.32
[Top of Page] [Event List]
| Event 18 BOYS 10&UN 50Y FREESTYLE |
1 AGNEW, PRICE 10 CCS 36.74
2 ARRINGTON, WILLIAM 9 FERNWOOD 38.78
3 DICKERSON, DEHAVEN 10 FERNWOOD 40.60
4 SMITH, ELLIS 9 CCS 41.78
5 BARRON, JUSTIN 9 FERNWOOD 41.79
[Top of Page] [Event List]
| Event 19 GIRLS 11-12 50Y FREESTYLE |
1 DOWLING, KARA 11 FERNWOOD 29.85
2 DUESTERHAUS, NORA 12 FERNWOOD 31.04
3 CHAPMAN, CATHERINE 11 CCS 33.05
4 KING, AGNES 12 CCS 33.48
5 RIETH, ELLEN 11 CCS 35.10
6 CAREY, CAROLINE 12 CCS 37.12
7 PICKERING, HANNAH 11 FERNWOOD 40.89
8 STATHAKIS, HANNAH 11 FERNWOOD 42.19
[Top of Page] [Event List]
| Event 20 BOYS 11-12 50Y FREESTYLE |
1 CHAMBERS, ALEX 12 CCS 27.72
2 ELLETT, JACKSON 12 CCS 30.93
3 BROWN, SPENCER 11 CCS 31.81
4 COPELAND, JD 12 FERNWOOD 32.58
5 COX, DANIEL 11 FERNWOOD 32.70
6 COPE, JONATHAN 11 FERNWOOD 36.35
7 SMITH, JACOB 11 FERNWOOD 37.81
8 CARMICHAEL, HARRISON 11 CCS 39.97
[Top of Page] [Event List]
| Event 21 GIRLS 13-14 50Y FREESTYLE |
1 BABROWICZ, SARAH 14 FERNWOOD 25.33
2 COX, ALLISON 14 FERNWOOD 27.63
3 BOCK, HAYLEY 14 FERNWOOD 29.55
4 DUESTERHAUS, MEGAN 14 FERNWOOD 31.39
5 ELLIS, AUDREY 13 CCS 33.62
6 RYAN, BRENNA 13 CCS 35.78
7 MOREHEAD, PAGE 13 CCS 37.86
[Top of Page] [Event List]
| Event 22 BOYS 13-14 50Y FREESTYLE |
1 BROWN, CHANDLER 14 CCS 24.18
2 OBERG, BRAD 14 CCS 24.41
3 MANN, EALON 13 FERNWOOD 27.32
4 HENDERSON, DENNIS 14 CCS 29.78
5 PRICE, JC 13 CCS 37.17
[Top of Page] [Event List]
| Event 23 GIRLS 15-18 50Y FREESTYLE |
1 BABROWICZ, MARYFRANCE 17 FERNWOOD 25.10
2 OBERG, CHRISSY 17 CCS 26.02
3 REYNOLDS, HUNTER 16 FERNWOOD 26.35
4 CONNORS, SABINE 17 CCS 26.41
5 DUESTERHAUS, EMMA 17 FERNWOOD 27.42
6 NEIDENBACH, SARAH GLEN 17 CCS 28.62
7 MERCER, ELISE 16 CCS 30.82
8 RICHARDSON, ELLEN 17 FERNWOOD 31.73
[Top of Page] [Event List]
| Event 24 BOYS 15-18 50Y FREESTYLE |
1 MERCER, SAM 18 CCS 24.69
2 COX, WILL 17 FERNWOOD 24.71
3 DUESTERHAUS, KEEGAN 16 FERNWOOD 24.85
4 GILLESPIE, MASON 15 FERNWOOD 25.60
5 COPE, JULIAN 15 FERNWOOD 26.91
[Top of Page] [Event List]
| Event 27 GIRLS 8&UN 25Y BREASTSTROKE |
1 CARMICHAEL, HADLEY 8 CCS 23.92
2 FISHER, MORGAN 8 FERNWOOD 25.90
3 ELLIS, CLAIRE 8 CCS 27.63
4 WARD, MADISON 7 CCS 28.29
5 TIDD, PATTY 8 FERNWOOD 28.90
6 COPE, FLORENCERO 7 FERNWOOD 31.59
7 BRICE, SUTHERLAND 7 CCS 32.32
[Top of Page] [Event List]
| Event 28 BOYS 8&UN 25Y BREASTSTROKE |
1 REID, SETH 8 CCS 23.90
2 WARD, LAYTON 8 CCS 27.13
3 MANKE, ELIJAH 8 FERNWOOD 29.85
4 FOUST, ROSS 7 FERNWOOD 31.02
5 KILLOREN, CLAY 8 CCS 31.37
6 CHEWNING, LIGON 7 FERNWOOD 34.47
7 TURNER, DYLAN 8 FERNWOOD 35.35
MOBLEY, DAVIS 7 CCS DQ
[Top of Page] [Event List]
| Event 29 GIRLS 10&UN 25Y BREASTSTROKE |
1 ELLETT, ANNA GRACE 10 CCS 19.21
2 NEASE, ANSLEY 9 CCS 21.39
3 REYNOLDS, MARYMARGAR 10 FERNWOOD 22.17
4 RYAN, PATRICIA 10 CCS 22.38
5 DOMINICK, EDIE 9 FERNWOOD 23.01
6 MANKE, CATHERINE 10 FERNWOOD 23.74
7 CHEWNING, MARYFIELDS 9 FERNWOOD 24.93
PRICE, CAROLINE 10 CCS DQ
[Top of Page] [Event List]
| Event 30 BOYS 10&UN 25Y BREASTSTROKE |
1 RUDOLPH, THOMPSON 10 FERNWOOD 21.19
2 CHEN, COOPER 9 FERNWOOD 23.14
3 ARRINGTON, WILLIAM 9 FERNWOOD 23.37
4 MOREHEAD, MAC 9 CCS 25.35
5 AGNEW, PRICE 10 CCS 25.59
6 DICKERSON, DEHAVEN 10 FERNWOOD 26.19
7 SMITH, ELLIS 9 CCS 26.82
8 PEREYO, COLTON 9 CCS 28.44
[Top of Page] [Event List]
| Event 31 GIRLS 11-12 50Y BREASTSTROKE |
1 DOMINICK, SHEALY 12 FERNWOOD 43.89
2 WARD, MARYKENDAL 11 FERNWOOD 44.25
3 SHEARON, MCKENZIE 12 FERNWOOD 45.45
4 RIETH, ELLEN 11 CCS 45.93
5 CHAPMAN, CATHERINE 11 CCS 47.07
6 KING, AGNES 12 CCS 47.74
7 NEASE, SYDNEY 11 CCS 50.40
8 STATHAKIS, HANNAH 11 FERNWOOD 51.97
[Top of Page] [Event List]
| Event 32 BOYS 11-12 50Y BREASTSTROKE |
1 CHAMBERS, ALEX 12 CCS 42.12
2 ELLETT, JACKSON 12 CCS 42.30
3 COX, DANIEL 11 FERNWOOD 45.09
4 BOCK, BROOKS 12 FERNWOOD 46.63
5 CARMICHAEL, HARRISON 11 CCS 46.66
6 BROWN, SPENCER 11 CCS 47.89
7 COPELAND, JD 12 FERNWOOD 48.63
8 COPE, JONATHAN 11 FERNWOOD 52.14
[Top of Page] [Event List]
| Event 33 GIRLS 13-14 50Y BREASTSTROKE |
1 CAREY, ELIZABETH 14 CCS 37.65
2 BOCK, HAYLEY 14 FERNWOOD 38.57
3 RYAN, BRENNA 13 CCS 42.44
4 DUESTERHAUS, MEGAN 14 FERNWOOD 42.82
5 KENNEDY, CAROLINE 13 FERNWOOD 43.57
6 MOREHEAD, PAGE 13 CCS 48.78
7 ELLIS, AUDREY 13 CCS 52.40
[Top of Page] [Event List]
| Event 34 BOYS 13-14 50Y BREASTSTROKE |
1 OBERG, BRAD 14 CCS 37.00
2 PRICE, JC 13 CCS 58.91
[Top of Page] [Event List]
| Event 35 GIRLS 15-18 50Y BREASTSTROKE |
1 DUESTERHAUS, EMMA 17 FERNWOOD 36.09
2 SMITH, TEMPLE 15 FERNWOOD 36.16
3 NEIDENBACH, SARAH GLEN 17 CCS 37.03
4 ALLRED, CRIOSANNA 16 FERNWOOD 38.52
5 REYNOLDS, HUNTER 16 FERNWOOD 40.14
6 MERCER, ELISE 16 CCS 43.57
[Top of Page] [Event List]
| Event 36 BOYS 15-18 50Y BREASTSTROKE |
1 COX, WILL 17 FERNWOOD 30.16
2 DUESTERHAUS, KEEGAN 16 FERNWOOD 34.89
3 COPE, JULIAN 15 FERNWOOD 35.98
[Top of Page] [Event List]
| Event 37 GIRLS 10&UN 100Y INDIVIDUAL MEDLEY |
1 ELLETT, ANNA GRACE 10 CCS 1:28.04
2 DUESTERHAUS, BRIGID 9 FERNWOOD 1:30.28
3 BRICE, CARLISLE 10 CCS 1:30.61
4 NEASE, ANSLEY 9 CCS 1:31.43
5 RYAN, PATRICIA 10 CCS 1:37.83
6 MANKE, SAMANTHA 10 FERNWOOD 1:49.13
7 DOMINICK, CELIA 10 FERNWOOD 1:57.85
8 WOOD, HANNAH 9 FERNWOOD 2:09.71
[Top of Page] [Event List]
| Event 38 BOYS 10&UN 100Y INDIVIDUAL MEDLEY |
1 GILLESPIE, WALKER 10 FERNWOOD 1:35.52
2 ARRINGTON, WILLIAM 9 FERNWOOD 1:38.40
3 AGNEW, PRICE 10 CCS 1:44.25
4 BARRON, JUSTIN 9 FERNWOOD 1:58.66
5 DICKERSON, DEHAVEN 10 FERNWOOD 1:59.56
[Top of Page] [Event List]
| Event 39 GIRLS 11-12 100Y INDIVIDUAL MEDLEY |
1 DOWLING, KARA 11 FERNWOOD 1:13.81
2 DUESTERHAUS, NORA 12 FERNWOOD 1:18.22
3 CHAPMAN, CATHERINE 11 CCS 1:30.13
4 NEASE, SYDNEY 11 CCS 1:30.19
5 SHEARON, MCKENZIE 12 FERNWOOD 1:32.65
6 DOMINICK, SHEALY 12 FERNWOOD 1:39.76
CAREY, CAROLINE 12 CCS DQ
[Top of Page] [Event List]
| Event 40 BOYS 11-12 100Y INDIVIDUAL MEDLEY |
1 CHAMBERS, ALEX 12 CCS 1:19.15
2 ELLETT, JACKSON 12 CCS 1:19.33
3 BROWN, SPENCER 11 CCS 1:24.93
4 COX, DANIEL 11 FERNWOOD 1:34.05
5 KLEMAN, DAVIS 11 CCS 1:35.43
6 COPE, JONATHAN 11 FERNWOOD 1:36.65
7 BOCK, BROOKS 12 FERNWOOD 1:41.59
[Top of Page] [Event List]
| Event 41 GIRLS 13-14 100Y INDIVIDUAL MEDLEY |
1 BABROWICZ, SARAH 14 FERNWOOD 1:03.14
2 COX, ALLISON 14 FERNWOOD 1:12.36
3 CAREY, ELIZABETH 14 CCS 1:12.99
4 BOCK, HAYLEY 14 FERNWOOD 1:16.66
[Top of Page] [Event List]
| Event 42 BOYS 13-14 100Y INDIVIDUAL MEDLEY |
1 BROWN, CHANDLER 14 CCS 59.09
2 OBERG, BRAD 14 CCS 1:05.78
3 MANN, EALON 13 FERNWOOD 1:14.84
4 HENDERSON, DENNIS 14 CCS 1:18.45
[Top of Page] [Event List]
| Event 43 GIRLS 15-18 100Y INDIVIDUAL MEDLEY |
1 OBERG, CHRISSY 17 CCS 1:00.81
2 BABROWICZ, MARYFRANCE 17 FERNWOOD 1:03.60
3 DUESTERHAUS, EMMA 17 FERNWOOD 1:08.54
4 SMITH, TEMPLE 15 FERNWOOD 1:09.62
5 NEIDENBACH, SARAH GLEN 17 CCS 1:14.19
6 MERCER, ELISE 16 CCS 1:24.11
[Top of Page] [Event List]
| Event 44 BOYS 15-18 100Y INDIVIDUAL MEDLEY |
1 COX, WILL 17 FERNWOOD 1:01.79
2 DUESTERHAUS, KEEGAN 16 FERNWOOD 1:02.78
3 MERCER, SAM 18 CCS 1:02.91
4 GILLESPIE, MASON 15 FERNWOOD 1:14.02
[Top of Page] [Event List]
| Event 47 GIRLS 8&UN 25Y BACKSTROKE |
1 SIMON, CAROLINE 8 CCS 23.62
2 KLEMAN, GRACE 8 CCS 25.15
3 BALL, ANNE DOBSO 8 CCS 26.07
4 FISHER, MORGAN 8 FERNWOOD 27.17
5 MCCORMACK, MALLY 7 FERNWOOD 28.25
6 COPE, FLORENCERO 7 FERNWOOD 28.62
7 TIDD, PATTY 8 FERNWOOD 30.55
8 CARMICHAEL, HADLEY 8 CCS 31.20
[Top of Page] [Event List]
| Event 48 BOYS 8&UN 25Y BACKSTROKE |
1 KILLOREN, CLAY 8 CCS 20.35
2 KING, ROB 8 CCS 22.15
3 DALTON, WOOD 8 CCS 22.78
4 CAMP, MENCKEN 8 CCS 24.51
5 SHEPARD, GANNON 7 FERNWOOD 25.70
6 MANKE, ELIJAH 8 FERNWOOD 26.81
7 DAVIS, EVAN 7 FERNWOOD 31.25
8 DICKERSON, HEWITT 7 FERNWOOD 38.88
[Top of Page] [Event List]
| Event 49 GIRLS 10&UN 25Y BACKSTROKE |
1 BRICE, CARLISLE 10 CCS 18.80
2 NEASE, ANSLEY 9 CCS 19.53
3 DUESTERHAUS, BRIGID 9 FERNWOOD 19.80
4 BYERS, SARAHGRACE 9 FERNWOOD 20.13
5 RYAN, PATRICIA 10 CCS 22.38
6 PRICE, CAROLINE 10 CCS 22.49
7 STEPHENS, EMMA 10 FERNWOOD 23.61
8 LEHMAN, DARBY 9 FERNWOOD 24.84
[Top of Page] [Event List]
| Event 50 BOYS 10&UN 25Y BACKSTROKE |
1 AKRIDGE, BUDDY 9 FERNWOOD 20.77
2 GILLESPIE, WALKER 10 FERNWOOD 21.95
3 RUDOLPH, THOMPSON 10 FERNWOOD 22.28
4 SMITH, ELLIS 9 CCS 23.70
5 AGNEW, PRICE 10 CCS 24.56
6 CHEN, COOPER 9 FERNWOOD 25.52
7 MOREHEAD, MAC 9 CCS 28.55
8 MULLEN, JAMES 9 CCS 28.86
[Top of Page] [Event List]
| Event 51 GIRLS 11-12 50Y BACKSTROKE |
1 DOWLING, KARA 11 FERNWOOD 35.52
2 DUESTERHAUS, NORA 12 FERNWOOD 37.29
3 KING, AGNES 12 CCS 42.42
4 WARD, MARYKENDAL 11 FERNWOOD 42.46
5 NEASE, SYDNEY 11 CCS 44.73
6 RIETH, ELLEN 11 CCS 50.01
7 CAREY, CAROLINE 12 CCS 50.90
PRESTIPINO, NIKI 12 FERNWOOD SCR
[Top of Page] [Event List]
| Event 52 BOYS 11-12 50Y BACKSTROKE |
1 CHAMBERS, ALEX 12 CCS 36.70
2 COPELAND, JD 12 FERNWOOD 41.95
3 COX, DANIEL 11 FERNWOOD 44.74
4 KLEMAN, DAVIS 11 CCS 45.51
5 CARMICHAEL, HARRISON 11 CCS 49.25
6 SHEPARD, HAWKINS 12 FERNWOOD 51.30
7 BOCK, BROOKS 12 FERNWOOD 51.88
[Top of Page] [Event List]
| Event 53 GIRLS 13-14 50Y BACKSTROKE |
1 BABROWICZ, SARAH 14 FERNWOOD 30.36
2 COX, ALLISON 14 FERNWOOD 34.66
3 CAREY, ELIZABETH 14 CCS 36.35
4 DUESTERHAUS, MEGAN 14 FERNWOOD 38.71
5 ELLIS, AUDREY 13 CCS 41.07
6 MOREHEAD, PAGE 13 CCS 41.21
7 RYAN, BRENNA 13 CCS 42.59
8 KENNEDY, CAROLINE 13 FERNWOOD 47.50
[Top of Page] [Event List]
| Event 54 BOYS 13-14 50Y BACKSTROKE |
1 BROWN, CHANDLER 14 CCS 27.45
2 MANN, EALON 13 FERNWOOD 33.27
3 HENDERSON, DENNIS 14 CCS 33.45
4 PRICE, JC 13 CCS 53.17
[Top of Page] [Event List]
| Event 55 GIRLS 15-18 50Y BACKSTROKE |
1 OBERG, CHRISSY 17 CCS 28.59
2 REYNOLDS, HUNTER 16 FERNWOOD 30.82
3 BABROWICZ, MARYFRANCE 17 FERNWOOD 31.07
4 SMITH, TEMPLE 15 FERNWOOD 31.55
5 NEIDENBACH, SARAH GLEN 17 CCS 35.50
6 ALLRED, CRIOSANNA 16 FERNWOOD 38.36
7 MERCER, ELISE 16 CCS 40.07
[Top of Page] [Event List]
| Event 56 BOYS 15-18 50Y BACKSTROKE |
1 DUESTERHAUS, KEEGAN 16 FERNWOOD 30.02
2 MERCER, SAM 18 CCS 30.37
3 COPE, JULIAN 15 FERNWOOD 34.67
4 GILLESPIE, MASON 15 FERNWOOD 34.77
5 KENNEDY, HARRISON 15 FERNWOOD 53.79
[Top of Page] [Event List]
| Event 59 GIRLS 8&UN 25Y BUTTERFLY |
1 MCCORMACK, MALLY 7 FERNWOOD 26.76
2 COPE, FLORENCERO 7 FERNWOOD 27.36
3 FILLER, QUINN 8 FERNWOOD 28.25
4 ELLETT, ABBY 7 CCS 29.29
5 BRICE, SUTHERLAND 7 CCS 30.39
6 RUSSELL, SOPHIA 7 FERNWOOD 34.80
7 KLEMAN, GRACE 8 CCS 35.76
8 WARD, MADISON 7 CCS 36.14
[Top of Page] [Event List]