Seven Hills

Cross Country Invitational

2006

09/30/2006 - 09/30/2006

Meet Statistics


BOYS Middle Sch 2mi Run
MEET RECORD:     


TEAM:CINCINNATI COUNTRY DSCORE:19PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Kyle Kistinger31 11:37.9 3:36.8 5:48.9
2-2Timmy MacRae36 12:27.5 3:52.2 6:13.7
3-3Mason Hoge28 12:29.7 3:52.9 6:14.8
6-6Reeve Hoover29 13:45.3 4:16.4 6:52.6
7-7Tyler Spaeth43 13:47.7 4:17.1 6:53.8
=============================================
9-8Kyle Pruis41 14:03.2 4:21.9 7:01.6
19-15Alex Meixner38 18:09.1 5:38.3 9:04.5
=============================================
Top 5 Total:   64:08Top 5 Avg:    12:49.6
Top 5 Avg/km:   3:59.1Top 5 Avg/Mile:   6:24.8
1 - 5 Split:   2:09.81 - 7 Split:   6:31.2

TEAM:SEVEN HILLSSCORE:41PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Alex Ferree110 13:08.2 4:04.8 6:34.1
5-5Adimu Hunter-Woodard111 13:43.1 4:15.7 6:51.5
10-9Paddack Bahlman102 14:21.9 4:27.7 7:10.9
11-10Andrew Pratt117 14:22.1 4:27.8 7:11.0
15-13Andrew Bowen105 15:16.6 4:44.7 7:38.3
=============================================
Top 5 Total:   70:52Top 5 Avg:    14:10.3
Top 5 Avg/km:   4:24.2Top 5 Avg/Mile:   7:05.1
1 - 5 Split:   2:08.41 - 7 Split:   

TEAM:GEORGETOWN MSSCORE:70PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
12-11Ben Cropper203 14:46.2 4:35.3 7:23.1
13-12Cody Pack204 14:54.0 4:37.7 7:27.0
17-14Dylan Taylor206 16:55.0 5:15.3 8:27.5
22-16Spencer Colliver205 19:24.5 6:01.7 9:42.2
23-17Jacob Johnson202 24:09.8 7:30.4 12:04.9
=============================================
Top 5 Total:   90:10Top 5 Avg:    18:01.9
Top 5 Avg/km:   5:36.1Top 5 Avg/Mile:   9:00.9
1 - 5 Split:   9:23.61 - 7 Split: