Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Scores and Results
GIRLS Middle Sch 2mi Run
| TEAM: | MADIERA MS | SCORE: | 46 | PLACE: | 1 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 5-4 | Elaine Waters | 48 | 16:00.2 | 4:58.3 | 8:00.1 |
| 7-6 | Mallory Kline | 39 | 16:10.2 | 5:01.4 | 8:05.1 |
| 10-9 | Ellie Korengal | 40 | 16:46.1 | 5:12.5 | 8:23.0 |
| 15-13 | Maddie McDonough | 43 | 17:10.0 | 5:20.0 | 8:35.0 |
| 17-14 | Cassandra Nieman | 44 | 17:16.5 | 5:22.0 | 8:38.2 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 21-18 | Sarah Letscher | 41 | 17:40.3 | 5:29.4 | 8:50.1 |
| 22-19 | Kelsey Gerard | 37 | 17:46.0 | 5:31.1 | 8:53.0 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 27 | Maria Ramos | 45 | 18:56.3 | 5:53.0 | 9:28.1 |
| 29 | Lydia Seiter | 47 | 19:21.0 | 6:00.7 | 9:40.5 |
| 34 | Emma Ashbaugh | 33 | 20:24.5 | 6:20.4 | 10:12.2 |
| 35 | Kaitlyn Roberts | 46 | 20:35.5 | 6:23.8 | 10:17.7 |
| Top 5 Total:    | 83:23 | Top 5 Avg:    | 16:40.6 |
| Top 5 Avg/km:    | 5:10.8 | Top 5 Avg/Mile:    | 8:20.3 |
| 1 - 5 Split:    | 1:16.3 | 1 - 7 Split:    | 1:45.8 |
| TEAM: | SEVEN HILLS MS | SCORE: | 63 | PLACE: | 2 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 1-1 | Emma Uible | 160 | 13:55.2 | 4:19.4 | 6:57.6 |
| 6-5 | Grace Cawdrey | 154 | 16:09.1 | 5:01.0 | 8:04.5 |
| 13-12 | Alayna Choo | 155 | 16:55.9 | 5:15.6 | 8:27.9 |
| 23-20 | Maddy Cole | 156 | 17:54.4 | 5:33.8 | 8:57.2 |
| 31-25 | Grace Carroll | 153 | 19:42.9 | 6:07.5 | 9:51.4 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 42-33 | Lindsay Finn | 157 | 26:46.4 | 8:19.0 | 13:23.2 |
| 43-34 | Libby Gerhardt | 158 | 26:49.0 | 8:19.8 | 13:24.5 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 84:38 | Top 5 Avg:    | 16:55.5 |
| Top 5 Avg/km:    | 5:15.5 | Top 5 Avg/Mile:    | 8:27.7 |
| 1 - 5 Split:    | 5:47.7 | 1 - 7 Split:    | 12:53.8 |
| TEAM: | CINCINNATI HILLS CA | SCORE: | 80 | PLACE: | 3 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 4-3 | Ally Wallace | 10 | 15:47.0 | 4:54.2 | 7:53.5 |
| 11-10 | Sam Ross | 7 | 16:52.5 | 5:14.5 | 8:26.2 |
| 20-17 | Huffer Chandler | 2 | 17:36.6 | 5:28.2 | 8:48.3 |
| 26-23 | Sidney Young | 12 | 18:40.9 | 5:48.2 | 9:20.4 |
| 33-27 | Allie Kuroff | 4 | 20:21.6 | 6:19.5 | 10:10.8 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 89:19 | Top 5 Avg:    | 17:51.7 |
| Top 5 Avg/km:    | 5:32.9 | Top 5 Avg/Mile:    | 8:55.8 |
| 1 - 5 Split:    | 4:34.6 | 1 - 7 Split:    | |
| TEAM: | NORWOOD | SCORE: | 92 | PLACE: | 4 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 2-2 | Megan Grubb | 96 | 14:54.3 | 4:37.8 | 7:27.1 |
| 12-11 | Jenna Worley | 101 | 16:55.6 | 5:15.5 | 8:27.8 |
| 25-22 | Cheyenne Haney | 97 | 18:17.0 | 5:40.8 | 9:08.5 |
| 36-28 | Erin Herre | 98 | 20:52.2 | 6:29.0 | 10:26.1 |
| 37-29 | Sarah Sparks | 100 | 21:44.5 | 6:45.2 | 10:52.2 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 92:44 | Top 5 Avg:    | 18:32.7 |
| Top 5 Avg/km:    | 5:45.7 | Top 5 Avg/Mile:    | 9:16.3 |
| 1 - 5 Split:    | 6:50.2 | 1 - 7 Split:    | |
| TEAM: | READING JR. HIGH | SCORE: | 97 | PLACE: | 5 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 8-7 | Zoe Craig | 127 | 16:22.9 | 5:05.3 | 8:11.4 |
| 9-8 | Hannah Childs | 125 | 16:43.1 | 5:11.6 | 8:21.5 |
| 28-24 | MacIe Munro | 130 | 19:06.8 | 5:56.2 | 9:33.4 |
| 32-26 | Tiffany Tucker | 132 | 20:06.1 | 6:14.7 | 10:03.0 |
| 41-32 | Larissa Falls | 128 | 23:23.8 | 7:16.1 | 11:41.9 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 95:43 | Top 5 Avg:    | 19:08.5 |
| Top 5 Avg/km:    | 5:56.8 | Top 5 Avg/Mile:    | 9:34.2 |
| 1 - 5 Split:    | 7:00.9 | 1 - 7 Split:    | |
| TEAM: | MIAMI VALLEY CHRISTI | SCORE: | 113 | PLACE: | 6 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 18-15 | Anna Self | 68 | 17:20.8 | 5:23.3 | 8:40.4 |
| 19-16 | Molly Babb | 62 | 17:24.4 | 5:24.4 | 8:42.2 |
| 24-21 | Hannah Burger | 64 | 17:59.9 | 5:35.5 | 8:59.9 |
| 38-30 | Zoe Bowman | 63 | 21:49.3 | 6:46.7 | 10:54.6 |
| 39-31 | Olivia Krebsfanger | 66 | 22:25.2 | 6:57.9 | 11:12.6 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 96:60 | Top 5 Avg:    | 19:23.9 |
| Top 5 Avg/km:    | 6:01.6 | Top 5 Avg/Mile:    | 9:41.9 |
| 1 - 5 Split:    | 5:04.4 | 1 - 7 Split:    | |
Seven Hills School
Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Scores and Results
BOYS Middle Sch 2mi Run
| TEAM: | MADIERA MS | SCORE: | 55 | PLACE: | 1 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 2-2 | Michael Christman | 51 | 13:24.4 | 4:09.9 | 6:42.2 |
| 6-6 | Jack Harper | 56 | 14:52.6 | 4:37.3 | 7:26.3 |
| 7-7 | Michael Grimm | 54 | 14:53.7 | 4:37.6 | 7:26.8 |
| 19-16 | Ryan Stevenson | 61 | 16:27.0 | 5:06.6 | 8:13.5 |
| 27-24 | Ben Holliday | 57 | 17:29.1 | 5:25.9 | 8:44.5 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 34-31 | Jason Long | 59 | 18:06.2 | 5:37.4 | 9:03.1 |
| 36-33 | Ted Graeter | 53 | 18:10.5 | 5:38.8 | 9:05.2 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 39 | Kevin Bradner | 50 | 20:07.5 | 6:15.1 | 10:03.7 |
| Top 5 Total:    | 77:07 | Top 5 Avg:    | 15:25.3 |
| Top 5 Avg/km:    | 4:47.4 | Top 5 Avg/Mile:    | 7:42.6 |
| 1 - 5 Split:    | 4:04.7 | 1 - 7 Split:    | 4:46.1 |
| TEAM: | ST. BERNARD-ELMWOOD | SCORE: | 56 | PLACE: | 2 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 3-3 | Tanner Brinck | 173 | 13:37.1 | 4:13.8 | 6:48.5 |
| 5-5 | Kyle Remly | 501 | 14:49.5 | 4:36.3 | 7:24.7 |
| 14-11 | Dale Dean | 176 | 15:51.4 | 4:55.5 | 7:55.7 |
| 21-18 | Sam Newberry | 182 | 16:32.7 | 5:08.4 | 8:16.3 |
| 22-19 | Cameron Fletcher | 178 | 16:35.3 | 5:09.2 | 8:17.6 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 40-36 | Jacob Todd | 188 | 21:05.2 | 6:33.0 | 10:32.6 |
| 42-37 | Wesley Carroll | 174 | 21:05.9 | 6:33.3 | 10:32.9 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 77:26 | Top 5 Avg:    | 15:29.2 |
| Top 5 Avg/km:    | 4:48.6 | Top 5 Avg/Mile:    | 7:44.6 |
| 1 - 5 Split:    | 2:58.2 | 1 - 7 Split:    | 7:28.8 |
| TEAM: | SEVEN HILLS MS | SCORE: | 62 | PLACE: | 3 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 4-4 | Jules Baretta | 161 | 14:44.9 | 4:34.9 | 7:22.4 |
| 12-10 | Andrew Wilson | 168 | 15:37.3 | 4:51.2 | 7:48.6 |
| 15-12 | Alex Li | 165 | 15:59.6 | 4:58.1 | 7:59.8 |
| 17-14 | Jared Nelson | 166 | 16:11.5 | 5:01.8 | 8:05.7 |
| 25-22 | Connor Rouan | 167 | 17:06.6 | 5:18.9 | 8:33.3 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 30-27 | Pearce Kieser | 164 | 17:47.8 | 5:31.7 | 8:53.9 |
| Top 5 Total:    | 79:40 | Top 5 Avg:    | 15:55.9 |
| Top 5 Avg/km:    | 4:57.0 | Top 5 Avg/Mile:    | 7:57.9 |
| 1 - 5 Split:    | 2:21.7 | 1 - 7 Split:    | |
| TEAM: | COUNTRY DAY MS | SCORE: | 81 | PLACE: | 4 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 1-1 | Carter McMaster | 26 | 12:59.1 | 4:02.0 | 6:29.5 |
| 11-9 | Tendo Mutema | 29 | 15:16.6 | 4:44.7 | 7:38.3 |
| 23-20 | Kit Morgan | 500 | 16:38.4 | 5:10.1 | 8:19.2 |
| 28-25 | Connor Wiley | 32 | 17:30.2 | 5:26.2 | 8:45.1 |
| 29-26 | Omar Mustafa | 28 | 17:37.4 | 5:28.5 | 8:48.7 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 32-29 | Brian Holthaus | 24 | 18:01.1 | 5:35.8 | 9:00.5 |
| 38-35 | Brian McSwiggen | 27 | 19:26.1 | 6:02.2 | 9:43.0 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 41 | Jamie Ott | 30 | 21:05.5 | 6:33.1 | 10:32.7 |
| Top 5 Total:    | 80:02 | Top 5 Avg:    | 16:00.3 |
| Top 5 Avg/km:    | 4:58.3 | Top 5 Avg/Mile:    | 8:00.1 |
| 1 - 5 Split:    | 4:38.3 | 1 - 7 Split:    | 6:27.0 |
| TEAM: | READING JR. HIGH | SCORE: | 89 | PLACE: | 5 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 8-8 | Josh Jones | 138 | 14:54.3 | 4:37.8 | 7:27.1 |
| 16-13 | Taylor Klein | 139 | 16:03.0 | 4:59.1 | 8:01.5 |
| 20-17 | Jarrett Ball | 134 | 16:28.2 | 5:07.0 | 8:14.1 |
| 24-21 | Michael Wortman | 142 | 16:54.4 | 5:15.1 | 8:27.2 |
| 33-30 | Kendrick Hoskins | 136 | 18:05.3 | 5:37.1 | 9:02.6 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 43-38 | Austin Jenkins | 137 | 28:07.9 | 8:44.4 | 14:03.9 |
| Top 5 Total:    | 82:25 | Top 5 Avg:    | 16:29.0 |
| Top 5 Avg/km:    | 5:07.2 | Top 5 Avg/Mile:    | 8:14.5 |
| 1 - 5 Split:    | 3:11.0 | 1 - 7 Split:    | |
| TEAM: | MIDDLETOWN CHRISTIAN | SCORE: | 132 | PLACE: | 6 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 18-15 | Kyle Kempf | 81 | 16:17.3 | 5:03.6 | 8:08.6 |
| 26-23 | Rob Warrix | 88 | 17:25.4 | 5:24.7 | 8:42.7 |
| 31-28 | Nathan Litteral | 84 | 17:56.6 | 5:34.4 | 8:58.3 |
| 35-32 | Brad Troutman | 85 | 18:07.3 | 5:37.8 | 9:03.6 |
| 37-34 | Aaron Chitwood | 78 | 18:52.8 | 5:51.9 | 9:26.4 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 88:39 | Top 5 Avg:    | 17:43.8 |
| Top 5 Avg/km:    | 5:30.5 | Top 5 Avg/Mile:    | 8:51.9 |
| 1 - 5 Split:    | 2:35.5 | 1 - 7 Split:    | |
Seven Hills School
Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Scores and Results
BOYS Varsity 3.1mi Run
| TEAM: | READING | SCORE: | 35 | PLACE: | 1 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 3-3 | Tyler Estep | 118 | 19:34.9 | 3:55.5 | 6:19.0 |
| 5-5 | Trent Estes | 120 | 19:55.7 | 3:59.6 | 6:25.7 |
| 7-6 | Marcus Munro | 123 | 20:12.2 | 4:02.9 | 6:31.0 |
| 8-7 | Cameron Gephart | 121 | 20:17.4 | 4:04.0 | 6:32.7 |
| 15-14 | Taylor Estes | 119 | 21:47.6 | 4:22.1 | 7:01.8 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 24-23 | Zach Bowman | 115 | 22:44.0 | 4:33.4 | 7:20.0 |
| 34-33 | Brent Donolan | 116 | 25:34.1 | 5:07.5 | 8:14.8 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 35 | Mike Stall | 124 | 25:53.2 | 5:11.3 | 8:21.0 |
| 38 | Cory Havens | 122 | 34:05.3 | 6:49.9 | 10:59.7 |
| Top 5 Total:    | 101:48 | Top 5 Avg:    | 20:21.5 |
| Top 5 Avg/km:    | 4:04.8 | Top 5 Avg/Mile:    | 6:34.0 |
| 1 - 5 Split:    | 2:12.7 | 1 - 7 Split:    | 5:59.2 |
| TEAM: | ST. BERNARD-ELMWOOD | SCORE: | 71 | PLACE: | 2 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 2-2 | Cameron Denney | 177 | 19:33.7 | 3:55.2 | 6:18.6 |
| 13-12 | Tyler Crank | 175 | 21:42.8 | 4:21.1 | 7:00.2 |
| 17-16 | Matt McCormcik | 181 | 22:03.9 | 4:25.3 | 7:07.0 |
| 20-19 | Elijah Speegle | 187 | 22:10.5 | 4:26.6 | 7:09.1 |
| 23-22 | Nate Hatton | 180 | 22:35.5 | 4:31.7 | 7:17.2 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 108:06 | Top 5 Avg:    | 21:37.2 |
| Top 5 Avg/km:    | 4:20.0 | Top 5 Avg/Mile:    | 6:58.4 |
| 1 - 5 Split:    | 3:01.8 | 1 - 7 Split:    | |
| TEAM: | CINCINNATI HILLS CA | SCORE: | 77 | PLACE: | 3 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 1-1 | Andrew Wallace | 18 | 18:50.9 | 3:46.6 | 6:04.8 |
| 14-13 | Tanner Kuremsky | 14 | 21:44.4 | 4:21.4 | 7:00.7 |
| 19-18 | Chris Taylor | 16 | 22:09.1 | 4:26.4 | 7:08.7 |
| 22-21 | Brian Taylor | 15 | 22:26.3 | 4:29.8 | 7:14.2 |
| 25-24 | Tyler Vonderhaar | 17 | 23:01.0 | 4:36.8 | 7:25.4 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 32-31 | Stephen Cessler | 13 | 25:05.4 | 5:01.7 | 8:05.6 |
| Top 5 Total:    | 108:12 | Top 5 Avg:    | 21:38.3 |
| Top 5 Avg/km:    | 4:20.2 | Top 5 Avg/Mile:    | 6:58.8 |
| 1 - 5 Split:    | 4:10.1 | 1 - 7 Split:    | |
| TEAM: | SEVEN HILLS | SCORE: | 88 | PLACE: | 4 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 4-4 | Alex Ferree | 147 | 19:48.0 | 3:58.1 | 6:23.2 |
| 10-9 | Paddack Bahlman | 146 | 20:48.0 | 4:10.1 | 6:42.5 |
| 21-20 | Ari Kirsh | 148 | 22:24.8 | 4:29.5 | 7:13.8 |
| 27-26 | Bryan Romaine | 151 | 23:37.6 | 4:44.1 | 7:37.2 |
| 30-29 | Kohki Nakafuku | 150 | 24:46.0 | 4:57.8 | 7:59.3 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 37-35 | Aaron Markiewitz | 149 | 28:02.2 | 5:37.1 | 9:02.6 |
| Top 5 Total:    | 111:24 | Top 5 Avg:    | 22:16.8 |
| Top 5 Avg/km:    | 4:27.9 | Top 5 Avg/Mile:    | 7:11.2 |
| 1 - 5 Split:    | 4:58.0 | 1 - 7 Split:    | |
| TEAM: | NORWOOD | SCORE: | 89 | PLACE: | 5 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 11-10 | Daniel Barber | 102 | 20:58.9 | 4:12.3 | 6:46.1 |
| 12-11 | Josh Sherman | 112 | 21:29.0 | 4:18.3 | 6:55.8 |
| 16-15 | Conner Maglecic | 109 | 21:50.6 | 4:22.7 | 7:02.7 |
| 26-25 | Jonathan Rhodes | 110 | 23:24.8 | 4:41.5 | 7:33.1 |
| 29-28 | Victor Dornette | 106 | 24:31.7 | 4:54.9 | 7:54.7 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| 31-30 | Ty Diersing | 105 | 24:51.7 | 4:59.0 | 8:01.1 |
| Top 5 Total:    | 112:15 | Top 5 Avg:    | 22:27.0 |
| Top 5 Avg/km:    | 4:29.9 | Top 5 Avg/Mile:    | 7:14.5 |
| 1 - 5 Split:    | 3:32.8 | 1 - 7 Split:    | |
| TEAM: | MIDDLETOWN CHRISTIAN | SCORE: | 118 | PLACE: | 6 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 9-8 | Josh Willoughby | 90 | 20:17.9 | 4:04.1 | 6:32.8 |
| 18-17 | Kyle Walker | 87 | 22:04.7 | 4:25.5 | 7:07.3 |
| 28-27 | Garrett Cobb | 79 | 23:57.3 | 4:48.0 | 7:43.6 |
| 33-32 | Jacob Willoughby | 89 | 25:13.8 | 5:03.4 | 8:08.3 |
| 36-34 | Hayden Koeller | 83 | 27:29.7 | 5:30.6 | 8:52.1 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 119:03 | Top 5 Avg:    | 23:48.6 |
| Top 5 Avg/km:    | 4:46.3 | Top 5 Avg/Mile:    | 7:40.8 |
| 1 - 5 Split:    | 7:11.8 | 1 - 7 Split:    | |
Seven Hills School
Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Scores and Results
GIRLS Varsity 3.1mi Run
| TEAM: | CINCINNATI HILLS CA | SCORE: | 26 | PLACE: | 1 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 8-2 | Emily Walton | 11 | 26:22.4 | 5:17.1 | 8:30.4 |
| 9-3 | Alison Mangels | 6 | 26:45.0 | 5:21.7 | 8:37.7 |
| 15-6 | Elaina Balzano | 1 | 30:55.2 | 6:11.8 | 9:58.4 |
| 17-7 | Elizabeth Lyle | 5 | 32:24.3 | 6:29.7 | 10:27.1 |
| 18-8 | Jessica Tandoc | 8 | 32:28.5 | 6:30.5 | 10:28.5 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 148:55 | Top 5 Avg:    | 29:47.0 |
| Top 5 Avg/km:    | 5:58.2 | Top 5 Avg/Mile:    | 9:36.4 |
| 1 - 5 Split:    | 6:06.1 | 1 - 7 Split:    | |
| TEAM: | MIDDLETOWN CHRISTIAN | SCORE: | 29 | PLACE: | 2 |
| PLACE | NAME | BIB | TIME | AVG/KM | AVG/MILE |
| 7-1 | Gayle Cobb | 74 | 25:57.0 | 5:12.0 | 8:22.2 |
| 12-4 | Mary Chitwood | 73 | 27:57.1 | 5:36.1 | 9:01.0 |
| 13-5 | Katie Lindenschmidt | 75 | 30:00.2 | 6:00.8 | 9:40.7 |
| 19-9 | Alex Wheeler | 77 | 33:58.6 | 6:48.6 | 10:57.6 |
| 20-10 | Devan Bowling | 72 | 34:06.5 | 6:50.2 | 11:00.1 |
| ====== | =============== | ====== | ====== | ====== | ====== |
| Top 5 Total:    | 151:59 | Top 5 Avg:    | 30:23.8 |
| Top 5 Avg/km:    | 6:05.5 | Top 5 Avg/Mile:    | 9:48.3 |
| 1 - 5 Split:    | 8:09.5 | 1 - 7 Split:    | |