Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Meet Results
GIRLS Middle Sch 2mi Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MADIERA MS | 46 | 4-6-9-13-14 | 18-19 |
| 2 | SEVEN HILLS MS | 63 | 1-5-12-20-25 | 33-34 |
| 3 | CINCINNATI HILLS CA | 80 | 3-10-17-23-27 | |
| 4 | NORWOOD | 92 | 2-11-22-28-29 | |
| 5 | READING JR. HIGH | 97 | 7-8-24-26-32 | |
| 6 | MIAMI VALLEY CHRISTI | 113 | 15-16-21-30-31 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 160 | Emma Uible | | 8 | SEVEN HILLS MS | 1 | 13:55.2 |
| 2 | 2 | 96 | Megan Grubb | | 8 | NORWOOD | 1 | 14:54.3 |
| 3 | | 21 | Kira Hughes | | 7 | COUNTRY DAY MS | 1 | 15:00.6 |
| 4 | 3 | 10 | Ally Wallace | | 7 | CINCINNATI HILLS CA | 1 | 15:47.0 |
| 5 | 4 | 48 | Elaine Waters | | 7 | MADIERA MS | 1 | 16:00.2 |
| 6 | 5 | 154 | Grace Cawdrey | | 7 | SEVEN HILLS MS | 2 | 16:09.1 |
| 7 | 6 | 39 | Mallory Kline | | 7 | MADIERA MS | 2 | 16:10.2 |
| 8 | 7 | 127 | Zoe Craig | | 7 | READING JR. HIGH | 1 | 16:22.9 |
| 9 | 8 | 125 | Hannah Childs | | 7 | READING JR. HIGH | 2 | 16:43.1 |
| 10 | 9 | 40 | Ellie Korengal | | 8 | MADIERA MS | 3 | 16:46.1 |
| 11 | 10 | 7 | Sam Ross | | 7 | CINCINNATI HILLS CA | 2 | 16:52.5 |
| 12 | 11 | 101 | Jenna Worley | | 8 | NORWOOD | 2 | 16:55.6 |
| 13 | 12 | 155 | Alayna Choo | | 7 | SEVEN HILLS MS | 3 | 16:55.9 |
| 14 | | 22 | Casey Pfister | | 8 | COUNTRY DAY MS | 2 | 16:59.4 |
| 15 | 13 | 43 | Maddie McDonough | | 7 | MADIERA MS | 4 | 17:10.0 |
| 16 | | 19 | Marissa Beyette | | 7 | COUNTRY DAY MS | 3 | 17:11.7 |
| 17 | 14 | 44 | Cassandra Nieman | | 8 | MADIERA MS | 5 | 17:16.5 |
| 18 | 15 | 68 | Anna Self | | 8 | MIAMI VALLEY CHRISTI | 1 | 17:20.8 |
| 19 | 16 | 62 | Molly Babb | | 7 | MIAMI VALLEY CHRISTI | 2 | 17:24.4 |
| 20 | 17 | 2 | Huffer Chandler | | 8 | CINCINNATI HILLS CA | 3 | 17:36.6 |
| 21 | 18 | 41 | Sarah Letscher | | 7 | MADIERA MS | 6 | 17:40.3 |
| 22 | 19 | 37 | Kelsey Gerard | | 8 | MADIERA MS | 7 | 17:46.0 |
| 23 | 20 | 156 | Maddy Cole | | 7 | SEVEN HILLS MS | 4 | 17:54.4 |
| 24 | 21 | 64 | Hannah Burger | | 8 | MIAMI VALLEY CHRISTI | 3 | 17:59.9 |
| 25 | 22 | 97 | Cheyenne Haney | | 7 | NORWOOD | 3 | 18:17.0 |
| 26 | 23 | 12 | Sidney Young | | 8 | CINCINNATI HILLS CA | 4 | 18:40.9 |
| 27 | | 45 | Maria Ramos | | 8 | MADIERA MS | 8 | 18:56.3 |
| 28 | 24 | 130 | MacIe Munro | | 7 | READING JR. HIGH | 3 | 19:06.8 |
| 29 | | 47 | Lydia Seiter | | 7 | MADIERA MS | 9 | 19:21.0 |
| 30 | | 20 | Sofia Di Francesco | | 8 | COUNTRY DAY MS | 4 | 19:35.8 |
| 31 | 25 | 153 | Grace Carroll | | 7 | SEVEN HILLS MS | 5 | 19:42.9 |
| 32 | 26 | 132 | Tiffany Tucker | | 7 | READING JR. HIGH | 4 | 20:06.1 |
| 33 | 27 | 4 | Allie Kuroff | | 7 | CINCINNATI HILLS CA | 5 | 20:21.6 |
| 34 | | 33 | Emma Ashbaugh | | 8 | MADIERA MS | 10 | 20:24.5 |
| 35 | | 46 | Kaitlyn Roberts | | 8 | MADIERA MS | 11 | 20:35.5 |
| 36 | 28 | 98 | Erin Herre | | 7 | NORWOOD | 4 | 20:52.2 |
| 37 | 29 | 100 | Sarah Sparks | | 7 | NORWOOD | 5 | 21:44.5 |
| 38 | 30 | 63 | Zoe Bowman | | 8 | MIAMI VALLEY CHRISTI | 4 | 21:49.3 |
| 39 | 31 | 66 | Olivia Krebsfanger | | 8 | MIAMI VALLEY CHRISTI | 5 | 22:25.2 |
| 40 | | 171 | Samantha Sheal | | 7 | ST. BERNARD-ELMWOOD | 1 | 22:36.2 |
| 41 | 32 | 128 | Larissa Falls | | 7 | READING JR. HIGH | 5 | 23:23.8 |
| 42 | 33 | 157 | Lindsay Finn | | 7 | SEVEN HILLS MS | 6 | 26:46.4 |
| 43 | 34 | 158 | Libby Gerhardt | | 7 | SEVEN HILLS MS | 7 | 26:49.0 |
Seven Hills School
Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Meet Results
BOYS Middle Sch 2mi Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | MADIERA MS | 55 | 2-6-7-16-24 | 31-33 |
| 2 | ST. BERNARD-ELMWOOD | 56 | 3-5-11-18-19 | 36-37 |
| 3 | SEVEN HILLS MS | 62 | 4-10-12-14-22 | 27 |
| 4 | COUNTRY DAY MS | 81 | 1-9-20-25-26 | 29-35 |
| 5 | READING JR. HIGH | 89 | 8-13-17-21-30 | 38 |
| 6 | MIDDLETOWN CHRISTIAN | 132 | 15-23-28-32-34 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 26 | Carter McMaster | | 8 | COUNTRY DAY MS | 1 | 12:59.1 |
| 2 | 2 | 51 | Michael Christman | | 7 | MADIERA MS | 1 | 13:24.4 |
| 3 | 3 | 173 | Tanner Brinck | | 8 | ST. BERNARD-ELMWOOD | 1 | 13:37.1 |
| 4 | 4 | 161 | Jules Baretta | | 7 | SEVEN HILLS MS | 1 | 14:44.9 |
| 5 | 5 | 501 | Kyle Remly | | | ST. BERNARD-ELMWOOD | 2 | 14:49.5 |
| 6 | 6 | 56 | Jack Harper | | 7 | MADIERA MS | 2 | 14:52.6 |
| 7 | 7 | 54 | Michael Grimm | | 8 | MADIERA MS | 3 | 14:53.7 |
| 8 | 8 | 138 | Josh Jones | | 7 | READING JR. HIGH | 1 | 14:54.3 |
| 9 | | 114 | Anthony Wagner | | 8 | NORWOOD | 1 | 15:03.5 |
| 10 | | 70 | Cody Price | | 8 | MIAMI VALLEY CHRISTI | 1 | 15:06.0 |
| 11 | 9 | 29 | Tendo Mutema | | 8 | COUNTRY DAY MS | 2 | 15:16.6 |
| 12 | 10 | 168 | Andrew Wilson | | 7 | SEVEN HILLS MS | 2 | 15:37.3 |
| 13 | | 71 | Mike Van Riper | | 8 | MIAMI VALLEY CHRISTI | 2 | 15:46.8 |
| 14 | 11 | 176 | Dale Dean | | 7 | ST. BERNARD-ELMWOOD | 3 | 15:51.4 |
| 15 | 12 | 165 | Alex Li | | 7 | SEVEN HILLS MS | 3 | 15:59.6 |
| 16 | 13 | 139 | Taylor Klein | | 8 | READING JR. HIGH | 2 | 16:03.0 |
| 17 | 14 | 166 | Jared Nelson | | | SEVEN HILLS MS | 4 | 16:11.5 |
| 18 | 15 | 81 | Kyle Kempf | | 7 | MIDDLETOWN CHRISTIAN | 1 | 16:17.3 |
| 19 | 16 | 61 | Ryan Stevenson | | 7 | MADIERA MS | 4 | 16:27.0 |
| 20 | 17 | 134 | Jarrett Ball | | 7 | READING JR. HIGH | 3 | 16:28.2 |
| 21 | 18 | 182 | Sam Newberry | | 7 | ST. BERNARD-ELMWOOD | 4 | 16:32.7 |
| 22 | 19 | 178 | Cameron Fletcher | | 7 | ST. BERNARD-ELMWOOD | 5 | 16:35.3 |
| 23 | 20 | 500 | Kit Morgan | | | COUNTRY DAY MS | 3 | 16:38.4 |
| 24 | 21 | 142 | Michael Wortman | | 8 | READING JR. HIGH | 4 | 16:54.4 |
| 25 | 22 | 167 | Connor Rouan | | 8 | SEVEN HILLS MS | 5 | 17:06.6 |
| 26 | 23 | 88 | Rob Warrix | | 8 | MIDDLETOWN CHRISTIAN | 2 | 17:25.4 |
| 27 | 24 | 57 | Ben Holliday | | 8 | MADIERA MS | 5 | 17:29.1 |
| 28 | 25 | 32 | Connor Wiley | | 7 | COUNTRY DAY MS | 4 | 17:30.2 |
| 29 | 26 | 28 | Omar Mustafa | | 8 | COUNTRY DAY MS | 5 | 17:37.4 |
| 30 | 27 | 164 | Pearce Kieser | | 7 | SEVEN HILLS MS | 6 | 17:47.8 |
| 31 | 28 | 84 | Nathan Litteral | | 7 | MIDDLETOWN CHRISTIAN | 3 | 17:56.6 |
| 32 | 29 | 24 | Brian Holthaus | | 7 | COUNTRY DAY MS | 6 | 18:01.1 |
| 33 | 30 | 136 | Kendrick Hoskins | | 7 | READING JR. HIGH | 5 | 18:05.3 |
| 34 | 31 | 59 | Jason Long | | 7 | MADIERA MS | 6 | 18:06.2 |
| 35 | 32 | 85 | Brad Troutman | | 7 | MIDDLETOWN CHRISTIAN | 4 | 18:07.3 |
| 36 | 33 | 53 | Ted Graeter | | 7 | MADIERA MS | 7 | 18:10.5 |
| 37 | 34 | 78 | Aaron Chitwood | | 7 | MIDDLETOWN CHRISTIAN | 5 | 18:52.8 |
| 38 | 35 | 27 | Brian McSwiggen | | 8 | COUNTRY DAY MS | 7 | 19:26.1 |
| 39 | | 50 | Kevin Bradner | | 8 | MADIERA MS | 8 | 20:07.5 |
| 40 | 36 | 188 | Jacob Todd | | 8 | ST. BERNARD-ELMWOOD | 6 | 21:05.2 |
| 41 | | 30 | Jamie Ott | | 8 | COUNTRY DAY MS | 8 | 21:05.5 |
| 42 | 37 | 174 | Wesley Carroll | | 8 | ST. BERNARD-ELMWOOD | 7 | 21:05.9 |
| 43 | 38 | 137 | Austin Jenkins | | 7 | READING JR. HIGH | 6 | 28:07.9 |
Seven Hills School
Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Meet Results
BOYS Varsity 3.1mi Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | READING | 35 | 3-5-6-7-14 | 23-33 |
| 2 | ST. BERNARD-ELMWOOD | 71 | 2-12-16-19-22 | |
| 3 | CINCINNATI HILLS CA | 77 | 1-13-18-21-24 | 31 |
| 4 | SEVEN HILLS | 88 | 4-9-20-26-29 | 35 |
| 5 | NORWOOD | 89 | 10-11-15-25-28 | 30 |
| 6 | MIDDLETOWN CHRISTIAN | 118 | 8-17-27-32-34 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 18 | Andrew Wallace | | 12 | CINCINNATI HILLS CA | 1 | 18:50.9 |
| 2 | 2 | 177 | Cameron Denney | | 12 | ST. BERNARD-ELMWOOD | 1 | 19:33.7 |
| 3 | 3 | 118 | Tyler Estep | | | READING | 1 | 19:34.9 |
| 4 | 4 | 147 | Alex Ferree | | 10 | SEVEN HILLS | 1 | 19:48.0 |
| 5 | 5 | 120 | Trent Estes | | | READING | 2 | 19:55.7 |
| 6 | | 69 | Harrison Engel | | 11 | MIAMI VALLEY CHRISTI | 1 | 20:03.8 |
| 7 | 6 | 123 | Marcus Munro | | | READING | 3 | 20:12.2 |
| 8 | 7 | 121 | Cameron Gephart | | | READING | 4 | 20:17.4 |
| 9 | 8 | 90 | Josh Willoughby | | 11 | MIDDLETOWN CHRISTIAN | 1 | 20:17.9 |
| 10 | 9 | 146 | Paddack Bahlman | | 10 | SEVEN HILLS | 2 | 20:48.0 |
| 11 | 10 | 102 | Daniel Barber | | 11 | NORWOOD | 1 | 20:58.9 |
| 12 | 11 | 112 | Josh Sherman | | 11 | NORWOOD | 2 | 21:29.0 |
| 13 | 12 | 175 | Tyler Crank | | 12 | ST. BERNARD-ELMWOOD | 2 | 21:42.8 |
| 14 | 13 | 14 | Tanner Kuremsky | | 10 | CINCINNATI HILLS CA | 2 | 21:44.4 |
| 15 | 14 | 119 | Taylor Estes | | | READING | 5 | 21:47.6 |
| 16 | 15 | 109 | Conner Maglecic | | 11 | NORWOOD | 3 | 21:50.6 |
| 17 | 16 | 181 | Matt McCormcik | | 10 | ST. BERNARD-ELMWOOD | 3 | 22:03.9 |
| 18 | 17 | 87 | Kyle Walker | | 10 | MIDDLETOWN CHRISTIAN | 2 | 22:04.7 |
| 19 | 18 | 16 | Chris Taylor | | 12 | CINCINNATI HILLS CA | 3 | 22:09.1 |
| 20 | 19 | 187 | Elijah Speegle | | 10 | ST. BERNARD-ELMWOOD | 4 | 22:10.5 |
| 21 | 20 | 148 | Ari Kirsh | | 11 | SEVEN HILLS | 3 | 22:24.8 |
| 22 | 21 | 15 | Brian Taylor | | 10 | CINCINNATI HILLS CA | 4 | 22:26.3 |
| 23 | 22 | 180 | Nate Hatton | | 9 | ST. BERNARD-ELMWOOD | 5 | 22:35.5 |
| 24 | 23 | 115 | Zach Bowman | | | READING | 6 | 22:44.0 |
| 25 | 24 | 17 | Tyler Vonderhaar | | 10 | CINCINNATI HILLS CA | 5 | 23:01.0 |
| 26 | 25 | 110 | Jonathan Rhodes | | 11 | NORWOOD | 4 | 23:24.8 |
| 27 | 26 | 151 | Bryan Romaine | | 12 | SEVEN HILLS | 4 | 23:37.6 |
| 28 | 27 | 79 | Garrett Cobb | | 10 | MIDDLETOWN CHRISTIAN | 3 | 23:57.3 |
| 29 | 28 | 106 | Victor Dornette | | 12 | NORWOOD | 5 | 24:31.7 |
| 30 | 29 | 150 | Kohki Nakafuku | | 12 | SEVEN HILLS | 5 | 24:46.0 |
| 31 | 30 | 105 | Ty Diersing | | 11 | NORWOOD | 6 | 24:51.7 |
| 32 | 31 | 13 | Stephen Cessler | | 11 | CINCINNATI HILLS CA | 6 | 25:05.4 |
| 33 | 32 | 89 | Jacob Willoughby | | 9 | MIDDLETOWN CHRISTIAN | 4 | 25:13.8 |
| 34 | 33 | 116 | Brent Donolan | | | READING | 7 | 25:34.1 |
| 35 | | 124 | Mike Stall | | | READING | 8 | 25:53.2 |
| 36 | 34 | 83 | Hayden Koeller | | 9 | MIDDLETOWN CHRISTIAN | 5 | 27:29.7 |
| 37 | 35 | 149 | Aaron Markiewitz | | 11 | SEVEN HILLS | 6 | 28:02.2 |
| 38 | | 122 | Cory Havens | | | READING | 9 | 34:05.3 |
Seven Hills School
Seven Hills School
Cross Country Invitational
2009
10/03/2009 - 10/03/2009
Meet Results
GIRLS Varsity 3.1mi Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | CINCINNATI HILLS CA | 26 | 2-3-6-7-8 | |
| 2 | MIDDLETOWN CHRISTIAN | 29 | 1-4-5-9-10 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | | 95 | Natalie Geiger | | 9 | NORWOOD | 1 | 22:06.2 |
| 2 | | 143 | Sarah Austin | | 10 | SEVEN HILLS | 1 | 24:30.8 |
| 3 | | 92 | Toria Alsip | | 12 | NORWOOD | 2 | 24:59.8 |
| 4 | | 67 | Sarah Makoski | | 12 | MIAMI VALLEY CHRISTI | 1 | 25:07.1 |
| 5 | | 172 | Corie Ann Silva | | 11 | ST. BERNARD-ELMWOOD | 1 | 25:13.7 |
| 6 | | 94 | Michelle Geiger | | 12 | NORWOOD | 3 | 25:17.4 |
| 7 | 1 | 74 | Gayle Cobb | | 11 | MIDDLETOWN CHRISTIAN | 1 | 25:57.0 |
| 8 | 2 | 11 | Emily Walton | | 10 | CINCINNATI HILLS CA | 1 | 26:22.4 |
| 9 | 3 | 6 | Alison Mangels | | 11 | CINCINNATI HILLS CA | 2 | 26:45.0 |
| 10 | | 145 | Lauren Truncellito | | 11 | SEVEN HILLS | 2 | 26:59.4 |
| 11 | | 99 | Holly Schneider | | 10 | NORWOOD | 4 | 27:21.4 |
| 12 | 4 | 73 | Mary Chitwood | | 11 | MIDDLETOWN CHRISTIAN | 2 | 27:57.1 |
| 13 | 5 | 75 | Katie Lindenschmidt | | 11 | MIDDLETOWN CHRISTIAN | 3 | 30:00.2 |
| 14 | | 169 | Elizabeth Cain | | 9 | ST. BERNARD-ELMWOOD | 2 | 30:37.0 |
| 15 | 6 | 1 | Elaina Balzano | | 9 | CINCINNATI HILLS CA | 3 | 30:55.2 |
| 16 | | 170 | Lauren Cain | | 11 | ST. BERNARD-ELMWOOD | 3 | 31:28.8 |
| 17 | 7 | 5 | Elizabeth Lyle | | 10 | CINCINNATI HILLS CA | 4 | 32:24.3 |
| 18 | 8 | 8 | Jessica Tandoc | | 9 | CINCINNATI HILLS CA | 5 | 32:28.5 |
| 19 | 9 | 77 | Alex Wheeler | | 12 | MIDDLETOWN CHRISTIAN | 4 | 33:58.6 |
| 20 | 10 | 72 | Devan Bowling | | 10 | MIDDLETOWN CHRISTIAN | 5 | 34:06.5 |