{Top of Page}
| Event #1 GIRLS 200 FREE REL.
|
| GIRLS 4A CONS | | 1:59.52 | C | |
| GIRLS 4A AUTO | | 1:50.67 | A | |
| |
| 1 DORMAN A | DORMAN | 1:44.44 A | 09/29/07 | REGION 4A |
| 2 SPRING VALLEY H A | SPRING VALLEY HIGH S | 1:44.60 A | 09/09/07 | BLUE DEVIL INV |
| 3 MAVS A | MAVS | 1:46.78 A | 09/29/07 | REGION 2 CHAMPS |
| 4 MAULDIN A | MAULDIN | 1:47.11 A | 08/20/07 | CRICK INV |
| 5 WANDO HIGH SCHO A | WANDO HIGH SCHOOL | 1:47.15 A | 08/20/07 | CRICK INV |
| 6 LEXINGTON HIGH A | LEXINGTON HIGH SCHOOL | 1:47.65 A | 09/09/07 | BLUE DEVIL INV |
| 7 SPARTANBURG HIG A | SPARTANBURG HIGH | 1:47.97 A | 09/29/07 | REGION 4A |
| 8 NATION FORD HI A | NATION FORD HIGH SC | 1:48.16 A | 08/30/07 | FM NF SP |
| 9 SUMMERVILLE A | SUMMERVILLE | 1:48.66 A | 09/29/07 | REGION 8 CHAMPS |
| 10 SUMTER HIGH SCH A | SUMTER HIGH SCHOOL | 1:48.75 A | 09/17/07 | SUMTER 3 |
| 11 FORT DORCHESTER A | FORT DORCHESTER | 1:49.75 A | 09/29/07 | REGION 8 CHAMPS |
| 12 IRMO YELLOW JAC A | IRMO YELLOW JACKETS | 1:50.70 C | 09/29/07 | REGION 4 CHAMPS |
| 13 NORTH AUGUSTA H A | NORTH AUGUSTA HIGH SCHOOL | 1:50.87 C | 09/29/07 | REGION 4 CHAMPS |
| 14 DORMAN B | DORMAN | 1:51.59 C | 09/13/07 | SP DOR |
| 15 SPHS STALLIONS A | SPHS STALLIONS | 1:52.13 C | 09/29/07 | REGION 3 CHAMPS |
| 16 JAMES ISLAND A | JAMES ISLAND | 1:52.28 C | 09/29/07 | REGION 7 CHAMPS |
| 17 SPRING VALLEY H B | SPRING VALLEY HIGH S | 1:52.55 C | 09/09/07 | BLUE DEVIL INV |
| 18 LANCASTER BRUIN P | LANCASTER BRUINS | 1:52.57 C | 09/29/07 | REGION 3 CHAMPS |
| 19 MAULDIN B | MAULDIN | 1:53.13 C | 08/20/07 | CRICK INV |
| 20 SPARTANBURG HIG B | SPARTANBURG HIGH | 1:53.53 C | 08/30/07 | GAF SP |
| 21 NHS A | NHS | 1:53.76 C | 09/29/07 | REGION 3 CHAMPS |
| 22 GRV A | GRV | 1:53.81 C | 09/18/07 | GHS DOR CC |
| 23 WEST FLORENCE H A | WEST FLORENCE HIGH SCHOOL | 1:54.04 C | 09/09/07 | BLUE DEVIL INV |
| 24 WANDO HIGH SCHO B | WANDO HIGH SCHOOL | 1:54.88 C | 08/20/07 | CRICK INV |
| 25 WEST ASHLEY A | WEST ASHLEY | 1:55.14 C | 09/29/07 | REGION 8 CHAMPS |
| 26 MAVS B | MAVS | 1:55.48 C | 09/29/07 | REGION 2 CHAMPS |
| 27 LEXINGTON HIGH B | LEXINGTON HIGH SCHOOL | 1:56.00 C | 09/29/07 | REGION 4 CHAMPS |
| 28 BYRNES HIGH SCH A | BYRNES HIGH SCHOOL | 1:56.01 C | 09/29/07 | REGION 4A |
| 29 GHS A | GHS | 1:56.23 C | 09/29/07 | REGION 4A |
| 30 MAVS C | MAVS | 1:56.74 C | 09/29/07 | REGION 2 CHAMPS |
| 31 LANCASTER BRUIN A | LANCASTER BRUINS | 1:56.75 C | 09/19/07 | GOVENORS INV |
| 32 SPARTANBURG HIG C | SPARTANBURG HIGH | 1:57.88 C | 09/29/07 | REGION 4A |
| 33 RIDGE VIEW A | RIDGE VIEW | 1:58.12 C | 09/17/07 | SUMTER 3 |
| 34 SOUTH AIKEN HIG A | SOUTH AIKEN HIGH SCHOOL | 1:58.45 C | 09/29/07 | REGION 4 CHAMPS |
| 35 CLOVER EAGLES A | CLOVER EAGLES | 1:58.60 C | 09/29/07 | REGION 3 CHAMPS |
| 36 GAFFNEY HIGH SC A | GAFFNEY HIGH SCHOOL | 1:58.75 C | 09/11/07 | GAF BY |
| 37 SUMMERVILLE B | SUMMERVILLE | 1:59.05 C | 09/29/07 | REGION 8 CHAMPS |
| 38 LANCASTER BRUIN B | LANCASTER BRUINS | 1:59.20 C | 09/19/07 | GOVENORS INV |
| 39 STRATFORD A | STRATFORD | 1:59.35 C | 09/29/07 | REGION 7 CHAMPS |
{Top of Page}
| Event #2 GIRLS 400 FREE REL.
|
| GIRLS 4A CONS | | 4:21.83 | C | |
| GIRLS 4A AUTO | | 4:02.44 | A | |
| |
| 1 MAULDIN A | MAULDIN | 3:46.42 A | 08/20/07 | CRICK INV |
| 2 WANDO HIGH SCHO A | WANDO HIGH SCHOOL | 3:48.86 A | 08/20/07 | CRICK INV |
| 3 NATION FORD HI A | NATION FORD HIGH SC | 3:52.12 A | 09/29/07 | REGION 3 CHAMPS |
| 4 SPARTANBURG HIG A | SPARTANBURG HIGH | 3:52.32 A | 09/29/07 | REGION 4A |
| 5 LEXINGTON HIGH A | LEXINGTON HIGH SCHOOL | 3:53.66 A | 09/29/07 | REGION 4 CHAMPS |
| 6 DORMAN A | DORMAN | 3:53.73 A | 09/13/07 | SP DOR |
| 7 FORT MILL HIGH A | FORT MILL HIGH SCHOO | 3:53.94 A | 09/29/07 | REGION 3 CHAMPS |
| 8 MAVS A | MAVS | 3:54.54 A | 09/29/07 | REGION 2 CHAMPS |
| 9 IRMO YELLOW JAC A | IRMO YELLOW JACKETS | 3:55.12 A | 09/29/07 | REGION 4 CHAMPS |
| 10 NHS A | NHS | 3:55.36 A | 09/18/07 | FM NH |
| 11 SPRING VALLEY H A | SPRING VALLEY HIGH S | 3:56.78 A | 09/09/07 | BLUE DEVIL INV |
| 12 SUMTER HIGH SCH A | SUMTER HIGH SCHOOL | 3:58.69 A | 09/29/07 | REGION 6 CHAMPS |
| 13 FORT DORCHESTER A | FORT DORCHESTER | 4:01.13 A | 09/29/07 | REGION 8 CHAMPS |
| 14 NORTH AUGUSTA H A | NORTH AUGUSTA HIGH SCHOOL | 4:01.98 A | 09/09/07 | BLUE DEVIL INV |
| 15 SOUTH AIKEN HIG A | SOUTH AIKEN HIGH SCHOOL | 4:06.71 C | 09/29/07 | REGION 4 CHAMPS |
| 16 MAULDIN B | MAULDIN | 4:08.40 C | 08/20/07 | CRICK INV |
| 17 JAMES ISLAND A | JAMES ISLAND | 4:08.54 C | 09/29/07 | REGION 7 CHAMPS |
| 18 SPRING VALLEY H B | SPRING VALLEY HIGH S | 4:08.74 C | 09/09/07 | BLUE DEVIL INV |
| 19 GRV A | GRV | 4:09.00 C | 09/18/07 | GHS DOR CC |
| 20 LANCASTER BRUIN P | LANCASTER BRUINS | 4:09.02 C | 09/29/07 | REGION 3 CHAMPS |
| 21 WANDO HIGH SCHO B | WANDO HIGH SCHOOL | 4:10.82 C | 08/20/07 | CRICK INV |
| 22 MAVS B | MAVS | 4:10.98 C | 09/29/07 | REGION 2 CHAMPS |
| 23 WEST ASHLEY A | WEST ASHLEY | 4:12.23 C | 09/29/07 | REGION 8 CHAMPS |
| 24 LANCASTER BRUIN A | LANCASTER BRUINS | 4:13.22 C | 09/19/07 | GOVENORS INV |
| 25 SPHS STALLIONS A | SPHS STALLIONS | 4:13.41 C | 09/13/07 | NH SP |
| 26 LEXINGTON HIGH B | LEXINGTON HIGH SCHOOL | 4:13.79 C | 09/29/07 | REGION 4 CHAMPS |
| 27 WEST FLORENCE H A | WEST FLORENCE HIGH SCHOOL | 4:14.31 C | 09/19/07 | GOVENORS INV |
| 28 SPARTANBURG HIG B | SPARTANBURG HIGH | 4:14.44 C | 09/13/07 | SP DOR |
| 29 SUMMERVILLE A | SUMMERVILLE | 4:14.85 C | 08/20/07 | CRICK INV |
| 30 BYRNES HIGH SCH A | BYRNES HIGH SCHOOL | 4:18.03 C | 08/30/07 | DOR BY BS |
| 31 DORMAN B | DORMAN | 4:18.07 C | 09/18/07 | GHS DOR CC |
| 32 IRMO YELLOW JAC B | IRMO YELLOW JACKETS | 4:21.23 C | 09/29/07 | REGION 4 CHAMPS |
{Top of Page}
| Event #3 GIRLS 200 MED. REL.
|
| GIRLS 4A AUTO | | 2:01.95 | A | |
| GIRLS 4A CONS | | 2:11.70 | C | |
| |
| 1 DORMAN A | DORMAN | 1:55.54 A | 09/29/07 | REGION 4A |
| 2 SPRING VALLEY H A | SPRING VALLEY HIGH S | 1:55.83 A | 09/09/07 | BLUE DEVIL INV |
| 3 WANDO HIGH SCHO A | WANDO HIGH SCHOOL | 1:58.28 A | 08/20/07 | CRICK INV |
| 4 SPARTANBURG HIG A | SPARTANBURG HIGH | 1:58.94 A | 09/13/07 | SP DOR |
| 5 FORT MILL HIGH A | FORT MILL HIGH SCHOO | 1:59.10 A | 09/29/07 | REGION 3 CHAMPS |
| 6 MAVS A | MAVS | 1:59.37 A | 09/29/07 | REGION 2 CHAMPS |
| 7 MAULDIN A | MAULDIN | 1:59.86 A | 08/20/07 | CRICK INV |
| 8 SOUTH AIKEN HIG A | SOUTH AIKEN HIGH SCHOOL | 2:00.51 A | 09/29/07 | REGION 4 CHAMPS |
| 9 NORTH AUGUSTA H A | NORTH AUGUSTA HIGH SCHOOL | 2:00.83 A | 09/29/07 | REGION 4 CHAMPS |
| 10 NHS A | NHS | 2:00.97 A | 09/29/07 | REGION 3 CHAMPS |
| 11 IRMO YELLOW JAC A | IRMO YELLOW JACKETS | 2:01.20 A | 09/29/07 | REGION 4 CHAMPS |
| 12 DUTCH FORK HIGH A | DUTCH FORK HIGH SCHO | 2:01.41 A | 09/09/07 | BLUE DEVIL INV |
| 13 SUMTER HIGH SCH A | SUMTER HIGH SCHOOL | 2:02.65 C | 09/29/07 | REGION 6 CHAMPS |
| 14 SUMMERVILLE A | SUMMERVILLE | 2:02.86 C | 08/20/07 | CRICK INV |
| 15 GRV A | GRV | 2:03.33 C | 09/18/07 | GHS DOR CC |
| 16 LEXINGTON HIGH A | LEXINGTON HIGH SCHOOL | 2:03.40 C | 09/29/07 | REGION 4 CHAMPS |
| 17 MAULDIN B | MAULDIN | 2:03.75 C | 08/20/07 | CRICK INV |
| 18 SPHS STALLIONS A | SPHS STALLIONS | 2:03.93 C | 09/29/07 | REGION 3 CHAMPS |
| 19 SPARTANBURG HIG B | SPARTANBURG HIGH | 2:04.46 C | 09/13/07 | SP DOR |
| 20 LEXINGTON HIGH B | LEXINGTON HIGH SCHOOL | 2:05.21 C | 09/09/07 | BLUE DEVIL INV |
| 21 MAVS B | MAVS | 2:05.45 C | 09/29/07 | REGION 2 CHAMPS |
| 22 IRMO YELLOW JAC B | IRMO YELLOW JACKETS | 2:06.79 C | 09/29/07 | REGION 4 CHAMPS |
| 23 SPRING VALLEY H B | SPRING VALLEY HIGH S | 2:06.90 C | 09/09/07 | BLUE DEVIL INV |
| 24 WANDO HIGH SCHO B | WANDO HIGH SCHOOL | 2:07.69 C | 08/20/07 | CRICK INV |
| 25 JAMES ISLAND A | JAMES ISLAND | 2:07.93 C | 09/29/07 | REGION 7 CHAMPS |
| 26 MAVS C | MAVS | 2:07.94 C | 09/29/07 | REGION 2 CHAMPS |
| 27 DORMAN B | DORMAN | 2:08.70 C | 09/13/07 | SP DOR |
| 28 SPARTANBURG HIG C | SPARTANBURG HIGH | 2:09.60 C | 09/13/07 | SP DOR |
| 29 FORT DORCHESTER A | FORT DORCHESTER | 2:09.77 C | 08/20/07 | CRICK INV |
| 30 CHRIST CHURCH A | CHRIST CHURCH | 2:10.90 C | 09/18/07 | GHS DOR CC |
| 31 SPARTANBURG HIG D | SPARTANBURG HIGH | 2:11.29 C | 09/13/07 | SP DOR |
| 32 WEST FLORENCE H A | WEST FLORENCE HIGH SCHOOL | 2:11.50 C | 09/22/07 | FOREST INV |