4A Division
2007 Season
As of: 10/05/2007
{Top of Page}
| GIRLS 4A CONS | | :29.33 | C | |
| GIRLS 4A AUTO | | :27.16 | A | |
| |
| 1 Williams, Lauryl | DORMAN | :25.03 A | 09/13/07 | SP DOR |
| 2 Bartlett, Sarah | FORT MILL HIGH SCHOO | :25.78 A | 08/30/07 | FM NF SP |
| 3 Voss, Allie | SPRING VALLEY HIGH S | :25.84 A | 09/09/07 | BLUE DEVIL INV |
| 4 Kimbrell, Anna | NATION FORD HIGH SC | :26.00 A | 08/30/07 | FM NF SP |
| 5 Fuller, Shelby | NORTH AUGUSTA HIGH SCHOOL | :26.06 A | 09/09/07 | BLUE DEVIL INV |
| 6 McGrew, Lauren | SUMMERVILLE | :26.22 A | 09/29/07 | REGION 8 CHAMPS |
| 7 Jones, Briane M | SUMMERVILLE | :26.32 A | 08/20/07 | CRICK INV |
| 8 Jones, Brianne | SUMMERVILLE | :26.36 A | 09/29/07 | REGION 8 CHAMPS |
| 9 Johnson, Ashley | WEST FLORENCE HIGH SCHOOL | :26.40 A | 09/09/07 | BLUE DEVIL INV |
| 10 Anderson, Alicia | SUMTER HIGH SCHOOL | :26.41 A | 09/17/07 | SUMTER 3 |
| 11 Vezzetti, Alex | NHS | :26.43 A | 09/29/07 | REGION 3 CHAMPS |
| 12 Bayag, Stephanie | NHS | :26.46 A | 09/04/07 | NW RH |
| 13 Kinsey, Anna-Layne | DORMAN | :26.53 A | 09/29/07 | REGION 4A |
| 14 Gastright, Chelsie | SPRING VALLEY HIGH S | :26.54 A | 09/09/07 | BLUE DEVIL INV |
| 15 Garvin, Laura C | LEXINGTON HIGH SCHOOL | :26.65 A | 09/29/07 | REGION 4 CHAMPS |
| 16 Willingham, Molly C | MAVS | :26.67 A | 09/29/07 | REGION 2 CHAMPS |
| 17 Jennings, Costa | DORMAN | :26.73 A | 09/20/07 | BS DOR |
| 18 Blackman, Sara | SPARTANBURG HIGH | :26.75 A | 09/29/07 | REGION 4A |
| 19 Nguyenduy, Ariane | DORMAN | :26.78 A | 09/18/07 | GHS DOR CC |
| 20 Garrett, Anna | WANDO HIGH SCHOOL | :26.86 A | 09/29/07 | REGION 7 CHAMPS |
| 21 Cash, Jacy | CLOVER EAGLES | :26.88 A | 09/29/07 | REGION 3 CHAMPS |
| 21 Hoynes, Margaret | SPRING VALLEY HIGH S | :26.88 A | 09/09/07 | BLUE DEVIL INV |
| 23 Angermeier, Tori | DORMAN | :26.89 A | 09/29/07 | REGION 4A |
| 24 Long, Natasha | SPRING VALLEY HIGH S | :26.90 A | 09/09/07 | BLUE DEVIL INV |
| 25 Merchant, Whittney T | SUMTER HIGH SCHOOL | :27.00 A | 09/17/07 | SUMTER 3 |
| 26 Voss, Katie | SPRING VALLEY HIGH S | :27.03 A | 09/09/07 | BLUE DEVIL INV |
| 27 Strout, Laura | WANDO HIGH SCHOOL | :27.04 A | 08/20/07 | CRICK INV |
| 28 Cordray, Joanna | JAMES ISLAND | :27.05 A | 09/29/07 | REGION 7 CHAMPS |
| 29 Earl, Alden | SPARTANBURG HIGH | :27.08 A | 09/29/07 | REGION 4A |
| 29 Monroe, Cherise | NORTH AUGUSTA HIGH SCHOOL | :27.08 A | 09/22/07 | NAHS AIK |
| 31 Link, Madeline | DUTCH FORK HIGH SCHO | :27.09 A | 09/09/07 | BLUE DEVIL INV |
| 32 McGrew, Lauren E | SUMMERVILLE | :27.10 A | 08/20/07 | CRICK INV |
| 32 Barnett, Rebecca | SPARTANBURG HIGH | :27.10 A | 09/13/07 | SP DOR |
| 34 Kirkhart, Ashley D | SUMTER HIGH SCHOOL | :27.18 C | 09/17/07 | SUMTER 3 |
| 35 Rogalski, Jenna | WANDO HIGH SCHOOL | :27.20 C | 08/20/07 | CRICK INV |
| 36 Davis, Marina | FORT DORCHESTER | :27.21 C | 09/29/07 | REGION 8 CHAMPS |
| 37 Duesterhaus, Emma | SPARTANBURG HIGH | :27.22 C | 08/30/07 | GAF SP |
| 38 Creasy, Amber E | MAULDIN | :27.23 C | 08/20/07 | CRICK INV |
| 39 Bird, Sarah | FORT MILL HIGH SCHOO | :27.24 C | 09/29/07 | REGION 3 CHAMPS |
| 39 Washburn, Emily | NHS | :27.24 C | 09/29/07 | REGION 3 CHAMPS |
| 41 Daley, Kelley | NHS | :27.25 C | 09/13/07 | NH SP |
| 42 Josa, Brooke | NATION FORD HIGH SC | :27.28 C | 08/30/07 | FM NF SP |
| 43 Ragsdale, Samantha | LANCASTER BRUINS | :27.29 C | 09/29/07 | REGION 3 CHAMPS |
| 43 Reynolds, Hunter | SPARTANBURG HIGH | :27.29 C | 09/13/07 | SP DOR |
| 45 Crawford, Kendall | CHRIST CHURCH | :27.36 C | 09/20/07 | HC WM BY CC |
| 46 Wells, Dora L | LEXINGTON HIGH SCHOOL | :27.39 C | 09/09/07 | BLUE DEVIL INV |
| 47 Huggins, Laine | IRMO YELLOW JACKETS | :27.42 C | 09/29/07 | REGION 4 CHAMPS |
| 47 Mooney, Liz K | MAVS | :27.42 C | 09/29/07 | REGION 2 CHAMPS |
| 49 Hill, Brittnee | IRMO YELLOW JACKETS | :27.43 C | 09/29/07 | REGION 4 CHAMPS |
| 50 Roberts, Chelsea | WEST ASHLEY | :27.44 C | 09/29/07 | REGION 8 CHAMPS |
| 51 Gentry, Jana | DORMAN | :27.53 C | 09/25/07 | DOR MAUD |
| 52 Brown, Becca L | MAULDIN | :27.55 C | 08/20/07 | CRICK INV |
| 53 Harris, Erin | NORTH AUGUSTA HIGH SCHOOL | :27.60 C | 09/29/07 | REGION 4 CHAMPS |
| 54 Elias, Brooke | IRMO YELLOW JACKETS | :27.61 C | 09/29/07 | REGION 4 CHAMPS |
| 55 McLeod, Kelly | JAMES ISLAND | :27.62 C | 09/29/07 | REGION 7 CHAMPS |
| 56 Stone, Alex | MAULDIN | :27.64 C | 08/20/07 | CRICK INV |
| 57 Quin, Natalie | WEST FLORENCE HIGH SCHOOL | :27.69 C | 09/29/07 | REGION 6 CHAMPS |
| 58 Harris, Erin | NORTH AUGUSTA HIGH SCHOOL | :27.73 C | 09/22/07 | NAHS AIK |
| 59 Varn, Kathryn | WANDO HIGH SCHOOL | :27.83 C | 09/29/07 | REGION 7 CHAMPS |
| 60 Sutton, Mellette | DUTCH FORK HIGH SCHO | :27.84 C | 09/09/07 | BLUE DEVIL INV |
| 61 Quin, Nathalie | WEST FLORENCE HIGH SCHOOL | :27.85 C | 09/17/07 | SUMTER 3 |
| 62 Wilkes, Laura | DORMAN | :27.90 C | 09/20/07 | BS DOR |
| 63 Rea, Bridget | WEST ASHLEY | :27.91 C | 09/29/07 | REGION 8 CHAMPS |
| 64 Apple, Katie | WANDO HIGH SCHOOL | :27.94 C | 09/29/07 | REGION 7 CHAMPS |
| 65 Fuller, Rachel | NORTH AUGUSTA HIGH SCHOOL | :28.01 C | 09/29/07 | REGION 4 CHAMPS |
| 66 Bennett, Tandra | WHITE KNOLL HIGH SCHOOL | :28.03 C | 09/09/07 | BLUE DEVIL INV |
| 66 Yankelevitch, Daniela | HILLCREST | :28.03 C | 09/29/07 | REGION 4A |
| 68 Hirsch, Hannah | DUTCH FORK HIGH SCHO | :28.13 C | 09/09/07 | BLUE DEVIL INV |
| 69 Hudson, Jordan L | MAULDIN | :28.14 C | 08/20/07 | CRICK INV |
| 70 Tourigny, Deana C | MAVS | :28.19 C | 09/29/07 | REGION 2 CHAMPS |
| 71 Moffat, Allison | RICHLAND NORTHEAST | :28.25 C | 09/18/07 | MEET |
| 71 Hyatt, Alicia G | SUMTER HIGH SCHOOL | :28.25 C | 09/17/07 | SUMTER 3 |
| 73 Fortier, Tess | WANDO HIGH SCHOOL | :28.26 C | 09/29/07 | REGION 7 CHAMPS |
| 74 Simon, Elizabeth R | MAVS | :28.29 C | 09/29/07 | REGION 2 CHAMPS |
| 75 Pruett, Hannah | WANDO HIGH SCHOOL | :28.33 C | 09/29/07 | REGION 7 CHAMPS |
| 76 Muller, Chase | WANDO HIGH SCHOOL | :28.42 C | 08/20/07 | CRICK INV |
| 77 Powers, Amy | SPARTANBURG HIGH | :28.43 C | 09/13/07 | SP DOR |
| 78 Cox, Allison | SPARTANBURG HIGH | :28.44 C | 09/13/07 | SP DOR |
| 79 Force, Cameron | DORMAN | :28.46 C | 09/20/07 | BS DOR |
| 80 Reed, Ginny | GRV | :28.50 C | 09/18/07 | GHS DOR CC |
| 81 Miller, Isis | SPRING VALLEY HIGH S | :28.53 C | 09/09/07 | BLUE DEVIL INV |
| 82 Hunt, Caitlin | FORT DORCHESTER | :28.55 C | 09/29/07 | REGION 8 CHAMPS |
| 83 Peterson, Katie | SPHS STALLIONS | :28.59 C | 09/13/07 | NH SP |
| 84 Corn, Caitlyn | RIDGE VIEW | :28.61 C | 09/17/07 | SUMTER 3 |
| 85 Paul, Jennifer | JAMES ISLAND | :28.65 C | 09/29/07 | REGION 7 CHAMPS |
| 86 Warner, Jennifer | DORMAN | :28.66 C | 09/25/07 | DOR MAUD |
| 87 Cuaresma, Jessamine | SPRING VALLEY HIGH S | :28.68 C | 09/09/07 | BLUE DEVIL INV |
| 88 Lamb, Catherine | SPHS STALLIONS | :28.72 C | 08/30/07 | FM NF SP |
| 89 Noe, Aussie | DUTCH FORK HIGH SCHO | :28.73 C | 09/09/07 | BLUE DEVIL INV |
| 90 Grooms, Hannah | AIKEN HIGH | :28.78 C | 10/01/07 | MEET |
| 91 Stevens, Hope | STRATFORD | :28.79 C | 09/29/07 | REGION 7 CHAMPS |
| 91 Scovil, Elizabeth | CHRIST CHURCH | :28.79 C | 09/18/07 | GHS DOR CC |
| 93 Johnson, Frances | JAMES ISLAND | :28.83 C | 09/29/07 | REGION 7 CHAMPS |
| 94 Duggan, Molly K | SUMTER HIGH SCHOOL | :28.84 C | 08/30/07 | SUMTER 2 |
| 95 Williamson, Karli | SOUTH AIKEN HIGH SCHOOL | :28.88 C | 09/29/07 | REGION 4 CHAMPS |
| 95 Platenberg, Nina | RIDGE VIEW | :28.88 C | 09/09/07 | BLUE DEVIL INV |
| 97 Matthews, Paige E | STRATFORD | :28.90 C | 09/29/07 | REGION 7 CHAMPS |
| 98 Buster, Sabrina | IRMO YELLOW JACKETS | :28.95 C | 09/19/07 | NA IHS |
| 99 Miller, Laurel | SPARTANBURG HIGH | :28.97 C | 09/13/07 | SP DOR |
| 100Kamperman, Kelsey | SUMMERVILLE | :29.00 C | 09/29/07 | REGION 8 CHAMPS |
| 101Swoap, Hannah | HILLCREST | :29.01 C | 09/04/07 | GF HC WM BS |
| 102Matthews, Paige | STRATFORD | :29.05 C | 08/20/07 | CRICK INV |
| 103Bloomer, Keri | GHS | :29.06 C | 08/30/07 | GAF SP |
| 104Reinhardt, Tatiana Z | LEXINGTON HIGH SCHOOL | :29.15 C | 09/29/07 | REGION 4 CHAMPS |
| 104Edwards, Laurel | SPRING VALLEY HIGH S | :29.15 C | 09/09/07 | BLUE DEVIL INV |
| 106Finley, Morgan R | LEXINGTON HIGH SCHOOL | :29.16 C | 09/09/07 | BLUE DEVIL INV |
| 107Dillard, Chelsea | DORMAN | :29.17 C | 09/13/07 | SP DOR |
| 108McClain, Alyssa | BERKELEY HIGH SCHOOL | :29.27 C | 09/29/07 | REGION 7 CHAMPS |
| 109Prange, Carol Ann | GHS | :29.29 C | 09/29/07 | REGION 4A |
| 110Robinson, Kerstin | BOILING SPRINGS | :29.33 C | 08/30/07 | DOR BY BS |
{Top of Page}
| GIRLS 4A AUTO | | :59.54 | A | |
| GIRLS 4A CONS | | 1:04.31 | C | |
| |
| 1 Giese, Kristen | SPRING VALLEY HIGH S | :55.00 A | 09/09/07 | BLUE DEVIL INV |
| 2 Williams, Lauryl | DORMAN | :55.47 A | 09/29/07 | REGION 4A |
| 3 Morris, Kati | NATION FORD HIGH SC | :55.50 A | 08/30/07 | FM NF SP |
| 4 Bartlett, Sarah | FORT MILL HIGH SCHOO | :56.09 A | 09/29/07 | REGION 3 CHAMPS |
| 5 Palo, Lena M | LEXINGTON HIGH SCHOOL | :56.25 A | 09/09/07 | BLUE DEVIL INV |
| 6 Fore, Caroline | BOILING SPRINGS | :57.15 A | 08/22/07 | SP BS |
| 7 Fuller, Shelby | NORTH AUGUSTA HIGH SCHOOL | :57.32 A | 09/29/07 | REGION 4 CHAMPS |
| 8 Kimbrell, Anna | NATION FORD HIGH SC | :57.50 A | 08/30/07 | FM NF SP |
| 9 Willingham, Molly C | MAULDIN | :57.79 A | 08/20/07 | CRICK INV |
| 10 Long, Natasha | SPRING VALLEY HIGH S | :57.96 A | 09/09/07 | BLUE DEVIL INV |
| 11 Johnson, Ashley | WEST FLORENCE HIGH SCHOOL | :58.10 A | 09/29/07 | REGION 6 CHAMPS |
| 12 Jennings, Costa | DORMAN | :58.18 A | 09/18/07 | GHS DOR CC |
| 13 Garvin, Laura C | LEXINGTON HIGH SCHOOL | :58.30 A | 09/09/07 | BLUE DEVIL INV |
| 14 Duesterhaus, Emma | SPARTANBURG HIGH | :58.32 A | 09/29/07 | REGION 4A |
| 15 Garrett, Anna | WANDO HIGH SCHOOL | :58.36 A | 09/29/07 | REGION 7 CHAMPS |
| 16 McGrew, Lauren | SUMMERVILLE | :58.37 A | 09/29/07 | REGION 8 CHAMPS |
| 17 Jones, Brianne | SUMMERVILLE | :58.42 A | 09/29/07 | REGION 8 CHAMPS |
| 18 Strout, Laura | WANDO HIGH SCHOOL | :58.45 A | 08/20/07 | CRICK INV |
| 19 Suarez, Annie | DUTCH FORK HIGH SCHO | :58.50 A | 09/09/07 | BLUE DEVIL INV |
| 20 Voss, Katie | SPRING VALLEY HIGH S | :58.67 A | 09/09/07 | BLUE DEVIL INV |
| 21 Angermeier, Tori | DORMAN | :58.69 A | 09/29/07 | REGION 4A |
| 22 Kinsey, Anna-Layne | DORMAN | :58.75 A | 09/20/07 | BS DOR |
| 23 Fuller, Shelby | NORTH AUGUSTA HIGH SCHOOL | :58.82 A | 09/22/07 | NAHS AIK |
| 24 McDavid, Brennan | WANDO HIGH SCHOOL | :58.83 A | 09/29/07 | REGION 7 CHAMPS |
| 25 Brooks, Morgan B | MAVS | :58.89 A | 09/29/07 | REGION 2 CHAMPS |
| 26 Gastright, Chelsie | SPRING VALLEY HIGH S | :58.95 A | 09/09/07 | BLUE DEVIL INV |
| 27 Anderson, Alicia | SUMTER HIGH SCHOOL | :59.09 A | 08/30/07 | SUMTER 2 |
| 28 Anthony, Bennett | SPARTANBURG HIGH | :59.23 A | 09/13/07 | SP DOR |
| 29 Creasy, Amber E | MAULDIN | :59.27 A | 08/20/07 | CRICK INV |
| 30 Josa, Brooke | NATION FORD HIGH SC | :59.34 A | 09/29/07 | REGION 3 CHAMPS |
| 31 Cordray, Joanna | JAMES ISLAND | :59.55 C | 09/29/07 | REGION 7 CHAMPS |
| 32 Jones, Briane M | SUMMERVILLE | :59.62 C | 08/20/07 | CRICK INV |
| 33 Rogalski, Jenna | WANDO HIGH SCHOOL | :59.66 C | 08/20/07 | CRICK INV |
| 34 Vezzetti, Alex | NHS | :59.78 C | 09/20/07 | CL NHS |
| 35 Bird, Sarah | FORT MILL HIGH SCHOO | :59.88 C | 09/29/07 | REGION 3 CHAMPS |
| 36 Quin, Natalie | WEST FLORENCE HIGH SCHOOL | :59.94 C | 09/05/07 | HARTSVILLE INV |
| 37 McGrew, Lauren E | SUMMERVILLE | 1:00.01 C | 08/20/07 | CRICK INV |
| 38 Nguyenduy, Ariane | DORMAN | 1:00.05 C | 09/25/07 | DOR HC WM |
| 39 Huggins, Laine | IRMO YELLOW JACKETS | 1:00.23 C | 09/29/07 | REGION 4 CHAMPS |
| 40 Link, Madeline | DUTCH FORK HIGH SCHO | 1:00.33 C | 09/09/07 | BLUE DEVIL INV |
| 41 Murtagh, Anne Marie | SUMMERVILLE | 1:00.45 C | 09/29/07 | REGION 8 CHAMPS |
| 42 Daley, Kelley | NHS | 1:00.57 C | 09/18/07 | FM NH |
| 43 Martin, Rachel E | FORT DORCHESTER | 1:00.64 C | 09/29/07 | REGION 8 CHAMPS |
| 44 Blackman, Sara | SPARTANBURG HIGH | 1:00.86 C | 09/13/07 | SP DOR |
| 45 Reynolds, Hunter | SPARTANBURG HIGH | 1:00.91 C | 09/29/07 | REGION 4A |
| 46 Brown, Becca L | MAULDIN | 1:01.02 C | 08/20/07 | CRICK INV |
| 47 Varn, Kathryn | WANDO HIGH SCHOOL | 1:01.14 C | 09/29/07 | REGION 7 CHAMPS |
| 48 Egan, Leanne | SPHS STALLIONS | 1:01.21 C | 08/30/07 | FM NF SP |
| 49 Whitfield, Michelle L | LEXINGTON HIGH SCHOOL | 1:01.56 C | 09/09/07 | BLUE DEVIL INV |
| 50 Hill, Brittnee | IRMO YELLOW JACKETS | 1:01.57 C | 09/29/07 | REGION 4 CHAMPS |
| 51 Ragsdale, Samantha | LANCASTER BRUINS | 1:01.58 C | 09/29/07 | REGION 3 CHAMPS |
| 52 Fuller, Rachel | NORTH AUGUSTA HIGH SCHOOL | 1:01.71 C | 09/09/07 | BLUE DEVIL INV |
| 53 Long, Sarah | SPRING VALLEY HIGH S | 1:01.76 C | 09/09/07 | BLUE DEVIL INV |
| 54 Wells, Dora L | LEXINGTON HIGH SCHOOL | 1:01.78 C | 08/29/07 | NAHS SAHS LHS |
| 55 Barnett, Rebecca | SPARTANBURG HIGH | 1:01.83 C | 09/29/07 | REGION 4A |
| 56 Donner, Gaven | WANDO HIGH SCHOOL | 1:01.88 C | 09/29/07 | REGION 7 CHAMPS |
| 57 Terlitsky, Nat | MAVS | 1:01.95 C | 09/29/07 | REGION 2 CHAMPS |
| 58 Hudson, Jordan L | MAULDIN | 1:01.96 C | 08/20/07 | CRICK INV |
| 59 Monroe, Cherise | NORTH AUGUSTA HIGH SCHOOL | 1:01.97 C | 09/22/07 | NAHS AIK |
| 60 Pruett, Hannah | WANDO HIGH SCHOOL | 1:02.04 C | 08/20/07 | CRICK INV |
| 61 Hirsch, Hannah | DUTCH FORK HIGH SCHO | 1:02.11 C | 09/09/07 | BLUE DEVIL INV |
| 62 Larsen, Sarah K | FORT DORCHESTER | 1:02.20 C | 08/20/07 | CRICK INV |
| 63 McLeod, Kelly | JAMES ISLAND | 1:02.23 C | 09/29/07 | REGION 7 CHAMPS |
| 64 Yankelevitch, Daniela | HILLCREST | 1:02.30 C | 09/29/07 | REGION 4A |
| 64 Rea, Bridget | WEST ASHLEY | 1:02.30 C | 08/20/07 | CRICK INV |
| 66 Bennett, Tandra | WHITE KNOLL HIGH SCHOOL | 1:02.50 C | 09/09/07 | BLUE DEVIL INV |
| 67 Raymond, Hannah | IRMO YELLOW JACKETS | 1:02.60 C | 09/29/07 | REGION 4 CHAMPS |
| 68 Washburn, Emily | NHS | 1:02.75 C | 09/18/07 | FM NH |
| 69 Matthews, Paige | STRATFORD | 1:03.03 C | 08/20/07 | CRICK INV |
| 70 Bloomer, Keri | GAFFNEY HIGH SCHOOL | 1:03.14 C | 08/23/07 | DOR GAF |
| 71 Catoe, Elizabeth | LANCASTER BRUINS | 1:03.31 C | 09/29/07 | REGION 3 CHAMPS |
| 72 Harris, Erin | NORTH AUGUSTA HIGH SCHOOL | 1:03.50 C | 09/29/07 | REGION 4 CHAMPS |
| 73 Smigel, Sam | BYRNES HIGH SCHOOL | 1:03.54 C | 08/30/07 | DOR BY BS |
| 74 Swoap, Hannah | HILLCREST | 1:03.56 C | 09/29/07 | REGION 4A |
| 75 Matthews, Paige E | STRATFORD | 1:03.60 C | 09/29/07 | REGION 7 CHAMPS |
| 76 Hunter, Mccready E | LEXINGTON HIGH SCHOOL | 1:03.76 C | 09/29/07 | REGION 4 CHAMPS |
| 77 Force, Cameron | DORMAN | 1:03.82 C | 09/20/07 | BS DOR |
| 78 Tourigny, Deana C | MAVS | 1:04.01 C | 09/29/07 | REGION 2 CHAMPS |
| 79 Kamperman, Kelsey | SUMMERVILLE | 1:04.03 C | 09/29/07 | REGION 8 CHAMPS |
| 80 McVey, Elise | BYRNES HIGH SCHOOL | 1:04.15 C | 09/29/07 | REGION 4A |
| 81 Peterson, Katie | SPHS STALLIONS | 1:04.16 C | 09/29/07 | REGION 3 CHAMPS |
| 82 Finley, Morgan R | LEXINGTON HIGH SCHOOL | 1:04.17 C | 09/09/07 | BLUE DEVIL INV |
| 83 Parker, Hannah | SPARTANBURG HIGH | 1:04.21 C | 09/13/07 | SP DOR |
| 84 Cain, Emily | SPRING VALLEY HIGH S | 1:04.22 C | 09/09/07 | BLUE DEVIL INV |
{Top of Page}
| GIRLS 4A AUTO | | 2:10.16 | A | |
| GIRLS 4A CONS | | 2:20.58 | C | |
| |
| 1 Simon, Laura E | MAULDIN | 1:59.93 A | 08/20/07 | CRICK INV |
| 2 Kilgore, Ellen H | GRV | 2:01.55 A | 09/18/07 | GHS DOR CC |
| 3 Smith, Kelsey A | LEXINGTON HIGH SCHOOL | 2:02.19 A | 09/29/07 | REGION 4 CHAMPS |
| 4 Morris, Kati | NATION FORD HIGH SC | 2:03.09 A | 08/30/07 | FM NF SP |
| 5 Ward, Charlotte | SPARTANBURG HIGH | 2:03.78 A | 09/29/07 | REGION 4A |
| 6 Martin, Ashley | NHS | 2:05.09 A | 09/13/07 | NH SP |
| 7 Willingham, Molly C | MAULDIN | 2:05.11 A | 08/20/07 | CRICK INV |
| 8 Garrett, Anna | WANDO HIGH SCHOOL | 2:05.26 A | 08/20/07 | CRICK INV |
| 9 Cannon, Ellen | SPHS STALLIONS | 2:05.88 A | 09/13/07 | NH SP |
| 10 Anderson, Alicia | SUMTER HIGH SCHOOL | 2:06.00 A | 09/29/07 | REGION 6 CHAMPS |
| 11 Johnson, Ashley | WEST FLORENCE HIGH SCHOOL | 2:06.19 A | 09/19/07 | GOVENORS INV |
| 12 Fulmer, Sam A | MAVS | 2:06.74 A | 09/29/07 | REGION 2 CHAMPS |
| 13 Suarez, Annie | DUTCH FORK HIGH SCHO | 2:06.95 A | 09/09/07 | BLUE DEVIL INV |
| 14 Wilkes, Laura | DORMAN | 2:07.04 A | 09/29/07 | REGION 2 CHAMPS |
| 15 Lyke, Genevieve | SPRING VALLEY HIGH S | 2:07.06 A | 09/09/07 | BLUE DEVIL INV |
| 16 Hyatt, Alicia | SUMTER HIGH SCHOOL | 2:07.25 A | 09/29/07 | REGION 6 CHAMPS |
| 17 Spinek, Caroline | SPRING VALLEY HIGH S | 2:07.36 A | 09/09/07 | BLUE DEVIL INV |
| 18 Brooks, Morgan B | MAULDIN | 2:07.85 A | 08/20/07 | CRICK INV |
| 19 Eickman, Jillian | SPARTANBURG HIGH | 2:08.33 A | 09/29/07 | REGION 4A |
| 20 Collins, Hannah | NORTH AUGUSTA HIGH SCHOOL | 2:08.38 A | 09/22/07 | NAHS AIK |
| 21 Collins, Hannah | NORTH AUGUSTA HIGH SCHOOL | 2:08.39 A | 09/29/07 | REGION 4 CHAMPS |
| 22 Muller, Chase | WANDO HIGH SCHOOL | 2:08.82 A | 09/29/07 | REGION 7 CHAMPS |
| 23 Vezzetti, Alex | NHS | 2:08.83 A | 09/18/07 | FM NH |
| 24 Grooms, Cherokee J | FORT DORCHESTER | 2:09.23 A | 09/29/07 | REGION 8 CHAMPS |
| 25 Nichols, Laura | IRMO YELLOW JACKETS | 2:09.93 A | 09/29/07 | REGION 4 CHAMPS |
| 26 Hyatt, Alicia G | SUMTER HIGH SCHOOL | 2:10.00 A | 09/10/07 | SUMTER 1 |
| 27 Josa, Brooke | NATION FORD HIGH SC | 2:10.10 A | 08/30/07 | FM NF SP |
| 28 Mooney, Liz K | MAULDIN | 2:10.29 C | 08/20/07 | CRICK INV |
| 29 Lowry, Megan | WANDO HIGH SCHOOL | 2:10.37 C | 09/29/07 | REGION 7 CHAMPS |
| 30 Donner, Gaven | WANDO HIGH SCHOOL | 2:10.40 C | 09/29/07 | REGION 7 CHAMPS |
| 31 Santos, Summer | JAMES ISLAND | 2:11.21 C | 09/29/07 | REGION 7 CHAMPS |
| 32 Murtagh, Anne Marie | SUMMERVILLE | 2:11.25 C | 09/29/07 | REGION 8 CHAMPS |
| 33 Garvin, Laura C | LEXINGTON HIGH SCHOOL | 2:11.52 C | 09/29/07 | REGION 4 CHAMPS |
| 34 Simon, Elizabeth R | MAVS | 2:12.11 C | 09/29/07 | REGION 2 CHAMPS |
| 34 Piper, Elena | SPRING VALLEY HIGH S | 2:12.11 C | 09/09/07 | BLUE DEVIL INV |
| 36 Larsen, Sarah K | FORT DORCHESTER | 2:12.22 C | 09/29/07 | REGION 8 CHAMPS |
| 37 Angermeier, Tori | DORMAN | 2:12.35 C | 09/25/07 | DOR MAUD |
| 38 Creasy, Amber E | MAVS | 2:12.48 C | 09/29/07 | REGION 2 CHAMPS |
| 39 Price, Laura R | LEXINGTON HIGH SCHOOL | 2:12.55 C | 09/29/07 | REGION 4 CHAMPS |
| 40 Mills, Tiffany | WANDO HIGH SCHOOL | 2:12.67 C | 09/29/07 | REGION 7 CHAMPS |
| 41 Elkins, Mary Frances | WANDO HIGH SCHOOL | 2:12.84 C | 09/29/07 | REGION 7 CHAMPS |
| 42 Sykes, Emily | DORMAN | 2:15.50 C | 09/29/07 | REGION 4A |
| 43 Smigel, Sam | BYRNES HIGH SCHOOL | 2:15.60 C | 08/30/07 | DOR BY BS |
| 44 Prange, Carol Ann | GHS | 2:15.68 C | 08/30/07 | GAF SP |
| 45 Fulmer, Rebecca | SPHS STALLIONS | 2:15.81 C | 09/29/07 | REGION 3 CHAMPS |
| 46 Quin, Natalie | WEST FLORENCE HIGH SCHOOL | 2:15.94 C | 09/05/07 | HARTSVILLE INV |
| 47 Smith, Carlie S | GRV | 2:16.18 C | 09/18/07 | GHS DOR CC |
| 48 Jennings, Costa | DORMAN | 2:16.34 C | 09/25/07 | DOR HC WM |
| 49 Siggins, Ariail | BYRNES HIGH SCHOOL | 2:16.38 C | 09/11/07 | GAF BY |
| 50 Root, Kathryn | JAMES ISLAND | 2:16.83 C | 09/29/07 | REGION 7 CHAMPS |
| 51 Haselden, Laura | SPARTANBURG HIGH | 2:16.96 C | 09/13/07 | SP DOR |
| 52 Hunter, Mccready E | LEXINGTON HIGH SCHOOL | 2:16.98 C | 09/29/07 | REGION 4 CHAMPS |
| 53 Bloomer, Keri | GAFFNEY HIGH SCHOOL | 2:17.00 C | 09/11/07 | GAF BY |
| 54 Campbell, Samantha L | LEXINGTON HIGH SCHOOL | 2:17.52 C | 09/29/07 | REGION 4 CHAMPS |
| 55 Elkins, Mary Francis | WANDO HIGH SCHOOL | 2:17.59 C | 08/20/07 | CRICK INV |
| 56 Beebe, Caroline | SPRING VALLEY HIGH S | 2:17.80 C | 09/09/07 | BLUE DEVIL INV |
| 57 Washnock, Caroline | GRV | 2:18.12 C | 09/18/07 | GHS DOR CC |
| 57 Bartlett, Jenni | NATION FORD HIGH SC | 2:18.12 C | 09/29/07 | REGION 3 CHAMPS |
| 59 Varn, Kathryn | WANDO HIGH SCHOOL | 2:19.11 C | 08/20/07 | CRICK INV |
| 60 Rickett, Betsy | STRATFORD | 2:20.08 C | 09/29/07 | REGION 7 CHAMPS |
| 61 Christiansen, Erika M | FORT DORCHESTER | 2:20.10 C | 09/29/07 | REGION 8 CHAMPS |
| 62 Force, Cameron | DORMAN | 2:20.52 C | 09/29/07 | REGION 2 CHAMPS |
{Top of Page}
| GIRLS 4A AUTO | | 5:51.49 | A | |
| GIRLS 4A CONS | | 6:15.00 | C | |
| |
| 1 Simon, Laura E | MAULDIN | 5:15.47 A | 08/20/07 | CRICK INV |
