{Top of Page}
| Event #1 BOYS 200 FREE REL.
|
| BOYS 4A CONS | | 1:46.28 | c | |
| BOYS 4A AUTO | | 1:38.41 | a | |
| |
| 1 DORMAN A | DORMAN | 1:30.25 a | 09/29/07 | REGION 4A |
| 2 SPARTANBURG HIG A | SPARTANBURG HIGH | 1:32.03 a | 09/29/07 | REGION 4A |
| 3 FORT MILL HIGH A | FORT MILL HIGH SCHOO | 1:34.64 a | 09/29/07 | REGION 3 CHAMPS |
| 4 WANDO HIGH SCHO A | WANDO HIGH SCHOOL | 1:34.93 a | 08/20/07 | CRICK INV |
| 5 SPHS STALLIONS A | SPHS STALLIONS | 1:36.34 a | 09/29/07 | REGION 3 CHAMPS |
| 6 FORT DORCHESTER A | FORT DORCHESTER | 1:36.80 a | 09/29/07 | REGION 8 CHAMPS |
| 7 WHITE KNOLL HIG A | WHITE KNOLL HIGH SCHOOL | 1:37.04 a | 09/09/07 | BLUE DEVIL INV |
| 8 LEXINGTON HIGH A | LEXINGTON HIGH SCHOOL | 1:37.74 a | 09/09/07 | BLUE DEVIL INV |
| 9 MAULDIN A | MAULDIN | 1:37.90 a | 08/20/07 | CRICK INV |
| 10 SOUTH AIKEN HIG A | SOUTH AIKEN HIGH SCHOOL | 1:38.79 c | 09/29/07 | REGION 4 CHAMPS |
| 11 SOUTH FLORENCE A | SOUTH FLORENCE HIGH SCHOO | 1:39.16 c | 09/01/07 | FOREST 9 01 |
| 12 NHS A | NHS | 1:39.75 c | 09/20/07 | CL NHS |
| 13 GRV A | GRV | 1:39.86 c | 09/18/07 | GHS DOR CC |
| 14 MAVS A | MAVS | 1:40.01 c | 09/29/07 | REGION 2 CHAMPS |
| 15 WEST ASHLEY A | WEST ASHLEY | 1:40.11 c | 09/29/07 | REGION 8 CHAMPS |
| 16 SUMMERVILLE A | SUMMERVILLE | 1:40.26 c | 09/29/07 | REGION 8 CHAMPS |
| 17 NORTH AUGUSTA H A | NORTH AUGUSTA HIGH SCHOOL | 1:41.11 c | 09/29/07 | REGION 4 CHAMPS |
| 18 MAULDIN B | MAULDIN | 1:41.21 c | 08/20/07 | CRICK INV |
| 19 RIDGE VIEW A | RIDGE VIEW | 1:41.78 c | 09/17/07 | SUMTER 3 |
| 20 WANDO HIGH SCHO B | WANDO HIGH SCHOOL | 1:42.11 c | 08/20/07 | CRICK INV |
| 21 CLOVER EAGLES A | CLOVER EAGLES | 1:42.66 c | 09/29/07 | REGION 3 CHAMPS |
| 22 DORMAN B | DORMAN | 1:43.03 c | 09/13/07 | SP DOR |
| 23 HARTSVILLE HIGH A | HARTSVILLE HIGH | 1:43.44 c | 09/05/07 | HARTSVILLE INV |
| 24 NATION FORD HI A | NATION FORD HIGH SC | 1:43.80 c | 09/29/07 | REGION 3 CHAMPS |
| 25 JAMES ISLAND A | JAMES ISLAND | 1:44.06 c | 09/29/07 | REGION 7 CHAMPS |
| 26 DUTCH FORK HIGH A | DUTCH FORK HIGH SCHO | 1:44.11 c | 09/09/07 | BLUE DEVIL INV |
| 27 BEARCATS A | BEARCATS | 1:44.21 c | 09/29/07 | REGION 3 CHAMPS |
| 28 AIKEN HIGH A | AIKEN HIGH | 1:44.49 c | 09/22/07 | NAHS AIK |
| 29 BEAUFORT A | BEAUFORT | 1:44.80 c | 09/29/07 | REGION 8 CHAMPS |
| 30 LEXINGTON HIGH B | LEXINGTON HIGH SCHOOL | 1:45.29 c | 09/29/07 | REGION 4 CHAMPS |
| 31 LANCASTER BRUIN A | LANCASTER BRUINS | 1:45.39 c | 09/29/07 | REGION 3 CHAMPS |
| 32 FORT MILL HIGH B | FORT MILL HIGH SCHOO | 1:45.43 c | 09/29/07 | REGION 3 CHAMPS |
| 33 BOILING SPRINGS A | BOILING SPRINGS | 1:45.55 c | 08/30/07 | DOR BY BS |
| 34 HILLCREST A | HILLCREST | 1:46.27 c | 09/29/07 | REGION 4A |
| 35 WHITE KNOLL HIG B | WHITE KNOLL HIGH SCHOOL | 1:46.28 c | 09/29/07 | REGION 4 CHAMPS |
{Top of Page}
| Event #2 BOYS 400 FREE REL.
|
| BOYS 4A AUTO | | 3:40.32 | a | |
| BOYS 4A CONS | | 3:57.94 | c | |
| |
| 1 SPARTANBURG HIG A | SPARTANBURG HIGH | 3:16.19 a | 09/13/07 | SP DOR |
| 2 NATION FORD HI A | NATION FORD HIGH SC | 3:21.41 a | 09/29/07 | REGION 3 CHAMPS |
| 3 MAULDIN A | MAULDIN | 3:24.33 a | 08/20/07 | CRICK INV |
| 4 WANDO HIGH SCHO A | WANDO HIGH SCHOOL | 3:25.09 a | 08/20/07 | CRICK INV |
| 5 DORMAN A | DORMAN | 3:27.60 a | 08/30/07 | DOR BY BS |
| 6 SUMMERVILLE A | SUMMERVILLE | 3:30.74 a | 09/29/07 | REGION 8 CHAMPS |
| 7 FORT MILL HIGH A | FORT MILL HIGH SCHOO | 3:33.96 a | 09/29/07 | REGION 3 CHAMPS |
| 8 FORT DORCHESTER A | FORT DORCHESTER | 3:34.38 a | 09/29/07 | REGION 8 CHAMPS |
| 9 SPHS STALLIONS A | SPHS STALLIONS | 3:35.29 a | 09/29/07 | REGION 3 CHAMPS |
| 10 MAVS A | MAVS | 3:36.25 a | 09/29/07 | REGION 2 CHAMPS |
| 11 LEXINGTON HIGH A | LEXINGTON HIGH SCHOOL | 3:36.74 a | 09/29/07 | REGION 4 CHAMPS |
| 12 IRMO YELLOW JAC A | IRMO YELLOW JACKETS | 3:36.88 a | 09/29/07 | REGION 4 CHAMPS |
| 13 SOUTH AIKEN HIG A | SOUTH AIKEN HIGH SCHOOL | 3:37.59 a | 09/29/07 | REGION 4 CHAMPS |
| 14 SPARTANBURG HIG B | SPARTANBURG HIGH | 3:38.31 a | 09/13/07 | SP DOR |
| 15 STRATFORD A | STRATFORD | 3:38.47 a | 08/20/07 | CRICK INV |
| 16 NHS A | NHS | 3:39.52 a | 09/18/07 | FM NH |
| 17 GRV A | GRV | 3:40.25 a | 09/18/07 | GHS DOR CC |
| 18 WHITE KNOLL HIG A | WHITE KNOLL HIGH SCHOOL | 3:41.35 c | 09/19/07 | GOVENORS INV |
| 19 SOUTH FLORENCE A | SOUTH FLORENCE HIGH SCHOO | 3:42.47 c | 09/01/07 | FOREST 9 01 |
| 20 SPRING VALLEY H A | SPRING VALLEY HIGH S | 3:43.07 c | 09/09/07 | BLUE DEVIL INV |
| 21 DUTCH FORK HIGH A | DUTCH FORK HIGH SCHO | 3:43.11 c | 09/09/07 | BLUE DEVIL INV |
| 22 MAVS B | MAVS | 3:47.12 c | 09/29/07 | REGION 2 CHAMPS |
| 23 RIDGE VIEW A | RIDGE VIEW | 3:47.55 c | 09/09/07 | BLUE DEVIL INV |
| 24 WANDO HIGH SCHO B | WANDO HIGH SCHOOL | 3:49.97 c | 08/20/07 | CRICK INV |
| 25 NORTH AUGUSTA H A | NORTH AUGUSTA HIGH SCHOOL | 3:51.11 c | 09/22/07 | NAHS AIK |
| 26 MAULDIN B | MAULDIN | 3:51.27 c | 08/20/07 | CRICK INV |
| 27 NHS B | NHS | 3:51.86 c | 09/29/07 | REGION 3 CHAMPS |
| 28 LEXINGTON HIGH B | LEXINGTON HIGH SCHOOL | 3:52.05 c | 09/09/07 | BLUE DEVIL INV |
| 29 CLOVER EAGLES A | CLOVER EAGLES | 3:52.96 c | 09/20/07 | CL NHS |
| 30 HARTSVILLE HIGH A | HARTSVILLE HIGH | 3:52.97 c | 09/19/07 | GOVENORS INV |
{Top of Page}
| Event #3 BOYS 200 MED. REL.
|
| BOYS 4A CONS | | 2:00.43 | c | |
| BOYS 4A AUTO | | 1:51.51 | a | |
| |
| 1 SPARTANBURG HIG A | SPARTANBURG HIGH | 1:39.94 a | 09/13/07 | SP DOR |
| 2 NATION FORD HI A | NATION FORD HIGH SC | 1:41.97 a | 08/30/07 | FM NF SP |
| 3 DORMAN A | DORMAN | 1:42.74 a | 09/29/07 | REGION 4A |
| 4 MAULDIN A | MAULDIN | 1:44.72 a | 08/20/07 | CRICK INV |
| 5 MAVS A | MAVS | 1:45.53 a | 09/29/07 | REGION 2 CHAMPS |
| 6 WANDO HIGH SCHO A | WANDO HIGH SCHOOL | 1:45.60 a | 09/29/07 | REGION 7 CHAMPS |
| 7 SUMMERVILLE A | SUMMERVILLE | 1:47.99 a | 08/20/07 | CRICK INV |
| 8 WHITE KNOLL HIG A | WHITE KNOLL HIGH SCHOOL | 1:49.53 a | 09/09/07 | BLUE DEVIL INV |
| 9 FORT MILL HIGH A | FORT MILL HIGH SCHOO | 1:49.70 a | 09/29/07 | REGION 3 CHAMPS |
| 10 IRMO YELLOW JAC A | IRMO YELLOW JACKETS | 1:50.24 a | 09/29/07 | REGION 4 CHAMPS |
| 11 RIDGE VIEW A | RIDGE VIEW | 1:50.59 a | 09/09/07 | BLUE DEVIL INV |
| 12 MAULDIN B | MAULDIN | 1:51.02 a | 08/20/07 | CRICK INV |
| 13 GRV A | GRV | 1:51.59 c | 09/18/07 | GHS DOR CC |
| 14 SPRING VALLEY H A | SPRING VALLEY HIGH S | 1:51.70 c | 09/09/07 | BLUE DEVIL INV |
| 15 STRATFORD A | STRATFORD | 1:51.77 c | 09/29/07 | REGION 7 CHAMPS |
| 16 SPHS STALLIONS A | SPHS STALLIONS | 1:51.78 c | 09/29/07 | REGION 3 CHAMPS |
| 17 WEST ASHLEY A | WEST ASHLEY | 1:52.30 c | 09/29/07 | REGION 8 CHAMPS |
| 18 NHS A | NHS | 1:52.35 c | 09/18/07 | FM NH |
| 19 SOUTH AIKEN HIG A | SOUTH AIKEN HIGH SCHOOL | 1:52.86 c | 09/29/07 | REGION 4 CHAMPS |
| 20 DUTCH FORK HIGH A | DUTCH FORK HIGH SCHO | 1:53.63 c | 09/09/07 | BLUE DEVIL INV |
| 21 FORT DORCHESTER A | FORT DORCHESTER | 1:53.64 c | 08/20/07 | CRICK INV |
| 22 WANDO HIGH SCHO B | WANDO HIGH SCHOOL | 1:54.45 c | 08/20/07 | CRICK INV |
| 23 LEXINGTON HIGH A | LEXINGTON HIGH SCHOOL | 1:55.04 c | 09/29/07 | REGION 4 CHAMPS |
| 24 SPARTANBURG HIG B | SPARTANBURG HIGH | 1:55.81 c | 09/29/07 | REGION 4A |
| 25 GRV B | GRV | 1:55.94 c | 09/18/07 | GHS DOR CC |
| 26 SOUTH FLORENCE A | SOUTH FLORENCE HIGH SCHOO | 1:56.12 c | 09/10/07 | SUMTER 1 |
| 27 HILLCREST A | HILLCREST | 1:56.37 c | 09/29/07 | REGION 4A |
| 28 MAVS B | MAVS | 1:57.19 c | 09/29/07 | REGION 2 CHAMPS |
| 29 HARTSVILLE HIGH A | HARTSVILLE HIGH | 1:57.65 c | 09/05/07 | HARTSVILLE INV |
| 30 JAMES ISLAND A | JAMES ISLAND | 1:58.37 c | 09/29/07 | REGION 7 CHAMPS |
| 31 BEARCATS A | BEARCATS | 1:58.43 c | 09/29/07 | REGION 3 CHAMPS |
| 32 LEXINGTON HIGH B | LEXINGTON HIGH SCHOOL | 1:58.57 c | 09/09/07 | BLUE DEVIL INV |
| 33 NHS B | NHS | 1:58.99 c | 09/29/07 | REGION 3 CHAMPS |
| 34 SUMMERVILLE B | SUMMERVILLE | 1:59.00 c | 08/20/07 | CRICK INV |
| 35 AIKEN HIGH A | AIKEN HIGH | 1:59.44 c | 10/01/07 | MEET |
| 36 MAVS C | MAVS | 1:59.75 c | 09/29/07 | REGION 2 CHAMPS |
| 37 NORTH AUGUSTA H A | NORTH AUGUSTA HIGH SCHOOL | 2:00.39 c | 09/09/07 | BLUE DEVIL INV |
| 38 DUTCH FORK HIGH B | DUTCH FORK HIGH SCHO | 2:00.40 c | 09/09/07 | BLUE DEVIL INV |
| 39 FORT MILL HIGH B | FORT MILL HIGH SCHOO | 2:00.43 c | 08/30/07 | FM NF SP |