4A Division
2007 Season
As of: 10/05/2007
{Top of Page}
| BOYS 4A CONS | | :26.12 | c | |
| BOYS 4A AUTO | | :24.18 | a | |
| |
| 1 Elliott, Marcus | DORMAN | :22.00 a | 09/29/07 | REGION 4A |
| 2 Connors, Antoine | SPARTANBURG HIGH | :22.26 a | 09/13/07 | SP DOR |
| 3 Hornikel, Armin | STRATFORD | :22.41 a | 08/20/07 | CRICK INV |
| 4 Smith, Parrish | SPARTANBURG HIGH | :22.64 a | 09/29/07 | REGION 4A |
| 5 Patterson, Tommy | SPHS STALLIONS | :22.66 a | 09/29/07 | REGION 3 CHAMPS |
| 6 Ingraham, David | SPARTANBURG HIGH | :22.72 a | 08/30/07 | GAF SP |
| 7 Inabinette, Tyler B | LEXINGTON HIGH SCHOOL | :22.83 a | 09/09/07 | BLUE DEVIL INV |
| 8 Weber, James | DORMAN | :23.11 a | 09/20/07 | BS DOR |
| 9 Morte, Douglas R | SUMTER HIGH SCHOOL | :23.31 a | 09/10/07 | SUMTER 1 |
| 10 Brown, Scott W | MAULDIN | :23.34 a | 08/20/07 | CRICK INV |
| 11 Fraser, Brock | WANDO HIGH SCHOOL | :23.35 a | 08/20/07 | CRICK INV |
| 12 Marrero, Dakota | BEAUFORT | :23.39 a | 09/29/07 | REGION 8 CHAMPS |
| 13 Dudley, Jamie | FORT MILL HIGH SCHOO | :23.42 a | 09/29/07 | REGION 3 CHAMPS |
| 14 Burkes, Klaehn | SOUTH AIKEN HIGH SCHOOL | :23.52 a | 09/29/07 | REGION 4 CHAMPS |
| 15 Armstrong, Sandlin | GRV | :23.77 a | 09/18/07 | GHS DOR CC |
| 16 Brinson, Steven | FORT DORCHESTER | :23.79 a | 09/29/07 | REGION 8 CHAMPS |
| 17 Warner, Jay | DORMAN | :23.93 a | 09/20/07 | BS DOR |
| 18 Puza, Nathan | WHITE KNOLL HIGH SCHOOL | :23.94 a | 09/19/07 | GOVENORS INV |
| 19 Pringle, Kevin | FORT MILL HIGH SCHOO | :23.96 a | 08/30/07 | FM NF SP |
| 20 Powers, Josh | SPARTANBURG HIGH | :23.98 a | 09/29/07 | REGION 4A |
| 21 Moss, Brock | GAFFNEY HIGH SCHOOL | :24.15 a | 09/11/07 | GAF BY |
| 22 Gazda, John Paul | NORTH AUGUSTA HIGH SCHOOL | :24.16 a | 09/29/07 | REGION 4 CHAMPS |
| 23 Einstein, Andrew | GRV | :24.19 c | 09/18/07 | GHS DOR CC |
| 24 Suits, Jacob | DORMAN | :24.20 c | 09/20/07 | BS DOR |
| 25 Townsend, Trevor | DUTCH FORK HIGH SCHO | :24.26 c | 09/09/07 | BLUE DEVIL INV |
| 26 Wilson, Jason | WEST ASHLEY | :24.27 c | 09/29/07 | REGION 8 CHAMPS |
| 27 Patterson, Kyle | FORT MILL HIGH SCHOO | :24.28 c | 09/29/07 | REGION 3 CHAMPS |
| 27 King, Vincent J | LEXINGTON HIGH SCHOOL | :24.28 c | 09/29/07 | REGION 4 CHAMPS |
| 27 Cottrell, David B | MAULDIN | :24.28 c | 08/20/07 | CRICK INV |
| 30 Cannarozzi, Patrick T | WOODMONT | :24.31 c | 09/13/07 | WM HC SS CC |
| 30 Long, Nathan F | SUMMERVILLE | :24.31 c | 08/20/07 | CRICK INV |
| 32 Bregger, Jeremy | NHS | :24.34 c | 09/13/07 | NH SP |
| 33 Johnson, Jordan | BOILING SPRINGS | :24.35 c | 09/20/07 | BS DOR |
| 34 Sellazzo, Jeff | WANDO HIGH SCHOOL | :24.41 c | 09/29/07 | REGION 7 CHAMPS |
| 34 Varn, Fred | WANDO HIGH SCHOOL | :24.41 c | 08/20/07 | CRICK INV |
| 36 Sox, Cody | WHITE KNOLL HIGH SCHOOL | :24.53 c | 09/09/07 | BLUE DEVIL INV |
| 36 Opuszko, Konrad | BYRNES HIGH SCHOOL | :24.53 c | 09/20/07 | HC WM BY CC |
| 38 Taylor, Harrison | WEST FLORENCE HIGH SCHOOL | :24.55 c | 09/19/07 | GOVENORS INV |
| 39 Dennis, David | SPARTANBURG HIGH | :24.66 c | 09/29/07 | REGION 4A |
| 39 Shuba, Zach R | MAULDIN | :24.66 c | 08/20/07 | CRICK INV |
| 41 Gentry, Jared | DORMAN | :24.67 c | 09/20/07 | BS DOR |
| 42 Carter, Jim | DORMAN | :24.73 c | 09/20/07 | BS DOR |
| 43 Little, Dan | NATION FORD HIGH SC | :24.75 c | 09/29/07 | REGION 3 CHAMPS |
| 43 Irmiter, Jake | BEARCATS | :24.75 c | 10/04/07 | RHHS CHESTER |
| 45 Peer, Alex | MAVS | :24.78 c | 09/29/07 | REGION 2 CHAMPS |
| 46 Barin, Alex | RIDGE VIEW | :24.80 c | 09/17/07 | SUMTER 3 |
| 47 Watkins, Jack | NHS | :24.82 c | 09/29/07 | REGION 3 CHAMPS |
| 48 Hinton, Jake | SOUTH FLORENCE HIGH SCHOO | :24.88 c | 09/17/07 | SUMTER 3 |
| 49 Sutherland, Braydon | CLOVER EAGLES | :24.96 c | 09/20/07 | CL NHS |
| 50 Graham, Tyler | DUTCH FORK HIGH SCHO | :25.00 c | 09/09/07 | BLUE DEVIL INV |
| 51 Capps, Paden | SOUTH FLORENCE HIGH SCHOO | :25.03 c | 09/29/07 | REGION 6 CHAMPS |
| 52 Bain, Reggie | IRMO YELLOW JACKETS | :25.05 c | 09/29/07 | REGION 4 CHAMPS |
| 52 Gazda, John Paul | NORTH AUGUSTA HIGH SCHOOL | :25.05 c | 09/22/07 | NAHS AIK |
| 54 Blane, Kyle | SOUTH AIKEN HIGH SCHOOL | :25.09 c | 09/29/07 | REGION 4 CHAMPS |
| 55 Cameron, Scott | HARTSVILLE HIGH | :25.10 c | 09/29/07 | REGION 6 CHAMPS |
| 55 Gould, Philip | GRV | :25.10 c | 09/18/07 | GHS DOR CC |
| 57 Wood, Daniel | BYRNES HIGH SCHOOL | :25.11 c | 09/29/07 | REGION 4A |
| 57 Sanders, Gregory | GRV | :25.11 c | 09/18/07 | GHS DOR CC |
| 57 Leggett, David | WANDO HIGH SCHOOL | :25.11 c | 09/29/07 | REGION 7 CHAMPS |
| 60 Smith, Will | SPHS STALLIONS | :25.12 c | 09/29/07 | REGION 3 CHAMPS |
| 61 Cannarozzi, John | HILLCREST | :25.14 c | 09/25/07 | DOR HC WM |
| 62 Simpson, Ryan | NHS | :25.22 c | 09/20/07 | CL NHS |
| 63 Drake, Marshall | WANDO HIGH SCHOOL | :25.28 c | 09/29/07 | REGION 7 CHAMPS |
| 64 Carson, Charlie R | MAULDIN | :25.29 c | 08/20/07 | CRICK INV |
| 65 Pettit, Jory | LANCASTER BRUINS | :25.30 c | 09/19/07 | GOVENORS INV |
| 66 Dudley, McKenzie | FORT MILL HIGH SCHOO | :25.31 c | 09/29/07 | REGION 3 CHAMPS |
| 67 Jenkins, Anthony | DUTCH FORK HIGH SCHO | :25.35 c | 09/09/07 | BLUE DEVIL INV |
| 68 Struble, Michael | JAMES ISLAND | :25.43 c | 09/29/07 | REGION 7 CHAMPS |
| 69 Rogers, Chris | WHITE KNOLL HIGH SCHOOL | :25.44 c | 09/19/07 | GOVENORS INV |
| 69 Lovice, Andrew H | SUMTER HIGH SCHOOL | :25.44 c | 08/30/07 | SUMTER 2 |
| 71 Moody, Jesse | DORMAN | :25.50 c | 09/20/07 | BS DOR |
| 72 Cerrate, Carlos | DORMAN | :25.55 c | 09/20/07 | BS DOR |
| 73 Hooper, Stevie | NHS | :25.69 c | 09/20/07 | CL NHS |
| 74 Minner, John | SUMMERVILLE | :25.70 c | 09/29/07 | REGION 8 CHAMPS |
| 75 Housley, Max | HILLCREST | :25.75 c | 09/20/07 | HC WM BY CC |
| 76 Reynolds, Caleb B | LEXINGTON HIGH SCHOOL | :25.77 c | 08/29/07 | NAHS SAHS LHS |
| 77 Mitchell, Jonathan | WHITE KNOLL HIGH SCHOOL | :25.78 c | 09/19/07 | GOVENORS INV |
| 77 Wagner, Alex | CHRIST CHURCH | :25.78 c | 09/18/07 | GHS DOR CC |
| 79 Berger, Joseph | WANDO HIGH SCHOOL | :25.80 c | 09/29/07 | REGION 7 CHAMPS |
| 80 Couch, Kc | FORT DORCHESTER | :25.81 c | 09/29/07 | REGION 8 CHAMPS |
| 81 Bates, Steven | FORT DORCHESTER | :25.82 c | 09/29/07 | REGION 8 CHAMPS |
| 82 Shelley, Daniel | STRATFORD | :25.90 c | 09/29/07 | REGION 7 CHAMPS |
| 83 Smith, Bo | WEST ASHLEY | :25.94 c | 09/29/07 | REGION 8 CHAMPS |
| 84 Stuart, Tyler | SOUTH AIKEN HIGH SCHOOL | :25.95 c | 09/29/07 | REGION 4 CHAMPS |
| 85 Jarrio, Kyle | DORMAN | :26.03 c | 09/25/07 | DOR HC WM |
| 86 Lindamood, Weston | STRATFORD | :26.11 c | 09/29/07 | REGION 7 CHAMPS |
| 87 Cowger, Kai | SPRING VALLEY HIGH S | :26.12 c | 09/09/07 | BLUE DEVIL INV |
{Top of Page}
| BOYS 4A AUTO | | :54.03 | a | |
| BOYS 4A CONS | | :58.35 | c | |
| |
| 1 Ingraham, David | SPARTANBURG HIGH | :49.21 a | 09/29/07 | REGION 4A |
| 2 Connors, Antoine | SPARTANBURG HIGH | :49.44 a | 09/13/07 | SP DOR |
| 3 Galt, Kyle T | MAVS | :49.48 a | 09/29/07 | REGION 2 CHAMPS |
| 4 Weber, James | DORMAN | :50.19 a | 09/29/07 | REGION 4A |
| 5 Baker, Bradley | NHS | :51.10 a | 09/29/07 | REGION 3 CHAMPS |
| 6 Peterson, Brian | SPHS STALLIONS | :51.41 a | 09/29/07 | REGION 3 CHAMPS |
| 7 Morte, Doug | SUMTER HIGH SCHOOL | :51.75 a | 09/29/07 | REGION 6 CHAMPS |
| 8 Puza, Nathan | WHITE KNOLL HIGH SCHOOL | :51.92 a | 09/29/07 | REGION 4 CHAMPS |
| 9 Smith, Parrish | SPARTANBURG HIGH | :51.93 a | 09/29/07 | REGION 4A |
| 10 Morte, Douglas R | SUMTER HIGH SCHOOL | :51.94 a | 09/10/07 | SUMTER 1 |
| 11 Brown, Scott W | MAULDIN | :52.03 a | 08/20/07 | CRICK INV |
| 12 Marrero, Dakota | BEAUFORT | :52.05 a | 09/29/07 | REGION 8 CHAMPS |
| 13 Fraser, Brock | WANDO HIGH SCHOOL | :52.30 a | 08/20/07 | CRICK INV |
| 14 Warner, Jay | DORMAN | :52.31 a | 09/18/07 | GHS DOR CC |
| 15 Armstrong, Sandlin | GRV | :52.75 a | 09/18/07 | GHS DOR CC |
| 16 Moss, Brock | GAFFNEY HIGH SCHOOL | :52.81 a | 09/11/07 | GAF BY |
| 17 Leonguerrero, Vincent C | FORT DORCHESTER | :52.91 a | 09/29/07 | REGION 8 CHAMPS |
| 18 Henderson, Chase | WHITE KNOLL HIGH SCHOOL | :53.13 a | 09/19/07 | GOVENORS INV |
| 18 Miller, Cole | SPARTANBURG HIGH | :53.13 a | 09/29/07 | REGION 4A |
| 20 Chatlosh, Justin | SOUTH FLORENCE HIGH SCHOO | :53.37 a | 09/09/07 | BLUE DEVIL INV |
| 21 Taylor, Harrison | WEST FLORENCE HIGH SCHOOL | :53.38 a | 09/19/07 | GOVENORS INV |
| 22 Wenzinger, Eric J | LEXINGTON HIGH SCHOOL | :53.39 a | 09/09/07 | BLUE DEVIL INV |
| 23 Dudley, Jamie | FORT MILL HIGH SCHOO | :53.45 a | 09/18/07 | FM NH |
| 24 Gonzalez, Tom | DUTCH FORK HIGH SCHO | :53.47 a | 09/09/07 | BLUE DEVIL INV |
| 25 Chen, Yukun | NORTH AUGUSTA HIGH SCHOOL | :53.49 a | 09/29/07 | REGION 4 CHAMPS |
| 26 Wilson, Jason | WEST ASHLEY | :53.55 a | 09/29/07 | REGION 8 CHAMPS |
| 27 Bregger, Jeremy | NHS | :53.59 a | 09/13/07 | NH SP |
| 28 Vondohlen, Bryan A | SUMMERVILLE | :53.66 a | 08/20/07 | CRICK INV |
| 29 Chen, Yuken | NORTH AUGUSTA HIGH SCHOOL | :53.82 a | 09/22/07 | NAHS AIK |
| 30 Pringle, Kevin | FORT MILL HIGH SCHOO | :54.01 a | 09/29/07 | REGION 3 CHAMPS |
| 31 Irmiter, Jake | BEARCATS | :54.10 c | 10/04/07 | RHHS CHESTER |
| 32 Hinton, Jake | SOUTH FLORENCE HIGH SCHOO | :54.25 c | 09/19/07 | GOVENORS INV |
| 33 Suits, Jacob | DORMAN | :54.31 c | 09/25/07 | DOR HC WM |
| 34 Craig, William J | LEXINGTON HIGH SCHOOL | :54.42 c | 09/09/07 | BLUE DEVIL INV |
| 35 Townsend, Trevor | DUTCH FORK HIGH SCHO | :54.44 c | 09/09/07 | BLUE DEVIL INV |
| 35 Charlton, Chris | SOUTH AIKEN HIGH SCHOOL | :54.44 c | 09/29/07 | REGION 4 CHAMPS |
| 37 Brinson, Steven | FORT DORCHESTER | :54.51 c | 08/20/07 | CRICK INV |
| 38 Leggett, David | WANDO HIGH SCHOOL | :54.59 c | 08/20/07 | CRICK INV |
| 39 King, Vincent J | LEXINGTON HIGH SCHOOL | :54.79 c | 09/29/07 | REGION 4 CHAMPS |
| 40 Opuszko, Konrad | BYRNES HIGH SCHOOL | :54.88 c | 09/20/07 | HC WM BY CC |
| 41 Carson, Charlie R | MAULDIN | :55.06 c | 08/20/07 | CRICK INV |
| 42 Capps, Paden | SOUTH FLORENCE HIGH SCHOO | :55.13 c | 09/22/07 | FOREST INV |
| 43 Dennis, David | SPARTANBURG HIGH | :55.19 c | 09/13/07 | SP DOR |
| 44 Cameron, Scott | HARTSVILLE HIGH | :55.22 c | 09/19/07 | GOVENORS INV |
| 44 Murdock, Jonathan | SPHS STALLIONS | :55.22 c | 09/29/07 | REGION 3 CHAMPS |
| 46 Gazda, John Paul | NORTH AUGUSTA HIGH SCHOOL | :55.29 c | 09/09/07 | BLUE DEVIL INV |
| 47 Fabian, Kyle | BEAUFORT | :55.41 c | 09/29/07 | REGION 8 CHAMPS |
| 48 Carter, Jim | DORMAN | :55.44 c | 09/13/07 | SP DOR |
| 49 Little, Dan | NATION FORD HIGH SC | :55.58 c | 09/29/07 | REGION 3 CHAMPS |
| 50 Moody, Jesse | DORMAN | :55.77 c | 09/20/07 | BS DOR |
| 50 Gazda, John Paul | NORTH AUGUSTA HIGH SCHOOL | :55.77 c | 09/22/07 | NAHS AIK |
| 52 Barin, Alex | RIDGE VIEW | :55.89 c | 09/09/07 | BLUE DEVIL INV |
| 53 Sox, Cody | WHITE KNOLL HIGH SCHOOL | :55.94 c | 09/09/07 | BLUE DEVIL INV |
| 54 Peer, Alex | MAULDIN | :55.98 c | 08/20/07 | CRICK INV |
| 55 Shuba, Zach R | MAVS | :56.03 c | 09/29/07 | REGION 2 CHAMPS |
| 55 Patterson, Tommy | SPHS STALLIONS | :56.03 c | 08/30/07 | FM NF SP |
| 57 Struble, Michael | JAMES ISLAND | :56.06 c | 09/29/07 | REGION 7 CHAMPS |
| 58 Hayden, Gregg | WANDO HIGH SCHOOL | :56.09 c | 09/29/07 | REGION 7 CHAMPS |
| 59 Watkins, Jack | NHS | :56.28 c | 09/20/07 | CL NHS |
| 60 Simpson, Ryan | NHS | :56.31 c | 09/29/07 | REGION 3 CHAMPS |
| 61 Johnson, Jordan | BOILING SPRINGS | :56.34 c | 09/20/07 | BS DOR |
| 62 Smith, Will | SPHS STALLIONS | :56.54 c | 09/29/07 | REGION 3 CHAMPS |
| 63 Spigner, Patrick | WEST ASHLEY | :56.72 c | 09/29/07 | REGION 8 CHAMPS |
| 64 Cannarozzi, Patrick T | WOODMONT | :56.75 c | 09/04/07 | GF HC WM BS |
| 65 Baldwin, Michael | NHS | :56.80 c | 09/29/07 | REGION 3 CHAMPS |
| 66 Berger, Joseph | WANDO HIGH SCHOOL | :57.15 c | 09/29/07 | REGION 7 CHAMPS |
| 67 Bain, Reggie | IRMO YELLOW JACKETS | :57.24 c | 09/29/07 | REGION 4 CHAMPS |
| 68 Drake, Marshall | WANDO HIGH SCHOOL | :57.56 c | 09/29/07 | REGION 7 CHAMPS |
| 69 Einstein, Andrew | GRV | :57.65 c | 09/18/07 | GHS DOR CC |
| 70 Rogers, Chris | WHITE KNOLL HIGH SCHOOL | :57.70 c | 09/09/07 | BLUE DEVIL INV |
| 71 Cushing, Ryan | DUTCH FORK HIGH SCHO | :58.03 c | 09/09/07 | BLUE DEVIL INV |
| 71 Pettit, Jory | LANCASTER BRUINS | :58.03 c | 09/19/07 | GOVENORS INV |
| 73 Couch, Kc | FORT DORCHESTER | :58.04 c | 09/29/07 | REGION 8 CHAMPS |
| 74 Dudley, McKenzie | FORT MILL HIGH SCHOO | :58.07 c | 09/29/07 | REGION 3 CHAMPS |
| 75 Vetter, Spencer E | LEXINGTON HIGH SCHOOL | :58.10 c | 08/29/07 | NAHS SAHS LHS |
| 76 Minner, John | SUMMERVILLE | :58.14 c | 09/29/07 | REGION 8 CHAMPS |
| 77 Wood, Daniel | BYRNES HIGH SCHOOL | :58.33 c | 08/30/07 | DOR BY BS |
{Top of Page}
| BOYS 4A AUTO | | 2:00.42 | a | |
| BOYS 4A CONS | | 2:10.05 | c | |
| |
| 1 Ashcraft, Justin | NATION FORD HIGH SC | 1:47.22 a | 08/30/07 | FM NF SP |
| 2 Heffron, Blaine | WANDO HIGH SCHOOL | 1:48.37 a | 09/29/07 | REGION 7 CHAMPS |
| 3 Montgomery, MacK | SPRING VALLEY HIGH S | 1:48.40 a | 09/09/07 | BLUE DEVIL INV |
| 4 Gilmore, Semmes | SPARTANBURG HIGH | 1:48.44 a | 09/29/07 | REGION 4A |
| 5 Hornikel, Bjoern | STRATFORD | 1:51.13 a | 08/20/07 | CRICK INV |
| 6 Carr, Alex | FORT MILL HIGH SCHOO | 1:51.15 a | 08/30/07 | FM NF SP |
| 7 Shelbourne, Haldeman | SUMMERVILLE | 1:53.32 a | 09/29/07 | REGION 8 CHAMPS |
| 8 Droghini, Richard | AIKEN HIGH | 1:53.64 a | 09/22/07 | NAHS AIK |
| 9 Suits, Jacob | DORMAN | 1:53.78 a | 09/13/07 | SP DOR |
| 10 Balint, Raymond M | LEXINGTON HIGH SCHOOL | 1:53.92 a | 09/29/07 | REGION 4 CHAMPS |
| 11 Tanzey, Andrew J | MAVS | 1:54.15 a | 09/29/07 | REGION 2 CHAMPS |
| 12 Chatlosh, Justin | SOUTH FLORENCE HIGH SCHOO | 1:54.16 a | 09/05/07 | HARTSVILLE INV |
| 13 Magliaro, Gene A | MAVS | 1:54.64 a | 09/29/07 | REGION 2 CHAMPS |
| 14 King, Austin | JAMES ISLAND | 1:55.49 a | 09/29/07 | REGION 7 CHAMPS |
| 15 Cram, Alex | IRMO YELLOW JACKETS | 1:56.06 a | 09/29/07 | REGION 4 CHAMPS |
| 16 Wenzinger, Eric J | LEXINGTON HIGH SCHOOL | 1:56.49 a | 09/29/07 | REGION 4 CHAMPS |
| 17 Rockwell, Brian | FORT MILL HIGH SCHOO | 1:57.28 a | 09/29/07 | REGION 3 CHAMPS |
| 18 Chen, Yukun | NORTH AUGUSTA HIGH SCHOOL | 1:57.88 a | 09/29/07 | REGION 4 CHAMPS |
| 19 Charlton, Chris | SOUTH AIKEN HIGH SCHOOL | 1:58.08 a | 09/29/07 | REGION 4 CHAMPS |
| 20 Galt, Kyle T | MAULDIN | 1:58.28 a | 08/20/07 | CRICK INV |
| 21 Gress, Stewart | WANDO HIGH SCHOOL | 1:58.62 a | 08/20/07 | CRICK INV |
| 22 Schmidt, Nicholas J | FORT DORCHESTER | 1:58.86 a | 09/29/07 | REGION 8 CHAMPS |
| 23 Moss, Brock | GAFFNEY HIGH SCHOOL | 1:58.91 a | 09/04/07 | GF HC WM BS |
| 24 Hinton, Jake | SOUTH FLORENCE HIGH SCHOO | 1:59.22 a | 09/01/07 | FOREST 9 01 |
| 25 Lang, Matt | NATION FORD HIGH SC | 1:59.30 a | 09/29/07 | REGION 3 CHAMPS |
| 26 Taylor, Harrison | WEST FLORENCE HIGH SCHOOL | 1:59.59 a | 09/01/07 | FOREST 9 01 |
| 27 Eaton, Eric | SPARTANBURG HIGH | 1:59.85 a | 09/29/07 | REGION 4A |
| 28 Buchanan, Blake C | MAULDIN | 2:00.20 a | 08/20/07 | CRICK INV |
| 29 Chen, Yuken | NORTH AUGUSTA HIGH SCHOOL | 2:00.48 c | 09/22/07 | NAHS AIK |
| 30 Moody, Jesse | DORMAN | 2:00.69 c | 09/25/07 | DOR MAUD |
| 31 Warner, Jay | DORMAN | 2:00.70 c | 09/20/07 | BS DOR |
| 32 Gonzalez, Tom | DUTCH FORK HIGH SCHO | 2:00.79 c | 09/09/07 | BLUE DEVIL INV |
| 32 Watkins, Jeb | NHS | 2:00.79 c | 09/29/07 | REGION 3 CHAMPS |
| 34 Vetter, Spencer E | LEXINGTON HIGH SCHOOL | 2:00.86 c | 09/29/07 | REGION 4 CHAMPS |
| 35 Gentry, Jared | DORMAN | 2:02.37 c | 09/20/07 | BS DOR |
| 36 Izard, Casey | AIKEN HIGH | 2:02.49 c | 09/29/07 | REGION 4 CHAMPS |
| 37 Lowry, Daniel | WANDO HIGH SCHOOL | 2:03.13 c | 09/29/07 | REGION 7 CHAMPS |
| 38 Windsor, Sean | SUMMERVILLE | 2:03.47 c | 09/29/07 | REGION 8 CHAMPS |
| 39 Weber, James | DORMAN | 2:03.48 c | 09/25/07 | DOR HC WM |
| 40 Huffman, Alex | FORT MILL HIGH SCHOO | 2:03.49 c | 09/18/07 | FM NH |
| 41 Bregger, Jeremy | NHS | 2:04.34 c | 09/04/07 | NW RH |
| 42 Capps, Paden | SOUTH FLORENCE HIGH SCHOO | 2:04.91 c | 09/22/07 | FOREST INV |
| 43 Godwin, Jacob | HARTSVILLE HIGH | 2:04.93 c | 09/19/07 | GOVENORS INV |
| 44 Carson, Charlie R | MAVS | 2:04.99 c | 09/29/07 | REGION 2 CHAMPS |
| 45 Jarrio, Kyle | DORMAN | 2:05.81 c | 09/29/07 | REGION 4A |
| 46 Baldwin, Michael | NHS | 2:06.24 c | 09/29/07 | REGION 3 CHAMPS |
| 47 Case, Jeffrey | FORT MILL HIGH SCHOO | 2:07.12 c | 08/30/07 | FM NF SP |
| 48 Purser, Taylor | NHS | 2:07.35 c | 09/13/07 | NH SP |
| 49 Hooper, Stevie | NHS | 2:07.54 c | 09/29/07 | REGION 3 CHAMPS |
| 50 Craig, William J | LEXINGTON HIGH SCHOOL | 2:07.66 c | 08/29/07 | NAHS SAHS LHS |
| 51 Ireton, Steven | FORT MILL HIGH SCHOO | 2:08.05 c | 09/29/07 | REGION 3 CHAMPS |
| 52 Cook, Joey | BEARCATS | 2:08.26 c | 09/29/07 | REGION 3 CHAMPS |
| 53 Niehaus, Taylor | SPRING VALLEY HIGH S | 2:08.42 c | 09/09/07 | BLUE DEVIL INV |
| 54 Hayden, Gregg | WANDO HIGH SCHOOL | 2:08.46 c | 09/29/07 | REGION 7 CHAMPS |
| 55 Windsor, Sean P | SUMMERVILLE | 2:08.80 c | 08/20/07 | CRICK INV |
| 56 Housley, Max | HILLCREST | 2:09.18 c | 09/25/07 | DOR HC WM |
| 57 Tipton, Anthony | JAMES ISLAND | 2:09.33 c | 09/29/07 | REGION 7 CHAMPS |
| 58 Hyman, Ted T | MAULDIN | 2:09.41 c | 08/20/07 | CRICK INV |
{Top of Page}
| BOYS 4A AUTO | | 5:27.45 | a | |
| BOYS 4A CONS | | 6:00.00 | c | |
| |
| 1 Ashcraft, Justin | NATION FORD HIGH SC | 4:43.82 a | 09/29/07 | REGION 3 CHAMPS |
| 2 Smith, Grant | NORTH AUGUSTA HIGH SCHOOL | 4:45.52 a | 09/13/07 | NAHS EHS |
| 3 Carr, Alex | FORT MILL HIGH SCHOO | 4:46.57 a | 09/29/07 | REGION 3 CHAMPS |
| 4 Ashcraft, Evan | NATION FORD HIGH SC | 4:52.84 a | 08/30/07 | FM NF SP |
| 5 Heffron, Blaine | WANDO HIGH SCHOOL | 4:53.83 a | 09/29/07 | REGION 7 CHAMPS |
| 6 Watts, Davis | NORTH AUGUSTA HIGH SCHOOL | 4:54.36 a | 09/26/07 | NAHS GHS |
| 7 Gilmore, Semmes | SPARTANBURG HIGH | 4:54.62 a | 09/29/07 | REGION 4A |
| 8 Lierley, Jonathan | WANDO HIGH SCHOOL | 4:56.65 a | 09/29/07 | REGION 7 CHAMPS |
| 9 Montgomery, MacK | SPRING VALLEY HIGH S | 4:56.89 a | 09/09/07 | BLUE DEVIL INV |
| 10 Hornikel, Bjoern | STRATFORD | 4:57.05 a | 09/29/07 | REGION 7 CHAMPS |
| 11 Kekacs, Steven | SOUTH AIKEN HIGH SCHOOL | 5:02.31 a | 09/29/07 | REGION 4 CHAMPS |
| 12 Balint, Raymond M | LEXINGTON HIGH SCHOOL | 5:02.81 a | 08/29/07 | NAHS SAHS LHS |
| 13 King, Austin | JAMES ISLAND | 5:07.24 a | 09/29/07 | REGION 7 CHAMPS |
| 14 Tanzey, Andrew J | MAULDIN | 5:08.37 a | 08/20/07 | CRICK INV |
| 15 Droghini, Richard | AIKEN HIGH | 5:09.23 a | 09/29/07 | REGION 4 CHAMPS |
| 16 Chatlosh, Justin | SOUTH FLORENCE HIGH SCHOO | 5:09.84 a | 09/01/07 | FOREST 9 01 |
| 17 Shelbourne, Haldeman | SUMMERVILLE | 5:12.04 a | 08/20/07 | CRICK INV |
| 18 Magliaro, Gene A | MAULDIN | 5:12.47 a | 08/20/07 | CRICK INV |
| 19 Cram, Alex | IRMO YELLOW JACKETS | 5:12.64 a | 09/29/07 | REGION 4 CHAMPS |
| 20 Gress, Stewart | WANDO HIGH SCHOOL | 5:13.09 a | 09/29/07 | REGION 7 CHAMPS |
| 21 Carey, Phil | WANDO HIGH SCHOOL | 5:13.31 a | 09/29/07 | REGION 7 CHAMPS |
| 22 Gentry, Jared | DORMAN | 5:13.92 a | 08/30/07 | DOR BY BS |
| 23 Suits, Jacob | DORMAN | 5:14.50 a | 08/30/07 | DOR BY BS |
| 24 Barclay, Matthew | SOUTH AIKEN HIGH SCHOOL | 5:15.43 a | 09/29/07 | REGION 4 CHAMPS |
| 25 Lierley, Zach | WANDO HIGH SCHOOL | 5:15.60 a | 09/29/07 | REGION 7 CHAMPS |
| 26 Wenzinger, Eric J | LEXINGTON HIGH SCHOOL | 5:16.80 a | 09/29/07 | REGION 4 CHAMPS |
| 27 Henderson, Chase | WHITE KNOLL HIGH SCHOOL | 5:18.81 a | 09/09/07 | BLUE DEVIL INV |
| 28 Buchanan, Blake C | MAVS | 5:20.56 a | 09/29/07 | REGION 2 CHAMPS |
| 29 Purser, Taylor | NHS | 5:21.40 a | 09/29/07 | REGION 3 CHAMPS |
| 30 Ewing, Andrew | SPRING VALLEY HIGH S | 5:23.40 a | 09/09/07 | BLUE DEVIL INV |
| 31 Huffman, Alex | FORT MILL HIGH SCHOO | 5:23.61 a | 09/29/07 | REGION 3 CHAMPS |
| 32 Rockwell, Brian | FORT MILL HIGH SCHOO | 5:23.73 a | 09/29/07 | REGION 3 CHAMPS |
| 33 Connors, Antoine | SPARTANBURG HIGH | 5:25.03 a | 08/30/07 | GAF SP |
| 34 Chambers, Taylor | IRMO YELLOW JACKETS | 5:25.31 a | 09/19/07 | NA IHS |
| 35 Harris, Evan H | LEXINGTON HIGH SCHOOL | 5:25.64 a | 09/29/07 | REGION 4 CHAMPS |
| 36 Vetter, Spencer E | LEXINGTON HIGH SCHOOL | 5:27.48 c | 09/09/07 | BLUE DEVIL INV |
| 37 Lowry, Daniel | WANDO HIGH SCHOOL | 5:28.49 c | 08/20/07 | CRICK INV |
