{Top of Page}
| Event #1 GIRLS 200 FREE REL.
|
| GIRLS CONS | | 2:04.21 | C | |
| GIRLS AUTO | | 1:55.00 | A | |
| |
| 1 RHS A | RHS | 1:45.72 A | 09/04/07 | WH RV |
| 2 RVS A | RVS | 1:46.34 A | 09/27/07 | RS JLM |
| 3 BISHOP ENGLAND A | BISHOP ENGLAND | 1:47.75 A | 09/22/07 | FOREST INV |
| 4 RVS B | RVS | 1:49.08 A | 09/27/07 | RS JLM |
| 5 JL MANN A | JL MANN | 1:49.52 A | 09/27/07 | RS JLM |
| 6 EASTSIDE A | EASTSIDE | 1:49.72 A | 09/22/07 | ES RS |
| 7 RHS C | RHS | 1:51.50 A | 09/04/07 | WH RV |
| 8 GRV A | GRV | 1:52.02 A | 09/13/07 | GHS WH BR |
| 9 SOCASTEE A | SOCASTEE | 1:52.05 A | 09/11/07 | NORTH MB |
| 10 FOX CREEK HIGH A | FOX CREEK HIGH | 1:52.23 A | 09/06/07 | FC NB MC |
| 11 ST JOSEPHS CATH A | ST JOSEPHS CATHOLIC | 1:52.39 A | 08/28/07 | GHS STJ |
| 12 SOUTHSIDE CHRIS A | SOUTHSIDE CHRISTIAN | 1:52.53 A | 09/04/07 | GHS ES SC |
| 13 JL MANN B | JL MANN | 1:52.59 A | 09/18/07 | GHS DOR CC |
| 14 AC FLORA A | AC FLORA | 1:52.81 A | 09/18/07 | GHS DOR CC |
| 15 ACADEMIC MAGNET A | ACADEMIC MAGNET HS | 1:52.94 A | 09/22/07 | FOREST INV |
| 16 CAROLINA FOREST A | CAROLINA FOREST HIGH SCHO | 1:53.19 A | 10/06/07 | REGION 6 3A |
| 17 CAROLINA FOREST A | CAROLINA FOREST HIGH | 1:53.39 A | 10/06/07 | REGION 6 3A |
| 18 NEWBERRY HIGH S A | NEWBERRY HIGH SCHOOL | 1:53.82 A | 09/06/07 | FC NB MC |
| 19 SC GOVERNOR'S S A | SC GOVERNOR'S SCHOOL | 1:54.06 A | 09/01/07 | FOREST 9 1 |
| 20 JL MANN C | JL MANN | 1:54.62 A | 09/18/07 | GHS DOR CC |
| 21 CAROLINA FOREST A | CAROLINA FOREST | 1:54.73 A | 09/11/07 | NORTH MB |
| 22 ST. JOSEPHS A | ST. JOSEPHS | 1:54.97 A | 08/23/07 | GR CCS SSC SJ |
| 23 BLYTHEWOOD A | BLYTHEWOOD | 1:55.68 C | 09/09/07 | BLUE DEVIL INVI |
| 24 NORTH MYRTLE BE A | NORTH MYRTLE BEACH | 1:56.88 C | 09/29/07 | SOC |
| 24 WADE HAMPTON HI A | WADE HAMPTON HIGH | 1:56.88 C | 09/04/07 | WH RV |
| 26 MID CAROLINA A | MID CAROLINA | 1:57.58 C | 09/06/07 | FC NB MC |
| 27 CFHS A | CFHS | 1:57.93 C | 09/01/07 | FOREST 9 1 |
| 28 RHS B | RHS | 1:58.09 C | 08/28/07 | RH CC SS |
| 29 CHRIST CHURCH A | CHRIST CHURCH | 1:58.84 C | 08/28/07 | RH CC SS |
| 30 N. MYRTLE BEACH A | N. MYRTLE BEACH | 1:59.13 C | 09/11/07 | NORTH MB |
| 31 SSC A | SSC | 1:59.96 C | 09/13/07 | WM HC SSC CCS |
| 32 BISHOP ENGLAND B | BISHOP ENGLAND | 2:00.97 C | 09/22/07 | FOREST INV |
| 33 WILSON HIGH SCH A | WILSON HIGH SCHOOL | 2:01.37 C | 09/29/07 | REGION 6 CHAMPS |
| 34 EASTSIDE B | EASTSIDE | 2:02.31 C | 09/04/07 | GHS ES SC |
| 35 CHAPIN EAGLES A | CHAPIN EAGLES | 2:02.37 C | 09/09/07 | BLUE DEVIL INVI |
| 36 GRV B | GRV | 2:02.51 C | 08/28/07 | GHS STJ |
| 37 DANIEL HIGH SCH A | DANIEL HIGH SCHOOL | 2:03.12 C | 09/25/07 | GHS DAN GR |
| 38 EMERALD HIGH SC A | EMERALD HIGH SCHOOL | 2:03.20 C | 09/04/07 | NB MC CM |
| 39 AC FLORA B | AC FLORA | 2:03.23 C | 09/09/07 | BLUE DEVIL INVI |
{Top of Page}
| Event #2 GIRLS 400 FREE REL.
|
| GIRLS AUTO | | 4:14.39 | A | |
| GIRLS CONS | | 4:34.74 | C | |
| |
| 1 RVS A | RVS | 3:51.75 A | 09/27/07 | RS JLM |
| 2 JL MANN A | JL MANN | 3:52.33 A | 09/27/07 | RS JLM |
| 3 RHS A | RHS | 3:54.22 A | 08/28/07 | RH CC SS |
| 4 BISHOP ENGLAND A | BISHOP ENGLAND | 3:55.69 A | 09/22/07 | FOREST INV |
| 5 ACADEMIC MAGNET A | ACADEMIC MAGNET HS | 4:00.28 A | 09/22/07 | FOREST INV |
| 6 EASTSIDE A | EASTSIDE | 4:02.19 A | 09/11/07 | ES JLM |
| 7 GRV A | GRV | 4:03.07 A | 09/04/07 | GHS ES SC |
| 8 RHS B | RHS | 4:03.40 A | 09/04/07 | WH RV |
| 9 SOUTHSIDE CHRIS A | SOUTHSIDE CHRISTIAN | 4:03.75 A | 08/28/07 | RH CC SS |
| 10 DANIEL HIGH SCH A | DANIEL HIGH SCHOOL | 4:05.94 A | 09/25/07 | GHS DAN GR |
| 11 RVS C | RVS | 4:06.11 A | 09/27/07 | RS JLM |
| 12 CHAPIN EAGLES A | CHAPIN EAGLES | 4:06.47 A | 09/09/07 | BLUE DEVIL INVI |
| 13 RVS B | RVS | 4:08.59 A | 09/27/07 | RS JLM |
| 14 SC GOVERNOR'S S A | SC GOVERNOR'S SCHOOL | 4:09.66 A | 09/19/07 | GOVENOR'S INV |
| 15 SOCASTEE A | SOCASTEE | 4:10.28 A | 09/22/07 | FOREST INV |
| 16 RHS C | RHS | 4:10.44 A | 09/04/07 | WH RV |
| 17 JL MANN B | JL MANN | 4:11.68 A | 09/27/07 | RS JLM |
| 18 ST. JOSEPHS A | ST. JOSEPHS | 4:11.91 A | 08/23/07 | GR CCS SSC SJ |
| 19 FOX CREEK HIGH A | FOX CREEK HIGH | 4:13.21 A | 09/09/07 | BLUE DEVIL INVI |
| 20 WADE HAMPTON HI A | WADE HAMPTON HIGH | 4:13.34 A | 09/13/07 | GHS WH BR |
| 21 SSC A | SSC | 4:14.03 A | 09/13/07 | WM HC SSC CCS |
| 22 CAROLINA FOREST A | CAROLINA FOREST HIGH | 4:16.41 C | 09/22/07 | FOREST INV |
| 23 GRV B | GRV | 4:18.98 C | 09/04/07 | GHS ES SC |
| 24 CAROLINA FOREST A | CAROLINA FOREST | 4:19.64 C | 09/11/07 | NORTH MB |
| 25 NEWBERRY HIGH S A | NEWBERRY HIGH SCHOOL | 4:20.82 C | 09/04/07 | NB MC CM |
| 26 BISHOP ENGLAND B | BISHOP ENGLAND | 4:21.06 C | 09/22/07 | FOREST INV |
| 27 BLYTHEWOOD A | BLYTHEWOOD | 4:21.17 C | 09/09/07 | BLUE DEVIL INVI |
| 28 RHS D | RHS | 4:21.77 C | 09/04/07 | WH RV |
| 29 CFHS A | CFHS | 4:22.25 C | 09/01/07 | FOREST 9 1 |
| 30 CAROLINA FOREST A | CAROLINA FOREST HIGH SCHO | 4:23.97 C | 10/06/07 | REGION 6 3A |
| 31 CHRIST CHURCH A | CHRIST CHURCH | 4:27.41 C | 08/23/07 | GR CCS SSC SJ |
| 32 MID CAROLINA A | MID CAROLINA | 4:30.97 C | 09/12/07 | NB EM GR MC |
| 33 EASTSIDE B | EASTSIDE | 4:33.22 C | 09/11/07 | ES JLM |
{Top of Page}
| Event #3 GIRLS 200 MED. REL.
|
| GIRLS AUTO | | 2:08.00 | A | |
| GIRLS CONS | | 2:18.24 | C | |
| |
| 1 RVS B | RVS | 1:52.85 A | 09/27/07 | RS JLM |
| 2 JL MANN A | JL MANN | 1:53.25 A | 09/27/07 | RS JLM |
| 3 RHS A | RHS | 1:55.52 A | 08/28/07 | RH CC SS |
| 4 RVS A | RVS | 1:57.50 A | 09/27/07 | RS JLM |
| 5 BISHOP ENGLAND A | BISHOP ENGLAND | 1:58.65 A | 09/22/07 | FOREST INV |
| 6 RHS B | RHS | 1:59.71 A | 09/04/07 | WH RV |
| 7 SOUTHSIDE CHRIS A | SOUTHSIDE CHRISTIAN | 2:01.09 A | 08/23/07 | GR CCS SSC SJ |
| 8 JL MANN B | JL MANN | 2:01.60 A | 09/27/07 | RS JLM |
| 9 RVS C | RVS | 2:01.71 A | 09/27/07 | RS JLM |
| 10 EASTSIDE A | EASTSIDE | 2:02.59 A | 09/11/07 | ES JLM |
| 11 GRV A | GRV | 2:03.33 A | 09/18/07 | GHS DOR CC |
| 12 CHAPIN EAGLES A | CHAPIN EAGLES | 2:03.71 A | 09/09/07 | BLUE DEVIL INVI |
| 13 FOX CREEK HIGH A | FOX CREEK HIGH | 2:03.84 A | 09/09/07 | BLUE DEVIL INVI |
| 14 RHS C | RHS | 2:04.53 A | 09/04/07 | WH RV |
| 15 BLYTHEWOOD A | BLYTHEWOOD | 2:04.91 A | 09/09/07 | BLUE DEVIL INVI |
| 16 DANIEL HIGH SCH A | DANIEL HIGH SCHOOL | 2:05.19 A | 09/25/07 | GHS DAN GR |
| 17 SSC A | SSC | 2:06.76 A | 09/13/07 | WM HC SSC CCS |
| 18 SOCASTEE A | SOCASTEE | 2:07.56 A | 10/06/07 | REGION 6 3A |
| 19 NEWBERRY HIGH S A | NEWBERRY HIGH SCHOOL | 2:07.58 A | 09/04/07 | NB MC CM |
| 20 ST JOSEPHS CATH A | ST JOSEPHS CATHOLIC | 2:07.94 A | 08/28/07 | GHS STJ |
| 21 AC FLORA A | AC FLORA | 2:09.43 C | 09/18/07 | GHS DOR CC |
| 22 SC GOVERNOR'S S A | SC GOVERNOR'S SCHOOL | 2:09.97 C | 09/01/07 | FOREST 9 1 |
| 23 WADE HAMPTON HI A | WADE HAMPTON HIGH | 2:10.15 C | 09/13/07 | GHS WH BR |
| 24 CHRIST CHURCH A | CHRIST CHURCH | 2:10.90 C | 09/18/07 | GHS DOR CC |
| 25 EASTSIDE B | EASTSIDE | 2:10.93 C | 08/30/07 | ES WH GR BR |
| 26 CAROLINA FOREST A | CAROLINA FOREST HIGH SCHO | 2:11.03 C | 10/06/07 | REGION 6 3A |
| 27 CAROLINA FOREST A | CAROLINA FOREST HIGH | 2:11.23 C | 10/06/07 | REGION 6 3A |
| 28 NORTH MYRTLE BE A | NORTH MYRTLE BEACH | 2:12.23 C | 10/06/07 | REGION 6 3A |
| 29 BISHOP ENGLAND B | BISHOP ENGLAND | 2:13.59 C | 09/22/07 | FOREST INV |
| 30 MID CAROLINA A | MID CAROLINA | 2:13.67 C | 09/04/07 | NB MC CM |
| 31 GRV B | GRV | 2:14.77 C | 08/28/07 | GHS STJ |
| 32 N. MYRTLE BEACH A | N. MYRTLE BEACH | 2:14.85 C | 09/11/07 | NORTH MB |
| 33 JL MANN C | JL MANN | 2:15.63 C | 09/18/07 | GHS DOR CC |
| 34 EMERALD HIGH SC A | EMERALD HIGH SCHOOL | 2:17.82 C | 09/12/07 | NB EM GR MC |
| 35 DREHER HIGH SCH A | DREHER HIGH SCHOOL | 2:17.97 C | 09/09/07 | BLUE DEVIL INVI |