{Top of Page}
| Event #1 BOYS 200 FREE REL.
|
| BOYS CONS | | 1:51.49 | c | |
| BOYS AUTO | | 1:43.23 | a | |
| |
| 1 RVS A | RVS | 1:32.72 a | 09/27/07 | RS JLM |
| 2 RHS A | RHS | 1:33.19 a | 09/04/07 | WH RV |
| 3 EASTSIDE A | EASTSIDE | 1:34.28 a | 09/11/07 | ES JLM |
| 4 JL MANN A | JL MANN | 1:34.85 a | 09/27/07 | RS JLM |
| 5 RVS B | RVS | 1:37.04 a | 09/27/07 | RS JLM |
| 6 BISHOP ENGLAND A | BISHOP ENGLAND | 1:37.72 a | 09/22/07 | FOREST INV |
| 7 ST JOSEPHS CATH A | ST JOSEPHS CATHOLIC | 1:37.83 a | 08/28/07 | GHS STJ |
| 8 GRV A | GRV | 1:39.01 a | 08/28/07 | GHS STJ |
| 9 RHS B | RHS | 1:39.60 a | 09/04/07 | WH RV |
| 10 ST. JOSEPHS A | ST. JOSEPHS | 1:39.97 a | 08/23/07 | GR CCS SSC SJ |
| 11 ACADEMIC MAGNET A | ACADEMIC MAGNET HS | 1:40.12 a | 09/22/07 | FOREST INV |
| 12 ST JAMES HIGH S A | ST JAMES HIGH SCHOOL | 1:40.47 a | 09/22/07 | FOREST INV |
| 13 ST. JAMES HIGH A | ST. JAMES HIGH | 1:41.36 a | 09/11/07 | NORTH MB |
| 14 SC GOVERNOR'S S A | SC GOVERNOR'S SCHOOL | 1:41.41 a | 09/01/07 | FOREST 9 1 |
| 15 SOCASTEE A | SOCASTEE | 1:41.70 a | 09/11/07 | NORTH MB |
| 16 BROOKLAND CAYCE A | BROOKLAND CAYCE HIGH | 1:43.20 a | 09/09/07 | BLUE DEVIL INVI |
| 17 BLYTHEWOOD A | BLYTHEWOOD | 1:44.04 c | 09/09/07 | BLUE DEVIL INVI |
| 18 EMERALD HIGH SC A | EMERALD HIGH SCHOOL | 1:44.44 c | 09/04/07 | NB MC CM |
| 19 JL MANN B | JL MANN | 1:44.66 c | 09/27/07 | RS JLM |
| 20 EASTSIDE B | EASTSIDE | 1:45.65 c | 08/30/07 | ES WH GR BR |
| 21 AC FLORA B | AC FLORA | 1:46.14 c | 09/18/07 | GHS DOR CC |
| 22 CHAPIN EAGLES A | CHAPIN EAGLES | 1:47.65 c | 09/09/07 | BLUE DEVIL INVI |
| 23 CAROLINA FOREST A | CAROLINA FOREST HIGH SCHO | 1:47.86 c | 10/06/07 | REGION 6 3A |
| 24 CAROLINA FOREST A | CAROLINA FOREST HIGH | 1:48.06 c | 10/06/07 | REGION 6 3A |
| 25 NORTH MYRTLE BE A | NORTH MYRTLE BEACH | 1:48.41 c | 10/06/07 | REGION 6 3A |
| 26 GRV B | GRV | 1:48.61 c | 08/28/07 | GHS STJ |
| 27 WILSON HIGH SCH A | WILSON HIGH SCHOOL | 1:48.81 c | 09/29/07 | REGION 6 CHAMPS |
| 28 GREER HIGH SCHO A | GREER HIGH SCHOOL | 1:49.01 c | 08/30/07 | ES WH GR BR |
| 29 MID CAROLINA A | MID CAROLINA | 1:49.37 c | 09/06/07 | FC NB MC |
| 30 WADE HAMPTON HI A | WADE HAMPTON HIGH | 1:49.78 c | 08/30/07 | ES WH GR BR |
| 31 EASTSIDE C | EASTSIDE | 1:49.85 c | 08/30/07 | ES WH GR BR |
| 32 CFHS A | CFHS | 1:50.07 c | 09/01/07 | FOREST 9 1 |
| 33 N. MYRTLE BEACH A | N. MYRTLE BEACH | 1:51.22 c | 09/11/07 | NORTH MB |
| 34 CAROLINA FOREST A | CAROLINA FOREST | 1:51.38 c | 09/11/07 | NORTH MB |
| 35 WOODMONT A | WOODMONT | 1:51.45 c | 09/25/07 | DOR HC WM |
{Top of Page}
| Event #2 BOYS 400 FREE REL.
|
| BOYS AUTO | | 3:51.89 | a | |
| BOYS CONS | | 4:10.44 | c | |
| |
| 1 JL MANN A | JL MANN | 3:23.70 a | 09/27/07 | RS JLM |
| 2 RVS A | RVS | 3:25.50 a | 09/27/07 | RS JLM |
| 3 AC FLORA A | AC FLORA | 3:26.73 a | 09/09/07 | BLUE DEVIL INVI |
| 4 RHS A | RHS | 3:28.55 a | 09/04/07 | WH RV |
| 5 EASTSIDE A | EASTSIDE | 3:33.18 a | 09/11/07 | ES JLM |
| 6 RHS B | RHS | 3:34.16 a | 09/04/07 | WH RV |
| 7 GRV A | GRV | 3:40.25 a | 09/18/07 | GHS DOR CC |
| 8 CHAPIN EAGLES A | CHAPIN EAGLES | 3:42.73 a | 09/09/07 | BLUE DEVIL INVI |
| 9 ACADEMIC MAGNET A | ACADEMIC MAGNET HS | 3:42.75 a | 09/22/07 | FOREST INV |
| 10 RVS B | RVS | 3:43.13 a | 09/27/07 | RS JLM |
| 11 ST. JOSEPHS A | ST. JOSEPHS | 3:45.34 a | 08/23/07 | GR CCS SSC SJ |
| 12 ST JAMES HIGH S A | ST JAMES HIGH SCHOOL | 3:46.44 a | 09/22/07 | FOREST INV |
| 13 EMERALD HIGH SC A | EMERALD HIGH SCHOOL | 3:52.30 c | 09/12/07 | NB EM GR MC |
| 14 SOCASTEE A | SOCASTEE | 3:53.06 c | 10/06/07 | REGION 6 3A |
| 15 RHS C | RHS | 3:53.59 c | 09/04/07 | WH RV |
| 16 JL MANN B | JL MANN | 3:53.97 c | 09/27/07 | RS JLM |
| 17 SC GOVERNOR'S S A | SC GOVERNOR'S SCHOOL | 3:57.53 c | 09/01/07 | FOREST 9 1 |
| 18 EASTSIDE C | EASTSIDE | 3:59.19 c | 09/04/07 | GHS ES SC |
| 19 WADE HAMPTON HI A | WADE HAMPTON HIGH | 3:59.27 c | 09/13/07 | GHS WH BR |
| 20 EASTSIDE B | EASTSIDE | 3:59.79 c | 08/30/07 | ES WH GR BR |
| 21 BISHOP ENGLAND A | BISHOP ENGLAND | 4:01.00 c | 09/22/07 | FOREST INV |
| 22 CAROLINA FOREST A | CAROLINA FOREST HIGH SCHO | 4:01.85 c | 10/06/07 | REGION 6 3A |
| 23 CAROLINA FOREST A | CAROLINA FOREST HIGH | 4:02.05 c | 10/06/07 | REGION 6 3A |
| 24 RVS C | RVS | 4:02.75 c | 09/27/07 | RS JLM |
| 25 CFHS A | CFHS | 4:05.75 c | 09/01/07 | FOREST 9 1 |
| 26 WILSON HIGH SCH A | WILSON HIGH SCHOOL | 4:07.41 c | 09/22/07 | FOREST INV |
| 27 GRV B | GRV | 4:07.51 c | 09/04/07 | GHS ES SC |
| 28 CAROLINA FOREST A | CAROLINA FOREST | 4:09.18 c | 09/11/07 | NORTH MB |
| 29 GREER HIGH SCHO A | GREER HIGH SCHOOL | 4:09.72 c | 09/25/07 | GHS DAN GR |
{Top of Page}
| Event #3 BOYS 200 MED. REL.
|
| BOYS AUTO | | 1:56.58 | a | |
| BOYS CONS | | 2:05.91 | c | |
| |
| 1 RVS A | RVS | 1:42.31 a | 09/27/07 | RS JLM |
| 2 JL MANN A | JL MANN | 1:43.06 a | 09/27/07 | RS JLM |
| 3 RHS A | RHS | 1:46.89 a | 09/04/07 | WH RV |
| 4 JL MANN B | JL MANN | 1:48.19 a | 09/27/07 | RS JLM |
| 5 GRV A | GRV | 1:49.40 a | 09/13/07 | GHS WH BR |
| 6 EASTSIDE A | EASTSIDE | 1:49.47 a | 08/30/07 | ES WH GR BR |
| 7 AC FLORA A | AC FLORA | 1:49.72 a | 09/18/07 | GHS DOR CC |
| 8 ST JOSEPHS CATH A | ST JOSEPHS CATHOLIC | 1:50.39 a | 08/28/07 | GHS STJ |
| 9 BISHOP ENGLAND A | BISHOP ENGLAND | 1:50.72 a | 09/22/07 | FOREST INV |
| 10 CHAPIN EAGLES A | CHAPIN EAGLES | 1:51.66 a | 09/09/07 | BLUE DEVIL INVI |
| 11 RHS B | RHS | 1:53.16 a | 09/04/07 | WH RV |
| 12 SC GOVERNOR'S S A | SC GOVERNOR'S SCHOOL | 1:53.19 a | 09/29/07 | REGION 6 CHAMPS |
| 13 RVS B | RVS | 1:54.09 a | 09/27/07 | RS JLM |
| 14 SOCASTEE A | SOCASTEE | 1:54.33 a | 09/11/07 | NORTH MB |
| 15 GRV B | GRV | 1:55.09 a | 09/13/07 | GHS WH BR |
| 16 JL MANN C | JL MANN | 1:55.41 a | 09/18/07 | GHS DOR CC |
| 17 ACADEMIC MAGNET A | ACADEMIC MAGNET HS | 1:55.46 a | 09/22/07 | FOREST INV |
| 18 ST. JAMES HIGH A | ST. JAMES HIGH | 1:55.64 a | 09/11/07 | NORTH MB |
| 19 ST JAMES HIGH S A | ST JAMES HIGH SCHOOL | 1:55.84 a | 09/11/07 | NORTH MB |
| 20 BROOKLAND CAYCE A | BROOKLAND CAYCE HIGH | 1:56.40 a | 09/09/07 | BLUE DEVIL INVI |
| 21 EASTSIDE B | EASTSIDE | 1:56.48 a | 09/04/07 | GHS ES SC |
| 22 EMERALD HIGH SC A | EMERALD HIGH SCHOOL | 1:57.53 c | 09/12/07 | NB EM GR MC |
| 23 WADE HAMPTON HI A | WADE HAMPTON HIGH | 1:57.89 c | 08/30/07 | ES WH GR BR |
| 24 RHS C | RHS | 1:58.19 c | 09/04/07 | WH RV |
| 25 WADE HAMPTON HI C | WADE HAMPTON HIGH | 1:58.28 c | 09/13/07 | GHS WH BR |
| 26 RVS C | RVS | 1:58.31 c | 09/27/07 | RS JLM |
| 27 BLYTHEWOOD A | BLYTHEWOOD | 1:58.84 c | 09/09/07 | BLUE DEVIL INVI |
| 28 BISHOP ENGLAND B | BISHOP ENGLAND | 2:00.79 c | 09/22/07 | FOREST INV |
| 29 EASTSIDE C | EASTSIDE | 2:01.81 c | 08/30/07 | ES WH GR BR |
| 30 NEWBERRY HIGH S A | NEWBERRY HIGH SCHOOL | 2:05.50 c | 09/12/07 | NB EM GR MC |
| 31 MID CAROLINA A | MID CAROLINA | 2:05.84 c | 09/12/07 | NB EM GR MC |