3A Division
2007 Season
As of: 10/05/2007
{Top of Page}
| BOYS CONS | | :26.87 | c | |
| BOYS AUTO | | :24.88 | a | |
| |
| 1 Flatt, Bill | AC FLORA | :22.13 a | 09/09/07 | BLUE DEVIL INVI |
| 2 Morgan, Greg | EASTSIDE | :22.28 a | 09/11/07 | ES JLM |
| 3 Layne, Walker | CHAPIN EAGLES | :22.60 a | 09/09/07 | BLUE DEVIL INVI |
| 4 Snipes, Garrett | RHS | :22.68 a | 08/28/07 | RH CC SS |
| 5 McGee, Huston | RVS | :22.82 a | 09/27/07 | RS JLM |
| 6 Kauffman, Jared | ST. JOSEPHS | :22.84 a | 08/23/07 | GR CCS SSC SJ |
| 7 Hunt, John | EASTSIDE | :22.86 a | 09/04/07 | GHS ES SC |
| 8 Reinke, Chris | JL MANN | :22.91 a | 09/18/07 | GHS DOR CC |
| 9 Kauffman, Graham | ST JOSEPHS CATHOLIC | :23.09 a | 08/28/07 | GHS STJ |
| 10 Hechanova, Jesse | ST JAMES HIGH SCHOOL | :23.10 a | 10/06/07 | REGION 6 3A |
| 11 Haarsgaard, Patrick | JL MANN | :23.21 a | 09/18/07 | GHS DOR CC |
| 12 Lee, Trey | RVS | :23.31 a | 09/27/07 | RS JLM |
| 13 Loggins, Matt | AC FLORA | :23.38 a | 09/09/07 | BLUE DEVIL INVI |
| 14 Metts, John | AC FLORA | :23.44 a | 09/09/07 | BLUE DEVIL INVI |
| 15 Armstrong, Sandlin | GRV | :23.46 a | 08/28/07 | GHS STJ |
| 16 Jemec, Domen | RHS | :23.78 a | 09/04/07 | WH RV |
| 16 Miller, Joe | SC GOVERNOR'S SCHOOL | :23.78 a | 09/01/07 | FOREST 9 1 |
| 18 King, Chris | RHS | :23.84 a | 08/28/07 | RH CC SS |
| 19 Peck, Tyler | EASTSIDE | :23.87 a | 09/11/07 | ES JLM |
| 20 Klema, Shane | CAROLINA FOREST HIGH SCHO | :23.98 a | 10/06/07 | REGION 6 3A |
| 21 White, Nick | SC GOVERNOR'S SCHOOL | :24.00 a | 09/01/07 | FOREST 9 1 |
| 22 Deluna, Alejandro | RHS | :24.16 a | 09/04/07 | WH RV |
| 23 Einstein, Andrew | GRV | :24.19 a | 09/18/07 | GHS DOR CC |
| 23 Lee, Michael | RHS | :24.19 a | 09/04/07 | WH RV |
| 23 Cauthen, Ben | DANIEL HIGH SCHOOL | :24.19 a | 09/25/07 | GHS DAN GR |
| 26 Pitts, Kevin | JL MANN | :24.24 a | 09/27/07 | RS JLM |
| 27 Knotts, Michael | RVS | :24.25 a | 09/27/07 | RS JLM |
| 28 Haghshenas, Kyle | JL MANN | :24.28 a | 09/18/07 | GHS DOR CC |
| 29 West, Chris | JL MANN | :24.29 a | 09/18/07 | GHS DOR CC |
| 30 Cannarozzi, Patrick T | WOODMONT | :24.31 a | 09/13/07 | WM HC SSC CCS |
| 31 White, Tim | SC GOVERNOR'S SCHOOL | :24.44 a | 09/29/07 | REGION 6 CHAMPS |
| 31 Will, Tyler | EMERALD HIGH SCHOOL | :24.44 a | 09/04/07 | NB MC CM |
| 33 Beckwith, Will | BLYTHEWOOD | :24.48 a | 09/09/07 | BLUE DEVIL INVI |
| 34 Stamatiades, Perry | ACADEMIC MAGNET HS | :24.59 a | 09/22/07 | FOREST INV |
| 35 Mew, Michael | JL MANN | :24.62 a | 09/27/07 | RS JLM |
| 36 James, Dannon | CHESTER | :24.69 a | 10/04/07 | RHHS CHESTER |
| 37 Greene, Adam | JL MANN | :24.77 a | 09/18/07 | GHS DOR CC |
| 38 Watts, Chandler | JL MANN | :24.83 a | 09/27/07 | RS JLM |
| 39 Rieflin, Sean | ACADEMIC MAGNET HS | :24.87 a | 09/22/07 | FOREST INV |
| 40 Young, Tate | SOCASTEE | :24.90 c | 10/06/07 | REGION 6 3A |
| 41 Kunkle, Matthew H | MID CAROLINA | :24.93 c | 09/04/07 | NB MC CM |
| 41 Sanders, Gregory | GRV | :24.93 c | 09/25/07 | GHS DAN GR |
| 43 Beeson, Alex | EASTSIDE | :25.00 c | 09/11/07 | ES JLM |
| 44 Mino, Brandon | EASTSIDE | :25.06 c | 09/22/07 | ES RS |
| 45 Gould, Philip | GRV | :25.10 c | 09/18/07 | GHS DOR CC |
| 46 Smith, Nathan | GREER HIGH SCHOOL | :25.12 c | 09/18/07 | GHS DOR CC |
| 46 Hovey, Alex | EASTSIDE | :25.12 c | 08/30/07 | ES WH GR BR |
| 48 Regnaud, Thomas | RHS | :25.19 c | 08/28/07 | RH CC SS |
| 49 Wylie, Pierce | JL MANN | :25.30 c | 09/18/07 | GHS DOR CC |
| 50 Shealy, Will | WILSON HIGH SCHOOL | :25.39 c | 09/09/07 | BLUE DEVIL INVI |
| 51 Allen, Trey | WADE HAMPTON HIGH | :25.53 c | 09/13/07 | GHS WH BR |
| 52 Amerson, Blake | NEWBERRY HIGH SCHOOL | :25.63 c | 09/12/07 | NB EM GR MC |
| 53 Blaber, Jonathan | BLYTHEWOOD | :25.71 c | 09/09/07 | BLUE DEVIL INVI |
| 54 Kellahan, Hadden | ST JAMES HIGH SCHOOL | :25.72 c | 09/29/07 | SOC |
| 54 Hall, Alex | EASTSIDE | :25.72 c | 09/04/07 | GHS ES SC |
| 56 Wilson, Ben | NORTH MYRTLE BEACH | :25.74 c | 10/06/07 | REGION 6 3A |
| 57 Wagner, Alex | CHRIST CHURCH | :25.78 c | 09/18/07 | GHS DOR CC |
| 58 Amerson, Blake E | NEWBERRY HIGH SCHOOL | :25.80 c | 09/06/07 | FC NB MC |
| 59 Karetas, Patrick | SOCASTEE | :25.88 c | 10/06/07 | REGION 6 3A |
| 60 Egan, Chris | EASTSIDE | :25.94 c | 09/11/07 | ES JLM |
| 61 Jones, Kyle | WADE HAMPTON HIGH | :25.95 c | 08/30/07 | ES WH GR BR |
| 62 Merrill, Ryan | EASTSIDE | :25.97 c | 08/30/07 | ES WH GR BR |
| 63 Sharpe, Trevor | BROOKLAND CAYCE HIGH | :26.11 c | 09/09/07 | BLUE DEVIL INVI |
| 64 Miller, Erik | CHAPIN EAGLES | :26.16 c | 09/09/07 | BLUE DEVIL INVI |
| 65 Vallance, Daniel | EASTSIDE | :26.26 c | 09/22/07 | ES RS |
| 66 Mehl, Jeremy | ST. JOSEPHS | :26.33 c | 08/23/07 | GR CCS SSC SJ |
| 67 Behlke, Cave | JL MANN | :26.58 c | 09/27/07 | RS JLM |
| 68 Nguyen, Sean | SOCASTEE | :26.78 c | 09/11/07 | NORTH MB |
{Top of Page}
| BOYS CONS | | :59.98 | c | |
| BOYS AUTO | | :55.54 | a | |
| |
| 1 Groseclose, Lee | JL MANN | :48.87 a | 09/27/07 | RS JLM |
| 2 Flatt, Bill | AC FLORA | :49.03 a | 09/18/07 | GHS DOR CC |
| 3 McGee, Huston | RHS | :49.81 a | 08/28/07 | RH CC SS |
| 4 Snipes, Garrett | RVS | :50.53 a | 09/27/07 | RS JLM |
| 5 Jemec, Domen | RHS | :51.42 a | 09/04/07 | WH RV |
| 6 Kauffman, Graham | ST JOSEPHS CATHOLIC | :51.49 a | 08/28/07 | GHS STJ |
| 7 Haarsgaard, Patrick | JL MANN | :51.75 a | 09/18/07 | GHS DOR CC |
| 8 Schultz, Lydon | BISHOP ENGLAND | :51.87 a | 09/22/07 | FOREST INV |
| 9 Lee, Trey | RHS | :52.10 a | 08/28/07 | RH CC SS |
| 10 Hechanova, Jesse | ST JAMES HIGH SCHOOL | :52.15 a | 09/15/07 | MYR SOC ST.J |
| 11 Hunt, John | EASTSIDE | :52.31 a | 09/11/07 | ES JLM |
| 12 Dean, Jay | RHS | :52.38 a | 09/04/07 | WH RV |
| 13 Armstrong, Sandlin | GRV | :52.66 a | 08/28/07 | GHS STJ |
| 14 King, Chris | RVS | :52.67 a | 09/27/07 | RS JLM |
| 15 Busby, Janson | AC FLORA | :52.76 a | 09/09/07 | BLUE DEVIL INVI |
| 16 Peck, Tyler | EASTSIDE | :52.81 a | 09/04/07 | GHS ES SC |
| 16 Dematos, Michael | RHS | :52.81 a | 08/28/07 | RH CC SS |
| 18 Klema, Shane | CAROLINA FOREST HIGH SCHO | :52.87 a | 10/06/07 | REGION 6 3A |
| 19 Loggins, Matt | AC FLORA | :52.95 a | 09/09/07 | BLUE DEVIL INVI |
| 20 West, Chris | JL MANN | :53.62 a | 09/27/07 | RS JLM |
| 21 Metts, John | AC FLORA | :53.69 a | 09/09/07 | BLUE DEVIL INVI |
| 21 Deluna, Alejandro | RHS | :53.69 a | 09/04/07 | WH RV |
| 23 Haarsgaard, James | JL MANN | :53.72 a | 09/18/07 | GHS DOR CC |
| 24 Onufer, Michael | BISHOP ENGLAND | :53.81 a | 09/22/07 | FOREST INV |
| 25 Coia, Ben | ST. JOSEPHS | :54.03 a | 08/23/07 | GR CCS SSC SJ |
| 26 Senn, Blake | RHS | :54.09 a | 08/28/07 | RH CC SS |
| 27 Miller, Joe | SC GOVERNOR'S SCHOOL | :54.15 a | 09/19/07 | GOVENOR'S INV |
| 28 Morgan, Greg | EASTSIDE | :54.19 a | 09/11/07 | ES JLM |
| 29 Lee, Michael | RHS | :54.56 a | 09/04/07 | WH RV |
| 30 Haghshenas, Kyle | JL MANN | :54.63 a | 09/18/07 | GHS DOR CC |
| 31 Hsu, Kenny | WILSON HIGH SCHOOL | :54.64 a | 09/09/07 | BLUE DEVIL INVI |
| 32 Wylie, Pierce | JL MANN | :55.03 a | 09/18/07 | GHS DOR CC |
| 33 Mason, Eddie | ACADEMIC MAGNET HS | :55.19 a | 09/22/07 | FOREST INV |
| 34 Lees, Brad | EASTSIDE | :55.37 a | 09/11/07 | ES JLM |
| 35 Watts, Chandler | JL MANN | :55.71 c | 09/27/07 | RS JLM |
| 36 Poynter, Auston | EASTSIDE | :56.05 c | 09/04/07 | GHS ES SC |
| 37 Cannarozzi, Patrick T | WOODMONT | :56.30 c | 09/25/07 | DOR HC WM |
| 38 Blaber, Jonathan | BLYTHEWOOD | :56.40 c | 09/09/07 | BLUE DEVIL INVI |
| 39 Einstein, Andrew | GRV | :56.46 c | 09/25/07 | GHS DAN GR |
| 40 Craft, Alex | BLYTHEWOOD | :56.59 c | 09/09/07 | BLUE DEVIL INVI |
| 41 Defries, Billy | DANIEL HIGH SCHOOL | :56.62 c | 09/25/07 | GHS DAN GR |
| 42 Shealy, Will | WILSON HIGH SCHOOL | :57.01 c | 09/09/07 | BLUE DEVIL INVI |
| 43 Vaught, Austin | CAROLINA FOREST HIGH | :57.06 c | 09/22/07 | FOREST INV |
| 44 Wilson, Ben | NORTH MYRTLE BEACH | :57.10 c | 10/06/07 | REGION 6 3A |
| 45 Kunkle, Matthew H | MID CAROLINA | :57.23 c | 09/04/07 | NB MC CM |
| 46 Hovey, Alex | EASTSIDE | :57.28 c | 09/04/07 | GHS ES SC |
| 47 Allen, Trey | WADE HAMPTON HIGH | :57.65 c | 09/04/07 | WH RV |
| 47 Hall, Alex | EASTSIDE | :57.65 c | 09/22/07 | ES RS |
| 49 Borowicz, Robert | JL MANN | :57.69 c | 09/18/07 | GHS DOR CC |
| 50 Milks, Andrew | GRV | :57.70 c | 09/25/07 | GHS DAN GR |
| 51 Merrill, Ryan | EASTSIDE | :57.74 c | 09/22/07 | ES RS |
| 52 Turner, Stetson | FOX CREEK HIGH | :58.10 c | 09/09/07 | BLUE DEVIL INVI |
| 53 Baumli, Drake | EASTSIDE | :58.30 c | 09/22/07 | ES RS |
| 54 Miller, Erik | CHAPIN EAGLES | :58.33 c | 09/09/07 | BLUE DEVIL INVI |
| 55 Fors, Jonathan | CHAPIN EAGLES | :58.66 c | 09/09/07 | BLUE DEVIL INVI |
| 56 Sanders, Gregory | GRV | :58.83 c | 09/13/07 | GHS WH BR |
| 57 Karetas, Patrick | SOCASTEE | :59.07 c | 10/06/07 | REGION 6 3A |
| 58 Stamatiades, Perry | ACADEMIC MAGNET HS | :59.40 c | 09/22/07 | FOREST INV |
| 59 Greene, Adam | JL MANN | :59.44 c | 09/27/07 | RS JLM |
| 60 Foust, Juan-Carlos | ACADEMIC MAGNET HS | :59.53 c | 09/22/07 | FOREST INV |
| 61 Johnson, Aj | JL MANN | :59.68 c | 09/27/07 | RS JLM |
| 62 Behlke, Cave | JL MANN | :59.88 c | 09/27/07 | RS JLM |
{Top of Page}
| BOYS AUTO | | 2:09.78 | a | |
| BOYS CONS | | 2:20.17 | c | |
| |
| 1 Groseclose, Lee | JL MANN | 1:46.47 a | 09/27/07 | RS JLM |
| 2 Snipes, Garrett | RVS | 1:48.75 a | 09/27/07 | RS JLM |
| 3 Blackwell, Ben | AC FLORA | 1:50.23 a | 09/18/07 | GHS DOR CC |
| 4 Morgan, Greg | EASTSIDE | 1:51.37 a | 09/04/07 | GHS ES SC |
| 5 Mustert, Phil | SOCASTEE | 1:52.87 a | 09/22/07 | FOREST INV |
| 6 Washnock, Chris | GRV | 1:54.76 a | 09/04/07 | GHS ES SC |
| 7 Busby, Janson | AC FLORA | 1:55.43 a | 09/09/07 | BLUE DEVIL INVI |
| 8 Haarsgaard, James | JL MANN | 1:56.00 a | 09/27/07 | RS JLM |
| 9 King, Chris | RHS | 1:56.77 a | 09/04/07 | WH RV |
| 10 Dematos, Michael | RHS | 1:57.19 a | 09/04/07 | WH RV |
| 11 Belfore, Jonathan | JL MANN | 1:58.60 a | 09/18/07 | GHS DOR CC |
| 12 Senn, Blake | RHS | 1:59.31 a | 08/28/07 | RH CC SS |
| 13 Lee, Trey | RHS | 2:00.47 a | 08/28/07 | RH CC SS |
| 14 Borowicz, Robert | JL MANN | 2:00.49 a | 09/27/07 | RS JLM |
| 15 Chou, Brian | RHS | 2:00.69 a | 08/28/07 | RH CC SS |
| 16 Hunt, John | EASTSIDE | 2:01.57 a | 09/11/07 | ES JLM |
| 16 Williams, Derek | RHS | 2:01.57 a | 09/04/07 | WH RV |
| 18 Knotts, Michael | RHS | 2:02.29 a | 09/04/07 | WH RV |
| 19 Will, Tyler | EMERALD HIGH SCHOOL | 2:02.44 a | 09/12/07 | NB EM GR MC |
| 20 Johnson, A J | JL MANN | 2:02.76 a | 09/18/07 | GHS DOR CC |
| 21 Poynter, Auston | EASTSIDE | 2:03.94 a | 08/30/07 | ES WH GR BR |
| 22 Daen, Beau | ACADEMIC MAGNET HS | 2:04.00 a | 09/22/07 | FOREST INV |
| 23 Coia, Ben | ST. JOSEPHS | 2:04.97 a | 08/23/07 | GR CCS SSC SJ |
| 24 Lees, Brad | EASTSIDE | 2:05.57 a | 09/11/07 | ES JLM |
| 25 Hsu, Kenny | WILSON HIGH SCHOOL | 2:05.72 a | 09/22/07 | FOREST INV |
| 26 Hall, Alex | EASTSIDE | 2:07.61 a | 09/11/07 | ES JLM |
| 27 Kunkle, Matthew | MID CAROLINA | 2:08.25 a | 09/12/07 | NB EM GR MC |
| 28 Still, Randall | WADE HAMPTON HIGH | 2:09.22 a | 09/04/07 | WH RV |
| 29 Merrill, Ryan | EASTSIDE | 2:09.66 a | 09/22/07 | ES RS |
| 30 Egan, Chris | EASTSIDE | 2:10.00 c | 09/22/07 | ES RS |
| 31 Nielson, Matthew | RHS | 2:10.65 c | 08/28/07 | RH CC SS |
| 32 Milks, Andrew | GRV | 2:10.87 c | 09/25/07 | GHS DAN GR |
| 33 Goodwin, Sam | SOCASTEE | 2:11.82 c | 10/06/07 | REGION 6 3A |
| 34 Spraker, Ryan | CAROLINA FOREST HIGH SCHO | 2:11.89 c | 10/06/07 | REGION 6 3A |
| 35 Teal, Mitchell | BROOKLAND CAYCE HIGH | 2:12.03 c | 09/09/07 | BLUE DEVIL INVI |
| 36 Crosby, Baxley | BISHOP ENGLAND | 2:12.21 c | 09/22/07 | FOREST INV |
| 37 Vallance, Daniel | EASTSIDE | 2:12.47 c | 09/11/07 | ES JLM |
| 38 Golob, Matthew | EASTSIDE | 2:12.53 c | 09/22/07 | ES RS |
| 39 Rodriguez, MacRo | EMERALD HIGH SCHOOL | 2:13.45 c | 09/04/07 | NB MC CM |
| 40 Barfield, Mike | ST JAMES HIGH SCHOOL | 2:13.56 c | 09/15/07 | MYR SOC ST.J |
| 41 Van Metre, Brian | BISHOP ENGLAND | 2:13.59 c | 09/22/07 | FOREST INV |
| 42 Flanagan, Hunter | RVS | 2:14.03 c | 09/27/07 | RS JLM |
| 43 Cohoon, Caleb Scott | NEWBERRY HIGH SCHOOL | 2:14.57 c | 09/12/07 | NB EM GR MC |
| 44 Bartley, Austin | NEWBERRY ACADEMY | 2:15.00 c | 08/23/07 | NEWBERRY INVIT |
| 45 Mehl, Jeremy | ST JOSEPHS CATHOLIC | 2:16.77 c | 08/28/07 | GHS STJ |
| 46 Cohoon, Caleb S | NEWBERRY HIGH SCHOOL | 2:17.64 c | 09/04/07 | NB MC CM |
| 47 Dadush, Simon | NORTH MYRTLE BEACH | 2:17.96 c | 10/06/07 | REGION 6 3A |
| 48 Baumli, Drake | EASTSIDE | 2:18.13 c | 08/30/07 | ES WH GR BR |
| 49 MacK, Stuart | GRV | 2:18.30 c | 08/28/07 | GHS STJ |
| 50 Richardson, Colin | ACADEMIC MAGNET HS | 2:18.41 c | 09/22/07 | FOREST INV |
| 51 Hardwick, Shawn | CAROLINA FOREST HIGH SCHO | 2:18.68 c | 10/06/07 | REGION 6 3A |
| 52 Hannon, Luke | GREER HIGH SCHOOL | 2:19.56 c | 09/25/07 | GHS DAN GR |
| 53 Huffman, Bates | GRV | 2:19.87 c | 09/18/07 | GHS DOR CC |
{Top of Page}
| BOYS AUTO | | 5:55.07 | a | |
| BOYS CONS | | 6:00.00 | c | |
| |
| 1 Dutton, Cole | ST JAMES HIGH SCHOOL | 5:00.89 a | 10/06/07 | REGION 6 3A |
| 2 Mustert, Phil | SOCASTEE | 5:01.25 a | 09/01/07 | FOREST 9 1 |
| 3 Haarsgaard, Patrick | JL MANN | 5:09.66 a | 09/27/07 | RS JLM |
| 4 Belfore, Jonathan | JL MANN | 5:13.01 a | 09/27/07 | RS JLM |
| 5 Washnock, Chris | GRV | 5:14.28 a | 08/28/07 | GHS STJ |
| 6 Regnaud, Thomas | RVS | 5:15.88 a | 09/27/07 | RS JLM |
| 7 Morgan, Greg | EASTSIDE | 5:15.97 a | 08/30/07 | ES WH GR BR |
| 8 Senn, Blake | RVS | 5:17.07 a | 09/27/07 | RS JLM |
| 9 Kauffman, Jared | ST JOSEPHS CATHOLIC | 5:18.09 a | 08/28/07 | GHS STJ |
| 10 Hechanova, Jesse | ST. JAMES HIGH | 5:21.43 a | 09/11/07 | NORTH MB |
| 11 Borowicz, Robert | JL MANN | 5:23.13 a | 09/27/07 | RS JLM |
| 12 Daen, Beau | ACADEMIC MAGNET HS | 5:26.62 a | 09/22/07 | FOREST INV |
| 13 Chou, Brian | RHS | 5:28.16 a | 09/04/07 | WH RV |
| 14 Dematos, Michael | RHS | 5:30.33 a | 09/04/07 | WH RV |
| 15 Williams, Derek | RHS | 5:30.41 a | 08/28/07 | RH CC SS |
| 16 Hicks, Wilson | RHS | 5:35.39 a | 08/28/07 | RH CC SS |
| 17 King, Chris | RHS | 5:36.62 a | 08/28/07 | RH CC SS |
| 18 Boliek, Wyatt | JL MANN | 5:37.16 a | 09/18/07 | GHS DOR CC |
| 19 Lees, Brad | EASTSIDE | 5:41.74 a | 09/22/07 | ES RS |
| 20 Will, Tyler | EMERALD HIGH SCHOOL | 5:43.50 a | 09/04/07 | NB MC CM |
| 21 Still, Randall | WADE HAMPTON HIGH | 5:44.50 a | 09/13/07 | GHS WH BR |
| 22 Poynter, Auston | EASTSIDE | 5:44.85 a | 08/30/07 | ES WH GR BR |
| 23 Pierce, Cole | BROOKLAND CAYCE HIGH | 5:51.69 a | 09/09/07 | BLUE DEVIL INVI |
| 24 Ryan, Austin | JL MANN | 5:52.60 a | 09/27/07 | RS JLM |
| 25 Kunkle, Matthew | MID CAROLINA | 5:59.62 c | 09/12/07 | NB EM GR MC |
{Top of Page}
| BOYS AUTO | | 1:06.47 | a | |
| BOYS CONS | | 1:11.79 | c | |
| |
| 1 Layne, Walker | CHAPIN EAGLES | :54.72 a | 09/09/07 | BLUE DEVIL INVI |
| 2 Blackwell, Ben | AC FLORA | :56.63 a | 09/09/07 | BLUE DEVIL INVI |
| 3 Dean, Jay | RHS | :57.72 a | 08/28/07 | RH CC SS |
| 4 Mustert, Phil | SOCASTEE | :58.88 a | 09/01/07 | FOREST 9 1 |
| 5 Washnock, Chris | GRV | :59.01 a | 09/18/07 | GHS DOR CC |
| 6 Van Patten, Nicholas | AC FLORA | :59.73 a | 09/18/07 | GHS DOR CC |
| 7 Duren, Gordon | AC FLORA | 1:00.04 a | 09/18/07 | GHS DOR CC |
| 8 White, Nick | SC GOVERNOR'S SCHOOL | 1:00.44 a | 09/01/07 | FOREST 9 1 |
| 9 Jemec, Domen | RHS | 1:00.53 a | 08/28/07 | RH CC SS |
| 10 West, Chris | JL MANN | 1:00.72 a | 09/27/07 | RS JLM |
| 11 Kauffman, Jared | ST. JOSEPHS | 1:01.16 a | 08/23/07 | GR CCS SSC SJ |
| 12 Hill, Durham | GRV | 1:01.19 a | 09/25/07 | GHS DAN GR |
| 13 Coulter, Jacob | CHAPIN EAGLES | 1:01.29 a | 09/09/07 | BLUE DEVIL INVI |
| 14 Snipes, Garrett | RHS | 1:01.44 a | 09/04/07 | WH RV |
| 15 Dematos, Michael | RHS | 1:01.68 a | 08/28/07 | RH CC SS |
| 16 Mitchell, Avery | WADE HAMPTON HIGH | 1:02.49 a | 09/13/07 | GHS WH BR |
| 17 Schelble, Hayden | CHAPIN EAGLES | 1:02.57 a | 09/09/07 | BLUE DEVIL INVI |
| 18 Schultz, Lydon | BISHOP ENGLAND | 1:02.60 a | 09/22/07 | FOREST INV |
| 19 Hunt, John | EASTSIDE | 1:02.94 a | 09/04/07 | GHS ES SC |
| 20 Vaught, Austin | CFHS | 1:03.50 a | 09/01/07 | FOREST 9 1 |
| 21 Will, Tyler | EMERALD HIGH SCHOOL | 1:04.77 a | 09/12/07 | NB EM GR MC |
| 22 Pierce, Wells | BROOKLAND CAYCE HIGH | 1:05.03 a | 09/09/07 | BLUE DEVIL INVI |
| 23 Coia, Ben | ST JOSEPHS CATHOLIC | 1:05.39 a | 08/28/07 | GHS STJ |
| 24 Borowicz, Robert | JL MANN | 1:05.59 a | 09/18/07 | GHS DOR CC |
| 25 Lees, Brad | EASTSIDE | 1:05.66 a | 08/30/07 | ES WH GR BR |
| 26 Pitts, Kevin | JL MANN | 1:05.69 a | 09/27/07 | RS JLM |
| 27 Allen, Trey | WADE HAMPTON HIGH | 1:06.28 a | 09/13/07 | GHS WH BR |
| 28 Defries, Billy | DANIEL HIGH SCHOOL | 1:06.35 a | 09/25/07 | GHS DAN GR |
| 29 Peck, Tyler | EASTSIDE | 1:06.38 a | 09/11/07 | ES JLM |
| 30 Delahunty, Ian | RVS | 1:06.41 a | 09/27/07 | RS JLM |
| 31 Bateman, Greg | GREER HIGH SCHOOL | 1:06.60 c | 09/25/07 | GHS DAN GR |
| 32 Houmann, Alex | JL MANN | 1:06.91 c | 09/27/07 | RS JLM |
| 33 James, Dannon | CHESTER | 1:07.00 c | 10/04/07 | RHHS CHESTER |
| 34 Einstein, William | GRV | 1:07.12 c | 09/18/07 | GHS DOR CC |
| 35 Mino, Brandon | EASTSIDE | 1:07.27 c | 08/30/07 | ES WH GR BR |
| 36 Robinson, Walt | JL MANN | 1:07.47 c | 09/18/07 | GHS DOR CC |
| 37 Vallance, Daniel | EASTSIDE | 1:07.62 c | 09/22/07 | ES RS |
| 38 Hogan, Walker | JL MANN | 1:07.65 c | 09/27/07 | RS JLM |
| 39 Rieflin, Sean | ACADEMIC MAGNET HS | 1:07.82 c | 09/22/07 | FOREST INV |
| 40 Watts, Chandler | JL MANN | 1:08.06 c | 09/18/07 | GHS DOR CC |
| 41 Patane, Ryan | RVS | 1:08.10 c | 09/27/07 | RS JLM |
| 42 Shealy, Will | WILSON HIGH SCHOOL | 1:08.56 c | 09/10/07 | SUMTER 1 |
| 43 Hicks, Wilson | RVS | 1:08.79 c | 09/27/07 | RS JLM |
| 44 Beeson, Alex | EASTSIDE | 1:08.85 c | 09/11/07 | ES JLM |
| 45 MacK, Stuart | GRV | 1:09.35 c | 08/28/07 | GHS STJ |
| 46 Yankelevitch, Simon | WOODMONT | 1:09.72 c | 09/25/07 | DOR HC WM |
| 47 Golob, Matthew | EASTSIDE | 1:10.08 c | 09/04/07 | GHS ES SC |
| 48 Campitella, Cory | CHAPIN EAGLES | 1:10.99 c | 09/09/07 | BLUE DEVIL INVI |
{Top of Page}
| BOYS AUTO | | 1:14.94 | a | |
| BOYS CONS | | 1:20.90 | c | |
| |
| 1 Reinke, Chris | JL MANN | 1:04.00 a | 09/27/07 | RS JLM |
| 2 Jemec, Domen | RVS | 1:05.12 a | 09/27/07 | RS JLM |
| 3 Kauffman, Jared | ST JOSEPHS CATHOLIC | 1:05.63 a | 08/28/07 | GHS STJ |
| 4 Onufer, Michael | BISHOP ENGLAND | 1:05.68 a | 09/22/07 | FOREST INV |
| 5 Boliek, Wyatt | JL MANN | 1:06.50 a | 09/27/07 | RS JLM |
| 6 Belfore, Jonathan | JL MANN | 1:07.21 a | 09/18/07 | GHS DOR CC |
| 7 Wylie, Pierce | JL MANN | 1:07.26 a | 09/27/07 | RS JLM |
| 8 White, Tim | SC GOVERNOR'S SCHOOL | 1:07.59 a | 09/01/07 | FOREST 9 1 |
| 9 Mason, Eddie | ACADEMIC MAGNET HS | 1:08.59 a | 09/22/07 | FOREST INV |
| 10 Brandon, Douglas | EMERALD HIGH SCHOOL | 1:08.66 a | 09/12/07 | NB EM GR MC |
| 11 Dutton, Cole | ST. JAMES HIGH | 1:10.30 a | 09/11/07 | NORTH MB |
| 12 Armstrong, Sandlin | GRV | 1:10.37 a | 09/25/07 | GHS DAN GR |
| 12 Chou, Brian | RHS | 1:10.37 a | 09/04/07 | WH RV |
| 14 Hechanova, Jesse | ST JAMES HIGH SCHOOL | 1:10.53 a | 09/22/07 | FOREST INV |
| 15 Sutton, Zach | MYRTLE BEACH HIGH SCHOOL | 1:11.00 a | 09/29/07 | SOC |
| 16 Kunkle, Matthew H | MID CAROLINA | 1:11.22 a | 09/06/07 | FC NB MC |
| 17 Knotts, Michael | RVS | 1:11.25 a | 09/27/07 | RS JLM |
| 18 Podd, Chad | GRV | 1:11.63 a | 09/25/07 | GHS DAN GR |
| 19 Nguyen, Sean | SOCASTEE | 1:11.73 a | 09/11/07 | NORTH MB |
| 20 Wilson, Merritt | EASTSIDE | 1:11.86 a | 09/11/07 | ES JLM |
| 21 Greene, Adam | JL MANN | 1:12.50 a | 09/18/07 | GHS DOR CC |
| 22 Hughes, Matt | BISHOP ENGLAND | 1:12.59 a | 09/22/07 | FOREST INV |
| 23 Gould, Philip | GRV | 1:13.22 a | 09/18/07 | GHS DOR CC |
| 24 Senn, Blake | RHS | 1:13.54 a | 09/04/07 | WH RV |
| 25 Sutton, Zack | MYRTLE BEACH | 1:13.96 a | 09/11/07 | NORTH MB |
| 26 Hsu, Kenny |