South Carolina 4A
High School League
2011
As of: 10/02/2011
* = Converted Time
L = Leadoff Time
{Top of Page}
| | BOYS 4A AUTO | | | 1:38.17 | | a | | | |
| | BOYS 4A CONS | | | 1:46.02 | | c | | | |
| |
| 1 | CLOVER HIGH SCHOOL A | | CLOVER HIGH SCHOOL | 1:30.43 | | a | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 2 | RVS A | | RVS | 1:30.57 | | a | | 08/16/11 | 2011 JLM @ RVS |
| 3 | DORMAN A | | DORMAN | 1:31.00 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 4 | AIKEN HIGH SCHOOL A | | AIKEN HIGH SCHOOL | 1:32.27 | | a | | 09/14/11 | AHS V LHS V SAHS |
| 5 | LEXINGTON HIGH SCH A | | LEXINGTON HIGH SCHOOL | 1:33.02 | | a | | 08/27/11 | 2011 YELLOW JACKET INVITATIONA |
| 6 | SPARTANBURG HS A | | SPARTANBURG HS | 1:33.41 | | a | | 09/27/11 | SPARTANBURG VS GAFFNEY |
| 7 | JL MANN A | | JL MANN | 1:34.04 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 8 | LANCASTER BRUINS A | | LANCASTER BRUINS | 1:34.17 | | a | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 9 | NORTH AUGUSTA HIGH A | | NORTH AUGUSTA HIGH SCHOOL | 1:34.68 | * | a | | 09/07/11 | NORTH AUGUSTA-LEXINGTON VARSIT |
| 10 | WANDO A | | WANDO | 1:35.11 | | a | | 09/17/11 | CAROLYN KELLER INVITATIONAL |
| 11 | BULLDOGS A | | BULLDOGS | 1:35.39 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 12 | SPRING VALLEY A | | SPRING VALLEY | 1:35.68 | * | a | | 09/07/11 | SPRING VALLEY VS. DUF |
| 13 | MAULDIN A | | MAULDIN | 1:36.02 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 14 | ASHLEY RIDGE A | | ASHLEY RIDGE | 1:36.10 | | a | | 09/24/11 | 2011 REGION EIGHT SWIMMING CHA |
| 15 | WOODMONT HIGH SCHO A | | WOODMONT HIGH SCHOOL | 1:36.13 | | a | | 10/01/11 | 2011 REGION 1AAAA |
| 16 | IRMO HIGH SCHOOL A | | IRMO HIGH SCHOOL | 1:36.32 | | a | | 09/18/11 | 2011 DREHER BLUE DEVIL INVITE |
| 17 | BYRNES A | | BYRNES | 1:37.00 | | a | | 09/13/11 | BYR BOS DOR |
| 18 | LEXINGTON HIGH SCH B | | LEXINGTON HIGH SCHOOL | 1:37.59 | | a | | 09/14/11 | AHS V LHS V SAHS |
| 19 | SUMMERVILLE A | | SUMMERVILLE | 1:38.02 | | a | | 09/24/11 | 2011 REGION EIGHT SWIMMING CHA |
| 20 | WEST FLORENCE A | | WEST FLORENCE | 1:38.08 | | a | | 09/10/11 | 2011 N. MYRTLE BEACH HIGH SCHO |
| 21 | NOW A | | NOW | 1:38.36 | | c | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 22 | WHITE KNOLL HIGH S A | | WHITE KNOLL HIGH SCHOOL | 1:38.42 | | c | | 10/01/11 | 2011 REGION V SWIM MEET |
| 23 | T.L. HANNA A | | T.L. HANNA | 1:38.54 | * | c | | 08/31/11 | HILLCREST AND WOODMONT INVITAT |
| 24 | JAMES ISLAND CHART A | | JAMES ISLAND CHARTER | 1:38.59 | | c | | 10/01/11 | 2011 REGION 7 4A |
| 25 | SUMTER HIGH SCHOOL A | | SUMTER HIGH SCHOOL | 1:38.92 | | c | | 10/01/11 | 2011 REGIONAL CHAMPIONSHIPS - |
| 26 | JL MANN B | | JL MANN | 1:39.44 | | c | | 08/30/11 | JL MANN_MAULDIN_BYRNES |
| 27 | RVS B | | RVS | 1:39.54 | | c | | 08/25/11 | 2011 RVS, BYR, WES, WHG |
| 28 | HILLCREST HIGH SCH A | | HILLCREST HIGH SCHOO | 1:39.86 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 29 | FORT DORCHESTER A | | FORT DORCHESTER | 1:40.04 | * | c | | 09/21/11 | WEDNESDAY, SEPTEMBER 21, 2011 |
| 30 | WANDO B | | WANDO | 1:40.16 | | c | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 31 | RVS C | | RVS | 1:40.36 | | c | | 09/17/11 | 2011 RVS, BYR, ESD, STJ |
| 32 | LEXINGTON HIGH SCH C | | LEXINGTON HIGH SCHOOL | 1:40.46 | * | c | | 09/21/11 | 2011 IRMO VS LEXINGTON |
| 33 | DUTCH FORK SWIMMIN A | | DUTCH FORK SWIMMING | 1:40.66 | | c | | 09/18/11 | 2011 DREHER BLUE DEVIL INVITE |
| 34 | DORMAN B | | DORMAN | 1:40.73 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 35 | MAULDIN B | | MAULDIN | 1:40.84 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 36 | SOUTH AIKEN HIGH S A | | SOUTH AIKEN HIGH SCHOOL | 1:40.95 | | c | | 09/14/11 | AHS V LHS V SAHS |
| 37 | WEST ASHLEY HIGH S A | | WEST ASHLEY HIGH SCH | 1:41.94 | | c | | 10/01/11 | 2011 REGION 7 4A |
| 38 | SPRING VALLEY B | | SPRING VALLEY | 1:41.99 | * | c | | 10/01/11 | REGION IV CHAMPIONSHIPS |
| 39 | JAMES ISLAND A | | JAMES ISLAND | 1:42.97 | * | c | | 09/22/11 | JI VS WA VS GC |
| 40 | GOOSE CREEK HIGH S A | | GOOSE CREEK HIGH SCH | 1:43.00 | | c | | 10/01/11 | 2011 REGION 7 4A |
| 41 | SPARTANBURG HS B | | SPARTANBURG HS | 1:43.05 | | c | | 09/01/11 | 2011 RVS, DOR, SPT |
| 42 | GOOSE CREEK A | | GOOSE CREEK | 1:44.02 | * | c | | 09/22/11 | JI VS WA VS GC |
| 43 | AIKEN HIGH SCHOOL B | | AIKEN HIGH SCHOOL | 1:44.28 | | c | | 08/27/11 | 2011 YELLOW JACKET INVITATIONA |
| 44 | BULLDOGS B | | BULLDOGS | 1:44.60 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 45 | CAROLINA FOREST HS A | | CAROLINA FOREST HS | 1:45.88 | | c | | 09/17/11 | SOCASTEE INVITATIONAL SWIM MEE |
{Top of Page}
| | BOYS 4A AUTO | | | 3:38.33 | | a | | | |
| | BOYS 4A CONS | | | 3:55.79 | | c | | | |
| |
| 1 | RVS A | | RVS | 3:16.97 | | a | | 09/01/11 | 2011 RVS, DOR, SPT |
| 2 | WANDO A | | WANDO | 3:18.01 | | a | | 09/17/11 | CAROLYN KELLER INVITATIONAL |
| 3 | SPARTANBURG HS A | | SPARTANBURG HS | 3:19.52 | | a | | 09/01/11 | 2011 RVS, DOR, SPT |
| 4 | JL MANN A | | JL MANN | 3:21.10 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 5 | DORMAN A | | DORMAN | 3:22.67 | | a | | 08/27/11 | 2011 YELLOW JACKET INVITATIONA |
| 6 | SPRING VALLEY A | | SPRING VALLEY | 3:23.25 | | a | | 09/18/11 | 2011 DREHER BLUE DEVIL INVITE |
| 7 | CLOVER HIGH SCHOOL A | | CLOVER HIGH SCHOOL | 3:24.75 | | a | | 09/08/11 | NATION FORD VS. CLOVER |
| 8 | LEXINGTON HIGH SCH A | | LEXINGTON HIGH SCHOOL | 3:28.45 | | a | | 10/01/11 | 2011 REGION V SWIM MEET |
| 9 | NORTH AUGUSTA HIGH A | | NORTH AUGUSTA HIGH SCHOOL | 3:28.56 | | a | | 10/01/11 | 2011 REGION V SWIM MEET |
| 10 | MAULDIN A | | MAULDIN | 3:31.39 | | a | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 11 | BULLDOGS A | | BULLDOGS | 3:32.78 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 12 | WANDO B | | WANDO | 3:34.32 | | a | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 13 | LANCASTER BRUINS A | | LANCASTER BRUINS | 3:35.11 | | a | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 14 | T.L. HANNA A | | T.L. HANNA | 3:35.94 | | a | | 09/14/11 | LAKELAND INVITATIONAL SWIM MEE |
| 15 | RVS B | | RVS | 3:36.22 | | a | | 08/16/11 | 2011 JLM @ RVS |
| 16 | SPRING VALLEY B | | SPRING VALLEY | 3:37.36 | | a | | 09/18/11 | 2011 DREHER BLUE DEVIL INVITE |
| 17 | ASHLEY RIDGE A | | ASHLEY RIDGE | 3:37.54 | | a | | 09/29/11 | TUESDAY, SEPTEMBER 29, 2011 |
| 18 | SUMTER HIGH SCHOOL A | | SUMTER HIGH SCHOOL | 3:39.00 | | c | | 09/13/11 | FLOVSSMT |
| 19 | WHITE KNOLL HIGH S A | | WHITE KNOLL HIGH SCHOOL | 3:40.09 | | c | | 10/01/11 | 2011 REGION V SWIM MEET |
| 20 | LEXINGTON HIGH SCH B | | LEXINGTON HIGH SCHOOL | 3:41.41 | | c | | 09/18/11 | 2011 DREHER BLUE DEVIL INVITE |
| 21 | NOW A | | NOW | 3:41.88 | | c | | 09/27/11 | NORTHWESTERN VS. ROCK HILL |
| 22 | RVS D | | RVS | 3:42.58 | | c | | 08/16/11 | 2011 JLM @ RVS |
| 23 | SPRING VALLEY C | | SPRING VALLEY | 3:42.83 | * | c | | 09/15/11 | SVHVSSMT |
| 24 | JL MANN B | | JL MANN | 3:42.87 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 25 | RVS C | | RVS | 3:43.69 | | c | | 08/25/11 | 2011 RVS, BYR, WES, WHG |
| 26 | WEST FLORENCE A | | WEST FLORENCE | 3:44.05 | | c | | 10/01/11 | 2011 REGIONAL CHAMPIONSHIPS - |
| 27 | FORT DORCHESTER A | | FORT DORCHESTER | 3:44.13 | | c | | 09/24/11 | 2011 REGION EIGHT SWIMMING CHA |
| 28 | WOODMONT HIGH SCHO A | | WOODMONT HIGH SCHOOL | 3:47.27 | * | c | | 09/28/11 | SENIOR NIGHT 09.28.11 |
| 29 | SPARTANBURG HS B | | SPARTANBURG HS | 3:47.84 | | c | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 30 | MAULDIN B | | MAULDIN | 3:48.14 | | c | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 31 | IRMO HIGH SCHOOL A | | IRMO HIGH SCHOOL | 3:49.25 | * | c | | 09/21/11 | IRMO VS DUTCH FORK |
| 32 | BLYTHEWOOD A | | BLYTHEWOOD | 3:49.36 | * | c | | 09/15/11 | WHITE KNOLL VS BLYTHEWOOD |
| 33 | HILLCREST HIGH SCH A | | HILLCREST HIGH SCHOO | 3:51.50 | * | c | | 08/31/11 | HILLCREST AND WOODMONT INVITAT |
| 34 | WANDO C | | WANDO | 3:52.48 | | c | | 09/21/11 | 2011 - WANDO VS BISHOP ENGLAND |
| 35 | BULLDOGS B | | BULLDOGS | 3:53.11 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 36 | JAMES ISLAND A | | JAMES ISLAND | 3:53.81 | * | c | | 09/13/11 | JICHS VS AMHS VS BE |
| 37 | DUTCH FORK SWIMMIN A | | DUTCH FORK SWIMMING | 3:54.48 | * | c | | 09/19/11 | CHP VS. DUTCH FORK 2011 |
| 38 | AIKEN HIGH SCHOOL A | | AIKEN HIGH SCHOOL | 3:55.74 | | c | | 09/07/11 | SOUTH AIKEN HS / AIKEN HS |
{Top of Page}
| | BOYS 4A CONS | | | 1:59.31 | | c | | | |
| | BOYS 4A AUTO | | | 1:50.48 | | a | | | |
| |
| 1 | CLOVER HIGH SCHOOL A | | CLOVER HIGH SCHOOL | 1:41.33 | | a | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 2 | JL MANN A | | JL MANN | 1:41.75 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 3 | SPARTANBURG HS A | | SPARTANBURG HS | 1:41.84 | | a | | 09/01/11 | 2011 RVS, DOR, SPT |
| 4 | WANDO A | | WANDO | 1:41.95 | | a | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 5 | SPRING VALLEY A | | SPRING VALLEY | 1:42.15 | | a | | 09/18/11 | 2011 DREHER BLUE DEVIL INVITE |
| 6 | RVS A | | RVS | 1:42.43 | | a | | 09/01/11 | 2011 RVS, DOR, SPT |
| 7 | AIKEN HIGH SCHOOL A | | AIKEN HIGH SCHOOL | 1:42.63 | | a | | 09/14/11 | AHS V LHS V SAHS |
| 8 | DORMAN A | | DORMAN | 1:42.80 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 9 | NORTH AUGUSTA HIGH A | | NORTH AUGUSTA HIGH SCHOOL | 1:44.37 | | a | | 08/27/11 | 2011 YELLOW JACKET INVITATIONA |
| 10 | LEXINGTON HIGH SCH A | | LEXINGTON HIGH SCHOOL | 1:45.11 | | a | | 09/14/11 | AHS V LHS V SAHS |
| 11 | JL MANN B | | JL MANN | 1:47.29 | | a | | 08/16/11 | 2011 JLM @ RVS |
| 12 | WOODMONT HIGH SCHO A | | WOODMONT HIGH SCHOOL | 1:47.85 | | a | | 10/01/11 | 2011 REGION 1AAAA |
| 13 | MAULDIN A | | MAULDIN | 1:48.33 | | a | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 14 | IRMO HIGH SCHOOL A | | IRMO HIGH SCHOOL | 1:48.75 | * | a | | 09/21/11 | 2011 IRMO VS LEXINGTON |
| 15 | T.L. HANNA A | | T.L. HANNA | 1:49.04 | | a | | 09/14/11 | LAKELAND INVITATIONAL SWIM MEE |
| 16 | WANDO B | | WANDO | 1:49.18 | * | a | | 08/31/11 | WANDO HIGH SCHOOL VS ACADEMIC |
| 17 | LEXINGTON HIGH SCH B | | LEXINGTON HIGH SCHOOL | 1:49.31 | * | a | | 08/24/11 | SOUTH AIKEN-LEXINGTON VARSITY |
| 18 | RVS B | | RVS | 1:49.61 | | a | | 08/25/11 | 2011 RVS, BYR, WES, WHG |
| 19 | ASHLEY RIDGE A | | ASHLEY RIDGE | 1:49.72 | | a | | 09/24/11 | 2011 REGION EIGHT SWIMMING CHA |
| 20 | BULLDOGS A | | BULLDOGS | 1:49.96 | | a | | 08/23/11 | BOS MLN DOR |
| 21 | SOUTH AIKEN HIGH S A | | SOUTH AIKEN HIGH SCHOOL | 1:50.60 | | c | | 09/14/11 | AHS V LHS V SAHS |
| 22 | NOW A | | NOW | 1:51.20 | | c | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 23 | WEST FLORENCE A | | WEST FLORENCE | 1:51.53 | | c | | 10/01/11 | 2011 REGIONAL CHAMPIONSHIPS - |
| 24 | BYRNES A | | BYRNES | 1:51.65 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 25 | RVS C | | RVS | 1:51.67 | | c | | 09/17/11 | 2011 RVS, BYR, ESD, STJ |
| 26 | SUMMERVILLE A | | SUMMERVILLE | 1:52.14 | | c | | 09/24/11 | 2011 REGION EIGHT SWIMMING CHA |
| 27 | DUTCH FORK SWIMMIN A | | DUTCH FORK SWIMMING | 1:52.32 | | c | | 08/27/11 | 2011 YELLOW JACKET INVITATIONA |
| 28 | HILLCREST HIGH SCH A | | HILLCREST HIGH SCHOO | 1:52.87 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 29 | JAMES ISLAND CHART A | | JAMES ISLAND CHARTER | 1:53.35 | | c | | 10/01/11 | 2011 REGION 7 4A |
| 30 | WEST ASHLEY HIGH S A | | WEST ASHLEY HIGH SCH | 1:53.72 | | c | | 10/01/11 | 2011 REGION 7 4A |
| 31 | SUMTER HIGH SCHOOL A | | SUMTER HIGH SCHOOL | 1:53.85 | | c | | 08/30/11 | HARTSVILLEVSSUMTER |
| 32 | JAMES ISLAND A | | JAMES ISLAND | 1:54.90 | * | c | | 09/13/11 | JICHS VS AMHS VS BE |
| 33 | WHITE KNOLL HIGH S A | | WHITE KNOLL HIGH SCHOOL | 1:55.39 | * | c | | 08/20/11 | LEXINGTON, WHITE KNOLL, NORTH |
| 34 | SPRING VALLEY B | | SPRING VALLEY | 1:55.46 | * | c | | 09/26/11 | AC FLORA HS VS SPRING VALLEY H |
| 35 | FORT DORCHESTER A | | FORT DORCHESTER | 1:55.79 | | c | | 09/24/11 | 2011 REGION EIGHT SWIMMING CHA |
| 36 | MAULDIN B | | MAULDIN | 1:56.19 | | c | | 10/01/11 | 2011 REGION II AAAA CHAMPIONSH |
| 37 | T.L. HANNA B | | T.L. HANNA | 1:56.62 | * | c | | 09/07/11 | TLH WES GRW PAL 09.07.11 |
| 38 | GOOSE CREEK HIGH S A | | GOOSE CREEK HIGH SCH | 1:56.79 | | c | | 10/01/11 | 2011 REGION 7 4A |
| 39 | LANCASTER BRUINS A | | LANCASTER BRUINS | 1:56.83 | | c | | 09/13/11 | GAFFNEY@LANCASTER |
| 40 | SPARTANBURG HS B | | SPARTANBURG HS | 1:56.91 | | c | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 41 | WANDO C | | WANDO | 1:57.15 | | c | | 09/10/11 | 2011 SWIMMIN' IN DA CRICK INVI |
| 42 | JL MANN C | | JL MANN | 1:57.40 | | c | | 08/30/11 | JL MANN_MAULDIN_BYRNES |
| 43 | AIKEN HIGH SCHOOL B | | AIKEN HIGH SCHOOL | 1:57.72 | | c | | 09/14/11 | AHS V LHS V SAHS |
| 44 | DORMAN B | | DORMAN | 1:57.94 | | c | | 08/27/11 | 2011 YELLOW JACKET INVITATIONA |
| 45 | CLOVER HIGH SCHOOL B | | CLOVER HIGH SCHOOL | 1:58.37 | | c | | 10/01/11 | 2011 REGION 3 AAAA SWIMMING CH |
| 46 | GOOSE CREEK A | | GOOSE CREEK | 1:58.78 | * | c | | 09/22/11 | JI VS WA VS GC |
| 47 | BLYTHEWOOD A | | BLYTHEWOOD | 1:59.15 | | c | | 09/04/11 | 2011 RIPLEY'S INVITATIONAL |