South Carolina 4A
High School Swim League
2010
As of: 10/02/2010
* = Converted Time
L = Leadoff Time
{Top of Page}
| | GIRLS 4A AUTO | | | 1:50.41 | | A | | | |
| | GIRLS CONS | | | 1:59.24 | | C | | | |
| |
| 1 | DORMAN A | | DORMAN | 1:40.53 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 2 | SPT A | | SPT | 1:41.53 | | A | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 3 | JL MANN A | | JL MANN | 1:42.55 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 4 | RVS A | | RVS | 1:43.64 | | A | | 09/02/10 | RIVERSIDE AT DORMAN |
| 5 | LEXINGTON HIGH SCH A | | LEXINGTON HIGH SCHOOL | 1:45.81 | | A | | 10/02/10 | 2010 REGION V SWIM MEET |
| 6 | WEA A | | WEA | 1:45.86 | | A | | 09/25/10 | REGION 7-4A SWIM MEET |
| 7 | MAULDIN A | | MAULDIN | 1:46.18 | * | A | | 08/24/10 | DORMAN VS. MAULDIN |
| 8 | JAMES ISLAND A | | JAMES ISLAND | 1:46.67 | * | A | | 09/23/10 | JIS VS ACM & BEN |
| 9 | ASHLEY RIDGE A | | ASHLEY RIDGE | 1:48.08 | * | A | | 09/02/10 | AR VS. AM |
| 10 | IRMO HIGH SCHOOL A | | IRMO HIGH SCHOOL | 1:48.23 | | A | | 09/19/10 | 2010 DREHER BLUE DEVIL INVITE |
| 11 | NOW A | | NOW | 1:48.28 | | A | | 09/21/10 | NOW VS CLO 2010 |
| 12 | FORT DORCHESTER A | | FORT DORCHESTER | 1:48.56 | * | A | | 09/19/10 | FOD VS. AR |
| 13 | SUMTER A | | SUMTER | 1:48.90 | | A | | 09/25/10 | 2010 REGION VI-4A CHAMPIONSHIP |
| 14 | WANDO HIGH SCHOOL A | | WANDO HIGH SCHOOL | 1:49.19 | * | A | | 09/21/10 | WHS VS. ACM & GSC |
| 15 | SPT B | | SPT | 1:49.43 | | A | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 16 | AIKEN HIGH SCHOOL A | | AIKEN HIGH SCHOOL | 1:49.51 | | A | | 09/08/10 | AHS VS LEXINGTON |
| 17 | SUMMERVILLE HS A | | SUMMERVILLE HS | 1:49.63 | | A | | 09/25/10 | 2010 SCHSL REGION 8 - AAAA SWI |
| 18 | SPRING VALLEY A | | SPRING VALLEY | 1:49.75 | * | A | | 10/02/10 | REGION 4 AAAA CHAMPIONSHIP |
| 19 | CLOVER HIGH SCHOOL A | | CLOVER HIGH SCHOOL | 1:50.00 | | A | | 09/21/10 | NOW VS CLO 2010 |
| 20 | LEXINGTON HIGH SCH B | | LEXINGTON HIGH SCHOOL | 1:50.09 | * | A | | 09/15/10 | DUTCH FORK-LEXINGTON VARSITY M |
| 21 | CAROLINA FOREST A | | CAROLINA FOREST | 1:50.31 | | A | | 09/25/10 | 2010 REGION VI-4A CHAMPIONSHIP |
| 22 | MAULDIN B | | MAULDIN | 1:50.77 | | C | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 23 | SOUTH AIKEN HIGH S A | | SOUTH AIKEN HIGH SCHOOL | 1:51.62 | | C | | 09/23/10 | AKN VS. SOA |
| 24 | LANCASTER BRUINS A | | LANCASTER BRUINS | 1:51.83 | | C | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 25 | IRMO HIGH SCHOOL B | | IRMO HIGH SCHOOL | 1:52.03 | * | C | | 08/24/10 | IRMO/RV/BLY |
| 26 | RVS D | | RVS | 1:52.12 | | C | | 08/24/10 | 2010 RVS, BOS, TLH, WHG |
| 27 | BLYTHEWOOD A | | BLYTHEWOOD | 1:52.14 | * | C | | 10/02/10 | REGION 4 AAAA CHAMPIONSHIP |
| 28 | JL MANN B | | JL MANN | 1:52.18 | | C | | 09/11/10 | 2010 RVS, JLM, BYR |
| 29 | BEAUFORT HIGH SCHO A | | BEAUFORT HIGH SCHOOL | 1:52.36 | | C | | 09/21/10 | 9/21/2010 |
| 30 | GREENWOOD HIGH SCH A | | GREENWOOD HIGH SCHOO | 1:52.49 | | C | | 09/22/10 | 11TH ANNUAL GREENWOOD AREA COU |
| 31 | DORMAN B | | DORMAN | 1:52.88 | | C | | 09/19/10 | 2010 DREHER BLUE DEVIL INVITE |
| 32 | T.L. HANNA HIGH SC A | | T.L. HANNA HIGH SCHO | 1:53.25 | | C | | 09/22/10 | 2010 WESTSIDE INVITATIONAL |
| 33 | RVS B | | RVS | 1:53.51 | | C | | 08/17/10 | 2010 RVS, HLC, GRW, EMD |
| 34 | DUTCH FORK HIGH SC A | | DUTCH FORK HIGH SCHOOL | 1:53.64 | * | C | | 09/15/10 | DUTCH FORK-LEXINGTON VARSITY M |
| 35 | RVS C | | RVS | 1:53.66 | | C | | 09/11/10 | 2010 RVS, JLM, BYR |
| 36 | SPT C | | SPT | 1:54.35 | | C | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 37 | NORTH AUGUSTA HIGH A | | NORTH AUGUSTA HIGH SCHOOL | 1:55.13 | * | C | | 09/15/10 | SOA VS. NOA |
| 38 | JL MANN C | | JL MANN | 1:55.17 | * | C | | 09/01/10 | MAULDIN_JL MANN |
| 39 | BYRNES A | | BYRNES | 1:55.28 | | C | | 09/21/10 | BYR NEW MDC DOR |
| 40 | SPRING VALLEY B | | SPRING VALLEY | 1:56.11 | * | C | | 10/02/10 | REGION 4 AAAA CHAMPIONSHIP |
| 41 | WANDO HIGH SCHOOL B | | WANDO HIGH SCHOOL | 1:56.94 | * | C | | 09/07/10 | WEA WAN STF |
| 42 | WEA B | | WEA | 1:57.30 | | C | | 09/25/10 | REGION 7-4A SWIM MEET |
| 43 | WOODMONT HIGH SCHO A | | WOODMONT HIGH SCHOOL | 1:58.10 | | C | | 09/28/10 | REGION 1 - 4A MEET |
| 44 | HILLCREST HIGH SCH A | | HILLCREST HIGH SCHOO | 1:58.91 | * | C | | 08/31/10 | HILLCREST 8-31-2010 DORMAN, |
| 45 | DUTCH FORK HIGH SC D | | DUTCH FORK HIGH SCHOOL | 1:59.13 | * | C | | 09/28/10 | DUF/BLY92810 |
{Top of Page}
| | GIRLS 4A AUTO | | | 4:01.72 | | A | | | |
| | GIRLS CONS | | | 4:21.05 | | C | | | |
| |
| 1 | JL MANN A | | JL MANN | 3:37.08 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 2 | RVS A | | RVS | 3:39.01 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 3 | SPT A | | SPT | 3:39.56 | | A | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 4 | MAULDIN A | | MAULDIN | 3:43.26 | | A | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 5 | LEXINGTON HIGH SCH A | | LEXINGTON HIGH SCHOOL | 3:47.96 | | A | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 6 | ASHLEY RIDGE A | | ASHLEY RIDGE | 3:50.67 | | A | | 09/18/10 | CAROLYN KELLER MEMORIAL MEET |
| 7 | DORMAN A | | DORMAN | 3:51.16 | | A | | 09/21/10 | BYR NEW MDC DOR |
| 8 | WANDO HIGH SCHOOL A | | WANDO HIGH SCHOOL | 3:51.63 | | A | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 9 | NOW A | | NOW | 3:53.53 | | A | | 09/16/10 | 2010 CROSSTOWN THROWDOWN |
| 10 | JAMES ISLAND A | | JAMES ISLAND | 3:54.77 | * | A | | 08/28/10 | JIS VS WAN VS FOD |
| 11 | FORT DORCHESTER A | | FORT DORCHESTER | 3:59.25 | * | A | | 09/19/10 | FOD VS. AR |
| 12 | AIKEN HIGH SCHOOL A | | AIKEN HIGH SCHOOL | 3:59.30 | | A | | 09/08/10 | AHS VS LEXINGTON |
| 13 | NORTH AUGUSTA HIGH A | | NORTH AUGUSTA HIGH SCHOOL | 4:01.46 | | A | | 10/02/10 | 2010 REGION V SWIM MEET |
| 14 | DUTCH FORK HIGH SC A | | DUTCH FORK HIGH SCHOOL | 4:01.60 | * | A | | 10/02/10 | REGION 4 AAAA CHAMPIONSHIP |
| 15 | CLOVER HIGH SCHOOL A | | CLOVER HIGH SCHOOL | 4:02.12 | | C | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 16 | SPRING VALLEY A | | SPRING VALLEY | 4:02.54 | | C | | 09/19/10 | 2010 DREHER BLUE DEVIL INVITE |
| 17 | CAROLINA FOREST A | | CAROLINA FOREST | 4:02.90 | | C | | 09/11/10 | SOCASTEE INVITATIONAL SWIM MEE |
| 18 | WEA A | | WEA | 4:03.21 | * | C | | 08/24/10 | WEA BEN GSC BEY |
| 19 | SOUTH AIKEN HIGH S A | | SOUTH AIKEN HIGH SCHOOL | 4:03.26 | | C | | 09/01/10 | SOUTH AIKEN HS / AIKEN HS / FO |
| 20 | BLYTHEWOOD A | | BLYTHEWOOD | 4:03.47 | * | C | | 09/21/10 | SVBLY92110 |
| 21 | DUTCH FORK HIGH SC D | | DUTCH FORK HIGH SCHOOL | 4:04.96 | * | C | | 09/28/10 | DUF/BLY92810 |
| 22 | IRMO HIGH SCHOOL A | | IRMO HIGH SCHOOL | 4:05.16 | * | C | | 08/21/10 | IRMO-LEXINGTON VARSITY MEET 20 |
| 23 | LEXINGTON HIGH SCH B | | LEXINGTON HIGH SCHOOL | 4:05.56 | | C | | 08/28/10 | 2010 YELLOW JACKET INVITATIONA |
| 24 | SUMTER A | | SUMTER | 4:06.48 | | C | | 08/28/10 | RIPLEY'S FIRST ANNUAL INVITE |
| 25 | MAULDIN B | | MAULDIN | 4:06.71 | | C | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 26 | SPT B | | SPT | 4:07.07 | | C | | 09/14/10 | NOW VS. SPT |
| 27 | DORMAN B | | DORMAN | 4:07.21 | | C | | 09/21/10 | BYR NEW MDC DOR |
| 28 | RVS B | | RVS | 4:08.73 | | C | | 08/17/10 | 2010 RVS, HLC, GRW, EMD |
| 29 | SUMMERVILLE HS A | | SUMMERVILLE HS | 4:09.41 | | C | | 09/18/10 | CAROLYN KELLER MEMORIAL MEET |
| 30 | LEXINGTON HIGH SCH C | | LEXINGTON HIGH SCHOOL | 4:10.95 | | C | | 09/08/10 | AHS VS LEXINGTON |
| 31 | JL MANN B | | JL MANN | 4:11.17 | | C | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 32 | WANDO HIGH SCHOOL B | | WANDO HIGH SCHOOL | 4:11.71 | | C | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 33 | RVS C | | RVS | 4:12.35 | | C | | 09/11/10 | 2010 RVS, JLM, BYR |
| 34 | LANCASTER BRUINS A | | LANCASTER BRUINS | 4:12.74 | | C | | 08/31/10 | NORTHWESTERN AT LANCASTER |
| 35 | GREENWOOD HIGH SCH A | | GREENWOOD HIGH SCHOO | 4:15.34 | | C | | 09/15/10 | GREENWOOD 9_15_10 |
| 36 | RVS D | | RVS | 4:15.57 | | C | | 09/11/10 | 2010 RVS, JLM, BYR |
| 37 | JL MANN C | | JL MANN | 4:15.81 | | C | | 09/11/10 | 2010 RVS, JLM, BYR |
| 38 | SPRING VALLEY B | | SPRING VALLEY | 4:17.80 | | C | | 09/19/10 | 2010 DREHER BLUE DEVIL INVITE |
| 39 | RVS E | | RVS | 4:17.97 | | C | | 08/24/10 | 2010 RVS, BOS, TLH, WHG |
| 40 | NORTH AUGUSTA HIGH B | | NORTH AUGUSTA HIGH SCHOOL | 4:19.60 | | C | | 09/08/10 | EMERALD - NEWBERRY - MID-CAROL |
| 41 | CLOVER HIGH SCHOOL B | | CLOVER HIGH SCHOOL | 4:20.65 | | C | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 42 | JAMES ISLAND B | | JAMES ISLAND | 4:20.75 | * | C | | 09/07/10 | JIS VS ACM & GSC |
{Top of Page}
| | GIRLS CONS | | | 2:11.39 | | C | | | |
| | GIRLS 4A AUTO | | | 2:01.65 | | A | | | |
| |
| 1 | JL MANN A | | JL MANN | 1:50.92 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 2 | DORMAN A | | DORMAN | 1:52.12 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 3 | MAULDIN A | | MAULDIN | 1:54.63 | | A | | 09/25/10 | 2010 REGION II AAAA SWIM MEET |
| 4 | RVS A | | RVS | 1:55.61 | | A | | 09/11/10 | 2010 RVS, JLM, BYR |
| 5 | SPT A | | SPT | 1:56.63 | | A | | 09/14/10 | NOW VS. SPT |
| 6 | WANDO HIGH SCHOOL A | | WANDO HIGH SCHOOL | 1:56.70 | | A | | 09/11/10 | 2010 SWIMMIN' IN DA CRICK INVI |
| 7 | SPT C | | SPT | 1:57.92 | | A | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 8 | WEA A | | WEA | 1:58.28 | | A | | 09/25/10 | REGION 7-4A SWIM MEET |
| 9 | NOW A | | NOW | 1:58.50 | | A | | 09/16/10 | 2010 CROSSTOWN THROWDOWN |
| 10 | CLOVER HIGH SCHOOL A | | CLOVER HIGH SCHOOL | 1:59.44 | | A | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 11 | ASHLEY RIDGE A | | ASHLEY RIDGE | 1:59.70 | | A | | 09/18/10 | CAROLYN KELLER MEMORIAL MEET |
| 12 | JL MANN B | | JL MANN | 2:00.34 | | A | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 13 | SPT B | | SPT | 2:00.60 | | A | | 08/19/10 | SPARTANBURG JL MANN DORMAN |
| 14 | IRMO HIGH SCHOOL A | | IRMO HIGH SCHOOL | 2:00.78 | * | A | | 10/02/10 | REGION 4 AAAA CHAMPIONSHIP |
| 15 | AIKEN HIGH SCHOOL A | | AIKEN HIGH SCHOOL | 2:00.92 | | A | | 09/01/10 | SOUTH AIKEN HS / AIKEN HS / FO |
| 16 | JAMES ISLAND A | | JAMES ISLAND | 2:00.93 | * | A | | 08/25/10 | WHS VS. JIS & BAC |
| 17 | LEXINGTON HIGH SCH A | | LEXINGTON HIGH SCHOOL | 2:01.33 | * | A | | 09/15/10 | DUTCH FORK-LEXINGTON VARSITY M |
| 18 | RVS B | | RVS | 2:01.58 | | A | | 09/02/10 | RIVERSIDE AT DORMAN |
| 19 | DUTCH FORK HIGH SC A | | DUTCH FORK HIGH SCHOOL | 2:01.97 | | C | | 09/23/10 | IRMO 2010 |
| 20 | SUMMERVILLE HS A | | SUMMERVILLE HS | 2:02.33 | | C | | 09/25/10 | 2010 SCHSL REGION 8 - AAAA SWI |
| 21 | DORMAN B | | DORMAN | 2:02.77 | | C | | 09/21/10 | BYR NEW MDC DOR |
| 22 | JL MANN C | | JL MANN | 2:03.98 | * | C | | 09/01/10 | MAULDIN_JL MANN |
| 23 | SPRING VALLEY A | | SPRING VALLEY | 2:04.20 | | C | | 09/09/10 | SPRINGVALLEY |
| 24 | MAULDIN B | | MAULDIN | 2:04.86 | * | C | | 09/01/10 | MAULDIN_JL MANN |
| 25 | NORTH AUGUSTA HIGH A | | NORTH AUGUSTA HIGH SCHOOL | 2:04.95 | | C | | 09/08/10 | EMERALD - NEWBERRY - MID-CAROL |
| 26 | SOUTH AIKEN HIGH S A | | SOUTH AIKEN HIGH SCHOOL | 2:04.96 | | C | | 09/01/10 | SOUTH AIKEN HS / AIKEN HS / FO |
| 27 | BLYTHEWOOD A | | BLYTHEWOOD | 2:05.03 | * | C | | 09/21/10 | SVBLY92110 |
| 28 | SUMTER A | | SUMTER | 2:05.15 | | C | | 08/28/10 | RIPLEY'S FIRST ANNUAL INVITE |
| 29 | GREENWOOD HIGH SCH A | | GREENWOOD HIGH SCHOO | 2:05.19 | | C | | 09/28/10 | REGION 1 - 4A MEET |
| 30 | DUTCH FORK HIGH SC D | | DUTCH FORK HIGH SCHOOL | 2:05.41 | * | C | | 09/28/10 | DUF/BLY92810 |
| 31 | RVS C | | RVS | 2:05.60 | | C | | 09/18/10 | 2010 MAULDIN AT RIVERSIDE |
| 32 | LANCASTER BRUINS A | | LANCASTER BRUINS | 2:05.76 | | C | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 33 | BEAUFORT HIGH SCHO A | | BEAUFORT HIGH SCHOOL | 2:06.13 | | C | | 09/25/10 | 2010 SCHSL REGION 8 - AAAA SWI |
| 34 | WANDO HIGH SCHOOL B | | WANDO HIGH SCHOOL | 2:07.58 | * | C | | 08/28/10 | JIS VS WAN VS FOD |
| 35 | LEXINGTON HIGH SCH B | | LEXINGTON HIGH SCHOOL | 2:07.99 | * | C | | 09/22/10 | 2010 LEXINGTON |
| 36 | BEAUFORT HIGH SCHO R | | BEAUFORT HIGH SCHOOL | 2:08.19 | | C | | 09/16/10 | THURSDAY, SEPTEMBER 16, 2010 |
| 37 | NOW B | | NOW | 2:08.36 | | C | | 10/02/10 | DIVISION 4A REGION III CHAMPIO |
| 38 | T.L. HANNA HIGH SC A | | T.L. HANNA HIGH SCHO | 2:08.81 | | C | | 09/15/10 | GREENWOOD 9_15_10 |
| 39 | FORT DORCHESTER A | | FORT DORCHESTER | 2:09.60 | * | C | | 09/23/10 | FORT DORCHESTER VS. SUMMERVILL |
| 40 | NORTH AUGUSTA HIGH B | | NORTH AUGUSTA HIGH SCHOOL | 2:10.62 | | C | | 09/19/10 | 2010 DREHER BLUE DEVIL INVITE |
| 41 | JAMES ISLAND B | | JAMES ISLAND | 2:11.32 | * | C | | 09/01/10 | WEA JIS BEU |