Greater Miami Conference Meet
at Princeton High School
05/10/2004 - 05/14/2004
Meet Results
[Top of Page] [Event List]
| Event 25 GIRLS Shot Put |
| GMC RECORD:Tammy McCallum Milford 45'10.50" 1992 |
1 KLOTZ, LISA COLERAIN 41'07.25" 12.67
2 DOWDY, BRITTANY PRINCETON 37'06.75" 11.44
3 JOHNSON, KRISTEN FAIRFIELD 35'08.00" 10.87
4 KESSE, SARAH COLERAIN 34'06.75" 10.53
5 ROSE, CALLA OAK HILLS 34'02.50" 10.42
6 SCHROEDER, LESLIE OAK HILLS 32'00.00" 9.75
7 FOX, SHERRICE FAIRFIELD 31'08.50" 9.66
8 MCANINCH, JACKIE SYCAMORE 31'08.00" 9.65
1 KLOTZ, LISA COLERAIN 41'07.25" 12.67 Q
2 DOWDY, BRITTANY PRINCETON 37'06.75" 11.44 Q
3 JOHNSON, KRISTEN FAIRFIELD 35'08.00" 10.87 Q
4 KESSE, SARAH COLERAIN 34'06.75" 10.53 Q
5 ROSE, CALLA OAK HILLS 34'02.50" 10.42 Q
6 SCHROEDER, LESLIE OAK HILLS 32'00.00" 9.75 Q
7 MCANINCH, JACKIE SYCAMORE 31'05.25" 9.58 Q
8 FOX, SHERRICE FAIRFIELD 30'09.50" 9.38 Q
9 GRUBER, MEGAN LAKOTA WEST 29'08.50" 9.05
10 CARDWELL, MICHELLE HAMILTON 29'04.50" 8.95
11 DOWDY, COURTNEY PRINCETON 29'01.00" 8.86
12 JONES, CAITI LAKOTA EAST 28'10.00" 8.78
13 JONES, HANNA LAKOTA EAST 28'04.75" 8.65
14 BURKS, ADRIANNA MIDDLETOWN 25'04.25" 7.72
15 MAYNARD, ASHLEY MILFORD 25'03.50" 7.70
16 DIMMEL, NICOLE LAKOTA WEST 24'11.50" 7.60
17 LEWIS, BRITTANY MILFORD 24'06.50" 7.48
18 BROWN, KEKE HAMILTON 24'05.75" 7.45
19 BLATT, ELAINA SYCAMORE 24'02.50" 7.37
JOHNSON, LATOYA MIDDLETOWN FOUL
[Top of Page] [Event List]
| Event 26 BOYS Shot Put |
| GMC RECORD:Stan Anderson Fairfield 58'00.75" 1989 |
1 REYNOLDS, MITCHELL LAKOTA EAST 50'08.75" 15.46
2 LYNN, PATRICK FAIRFIELD 48'11.50" 14.92
3 GREENE, DEVAN LAKOTA EAST 47'04.25" 14.43
4 ZOZ, BRAD COLERAIN 47'02.00" 14.37
5 LAWVER, ZACH MIDDLETOWN 46'05.50" 14.16
6 JUSTICE, MIKE MILFORD 45'11.50" 14.00
7 LIPSEY, CALEB SYCAMORE 44'04.50" 13.52
8 KNAPP, ERIC MILFORD 43'02.00" 13.15
1 REYNOLDS, MITCHELL LAKOTA EAST 50'08.75" 15.46 Q
2 LYNN, PATRICK FAIRFIELD 48'11.50" 14.92 Q
3 GREENE, DEVAN LAKOTA EAST 47'04.25" 14.43 Q
4 ZOZ, BRAD COLERAIN 47'02.00" 14.37 Q
5 LAWVER, ZACH MIDDLETOWN 46'05.50" 14.16 Q
6 JUSTICE, MIKE MILFORD 45'11.50" 14.00 Q
7 LIPSEY, CALEB SYCAMORE 44'04.50" 13.52 Q
8 KNAPP, ERIC MILFORD 43'02.00" 13.15 Q
COPELAND, WILLIAM FAIRFIELD SCR
WELLS, BRIAN PRINCETON FOUL
CENTER, CHRIS OAK HILLS FOUL
WESTRICH, MARTIN OAK HILLS FOUL
BAYS, STEVEN COLERAIN FOUL
RICHARDSON, JOEL SYCAMORE FOUL
FLOREK, JUSTIN HAMILTON FOUL
KUGEL, NICK HAMILTON FOUL
JEFFRIES, ISSAC LAKOTA WEST FOUL
YOUNG, PAUL LAKOTA WEST FOUL
HOUSH, CHRIS MIDDLETOWN FOUL
MILLER, CHRIS PRINCETON FOUL
[Top of Page] [Event List]
| Event 27 GIRLS Discus Throw |
| GMC RECORD:Mandy Hester Sycamore 129'08.00" 1994 |
1 DOWDY, BRITTANY PRINCETON 123'03.00" 37.56
2 KLOTZ, LISA COLERAIN 121'09.00" 37.10
3 MCANINCH, JACKIE SYCAMORE 109'06.00" 33.37
4 ROSE, CALLA OAK HILLS 108'10.00" 33.17
5 KESSE, SARAH COLERAIN 105'09.00" 32.23
6 DOWDY, COURTNEY PRINCETON 103'03.00" 31.47
7 FOX, SHERRICE FAIRFIELD 99'05.00" 30.30
8 RODENCAL, AMBER OAK HILLS 99'04.00" 30.27
1 KLOTZ, LISA COLERAIN 121'09.00" 37.10 Q
2 DOWDY, BRITTANY PRINCETON 115'10.00" 35.30 Q
3 MCANINCH, JACKIE SYCAMORE 108'05.00" 33.04 Q
4 ROSE, CALLA OAK HILLS 103'00.00" 31.39 Q
5 KESSE, SARAH COLERAIN 102'00.00" 31.08 Q
6 DOWDY, COURTNEY PRINCETON 100'01.00" 30.50 Q
7 RODENCAL, AMBER OAK HILLS 99'04.00" 30.27 Q
8 FOX, SHERRICE FAIRFIELD 97'10.00" 29.81 Q
9 GRUBER, MEGAN LAKOTA WEST 96'09.00" 29.48
10 BURKS, ADRIANNA MIDDLETOWN 93'08.00" 28.54
11 WRIGHT, ASHLEY HAMILTON 92'03.00" 28.11
12 CLARK, JORDAN LAKOTA EAST 84'02.00" 25.65
13 JONES, CAITI LAKOTA EAST 80'02.00" 24.43
14 JOHNSON, KRISTEN FAIRFIELD 79'11.00" 24.35
15 OLLYNYK, NADIA SYCAMORE 78'04.00" 23.87
16 MAYNARD, ASHLEY MILFORD 64'00.00" 19.50
17 COWLES, KIM MILFORD 62'09.00" 19.12
18 NWANKWO, OGE LAKOTA WEST 62'01.00" 18.92
JOHNSON, LATOYA MIDDLETOWN FOUL
[Top of Page] [Event List]
| Event 28 BOYS Discus Throw |
| GMC RECORD:Andy Mignery Hamilton 165'00.00" 1999 |
1 FORCELLINI, VINCE COLERAIN 152'02.00" 46.38
2 ZOZ, BRAD COLERAIN 146'07.00" 44.67
3 JUSTICE, MIKE MILFORD 138'02.00" 42.11
4 ALSOP, KEVIN MIDDLETOWN 136'01.00" 41.47
5 CENTER, CHRIS OAK HILLS 135'05.00" 41.27
6 PATRICK, TODD FAIRFIELD 134'11.00" 41.12
7 PLANK, JON MILFORD 129'01.00" 39.34
8 WELLS, BRIAN PRINCETON 126'07.00" 38.58
1 FORCELLINI, VINCE COLERAIN 146'09.00" 44.72 Q
2 ZOZ, BRAD COLERAIN 145'07.00" 44.37 Q
3 JUSTICE, MIKE MILFORD 138'02.00" 42.11 Q
4 CENTER, CHRIS OAK HILLS 135'05.00" 41.27 Q
5 PATRICK, TODD FAIRFIELD 134'02.00" 40.89 Q
6 PLANK, JON MILFORD 129'01.00" 39.34 Q
7 ALSOP, KEVIN MIDDLETOWN 128'01.00" 39.03 Q
8 WELLS, BRIAN PRINCETON 126'07.00" 38.58 Q
9 CHAPMAN, SEAN PRINCETON 123'08.00" 37.69
10 PRICE, RYAN LAKOTA EAST 119'02.00" 36.32
11 GREENE, DEVAN LAKOTA EAST 118'10.00" 36.22
12 HOUSH, CHRIS MIDDLETOWN 109'03.00" 33.29
13 LYNN, PATRICK FAIRFIELD 108'01.00" 32.94
14 STAR, ZACH SYCAMORE 106'08.00" 32.51
15 FLOREK, JUSTIN HAMILTON 106'04.00" 32.41
16 WESTRICH, MARTIN OAK HILLS 97'01.00" 29.59
17 CERONE, MATT LAKOTA WEST 88'05.00" 26.94
18 YOUNG, PAUL LAKOTA WEST 79'06.00" 24.23
GRIMM, ZACH SYCAMORE SCR
KUGEL, NICK HAMILTON FOUL
[Top of Page] [Event List]
| Event 29 GIRLS Pole Vault |
| GMC RECORD:Carrie Harrison fairfield 10'00.00" 2001 |
1 SCHNUR, AUDRY OAK HILLS 9'00.00" 2.74
2 DUNN, KAYLA COLERAIN 8'06.00" 2.59
3 BRANDENSTEIN, DEVON LAKOTA WEST 8'06.00" 2.59
4 MITSOFF, JENNY MIDDLETOWN 8'00.00" 2.43
5 BARTSCH, LAUREN MILFORD 8'00.00" 2.43
6 LOTZ, LAURIE MILFORD 7'06.00" 2.28
7 ENDRIGHT, CHELSEA LAKOTA EAST 7'06.00" 2.28
8 TERILLI, CHRISTINA SYCAMORE 7'06.00" 2.28
1 SCHNUR, AUDRY OAK HILLS 9'00.00" 2.74 Q
2 DUNN, KAYLA COLERAIN 8'06.00" 2.59 Q
2 BRANDENSTEIN, DEVON LAKOTA WEST 8'06.00" 2.59 Q
4 BARTSCH, LAUREN MILFORD 8'00.00" 2.43 Q
4 MITSOFF, JENNY MIDDLETOWN 8'00.00" 2.43 Q
6 LOTZ, LAURIE MILFORD 7'06.00" 2.28 Q
6 ENDRIGHT, CHELSEA LAKOTA EAST 7'06.00" 2.28 Q
6 TERILLI, CHRISTINA SYCAMORE 7'06.00" 2.28 Q
MCBETH, MEGAN LAKOTA EAST SCR
RISENAUER, LISA LAKOTA WEST SCR
SEIM, STEPHANIE COLERAIN FOUL
STRIETMARTER, JILL PRINCETON FOUL
MOORE, KRISTA PRINCETON FOUL
BIGNER, AMANDA OAK HILLS FOUL
HIGGINS, BLAIR SYCAMORE FOUL
FLOWERS, LAURIE MIDDLETOWN FOUL
[Top of Page] [Event List]
| Event 30 BOYS Pole Vault |
| GMC RECORD:Chris Smith Princeton 15'00.00" 2001 |
1 KEYES, ERIC PRINCETON 13'00.00" 3.96
2 BASIL, CHRIS MIDDLETOWN 12'06.00" 3.80
3 LEHMAN, CHRIS MILFORD 12'00.00" 3.65
4 SAYRE, RYAN SYCAMORE 12'00.00" 3.65
5 PRICE, RYAN LAKOTA EAST 12'00.00" 3.65
6 GRACE, JOE COLERAIN 11'06.00" 3.50
7 SCROFF, ALEX LAKOTA EAST 11'06.00" 3.50
8 MEVERDEN, ZACH PRINCETON 11'00.00" 3.35
1 KEYES, ERIC PRINCETON 13'00.00" 3.96 Q
2 BASIL, CHRIS MIDDLETOWN 12'06.00" 3.80 Q
3 LEHMAN, CHRIS MILFORD 12'00.00" 3.65 Q
4 SAYRE, RYAN SYCAMORE 12'00.00" 3.65 Q
5 PRICE, RYAN LAKOTA EAST 12'00.00" 3.65 Q
6 GRACE, JOE COLERAIN 11'06.00" 3.50 Q
7 SCROFF, ALEX LAKOTA EAST 11'06.00" 3.50 Q
8 MEVERDEN, ZACH PRINCETON 11'00.00" 3.35 Q
9 TAWNEY, ZACH SYCAMORE 10'06.00" 3.20
10 ETHRIDGE, ELLIOT MILFORD 10'06.00" 3.20
11 CERONE, CHRIS LAKOTA WEST 10'00.00" 3.04
GIBBS, JUSTIN OAK HILLS SCR
DOPKINS, KYLE COLERAIN SCR
BREEDLOVE, TIM MIDDLETOWN SCR
DOYLE, NATE OAK HILLS SCR
[Top of Page] [Event List]
| Event 31 GIRLS High Jump |
| GMC RECORD:Stefani Dixon Shannon Danforth Milf/Prin 8'08.00" 95/89 |
1 SWEENEY, MEGAN SYCAMORE 5'04.00" 1.62
2 BRANKAMP, MELISSA LAKOTA EAST 5'02.00" 1.57
3 GOSTISHA, KARA LAKOTA WEST 5'01.00" 1.54
3 HUNTER, DARCI OAK HILLS 5'01.00" 1.54
5 SCHINDLER, BRECKEN COLERAIN 4'11.00" 1.49
6 KELLISON, MARIA SYCAMORE 4'10.00" 1.47
7 DOSTAL, DANIELLE LAKOTA EAST 4'08.00" 1.42
7 CARLISLE, ASHLEE PRINCETON 4'08.00" 1.42
9 HUNDLEY, MONICA FAIRFIELD 4'08.00" 1.42
10 SCHNUR, AUDRY OAK HILLS 4'08.00" 1.42
1 SWEENEY, MEGAN SYCAMORE 5'04.00" 1.62 Q
2 BRANKAMP, MELISSA LAKOTA EAST 5'02.00" 1.57 Q
3 GOSTISHA, KARA LAKOTA WEST 5'01.00" 1.54 Q
3 HUNTER, DARCI OAK HILLS 5'01.00" 1.54 Q
5 SCHINDLER, BRECKEN COLERAIN 4'11.00" 1.49 Q
6 KELLISON, MARIA SYCAMORE 4'10.00" 1.47 Q
7 SCHNUR, AUDRY OAK HILLS 4'08.00" 1.42 Q
7 CARLISLE, ASHLEE PRINCETON 4'08.00" 1.42 Q
7 DOSTAL, DANIELLE LAKOTA EAST 4'08.00" 1.42 Q
7 HUNDLEY, MONICA FAIRFIELD 4'08.00" 1.42 Q
11 BURBRIDGE, BRIDGET HAMILTON 4'06.00" 1.37
EAST, JULIA LAKOTA WEST SCR
MITSOFF, JENNY MIDDLETOWN SCR
BAILEY, KERI FAIRFIELD FOUL
WATTS, LAUREN PRINCETON FOUL
MCCULLOUGH, MEGAN MIDDLETOWN FOUL
[Top of Page] [Event List]
| Event 32 BOYS High Jump |
| GMC RECORD:Planck/Guice/ Napper Midd/Lima/Midd 6'10.00" 99/98/91 |
1 GRIFFIN, DAVID LAKOTA WEST 6'08.00" 2.03
2 FISHER, JASON LAKOTA EAST 6'02.00" 1.87
3 ROBINSON, CHRIS MIDDLETOWN 6'01.00" 1.85
4 MOORE, VIC PRINCETON 6'01.00" 1.85
5 MEADORS, ANDREW OAK HILLS 6'00.00" 1.82
6 MYERS-WHITE, ADAM HAMILTON 6'00.00" 1.82
7 MILLER, JACOBY COLERAIN 5'10.00" 1.77
8 HUFF, DERRICK HAMILTON 5'08.00" 1.72
9 LEONARD, BRANDON COLERAIN 5'08.00" 1.72
10 BATTLE, KYLE SYCAMORE 5'08.00" 1.72
1 GRIFFIN, DAVID LAKOTA WEST 6'09.00" 2.05 Q
2 FISHER, JASON LAKOTA EAST 6'02.00" 1.87 Q
3 ROBINSON, CHRIS MIDDLETOWN 6'01.01" 1.85 Q
4 MOORE, VIC PRINCETON 6'01.00" 1.85 Q
5 MEADORS, ANDREW OAK HILLS 6'00.00" 1.82 Q
5 MYERS-WHITE, ADAM HAMILTON 6'00.00" 1.82 Q
7 MILLER, JACOBY COLERAIN 5'10.00" 1.77 Q
8 LEONARD, BRANDON COLERAIN 5'08.00" 1.72 Q
8 BATTLE, KYLE SYCAMORE 5'08.00" 1.72 Q
8 HUFF, DERRICK HAMILTON 5'08.00" 1.72 Q
11 SHERMAN, ANDRE PRINCETON 5'06.00" 1.67
11 HICKMAN, MICHAEL FAIRFIELD 5'06.00" 1.67
11 ROESCH, KEVIN FAIRFIELD 5'06.00" 1.67
11 DAUBENMIRE, KEVIN MILFORD 5'06.00" 1.67
11 RASHEED, SHARIF SYCAMORE 5'06.00" 1.67
CERONE, CHRIS LAKOTA WEST FOUL
BALL, GARTH MILFORD FOUL
APPLEGATE, BRENT LAKOTA EAST FOUL
DEUTSCHLE, KURT OAK HILLS FOUL
WRIGHT, CHRIS MIDDLETOWN FOUL
[Top of Page] [Event List]
| Event 33 GIRLS Long Jump |
| GMC RECORD:Candice Campbell Princeton 19'08.75" 1989 |
1 HUNDLEY, MONICA FAIRFIELD 17'05.00" 5.30
2 BRANKAMP, MELISSA LAKOTA EAST 15'10.50" 4.83
3 COOPER, ANDREA COLERAIN 15'10.25" 4.83
4 CARLISLE, ASHLEE PRINCETON 15'09.75" 4.81
5 STEELE, MARGOT LAKOTA EAST 15'04.50" 4.68
6 SCHINDLER, BRECKEN COLERAIN 15'04.25" 4.67
7 KELLISON, MARIA SYCAMORE 15'03.75" 4.66
8 SMITH, VERONICA LAKOTA WEST 14'10.00" 4.52
1 HUNDLEY, MONICA FAIRFIELD 17'05.00" 5.30 Q
2 BRANKAMP, MELISSA LAKOTA EAST 15'10.50" 4.83 Q
3 COOPER, ANDREA COLERAIN 15'10.25" 4.83 Q
4 CARLISLE, ASHLEE PRINCETON 15'06.25" 4.72 Q
5 STEELE, MARGOT LAKOTA EAST 15'04.25" 4.67 Q
5 SCHINDLER, BRECKEN COLERAIN 15'04.25" 4.67 Q
7 KELLISON, MARIA SYCAMORE 15'03.75" 4.66 Q
8 SMITH, VERONICA LAKOTA WEST 14'05.75" 4.41 Q
9 DOWDY, BRITTANY PRINCETON 14'03.50" 4.35
9 ALLISON, JAMIE MILFORD 14'03.50" 4.35
11 HUNTER, DARCI OAK HILLS 14'02.75" 4.33
12 BENDER, KELSEY MILFORD 13'06.50" 4.12
13 POOLE, KELSEY OAK HILLS 13'05.75" 4.10
14 HIGGINBOTHAM, KARINA LAKOTA WEST 13'00.00" 3.96
15 SWEENEY, MEGAN SYCAMORE 12'11.00" 3.93
16 DIXON, EMILY FAIRFIELD 12'06.50" 3.82
MCCULLOUGH, MEGAN MIDDLETOWN FOUL
OWENS, NICOLE MIDDLETOWN FOUL
[Top of Page] [Event List]
| Event 34 BOYS Long Jump |
| GMC RECORD:Todd Bell Middletown 24'01.00" 1976 |
1 HARRIS, BRANDON HAMILTON 22'03.75" 6.79
2 ROBINSON, CHRIS MIDDLETOWN 21'11.75" 6.69
3 REYNOLDS, MITCHELL LAKOTA EAST 21'05.25" 6.53
4 GRIFFIN, DAVID LAKOTA WEST 21'02.25" 6.45
5 WRIGHT, CHRIS MIDDLETOWN 20'06.00" 6.24
6 MOORE, JUSTIN COLERAIN 20'04.75" 6.21
7 BAILEY, ANTHONY PRINCETON 20'04.25" 6.20
8 NEWBY, JAY LAKOTA WEST 19'11.75" 6.08
1 HARRIS, BRANDON HAMILTON 22'03.75" 6.79 Q
2 ROBINSON, CHRIS MIDDLETOWN 21'08.25" 6.60 Q
3 REYNOLDS, MITCHELL LAKOTA EAST 21'04.75" 6.52 Q
4 GRIFFIN, DAVID LAKOTA WEST 21'01.50" 6.43 Q
5 MOORE, JUSTIN COLERAIN 20'04.75" 6.21 Q
6 BAILEY, ANTHONY PRINCETON 20'04.25" 6.20 Q
7 NEWBY, JAY LAKOTA WEST 19'11.75" 6.08 Q
8 WRIGHT, CHRIS MIDDLETOWN 19'10.25" 6.05 Q
9 JENKINS, RON FAIRFIELD 19'09.50" 6.03
10 KEHRT, JOSH OAK HILLS 18'09.00" 5.71
11 RASHEED, SHARIF SYCAMORE 18'07.25" 5.66
12 DEUTSCHLE, KURT OAK HILLS 18'06.00" 5.63
13 MOORE, VICTOR PRINCETON 18'05.75" 5.63
14 ROESCH, KEVIN FAIRFIELD 18'01.75" 5.52
15 KHOSLA, RICKY MILFORD 18'01.50" 5.52
16 LAINHART, BRIAN COLERAIN 17'10.75" 5.45
17 GREENE, JAMEL HAMILTON 17'07.50" 5.37
18 APPLEGATE, BRENT LAKOTA EAST 15'03.25" 4.65
MILSTEAD, JOSH MILFORD SCR
GARIBAY, JOHN LAKOTA EAST FOUL
KEY, JESSE SYCAMORE FOUL
[Top of Page] [Event List]