2011 King of the Hill

ME Lyons YMCA

06/18/11 - 06/18/11

Short Course Yards

Meet Results


Ev# 1 GIRLS 11-11 50Y FREESTYLE Ev# 2 BOYS 11-11 50Y FREESTYLE
Ev# 3 GIRLS 10-10 50Y FREESTYLE Ev# 4 BOYS 10-10 50Y FREESTYLE
Ev# 5 GIRLS 9-9 25Y FREESTYLE Ev# 6 BOYS 9-9 25Y FREESTYLE
Ev# 7 GIRLS 8-8 25Y FREESTYLE Ev# 8 BOYS 8-8 25Y FREESTYLE
Ev# 9 GIRLS 7-7 25Y FREESTYLE Ev# 10 BOYS 7-7 25Y FREESTYLE
Ev# 11 GIRLS 6&UN 25Y FREESTYLE Ev# 12 BOYS 6&UN 25Y FREESTYLE
Ev# 13 GIRLS 11-11 50Y BACKSTROKE Ev# 14 BOYS 11-11 50Y BACKSTROKE
Ev# 15 GIRLS 10-10 50Y BACKSTROKE Ev# 16 BOYS 10-10 50Y BACKSTROKE
Ev# 17 GIRLS 9-9 25Y BACKSTROKE Ev# 18 BOYS 9-9 25Y BACKSTROKE
Ev# 19 GIRLS 8-8 25Y BACKSTROKE Ev# 20 BOYS 8-8 25Y BACKSTROKE
Ev# 21 GIRLS 7-7 25Y BACKSTROKE Ev# 22 BOYS 7-7 25Y BACKSTROKE
Ev# 23 GIRLS 6&UN 25Y BACKSTROKE Ev# 24 BOYS 6&UN 25Y BACKSTROKE
Ev# 25 GIRLS 11-11 50Y BREASTSTROKE Ev# 26 BOYS 11-11 50Y BREASTSTROKE
Ev# 27 GIRLS 10-10 50Y BREASTSTROKE Ev# 28 BOYS 10-10 50Y BREASTSTROKE
Ev# 29 GIRLS 9-9 25Y BREASTSTROKE Ev# 30 BOYS 9-9 25Y BREASTSTROKE
Ev# 31 GIRLS 8-8 25Y BREASTSTROKE Ev# 32 BOYS 8-8 25Y BREASTSTROKE
Ev# 33 GIRLS 7-7 25Y BREASTSTROKE Ev# 34 BOYS 7-7 25Y BREASTSTROKE
Ev# 35 GIRLS 6&UN 25Y BREASTSTROKE Ev# 36 BOYS 6&UN 25Y BREASTSTROKE
Ev# 37 GIRLS 11-11 25Y BUTTERFLY Ev# 38 BOYS 11-11 25Y BUTTERFLY
Ev# 39 GIRLS 10-10 25Y BUTTERFLY Ev# 40 BOYS 10-10 25Y BUTTERFLY
Ev# 41 GIRLS 9-9 25Y BUTTERFLY Ev# 42 BOYS 9-9 25Y BUTTERFLY
Ev# 43 GIRLS 8-8 25Y BUTTERFLY Ev# 44 BOYS 8-8 25Y BUTTERFLY
Ev# 45 GIRLS 7-7 25Y BUTTERFLY Ev# 46 BOYS 7-7 25Y BUTTERFLY
Ev# 47 GIRLS 6&UN 25Y BUTTERFLY Ev# 48 BOYS 6&UN 25Y BUTTERFLY

[Top of Page] [Event List]


Event 1 GIRLS 11-11 50Y FREESTYLE
     1   KAPOSTASY, ALLISON       11  AHSC                     30.85
     2   JOHNSON, CALLIE          11  ABLY                     31.73
     3   FORSTHOEFEL, MADISON     11  ABLY                     31.74
     4   FANNING, ERIN            11  ABLY                     32.84
     5   SHARKEY, ABIGAIL         11  ABLY                     33.67
     6   SHARKEY, GABRIELLE       11  ABLY                     35.59
     7   MILLER, TESSA            11  CIA                      35.97
     8   HENDRIX, MADELINE        11  ABLY                     37.00
     9   BRENNAN, KENADY          11  CIA                      39.75
     10  SAYLOR, MADISON          11  CIA                      40.29
     11  BRENNAN, KYLIE           11  CIA                      40.52
     12  ZINS, OLIVIA             11  IHCC                     42.05
     13  GARNER, EMILY            11  IHCC                     42.54
     14  CARROLL, ALISON          11  FH                       44.78

[Top of Page] [Event List]


Event 2 BOYS 11-11 50Y FREESTYLE
     1   HERFEL, GARRISON         11  ABLY                     30.80
     2   WEISKITTEL, DANIEL       11  ABLY                     32.57
     3   BERLAGE, WILL            11  CIA                      34.33
     4   MYERS, JORDAN            11  ABLY                     37.66
     5   SCHMELZER, PAUL          11  ABPC                     44.30
     6   WATSON, RYAN             11  ABLY                     53.13
     7   DUNAWAY, ALEX            11  ABPC                     54.44

[Top of Page] [Event List]


Event 3 GIRLS 10-10 50Y FREESTYLE
     1   MOELLERING, MEREDITH     10  ABLY                     31.69
     2   MCGINNIS, SHANNON        10  AHSC                     33.29
     3   WHITT, HALEY             10  ABLY                     33.90
     4   DULLE, ELIZABETH         10  ABLY                     34.31
     5   OVERBEY, KATHERINE       10  ABLY                     35.35
     6   SUBLETT, GRACIE          10  CIA                      36.31
     7   HOPPER, OLIVIA           10  ABLY                     37.53
     8   BLACKERT, PORTIA         10  ABLY                     39.26
     9   DIFILIPPO, MADELYN       10  ABLY                     40.00
     10  GREULACH, MACKENZIE      10  AHSC                     45.04
     11  WEBB, MADISON            10  CIA                      45.85
     12  WHITE, ELLINORE          10  ABLY                     45.88
     13  KAMINSKY, KATIE          10  CIA                      47.58
     14  LINDY, TIERNAN           10  AHSC                     49.83
     15  SLEMONS, JORDON          10  IHCC                     50.98
         PATSFALL, EDEN           10  AHSC                       SCR
         DOOLEY, MELISSA          10  ABLY                       SCR

[Top of Page] [Event List]


Event 4 BOYS 10-10 50Y FREESTYLE
     1   HINAMAN, NATHAN          10  ABLY                     32.84
     2   FALLON, SAM              10  CIA                      32.85
     3   SAID, YUSUF              10  ABLY                     34.19
     4   TANAKA, JUN              10  ABLY                     35.90
     5   SCHACK, GARRETT          10  ABLY                     36.76
     6   SEEMAN, CALVIN           10  ABLY                     37.90
     7   MOUNTAIN, DREW           10  AHSC                     40.96
     8   HANTHORN, IAN            10  ABLY                     44.61
     9   LEFKOVITZ, PETER         10  ABPC                     48.18
         CHOI, BENJAMIN           10  ABLY                       SCR

[Top of Page] [Event List]


Event 5 GIRLS 9-9 25Y FREESTYLE
     1   HART, MADELINE           9   ABLY                     15.01
     2   SEMONA, LISA             9   HPCC                     17.40
     3   MCMATH, ALLISON          9   ABLY                     17.75
     4   BONFILS, MADELEINE       9   ABLY                     17.91
     5   MINARDI, JENSEN          9   ABLY                     18.06
     6   HOWARD, KYLIE            9   CIA                      18.62
     7   OAKES, SYDNEY            9   AHSC                     19.21
     8   MALAGARI, CECI           9   IHCC                     20.56
     9   GARDNER, KATIE           9   ABPC                     21.19
     10  DALY, ANNE MARIE         9   CIA                      21.67
     11  STUART, NATALIE          9   ABPC                     22.26
     12  PALMERO, OLIVIA          9   IHCC                     24.57
     13  SCHIRMER, MIA            9   ABPC                     24.95

[Top of Page] [Event List]


Event 6 BOYS 9-9 25Y FREESTYLE
     1   KUEPER, COLE             9   CIA                      15.97
     2   KUEPER, ETHAN            9   CIA                      16.84
     3   BUTKOVICH, SEAN          9   FH                       17.27
     4   DUNLAP, MATT             9   FH                       17.30
     5   EARL, HAYDEN             9   AHSC                     19.11
     6   CARROLL, MAC             9   FH                       19.49
     7   SCHMELZER, LUKE          9   ABPC                     19.55
     8   LANDERS, DALTON          9   ABPC                     20.45
     9   STAGNER, PEYTON          9   CIA                      20.82
     10  PENCE, PASHA             9   IHCC                     21.35
     11  MANGANARIS, TASO         9   ABPC                     21.60
     12  LANDERS, COLIN           9   ABPC                     23.98
     13  CHANDLER, JACK           9   AHSC                     28.78
         LINDY, AIDAN             9   AHSC                       SCR
         HAGENBARTH, ALEX         9   AHSC                       SCR

[Top of Page] [Event List]


Event 7 GIRLS 8-8 25Y FREESTYLE
     1   FANNING, JORDAN          8   ABLY                     16.68
     2   CAMPBELL, CATE           8   ABLY                     18.08
     3   LINGO, SAMANTHA          8   ABLY                     18.28
     4   SWANEY, JESSICA          8   ABLY                     18.97
     5   BERLAGE, LUCY            8   CIA                      19.14
     6   LAKES, MARGOT            8   ABLY                     21.36
     7   JONES, MARCI             8   AHSC                     22.76
     8   WEISKITTEL, LAUREN       8   ABLY                     25.37
     9   PATSFALL, ERIN           8   AHSC                     29.73
     10  BONNER, ISABELLA         8   ABPC                     35.03
     11  RICHARDSON, CARLY        8   CIA                      36.17

[Top of Page] [Event List]


Event 8 BOYS 8-8 25Y FREESTYLE
     1   BLACKERT, BROOKS         8   ABLY                     17.03
     2   MCGINNIS, JACK           8   AHSC                     17.30
     3   MILLER, PHILLIP          8   ABLY                     18.67
     4   LUPARIELLO, NICK         8   AHSC                     19.20
     5   ANTAKI, DOMINIC          8   AHSC                     19.65
     6   MOUNTAIN, JOSH           8   AHSC                     22.58
     7   MOUNTAIN, NATE           8   AHSC                     23.03
     8   MURPHY, WILLIAM          8   CIA                      26.44
         CROUCH, ETHAN            8   IHCC                       SCR
         BRODIE, CONOR            8   CIA                        SCR
         NORTON, NICK             8   ABLY                       SCR

[Top of Page] [Event List]


Event 9 GIRLS 7-7 25Y FREESTYLE
     1   JORDON, REGAN            7   IHCC                     18.66
     2   SHAFFER, KATHRYN         7   AHSC                     20.23
     3   MCMATH, MADISON          7   ABLY                     20.77
     4   ROBERTS, ELLA            7   IHCC                     21.54
     5   LAFOUNTIAN, GRACE        7   IHCC                     22.40
     6   CHANDLER, ELLA           7   AHSC                     27.90
     7   RUSHMAN, ELLA            7   CIA                      28.39
     8   WILVER, AUBREY           7   CIA                      31.28
     9   ARLINGHAUS, FRANNIE      7   CIA                      33.16
     10  MORREALE, BELLA          7   IHCC                     33.27
     11  WEBB, SANDY              7   CIA                      45.93
     12  THOMAS, ELLA             7   AHSC                     57.82
         BUTKOVICH, MAGGIE        7   FH                         SCR

[Top of Page] [Event List]


Event 10 BOYS 7-7 25Y FREESTYLE
     1   MCGINNIS, LIAM           7   AHSC                     19.64
     2   NOLL, EMERY              7   AHSC                     21.43
     3   ANTAKI, MICHAEL          7   AHSC                     22.52
     4   STEVENSON, HUDSON        7   AHSC                     22.80
     5   EARL, RYLAN              7   AHSC                     23.35
     6   OAKES, RYAN              7   AHSC                     24.66
     7   SEMONA, LOUIE            7   HPCC                     27.11
     8   RIORDON, NATHAN          7   IHCC                     27.75
     9   SCHIRMER, DREW           7   ABPC                     53.72
         PALERMO, MICHAEL         7   IHCC                       SCR
         HAGENBARTH, MATTHEW      7   AHSC                       SCR

[Top of Page] [Event List]


Event 11 GIRLS 6&UN 25Y FREESTYLE
     1   JOHNSON, ALEXANDRA       6   ABLY                     23.65
     2   JOHNSON, LUCIA           6   ABLY                     24.04
     3   BUTKOVICH, MOLLY         6   FH                       25.87
     4   PENCE, OLYA              6   IHCC                     36.39
     5   WELLING, WHITNEY         6   CIA                      36.81
     6   SCHMITTAUER, GRETA       6   IHCC                     37.43
     7   ARLINGHAUS, GEORGIA      5   CIA                      43.55
     8   ROBERTS, LILY            5   IHCC                     49.21
     9   YORN, ELLA               6   IHCC                     59.99
     10  RICHARDSON, HALEY        5   CIA                    1:00.16
     11  YORN, ANNIE              6   IHCC                   1:06.40
         TETMEYER, MAGGIE         6   IHCC                       SCR

[Top of Page] [Event List]


Event 12 BOYS 6&UN 25Y FREESTYLE
     1   BYKADOROV, MATHEW        6   ABPC                     25.51
     2   MCGINNIS, COLLIN         5   AHSC                     33.44
     3   CHANDLER, SAM            5   AHSC                     36.45
     4   MURPHY, THOMAS           5   CIA                      41.26
         RUSHMAN, IAN             5   CIA                        SCR

[Top of Page] [Event List]


Event 13 GIRLS 11-11 50Y BACKSTROKE
     1   WOELLERT, BROOKE         11  CIA                      34.46
     2   KAPOSTASY, ALLISON       11  AHSC                     37.17
     3   FORSTHOEFEL, MADISON     11  ABLY                     37.58
     4   SHARKEY, ABIGAIL         11  ABLY                     37.62
     5   JOHNSON, CALLIE          11  ABLY                     38.24
     6   FANNING, ERIN            11  ABLY                     41.36
     7   MILLER, TESSA            11  CIA                      42.13
     8   SHARKEY, GABRIELLE       11  ABLY                     42.54
     9   HENDRIX, MADELINE        11  ABLY                     45.69
     10  ZINS, OLIVIA             11  IHCC                     50.08
     11  BRENNAN, KYLIE           11  CIA                      53.78
     12  GARNER, EMILY            11  IHCC                     55.18
     13  CARROLL, ALISON          11  FH                       58.60

[Top of Page] [Event List]


Event 14 BOYS 11-11 50Y BACKSTROKE
     1   WEISKITTEL, DANIEL       11  ABLY                     38.05
     2   HERFEL, GARRISON         11  ABLY                     39.20
     3   MYERS, JORDAN            11  ABLY                     44.09
     4   WATSON, RYAN             11  ABLY                     55.84
     5   SCHMELZER, PAUL          11  ABPC                     57.19
     6   DUNAWAY, ALEX            11  ABPC                   1:06.06

[Top of Page] [Event List]


Event 15 GIRLS 10-10 50Y BACKSTROKE
     1   DUNSEATH, CHLOE          10  AHSC                     35.26
     2   MOELLERING, MEREDITH     10  ABLY                     36.53
     3   DULLE, ELIZABETH         10  ABLY                     41.03
     4   WHITT, HALEY             10  ABLY                     41.51
     5   HOPPER, OLIVIA           10  ABLY                     42.48
     6   MCGINNIS, SHANNON        10  AHSC                     43.03
     7   OVERBEY, KATHERINE       10  ABLY                     43.86
     8   BLACKERT, PORTIA         10  ABLY                     44.77
     9   DIFILIPPO, MADELYN       10  ABLY                     48.26
     10  GREULACH, MACKENZIE      10  AHSC                     51.15
     11  WHITE, ELLINORE          10  ABLY                     51.92
     12  WEBB, MADISON            10  CIA                      59.67
     13  KAMINSKY, KATIE          10  CIA                    1:01.57
     14  SLEMONS, JORDON          10  IHCC                   1:05.08
     15  PATSFALL, EDEN           10  AHSC                   1:07.53
         DOOLEY, MELISSA          10  ABLY                       SCR
         LINDY, TIERNAN           10  AHSC                       SCR

[Top of Page] [Event List]


Event 16 BOYS 10-10 50Y BACKSTROKE
     1   SAID, YUSUF              10  ABLY                     40.00
     2   HINAMAN, NATHAN          10  ABLY                     40.75
     3   FALLON, SAM              10  CIA                      41.03
     4   SEEMAN, CALVIN           10  ABLY                     42.47
     5   SCHACK, GARRETT          10  ABLY                     46.08
     6   HANTHORN, IAN            10  ABLY                     51.45
     7   MOUNTAIN, DREW           10  AHSC                     54.42
     8   LEFKOVITZ, PETER         10  ABPC                     58.76
         CHOI, BENJAMIN           10  ABLY                       SCR

[Top of Page] [Event List]


Event 17 GIRLS 9-9 25Y BACKSTROKE
     1   HART, MADELINE           9   ABLY                     17.66
     2   BONFILS, MADELEINE       9   ABLY                     21.34
     3   MCMATH, ALLISON          9   ABLY                     21.51
     4   MINARDI, JENSEN          9   ABLY                     22.62
     5   OAKES, SYDNEY            9   AHSC                     23.09
     6   SEMONA, LISA             9   HPCC                     23.10
     7   GARDNER, KATIE           9   ABPC                     23.29
     8   MALAGARI, CECI           9   IHCC                     23.53
     9   PALMERO, OLIVIA          9   IHCC                     26.91
     10  SCHIRMER, MIA            9   ABPC                     28.20
     11  STUART, NATALIE          9   ABPC                     29.44
     12  DALY, ANNE MARIE         9   CIA                      29.97

[Top of Page] [Event List]


Event 18 BOYS 9-9 25Y BACKSTROKE
     1   KUEPER, COLE             9   CIA                      20.56
     2   LANDERS, DALTON          9   ABPC                     22.93
     3   CARROLL, MAC             9   FH                       23.15
     4   LANDERS, COLIN           9   ABPC                     25.58
     5   STAGNER, PEYTON          9   CIA                      26.58
     6   EARL, HAYDEN             9   AHSC                     27.39
     7   SCHMELZER, LUKE          9   ABPC                     28.81
     8   MANGANARIS, TASO         9   ABPC                     30.22
         HAGENBARTH, ALEX         9   AHSC                       SCR

[Top of Page] [Event List]


Event 19 GIRLS 8-8 25Y BACKSTROKE
     1   FANNING, JORDAN          8   ABLY                     20.17
     2   LINGO, SAMANTHA          8   ABLY                     21.18
     3   SWANEY, JESSICA          8   ABLY                     23.48
     4   LAKES, MARGOT            8   ABLY                     23.77
     5   WEISKITTEL, LAUREN       8   ABLY                     29.05
     6   PATSFALL, ERIN           8   AHSC                     31.27
     7   RICHARDSON, CARLY        8   CIA                      32.18
     8   JONES, MARCI             8   AHSC                     35.66
     9   BONNER, ISABELLA         8   ABPC                     35.78

[Top of Page] [Event List]


Event 20 BOYS 8-8 25Y BACKSTROKE
     1   KAPOSTASY, NICK          8   AHSC                     20.52
     2   MCGINNIS, JACK           8   AHSC                     20.87
     3   BLACKERT, BROOKS         8   ABLY                     21.74
     4   LUPARIELLO, NICK         8   AHSC                     23.02
     5   MILLER, PHILLIP          8   ABLY                     23.39
     6   MOUNTAIN, NATE           8   AHSC                     25.51
     7   MOUNTAIN, JOSH           8   AHSC                     28.17
     8   MURPHY, WILLIAM          8   CIA                      34.21
         BRODIE, CONOR            8   CIA                        SCR
         CROUCH, ETHAN            8   IHCC                       SCR
         NORTON, NICK             8   ABLY                       SCR

[Top of Page] [Event List]


Event 21 GIRLS 7-7 25Y BACKSTROKE
     1   BUTKOVICH, MAGGIE        7   FH                       24.05
     2   SHAFFER, KATHRYN         7   AHSC                     24.50
     3   ROBERTS, ELLA            7   IHCC                     24.60
     4   MCMATH, MADISON          7   ABLY                     28.76
     5   LAFOUNTIAN, GRACE        7   IHCC                     28.86
     6   RUSHMAN, ELLA            7   CIA                      33.28
     7   WILVER, AUBREY           7   CIA                      33.40
     8   CHANDLER, ELLA           7   AHSC                     34.48
     9   WEBB, SANDY              7   CIA                      36.76
     10  ARLINGHAUS, FRANNIE      7   CIA                      41.54
     11  MORREALE, BELLA          7   IHCC                     42.18
     12  THOMAS, ELLA             7   AHSC                     59.40
         JORDON, REGAN            7   IHCC                       SCR

[Top of Page] [Event List]


Event 22 BOYS 7-7 25Y BACKSTROKE
     1   HART, NATHAN             7   ABLY                     20.66
     2   GRANDY, JACK             7   ABLY                     21.89
     3   MCGINNIS, LIAM           7   AHSC                     23.98
     4   STEVENSON, HUDSON        7   AHSC                     27.01
     5   EARL, RYLAN              7   AHSC                     32.30
     6   NOLL, EMERY              7   AHSC                     33.27
     7   SEMONA, LOUIE            7   HPCC                     34.47
     8   RIORDON, NATHAN          7   IHCC                     37.36
     9   OAKES, RYAN              7   AHSC                     37.60
     10  SCHIRMER, DREW           7   ABPC                     55.38
         HAGENBARTH, MATTHEW      7   AHSC                       SCR
         PALERMO, MICHAEL         7   IHCC                       SCR

[Top of Page] [Event List]


Event 23 GIRLS 6&UN 25Y BACKSTROKE
     1   JOHNSON, ALEXANDRA       6   ABLY                     23.76
     2   BUTKOVICH, MOLLY         6   FH                       28.97
     3   JOHNSON, LUCIA           6   ABLY                     30.06
     4   ROBERTS, LILY            5   IHCC                     35.12
     5   SCHMITTAUER, GRETA       6   IHCC                     35.15
     6   WELLING, WHITNEY         6   CIA                      43.35
     7   ARLINGHAUS, GEORGIA      5   CIA                      44.91
     8   YORN, ANNIE              6   IHCC                   1:01.89
     9   YORN, ELLA               6   IHCC                   1:01.91
     10  PENCE, OLYA              6   IHCC                   2:35.73
         RICHARDSON, HALEY        5   CIA                        SCR
         TETMEYER, MAGGIE         6   IHCC                       SCR

[Top of Page] [Event List]


Event 24 BOYS 6&UN 25Y BACKSTROKE
     1   BYKADOROV, MATHEW        6   ABPC                     33.51
     2   MCGINNIS, COLLIN         5   AHSC                     45.05
     3   CHANDLER, SAM            5   AHSC                     51.88
     4   MURPHY, THOMAS           5   CIA                      56.40
         RUSHMAN, IAN             5   CIA                        SCR

[Top of Page] [Event List]


Event 25 GIRLS 11-11 50Y BREASTSTROKE
     1   WOELLERT, BROOKE         11  CIA                      41.14
     2   FORSTHOEFEL, MADISON     11  ABLY                     41.25
     3   JOHNSON, CALLIE          11  ABLY                     42.67
     4   FANNING, ERIN            11  ABLY                     45.56
     5   SHARKEY, ABIGAIL         11  ABLY                     45.84
     6   SHARKEY, GABRIELLE       11  ABLY                     49.75
     7   SAYLOR, MADISON          11  CIA                      49.97
     8   BRENNAN, KENADY          11  CIA                      50.82
     9   GARNER, EMILY            11  IHCC                     56.02
     10  HENDRIX, MADELINE        11  ABLY                     56.13
     11  CARROLL, ALISON          11  FH                     1:18.26
         ZINS, OLIVIA             11  IHCC                       SCR

[Top of Page] [Event List]


Event 26 BOYS 11-11 50Y BREASTSTROKE
     1   BERLAGE, WILL            11  CIA                      40.68
     2   HERFEL, GARRISON         11  ABLY                     42.21
     3   WEISKITTEL, DANIEL       11  ABLY                     44.48
     4   MYERS, JORDAN            11  ABLY                     49.62
     5   WATSON, RYAN             11  ABLY                   1:05.22
     6   DUNAWAY, ALEX            11  ABPC                   1:28.79

[Top of Page] [Event List]


Event 27 GIRLS 10-10 50Y BREASTSTROKE
     1   DUNSEATH, CHLOE          10  AHSC                     42.59
     2   OVERBEY, KATHERINE       10  ABLY                     42.94
     3   WHITT, HALEY             10  ABLY                     42.98
     4   SUBLETT, GRACIE          10  CIA                      50.27
     5   WHITE, ELLINORE          10  ABLY                     51.98
     6   HOPPER, OLIVIA           10  ABLY                     53.04
     7   BLACKERT, PORTIA         10  ABLY                     54.42
     8   GREULACH, MACKENZIE      10  AHSC                   1:04.80
     9   KAMINSKY, KATIE          10  CIA                    1:10.64
     10  PATSFALL, EDEN           10  AHSC                   1:19.46
     11  SLEMONS, JORDON          10  IHCC                   1:19.89

[Top of Page] [Event List]


Event 28 BOYS 10-10 50Y BREASTSTROKE
     1   FALLON, SAM              10  CIA                      45.25
     2   TANAKA, JUN              10  ABLY                     49.59
     3   SCHACK, GARRETT          10  ABLY                     50.13
     4   HANTHORN, IAN            10  ABLY                     55.96

[Top of Page] [Event List]


Event 29 GIRLS 9-9 25Y BREASTSTROKE
     1   SEMONA, LISA             9   HPCC                     22.41
     2   HOWARD, KYLIE            9   CIA                      25.87
     3   OAKES, SYDNEY            9   AHSC                     26.62
     4   PALMERO, OLIVIA          9   IHCC                     30.33
     5   MALAGARI, CECI           9   IHCC                     34.08
     5   DALY, ANNE MARIE         9   CIA                      34.08
     7   STUART, NATALIE          9   ABPC                     36.09
     7   SCHIRMER, MIA            9   ABPC                     36.09

[Top of Page] [Event List]


Event 30 BOYS 9-9 25Y BREASTSTROKE
     1   BUTKOVICH, SEAN          9   FH                       22.10
     2   KUEPER, COLE             9   CIA                      22.38
     3   KUEPER, ETHAN            9   CIA                      23.72
     4   DUNLAP, MATT             9   FH                       24.94
     5   CARROLL, MAC             9   FH                       26.17
     6   EARL, HAYDEN             9   AHSC                     28.67
     7   MANGANARIS, TASO         9   ABPC                     29.58
     8   LANDERS, COLIN           9   ABPC                     30.75
     9   PENCE, PASHA             9   IHCC                     32.94
         LINDY, AIDAN             9   AHSC                       SCR

[Top of Page] [Event List]


Event 31 GIRLS 8-8 25Y BREASTSTROKE
     1   CAMPBELL, CATE           8   ABLY                     24.15
     2   LINGO, SAMANTHA          8   ABLY                     25.48
     3   BERLAGE, LUCY            8   CIA                      26.42
     4   LAKES, MARGOT            8   ABLY                     27.83
     5   JONES, MARCI             8   AHSC                     29.49
     6   WEISKITTEL, LAUREN       8   ABLY                     30.12
     7   PATSFALL, ERIN           8   AHSC                     33.36
     8   RICHARDSON, CARLY        8   CIA                      39.84
     9   BONNER, ISABELLA         8   ABPC                     43.07

[Top of Page] [Event List]


Event 32 BOYS 8-8 25Y BREASTSTROKE
     1   BLACKERT, BROOKS         8   ABLY                     24.58
     2   MILLER, PHILLIP          8   ABLY                     24.89
     3   ANTAKI, DOMINIC          8   AHSC                     25.46
     4   KAPOSTASY, NICK          8   AHSC                     25.79
     5   LUPARIELLO, NICK         8   AHSC                     26.93
     6   MCGINNIS, JACK           8   AHSC                     26.94
     7   MOUNTAIN, JOSH           8   AHSC                     30.76
     8   MURPHY, WILLIAM          8   CIA                      30.82
     9   MOUNTAIN, NATE           8   AHSC                     33.87
         CROUCH, ETHAN            8   IHCC                       SCR
         BRODIE, CONOR            8   CIA                        SCR
         NORTON, NICK             8   ABLY                       SCR

[Top of Page] [Event List]


Event 33 GIRLS 7-7 25Y BREASTSTROKE
     1   BUTKOVICH, MAGGIE        7   FH                       27.97
     2   ROBERTS, ELLA            7   IHCC                     29.40
     3   LAFOUNTIAN, GRACE        7   IHCC                     30.88
     4   MORREALE, BELLA          7   IHCC                     39.33
     5   CHANDLER, ELLA           7   AHSC                     40.27
     6   ARLINGHAUS, FRANNIE      7   CIA                      41.13
     7   RUSHMAN, ELLA            7   CIA                      48.43
     8   THOMAS, ELLA             7   AHSC                     51.80
         JORDON, REGAN            7   IHCC                       SCR

[Top of Page] [Event List]


Event 34 BOYS 7-7 25Y BREASTSTROKE
     1   GRANDY, JACK             7   ABLY                     24.71
     2   HART, NATHAN             7   ABLY                     24.76
     3   ANTAKI, MICHAEL          7   AHSC                     27.77
     4   MCGINNIS, LIAM           7   AHSC                     27.84
     5   EARL, RYLAN              7   AHSC                     33.11
     6   STEVENSON, HUDSON        7   AHSC                     33.92
     7   OAKES, RYAN              7   AHSC                     35.40
     8   RIORDON, NATHAN          7   IHCC                     44.23
     9   SCHIRMER, DREW           7   ABPC                   1:02.63
         HAGENBARTH, MATTHEW      7   AHSC                       SCR
         PALERMO, MICHAEL         7   IHCC                       SCR
         SEMONA, LOUIE            7   HPCC                       SCR

[Top of Page] [Event List]


Event 35 GIRLS 6&UN 25Y BREASTSTROKE
     1   BUTKOVICH, MOLLY         6   FH                       36.03
     2   SCHMITTAUER, GRETA       6   IHCC                     39.27
     3   ROBERTS, LILY            5   IHCC                     48.22
     4   ARLINGHAUS, GEORGIA      5   CIA                      54.23
     5   YORN, ELLA               6   IHCC                   1:00.69
     6   YORN, ANNIE              6   IHCC                   1:04.68
         TETMEYER, MAGGIE         6   IHCC                       SCR

[Top of Page] [Event List]


Event 36 BOYS 6&UN 25Y BREASTSTROKE
     1   MCGINNIS, COLLIN         5   AHSC                     36.43

[Top of Page] [Event List]


Event 37 GIRLS 11-11 25Y BUTTERFLY
     1   KAPOSTASY, ALLISON       11  AHSC                     15.50
     2   WOELLERT, BROOKE         11  CIA                      15.95
     3   MILLER, TESSA            11  CIA                      20.39
     4   SAYLOR, MADISON          11  CIA                      20.66

[Top of Page] [Event List]


Event 38 BOYS 11-11 25Y BUTTERFLY
     1   BERLAGE, WILL            11  CIA                      16.96
     2   SCHMELZER, PAUL          11  ABPC                     25.85

[Top of Page] [Event List]


Event 39 GIRLS 10-10 25Y BUTTERFLY
     1   DUNSEATH, CHLOE          10  AHSC                     15.18
     2   MOELLERING, MEREDITH     10  ABLY                     16.22
     3   SUBLETT, GRACIE          10  CIA                      17.77
     4   DULLE, ELIZABETH         10  ABLY                     18.16
     5   DIFILIPPO, MADELYN       10  ABLY                     18.57
     6   MCGINNIS, SHANNON        10  AHSC                     18.74
     7   WEBB, MADISON            10  CIA                      29.28
         DOOLEY, MELISSA          10  ABLY                       SCR

[Top of Page] [Event List]


Event 40 BOYS 10-10 25Y BUTTERFLY
     1   SEEMAN, CALVIN           10  ABLY                     18.47
     2   SAID, YUSUF              10  ABLY                     18.81
     3   HINAMAN, NATHAN          10  ABLY                     19.42
     4   TANAKA, JUN              10  ABLY                     20.28
     5   MOUNTAIN, DREW           10  AHSC                     23.48
     6   LEFKOVITZ, PETER         10  ABPC                     25.71
         CHOI, BENJAMIN           10  ABLY                       SCR

[Top of Page] [Event List]


Event 41 GIRLS 9-9 25Y BUTTERFLY
     1   HART, MADELINE           9   ABLY                     16.77
     2   MCMATH, ALLISON          9   ABLY                     19.57
     3   MINARDI, JENSEN          9   ABLY                     19.84
     4   BONFILS, MADELEINE       9   ABLY                     21.07
     5   HOWARD, KYLIE            9   CIA                      22.76
     6   GARDNER, KATIE           9   ABPC                     30.96

[Top of Page] [Event List]


Event 42 BOYS 9-9 25Y BUTTERFLY
     1   BUTKOVICH, SEAN          9   FH                       19.93
     2   KUEPER, ETHAN            9   CIA                      20.97
     3   DUNLAP, MATT             9   FH                       23.04
     4   SCHMELZER, LUKE          9   ABPC                     25.19
     5   LANDERS, DALTON          9   ABPC                     29.23
     6   STAGNER, PEYTON          9   CIA                      29.67
     7   PENCE, PASHA             9   IHCC                     46.63
         LINDY, AIDAN             9   AHSC                       SCR
         HAGENBARTH, ALEX         9   AHSC                       SCR

[Top of Page] [Event List]


Event 43 GIRLS 8-8 25Y BUTTERFLY
