Ellensburg Track & Field
April 28th, 2007
04/28/2007
Ev #1 GIRLS 3200M Run
Ev #2 BOYS 110M Hurdles
Ev #3 GIRLS 100M Hurdles
Ev #4 BOYS 100M Dash
Ev #5 GIRLS 100M Dash
Ev #6 BOYS 1600M Run
Ev #7 GIRLS 1600M Run
Ev #8 BOYS 400M Relay
Ev #9 GIRLS 400M Relay
Ev #10 BOYS 400M Run
Ev #11 GIRLS 400M Run
Ev #12 BOYS 300M Hurdles
Ev #13 GIRLS 300M Hurdles
Ev #14 BOYS 800M Run
Ev #15 GIRLS 800M Run
Ev #16 BOYS 200M Dash
Ev #17 GIRLS 200M Dash
Ev #18 BOYS 3200M Run
Ev #19 GIRLS 800M Relay
Ev #20 BOYS 1600M Relay
Ev #21 GIRLS 1600M Relay
Ev #22 BOYS Shot Put
Ev #23 GIRLS Shot Put
Ev #24 BOYS Discus Throw
Ev #25 GIRLS Discus Throw
Ev #26 BOYS Javelin Throw
Ev #27 GIRLS Javelin Throw
Ev #28 BOYS Long Jump
Ev #29 GIRLS Long Jump
Ev #30 BOYS High Jump
Ev #31 GIRLS High Jump
Ev #32 BOYS Triple Jump
Ev #33 GIRLS Triple Jump
Ev #34 BOYS Pole Vault
Ev #35 GIRLS Pole Vault
Event #1 GIRLS 3200 Run
1 CATIE OSEGUEDA 11 EV 13:55.00
2 NATALIE IDLER 10 EBUR 13:40.00
3 HARPER MILLER RUBIN 10 EBUR 13:45.00
4 KATIE JACOBSEN 9 EPHR 14:15.00
5 KAYELYNN JOACHIMS 12 EPHR 12:47.00
6 RACHAEL GERBOTH 9 KAMI 12:05.00
7 MICHELLE HENSON 11 KAMI 12:40.00
8 MEHDIA HUSSAINI 12 KENN 14:32.04
9 CAITLYN ECHTERLING 10 MONR 13:35.00
10 ALYSSA SCHMECK 10 MONR 12:25.00
11 KRISTIN BUDISELICH 10 MLHS 13:32.00
12 MEGAN SCHUH 10 MLHS 13:53.00
13 TAYLOR BECK 10 PRO 14:28.80
14 LYDIA MCCUBBINS 11 ROYA 14:27.00
15 CARA WIELDRAAYER 10 ROYA 14:11.00
16 CHELAN PAULY 9 WENA 13:08.55
17 SKYE PAULY 9 WENA 12:47.96
18 ASHLEY LLAPITAN 10 WHRV 11:46.30
19 MARLISA MADDEN 12 WHRV 13:52.40
Event #2 BOYS 110 Hurdles
1 JERYN GONZALES 9 EV 18.40
2 ALEX MURILLO 11 IKE 17.80
2 RICKEY SANCHEZ 10 IKE 17.80
4 JON PORTER 12 EBUR 16.71
5 ZACH SPARKS 10 EBUR 18.90
6 RYAN LUTZ 11 EPHR 16.80
7 DEREK MILLER 11 EPHR 17.50
8 MATT CONCIENNE 11 GRAN 17.88
9 STORM SHEA 10 GRAN 17.50
10 SCOTTIE DUCLOS 12 KAMI 15.27
11 BRANDON LATTIN 12 KAMI 16.22
12 JASON WALTMAN 11 MONR 16.80
13 STEVEN WALTMAN 12 MONR 16.00
14 DYLAN BOLT 9 PRO 17.72
15 DUSTIN CRAWFORD 10 PRO 18.05
16 HECTOR LEDEZMA 11 ROYA 16.90
17 KENNEDY SARMIENTO 9 SUNN 17.90
18 RYAN HARMON 10 WENA 17.99
19 BRANDON NYGARD 12 WENA 17.87
20 COLIN GREEN 9 WHRV 17.90
21 KRAMER GREEN 9 WHRV 17.60
Event #3 GIRLS 100 Hurdles
1 BRITTNEY ROSE 11 EV 18.20
2 MEGAN KINNEY 9 IKE 17.56
3 JESSICA MONTOYA 10 IKE 16.89
4 WHITNEY STACY 9 EBUR 19.50
5 KAYLA STANDISH 11 EBUR 15.30
6 JUSTINE HINTZ 10 EPHR 17.80
7 DAIAM NAVARRO 9 EPHR 17.20
8 MARLEE ANDREWS 9 GRAN 20.89
9 JESSIE REYNOLDS 11 GRAN 17.54
10 KRISTI BEYER 9 KAMI 17.50
11 ELISE JEPSEN 10 KAMI 16.90
12 SHAYNA COLLINS 12 KENN 18.06
13 TAYLOR DONALDSON 10 MONR 17.20
14 KELSEY GILLIES 11 MONR 17.70
15 ANN NOYES 11 MLHS 16.40
16 SARA GALLIWAY 10 PRO 17.75
17 SHELBY MOORE 10 PRO 17.22
18 CASSY BABCOCK 10 WENA 17.41
19 EMILY MARTIN 10 WENA 17.66
20 JO-EL ANDERSON 9 WHRV 23.10
21 CHELSEA MAY 9 WHRV 19.90
Event #4 BOYS 100 Dash
1 JOHN BUCHANNON 10 EV 12.30
2 SHAWN STONE 11 EV 12.10
3 JACOB MOORE 10 IKE 11.80
4 JONATHAN NEWPORT 10 IKE 11.60
5 WES FERRELL 11 EBUR 11.74
6 ETHAN PORTER 10 EBUR 11.76
7 CODY MANN 9 EPHR 11.40
8 TRYSTAN MANN 11 EPHR 11.20
9 JORDAN IWAMI 10 GRAN 12.37
10 TIMO WILKEN 11 GRAN 12.20
11 ETHAN MORGAN 10 KAMI 11.91
12 STANLEY SALSBURY 10 KAMI 11.99
13 DAN QUINN 10 KENN 11.95
14 MATT SCHWISOW 12 KENN 11.90
15 RUSSEL HILL 12 MONR 11.70
16 BRIAN MCPETERS 12 MONR 11.30
17 BRANDON ANDERSON 12 MLHS 11.90
18 DAVID GILMAN 9 MLHS 11.50
19 AARON GALVAN 11 PRO 11.57
20 DRAKE WASHINGTON 11 PRO 11.66
21 CASH BROWN 11 ROYA 11.50
22 BRYAN DELAY 12 ROYA 11.80
23 VICTOR RIOS 9 SUNN 12.29
24 EFRAIN SILVA 9 SUNN 12.67
25 TY KNIGHT 12 WENA 11.75
26 GARRETT SMITH 10 WENA 12.20
27 REGAN BUOL 11 WHRV 10.90
28 JACOB HENDRICKS 10 WHRV 11.50
Event #5 GIRLS 100 Dash
1 STEPHANIE BOUNDS 11 EV 15.10
2 JENEL CORNEJO 9 EV 13.70
3 SHANAI CAMPBELL 9 IKE 12.70
4 MADI AMBIENY 11 EBUR 13.66
5 ANDREA BLAND 9 EBUR 13.76
6 LEXIS LANGE 10 EPHR 12.90
7 CASEY TATE 12 EPHR 13.70
8 BIVIANA RAZO GRAN 15.80
9 KHADI ZAMORA GRAN 15.10
10 MIKAYLA BRANDHORST 11 KAMI 13.90
11 LAURA PACKARD 12 KAMI 13.46
12 CHELSIE GIBSON 10 KENN 14.03
13 JARIEL PHAM 10 KENN 13.86
14 MORSE CLAUDIA 10 MONR 13.40
15 LILLY RYBARCZYK 9 MONR 13.50
16 SHAVITA MCDANIEL 10 MLHS 13.90
17 KAYLA SMASNE 9 PRO 14.59
18 KELLI WILSON 9 PRO 15.12
19 TRACY IVERSON 11 ROYA 13.81
20 CIERRA MILLER 10 ROYA 13.82
21 LUPITA ARRIAGA 10 SUNN 16.34
22 CHELSEA GARCIA 9 SUNN 15.30
23 KATIE KUNTZ 12 WENA 13.93
24 WYATT PIRO 10 WENA 13.11
25 JESSICA LINDNER 9 WHRV 14.10
25 DESIREE STEED 9 WHRV 14.10
Event #6 BOYS 1600 Run
1 DOUG CHARTIER 10 EV 5:30.00
2 CARLOS ROCHA 11 EV 5:50.00
3 RYAN CHAPMAN 10 IKE 4:52.60
4 WYATT MARCHAND 11 IKE 4:46.00
5 KEVIN AUBOL 10 EBUR 4:34.84
6 ISAK BERGMAN 12 EBUR 4:12.65
7 LUIS NAVARRO 12 EPHR 5:17.00
8 JESSE THROGMORTON 11 EPHR 4:45.00
9 JOSE MENDEZ 10 GRAN 5:02.65
10 JORDAN SANCHEZ 9 GRAN 4:54.42
11 JAKE GRIFFITHS 12 KAMI 4:39.00
12 DEREK SCOTT 11 KAMI 4:42.00
13 BEHRAM SAWESS 12 KENN 4:45.00
14 JASON TALBOT 10 KENN 5:05.00
15 MITCH ELIAS 12 MONR 4:35.00
16 BRIAN SUTTER 10 MONR 4:49.00
17 DANIEL JENKINS 11 MLHS 5:08.00
18 GRACEN GONZALEZ 10 SUNN 4:52.14
19 JACOB ROGERS 10 SUNN 4:58.06
20 JOSH SANTOS 12 WENA 4:42.83
21 MICHAEL SAUER 9 WENA 5:12.77
22 STERLING FRYE 9 WHRV 5:09.80
23 TOMMY JONES 10 WHRV 4:41.70
Event #7 GIRLS 1600 Run
1 SHAELYN SILVAS 12 EV 6:15.00
2 SARAH BROWN 10 EBUR 6:01.00
3 WHITNEY PEACOCK 12 EBUR 7:33.00
4 ALYSSA SAURIOL 10 EBUR 5:59.00
5 BRANDI ELOFF 11 EPHR 5:54.00
6 KAYELYNN JOACHIMS 12 EPHR 6:05.00
7 ALICIA ARNOLD 10 KAMI 5:44.00
8 KYLEE COLEMAN 9 KAMI 5:40.00
9 COURTNEY HEROM-COBB 10 KENN 6:59.01
10 ANA TRUJILLO 12 KENN 6:04.03
11 REBECCA CRAGERUD 10 MONR 5:45.00
12 ALYSSA SCHMECK 10 MONR 5:38.00
13 KRISTIN BUDISELICH 10 MLHS 6:15.00
14 MEGAN SCHUH 10 MLHS 6:22.00
15 SARAH FREEPONS 10 PRO 5:54.07
16 SHY ROBERTS 9 PRO 5:50.56
17 INEZ MEIJA 9 SUNN 6:30.00
18 KASSANDRA REYES 10 SUNN 6:56.09
19 CHELAN PAULY 9 WENA 5:56.80
20 SKYE PAULY 9 WENA 5:47.26
21 CATHRYN HALLETT 11 WHRV 6:23.90
22 ASHLEY LLAPITAN 10 WHRV 5:27.60
Event #8 BOYS 400 Relay
1 EAST VALLEY A EV 47.10
2 ELLENSBURG A EBUR 45.12
3 EPHRATA A EPHR 44.50
4 GRANDVIEW A GRAN 46.20
5 KAMIAKIN A KAMI 45.10
6 KENNEWICK A KENN 46.00
6 MONROE A MONR 46.00
8 MOSES LAKE HIGH SCHO A MLHS 44.90
9 PROSSER A PRO 43.22
10 ROYAL A ROYA 45.50
11 SUNNYSIDE A SUNN 47.90
12 WENATCHEE A WENA 45.81
13 WHITE RIVER A WHRV 47.70
Event #9 GIRLS 400 Relay
1 EAST VALLEY A EV 55.30
2 ELLENSBURG A EBUR 53.00
3 EPHRATA A EPHR 52.20
4 KAMIAKIN A KAMI 52.52
5 KENNEWICK A KENN 54.32
6 MONROE A MONR 53.70
7 ROYAL A ROYA 54.80
8 WENATCHEE A WENA 52.44
9 WHITE RIVER A WHRV 56.90
Event #10 BOYS 400 Run
1 ADAM ECKERT 11 EV 58.60
2 JESSE RANGEL 9 EV 58.50
3 DONOVAN BEATH 11 IKE 52.90
4 ANDY GARCIA 10 IKE 52.50
5 SHAY PETERSEN 11 EBUR 53.80
6 CODY ROBINSON 12 EBUR 53.98
7 JORDAN MURATAYA 11 GRAN 54.90
8 VIANO PEREZ 10 GRAN 54.33
9 NICK KIRSCH 11 KAMI 53.99
10 CORI NICKERSON 10 KAMI 52.01
11 MORENO AL 12 KENN 50.77
12 JOSE CALDERON 10 KENN 53.00
13 CHRIS RICHARDSON 10 MLHS 56.60
14 TONY TIMM 12 MLHS 56.90
15 IVAN BARBOSA 10 PRO 1:05.23
16 CALEB HAYTER 10 PRO 1:02.42
17 CHRISTIAN RAMIREZ 12 ROYA 55.90
18 CALEB GOMEZ 9 SUNN 58.14
19 SEAN JOHNSON 9 SUNN 59.19
20 BLAKE HELM 11 WENA 52.05
21 CHAESE SEWELL 10 WENA 53.89
Event #11 GIRLS 400 Run
1 BRITTANY DURAND 9 EV 1:06.50
2 ARIANA MOHSENIAN 11 EV 1:08.20
3 TONYA FISCHER 12 EBUR 1:05.50
4 DAIAM NAVARRO 9 EPHR 1:05.00
5 MYLISSA TREFTZ 12 EPHR 1:03.75
6 KRYSTAL MARTINEZ 10 GRAN 1:06.70
7 ALISHA SHERMAN 11 KAMI 1:02.14
8 CHANELLE SHERMAN 11 KAMI 1:01.71
9 AMANDA PORTER 10 KENN 1:09.23
10 ANN NOYES 11 MLHS 1:01.70
11 LUPITA ARRIAGA 10 SUNN 1:16.70
12 CHELSEA SHORT-MORIN 10 WENA 1:05.04
13 JACKI YANCY 10 WENA 1:02.51
14 LEANA HOLMES 12 WHRV 1:06.10
15 HAILEY MENZEL 9 WHRV 1:12.00
Event #12 BOYS 300 Hurdles
1 SHAWN STONE 11 EV 46.30
2 RYAN YOUNG 11 EV 41.20
3 ALEX MURILLO 11 IKE 45.00
4 RICKEY SANCHEZ 10 IKE 46.00
5 JON PORTER 12 EBUR 42.93
6 ZACH SPARKS 10 EBUR 48.21
7 RYAN LUTZ 11 EPHR 42.69
8 DEREK MILLER 11 EPHR 45.60
9 MATT CONCIENNE 11 GRAN 43.66
10 JUAN RAZO 12 GRAN 40.14
11 SCOTTIE DUCLOS 12 KAMI 39.88
12 BRANDON LATTIN 12 KAMI 41.12
13 DAVID MACKAY 12 KENN 46.00
14 BRIAN MCPETERS 12 MONR 41.80
15 JASON WALTMAN 11 MONR 43.80
16 NATHAN CROWELL 12 MLHS 43.50
17 RANDY KOON 9 MLHS 46.60
18 DYLAN BOLT 9 PRO 46.45
19 HECTOR LEDEZMA 11 ROYA 42.90
20 RYAN HARMON 10 WENA 43.11
21 TY KNIGHT 12 WENA 40.69
22 COLIN GREEN 9 WHRV 45.30
23 KRAMER GREEN 9 WHRV 44.90
Event #13 GIRLS 300 Hurdles
1 BRITTNEY ROSE 11 EV 54.80
2 JESSICA MONTOYA 10 IKE 49.86
3 ARIEL WINEGAR 9 EBUR 56.00
4 JUSTINE HINTZ 10 EPHR 49.10
5 ERIN LAUGHLIN 12 EPHR 49.00
6 JESSIE REYNOLDS 11 GRAN 49.29
7 PAIGE BLASER 10 KAMI 52.32
8 KATHY DEL POZO 11 KAMI 50.89
9 LIZ HAMPTON 11 MONR 48.90
10 SARA GALLIWAY 10 PRO 52.04
11 HALEY SAAM 10 PRO 55.38
12 CASSY BABCOCK 10 WENA 49.02
13 EMILY MARTIN 10 WENA 51.09
14 CHELSEA MAY 9 WHRV 59.50
15 CARLY MCCUTCHEN 9 WHRV 51.30
Event #14 BOYS 800 Run
1 TODD HEETHER 12 EV 2:09.00
2 MIGUEL VALENCIA 11 EV 2:12.00
3 JEFF JORGENSEN 12 EBUR 2:06.00
4 MATT NODINE 11 EBUR 2:05.07
5 KEVIN MILLS 12 EPHR 2:18.60
6 GERADO VIVEROS 11 EPHR 2:15.00
7 MICHAEL CASE GRAN 2:32.67
8 MICKY MOORE GRAN 2:30.76
9 SEB MILLER 12 KAMI 1:59.22
10 DREW WARNER 11 KAMI 2:02.30
11 DAVID MACKAY 12 KENN 2:22.00
12 EVAN STALEY 12 KENN 2:04.00
13 MATT CRISMAN 10 MONR 2:15.00
14 MITCH ELIAS 12 MONR 2:07.00
15 CHRIS RICHARDSON 10 MLHS 2:12.00
16 TONY TIMM 12 MLHS 2:19.00
17 KEVIN BROWN 10 PRO 2:33.44
18 KENNEDY SARMIENTO 9 SUNN 2:17.00
19 GILBERTO VILLALOBOS 11 SUNN 2:20.34
20 JOSH SANTOS 12 WENA 2:05.07
21 BRENTON WILSON 12 WENA 2:08.97
22 HUNTER CHADWICK 9 WHRV 2:10.40
23 MATT DICKSON 9 WHRV 2:10.20
Event #15 GIRLS 800 Run
1 KEARA GARCIA-STUBBS 12 EV 2:52.00
2 SHAELYN SILVAS 12 EV 2:43.00
3 AMANDA PATTON 9 IKE 2:45.00
4 KRISTEN SHEFFIELD 9 IKE 2:46.00
5 TANEUM BAMBRICK 9 EBUR 2:55.00
6 ANDREA BLAND 9 EBUR 2:59.00
7 LISA HEER 10 EPHR 2:32.00
8 SILVIA RAZO 10 GRAN 2:49.83
9 BRITTNEE SANCHEZ 12 GRAN 2:21.53
10 ALICIA ARNOLD 10 KAMI 2:41.00
11 JORI SKORPIK 9 KAMI 2:38.00
12 AMANDA PORTER 10 KENN 2:56.38
13 ANA TRUJILLO 12 KENN 2:42.02
14 ALYSSA SCHMECK 10 MONR 2:30.00
15 ALEX SMARGIASSI 10 MONR 2:35.00
16 AMY CROMER 10 MLHS 2:48.00
17 KATIE SMITH 9 PRO 3:08.00
18 INEZ MEIJA 9 SUNN 3:00.00
19 KASSANDRA REYES 10 SUNN 2:59.94
20 SARAH FAUBION 10 WENA 2:43.22
21 JACKI YANCY 10 WENA 2:32.76
22 JOSIE BECKER 11 WHRV 2:29.00
23 LEANA HOLMES 12 WHRV 2:41.70
Event #16 BOYS 200 Dash
1 DESEAN GARCIA-STUBBS 9 EV 26.80
2 TAYLOR KLEIN 10 EV 26.10
3 DONOVAN BEATH 11 IKE 22.90
4 DANIEL ORTEGA 9 IKE 24.00
5 ETHAN PORTER 10 EBUR 24.68
6 MICHAEL WOOLDRIDGE 12 EBUR 26.10
7 CODY MANN 9 EPHR 23.40
8 TRYSTAN MANN 11 EPHR 23.00
9 JOSE RAZO 9 GRAN 25.50
10 FRANCISCO VALENCIA 12 GRAN 24.50
11 NICK KIRSCH 11 KAMI 24.90
12 CORI NICKERSON 10 KAMI 23.20
13 MORENO AL 12 KENN 11.70
14 BRIAN MCPETERS 12 MONR 24.60
15 CLAYTON MOREHOUSE 12 MONR 24.50
16 DAVID GILMAN 9 MLHS 23.90
17 JORDAN WILKS 9 MLHS 24.90
18 IVAN BARBOSA 10 PRO 28.36
19 CALEB HAYTER 10 PRO 27.16
20 CASH BROWN 11 ROYA 23.90
21 JORDAN DELAY 10 ROYA 24.20
22 VICTOR RIOS 9 SUNN 24.95
23 EFRAIN SILVA 9 SUNN 25.80
24 TY KNIGHT 12 WENA 23.25
25 CHAESE SEWELL 10 WENA 23.54
26 REGAN BUOL 11 WHRV 22.60
27 JACOB HENDRICKS 10 WHRV 23.90
Event #17 GIRLS 200 Dash
1 STEPHANIE FAUBIAN 11 EV 31.80
2 JESSICA SMITH 9 EV 31.20
3 SHANAI CAMPBELL 9 IKE 26.78
4 MADI AMBIENY 11 EBUR 28.20
5 CASEY DEMORY 10 EBUR 27.50
6 LEXIS LANGE 10 EPHR 27.40
7 DAIAM NAVARRO 9 EPHR 28.00
8 ANASTASIA ANDREWS 12 GRAN 28.70
9 MARI CRUZ 11 GRAN 31.06
10 GIOVANI GOMEZ 9 GRAN 30.28
11 MIKAYLA BRANDHORST 11 KAMI 27.79
12 LAURA PACKARD 12 KAMI 27.69
13 KATIE HEMPEL 9 KENN 30.12
14 REINA MALITO 9 KENN 28.45
15 LILLY RYBARCZYK 9 MONR 28.10
16 SARAY RYBARCZYK 12 MONR 27.50
17 SHAVITA MCDANIEL 10 MLHS 29.40
18 KELLI WILSON 9 PRO 30.00
19 CIERRA MILLER 10 ROYA 29.20
20 CHELSEA GARCIA 9 SUNN 31.83
21 RHEA HERNANDEZ 10 SUNN 34.26
22 HANNAH GUSTAFSSON 9 WENA 28.26
23 WYATT PIRO 10 WENA 27.43
24 DESIREE STEED 9 WHRV 27.50
Event #18 BOYS 3200 Run
1 JEFF KNUTSON 12 EV 10:03.00
2 MASON YATES 9 EV 12:50.00
3 BIRKIN OWART 12 EBUR 9:44.30
4 JAMES PRUITT 10 EBUR 12:40.00
5 KEVIN MILLS 12 EPHR 11:25.00
6 JESSE THROGMORTON 11 EPHR 10:56.00
7 JOSE MENDEZ 10 GRAN 11:06.89
8 JORDAN SANCHEZ 9 GRAN 11:02.62
9 TAYLOR BROOKS 11 KAMI 10:39.00
10 JAKE GRIFFITHS 12 KAMI 10:20.45
11 BEHRAM SAWESS 12 KENN 9:55.00
12 JASON TALBOT 10 KENN 10:35.00
13 SCOTT NOLL 12 MONR 11:35.00
14 JESSE VANHORN 10 MONR 10:07.00
15 DANIEL JENKINS 11 MLHS 10:58.00
16 NATHEN BAUER 11 PRO 11:28.30
17 LUKE TONNEMAKER 11 ROYA 10:27.00
18 MICHAEL SAUER 9 WENA 11:21.02
19 STERLING FRYE 9 WHRV 10:50.80
20 TOMMY JONES 10 WHRV 10:26.00
Event #19 GIRLS 800 Relay
1 EAST VALLEY A EV 1:58.80
2 ELLENSBURG A EBUR 1:55.00
3 EPHRATA A EPHR 1:51.50
4 GRANDVIEW A GRAN 1:55.02
5 KAMIAKIN A KAMI 1:53.42
6 KENNEWICK A KENN 1:55.36
7 MONROE A MONR 1:52.10
8 WENATCHEE A WENA 1:53.55
Event #20 BOYS 1600 Relay
1 EAST VALLEY A EV 3:50.00
2 EISENHOWER A IKE 3:38.00
3 ELLENSBURG A EBUR 3:37.00
4 EPHRATA A EPHR 3:43.00
5 GRANDVIEW A GRAN 3:40.20
6 KAMIAKIN A KAMI 3:29.50
7 KENNEWICK A KENN 3:32.00
8 SUNNYSIDE A SUNN 3:50.00
9 WENATCHEE A WENA 3:34.61
10 WHITE RIVER A WHRV 4:03.10
Event #21 GIRLS 1600 Relay
1 EAST VALLEY A EV 4:42.00
2 ELLENSBURG A EBUR 4:46.00
3 EPHRATA A EPHR 4:21.00
4 GRANDVIEW A GRAN 4:23.02
5 KAMIAKIN A KAMI 4:12.53
6 KENNEWICK A KENN 4:54.32
7 PROSSER A PRO 4:32.00
8 WENATCHEE A WENA 4:13.88
9 WHITE RIVER A WHRV 4:29.60
Event #22 BOYS Shot Put
1 GARRETT GRESS 11 EV 45'08.00"
2 JOHN BUCHANNON 10 EV 45'11.00"
3 AJ CREWS 12 IKE 46'10.00"
4 ALEX COUETTE 12 IKE 45'07.00"
5 TYLER GLENN 12 EBUR 46'06.50"
6 KENLEY UNRUH 11 EBUR 37'00.00"
7 BLAKE JENSEN 11 EPHR 41'00.00"
8 MARK TILLY 11 EPHR 38'06.00"
9 ROBERT CARDENAS 10 GRAN 36'06.00"
10 FREDDY RODGRIGUEZ 12 GRAN 44'03.00"
11 AARON SALSBURY 12 KAMI 42'03.50"
12 JON MURBACH 11 KAMI 49'07.50"
13 VINNIE PONTOLROLLO 10 KENN 36'00.00"
14 DONOVAN MCINTOSH 10 KENN 35'10.00"
15 CAMERON DEWITT 11 MONR 47'11.00"
16 ZACK RICHARDS 11 MONR 46'09.50"
17 BILLY MATTHEWS 12 MLHS 49'05.00"
18 TAD HARMAN 11 MLHS 50'02.00"
19 DANNY FIEDLER 11 PRO 36'01.50"
20 SHANE BLAINE 9 PRO 40'06.50"
21 DANNY ALMEIDA 9 SUNN 36'10.00"
22 BRICE RINEHOLD 11 SUNN 40'01.50"
23 BRANDON LYNCH 10 WENA 43'05.50"
24 BRIGGS HELTON 10 WENA 35'06.25"
25 ANTHONY MCMILLAN 12 WHRV 38'09.00"
Event #23 GIRLS Shot Put
1 KYLA ALEXIEFF 11 EV 35'05.00"
2 RAISA YATES 10 EV 35'10.00"
3 JAZMINE FRAZIER 10 IKE 35'00.00"
4 JESSICA BUSH 9 IKE 31'10.00"
5 SARAH DEKONING 12 EBUR 30'01.00"
6 CAITLIN YOST 11 EBUR 27'09.00"
7 JORDAN MURRAY 9 EPHR 32'08.50"
8 KELSIE EINSPAHR 10 EPHR 30'04.00"
9 ANNA GEORGE 11 GRAN 36'11.00"
10 MARISSA HERRERA 12 GRAN 28'04.00"
11 LYNDSEY MARTIN 12 KAMI 36'09.50"
12 RICHELLE STEWART 11 KAMI 31'05.00"
13 MEGAN THOMAS 12 KENN 32'05.00"
14 CAITLYN PARK 12 KENN 27'08.00"
15 KELSEY KALLAND 11 MONR 31'03.75"
16 BRITANY JARNOT 11 MONR 25'04.50"
17 DANIELLE ORDWAY 10 MLHS 27'02.00"
18 JOSIE DASCHEL 12 MLHS 29'10.00"
19 KELSEY EVANS 10 PRO 25'06.00"
20 ANA ZAPIEN 10 PRO 32'04.50"
20 SARAH KILIAN 10 SUNN 32'04.50"
22 BRENDA BARRIOS 11 SUNN 29'05.50"
23 SARAH ARNDT 12 WENA 34'11.00"
24 AISLINN HAYS 12 WENA 34'10.00"
25 STEPHANIE MYR 9 WHRV 20'04.00"
26 ANTOINETTE SCHOLES 9 WHRV 21'09.00"
Event #24 BOYS Discus Throw
1 KYLE CROWSTON 11 EV 119'04.00"
2 JOHN BUCHANNON 10 EV 121'04.00"
3 AJ CREWS 12 IKE 151'09.00"
4 ALEX COUETTE 12 IKE 155'08.00"
5 TYLER GLENN 12 EBUR 135'00.00"
6 KENLEY UNRUH 11 EBUR 133'01.00"
7 PAUL TREIBER 12 EPHR 96'00.00"
8 MARK TILLY 11 EPHR 120'06.00"
9 ROBERT CARDENAS 10 GRAN 105'01.00"
10 FREDDY RODGRIGUEZ 12 GRAN 121'00.00"
11 AARON SALSBURY 12 KAMI 151'06.00"
12 DAVID ROEDER 11 KAMI 122'08.00"
13 VINNIE PONTOLROLLO 10 KENN 101'02.00"
14 DONOVAN MCINTOSH 10 KENN 100'03.00"
15 ZACK RICHARDS 11 MONR 132'08.00"
16 GARETT ASCHERL 12 MONR 116'05.00"
17 BILLY MATTHEWS 12 MLHS 151'00.00"
18 TAD HARMAN 11 MLHS 143'07.00"
19 GUY MEANS 9 PRO 77'10.00"
20 GEOFF GROENENDALE 9 PRO 77'02.00"
21 RANDY CHRISTENSEN 12 ROYA 138'02.00"
22 BRICE RINEHOLD 11 SUNN 122'02.50"
23 JOSE BARAJAS 9 SUNN 94'02.00"
24 BRIGGS HELTON 10 WENA 115'10.00"
25 BEN PEVEN 10 WENA 110'06.00"
26 GRANT PECKHAM 10 WHRV 115'01.00"
27 ANTHONY MCMILLAN 12 WHRV 96'10.00"
Event #25 GIRLS Discus Throw
1 KYLA ALEXIEFF 11 EV 94'04.00"
2 RAISA YATES 10 EV 91'05.00"
3 JESSICA BUSH 9 IKE 92'00.00"
4 BRITT WHITAKER 10 EBUR 67'00.00"
5 CAITLIN YOST 11 EBUR 88'05.00"
6 KAYLA HOPE 10 EPHR 74'00.00"
7 KELSIE EINSPAHR 10 EPHR 84'02.00"
8 ANNA GEORGE 11 GRAN 101'05.00"
9 CHEYEN SCHENCK 10 GRAN 69'05.00"
10 PAMELA HARVEY 9 KAMI 84'05.00"
11 SAMANTHA SCHULTE 12 KAMI 105'09.00"
12 MEGAN THOMAS 12 KENN 104'05.00"
13 SELENA JESSERNIG 9 KENN 93'05.00"
14 KELSEY KALLAND 11 MONR 80'03.00"
15 AMANDA ABERNATHY 10 MONR 66'01.00"
16 CAROLYN MATTHEWS 9 MLHS 87'09.00"
17 JOSIE DASCHEL 12 MLHS 80'00.00"
18 KELSEY EVANS 10 PRO 82'03.00"
19 ANA ZAPIEN 10 PRO 114'02.00"
20 ANATASSIA HAMMOND 10 SUNN 73'11.00"
21 MOLLY DOLAN 10 SUNN 79'05.00"
22 SARAH ARNDT 12 WENA 105'10.00"
23 AISLINN HAYS 12 WENA 110'03.00"
24 PAIGE PATERSON 9 WHRV 56'06.00"
25 ANTOINETTE SCHOLES 9 WHRV 87'04.00"
Event #26 BOYS Javelin Throw
1 JOSH NIDIFER 10 EV 141'08.00"
2 KEVIN BARTON 10 EV 121'05.00"
3 CHASE JANOSIK 10 IKE 135'09.00"
4 CHASE HULS 12 IKE 164'09.00"
5 JJ ULMER 11 EBUR 152'10.00"
6 BRAYTON DEKONING 11 EBUR 145'10.00"
7 MICHAEL WOOLDRIDGE 12 EBUR 103'00.00"
8 SCOTT HENSEN 12 EPHR 125'00.00"
9 MARK TILLY 11 EPHR 131'07.00"
10 TIM TAYLOR 10 GRAN 143'00.01"
11 JOSEPH TAYLOR 10 GRAN 147'00.08"
12 ETHAN MORGAN 10 KAMI 154'00.00"
13 JASON MORGAN 12 KAMI 168'00.00"
14 MATT SCHWISOW 12 KENN 155'07.00"
15 JOSHUA MCCREIGHT 10 KENN 142'00.00"
16 KRIS ROZZANO 12 MONR 168'10.00"
17 KENTON LUCKE 11 MONR 172'08.00"
18 BILLY MATTHEWS 12 MLHS 130'04.00"
19 TYLER HARMAN 10 MLHS 134'08.00"
20 GEOFF GROENENDALE 9 PRO 78'02.00"
21 SHANE BLAINE 9 PRO 87'03.00"
22 RANDY CHRISTENSEN 12 ROYA 150'04.00"
23 JOSE BARAJAS 9 SUNN 108'03.00"
24 BRICE RINEHOLD 11 SUNN 152'04.00"
