Keith Jewett Invitational

Ellensburg Track & Field

April 28th, 2007

04/28/2007 - 04/28/2007

Meet Scores


MALE TEAM SCORES
1KAMIAKIN KAMI 121.000
2ELLENSBURG EBUR 85.500
3MONROE MONR 67.000
4WENATCHEE WENA 62.500
5MOSES LAKE MLHS 55.000
6EISENHOWER IKE 46.000
7GRANDVIEW GRAN 39.500
8EPHRATA EPHR 36.000
9PROSSER PRO 35.000
10EAST VALLEY EV 32.000
11WHITE RIVER WHRV 31.000
12ROYAL ROYA 18.500
13KENNEWICK KENN 13.000
14SUNNYSIDE SUNN 11.000
15NORTHWEST NWS 8.000
FEMALE TEAM SCORES
1WENATCHEE WENA 122.000
2KAMIAKIN KAMI 118.000
3EPHRATA EPHR 84.833
4ELLENSBURG EBUR 75.833
5MONROE MONR 58.000
6GRANDVIEW GRAN 53.000
7KENNEWICK KENN 39.000
8WHITE RIVER WHRV 38.000
9MOSES LAKE MLHS 36.000
10EISENHOWER IKE 23.833
11EAST VALLEY EV 22.000
12PROSSER PRO 18.500
13NORTHWEST NWS 10.000
14ROYAL ROYA 3.000


Ev# 1 GIRLS 3200 Run Ev# 2 BOYS 110 Hurdles
Ev# 3 GIRLS 100 Hurdles Ev# 4 BOYS 100 Dash
Ev# 5 GIRLS 100 Dash Ev# 6 BOYS 1600 Run
Ev# 7 GIRLS 1600 Run Ev# 8 BOYS 400 Relay
Ev# 9 GIRLS 400 Relay Ev# 10 BOYS 400 Run
Ev# 11 GIRLS 400 Run Ev# 12 BOYS 300 Hurdles
Ev# 13 GIRLS 300 Hurdles Ev# 14 BOYS 800 Run
Ev# 15 GIRLS 800 Run Ev# 16 BOYS 200 Dash
Ev# 17 GIRLS 200 Dash Ev# 18 BOYS 3200 Run
Ev# 19 GIRLS 800 Relay Ev# 20 BOYS 1600 Relay
Ev# 21 GIRLS 1600 Relay Ev# 22 BOYS Shot Put
Ev# 23 GIRLS Shot Put Ev# 24 BOYS Discus Throw
Ev# 25 GIRLS Discus Throw Ev# 26 BOYS Javelin Throw
Ev# 27 GIRLS Javelin Throw Ev# 28 BOYS Long Jump
Ev# 29 GIRLS Long Jump Ev# 30 BOYS High Jump
Ev# 31 GIRLS High Jump Ev# 32 BOYS Triple Jump
Ev# 33 GIRLS Triple Jump Ev# 34 BOYS Pole Vault
Ev# 35 GIRLS Pole Vault

[Top of Page]  [Event List]

Event 1 GIRLS 3200 Run


     1   LLAPITAN, ASHLEY         10     WHITE RIVER                11:55.42
     2   GERBOTH, RACHAEL         9      KAMIAKIN                   12:22.83
     3   PAULY, SKYE              9      WENATCHEE                  12:40.05
     4   JOACHIMS, KAYELYNN       12     EPHRATA                    12:51.95
     5   HENSON, MICHELLE         11     KAMIAKIN                   13:00.15
     6   BUDISELICH, KRISTIN      10     MOSES LAKE                 13:16.62
     7   PAULY, CHELAN            9      WENATCHEE                  13:24.16
     8   SCHUH, MEGAN             10     MOSES LAKE                 13:30.38
     9   IDLER, NATALIE           10     ELLENSBURG                 13:33.71
     10  MILLER RUBIN, HARPER     10     ELLENSBURG                 13:45.15
     11  OSEGUEDA, CATIE          11     EAST VALLEY                14:06.47
     12  MADDEN, MARLISA          12     WHITE RIVER                14:21.09
     13  WIELDRAAYER, CARA        10     ROYAL                      14:27.82
     14  MCCUBBINS, LYDIA         11     ROYAL                      15:29.86

[Top of Page]  [Event List]

Event 2 BOYS 110 Hurdles


     1   DUCLOS, SCOTTIE          12     KAMIAKIN                      15.79
     2   LATTIN, BRANDON          12     KAMIAKIN                      15.81
     3   WALTMAN, STEVEN          12     MONROE                        16.26
     4   WALTMAN, JASON           11     MONROE                        16.27
     5   HARMON, RYAN             10     WENATCHEE                     17.27
     6   LEDEZMA, HECTOR          11     ROYAL                         17.38
     7   LUTZ, RYAN               11     EPHRATA                       17.39
     8   SHEA, STORM              10     GRANDVIEW                     17.44
     9   GREEN, KRAMER            9      WHITE RIVER                   17.61
     10  CONCIENNE, MATT          11     GRANDVIEW                     17.97
     11  MILLER, DEREK            11     EPHRATA                       18.38
     12  NYGARD, BRANDON          12     WENATCHEE                     18.58
     13  CRAWFORD, DUSTIN         10     PROSSER                       18.59
     14  MURILLO, ALEX            11     EISENHOWER                    19.54
     15  YANG, BOB                10     NORTHWEST                     20.01
     16  SANCHEZ, RICKEY          10     EISENHOWER                    20.48
     17  SPARKS, ZACH             10     ELLENSBURG                    20.59

[Top of Page]  [Event List]

Event 3 GIRLS 100 Hurdles


     1   STANDISH, KAYLA          11     ELLENSBURG                    14.82
     2   NOYES, ANN               11     MOSES LAKE                    16.48
     3   REYNOLDS, JESSIE         11     GRANDVIEW                     16.92
     4   HINTZ, JUSTINE           10     EPHRATA                       17.01
     5   MOORE, SHELBY            10     PROSSER                       17.03
     6   DONALDSON, TAYLOR        10     MONROE                        17.07
     7   HAGGETT, JESSICA                KAMIAKIN                      17.32
     8   JEPSEN, ELISE            10     KAMIAKIN                      17.37
     9   NAVARRO, DAIAM           9      EPHRATA                       17.40
     10  BABCOCK, CASSY           10     WENATCHEE                     17.54
     11  MARTIN, EMILY            10     WENATCHEE                     17.57
     12  SAAM, HALEY              10     PROSSER                       18.60
     13  MONTOYA, JESSICA         10     EISENHOWER                    18.62
     14  WHEATLEY, JANAE                 MONROE                        19.00
     15  ROSE, BRITTNEY           11     EAST VALLEY                   19.54
     16  STACY, WHITNEY           9      ELLENSBURG                    20.15
     17  MAY, CHELSEA             9      WHITE RIVER                   22.22
     18  ANDREWS, MARLEE          9      GRANDVIEW                     25.01

[Top of Page]  [Event List]

Event 4 BOYS 100 Dash


     1   GALVAN, AARON            11     PROSSER                       11.19
     2   BUOL, REGAN              11     WHITE RIVER                   11.30
     3   GILMAN, DAVID            9      MOSES LAKE                    11.35
     4   WASHINGTON, DRAKE        11     PROSSER                       11.40
     5   MANN, TRYSTAN            11     EPHRATA                       11.44
     6   NICKERSON, CORI          10     KAMIAKIN                      11.45
     7   FERRELL, WES             11     ELLENSBURG                    11.55
     7   BROWN, CASH              11     ROYAL                         11.55
     9   NEWPORT, JONATHAN        10     EISENHOWER                    11.59
     10  MCPETERS, BRIAN          12     MONROE                        11.60
     11  MANN, CODY               9      EPHRATA                       11.62
     12  KNIGHT, TY               12     WENATCHEE                     11.65
     13  SMITH, GARRETT           10     WENATCHEE                     11.70
     14  RIOS, VICTOR             9      SUNNYSIDE                     11.88
     15  MORGAN, ETHAN            10     KAMIAKIN                      11.92
     16  HILL, RUSSEL             12     MONROE                        11.94
     17  BUCHANNON, JOHN          10     EAST VALLEY                   12.00
     17  ANDERSON, BRANDON        12     MOSES LAKE                    12.00
     19  PORTER, ETHAN            10     ELLENSBURG                    12.01
     20  MOORE, JACOB             10     EISENHOWER                    12.04
     21  WILKEN, TIMO             11     GRANDVIEW                     12.07
     22  DELAY, BRYAN             12     ROYAL                         12.12
     23  SCHWISOW, MATT           12     KENNEWICK                     12.14
     24  IWAMI, JORDAN            10     GRANDVIEW                     12.21
     25  EDWARDS, KEVIN           9      NORTHWEST                     12.22
     26  QUINN, DAN               10     KENNEWICK                     12.23
     27  STONE, SHAWN             11     EAST VALLEY                   12.32
     28  HUNG, JACK               12     NORTHWEST                     12.43
     29  SILVA, EFRAIN            9      SUNNYSIDE                     12.56

[Top of Page]  [Event List]

Event 5 GIRLS 100 Dash


     1   CAMPBELL, SHANAI         9      EISENHOWER                    12.58
     2   PIRO, WYATT              10     WENATCHEE                     12.85
     3   BRANNAN, WHITNEY         11     KAMIAKIN                      13.17
     3   LANGE, LEXIS             10     EPHRATA                       13.17
     5   PACKARD, LAURA           12     KAMIAKIN                      13.25
     6   CLAUDIA, MORSE           10     MONROE                        13.35
     7   AMBIENY, MADI            11     ELLENSBURG                    13.47
     8   BATES, SARA              11     NORTHWEST                     13.61
     9   MCDANIEL, SHAVITA        10     MOSES LAKE                    13.62
     10  BLAND, ANDREA            9      ELLENSBURG                    13.70
     11  TATE, CASEY              12     EPHRATA                       13.75
     12  IVERSON, TRACY           11     ROYAL                         13.86
     13  DAVIS, JANELLE           9      MONROE                        13.88
     14  MILLER, CIERRA           10     ROYAL                         13.91
     15  GALLIWAY, SARA           10     PROSSER                       14.07
     16  CORNEJO, JENEL           9      EAST VALLEY                   14.10
     17  STEED, DESIREE           9      WHITE RIVER                   14.15
     18  GIBSON, CHELSIE          10     KENNEWICK                     14.51
     19  GARCIA, CHELSEA          9      SUNNYSIDE                     14.72
     20  GORDIUS, REBECCA         10     WHITE RIVER                   14.88
     21  ZAMORA, KHADI                   GRANDVIEW                     15.02
     22  RAZO, BIVIANA                   GRANDVIEW                     15.39
     23  BOUNDS, STEPHANIE        11     EAST VALLEY                   16.03

[Top of Page]  [Event List]

Event 6 BOYS 1600 Run


     1   BERGMAN, ISAK            12     ELLENSBURG                  4:27.80
     2   GRIFFITHS, JAKE          12     KAMIAKIN                    4:43.64
     3   ELIAS, MITCH             12     MONROE                      4:46.30
     4   AUBOL, KEVIN             10     ELLENSBURG                  4:46.63
     5   SUTTER, BRIAN            10     MONROE                      4:52.00
     6   GONZALEZ, GRACEN         10     SUNNYSIDE                   4:52.90
     7   CHAPMAN, RYAN            10     EISENHOWER                  4:55.12
     8   JONES, TOMMY             10     WHITE RIVER                 4:55.56
     9   SANCHEZ, JORDAN          9      GRANDVIEW                   4:55.69
     10  SCOTT, DEREK             11     KAMIAKIN                    4:57.99
     11  ROGERS, JACOB            10     SUNNYSIDE                   5:01.86
     12  THROGMORTON, JESSE       11     EPHRATA                     5:01.88
     13  SAWESS, BEHRAM           12     KENNEWICK                   5:04.12
     14  CHARTIER, DOUG           10     EAST VALLEY                 5:05.32
     15  SANTOS, JOSH             12     WENATCHEE                   5:08.32
     16  MARCHAND, WYATT          11     EISENHOWER                  5:09.69
     17  SAUER, MICHAEL           9      WENATCHEE                   5:11.04
     18  JENKINS, DANIEL          11     MOSES LAKE                  5:13.45
     19  GARRETT, BRIN                   KENNEWICK                   5:16.94
     20  TURNER, EVAN             9      NORTHWEST                   5:17.01
     21  FRYE, STERLING           9      WHITE RIVER                 5:18.55
     22  NAVARRO, LUIS            12     EPHRATA                     5:20.96
     23  HIETTER, NICK            9      NORTHWEST                   5:58.44

[Top of Page]  [Event List]

Event 7 GIRLS 1600 Run


     1   LLAPITAN, ASHLEY         10     WHITE RIVER                 5:37.49
     2   CRAGERUD, REBECCA        10     MONROE                      5:46.01
     3   SCHMECK, ALYSSA          10     MONROE                      5:48.03
     4   PAULY, SKYE              9      WENATCHEE                   5:58.61
     5   MASLER, KAYA             9      NORTHWEST                   6:00.34
     6   SAURIOL, ALYSSA          10     ELLENSBURG                  6:02.34
     7   ELOFF, BRANDI            11     EPHRATA                     6:06.98
     8   JOACHIMS, KAYELYNN       12     EPHRATA                     6:07.88
     9   COLEMAN, KYLEE           9      KAMIAKIN                    6:08.07
     10  BROWN, SARAH             10     ELLENSBURG                  6:09.08
     11  ARNOLD, ALICIA           10     KAMIAKIN                    6:10.82
     12  HALLETT, CATHRYN         11     WHITE RIVER                 6:14.56
     13  FREEPONS, SARAH          10     MONROE                      6:19.51
     14  BUDISELICH, KRISTIN      10     MOSES LAKE                  6:21.85
     15  SCHUH, MEGAN             10     MOSES LAKE                  6:23.83
     16  PAULY, CHELAN            9      WENATCHEE                   6:24.18
     17  GUERRERO, ERICA                 ROYAL                       6:31.81
     18  SILVAS, SHAELYN          12     EAST VALLEY                 6:41.93
     19  TRAVAGLINI, GRACE        10     NORTHWEST                   6:44.20
     20  TAYLOR, JESSICA          11     ELLENSBURG                  6:46.00
     21  LI, FAY                  10     ELLENSBURG                  7:06.16
     22  HEROM-COBB, COURTNEY     10     KENNEWICK                   7:09.14
     23  PEACOCK, WHITNEY         12     ELLENSBURG                  7:22.36

[Top of Page]  [Event List]

Event 8 BOYS 400 Relay


     1   PROSSER A                                 PROSSER                       43.52
     2   EPHRATA A                                 EPHRATA                       45.67
     3   WENATCHEE A                               WENATCHEE                     45.79
     4   KAMIAKIN A                                KAMIAKIN                      45.85
     5   MOSES LAKE HIGH SCHO A                    MOSES LAKE                    46.12
     6   MONROE A                                  MONROE                        46.47
     7   ELLENSBURG A                              ELLENSBURG                    46.69
     8   EAST VALLEY A                             EAST VALLEY                   47.13
     9   KENNEWICK A                               KENNEWICK                     47.66
     10  WHITE RIVER A                             WHITE RIVER                   48.95
     11  SUNNYSIDE A                               SUNNYSIDE                     49.37

[Top of Page]  [Event List]

Event 9 GIRLS 400 Relay


     1   KAMIAKIN A                                KAMIAKIN                      52.10
     2   ELLENSBURG A                              ELLENSBURG                    52.76
     3   EPHRATA A                                 EPHRATA                       52.78
     4   WENATCHEE A                               WENATCHEE                     53.40
     5   MONROE A                                  MONROE                        53.91
     6   KENNEWICK A                               KENNEWICK                     55.13
     7   ROYAL A                                   ROYAL                         55.20
     8   EAST VALLEY A                             EAST VALLEY                   55.35
     9   WHITE RIVER A                             WHITE RIVER                   56.97
     10  NORTHWEST A                               NORTHWEST                     57.79

[Top of Page]  [Event List]

Event 10 BOYS 400 Run


     1   NICKERSON, CORI          10     KAMIAKIN                      52.90
     2   CALDERON, JOSE           10     KENNEWICK                     54.08
     3   RICHARDSON, CHRIS        10     MOSES LAKE                    54.21
     4   SEWELL, CHAESE           10     WENATCHEE                     54.50
     5   STALEY, EVAN             12     KENNEWICK                     54.70
     6   PEREZ, VIANO             10     GRANDVIEW                     55.18
     7   PETERSEN, SHAY           11     ELLENSBURG                    55.52
     8   HOLDEN, BRANDON          9      EISENHOWER                    55.82
     9   ROBINSON, CODY           12     ELLENSBURG                    55.83
     10  KIRSCH, NICK             11     KAMIAKIN                      55.97
     11  MURATAYA, JORDAN         11     GRANDVIEW                     56.35
     12  TIMM, TONY               12     MOSES LAKE                    58.53
     13  HUNG, JACK               12     NORTHWEST                     59.06
     14  GOMEZ, CALEB             9      SUNNYSIDE                     59.12
     15  ECKERT, ADAM             11     EAST VALLEY                 1:00.37
     16  HAYTER, CALEB            10     PROSSER                     1:02.39
     17  RANGEL, JESSE            9      EAST VALLEY                 1:03.36
     18  BARBOSA, IVAN            10     PROSSER                     1:08.58

[Top of Page]  [Event List]

Event 11 GIRLS 400 Run


     1   NOYES, ANN               11     MOSES LAKE                  1:04.38
     2   TREFTZ, MYLISSA          12     EPHRATA                     1:05.09
     3   SHERMAN, ALISHA          11     KAMIAKIN                    1:05.38
     4   SHERMAN, CHANELLE        11     KAMIAKIN                    1:07.14
     5   DURAND, BRITTANY         9      EAST VALLEY                 1:07.21
     6   EDWARDS, SAMARA          9      ELLENSBURG                  1:07.31
     7   NAVARRO, DAIAM           9      EPHRATA                     1:07.39
     8   SHORT-MORIN, CHELSEA     10     WENATCHEE                   1:07.56
     9   HOLMES, LEANA            12     WHITE RIVER                 1:07.63
     10  DAVIS, JANELLE           9      MONROE                      1:07.93
     11  FISCHER, TONYA           12     ELLENSBURG                  1:08.36
     12  MOHSENIAN, ARIANA        11     EAST VALLEY                 1:09.11
     13  MITCHELL, TARA           9      ELLENSBURG                  1:20.66

[Top of Page]  [Event List]

Event 12 BOYS 300 Hurdles


     1   RAZO, JUAN               12     GRANDVIEW                     40.49
     2   KNIGHT, TY               12     WENATCHEE                     41.04
     3   DUCLOS, SCOTTIE          12     KAMIAKIN                      42.04
     4   YOUNG, RYAN              11     EAST VALLEY                   42.36
     5   MCPETERS, BRIAN          12     MONROE                        42.59
     6   LATTIN, BRANDON          12     KAMIAKIN                      43.66
     7   HARMON, RYAN             10     WENATCHEE                     43.98
     8   LEDEZMA, HECTOR          11     ROYAL                         44.07
     9   WALTMAN, JASON           11     MONROE                        44.86
     10  CONCIENNE, MATT          11     GRANDVIEW                     45.23
     11  GREEN, KRAMER            9      WHITE RIVER                   46.05
     12  MURILLO, ALEX            11     EISENHOWER                    46.26
     13  LUTZ, RYAN               11     EPHRATA                       46.36
     14  GREEN, COLIN             9      WHITE RIVER                   46.56
     15  MILLER, DEREK            11     EPHRATA                       46.88
     16  STONE, SHAWN             11     EAST VALLEY                   47.62
     17  YANG, BOB                10     NORTHWEST                     50.47

[Top of Page]  [Event List]

Event 13 GIRLS 300 Hurdles


     1   RYBARCZYK, SARAH         12     MONROE                        48.47
     2   HAMPTON, LIZ             11     MONROE                        48.61
     3   REYNOLDS, JESSIE         11     GRANDVIEW                     49.81
     4   LAUGHLIN, ERIN           12     EPHRATA                       50.51
     5   HINTZ, JUSTINE           10     EPHRATA                       50.63
     6   BEYER, KRISTI            9      KAMIAKIN                      51.94
     7   BABCOCK, CASSY           10     WENATCHEE                     51.99
     8   MARTIN, EMILY            10     WENATCHEE                     52.22
     9   MONTOYA, JESSICA         10     EISENHOWER                    52.23
     10  MCCUTCHEN, CARLY         9      WHITE RIVER                   53.25
     11  JEPSEN, ELISE            10     KAMIAKIN                      54.59
     12  GALLIWAY, SARA           10     PROSSER                       55.11
     13  ROSE, BRITTNEY           11     EAST VALLEY                   55.84
     14  SAAM, HALEY              10     PROSSER                       57.27
     15  WINEGAR, ARIEL           9      ELLENSBURG                  1:01.25
     16  WHITE, JESSICA                  EAST VALLEY                 1:04.76

[Top of Page]  [Event List]

Event 14 BOYS 800 Run


     1   MILLER, SEB              12     KAMIAKIN                    2:05.16
     2   NODINE, MATT             11     ELLENSBURG                  2:06.26
     3   WARNER, DREW             11     KAMIAKIN                    2:07.09
     4   HEETHER, TODD            12     EAST VALLEY                 2:10.39
     5   CRISMAN, MATT            10     MONROE                      2:10.72
     6   INGERSOLL, KYLE          11     MONROE                      2:11.13
     7   WILSON, BRENTON          12     WENATCHEE                   2:11.15
     8   JORGENSEN, JEFF          12     ELLENSBURG                  2:13.93
     9   STALEY, EVAN             12     KENNEWICK                   2:15.58
     10  DICKSON, MATT            9      WHITE RIVER                 2:15.77
     11  VIVEROS, GERADO          11     EPHRATA                     2:16.03
     12  VILLALOBOS, GILBERTO     11     SUNNYSIDE                   2:16.30
     13  CHADWICK, HUNTER         9      WHITE RIVER                 2:17.26
     14  SANTOS, JOSH             12     WENATCHEE                   2:17.67
     15  MILLS, KEVIN             12     EPHRATA                     2:18.64
     16  TIMM, TONY               12     MOSES LAKE                  2:21.89
     17  SARMIENTO, KENNEDY       9      SUNNYSIDE                   2:23.71
     18  DE SLYVA, JUSTIN                EAST VALLEY                 2:23.96
     19  TURNER, EVAN             9      NORTHWEST                   2:24.06
     20  MACKAY, DAVID            12     KENNEWICK                   2:26.71
     21  VALENCIA, MIGUEL         11     EAST VALLEY                 2:28.90
     22  MCCRARY, DEVIN           9      ELLENSBURG                  2:29.00
     23  CASE, MICHAEL                   GRANDVIEW                   2:30.67
     24  MOORE, MICKY                    GRANDVIEW                   2:32.75
     25  RICHARDSON, CHRIS        10     MOSES LAKE                  2:36.91

[Top of Page]  [Event List]

Event 15 GIRLS 800 Run


     1   SANCHEZ, BRITTNEE        12     GRANDVIEW                   2:26.04
     2   BECKER, JOSIE            11     WHITE RIVER                 2:26.81
     3   YANCY, JACKI             10     WENATCHEE                   2:32.15
     4   HEER, LISA               10     EPHRATA                     2:32.16
     5   HOLMES, LEANA            12     WHITE RIVER                 2:36.26
     6   MASLER, KAYA             9      NORTHWEST                   2:38.50
     7   FAUBION, SARAH           10     WENATCHEE                   2:40.58
     8   COLEMAN, KYLEE           9      KAMIAKIN                    2:44.74
     9   SCHMECK, ALYSSA          10     MONROE                      2:44.99
     10  SKORPIK, JORI            9      KAMIAKIN                    2:45.04
     11  RAZO, SILVIA             10     GRANDVIEW                   2:46.30
     12  ALDEN, DANIELLE                 MONROE                      2:46.76
     13  CROMER, AMY              10     MOSES LAKE                  2:50.22
     14  PORTER, AMANDA           10     KENNEWICK                   2:54.50
     15  PATTON, AMANDA           9      EISENHOWER                  2:54.96
     16  BAMBRICK, TANEUM         9      ELLENSBURG                  2:57.95
     17  GARCIA-STUBBS, KEARA     12     EAST VALLEY                 2:58.73
     18  SHEFFIELD, KRISTEN       9      EISENHOWER                  2:59.21
     19  SILVAS, SHAELYN          12     EAST VALLEY                 3:00.86
     20  MILLER RUBIN, HARPER     10     ELLENSBURG                  3:02.79

[Top of Page]  [Event List]

Event 16 BOYS 200 Dash


     1   SEWELL, CHAESE           10     WENATCHEE                     22.57
     2   BUOL, REGAN              11     WHITE RIVER                   23.26
     3   BEATH, DONOVAN           11     EISENHOWER                    23.31
     4   GILMAN, DAVID            9      MOSES LAKE                    23.41
     5   BROWN, CASH              11     ROYAL                         23.56
     6   MANN, TRYSTAN            11     EPHRATA                       23.58
     7   MCPETERS, BRIAN          12     MONROE                        23.86
     8   KNIGHT, TY               12     WENATCHEE                     24.04
     9   KIRSCH, NICK             11     KAMIAKIN                      24.34
     10  DELAY, JORDAN            10     ROYAL                         24.38
     11  THRELKELD-GUY, GRAHAM    10     NORTHWEST                     24.49
     12  SALSBURY, STANLEY        10     KAMIAKIN                      24.63
     13  PORTER, ETHAN            10     ELLENSBURG                    24.93
     14  MANN, CODY               9      EPHRATA                       25.05
     15  RIOS, VICTOR             9      SUNNYSIDE                     25.21
     16  MOREHOUSE, CLAYTON       12     MONROE                        25.31
     17  RAZO, JOSE               9      GRANDVIEW                     25.49
     18  EDWARDS, KEVIN           9      NORTHWEST                     25.69
     19  KLEIN, TAYLOR            10     EAST VALLEY                   25.94
     20  SILVA, EFRAIN            9      SUNNYSIDE                     26.39
     21  GARCIA-STUBBS, DESEAN    9      EAST VALLEY                   26.64
     22  HAYTER, CALEB            10     PROSSER                       28.18
     23  BARBOSA, IVAN            10     PROSSER                       31.00

[Top of Page]  [Event List]

Event 17 GIRLS 200 Dash


     1   CAMPBELL, SHANAI         9      EISENHOWER                    26.28
     2   JOHNSTON, OLIVIA         11     KAMIAKIN                      26.33
     3   PIRO, WYATT              10     WENATCHEE                     27.09
     4   DEMORY, CASEY            10     ELLENSBURG                    27.26
     5   RYBARCZYK, SARAH         12     MONROE                        27.33
     6   TREFTZ, MYLISSA          12     EPHRATA                       27.79
     7   GUSTAFSSON, HANNAH       9      WENATCHEE                     28.08
     8   AMBIENY, MADI            11     ELLENSBURG                    28.14
     9   ANDREWS, ANASTASIA       12     GRANDVIEW                     28.43
     9   BRANDHORST, MIKAYLA      11     KAMIAKIN                      28.43
     11  RYBARCZYK, LILLY         9      MONROE                        28.56
     12  MCDANIEL, SHAVITA        10     MOSES LAKE                    28.90
     13  CRUZ, MARI               11     GRANDVIEW                     29.43
     14  MALITO, REINA            9      KENNEWICK                     29.45
     15  MILLER, CIERRA           10     ROYAL                         29.68
     16  HUTHMACHER, ARIANA       9      WHITE RIVER                   30.06
     17  STEED, DESIREE           9      WHITE RIVER                   30.08
     18  HEMPEL, KATIE            9      KENNEWICK                     30.16
     19  MOENCH, TAYLER           9      EAST VALLEY                   30.46
     20  GOMEZ, GIOVANI           9      GRANDVIEW                     30.48
     21  GARCIA, CHELSEA          9      SUNNYSIDE                     30.66
     22  FAUBIAN, STEPHANIE       11     EAST VALLEY                   31.43

[Top of Page]  [Event List]

Event 18 BOYS 3200 Run


     1   KNUTSON, JEFF            12     EAST VALLEY                10:12.29
     2   VANHORN, JESSE           10     MONROE                     10:26.85
     3   JONES, TOMMY             10     WHITE RIVER                10:31.53
     4   FISKE, EVAN                     KAMIAKIN                   10:36.56
     5   SANCHEZ, JORDAN          9      GRANDVIEW                  10:48.48
     6   RAMFRO, ANDY                    EISENHOWER                 10:49.98
     7   BROOKS, TAYLOR           11     KAMIAKIN                   10:58.50
     8   SAWESS, BEHRAM           12     KENNEWICK                  11:00.37
     9   TONNEMAKER, LUKE         11     ROYAL                      11:00.50
     10  FRYE, STERLING           9      WHITE RIVER                11:20.49
     11  SAUER, MICHAEL           9      WENATCHEE                  11:25.68
     12  YATES, MASON             9      EAST VALLEY                11:27.13
     13  GARRETT, BRIN                   KENNEWICK                  11:31.67
     14  PRUITT, JAMES            10     ELLENSBURG                 11:43.13
     15  NOLL, SCOTT              12     MONROE                     11:49.45
     16  MILLS, KEVIN             12     EPHRATA                    11:49.47
     17  MENDEZ, JOSE             10     GRANDVIEW                  11:54.57
     18  GARFINKEL, BEN           9      NORTHWEST                  12:59.07

[Top of Page]  [Event List]

Event 19 GIRLS 800 Relay


     1   EPHRATA A                                 EPHRATA                     1:54.52
     2   WENATCHEE A                               WENATCHEE                   1:54.60
     3   MONROE A                                  MONROE                      1:54.82
     4   ELLENSBURG A                              ELLENSBURG                  1:56.00
     5   GRANDVIEW A                               GRANDVIEW                   1:57.00
     6   KAMIAKIN A                                KAMIAKIN                    1:57.21
     7   EAST VALLEY A                             EAST VALLEY                 2:01.13
     8   KENNEWICK A                               KENNEWICK                   2:01.68

[Top of Page]  [Event List]

Event 20 BOYS 1600 Relay


     1   KAMIAKIN A                                KAMIAKIN                    3:34.53
     2   WENATCHEE A                               WENATCHEE                   3:36.75
     3   GRANDVIEW A                               GRANDVIEW                   3:38.04
     4   ELLENSBURG A                              ELLENSBURG                  3:42.21
     5   EPHRATA A                                 EPHRATA                     3:45.13
     6   WHITE RIVER A                             WHITE RIVER                 3:56.22
     7   SUNNYSIDE A                               SUNNYSIDE                   3:56.69
     8   EAST VALLEY A                             EAST VALLEY                 4:03.29

[Top of Page]  [Event List]

Event 21 GIRLS 1600 Relay


     1   WENATCHEE A                               WENATCHEE                   4:21.14
     2   KAMIAKIN A                                KAMIAKIN                    4:23.29
     3   GRANDVIEW A                               GRANDVIEW                   4:26.81
     4   EPHRATA A                                 EPHRATA                     4:32.58
     5   EAST VALLEY A                             EAST VALLEY                 4:43.43
     6   WHITE RIVER A                             WHITE RIVER                 4:46.46

[Top of Page]  [Event List]

Event 22 BOYS Shot Put


     1   HARMAN, TAD              11     MOSES LAKE                50'11.75"
     2   GLENN, TYLER             12     ELLENSBURG                48'10.50"
     3   MATTHEWS, BILLY          12     MOSES LAKE                48'03.75"
     4   CREWS, AJ                12     EISENHOWER                47'02.75"
     5   MURBACH, JON             11     KAMIAKIN                  46'11.25"
     6   GRESS, GARRETT           11     EAST VALLEY               45'09.75"
     7   BUCHANNON, JOHN          10     EAST VALLEY               44'11.00"
     8   MENDEZ, EMANUEL          12     EISENHOWER                44'04.50"
     9   COUETTE, ALEX            12     EISENHOWER                43'04.00"
     10  LYNCH, BRANDON           10     WENATCHEE                 42'05.50"
     11  RODGRIGUEZ, FREDDY       12     GRANDVIEW                 41'09.00"
     12  HODGES, JOHN             12     EISENHOWER                39'11.75"
     13  SALSBURY, AARON          12     KAMIAKIN                  39'06.00"
     14  JENSEN, BLAKE            11     EPHRATA                   38'05.25"
     15  RINEHOLD, BRICE          11     SUNNYSIDE                 37'09.00"
     16  CANTOR, DAN              10     WHITE RIVER               37'02.00"
     17  MCMILLAN, ANTHONY        12     WHITE RIVER               37'01.50"
     18  WALTMAN, JASON           11     MONROE                    36'08.00"
     19  ALMEIDA, DANNY           9      SUNNYSIDE                 36'05.50"
     20  HELTON, BRIGGS           10     WENATCHEE                 35'11.25"
     21  TILLY, MARK              11     EPHRATA                   34'10.25"
     22  CARDENAS, ROBERT         10     GRANDVIEW                 34'06.00"
     23  BROWN, KIPPY                    PROSSER                   34'01.00"
     24  UNRUH, KENLEY            11     ELLENSBURG                34'00.00"
     25  PONTOLROLLO, VINNIE      10     KENNEWICK                 33'07.50"
     26  MCINTOSH, DONOVAN        10     KENNEWICK                 32'04.75"

[Top of Page]  [Event List]

Event 23 GIRLS Shot Put


     1   HAYS, AISLINN            12     WENATCHEE                 35'06.75"
     2   GEORGE, ANNA             11     GRANDVIEW                 35'01.75"
     3   ARNDT, SARAH             12     WENATCHEE                 34'06.50"
     4   YATES, RAISA             10     EAST VALLEY               34'03.50"
