Hawthorn Invitational
Vernon Hills Athletic Complex
September 15, 2009
09/15/2009 - 09/15/2009
Meet Results
GIRLS 6th Girls 3200 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | DEER PATH | 52 | 2-10-12-13-15 | 25-62 |
| 2 | WOODLAWN | 63 | 4-5-14-17-23 | 26-34 |
| 3 | ANTIOCH | 111 | 3-24-27-28-29 | 39-41 |
| 4 | CARL SANDBURG | 129 | 1-7-18-51-52 | 68 |
| 5 | HAWTHIRN SOUTH | 153 | 9-30-36-38-40 | 45-76 |
| 6 | TWIN GROVES | 186 | 11-31-33-47-64 | 79-97 |
| 7 | ST. JOSEPH LIBERTYVI | 202 | 20-37-43-49-53 | 61-65 |
| 8 | LAKE ZURICH NORTH | 203 | 21-35-44-46-57 | 67-71 |
| 9 | OAK GROVE | 232 | 6-8-48-82-88 | 98 |
| 10 | BARRINGTON STATION | 252 | 16-19-32-91-94 | 95 |
| 11 | APTAKISIC | 270 | 22-50-55-63-80 | 83-84 |
| 12 | BEACH PARK | 295 | 42-58-60-66-69 | 73-75 |
| 13 | RONDOUT | 351 | 54-59-70-81-87 | 92 |
| 14 | HAWTHORN NORTH | 369 | 56-72-74-78-89 | 90 |
| 15 | GRAYSLAKE | 437 | 77-85-86-93-96 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 345 | Kelly Grove | | 6 | CARL SANDBURG | 1 | 12:39.3 |
| 2 | 2 | 434 | Elise Wong | | 6th | DEER PATH | 1 | 12:46.0 |
| 3 | 3 | 104 | Courtney Coleman | | 6 | ANTIOCH | 1 | 13:15.5 |
| 4 | 4 | 1164 | Savannah Kruse | | 6 | WOODLAWN | 1 | 13:31.5 |
| 5 | 5 | 1163 | Casey Kirby | | 6 | WOODLAWN | 2 | 13:33.7 |
| 6 | 6 | 843 | Julia Neiweem | | 6 | OAK GROVE | 1 | 13:49.3 |
| 7 | 7 | 346 | Sarah Hamilton | | 6 | CARL SANDBURG | 2 | 14:02.5 |
| 8 | | 935 | Maddie Kempf | | 6 | ST. MARY - BG | 1 | 14:05.2 |
| 9 | 8 | 844 | Sarah Pirih | | 6 | OAK GROVE | 2 | 14:10.0 |
| 10 | 9 | 525 | Emily Chiarello | | | HAWTHIRN SOUTH | 1 | 14:15.5 |
| 11 | 10 | 413 | Meg Linnane | | 6th | DEER PATH | 2 | 14:21.2 |
| 12 | 11 | 961 | Jessica Phillip | | 6 | TWIN GROVES | 1 | 14:24.7 |
| 13 | 12 | 427 | Kelsey Schmidt | | 6th | DEER PATH | 3 | 14:28.3 |
| 14 | 13 | 404 | Haley Click | | 5t | DEER PATH | 4 | 14:29.1 |
| 15 | 14 | 1158 | Emma Jaeger | | 6 | WOODLAWN | 3 | 14:31.5 |
| 16 | 15 | 432 | Tara Tuohy | | 6th | DEER PATH | 5 | 14:32.7 |
| 17 | 16 | 257 | Anna Cossio | | 6 | BARRINGTON STATION | 1 | 14:38.1 |
| 18 | 17 | 1153 | Makenzie Connington | | 6 | WOODLAWN | 4 | 14:41.2 |
| 19 | 18 | 341 | Claire Bullington | | 5 | CARL SANDBURG | 3 | 14:50.2 |
| 20 | 19 | 265 | Katie Schneider | | 6 | BARRINGTON STATION | 2 | 14:50.6 |
| 21 | | 740 | Emily Udelhoven | | 6 | LAKE ZURICH SOUTH | 1 | 14:58.8 |
| 22 | 20 | 908 | Maddie Olson | | 5 | ST. JOSEPH LIBERTYVI | 1 | 14:59.7 |
| 23 | 21 | 650 | Paige Leng | | 6 | LAKE ZURICH NORTH | 1 | 15:00.8 |
| 24 | 22 | 180 | Jenny Spring | | | APTAKISIC | 1 | 15:05.6 |
| 25 | 23 | 1162 | Colie Keane | | 6 | WOODLAWN | 5 | 15:07.5 |
| 26 | 24 | 122 | Candice Nelson | | 6 | ANTIOCH | 2 | 15:11.4 |
| 27 | | 738 | Rachel Kuehr | | 6 | LAKE ZURICH SOUTH | 2 | 15:12.5 |
| 28 | 25 | 401 | Katie Bailey | | 6t | DEER PATH | 6 | 15:14.7 |
| 29 | 26 | 1155 | Eleanor Fisher | | 6 | WOODLAWN | 6 | 15:19.4 |
| 30 | 27 | 119 | Kim Mc Natt | | 6 | ANTIOCH | 3 | 15:22.1 |
| 31 | 28 | 112 | Brenda Herman | | 6 | ANTIOCH | 4 | 15:22.8 |
| 32 | 29 | 130 | Aimee Walczyk | | 6 | ANTIOCH | 5 | 15:27.3 |
| 33 | 30 | 549 | Ally Spence | | | HAWTHIRN SOUTH | 2 | 15:28.7 |
| 34 | 31 | 962 | Sydney Roth | | 6 | TWIN GROVES | 2 | 15:29.5 |
| 35 | 32 | 266 | Teegan Schultz | | 6 | BARRINGTON STATION | 3 | 15:30.2 |
| 36 | 33 | 954 | Aisling Grant | | 6 | TWIN GROVES | 3 | 15:36.3 |
| 37 | 34 | 1156 | Elizabeth Horita | | 6 | WOODLAWN | 7 | 15:36.5 |
| 38 | | 813 | Katie Pepralia | | 6 | MATTHEWS | 1 | 15:39.4 |
| 39 | | 1130 | Frances Abreu | | 6 | WAUCONDA | 1 | 15:41.1 |
| 40 | 35 | 646 | Josselin Juras | | 6 | LAKE ZURICH NORTH | 2 | 15:43.1 |
| 41 | 36 | 541 | Lexi Reich | | | HAWTHIRN SOUTH | 3 | 15:52.8 |
| 42 | | 812 | Carly Niessen | | 6 | MATTHEWS | 2 | 15:53.4 |
| 43 | 37 | 902 | Maddie Lombardo | | 6 | ST. JOSEPH LIBERTYVI | 2 | 15:57.9 |
| 44 | | 808 | Meghan Draegert | | 6 | MATTHEWS | 3 | 15:59.9 |
| 45 | 38 | 546 | Shannon Skeoch | | | HAWTHIRN SOUTH | 4 | 16:02.1 |
| 46 | 39 | 123 | Natalie Nielson | | 6 | ANTIOCH | 6 | 16:06.6 |
| 47 | 40 | 537 | Sarah Lee | | | HAWTHIRN SOUTH | 5 | 16:08.8 |
| 48 | 41 | 126 | Taylor Talken | | 6 | ANTIOCH | 7 | 16:12.0 |
| 49 | 42 | 297 | Becca Daniels | | 6 | BEACH PARK | 1 | 16:13.0 |
| 50 | 43 | 892 | Mary Graham | | 6 | ST. JOSEPH LIBERTYVI | 3 | 16:15.1 |
| 51 | | 1136 | Janvee Patel | | 6 | WAUCONDA | 2 | 16:20.9 |
| 52 | 44 | 671 | Katie Thorne | | 6 | LAKE ZURICH NORTH | 3 | 16:22.3 |
| 53 | 45 | 535 | Rachel Hernandez | | | HAWTHIRN SOUTH | 6 | 16:24.7 |
| 54 | 46 | 653 | Shannon McCabe | | 6 | LAKE ZURICH NORTH | 4 | 16:30.5 |
| 55 | 47 | 958 | Jill Morgan | | 6 | TWIN GROVES | 4 | 16:32.5 |
| 56 | 48 | 846 | Disa Sullivan | | 6 | OAK GROVE | 3 | 16:36.6 |
| 57 | 49 | 900 | Natalie Jaroch | | 5 | ST. JOSEPH LIBERTYVI | 4 | 16:40.6 |
| 58 | 50 | 178 | Amanda Rosenthal | | | APTAKISIC | 2 | 16:41.7 |
| 59 | 51 | 343 | Jenny Feldman | | 6 | CARL SANDBURG | 4 | 16:43.3 |
| 60 | 52 | 353 | Sarah Ouimet | | 5 | CARL SANDBURG | 5 | 16:44.3 |
| 61 | | 1132 | Maryam Khwaja | | 6 | WAUCONDA | 3 | 16:51.8 |
| 62 | 53 | 907 | Emily Olson | | 5 | ST. JOSEPH LIBERTYVI | 5 | 16:57.1 |
| 63 | 54 | 883 | Alyssa Stokovich | | 6 | RONDOUT | 1 | 17:01.8 |
| 64 | 55 | 169 | Sarah Bilton | | | APTAKISIC | 3 | 17:16.8 |
| 65 | | 990 | Jordan Boucher | | 6 | VIKING | 1 | 17:18.1 |
| 66 | 56 | 595 | Therese Madison | | 6 | HAWTHORN NORTH | 1 | 17:21.7 |
| 67 | 57 | 659 | Alexa Ocampo | | 6 | LAKE ZURICH NORTH | 5 | 17:22.0 |
| 68 | 58 | 306 | Elizabeth Reynolds | | 6 | BEACH PARK | 2 | 17:29.7 |
| 69 | 59 | 874 | Tamara Alak | | 5 | RONDOUT | 2 | 17:30.8 |
| 70 | 60 | 298 | Cara Daniels | | 6 | BEACH PARK | 3 | 17:31.2 |
| 71 | 61 | 913 | Sarah Sperenza | | 5 | ST. JOSEPH LIBERTYVI | 6 | 17:32.9 |
| 72 | 62 | 405 | Morgan Cohen | | 5t | DEER PATH | 7 | 17:36.6 |
| 73 | 63 | 170 | Kaitlyn Cohn | | | APTAKISIC | 4 | 17:37.0 |
| 74 | | 467 | Reilly Clatch | | 6 | FREMONT | 1 | 17:37.8 |
| 75 | | 376 | Eugeine Bang | | 6 | DANIEL WRIGHT | 1 | 17:39.1 |
| 76 | 64 | 963 | Maddie Schaetzlein | | 6 | TWIN GROVES | 5 | 17:42.6 |
| 77 | 65 | 910 | Becca Richter | | 5 | ST. JOSEPH LIBERTYVI | 7 | 17:44.9 |
| 78 | 66 | 304 | Elise Randall | | 6 | BEACH PARK | 4 | 17:48.4 |
| 79 | 67 | 661 | MacKenzie Poole | | 6 | LAKE ZURICH NORTH | 6 | 17:55.8 |
| 80 | 68 | 356 | Andrea Wick | | 5 | CARL SANDBURG | 6 | 18:16.0 |
| 81 | 69 | 296 | Abbey Coskey | | 6 | BEACH PARK | 5 | 18:16.7 |
| 82 | 70 | 873 | Amber Alak | | 5 | RONDOUT | 3 | 18:17.2 |
| 83 | 71 | 644 | Madeline Heine | | 6 | LAKE ZURICH NORTH | 7 | 18:17.6 |
| 84 | | 466 | Libby Chuma | | 6 | FREMONT | 2 | 18:18.4 |
| 85 | 72 | 584 | Stephie Benito | | 6 | HAWTHORN NORTH | 2 | 18:21.7 |
| 86 | 73 | 303 | Jessica Lauret | | 6 | BEACH PARK | 6 | 18:22.9 |
| 87 | 74 | 588 | Rose Ferolo | | 6 | HAWTHORN NORTH | 3 | 18:25.7 |
| 88 | 75 | 295 | Anna Bohon | | 6 | BEACH PARK | 7 | 18:28.2 |
| 89 | | 735 | Megan Grosspietsch | | 6 | LAKE ZURICH SOUTH | 3 | 18:29.3 |
| 90 | 76 | 534 | Mia Doice | | | HAWTHIRN SOUTH | 7 | 18:33.0 |
| 91 | | 988 | Melinda Andrews | | 6 | VIKING | 2 | 18:37.7 |
| 92 | | 995 | Megan Martin | | 6 | VIKING | 3 | 18:47.7 |
| 93 | 77 | 491 | Jessica Kula | | 5 | GRAYSLAKE | 1 | 18:50.0 |
| 94 | 78 | 601 | Nicole Powell | | 6 | HAWTHORN NORTH | 4 | 19:08.9 |
| 95 | 79 | 955 | Gillian Grant | | 6 | TWIN GROVES | 6 | 19:13.5 |
| 96 | 80 | 167 | Sydney Alhadeff | | | APTAKISIC | 5 | 19:13.9 |
| 97 | 81 | 881 | Holly Jacobs | | 5 | RONDOUT | 4 | 19:42.5 |
| 98 | 82 | 836 | Jordan Hertzler | | 6 | OAK GROVE | 4 | 20:08.9 |
| 99 | 83 | 168 | Nina Ayer | | | APTAKISIC | 6 | 20:12.5 |
| 100 | | 731 | Madeline Ezsak | | 6 | LAKE ZURICH SOUTH | 4 | 20:17.7 |
| 101 | 84 | 179 | Hannah Schopen | | | APTAKISIC | 7 | 20:26.2 |
| 102 | 85 | 492 | Jaime L'Abbe | | 6 | GRAYSLAKE | 2 | 20:36.1 |
| 103 | 86 | 489 | Jorah Griffin | | 5 | GRAYSLAKE | 3 | 21:04.1 |
| 104 | 87 | 1503 | Arthi Sekharan | | 6 | RONDOUT | 5 | 21:26.2 |
| 105 | 88 | 838 | MacKenzie Jordan | | 6 | OAK GROVE | 5 | 21:33.2 |
| 106 | 89 | 596 | Allison McCarthy | | 6 | HAWTHORN NORTH | 5 | 21:50.0 |
| 107 | 90 | 600 | Sonya Patel | | 6 | HAWTHORN NORTH | 6 | 21:51.7 |
| 108 | 91 | 264 | Zoe Rosen | | 6 | BARRINGTON STATION | 4 | 21:52.0 |
| 109 | 92 | 1502 | Lupe Montonya | | 6 | RONDOUT | 6 | 21:53.0 |
| 110 | 93 | 495 | Maddi Rice | | 6 | GRAYSLAKE | 4 | 21:54.0 |
| 111 | 94 | 253 | Obi Azie | | 6 | BARRINGTON STATION | 5 | 21:55.0 |
| 112 | | 993 | Jatziry Gonzalez | | 6 | VIKING | 4 | 21:55.2 |
| 113 | 95 | 263 | Bridgette Rasmussen | | 6 | BARRINGTON STATION | 6 | 21:56.0 |
| 114 | 96 | 494 | Jennifer Ray | | 5 | GRAYSLAKE | 5 | 21:57.0 |
| 115 | 97 | 965 | Nicole Strewzewski | | 6 | TWIN GROVES | 7 | 21:58.0 |
| 116 | 98 | 848 | Micky Yukus | | 5 | OAK GROVE | 6 | 21:59.0 |
Hawthorn Invitational
Hawthorn Invitational
Vernon Hills Athletic Complex
September 15, 2009
09/15/2009 - 09/15/2009
Meet Results
BOYS 6th Boys 3200 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | VIKING | 111 | 11-14-16-29-41 | 81 |
| 2 | ST. MARY - BG | 112 | 7-8-26-28-43 | 57 |
| 3 | HAWTHIRN SOUTH | 115 | 2-19-25-34-35 | 78-85 |
| 4 | WOODLAWN | 136 | 3-13-17-48-55 | 59-72 |
| 5 | ANTIOCH | 138 | 6-18-37-38-39 | 45 |
| 6 | WAUCONDA | 148 | 4-23-24-36-61 | |
| 7 | LAKE ZURICH NORTH | 151 | 9-20-27-30-65 | 69-75 |
| 8 | DEER PATH | 192 | 1-5-12-76-98 | |
| 9 | RONDOUT | 237 | 22-42-44-62-67 | 74 |
| 10 | GRAYSLAKE | 243 | 10-32-46-52-103 | |
| 11 | ST. JOSEPH LIBERTYVI | 253 | 21-33-56-60-83 | 87-93 |
| 12 | APTAKISIC | 267 | 31-47-50-68-71 | 77 |
| 13 | OAK GROVE | 294 | 15-53-58-79-89 | 102-104 |
| 14 | LAKE ZURICH SOUTH | 333 | 54-63-64-66-86 | 99 |
| 15 | BEACH PARK | 363 | 49-51-82-90-91 | 92-95 |
| 16 | HAWTHORN NORTH | 405 | 40-84-88-96-97 | 101 |
| 17 | DANIEL WRIGHT | 417 | 70-73-80-94-100 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 456 | Etienne Najman | | 5th | DEER PATH | 1 | 12:03.3 |
| 2 | | 367 | Will Hamilton | | 5 | CARL SANDBURG | 1 | 12:03.6 |
| 3 | 2 | 572 | Jack Potrykus | | | HAWTHIRN SOUTH | 1 | 12:17.7 |
| 4 | 3 | 1201 | Jack Sorenson | | 6 | WOODLAWN | 1 | 12:18.6 |
| 5 | 4 | 1145 | Zac Lahrman | | 6 | WAUCONDA | 1 | 12:22.7 |
| 6 | 5 | 455 | Matthew Mick | | 6th | DEER PATH | 2 | 12:23.0 |
| 7 | | 798 | Elliot Nabatov | | 6 | MACARTHUR | 1 | 12:42.5 |
| 8 | 6 | 151 | Andrew Pimpo | | 6 | ANTIOCH | 1 | 12:44.2 |
| 9 | 7 | 939 | Bobby Bitter | | 5 | ST. MARY - BG | 1 | 12:45.1 |
| 10 | 8 | 946 | Robert Rao | | 6 | ST. MARY - BG | 2 | 12:47.9 |
| 11 | 9 | 682 | Kyle Conlon | | 6 | LAKE ZURICH NORTH | 1 | 12:59.9 |
| 12 | 10 | 515 | Cole Karabinas | | 6 | GRAYSLAKE | 1 | 13:01.2 |
| 13 | 11 | 1010 | Dustin MacUiba | | 6 | VIKING | 1 | 13:06.3 |
| 14 | 12 | 438 | Tom Condon | | 6t | DEER PATH | 3 | 13:07.3 |
| 15 | 13 | 1175 | Brian Acosta | | 6 | WOODLAWN | 2 | 13:08.5 |
| 16 | 14 | 1021 | Adrian Suarez | | 6 | VIKING | 2 | 13:09.1 |
| 17 | | 801 | Tom Schwaba | | 6 | MACARTHUR | 2 | 13:22.3 |
| 18 | 15 | 851 | Gabriel Alesna | | 6 | OAK GROVE | 1 | 13:27.0 |
| 19 | | 971 | Jared Borowsky | | 7 | TWIN GROVES | 1 | 13:31.9 |
| 20 | 16 | 1017 | Brady Roegner | | 6 | VIKING | 3 | 13:33.1 |
| 21 | 17 | 1187 | Logan Lavelle | | 6 | WOODLAWN | 3 | 13:41.6 |
| 22 | 18 | 150 | Cody Pesola | | 6 | ANTIOCH | 2 | 13:45.3 |
| 23 | 19 | 568 | Matthew Kushnir | | | HAWTHIRN SOUTH | 2 | 13:46.6 |
| 24 | 20 | 723 | Spencer Wright | | 6 | LAKE ZURICH NORTH | 2 | 13:47.3 |
| 25 | 21 | 914 | John Barr | | 5 | ST. JOSEPH LIBERTYVI | 1 | 13:48.4 |
| 26 | | 819 | Brian Nee | | 6 | MATTHEWS | 1 | 14:00.3 |
| 27 | 22 | 889 | Jake Stanley | | 6 | RONDOUT | 1 | 14:01.3 |
| 28 | 23 | 1142 | Drake Berman | | 6 | WAUCONDA | 2 | 14:02.3 |
| 29 | 24 | 1148 | Hayden Manahan | | 6 | WAUCONDA | 3 | 14:03.1 |
| 30 | 25 | 564 | Mitchell Fortman | | | HAWTHIRN SOUTH | 3 | 14:07.2 |
| 31 | 26 | 947 | Griffin Roman | | 6 | ST. MARY - BG | 3 | 14:08.2 |
| 32 | 27 | 712 | Nathaniel Quinn | | 6 | LAKE ZURICH NORTH | 3 | 14:11.3 |
| 33 | 28 | 951 | Jeremy Yoder | | 4 | ST. MARY - BG | 4 | 14:17.2 |
| 34 | 29 | 1009 | Tyler Keating | | 6 | VIKING | 4 | 14:19.9 |
| 35 | 30 | 719 | Matthew Turner | | 6 | LAKE ZURICH NORTH | 4 | 14:21.0 |
| 36 | | 803 | Brendan Stonequist | | 6 | MACARTHUR | 3 | 14:22.8 |
| 37 | 31 | 194 | Alex Gordon | | | APTAKISIC | 1 | 14:24.3 |
| 38 | 32 | 516 | Jordan Keith | | 6 | GRAYSLAKE | 2 | 14:30.6 |
| 39 | 33 | 918 | Jack Devroy | | 5 | ST. JOSEPH LIBERTYVI | 2 | 14:33.2 |
| 40 | 34 | 566 | Carter Isaacson | | | HAWTHIRN SOUTH | 4 | 14:36.2 |
| 41 | 35 | 563 | Bradley Fisher | | | HAWTHIRN SOUTH | 5 | 14:39.4 |
| 42 | 36 | 1141 | James Barten | | 6 | WAUCONDA | 4 | 14:39.8 |
| 43 | 37 | 147 | Trevor Koch | | 6 | ANTIOCH | 3 | 14:41.6 |
| 44 | 38 | 140 | Nicholas Filippone | | 6 | ANTIOCH | 4 | 14:42.7 |
| 45 | | 369 | Eric Nielsen | | 6 | CARL SANDBURG | 2 | 14:45.0 |
| 46 | | 291 | Ryan Ziolkowski | | 6 | BARRINGTON STATION | 1 | 14:45.9 |
| 47 | 39 | 166 | Cj Wiechert | | 6 | ANTIOCH | 5 | 14:47.8 |
| 48 | 40 | 613 | Caleb Ju | | 6 | HAWTHORN NORTH | 1 | 14:51.1 |
| 49 | 41 | 1013 | Blair McCormick | | 6 | VIKING | 5 | 14:52.3 |
| 50 | 42 | 887 | Aiden Houcek | | 6 | RONDOUT | 2 | 14:53.8 |
| 51 | 43 | 940 | John Caffarelli | | 6 | ST. MARY - BG | 5 | 14:54.4 |
| 52 | 44 | 885 | Eric Anderson | | 6 | RONDOUT | 3 | 14:55.3 |
| 53 | 45 | 135 | Nick Byczek | | 6 | ANTIOCH | 6 | 14:59.3 |
| 54 | | 234 | Luke Calacci | | 6 | BARRINGTON PRARIE | 1 | 14:59.9 |
| 55 | 46 | 509 | Sam Foss | | 6 | GRAYSLAKE | 3 | 15:01.8 |
| 56 | 47 | 191 | Taylor Frishman | | | APTAKISIC | 2 | 15:04.3 |
| 57 | 48 | 1182 | Grant Goldstein | | 6 | WOODLAWN | 4 | 15:05.1 |
| 58 | | 249 | J.T. Snyder | | 6 | BARRINGTON PRARIE | 2 | 15:05.7 |
| 59 | 49 | 315 | Ben Busch | | 6 | BEACH PARK | 1 | 15:07.2 |
| 60 | 50 | 187 | Jakob Bloomfield | | | APTAKISIC | 3 | 15:07.8 |
| 61 | | 985 | Hebron Taylor | | 7 | TWIN GROVES | 2 | 15:08.6 |
| 62 | 51 | 339 | Austin Weber | | 6 | BEACH PARK | 2 | 15:09.3 |
| 63 | 52 | 517 | Anthony Kula | | 6 | GRAYSLAKE | 4 | 15:10.6 |
| 64 | 53 | 864 | Bobby Neil | | 6 | OAK GROVE | 2 | 15:10.8 |
| 65 | 54 | 770 | Kyle Stern | | 6 | LAKE ZURICH SOUTH | 1 | 15:16.0 |
| 66 | 55 | 1179 | Rapheal Brill | | 6 | WOODLAWN | 5 | 15:17.0 |
| 67 | 56 | 926 | Carter Olson | | 6 | ST. JOSEPH LIBERTYVI | 3 | 15:19.3 |
| 68 | | 980 | David Movitz | | 7 | TWIN GROVES | 3 | 15:21.1 |
| 69 | | 232 | Jared Beyrers | | 6 | BARRINGTON PRARIE | 3 | 15:22.6 |
| 70 | 57 | 944 | Tommy Joyce | | 6 | ST. MARY - BG | 6 | 15:25.1 |
| 71 | 58 | 855 | William Engfer | | 6 | OAK GROVE | 3 | 15:25.8 |
| 72 | | 281 | Michael Lucas | | 6 | BARRINGTON STATION | 2 | 15:31.3 |
| 73 | 59 | 1186 | Michael Kordek | | 6 | WOODLAWN | 6 | 15:32.0 |
| 74 | 60 | 919 | Jack Downing | | 5 | ST. JOSEPH LIBERTYVI | 4 | 15:32.4 |
| 75 | 61 | 1149 | Kevin Materic | | 6 | WAUCONDA | 5 | 15:34.4 |
| 76 | 62 | 888 | Tore Posterli | | 5 | RONDOUT | 4 | 15:35.6 |
| 77 | 63 | 744 | Collin Beaver | | 6 | LAKE ZURICH SOUTH | 2 | 15:36.5 |
| 78 | 64 | 765 | Matt Pontious | | 6 | LAKE ZURICH SOUTH | 3 | 15:39.2 |
| 79 | 65 | 706 | Matt Milner | | 6 | LAKE ZURICH NORTH | 5 | 15:44.5 |
| 80 | 66 | 768 | Alec Rowell | | 6 | LAKE ZURICH SOUTH | 4 | 15:48.2 |
| 81 | 67 | 1504 | Max Manolovic | 6 | | RONDOUT | 5 | 15:49.2 |
| 82 | 68 | 203 | Ethan Sternberg | | | APTAKISIC | 4 | 15:50.0 |
| 83 | 69 | 688 | Aaron Freedkin | | 6 | LAKE ZURICH NORTH | 6 | 15:51.3 |
| 84 | 70 | 392 | Joseph Kim | | 6 | DANIEL WRIGHT | 1 | 15:52.8 |
| 85 | 71 | 196 | Matthew Jacobs | | | APTAKISIC | 5 | 16:09.6 |
| 86 | 72 | 1189 | Zach Levay | | 6 | WOODLAWN | 7 | 16:18.1 |
| 87 | 73 | 394 | Joey Pesmen | | 6 | DANIEL WRIGHT | 2 | 16:21.8 |
| 88 | 74 | 890 | Rashad Walker | | 5 | RONDOUT | 6 | 16:24.2 |
| 89 | 75 | 679 | Brennan Baldwin | | 6 | LAKE ZURICH NORTH | 7 | 16:31.4 |
| 90 | | 482 | Nathan Wojciechowski | | 6 | FREMONT | 1 | 16:32.0 |
| 91 | 76 | 464 | Sebastian Ziaja | | 6th | DEER PATH | 4 | 16:32.7 |
| 92 | 77 | 200 | Jake Labow | | | APTAKISIC | 6 | 16:43.6 |
| 93 | | 1519 | Zach Wicklund | | 6 | TWIN GROVES | 4 | 16:44.5 |
| 94 | 78 | 559 | Kenny Dantes | | | HAWTHIRN SOUTH | 6 | 17:06.6 |
| 95 | | 476 | Nick Chuma | | 6 | FREMONT | 2 | 17:07.1 |
| 96 | 79 | 852 | Brandon Boulger | | 6 | OAK GROVE | 4 | 17:07.7 |
| 97 | 80 | 388 | Victor Becheanu | | 6 | DANIEL WRIGHT | 3 | 17:15.0 |
| 98 | 81 | 1016 | Nicholas Reitenbach | | 6 | VIKING | 6 | 17:18.0 |
| 99 | 82 | 318 | Alex Corona | | 6 | BEACH PARK | 3 | 17:23.5 |
| 100 | 83 | 928 | Anthony Reimer | | 6 | ST. JOSEPH LIBERTYVI | 5 | 17:26.7 |
| 101 | 84 | 605 | Tom Cahill | | 6 | HAWTHORN NORTH | 2 | 17:30.1 |
| 102 | 85 | 567 | Issam Khayer | | 6 | HAWTHIRN SOUTH | 7 | 17:35.8 |
| 103 | | 289 | Aidan Wadin | | 6 | BARRINGTON STATION | 3 | 17:37.9 |
| 104 | | 478 | Nathan Lee | | 6 | FREMONT | 3 | 17:38.9 |
| 105 | 86 | 753 | Matt Gadomski | | 6 | LAKE ZURICH SOUTH | 5 | 17:41.1 |
| 106 | 87 | 927 | Patrick Potts | | 5 | ST. JOSEPH LIBERTYVI | 6 | 17:47.8 |
| 107 | 88 | 615 | Chris Mangoni | | 6 | HAWTHORN NORTH | 3 | 17:50.9 |
| 108 | 89 | 869 | David Stone | | 6 | OAK GROVE | 5 | 17:56.4 |
| 109 | 90 | 332 | Bradley Omorogiera | | 6 | BEACH PARK | 4 | 18:00.0 |
| 110 | 91 | 312 | Dominic Allard | | 6 | BEACH PARK | 5 | 18:00.3 |
| 111 | 92 | 319 | William Cremering | | 6 | BEACH PARK | 6 | 18:05.1 |
| 112 | | 817 | Tyler Frazier | | 6 | MATTHEWS | 2 | 18:07.5 |
| 113 | 93 | 916 | Charlie Burrow | | 5 | ST. JOSEPH LIBERTYVI | 7 | 18:10.1 |
| 114 | 94 | 395 | Dave Shaw | | 6 | DANIEL WRIGHT | 4 | 18:13.6 |
| 115 | 95 | 311 | Gavin Ackland | | 6 | BEACH PARK | 7 | 18:32.6 |
| 116 | | 816 | Tyler Christie | | 6 | MATTHEWS | 3 | 18:35.1 |
| 117 | 96 | 618 | Alec Munro | | 6 | HAWTHORN NORTH | 4 | 18:43.0 |
| 118 | 97 | 628 | Alex Yang | | 6 | HAWTHORN NORTH | 5 | 18:47.4 |
| 119 | 98 | 449 | Basil Kyriacou | | 6th | DEER PATH | 5 | 18:55.1 |
| 120 | 99 | 748 | Ryan Dobner | | 6 | LAKE ZURICH SOUTH | 6 | 19:06.3 |
| 121 | 100 | 393 | Adam Lee | | 6 | DANIEL WRIGHT | 5 | 19:18.2 |
| 122 | 101 | 620 | Matt Pugliese | | 6 | HAWTHORN NORTH | 6 | 19:24.0 |
| 123 | | 821 | David Preusse | | 6 | MATTHEWS | 4 | 19:35.2 |
| 124 | 102 | 860 | Nicholas Janezic | | 6 | OAK GROVE | 6 | 19:50.0 |
| 125 | 103 | 524 | Andrew Weigel | | 5 | GRAYSLAKE | 5 | 19:54.1 |
| 126 | 104 | 870 | Nicholas Zanze | | 6 | OAK GROVE | 7 | 19:57.7 |
Hawthorn Invitational
Hawthorn Invitational
Vernon Hills Athletic Complex
September 15, 2009
09/15/2009 - 09/15/2009
Meet Results
GIRLS 7th Girls 3200 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | LAKE ZURICH NORTH | 41 | 3-6-8-10-14 | 18 |
| 2 | ANTIOCH | 81 | 1-5-17-25-33 | 50-59 |
| 3 | WALTER SUNDLING | 93 | 7-11-22-23-30 | 45 |
| 4 | MACARTHUR | 120 | 9-12-16-28-55 | |
| 5 | CARL SANDBURG | 123 | 2-20-27-31-43 | 44 |
| 6 | HAWTHIRN SOUTH | 137 | 4-13-26-41-53 | 58 |
| 7 | DEER PATH | 142 | 19-21-29-35-38 | 39-40 |
| 8 | OAK GROVE | 169 | 15-24-32-46-52 | |
| 9 | HAWTHORN NORTH | 225 | 36-42-47-49-51 | 54-60 |
| 10 | APTAKISIC | 232 | 34-37-48-56-57 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
